h2h_record
106 rows where team_b_id = 362
This data as json, CSV (advanced)
Suggested facets: team_a_id, total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90859 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2019-08-18 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.113836 | 2026-06-11 10:25:16.113836 | International Results CSV 1 | h2h://362:353/2019-08-18 | ||||||
| 90886 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2019-08-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.118939 | 2026-06-11 10:25:16.118940 | International Results CSV 1 | h2h://359:362/2019-08-24 | ||||||
| 90989 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2019-09-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.171511 | 2026-06-11 10:25:16.171511 | International Results CSV 1 | h2h://362:360/2019-09-14 | ||||||
| 91035 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2019-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.180144 | 2026-06-11 10:25:16.180144 | International Results CSV 1 | h2h://352:362/2019-09-21 | ||||||
| 91204 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2019-10-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.242453 | 2026-06-11 10:25:16.242454 | International Results CSV 1 | h2h://362:357/2019-10-19 | ||||||
| 91367 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2019-11-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.273385 | 2026-06-11 10:25:16.273386 | International Results CSV 1 | h2h://361:362/2019-11-09 | ||||||
| 91419 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2019-11-23 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.316290 | 2026-06-11 10:25:16.316290 | International Results CSV 1 | h2h://362:351/2019-11-23 | ||||||
| 91773 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2020-01-18 | 1 | 1 | 0 | 0 | 4 | 0 | 2019-08-18 | W | 2026-06-11 10:25:16.386703 | 2026-06-11 10:25:16.386703 | International Results CSV 1 | h2h://353:362/2020-01-18 | ||||
| 91818 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2020-01-25 | 1 | 0 | 0 | 1 | 1 | 1 | 2019-08-24 | D | 2026-06-11 10:25:16.395079 | 2026-06-11 10:25:16.395080 | International Results CSV 1 | h2h://362:359/2020-01-25 | ||||
| 91915 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2020-02-08 | 1 | 1 | 0 | 0 | 2 | 1 | 2019-09-14 | W | 2026-06-11 10:25:16.412951 | 2026-06-11 10:25:16.412952 | International Results CSV 1 | h2h://360:362/2020-02-08 | ||||
| 91949 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2020-02-15 | 1 | 1 | 0 | 0 | 2 | 0 | 2019-09-21 | L | 2026-06-11 10:25:16.419207 | 2026-06-11 10:25:16.419207 | International Results CSV 1 | h2h://362:352/2020-02-15 | ||||
| 92053 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2020-03-07 | 1 | 0 | 1 | 0 | 0 | 2 | 2019-10-19 | L | 2026-06-11 10:25:16.438087 | 2026-06-11 10:25:16.438087 | International Results CSV 1 | h2h://357:362/2020-03-07 | ||||
| 92097 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2020-05-27 | 1 | 0 | 1 | 0 | 2 | 3 | 2019-11-09 | W | 2026-06-11 10:25:16.446160 | 2026-06-11 10:25:16.446161 | International Results CSV 1 | h2h://362:361/2020-05-27 | ||||
| 92107 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2020-05-31 | 1 | 0 | 1 | 0 | 0 | 2 | 2019-11-23 | L | 2026-06-11 10:25:16.447989 | 2026-06-11 10:25:16.447990 | International Results CSV 1 | h2h://351:362/2020-05-31 | ||||
| 92322 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2020-09-19 | 2 | 0 | 1 | 1 | 1 | 3 | 2020-01-25 | W | 2026-06-11 10:25:16.497160 | 2026-06-11 10:25:16.497160 | International Results CSV 1 | h2h://362:359/2020-09-19 | ||||
| 92365 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2020-09-26 | 2 | 1 | 1 | 0 | 4 | 3 | 2020-05-31 | W | 2026-06-11 10:25:16.505029 | 2026-06-11 10:25:16.505029 | International Results CSV 1 | h2h://351:362/2020-09-26 | ||||
| 92403 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2020-10-02 | 2 | 0 | 1 | 1 | 3 | 4 | 2020-05-27 | D | 2026-06-11 10:25:16.511932 | 2026-06-11 10:25:16.511932 | International Results CSV 1 | h2h://362:361/2020-10-02 | ||||
| 92527 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2020-10-24 | 2 | 1 | 1 | 0 | 3 | 3 | 2020-03-07 | L | 2026-06-11 10:25:16.558634 | 2026-06-11 10:25:16.558634 | International Results CSV 1 | h2h://362:357/2020-10-24 | ||||
| 92847 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2020-12-15 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:16.649940 | 2026-06-11 10:25:16.649940 | International Results CSV 1 | h2h://358:362/2020-12-15 | ||||||
| 92993 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2021-01-02 | 2 | 1 | 1 | 0 | 2 | 3 | 2020-02-08 | L | 2026-06-11 10:25:16.677722 | 2026-06-11 10:25:16.677722 | International Results CSV 1 | h2h://360:362/2021-01-02 | ||||
| 93075 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2021-01-15 | 2 | 2 | 0 | 0 | 5 | 2 | 2020-02-15 | L | 2026-06-11 10:25:16.693623 | 2026-06-11 10:25:16.693623 | International Results CSV 1 | h2h://362:352/2021-01-15 | ||||
| 93128 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2021-01-20 | 2 | 2 | 0 | 0 | 7 | 1 | 2020-01-18 | W | 2026-06-11 10:25:16.704212 | 2026-06-11 10:25:16.704213 | International Results CSV 1 | h2h://353:362/2021-01-20 | ||||
| 93154 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2021-01-23 | 3 | 1 | 1 | 1 | 4 | 4 | 2020-09-19 | W | 2026-06-11 10:25:16.709423 | 2026-06-11 10:25:16.709423 | International Results CSV 1 | h2h://359:362/2021-01-23 | ||||
| 93207 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2021-01-30 | 3 | 1 | 1 | 1 | 5 | 4 | 2020-09-26 | D | 2026-06-11 10:25:16.720226 | 2026-06-11 10:25:16.720226 | International Results CSV 1 | h2h://362:351/2021-01-30 | ||||
| 93263 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2021-02-06 | 3 | 0 | 2 | 1 | 3 | 8 | 2020-10-02 | L | 2026-06-11 10:25:16.731579 | 2026-06-11 10:25:16.731579 | International Results CSV 1 | h2h://361:362/2021-02-06 | ||||
| 93363 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2021-02-20 | 3 | 1 | 1 | 1 | 4 | 4 | 2020-10-24 | D | 2026-06-11 10:25:16.751723 | 2026-06-11 10:25:16.751723 | International Results CSV 1 | h2h://357:362/2021-02-20 | ||||
| 93710 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2021-04-17 | 1 | 0 | 0 | 1 | 2 | 2 | 2020-12-15 | D | 2026-06-11 10:25:16.854380 | 2026-06-11 10:25:16.854381 | International Results CSV 1 | h2h://362:358/2021-04-17 | ||||
| 93782 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2021-04-24 | 3 | 1 | 2 | 0 | 2 | 5 | 2021-01-02 | W | 2026-06-11 10:25:16.868300 | 2026-06-11 10:25:16.868300 | International Results CSV 1 | h2h://362:360/2021-04-24 | ||||
| 93929 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2021-05-15 | 3 | 2 | 1 | 0 | 5 | 3 | 2021-01-15 | L | 2026-06-11 10:25:16.896622 | 2026-06-11 10:25:16.896622 | International Results CSV 1 | h2h://352:362/2021-05-15 | ||||
| 93980 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2021-05-22 | 3 | 3 | 0 | 0 | 8 | 1 | 2021-01-20 | L | 2026-06-11 10:25:16.906642 | 2026-06-11 10:25:16.906642 | International Results CSV 1 | h2h://362:353/2021-05-22 | ||||
| 94035 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2021-08-14 | 4 | 2 | 1 | 1 | 6 | 4 | 2021-05-15 | D | 2026-06-11 10:25:16.986792 | 2026-06-11 10:25:16.986793 | International Results CSV 1 | h2h://362:352/2021-08-14 | ||||
| 94151 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2021-08-29 | 4 | 1 | 1 | 2 | 6 | 5 | 2021-01-30 | D | 2026-06-11 10:25:17.010447 | 2026-06-11 10:25:17.010447 | International Results CSV 1 | h2h://362:351/2021-08-29 | ||||
| 94170 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2021-09-11 | 4 | 2 | 1 | 1 | 6 | 5 | 2021-01-23 | L | 2026-06-11 10:25:17.047947 | 2026-06-11 10:25:17.047948 | International Results CSV 1 | h2h://362:359/2021-09-11 | ||||
| 94374 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2021-10-03 | 4 | 1 | 2 | 1 | 4 | 8 | 2021-02-06 | W | 2026-06-11 10:25:17.481128 | 2026-06-11 10:25:17.481128 | International Results CSV 1 | h2h://361:362/2021-10-03 | ||||
| 94470 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2021-10-24 | 2 | 0 | 1 | 1 | 3 | 4 | 2021-04-17 | L | 2026-06-11 10:25:17.527526 | 2026-06-11 10:25:17.527526 | International Results CSV 1 | h2h://358:362/2021-10-24 | ||||
| 94720 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2021-12-03 | 4 | 3 | 1 | 0 | 9 | 3 | 2021-05-22 | W | 2026-06-11 10:25:17.602723 | 2026-06-11 10:25:17.602724 | International Results CSV 1 | h2h://362:353/2021-12-03 | ||||
| 94826 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2021-12-15 | 4 | 1 | 2 | 1 | 4 | 5 | 2021-02-20 | W | 2026-06-11 10:25:17.629200 | 2026-06-11 10:25:17.629200 | International Results CSV 1 | h2h://362:357/2021-12-15 | ||||
| 94845 | VfL Bochum 354 | 1. FC Union Berlin 362 | 2021-12-18 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:17.633621 | 2026-06-11 10:25:17.633621 | International Results CSV 1 | h2h://354:362/2021-12-18 | ||||||
| 94933 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2022-01-08 | 5 | 2 | 1 | 2 | 7 | 5 | 2021-08-14 | D | 2026-06-11 10:25:17.653098 | 2026-06-11 10:25:17.653098 | International Results CSV 1 | h2h://352:362/2022-01-08 | ||||
| 95034 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2022-01-22 | 5 | 1 | 2 | 2 | 7 | 7 | 2021-08-29 | L | 2026-06-11 10:25:17.679755 | 2026-06-11 10:25:17.679755 | International Results CSV 1 | h2h://351:362/2022-01-22 | ||||
| 95079 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2022-02-05 | 5 | 2 | 1 | 2 | 6 | 5 | 2021-09-11 | D | 2026-06-11 10:25:17.699649 | 2026-06-11 10:25:17.699649 | International Results CSV 1 | h2h://359:362/2022-02-05 | ||||
| 95236 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2022-02-26 | 5 | 1 | 3 | 1 | 5 | 10 | 2021-10-03 | W | 2026-06-11 10:25:17.728606 | 2026-06-11 10:25:17.728607 | International Results CSV 1 | h2h://362:361/2022-02-26 | ||||
| 95331 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2022-03-12 | 3 | 0 | 1 | 2 | 4 | 5 | 2021-10-24 | D | 2026-06-11 10:25:17.746100 | 2026-06-11 10:25:17.746100 | International Results CSV 1 | h2h://362:358/2022-03-12 | ||||
| 95597 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2022-04-23 | 5 | 3 | 2 | 0 | 10 | 5 | 2021-12-03 | L | 2026-06-11 10:25:17.826542 | 2026-06-11 10:25:17.826542 | International Results CSV 1 | h2h://353:362/2022-04-23 | ||||
| 95697 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2022-05-07 | 5 | 1 | 2 | 2 | 4 | 5 | 2021-12-15 | D | 2026-06-11 10:25:17.845782 | 2026-06-11 10:25:17.845783 | International Results CSV 1 | h2h://357:362/2022-05-07 | ||||
| 95756 | VfL Bochum 354 | 1. FC Union Berlin 362 | 2022-05-14 | 1 | 0 | 1 | 0 | 0 | 1 | 2021-12-18 | W | 2026-06-11 10:25:17.857541 | 2026-06-11 10:25:17.857542 | International Results CSV 1 | h2h://362:354/2022-05-14 | ||||
| 95902 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2022-08-14 | 6 | 1 | 4 | 1 | 6 | 13 | 2022-02-26 | L | 2026-06-11 10:25:17.945471 | 2026-06-11 10:25:17.945472 | International Results CSV 1 | h2h://361:362/2022-08-14 | ||||
| 95934 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2022-08-20 | 6 | 3 | 3 | 0 | 11 | 7 | 2022-04-23 | W | 2026-06-11 10:25:17.951346 | 2026-06-11 10:25:17.951346 | International Results CSV 1 | h2h://362:353/2022-08-20 | ||||
| 96267 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2022-10-09 | 4 | 0 | 1 | 3 | 5 | 6 | 2022-03-12 | D | 2026-06-11 10:25:18.040988 | 2026-06-11 10:25:18.040988 | International Results CSV 1 | h2h://358:362/2022-10-09 | ||||
| 96381 | VfL Bochum 354 | 1. FC Union Berlin 362 | 2022-10-23 | 2 | 0 | 2 | 0 | 2 | 4 | 2022-05-14 | L | 2026-06-11 10:25:18.063288 | 2026-06-11 10:25:18.063289 | International Results CSV 1 | h2h://354:362/2022-10-23 | ||||
| 96430 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2022-10-30 | 6 | 1 | 3 | 2 | 8 | 9 | 2022-01-22 | W | 2026-06-11 10:25:18.073203 | 2026-06-11 10:25:18.073204 | International Results CSV 1 | h2h://362:351/2022-10-30 | ||||
| 96482 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2022-11-06 | 6 | 2 | 1 | 3 | 9 | 7 | 2022-01-08 | D | 2026-06-11 10:25:18.083558 | 2026-06-11 10:25:18.083558 | International Results CSV 1 | h2h://352:362/2022-11-06 | ||||
| 96505 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2022-11-09 | 6 | 3 | 1 | 2 | 8 | 5 | 2022-02-05 | L | 2026-06-11 10:25:18.089048 | 2026-06-11 10:25:18.089048 | International Results CSV 1 | h2h://362:359/2022-11-09 | ||||
| 96552 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2022-11-13 | 6 | 1 | 3 | 2 | 5 | 9 | 2022-05-07 | L | 2026-06-11 10:25:18.099260 | 2026-06-11 10:25:18.099261 | International Results CSV 1 | h2h://357:362/2022-11-13 | ||||
| 96751 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2023-01-25 | 4 | 1 | 3 | 0 | 3 | 8 | 2021-04-24 | L | 2026-06-11 10:25:18.174866 | 2026-06-11 10:25:18.174866 | International Results CSV 1 | h2h://360:362/2023-01-25 | ||||
| 96814 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2023-02-04 | 7 | 1 | 4 | 2 | 6 | 13 | 2022-08-14 | D | 2026-06-11 10:25:18.187046 | 2026-06-11 10:25:18.187046 | International Results CSV 1 | h2h://362:361/2023-02-04 | ||||
| 96867 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2023-02-11 | 7 | 3 | 4 | 0 | 12 | 9 | 2022-08-20 | L | 2026-06-11 10:25:18.197053 | 2026-06-11 10:25:18.197054 | International Results CSV 1 | h2h://353:362/2023-02-11 | ||||
| 97156 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2023-04-01 | 5 | 0 | 2 | 3 | 5 | 7 | 2022-10-09 | W | 2026-06-11 10:25:18.287640 | 2026-06-11 10:25:18.287640 | International Results CSV 1 | h2h://362:358/2023-04-01 | ||||
| 97285 | VfL Bochum 354 | 1. FC Union Berlin 362 | 2023-04-16 | 3 | 1 | 2 | 0 | 4 | 5 | 2022-10-23 | L | 2026-06-11 10:25:18.312177 | 2026-06-11 10:25:18.312178 | International Results CSV 1 | h2h://362:354/2023-04-16 | ||||
| 97345 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2023-04-23 | 7 | 1 | 4 | 2 | 9 | 11 | 2022-10-30 | L | 2026-06-11 10:25:18.323802 | 2026-06-11 10:25:18.323802 | International Results CSV 1 | h2h://351:362/2023-04-23 | ||||
| 97392 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2023-04-29 | 7 | 3 | 1 | 3 | 14 | 7 | 2022-11-06 | L | 2026-06-11 10:25:18.332723 | 2026-06-11 10:25:18.332723 | International Results CSV 1 | h2h://362:352/2023-04-29 | ||||
| 97463 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2023-05-06 | 7 | 3 | 1 | 3 | 10 | 7 | 2022-11-09 | D | 2026-06-11 10:25:18.346216 | 2026-06-11 10:25:18.346217 | International Results CSV 1 | h2h://359:362/2023-05-06 | ||||
| 97507 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2023-05-13 | 7 | 2 | 3 | 2 | 9 | 10 | 2022-11-13 | L | 2026-06-11 10:25:18.354541 | 2026-06-11 10:25:18.354542 | International Results CSV 1 | h2h://362:357/2023-05-13 | ||||
| 97606 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2023-05-27 | 5 | 1 | 4 | 0 | 4 | 10 | 2023-01-25 | W | 2026-06-11 10:25:18.373430 | 2026-06-11 10:25:18.373430 | International Results CSV 1 | h2h://362:360/2023-05-27 | ||||
| 97732 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2023-08-21 | 8 | 1 | 5 | 2 | 7 | 15 | 2023-02-04 | W | 2026-06-11 10:25:18.446968 | 2026-06-11 10:25:18.446969 | International Results CSV 1 | h2h://362:361/2023-08-21 | ||||
| 97828 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2023-09-03 | 8 | 3 | 5 | 0 | 13 | 11 | 2023-02-11 | W | 2026-06-11 10:25:18.468182 | 2026-06-11 10:25:18.468182 | International Results CSV 1 | h2h://362:353/2023-09-03 | ||||
| 98061 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2023-10-21 | 6 | 0 | 3 | 3 | 5 | 10 | 2023-04-01 | W | 2026-06-11 10:25:18.575637 | 2026-06-11 10:25:18.575637 | International Results CSV 1 | h2h://362:358/2023-10-21 | ||||
| 98111 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2023-10-28 | 6 | 1 | 5 | 0 | 4 | 11 | 2023-05-27 | L | 2026-06-11 10:25:18.585461 | 2026-06-11 10:25:18.585462 | International Results CSV 1 | h2h://360:362/2023-10-28 | ||||
| 98227 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2023-11-12 | 8 | 3 | 1 | 4 | 14 | 7 | 2023-04-29 | D | 2026-06-11 10:25:18.608044 | 2026-06-11 10:25:18.608044 | International Results CSV 1 | h2h://352:362/2023-11-12 | ||||
| 98249 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2023-11-25 | 8 | 4 | 1 | 3 | 11 | 7 | 2023-05-06 | L | 2026-06-11 10:25:18.648866 | 2026-06-11 10:25:18.648866 | International Results CSV 1 | h2h://362:359/2023-11-25 | ||||
| 98359 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2023-12-09 | 8 | 1 | 5 | 2 | 9 | 12 | 2023-04-23 | W | 2026-06-11 10:25:18.672156 | 2026-06-11 10:25:18.672156 | International Results CSV 1 | h2h://362:351/2023-12-09 | ||||
| 98408 | VfL Bochum 354 | 1. FC Union Berlin 362 | 2023-12-16 | 4 | 1 | 2 | 1 | 5 | 6 | 2023-04-16 | D | 2026-06-11 10:25:18.681707 | 2026-06-11 10:25:18.681707 | International Results CSV 1 | h2h://354:362/2023-12-16 | ||||
| 98552 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2024-01-13 | 8 | 2 | 4 | 2 | 11 | 14 | 2023-05-13 | L | 2026-06-11 10:25:18.717556 | 2026-06-11 10:25:18.717556 | International Results CSV 1 | h2h://357:362/2024-01-13 | ||||
| 98697 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2024-02-04 | 9 | 4 | 5 | 0 | 16 | 11 | 2023-09-03 | W | 2026-06-11 10:25:18.762713 | 2026-06-11 10:25:18.762713 | International Results CSV 1 | h2h://353:362/2024-02-04 | ||||
| 98701 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2024-02-07 | 9 | 1 | 6 | 2 | 8 | 19 | 2023-08-21 | L | 2026-06-11 10:25:18.764215 | 2026-06-11 10:25:18.764215 | International Results CSV 1 | h2h://361:362/2024-02-07 | ||||
| 98900 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2024-03-08 | 7 | 1 | 3 | 3 | 8 | 10 | 2023-10-21 | W | 2026-06-11 10:25:18.803238 | 2026-06-11 10:25:18.803239 | International Results CSV 1 | h2h://358:362/2024-03-08 | ||||
| 98964 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2024-03-16 | 7 | 2 | 5 | 0 | 6 | 11 | 2023-10-28 | L | 2026-06-11 10:25:18.815616 | 2026-06-11 10:25:18.815616 | International Results CSV 1 | h2h://362:360/2024-03-16 | ||||
| 99063 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2024-04-06 | 9 | 4 | 1 | 4 | 18 | 7 | 2023-11-12 | L | 2026-06-11 10:25:18.864734 | 2026-06-11 10:25:18.864734 | International Results CSV 1 | h2h://362:352/2024-04-06 | ||||
| 99087 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2024-04-12 | 9 | 4 | 1 | 4 | 12 | 8 | 2023-11-25 | D | 2026-06-11 10:25:18.869538 | 2026-06-11 10:25:18.869538 | International Results CSV 1 | h2h://359:362/2024-04-12 | ||||
| 99226 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2024-04-28 | 9 | 1 | 6 | 2 | 10 | 15 | 2023-12-09 | L | 2026-06-11 10:25:18.897611 | 2026-06-11 10:25:18.897611 | International Results CSV 1 | h2h://351:362/2024-04-28 | ||||
| 99271 | VfL Bochum 354 | 1. FC Union Berlin 362 | 2024-05-05 | 5 | 2 | 2 | 1 | 8 | 6 | 2023-12-16 | L | 2026-06-11 10:25:18.906213 | 2026-06-11 10:25:18.906213 | International Results CSV 1 | h2h://362:354/2024-05-05 | ||||
| 99346 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2024-05-18 | 9 | 2 | 4 | 3 | 11 | 14 | 2024-01-13 | D | 2026-06-11 10:25:19.330486 | 2026-06-11 10:25:19.330486 | International Results CSV 1 | h2h://362:357/2024-05-18 | ||||
| 99447 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2024-08-24 | 10 | 1 | 6 | 3 | 9 | 20 | 2024-02-07 | D | 2026-06-11 10:25:19.402436 | 2026-06-11 10:25:19.402436 | 8 | OpenLigaDB 7 | h2h://361:362/2024-08-24 | |||
| 99529 | RB Leipzig 353 | 1. FC Union Berlin 362 | 2024-09-14 | 10 | 5 | 5 | 0 | 18 | 11 | 2024-02-04 | W | 2026-06-11 10:25:19.452359 | 2026-06-11 10:25:19.452359 | 8 | OpenLigaDB 7 | h2h://353:362/2024-09-14 | |||
| 99575 | TSG Hoffenheim 355 | 1. FC Union Berlin 362 | 2024-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:19.460881 | 2026-06-11 10:25:19.460882 | 8 | OpenLigaDB 7 | h2h://362:355/2024-09-21 | |||||
| 99623 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2024-09-28 | 10 | 1 | 6 | 3 | 10 | 15 | 2024-04-28 | D | 2026-06-11 10:25:19.469700 | 2026-06-11 10:25:19.469700 | 8 | OpenLigaDB 7 | h2h://351:362/2024-09-28 | |||
| 99661 | Borussia Mönchengladbach 351 | 1. FC Union Berlin 362 | 2024-10-05 | 11 | 1 | 6 | 4 | 10 | 15 | 2024-09-28 | D | 2026-06-11 10:25:19.476602 | 2026-06-11 10:25:19.476603 | 8 | OpenLigaDB 7 | h2h://362:351/2024-10-05 | |||
| 99717 | Holstein Kiel 356 | 1. FC Union Berlin 362 | 2024-10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:25:19.520705 | 2026-06-11 10:25:19.520706 | 8 | OpenLigaDB 7 | h2h://356:362/2024-10-20 | |||||
| 99819 | SC Freiburg 357 | 1. FC Union Berlin 362 | 2024-11-08 | 10 | 2 | 5 | 3 | 12 | 16 | 2024-05-18 | W | 2026-06-11 10:25:19.539635 | 2026-06-11 10:25:19.539635 | 8 | OpenLigaDB 7 | h2h://362:357/2024-11-08 | |||
| 99903 | Bayer 04 Leverkusen 352 | 1. FC Union Berlin 362 | 2024-11-30 | 10 | 5 | 1 | 4 | 19 | 7 | 2024-04-06 | L | 2026-06-11 10:25:19.589460 | 2026-06-11 10:25:19.589460 | 8 | OpenLigaDB 7 | h2h://362:352/2024-11-30 | |||
| 99945 | VfB Stuttgart 358 | 1. FC Union Berlin 362 | 2024-12-06 | 8 | 2 | 3 | 3 | 10 | 10 | 2024-03-08 | W | 2026-06-11 10:25:19.597259 | 2026-06-11 10:25:19.597259 | 8 | OpenLigaDB 7 | h2h://358:362/2024-12-06 | |||
| 99988 | VfL Bochum 354 | 1. FC Union Berlin 362 | 2024-12-14 | 6 | 3 | 2 | 1 | 12 | 9 | 2024-05-05 | L | 2026-06-11 10:25:19.608100 | 2026-06-11 10:25:19.608100 | 8 | OpenLigaDB 7 | h2h://362:354/2024-12-14 | |||
| 100029 | SV Werder Bremen 360 | 1. FC Union Berlin 362 | 2024-12-21 | 8 | 2 | 6 | 0 | 7 | 13 | 2024-03-16 | L | 2026-06-11 10:25:19.618753 | 2026-06-11 10:25:19.618753 | 8 | OpenLigaDB 7 | h2h://360:362/2024-12-21 | |||
| 100151 | FC Augsburg 359 | 1. FC Union Berlin 362 | 2025-01-15 | 10 | 5 | 1 | 4 | 14 | 8 | 2024-04-12 | L | 2026-06-11 10:25:19.645907 | 2026-06-11 10:25:19.645907 | 8 | OpenLigaDB 7 | h2h://362:359/2025-01-15 | |||
| 100180 | 1. FSV Mainz 05 361 | 1. FC Union Berlin 362 | 2025-01-19 | 11 | 1 | 6 | 4 | 9 | 20 | 2024-08-24 | D | 2026-06-11 10:25:19.651412 | 2026-06-11 10:25:19.651413 | 8 | OpenLigaDB 7 | h2h://362:361/2025-01-19 | |||
