home / football

h2h_record

37 rows where team_b_id = 265

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_a_id, total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
26071 Madagascar 107 Mayotte 265 2001-11-20 0 0 0 0 0 0         2026-06-07 07:03:24.243384 2026-06-07 07:03:24.243384 1   International Results CSV 1 h2h://107:265/2001-11-20
27436 Réunion 109 Mayotte 265 2003-08-16 0 0 0 0 0 0         2026-06-07 07:03:24.505935 2026-06-07 07:03:24.505935 1   International Results CSV 1 h2h://265:109/2003-08-16
30539 Réunion 109 Mayotte 265 2006-12-15 1 0 0 1 1 1 2003-08-16 D     2026-06-07 07:03:25.432206 2026-06-07 07:03:25.432206 1   International Results CSV 1 h2h://109:265/2006-12-15
31079 Madagascar 107 Mayotte 265 2007-07-19 1 1 0 0 1 0 2001-11-20 W     2026-06-07 07:03:25.535944 2026-06-07 07:03:25.535944 1   International Results CSV 1 h2h://107:265/2007-07-19
31095 Seychelles 201 Mayotte 265 2007-08-10 0 0 0 0 0 0         2026-06-07 07:03:25.539010 2026-06-07 07:03:25.539010 1   International Results CSV 1 h2h://201:265/2007-08-10
31097 Mauritius 108 Mayotte 265 2007-08-12 0 0 0 0 0 0         2026-06-07 07:03:25.539388 2026-06-07 07:03:25.539388 1   International Results CSV 1 h2h://108:265/2007-08-12
31102 Madagascar 107 Mayotte 265 2007-08-16 2 1 0 1 3 2 2007-07-19 D     2026-06-07 07:03:25.540340 2026-06-07 07:03:25.540341 1   International Results CSV 1 h2h://107:265/2007-08-16
31105 Mauritius 108 Mayotte 265 2007-08-18 1 0 1 0 0 1 2007-08-12 L     2026-06-07 07:03:25.540895 2026-06-07 07:03:25.540896 1   International Results CSV 1 h2h://108:265/2007-08-18
32379 Réunion 109 Mayotte 265 2008-09-25 2 1 0 1 4 2 2006-12-15 L     2026-06-07 07:03:25.787569 2026-06-07 07:03:25.787570 1   International Results CSV 1 h2h://265:109/2008-09-25
32384 French Guiana 84 Mayotte 265 2008-09-28 0 0 0 0 0 0         2026-06-07 07:03:25.788507 2026-06-07 07:03:25.788507 1   International Results CSV 1 h2h://84:265/2008-09-28
32391 New Caledonia 126 Mayotte 265 2008-10-03 0 0 0 0 0 0         2026-06-07 07:03:25.789830 2026-06-07 07:03:25.789830 1   International Results CSV 1 h2h://126:265/2008-10-03
33033 Madagascar 107 Mayotte 265 2009-06-14 3 2 0 1 7 2 2007-08-16 W     2026-06-07 07:03:25.913736 2026-06-07 07:03:25.913736 1   International Results CSV 1 h2h://107:265/2009-06-14
33139 Madagascar 107 Mayotte 265 2009-07-12 4 3 0 1 9 2 2009-06-14 L     2026-06-07 07:03:25.933844 2026-06-07 07:03:25.933844 1   International Results CSV 1 h2h://265:107/2009-07-12
33982 Madagascar 107 Mayotte 265 2010-08-20 5 3 0 2 11 4 2009-07-12 D     2026-06-07 07:03:26.094769 2026-06-07 07:03:26.094769 1   International Results CSV 1 h2h://107:265/2010-08-20
34102 French Guiana 84 Mayotte 265 2010-09-22 1 1 0 0 4 2 2008-09-28 W     2026-06-07 07:03:26.117726 2026-06-07 07:03:26.117726 1   International Results CSV 1 h2h://84:265/2010-09-22
34110 Réunion 109 Mayotte 265 2010-09-25 3 2 0 1 10 3 2008-09-25 L     2026-06-07 07:03:26.119278 2026-06-07 07:03:26.119279 1   International Results CSV 1 h2h://265:109/2010-09-25
34129 Guadeloupe 81 Mayotte 265 2010-10-01 0 0 0 0 0 0         2026-06-07 07:03:26.122949 2026-06-07 07:03:26.122950 1   International Results CSV 1 h2h://265:81/2010-10-01
34976 Madagascar 107 Mayotte 265 2011-08-04 6 3 0 3 11 4 2010-08-20 D     2026-06-07 07:03:26.285260 2026-06-07 07:03:26.285260 1   International Results CSV 1 h2h://107:265/2011-08-04
34981 Réunion 109 Mayotte 265 2011-08-08 4 3 0 1 12 4 2010-09-25 L     2026-06-07 07:03:26.286209 2026-06-07 07:03:26.286209 1   International Results CSV 1 h2h://265:109/2011-08-08
35031 Mauritius 108 Mayotte 265 2011-08-11 2 0 1 1 1 2 2007-08-18 D     2026-06-07 07:03:26.644670 2026-06-07 07:03:26.644670 1   International Results CSV 1 h2h://265:108/2011-08-11
35032 Réunion 109 Mayotte 265 2011-08-13 5 3 1 1 12 6 2011-08-08 L     2026-06-07 07:03:26.644861 2026-06-07 07:03:26.644861 1   International Results CSV 1 h2h://109:265/2011-08-13
36233 Tahiti 132 Mayotte 265 2012-09-22 0 0 0 0 0 0         2026-06-07 07:03:26.874922 2026-06-07 07:03:26.874922 1   International Results CSV 1 h2h://132:265/2012-09-22
36239 New Caledonia 126 Mayotte 265 2012-09-24 1 1 0 0 3 2 2008-10-03 W     2026-06-07 07:03:26.876065 2026-06-07 07:03:26.876065 1   International Results CSV 1 h2h://126:265/2012-09-24
36249 Martinique 78 Mayotte 265 2012-09-26 0 0 0 0 0 0         2026-06-07 07:03:26.877946 2026-06-07 07:03:26.877946 1   International Results CSV 1 h2h://78:265/2012-09-26
36259 Guadeloupe 81 Mayotte 265 2012-09-29 1 1 0 0 4 0 2010-10-01 W     2026-06-07 07:03:26.879854 2026-06-07 07:03:26.879854 1   International Results CSV 1 h2h://81:265/2012-09-29
38936 Maldives 214 Mayotte 265 2015-07-31 0 0 0 0 0 0         2026-06-07 07:03:27.411425 2026-06-07 07:03:27.411425 1   International Results CSV 1 h2h://214:265/2015-07-31
38941 Madagascar 107 Mayotte 265 2015-08-02 7 3 0 4 12 5 2011-08-04 D     2026-06-07 07:03:27.412449 2026-06-07 07:03:27.412449 1   International Results CSV 1 h2h://265:107/2015-08-02
38944 Seychelles 201 Mayotte 265 2015-08-04 1 1 0 0 2 1 2007-08-10 W     2026-06-07 07:03:27.413034 2026-06-07 07:03:27.413034 1   International Results CSV 1 h2h://201:265/2015-08-04
38948 Mauritius 108 Mayotte 265 2015-08-06 3 0 1 2 1 2 2011-08-11 D     2026-06-07 07:03:27.413853 2026-06-07 07:03:27.413853 1   International Results CSV 1 h2h://265:108/2015-08-06
38952 Réunion 109 Mayotte 265 2015-08-08 6 4 1 1 13 6 2011-08-13 W     2026-06-07 07:03:27.414654 2026-06-07 07:03:27.414654 1   International Results CSV 1 h2h://109:265/2015-08-08
42756 Comoros 213 Mayotte 265 2019-07-18 0 0 0 0 0 0         2026-06-07 07:03:28.501721 2026-06-07 07:03:28.501722 1   International Results CSV 1 h2h://213:265/2019-07-18
42761 Réunion 109 Mayotte 265 2019-07-20 7 5 1 1 16 7 2015-08-08 W     2026-06-07 07:03:28.502748 2026-06-07 07:03:28.502748 1   International Results CSV 1 h2h://109:265/2019-07-20
42765 Maldives 214 Mayotte 265 2019-07-22 1 0 1 0 1 3 2015-07-31 W     2026-06-07 07:03:28.503562 2026-06-07 07:03:28.503563 1   International Results CSV 1 h2h://265:214/2019-07-22
42767 Mauritius 108 Mayotte 265 2019-07-24 4 0 2 2 2 4 2015-08-06 L     2026-06-07 07:03:28.503963 2026-06-07 07:03:28.503963 1   International Results CSV 1 h2h://108:265/2019-07-24
42769 Seychelles 201 Mayotte 265 2019-07-26 2 1 1 0 2 2 2015-08-04 L     2026-06-07 07:03:28.504370 2026-06-07 07:03:28.504370 1   International Results CSV 1 h2h://201:265/2019-07-26
46281 Comoros 213 Mayotte 265 2023-08-24 1 0 1 0 0 2 2019-07-18 L     2026-06-07 07:03:29.553716 2026-06-07 07:03:29.553716 1   International Results CSV 1 h2h://213:265/2023-08-24
46283 Réunion 109 Mayotte 265 2023-08-26 8 6 1 1 17 7 2019-07-20 W     2026-06-07 07:03:29.554103 2026-06-07 07:03:29.554103 1   International Results CSV 1 h2h://109:265/2023-08-26

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 968.877ms