home / football

h2h_record

197 rows where team_b_id = 236

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: total_matches, wins_a, wins_b, draws, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
17540 Switzerland 14 San Marino 236 1990-11-14 0 0 0 0 0 0         2026-06-07 07:03:21.937456 2026-06-07 07:03:21.937456 1   International Results CSV 1 h2h://236:14/1990-11-14
17551 Romania 38 San Marino 236 1990-12-05 0 0 0 0 0 0         2026-06-07 07:03:21.939535 2026-06-07 07:03:21.939536 1   International Results CSV 1 h2h://38:236/1990-12-05
17649 Romania 38 San Marino 236 1991-03-27 1 1 0 0 6 0 1990-12-05 L     2026-06-07 07:03:21.958350 2026-06-07 07:03:21.958350 1   International Results CSV 1 h2h://236:38/1991-03-27
17702 Scotland 1 San Marino 236 1991-05-01 0 0 0 0 0 0         2026-06-07 07:03:21.968486 2026-06-07 07:03:21.968486 1   International Results CSV 1 h2h://236:1/1991-05-01
17743 Bulgaria 64 San Marino 236 1991-05-22 0 0 0 0 0 0         2026-06-07 07:03:21.976348 2026-06-07 07:03:21.976348 1   International Results CSV 1 h2h://236:64/1991-05-22
17780 Switzerland 14 San Marino 236 1991-06-05 1 1 0 0 4 0 1990-11-14 W     2026-06-07 07:03:21.983448 2026-06-07 07:03:21.983448 1   International Results CSV 1 h2h://14:236/1991-06-05
17987 Bulgaria 64 San Marino 236 1991-10-16 1 1 0 0 3 0 1991-05-22 W     2026-06-07 07:03:22.023326 2026-06-07 07:03:22.023326 1   International Results CSV 1 h2h://64:236/1991-10-16
18012 Scotland 1 San Marino 236 1991-11-13 1 1 0 0 2 0 1991-05-01 W     2026-06-07 07:03:22.028333 2026-06-07 07:03:22.028333 1   International Results CSV 1 h2h://1:236/1991-11-13
18135 Italy 26 San Marino 236 1992-02-19 0 0 0 0 0 0         2026-06-07 07:03:22.053039 2026-06-07 07:03:22.053039 1   International Results CSV 1 h2h://26:236/1992-02-19
18462 Norway 24 San Marino 236 1992-09-09 0 0 0 0 0 0         2026-06-07 07:03:22.118261 2026-06-07 07:03:22.118262 1   International Results CSV 1 h2h://24:236/1992-09-09
18509 Norway 24 San Marino 236 1992-10-07 1 1 0 0 10 0 1992-09-09 L     2026-06-07 07:03:22.127567 2026-06-07 07:03:22.127567 1   International Results CSV 1 h2h://236:24/1992-10-07
18572 Turkey 61 San Marino 236 1992-10-28 0 0 0 0 0 0         2026-06-07 07:03:22.139997 2026-06-07 07:03:22.139997 1   International Results CSV 1 h2h://61:236/1992-10-28
18765 England 2 San Marino 236 1993-02-17 0 0 0 0 0 0         2026-06-07 07:03:22.178452 2026-06-07 07:03:22.178452 1   International Results CSV 1 h2h://2:236/1993-02-17
18808 Turkey 61 San Marino 236 1993-03-10 1 1 0 0 4 1 1992-10-28 L     2026-06-07 07:03:22.187035 2026-06-07 07:03:22.187035 1   International Results CSV 1 h2h://236:61/1993-03-10
18831 Netherlands 18 San Marino 236 1993-03-24 0 0 0 0 0 0         2026-06-07 07:03:22.191578 2026-06-07 07:03:22.191578 1   International Results CSV 1 h2h://18:236/1993-03-24
18954 Poland 49 San Marino 236 1993-04-28 0 0 0 0 0 0         2026-06-07 07:03:22.215970 2026-06-07 07:03:22.215970 1   International Results CSV 1 h2h://49:236/1993-04-28
19018 Poland 49 San Marino 236 1993-05-19 1 1 0 0 1 0 1993-04-28 L     2026-06-07 07:03:22.228676 2026-06-07 07:03:22.228676 1   International Results CSV 1 h2h://236:49/1993-05-19
19345 Netherlands 18 San Marino 236 1993-09-22 1 1 0 0 6 0 1993-03-24 L     2026-06-07 07:03:22.293838 2026-06-07 07:03:22.293839 1   International Results CSV 1 h2h://236:18/1993-09-22
19429 England 2 San Marino 236 1993-11-17 1 1 0 0 6 0 1993-02-17 L     2026-06-07 07:03:22.310505 2026-06-07 07:03:22.310505 1   International Results CSV 1 h2h://236:2/1993-11-17
19956 Russia 28 San Marino 236 1994-10-12 0 0 0 0 0 0         2026-06-07 07:03:22.415488 2026-06-07 07:03:22.415489 1   International Results CSV 1 h2h://28:236/1994-10-12
20026 Greece 39 San Marino 236 1994-11-16 0 0 0 0 0 0         2026-06-07 07:03:22.750960 2026-06-07 07:03:22.750960 1   International Results CSV 1 h2h://39:236/1994-11-16
20073 Finland 29 San Marino 236 1994-12-14 0 0 0 0 0 0         2026-06-07 07:03:22.759929 2026-06-07 07:03:22.759929 1   International Results CSV 1 h2h://29:236/1994-12-14
20213 Finland 29 San Marino 236 1995-03-29 1 1 0 0 4 1 1994-12-14 L     2026-06-07 07:03:22.786653 2026-06-07 07:03:22.786653 1   International Results CSV 1 h2h://236:29/1995-03-29
20282 Scotland 1 San Marino 236 1995-04-26 2 2 0 0 6 0 1991-11-13 L     2026-06-07 07:03:22.799751 2026-06-07 07:03:22.799751 1   International Results CSV 1 h2h://236:1/1995-04-26
20319 Faroe Islands 197 San Marino 236 1995-05-25 0 0 0 0 0 0         2026-06-07 07:03:22.806823 2026-06-07 07:03:22.806823 1   International Results CSV 1 h2h://197:236/1995-05-25
20364 Russia 28 San Marino 236 1995-06-07 1 1 0 0 4 0 1994-10-12 L     2026-06-07 07:03:22.815379 2026-06-07 07:03:22.815379 1   International Results CSV 1 h2h://236:28/1995-06-07
20554 Greece 39 San Marino 236 1995-09-06 1 1 0 0 2 0 1994-11-16 L     2026-06-07 07:03:22.851639 2026-06-07 07:03:22.851639 1   International Results CSV 1 h2h://236:39/1995-09-06
20593 Faroe Islands 197 San Marino 236 1995-10-11 1 1 0 0 3 0 1995-05-25 L     2026-06-07 07:03:22.859083 2026-06-07 07:03:22.859084 1   International Results CSV 1 h2h://236:197/1995-10-11
20646 Scotland 1 San Marino 236 1995-11-15 3 3 0 0 8 0 1995-04-26 W     2026-06-07 07:03:22.869255 2026-06-07 07:03:22.869255 1   International Results CSV 1 h2h://1:236/1995-11-15
21076 Wales 3 San Marino 236 1996-06-02 0 0 0 0 0 0         2026-06-07 07:03:22.951446 2026-06-07 07:03:22.951447 1   International Results CSV 1 h2h://236:3/1996-06-02
21281 Wales 3 San Marino 236 1996-08-31 1 1 0 0 5 0 1996-06-02 W     2026-06-07 07:03:22.990567 2026-06-07 07:03:22.990567 1   International Results CSV 1 h2h://3:236/1996-08-31
21414 Belgium 12 San Marino 236 1996-10-09 0 0 0 0 0 0         2026-06-07 07:03:23.016095 2026-06-07 07:03:23.016095 1   International Results CSV 1 h2h://236:12/1996-10-09
21497 Turkey 61 San Marino 236 1996-11-10 2 1 0 1 4 1 1993-03-10 D     2026-06-07 07:03:23.032018 2026-06-07 07:03:23.032019 1   International Results CSV 1 h2h://61:236/1996-11-10
21780 Netherlands 18 San Marino 236 1997-03-29 2 2 0 0 13 0 1993-09-22 W     2026-06-07 07:03:23.086606 2026-06-07 07:03:23.086607 1   International Results CSV 1 h2h://18:236/1997-03-29
21918 Netherlands 18 San Marino 236 1997-04-30 3 3 0 0 17 0 1997-03-29 L     2026-06-07 07:03:23.113158 2026-06-07 07:03:23.113159 1   International Results CSV 1 h2h://236:18/1997-04-30
21996 Belgium 12 San Marino 236 1997-06-07 1 1 0 0 3 0 1996-10-09 W     2026-06-07 07:03:23.128129 2026-06-07 07:03:23.128129 1   International Results CSV 1 h2h://12:236/1997-06-07
22295 Turkey 61 San Marino 236 1997-09-10 3 2 0 1 11 1 1996-11-10 L     2026-06-07 07:03:23.185940 2026-06-07 07:03:23.185940 1   International Results CSV 1 h2h://236:61/1997-09-10
23119 Israel 82 San Marino 236 1998-10-10 0 0 0 0 0 0         2026-06-07 07:03:23.343493 2026-06-07 07:03:23.343493 1   International Results CSV 1 h2h://236:82/1998-10-10
23140 Austria 9 San Marino 236 1998-10-14 0 0 0 0 0 0         2026-06-07 07:03:23.347436 2026-06-07 07:03:23.347436 1   International Results CSV 1 h2h://236:9/1998-10-14
23197 Cyprus 118 San Marino 236 1998-11-18 0 0 0 0 0 0         2026-06-07 07:03:23.358334 2026-06-07 07:03:23.358334 1   International Results CSV 1 h2h://236:118/1998-11-18
23318 Cyprus 118 San Marino 236 1999-02-10 1 1 0 0 1 0 1998-11-18 W     2026-06-07 07:03:23.381206 2026-06-07 07:03:23.381207 1   International Results CSV 1 h2h://118:236/1999-02-10
23443 Spain 41 San Marino 236 1999-03-31 0 0 0 0 0 0         2026-06-07 07:03:23.404973 2026-06-07 07:03:23.404973 1   International Results CSV 1 h2h://236:41/1999-03-31
23479 Austria 9 San Marino 236 1999-04-28 1 1 0 0 4 1 1998-10-14 W     2026-06-07 07:03:23.411824 2026-06-07 07:03:23.411825 1   International Results CSV 1 h2h://9:236/1999-04-28
23565 Spain 41 San Marino 236 1999-06-05 1 1 0 0 6 0 1999-03-31 W     2026-06-07 07:03:23.428084 2026-06-07 07:03:23.428084 1   International Results CSV 1 h2h://41:236/1999-06-05
23858 Israel 82 San Marino 236 1999-09-08 1 1 0 0 5 0 1998-10-10 W     2026-06-07 07:03:23.485364 2026-06-07 07:03:23.485364 1   International Results CSV 1 h2h://82:236/1999-09-08
24454 Moldova 146 San Marino 236 2000-04-26 0 0 0 0 0 0         2026-06-07 07:03:23.603037 2026-06-07 07:03:23.603038 1   International Results CSV 1 h2h://236:146/2000-04-26
24918 Scotland 1 San Marino 236 2000-10-07 4 4 0 0 13 0 1995-11-15 L     2026-06-07 07:03:23.694353 2026-06-07 07:03:23.694354 1   International Results CSV 1 h2h://236:1/2000-10-07
25047 Latvia 54 San Marino 236 2000-11-15 0 0 0 0 0 0         2026-06-07 07:03:24.048008 2026-06-07 07:03:24.048008 1   International Results CSV 1 h2h://236:54/2000-11-15
25237 Belgium 12 San Marino 236 2001-02-28 2 2 0 0 9 0 1997-06-07 W     2026-06-07 07:03:24.084163 2026-06-07 07:03:24.084164 1   International Results CSV 1 h2h://12:236/2001-02-28
25369 Scotland 1 San Marino 236 2001-03-28 5 5 0 0 15 0 2000-10-07 W     2026-06-07 07:03:24.109288 2026-06-07 07:03:24.109289 1   International Results CSV 1 h2h://1:236/2001-03-28
25469 Latvia 54 San Marino 236 2001-04-25 1 1 0 0 1 0 2000-11-15 W     2026-06-07 07:03:24.128289 2026-06-07 07:03:24.128289 1   International Results CSV 1 h2h://54:236/2001-04-25
25599 Croatia 95 San Marino 236 2001-06-02 0 0 0 0 0 0         2026-06-07 07:03:24.153054 2026-06-07 07:03:24.153054 1   International Results CSV 1 h2h://95:236/2001-06-02
25663 Belgium 12 San Marino 236 2001-06-06 3 3 0 0 19 1 2001-02-28 L     2026-06-07 07:03:24.165276 2026-06-07 07:03:24.165276 1   International Results CSV 1 h2h://236:12/2001-06-06
25933 Croatia 95 San Marino 236 2001-09-05 1 1 0 0 4 0 2001-06-02 L     2026-06-07 07:03:24.216907 2026-06-07 07:03:24.216908 1   International Results CSV 1 h2h://236:95/2001-09-05
26407 Estonia 43 San Marino 236 2002-05-21 0 0 0 0 0 0         2026-06-07 07:03:24.307709 2026-06-07 07:03:24.307710 1   International Results CSV 1 h2h://236:43/2002-05-21
26634 Poland 49 San Marino 236 2002-09-07 2 2 0 0 4 0 1993-05-19 L     2026-06-07 07:03:24.351432 2026-06-07 07:03:24.351433 1   International Results CSV 1 h2h://236:49/2002-09-07
26721 Hungary 10 San Marino 236 2002-10-16 0 0 0 0 0 0         2026-06-07 07:03:24.368123 2026-06-07 07:03:24.368123 1   International Results CSV 1 h2h://10:236/2002-10-16
26785 Latvia 54 San Marino 236 2002-11-20 2 1 0 1 2 1 2001-04-25 D     2026-06-07 07:03:24.380583 2026-06-07 07:03:24.380583 1   International Results CSV 1 h2h://236:54/2002-11-20
27119 Poland 49 San Marino 236 2003-04-02 3 3 0 0 6 0 2002-09-07 W     2026-06-07 07:03:24.445180 2026-06-07 07:03:24.445180 1   International Results CSV 1 h2h://49:236/2003-04-02
27151 Latvia 54 San Marino 236 2003-04-30 3 2 0 1 3 1 2002-11-20 W     2026-06-07 07:03:24.451300 2026-06-07 07:03:24.451300 1   International Results CSV 1 h2h://54:236/2003-04-30
27222 Sweden 23 San Marino 236 2003-06-07 0 0 0 0 0 0         2026-06-07 07:03:24.465073 2026-06-07 07:03:24.465073 1   International Results CSV 1 h2h://236:23/2003-06-07
27268 Hungary 10 San Marino 236 2003-06-11 1 1 0 0 3 0 2002-10-16 L     2026-06-07 07:03:24.473794 2026-06-07 07:03:24.473794 1   International Results CSV 1 h2h://236:10/2003-06-11
27455 Liechtenstein 220 San Marino 236 2003-08-20 0 0 0 0 0 0         2026-06-07 07:03:24.509600 2026-06-07 07:03:24.509600 1   International Results CSV 1 h2h://220:236/2003-08-20
27510 Sweden 23 San Marino 236 2003-09-06 1 1 0 0 6 0 2003-06-07 W     2026-06-07 07:03:24.520126 2026-06-07 07:03:24.520126 1   International Results CSV 1 h2h://23:236/2003-09-06
28107 Liechtenstein 220 San Marino 236 2004-04-28 1 0 0 1 2 2 2003-08-20 D     2026-06-07 07:03:24.634071 2026-06-07 07:03:24.634071 1   International Results CSV 1 h2h://236:220/2004-04-28
28541 Serbia 122 San Marino 236 2004-09-04 0 0 0 0 0 0         2026-06-07 07:03:24.717275 2026-06-07 07:03:24.717276 1   International Results CSV 1 h2h://236:122/2004-09-04
28584 Lithuania 60 San Marino 236 2004-09-08 0 0 0 0 0 0         2026-06-07 07:03:24.725484 2026-06-07 07:03:24.725484 1   International Results CSV 1 h2h://60:236/2004-09-08
28712 Serbia 122 San Marino 236 2004-10-13 1 1 0 0 3 0 2004-09-04 W     2026-06-07 07:03:24.750025 2026-06-07 07:03:24.750026 1   International Results CSV 1 h2h://122:236/2004-10-13
28788 Lithuania 60 San Marino 236 2004-11-17 1 1 0 0 4 0 2004-09-08 L     2026-06-07 07:03:24.764487 2026-06-07 07:03:24.764487 1   International Results CSV 1 h2h://236:60/2004-11-17
28988 Spain 41 San Marino 236 2005-02-09 2 2 0 0 15 0 1999-06-05 W     2026-06-07 07:03:24.802669 2026-06-07 07:03:24.802670 1   International Results CSV 1 h2h://41:236/2005-02-09
29121 Belgium 12 San Marino 236 2005-03-30 4 4 0 0 23 2 2001-06-06 L     2026-06-07 07:03:24.828177 2026-06-07 07:03:24.828177 1   International Results CSV 1 h2h://236:12/2005-03-30
29466 Belgium 12 San Marino 236 2005-09-07 5 5 0 0 25 3 2005-03-30 W     2026-06-07 07:03:24.894273 2026-06-07 07:03:24.894273 1   International Results CSV 1 h2h://12:236/2005-09-07
29578 Spain 41 San Marino 236 2005-10-12 3 3 0 0 20 0 2005-02-09 L     2026-06-07 07:03:24.915759 2026-06-07 07:03:24.915759 1   International Results CSV 1 h2h://236:41/2005-10-12
30164 Albania 105 San Marino 236 2006-08-16 0 0 0 0 0 0         2026-06-07 07:03:25.360665 2026-06-07 07:03:25.360666 1   International Results CSV 1 h2h://236:105/2006-08-16
30264 Germany 22 San Marino 236 2006-09-06 0 0 0 0 0 0         2026-06-07 07:03:25.379881 2026-06-07 07:03:25.379881 1   International Results CSV 1 h2h://236:22/2006-09-06
30445 Republic of Ireland 65 San Marino 236 2006-11-15 0 0 0 0 0 0         2026-06-07 07:03:25.414467 2026-06-07 07:03:25.414467 1   International Results CSV 1 h2h://65:236/2006-11-15
30655 Republic of Ireland 65 San Marino 236 2007-02-07 1 1 0 0 5 0 2006-11-15 L     2026-06-07 07:03:25.454641 2026-06-07 07:03:25.454641 1   International Results CSV 1 h2h://236:65/2007-02-07
30781 Wales 3 San Marino 236 2007-03-28 2 2 0 0 11 0 1996-08-31 W     2026-06-07 07:03:25.478774 2026-06-07 07:03:25.478774 1   International Results CSV 1 h2h://3:236/2007-03-28
30843 Germany 22 San Marino 236 2007-06-02 1 1 0 0 13 0 2006-09-06 W     2026-06-07 07:03:25.490726 2026-06-07 07:03:25.490726 1   International Results CSV 1 h2h://22:236/2007-06-02
31151 Cyprus 118 San Marino 236 2007-08-22 2 2 0 0 5 0 1999-02-10 L     2026-06-07 07:03:25.549678 2026-06-07 07:03:25.549678 1   International Results CSV 1 h2h://236:118/2007-08-22
31257 Cyprus 118 San Marino 236 2007-09-12 3 3 0 0 6 0 2007-08-22 W     2026-06-07 07:03:25.569967 2026-06-07 07:03:25.569968 1   International Results CSV 1 h2h://118:236/2007-09-12
31326 Slovakia 93 San Marino 236 2007-10-13 0 0 0 0 0 0         2026-06-07 07:03:25.583189 2026-06-07 07:03:25.583189 1   International Results CSV 1 h2h://93:236/2007-10-13
31373 Wales 3 San Marino 236 2007-10-17 3 3 0 0 14 0 2007-03-28 L     2026-06-07 07:03:25.592284 2026-06-07 07:03:25.592285 1   International Results CSV 1 h2h://236:3/2007-10-17
31494 Slovakia 93 San Marino 236 2007-11-21 1 1 0 0 7 0 2007-10-13 L     2026-06-07 07:03:25.615709 2026-06-07 07:03:25.615710 1   International Results CSV 1 h2h://236:93/2007-11-21
32360 Poland 49 San Marino 236 2008-09-10 4 4 0 0 11 0 2003-04-02 L     2026-06-07 07:03:25.783886 2026-06-07 07:03:25.783886 1   International Results CSV 1 h2h://236:49/2008-09-10
32434 Slovakia 93 San Marino 236 2008-10-11 2 2 0 0 12 0 2007-11-21 L     2026-06-07 07:03:25.798101 2026-06-07 07:03:25.798102 1   International Results CSV 1 h2h://236:93/2008-10-11
32494 Northern Ireland 4 San Marino 236 2008-10-15 0 0 0 0 0 0         2026-06-07 07:03:25.809586 2026-06-07 07:03:25.809586 1   International Results CSV 1 h2h://4:236/2008-10-15
32773 Northern Ireland 4 San Marino 236 2009-02-11 1 1 0 0 4 0 2008-10-15 L     2026-06-07 07:03:25.863722 2026-06-07 07:03:25.863722 1   International Results CSV 1 h2h://236:4/2009-02-11
32891 Poland 49 San Marino 236 2009-04-01 5 5 0 0 13 0 2008-09-10 W     2026-06-07 07:03:25.886450 2026-06-07 07:03:25.886451 1   International Results CSV 1 h2h://49:236/2009-04-01
32985 Slovakia 93 San Marino 236 2009-06-06 3 3 0 0 15 1 2008-10-11 W     2026-06-07 07:03:25.904493 2026-06-07 07:03:25.904494 1   International Results CSV 1 h2h://93:236/2009-06-06
34013 Netherlands 18 San Marino 236 2010-09-03 4 4 0 0 23 0 1997-04-30 L     2026-06-07 07:03:26.100674 2026-06-07 07:03:26.100675 1   International Results CSV 1 h2h://236:18/2010-09-03
34081 Sweden 23 San Marino 236 2010-09-07 2 2 0 0 11 0 2003-09-06 W     2026-06-07 07:03:26.113719 2026-06-07 07:03:26.113720 1   International Results CSV 1 h2h://23:236/2010-09-07
34151 Hungary 10 San Marino 236 2010-10-08 2 2 0 0 8 0 2003-06-11 W     2026-06-07 07:03:26.127129 2026-06-07 07:03:26.127129 1   International Results CSV 1 h2h://10:236/2010-10-08
34242 Moldova 146 San Marino 236 2010-10-12 1 1 0 0 1 0 2000-04-26 L     2026-06-07 07:03:26.144400 2026-06-07 07:03:26.144401 1   International Results CSV 1 h2h://236:146/2010-10-12
34314 Finland 29 San Marino 236 2010-11-17 2 2 0 0 6 1 1995-03-29 W     2026-06-07 07:03:26.158239 2026-06-07 07:03:26.158239 1   International Results CSV 1 h2h://29:236/2010-11-17
34548 Liechtenstein 220 San Marino 236 2011-02-09 2 0 1 1 2 3 2004-04-28 W     2026-06-07 07:03:26.203273 2026-06-07 07:03:26.203273 1   International Results CSV 1 h2h://236:220/2011-02-09
34739 Finland 29 San Marino 236 2011-06-03 3 3 0 0 14 1 2010-11-17 L     2026-06-07 07:03:26.239819 2026-06-07 07:03:26.239819 1   International Results CSV 1 h2h://236:29/2011-06-03
34798 Hungary 10 San Marino 236 2011-06-07 3 3 0 0 16 0 2010-10-08 L     2026-06-07 07:03:26.251124 2026-06-07 07:03:26.251124 1   International Results CSV 1 h2h://236:10/2011-06-07
35019 Romania 38 San Marino 236 2011-08-10 2 2 0 0 9 1 1991-03-27 L     2026-06-07 07:03:26.642318 2026-06-07 07:03:26.642318 1   International Results CSV 1 h2h://236:38/2011-08-10
35105 Netherlands 18 San Marino 236 2011-09-02 5 5 0 0 28 0 2010-09-03 W     2026-06-07 07:03:26.658791 2026-06-07 07:03:26.658791 1   International Results CSV 1 h2h://18:236/2011-09-02

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 892.612ms