h2h_record
277 rows where team_b_id = 231
This data as json, CSV (advanced)
Suggested facets: total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16694 | Angola 205 | Namibia 231 | 1989-05-16 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:21.775273 | 2026-06-07 07:03:21.775273 | 1 | International Results CSV 1 | h2h://231:205/1989-05-16 | |||||
| 17307 | Mauritius 108 | Namibia 231 | 1990-06-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:21.892866 | 2026-06-07 07:03:21.892867 | 1 | International Results CSV 1 | h2h://231:108/1990-06-07 | |||||
| 18369 | Lesotho 191 | Namibia 231 | 1992-08-01 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.099779 | 2026-06-07 07:03:22.099779 | 1 | International Results CSV 1 | h2h://191:231/1992-08-01 | |||||
| 18371 | Lesotho 191 | Namibia 231 | 1992-08-02 | 1 | 1 | 0 | 0 | 2 | 0 | 1992-08-01 | W | 2026-06-07 07:03:22.100212 | 2026-06-07 07:03:22.100212 | 1 | International Results CSV 1 | h2h://191:231/1992-08-02 | |||
| 18520 | Madagascar 107 | Namibia 231 | 1992-10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.129721 | 2026-06-07 07:03:22.129721 | 1 | International Results CSV 1 | h2h://107:231/1992-10-11 | |||||
| 18562 | Zambia 103 | Namibia 231 | 1992-10-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.138030 | 2026-06-07 07:03:22.138030 | 1 | International Results CSV 1 | h2h://231:103/1992-10-25 | |||||
| 18680 | Tanzania 101 | Namibia 231 | 1992-12-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.161587 | 2026-06-07 07:03:22.161588 | 1 | International Results CSV 1 | h2h://101:231/1992-12-19 | |||||
| 18712 | Madagascar 107 | Namibia 231 | 1993-01-17 | 1 | 1 | 0 | 0 | 3 | 0 | 1992-10-11 | L | 2026-06-07 07:03:22.167952 | 2026-06-07 07:03:22.167953 | 1 | International Results CSV 1 | h2h://231:107/1993-01-17 | |||
| 18720 | Zambia 103 | Namibia 231 | 1993-01-20 | 1 | 1 | 0 | 0 | 4 | 0 | 1992-10-25 | W | 2026-06-07 07:03:22.169534 | 2026-06-07 07:03:22.169534 | 1 | International Results CSV 1 | h2h://103:231/1993-01-20 | |||
| 19787 | Botswana 189 | Namibia 231 | 1994-07-01 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.381949 | 2026-06-07 07:03:22.381949 | 1 | International Results CSV 1 | h2h://189:231/1994-07-01 | |||||
| 19840 | Botswana 189 | Namibia 231 | 1994-08-25 | 1 | 0 | 1 | 0 | 0 | 1 | 1994-07-01 | W | 2026-06-07 07:03:22.392485 | 2026-06-07 07:03:22.392485 | 1 | International Results CSV 1 | h2h://231:189/1994-08-25 | |||
| 19849 | Angola 205 | Namibia 231 | 1994-09-04 | 1 | 1 | 0 | 0 | 1 | 0 | 1989-05-16 | W | 2026-06-07 07:03:22.394269 | 2026-06-07 07:03:22.394270 | 1 | International Results CSV 1 | h2h://205:231/1994-09-04 | |||
| 19966 | Mali 162 | Namibia 231 | 1994-10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.417457 | 2026-06-07 07:03:22.417458 | 1 | International Results CSV 1 | h2h://231:162/1994-10-15 | |||||
| 20007 | Botswana 189 | Namibia 231 | 1994-11-13 | 2 | 1 | 1 | 0 | 3 | 3 | 1994-08-25 | L | 2026-06-07 07:03:22.747295 | 2026-06-07 07:03:22.747295 | 1 | International Results CSV 1 | h2h://231:189/1994-11-13 | |||
| 20068 | Ivory Coast 158 | Namibia 231 | 1994-12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.758993 | 2026-06-07 07:03:22.758993 | 1 | International Results CSV 1 | h2h://231:158/1994-12-10 | |||||
| 20109 | Guinea 172 | Namibia 231 | 1995-01-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.766751 | 2026-06-07 07:03:22.766752 | 1 | International Results CSV 1 | h2h://172:231/1995-01-08 | |||||
| 20129 | Mozambique 203 | Namibia 231 | 1995-01-22 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.770565 | 2026-06-07 07:03:22.770565 | 1 | International Results CSV 1 | h2h://203:231/1995-01-22 | |||||
| 20241 | Angola 205 | Namibia 231 | 1995-04-09 | 2 | 2 | 0 | 0 | 3 | 0 | 1994-09-04 | L | 2026-06-07 07:03:22.791958 | 2026-06-07 07:03:22.791958 | 1 | International Results CSV 1 | h2h://231:205/1995-04-09 | |||
| 20257 | Mali 162 | Namibia 231 | 1995-04-23 | 1 | 0 | 1 | 0 | 1 | 2 | 1994-10-15 | L | 2026-06-07 07:03:22.795006 | 2026-06-07 07:03:22.795007 | 1 | International Results CSV 1 | h2h://162:231/1995-04-23 | |||
| 20338 | Botswana 189 | Namibia 231 | 1995-06-04 | 3 | 1 | 1 | 1 | 4 | 4 | 1994-11-13 | D | 2026-06-07 07:03:22.810461 | 2026-06-07 07:03:22.810461 | 1 | International Results CSV 1 | h2h://189:231/1995-06-04 | |||
| 20437 | Guinea 172 | Namibia 231 | 1995-07-16 | 1 | 1 | 0 | 0 | 3 | 0 | 1995-01-08 | L | 2026-06-07 07:03:22.829410 | 2026-06-07 07:03:22.829410 | 1 | International Results CSV 1 | h2h://231:172/1995-07-16 | |||
| 20490 | Mozambique 203 | Namibia 231 | 1995-07-30 | 1 | 1 | 0 | 0 | 4 | 2 | 1995-01-22 | L | 2026-06-07 07:03:22.839490 | 2026-06-07 07:03:22.839490 | 1 | International Results CSV 1 | h2h://231:203/1995-07-30 | |||
| 21054 | Mozambique 203 | Namibia 231 | 1996-06-01 | 2 | 1 | 0 | 1 | 4 | 2 | 1995-07-30 | D | 2026-06-07 07:03:22.947246 | 2026-06-07 07:03:22.947247 | 1 | International Results CSV 1 | h2h://231:203/1996-06-01 | |||
| 21136 | Mozambique 203 | Namibia 231 | 1996-06-16 | 3 | 1 | 1 | 1 | 4 | 4 | 1996-06-01 | L | 2026-06-07 07:03:22.962857 | 2026-06-07 07:03:22.962857 | 1 | International Results CSV 1 | h2h://203:231/1996-06-16 | |||
| 21225 | Botswana 189 | Namibia 231 | 1996-08-11 | 4 | 1 | 1 | 2 | 5 | 5 | 1995-06-04 | D | 2026-06-07 07:03:22.979892 | 2026-06-07 07:03:22.979892 | 1 | International Results CSV 1 | h2h://189:231/1996-08-11 | |||
| 21257 | Botswana 189 | Namibia 231 | 1996-08-25 | 5 | 1 | 1 | 3 | 5 | 5 | 1996-08-11 | D | 2026-06-07 07:03:22.986023 | 2026-06-07 07:03:22.986023 | 1 | International Results CSV 1 | h2h://231:189/1996-08-25 | |||
| 21461 | Egypt 42 | Namibia 231 | 1996-11-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.025176 | 2026-06-07 07:03:23.025176 | 1 | International Results CSV 1 | h2h://42:231/1996-11-08 | |||||
| 21609 | Liberia 169 | Namibia 231 | 1997-01-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.053683 | 2026-06-07 07:03:23.053684 | 1 | International Results CSV 1 | h2h://231:169/1997-01-11 | |||||
| 21639 | Cameroon 140 | Namibia 231 | 1997-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.059562 | 2026-06-07 07:03:23.059562 | 1 | International Results CSV 1 | h2h://140:231/1997-01-26 | |||||
| 21751 | Zimbabwe 102 | Namibia 231 | 1997-03-16 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.081118 | 2026-06-07 07:03:23.081118 | 1 | International Results CSV 1 | h2h://231:102/1997-03-16 | |||||
| 21841 | Tunisia 152 | Namibia 231 | 1997-04-06 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.098303 | 2026-06-07 07:03:23.098303 | 1 | International Results CSV 1 | h2h://231:152/1997-04-06 | |||||
| 21878 | Egypt 42 | Namibia 231 | 1997-04-26 | 1 | 1 | 0 | 0 | 7 | 1 | 1996-11-08 | L | 2026-06-07 07:03:23.105455 | 2026-06-07 07:03:23.105456 | 1 | International Results CSV 1 | h2h://231:42/1997-04-26 | |||
| 21972 | Tanzania 101 | Namibia 231 | 1997-05-31 | 1 | 1 | 0 | 0 | 2 | 0 | 1992-12-19 | W | 2026-06-07 07:03:23.123545 | 2026-06-07 07:03:23.123546 | 1 | International Results CSV 1 | h2h://101:231/1997-05-31 | |||
| 22023 | Liberia 169 | Namibia 231 | 1997-06-08 | 1 | 0 | 0 | 1 | 0 | 0 | 1997-01-11 | D | 2026-06-07 07:03:23.133368 | 2026-06-07 07:03:23.133368 | 1 | International Results CSV 1 | h2h://169:231/1997-06-08 | |||
| 22115 | Malawi 154 | Namibia 231 | 1997-06-28 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.151128 | 2026-06-07 07:03:23.151128 | 1 | International Results CSV 1 | h2h://231:154/1997-06-28 | |||||
| 22180 | Mozambique 203 | Namibia 231 | 1997-07-20 | 4 | 1 | 1 | 2 | 5 | 5 | 1996-06-16 | D | 2026-06-07 07:03:23.163671 | 2026-06-07 07:03:23.163671 | 1 | International Results CSV 1 | h2h://203:231/1997-07-20 | |||
| 22186 | Gabon 160 | Namibia 231 | 1997-07-27 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.164816 | 2026-06-07 07:03:23.164816 | 1 | International Results CSV 1 | h2h://160:231/1997-07-27 | |||||
| 22218 | Tunisia 152 | Namibia 231 | 1997-08-17 | 1 | 1 | 0 | 0 | 2 | 1 | 1997-04-06 | W | 2026-06-07 07:03:23.170969 | 2026-06-07 07:03:23.170969 | 1 | International Results CSV 1 | h2h://152:231/1997-08-17 | |||
| 22248 | Zambia 103 | Namibia 231 | 1997-08-31 | 2 | 2 | 0 | 0 | 8 | 0 | 1993-01-20 | L | 2026-06-07 07:03:23.176878 | 2026-06-07 07:03:23.176878 | 1 | International Results CSV 1 | h2h://231:103/1997-08-31 | |||
| 22530 | South Africa 21 | Namibia 231 | 1998-01-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.231337 | 2026-06-07 07:03:23.231337 | 1 | International Results CSV 1 | h2h://231:21/1998-01-24 | |||||
| 22545 | Niger 171 | Namibia 231 | 1998-01-30 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.234186 | 2026-06-07 07:03:23.234186 | 1 | International Results CSV 1 | h2h://171:231/1998-01-30 | |||||
| 22549 | Burkina Faso 159 | Namibia 231 | 1998-02-01 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.234938 | 2026-06-07 07:03:23.234939 | 1 | International Results CSV 1 | h2h://159:231/1998-02-01 | |||||
| 22577 | Ivory Coast 158 | Namibia 231 | 1998-02-08 | 1 | 0 | 1 | 0 | 1 | 2 | 1994-12-10 | L | 2026-06-07 07:03:23.240228 | 2026-06-07 07:03:23.240228 | 1 | International Results CSV 1 | h2h://158:231/1998-02-08 | |||
| 22596 | Angola 205 | Namibia 231 | 1998-02-12 | 3 | 2 | 0 | 1 | 5 | 2 | 1995-04-09 | D | 2026-06-07 07:03:23.243833 | 2026-06-07 07:03:23.243833 | 1 | International Results CSV 1 | h2h://205:231/1998-02-12 | |||
| 22609 | South Africa 21 | Namibia 231 | 1998-02-16 | 1 | 0 | 1 | 0 | 2 | 3 | 1998-01-24 | L | 2026-06-07 07:03:23.246312 | 2026-06-07 07:03:23.246312 | 1 | International Results CSV 1 | h2h://21:231/1998-02-16 | |||
| 22701 | Zimbabwe 102 | Namibia 231 | 1998-04-19 | 1 | 0 | 1 | 0 | 1 | 2 | 1997-03-16 | L | 2026-06-07 07:03:23.263986 | 2026-06-07 07:03:23.263986 | 1 | International Results CSV 1 | h2h://102:231/1998-04-19 | |||
| 22744 | Saudi Arabia 179 | Namibia 231 | 1998-05-17 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.272131 | 2026-06-07 07:03:23.272131 | 1 | International Results CSV 1 | h2h://179:231/1998-05-17 | |||||
| 22776 | Angola 205 | Namibia 231 | 1998-05-30 | 4 | 2 | 0 | 2 | 8 | 5 | 1998-02-12 | D | 2026-06-07 07:03:23.278381 | 2026-06-07 07:03:23.278381 | 1 | International Results CSV 1 | h2h://231:205/1998-05-30 | |||
| 22924 | Malawi 154 | Namibia 231 | 1998-08-01 | 1 | 0 | 1 | 0 | 1 | 4 | 1997-06-28 | W | 2026-06-07 07:03:23.306495 | 2026-06-07 07:03:23.306495 | 1 | International Results CSV 1 | h2h://231:154/1998-08-01 | |||
| 22940 | Zambia 103 | Namibia 231 | 1998-08-08 | 3 | 2 | 0 | 1 | 9 | 1 | 1997-08-31 | D | 2026-06-07 07:03:23.309555 | 2026-06-07 07:03:23.309555 | 1 | International Results CSV 1 | h2h://103:231/1998-08-08 | |||
| 22950 | Malawi 154 | Namibia 231 | 1998-08-15 | 2 | 0 | 2 | 0 | 2 | 6 | 1998-08-01 | L | 2026-06-07 07:03:23.311459 | 2026-06-07 07:03:23.311460 | 1 | International Results CSV 1 | h2h://154:231/1998-08-15 | |||
| 23050 | Mozambique 203 | Namibia 231 | 1998-09-12 | 5 | 1 | 1 | 3 | 6 | 6 | 1997-07-20 | D | 2026-06-07 07:03:23.330394 | 2026-06-07 07:03:23.330394 | 1 | International Results CSV 1 | h2h://231:203/1998-09-12 | |||
| 23092 | Congo Republic 161 | Namibia 231 | 1998-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.338323 | 2026-06-07 07:03:23.338324 | 1 | International Results CSV 1 | h2h://231:161/1998-10-03 | |||||
| 23292 | Ivory Coast 158 | Namibia 231 | 1999-01-24 | 2 | 1 | 1 | 0 | 5 | 5 | 1998-02-08 | W | 2026-06-07 07:03:23.376285 | 2026-06-07 07:03:23.376286 | 1 | International Results CSV 1 | h2h://158:231/1999-01-24 | |||
| 23311 | Lesotho 191 | Namibia 231 | 1999-02-07 | 2 | 1 | 0 | 1 | 4 | 2 | 1992-08-02 | D | 2026-06-07 07:03:23.379890 | 2026-06-07 07:03:23.379890 | 1 | International Results CSV 1 | h2h://191:231/1999-02-07 | |||
| 23449 | Eswatini 188 | Namibia 231 | 1999-04-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.406092 | 2026-06-07 07:03:23.406092 | 1 | International Results CSV 1 | h2h://188:231/1999-04-03 | |||||
| 23458 | Mali 162 | Namibia 231 | 1999-04-11 | 2 | 1 | 1 | 0 | 3 | 2 | 1995-04-23 | W | 2026-06-07 07:03:23.407797 | 2026-06-07 07:03:23.407797 | 1 | International Results CSV 1 | h2h://162:231/1999-04-11 | |||
| 23509 | Mali 162 | Namibia 231 | 1999-05-08 | 3 | 2 | 1 | 0 | 5 | 3 | 1999-04-11 | L | 2026-06-07 07:03:23.417530 | 2026-06-07 07:03:23.417531 | 1 | International Results CSV 1 | h2h://231:162/1999-05-08 | |||
| 23520 | Malawi 154 | Namibia 231 | 1999-05-22 | 3 | 0 | 3 | 0 | 2 | 7 | 1998-08-15 | L | 2026-06-07 07:03:23.419582 | 2026-06-07 07:03:23.419582 | 1 | International Results CSV 1 | h2h://154:231/1999-05-22 | |||
| 23561 | Ivory Coast 158 | Namibia 231 | 1999-06-05 | 3 | 2 | 1 | 0 | 8 | 5 | 1999-01-24 | L | 2026-06-07 07:03:23.427340 | 2026-06-07 07:03:23.427340 | 1 | International Results CSV 1 | h2h://231:158/1999-06-05 | |||
| 23629 | Congo Republic 161 | Namibia 231 | 1999-06-20 | 1 | 1 | 0 | 0 | 1 | 0 | 1998-10-03 | W | 2026-06-07 07:03:23.440251 | 2026-06-07 07:03:23.440251 | 1 | International Results CSV 1 | h2h://161:231/1999-06-20 | |||
| 23751 | South Africa 21 | Namibia 231 | 1999-07-31 | 2 | 1 | 1 | 0 | 6 | 4 | 1998-02-16 | L | 2026-06-07 07:03:23.463892 | 2026-06-07 07:03:23.463892 | 1 | International Results CSV 1 | h2h://231:21/1999-07-31 | |||
| 23819 | Eswatini 188 | Namibia 231 | 1999-08-28 | 1 | 0 | 0 | 1 | 1 | 1 | 1999-04-03 | D | 2026-06-07 07:03:23.477076 | 2026-06-07 07:03:23.477076 | 1 | International Results CSV 1 | h2h://231:188/1999-08-28 | |||
| 23882 | Angola 205 | Namibia 231 | 1999-09-26 | 5 | 2 | 0 | 3 | 9 | 6 | 1998-05-30 | D | 2026-06-07 07:03:23.490203 | 2026-06-07 07:03:23.490203 | 1 | International Results CSV 1 | h2h://205:231/1999-09-26 | |||
| 23893 | Angola 205 | Namibia 231 | 1999-10-02 | 6 | 3 | 0 | 3 | 10 | 6 | 1999-09-26 | L | 2026-06-07 07:03:23.492373 | 2026-06-07 07:03:23.492373 | 1 | International Results CSV 1 | h2h://231:205/1999-10-02 | |||
| 23985 | Egypt 42 | Namibia 231 | 1999-11-15 | 2 | 2 | 0 | 0 | 10 | 3 | 1997-04-26 | L | 2026-06-07 07:03:23.510768 | 2026-06-07 07:03:23.510768 | 1 | International Results CSV 1 | h2h://231:42/1999-11-15 | |||
| 24275 | Zimbabwe 102 | Namibia 231 | 2000-03-21 | 2 | 1 | 1 | 0 | 6 | 4 | 1998-04-19 | L | 2026-06-07 07:03:23.568513 | 2026-06-07 07:03:23.568513 | 1 | International Results CSV 1 | h2h://231:102/2000-03-21 | |||
| 24355 | Seychelles 201 | Namibia 231 | 2000-04-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.584230 | 2026-06-07 07:03:23.584230 | 1 | International Results CSV 1 | h2h://201:231/2000-04-08 | |||||
| 24405 | Seychelles 201 | Namibia 231 | 2000-04-22 | 1 | 0 | 0 | 1 | 1 | 1 | 2000-04-08 | D | 2026-06-07 07:03:23.593689 | 2026-06-07 07:03:23.593690 | 1 | International Results CSV 1 | h2h://231:201/2000-04-22 | |||
| 24491 | Zimbabwe 102 | Namibia 231 | 2000-05-14 | 3 | 1 | 2 | 0 | 7 | 6 | 2000-03-21 | L | 2026-06-07 07:03:23.610143 | 2026-06-07 07:03:23.610143 | 1 | International Results CSV 1 | h2h://102:231/2000-05-14 | |||
| 24624 | Morocco 155 | Namibia 231 | 2000-06-17 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.635821 | 2026-06-07 07:03:23.635821 | 1 | International Results CSV 1 | h2h://231:155/2000-06-17 | |||||
| 24685 | Benin 156 | Namibia 231 | 2000-07-02 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.647963 | 2026-06-07 07:03:23.647963 | 1 | International Results CSV 1 | h2h://156:231/2000-07-02 | |||||
| 24703 | Malawi 154 | Namibia 231 | 2000-07-06 | 4 | 0 | 3 | 1 | 3 | 8 | 1999-05-22 | D | 2026-06-07 07:03:23.651548 | 2026-06-07 07:03:23.651549 | 1 | International Results CSV 1 | h2h://154:231/2000-07-06 | |||
| 24722 | Benin 156 | Namibia 231 | 2000-07-15 | 1 | 1 | 0 | 0 | 2 | 0 | 2000-07-02 | L | 2026-06-07 07:03:23.655346 | 2026-06-07 07:03:23.655347 | 1 | International Results CSV 1 | h2h://231:156/2000-07-15 | |||
| 24837 | Nigeria 120 | Namibia 231 | 2000-09-02 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.678354 | 2026-06-07 07:03:23.678355 | 1 | International Results CSV 1 | h2h://120:231/2000-09-02 | |||||
| 24939 | Zambia 103 | Namibia 231 | 2000-10-08 | 4 | 2 | 0 | 2 | 10 | 2 | 1998-08-08 | D | 2026-06-07 07:03:23.698535 | 2026-06-07 07:03:23.698535 | 1 | International Results CSV 1 | h2h://231:103/2000-10-08 | |||
| 25092 | Eswatini 188 | Namibia 231 | 2001-01-07 | 2 | 0 | 0 | 2 | 2 | 2 | 1999-08-28 | D | 2026-06-07 07:03:24.056591 | 2026-06-07 07:03:24.056591 | 1 | International Results CSV 1 | h2h://188:231/2001-01-07 | |||
| 25105 | Madagascar 107 | Namibia 231 | 2001-01-13 | 2 | 2 | 0 | 0 | 4 | 0 | 1993-01-17 | L | 2026-06-07 07:03:24.059072 | 2026-06-07 07:03:24.059072 | 1 | International Results CSV 1 | h2h://231:107/2001-01-13 | |||
| 25136 | Algeria 173 | Namibia 231 | 2001-01-26 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.065001 | 2026-06-07 07:03:24.065001 | 1 | International Results CSV 1 | h2h://173:231/2001-01-26 | |||||
| 25220 | Egypt 42 | Namibia 231 | 2001-02-24 | 3 | 3 | 0 | 0 | 11 | 3 | 1999-11-15 | L | 2026-06-07 07:03:24.080947 | 2026-06-07 07:03:24.080948 | 1 | International Results CSV 1 | h2h://231:42/2001-02-24 | |||
| 25276 | Senegal 166 | Namibia 231 | 2001-03-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.091639 | 2026-06-07 07:03:24.091639 | 1 | International Results CSV 1 | h2h://166:231/2001-03-10 | |||||
| 25319 | Madagascar 107 | Namibia 231 | 2001-03-24 | 3 | 2 | 0 | 1 | 6 | 2 | 2001-01-13 | D | 2026-06-07 07:03:24.099796 | 2026-06-07 07:03:24.099796 | 1 | International Results CSV 1 | h2h://107:231/2001-03-24 | |||
| 25404 | Mauritius 108 | Namibia 231 | 2001-04-08 | 1 | 1 | 0 | 0 | 2 | 1 | 1990-06-07 | W | 2026-06-07 07:03:24.115952 | 2026-06-07 07:03:24.115952 | 1 | International Results CSV 1 | h2h://108:231/2001-04-08 | |||
| 25434 | Morocco 155 | Namibia 231 | 2001-04-21 | 1 | 0 | 0 | 1 | 0 | 0 | 2000-06-17 | D | 2026-06-07 07:03:24.121613 | 2026-06-07 07:03:24.121613 | 1 | International Results CSV 1 | h2h://155:231/2001-04-21 | |||
| 25626 | Zambia 103 | Namibia 231 | 2001-06-02 | 5 | 3 | 0 | 2 | 12 | 3 | 2000-10-08 | W | 2026-06-07 07:03:24.158201 | 2026-06-07 07:03:24.158201 | 1 | International Results CSV 1 | h2h://103:231/2001-06-02 | |||
| 25689 | Nigeria 120 | Namibia 231 | 2001-06-16 | 1 | 1 | 0 | 0 | 4 | 0 | 2000-09-02 | L | 2026-06-07 07:03:24.170194 | 2026-06-07 07:03:24.170195 | 1 | International Results CSV 1 | h2h://231:120/2001-06-16 | |||
| 25721 | Algeria 173 | Namibia 231 | 2001-06-30 | 1 | 1 | 0 | 0 | 1 | 0 | 2001-01-26 | L | 2026-06-07 07:03:24.176262 | 2026-06-07 07:03:24.176263 | 1 | International Results CSV 1 | h2h://231:173/2001-06-30 | |||
| 25765 | Egypt 42 | Namibia 231 | 2001-07-13 | 4 | 3 | 0 | 1 | 12 | 4 | 2001-02-24 | D | 2026-06-07 07:03:24.184667 | 2026-06-07 07:03:24.184667 | 1 | International Results CSV 1 | h2h://42:231/2001-07-13 | |||
| 25799 | Senegal 166 | Namibia 231 | 2001-07-21 | 1 | 1 | 0 | 0 | 4 | 0 | 2001-03-10 | L | 2026-06-07 07:03:24.191240 | 2026-06-07 07:03:24.191241 | 1 | International Results CSV 1 | h2h://231:166/2001-07-21 | |||
| 26092 | Botswana 189 | Namibia 231 | 2001-12-15 | 6 | 1 | 2 | 3 | 5 | 11 | 1996-08-25 | L | 2026-06-07 07:03:24.247405 | 2026-06-07 07:03:24.247405 | 1 | International Results CSV 1 | h2h://189:231/2001-12-15 | |||
| 26277 | Botswana 189 | Namibia 231 | 2002-03-16 | 7 | 2 | 2 | 3 | 8 | 13 | 2001-12-15 | W | 2026-06-07 07:03:24.282742 | 2026-06-07 07:03:24.282742 | 1 | International Results CSV 1 | h2h://189:231/2002-03-16 | |||
| 26357 | Eswatini 188 | Namibia 231 | 2002-04-21 | 3 | 1 | 0 | 2 | 4 | 3 | 2001-01-07 | W | 2026-06-07 07:03:24.298052 | 2026-06-07 07:03:24.298052 | 1 | International Results CSV 1 | h2h://188:231/2002-04-21 | |||
| 26629 | Algeria 173 | Namibia 231 | 2002-09-07 | 2 | 2 | 0 | 0 | 5 | 0 | 2001-06-30 | L | 2026-06-07 07:03:24.350435 | 2026-06-07 07:03:24.350435 | 1 | International Results CSV 1 | h2h://231:173/2002-09-07 | |||
| 27004 | Botswana 189 | Namibia 231 | 2003-03-15 | 8 | 3 | 2 | 3 | 11 | 14 | 2002-03-16 | L | 2026-06-07 07:03:24.423085 | 2026-06-07 07:03:24.423085 | 1 | International Results CSV 1 | h2h://231:189/2003-03-15 | |||
| 27084 | Chad 170 | Namibia 231 | 2003-03-30 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.438425 | 2026-06-07 07:03:24.438425 | 1 | International Results CSV 1 | h2h://170:231/2003-03-30 | |||||
| 27218 | Chad 170 | Namibia 231 | 2003-06-07 | 1 | 1 | 0 | 0 | 2 | 0 | 2003-03-30 | L | 2026-06-07 07:03:24.464320 | 2026-06-07 07:03:24.464321 | 1 | International Results CSV 1 | h2h://231:170/2003-06-07 | |||
| 27281 | Algeria 173 | Namibia 231 | 2003-06-20 | 3 | 3 | 0 | 0 | 6 | 0 | 2002-09-07 | W | 2026-06-07 07:03:24.476293 | 2026-06-07 07:03:24.476293 | 1 | International Results CSV 1 | h2h://173:231/2003-06-20 | |||
| 27514 | Angola 205 | Namibia 231 | 2003-09-07 | 7 | 3 | 0 | 4 | 11 | 7 | 1999-10-02 | D | 2026-06-07 07:03:24.520894 | 2026-06-07 07:03:24.520894 | 1 | International Results CSV 1 | h2h://205:231/2003-09-07 | |||
| 27557 | Angola 205 | Namibia 231 | 2003-09-20 | 8 | 4 | 0 | 4 | 13 | 7 | 2003-09-07 | L | 2026-06-07 07:03:24.529102 | 2026-06-07 07:03:24.529102 | 1 | International Results CSV 1 | h2h://231:205/2003-09-20 | |||
| 27644 | Rwanda 207 | Namibia 231 | 2003-10-12 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.545727 | 2026-06-07 07:03:24.545728 | 1 | International Results CSV 1 | h2h://207:231/2003-10-12 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE h2h_record (
h2h_id INTEGER NOT NULL,
team_a_id INTEGER NOT NULL,
team_b_id INTEGER NOT NULL,
date DATE NOT NULL,
total_matches INTEGER NOT NULL,
wins_a INTEGER NOT NULL,
wins_b INTEGER NOT NULL,
draws INTEGER NOT NULL,
goals_a INTEGER NOT NULL,
goals_b INTEGER NOT NULL,
last_match_date DATE,
last_result VARCHAR(1),
last_match_id INTEGER,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
