h2h_record
53 rows where team_b_id = 224
This data as json, CSV (advanced)
Suggested facets: team_a_id, total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13790 | Samoa 218 | American Samoa 224 | 1983-08-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.897046 | 2026-06-07 07:03:20.897047 | 1 | International Results CSV 1 | h2h://218:224/1983-08-20 | |||||
| 13792 | Wallis Islands and Futuna 185 | American Samoa 224 | 1983-08-22 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.897446 | 2026-06-07 07:03:20.897447 | 1 | International Results CSV 1 | h2h://224:185/1983-08-22 | |||||
| 13796 | Tonga 215 | American Samoa 224 | 1983-08-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.898222 | 2026-06-07 07:03:20.898222 | 1 | International Results CSV 1 | h2h://224:215/1983-08-24 | |||||
| 15883 | New Caledonia 126 | American Samoa 224 | 1987-12-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:21.620008 | 2026-06-07 07:03:21.620009 | 1 | International Results CSV 1 | h2h://126:224/1987-12-09 | |||||
| 15886 | Vanuatu 127 | American Samoa 224 | 1987-12-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:21.620570 | 2026-06-07 07:03:21.620570 | 1 | International Results CSV 1 | h2h://224:127/1987-12-10 | |||||
| 15895 | Wallis Islands and Futuna 185 | American Samoa 224 | 1987-12-12 | 1 | 0 | 1 | 0 | 0 | 3 | 1983-08-22 | W | 2026-06-07 07:03:21.622262 | 2026-06-07 07:03:21.622263 | 1 | International Results CSV 1 | h2h://224:185/1987-12-12 | |||
| 15907 | Papua New Guinea 176 | American Samoa 224 | 1987-12-15 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:21.624542 | 2026-06-07 07:03:21.624543 | 1 | International Results CSV 1 | h2h://224:176/1987-12-15 | |||||
| 20041 | Samoa 218 | American Samoa 224 | 1994-11-24 | 1 | 1 | 0 | 0 | 3 | 1 | 1983-08-20 | W | 2026-06-07 07:03:22.753836 | 2026-06-07 07:03:22.753837 | 1 | International Results CSV 1 | h2h://218:224/1994-11-24 | |||
| 20044 | Tahiti 132 | American Samoa 224 | 1994-11-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.754398 | 2026-06-07 07:03:22.754398 | 1 | International Results CSV 1 | h2h://132:224/1994-11-25 | |||||
| 20049 | Tonga 215 | American Samoa 224 | 1994-11-28 | 1 | 1 | 0 | 0 | 3 | 2 | 1983-08-24 | W | 2026-06-07 07:03:22.755342 | 2026-06-07 07:03:22.755342 | 1 | International Results CSV 1 | h2h://215:224/1994-11-28 | |||
| 23003 | Tonga 215 | American Samoa 224 | 1998-09-02 | 2 | 2 | 0 | 0 | 5 | 3 | 1994-11-28 | W | 2026-06-07 07:03:23.321487 | 2026-06-07 07:03:23.321487 | 1 | International Results CSV 1 | h2h://215:224/1998-09-02 | |||
| 23004 | Cook Islands 194 | American Samoa 224 | 1998-09-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.321670 | 2026-06-07 07:03:23.321670 | 1 | International Results CSV 1 | h2h://194:224/1998-09-03 | |||||
| 23039 | Tahiti 132 | American Samoa 224 | 1998-09-07 | 1 | 1 | 0 | 0 | 2 | 1 | 1994-11-25 | W | 2026-06-07 07:03:23.328300 | 2026-06-07 07:03:23.328300 | 1 | International Results CSV 1 | h2h://132:224/1998-09-07 | |||
| 23042 | Samoa 218 | American Samoa 224 | 1998-09-08 | 2 | 2 | 0 | 0 | 6 | 2 | 1994-11-24 | W | 2026-06-07 07:03:23.328864 | 2026-06-07 07:03:23.328865 | 1 | International Results CSV 1 | h2h://218:224/1998-09-08 | |||
| 24609 | Tonga 215 | American Samoa 224 | 2000-06-14 | 3 | 3 | 0 | 0 | 8 | 3 | 1998-09-02 | L | 2026-06-07 07:03:23.632853 | 2026-06-07 07:03:23.632853 | 1 | International Results CSV 1 | h2h://224:215/2000-06-14 | |||
| 25392 | Fiji 128 | American Samoa 224 | 2001-04-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.113685 | 2026-06-07 07:03:24.113685 | 1 | International Results CSV 1 | h2h://128:224/2001-04-07 | |||||
| 25406 | Samoa 218 | American Samoa 224 | 2001-04-09 | 3 | 3 | 0 | 0 | 10 | 2 | 1998-09-08 | L | 2026-06-07 07:03:24.116333 | 2026-06-07 07:03:24.116334 | 1 | International Results CSV 1 | h2h://224:218/2001-04-09 | |||
| 25410 | Australia 53 | American Samoa 224 | 2001-04-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.117071 | 2026-06-07 07:03:24.117071 | 1 | International Results CSV 1 | h2h://53:224/2001-04-11 | |||||
| 25417 | Tonga 215 | American Samoa 224 | 2001-04-14 | 4 | 4 | 0 | 0 | 10 | 4 | 2000-06-14 | L | 2026-06-07 07:03:24.118397 | 2026-06-07 07:03:24.118397 | 1 | International Results CSV 1 | h2h://224:215/2001-04-14 | |||
| 26265 | New Caledonia 126 | American Samoa 224 | 2002-03-09 | 1 | 1 | 0 | 0 | 10 | 0 | 1987-12-09 | L | 2026-06-07 07:03:24.280475 | 2026-06-07 07:03:24.280475 | 1 | International Results CSV 1 | h2h://224:126/2002-03-09 | |||
| 26270 | Tonga 215 | American Samoa 224 | 2002-03-12 | 5 | 5 | 0 | 0 | 15 | 4 | 2001-04-14 | L | 2026-06-07 07:03:24.281431 | 2026-06-07 07:03:24.281431 | 1 | International Results CSV 1 | h2h://224:215/2002-03-12 | |||
| 26276 | Samoa 218 | American Samoa 224 | 2002-03-14 | 4 | 4 | 0 | 0 | 18 | 2 | 2001-04-09 | W | 2026-06-07 07:03:24.282554 | 2026-06-07 07:03:24.282554 | 1 | International Results CSV 1 | h2h://218:224/2002-03-14 | |||
| 26282 | Papua New Guinea 176 | American Samoa 224 | 2002-03-18 | 1 | 1 | 0 | 0 | 20 | 0 | 1987-12-15 | L | 2026-06-07 07:03:24.283698 | 2026-06-07 07:03:24.283699 | 1 | International Results CSV 1 | h2h://224:176/2002-03-18 | |||
| 28123 | Samoa 218 | American Samoa 224 | 2004-05-10 | 5 | 5 | 0 | 0 | 23 | 2 | 2002-03-14 | W | 2026-06-07 07:03:24.637204 | 2026-06-07 07:03:24.637205 | 1 | International Results CSV 1 | h2h://218:224/2004-05-10 | |||
| 28126 | Vanuatu 127 | American Samoa 224 | 2004-05-12 | 1 | 1 | 0 | 0 | 7 | 0 | 1987-12-10 | L | 2026-06-07 07:03:24.637766 | 2026-06-07 07:03:24.637766 | 1 | International Results CSV 1 | h2h://224:127/2004-05-12 | |||
| 28131 | Fiji 128 | American Samoa 224 | 2004-05-15 | 1 | 1 | 0 | 0 | 13 | 0 | 2001-04-07 | W | 2026-06-07 07:03:24.638734 | 2026-06-07 07:03:24.638734 | 1 | International Results CSV 1 | h2h://128:224/2004-05-15 | |||
| 28137 | Papua New Guinea 176 | American Samoa 224 | 2004-05-17 | 2 | 2 | 0 | 0 | 27 | 0 | 2002-03-18 | L | 2026-06-07 07:03:24.639873 | 2026-06-07 07:03:24.639873 | 1 | International Results CSV 1 | h2h://224:176/2004-05-17 | |||
| 31169 | Solomon Islands 177 | American Samoa 224 | 2007-08-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:25.553078 | 2026-06-07 07:03:25.553079 | 1 | International Results CSV 1 | h2h://177:224/2007-08-25 | |||||
| 31174 | Samoa 218 | American Samoa 224 | 2007-08-27 | 6 | 6 | 0 | 0 | 27 | 2 | 2004-05-10 | W | 2026-06-07 07:03:25.554027 | 2026-06-07 07:03:25.554027 | 1 | International Results CSV 1 | h2h://218:224/2007-08-27 | |||
| 31177 | Vanuatu 127 | American Samoa 224 | 2007-08-29 | 2 | 2 | 0 | 0 | 16 | 1 | 2004-05-12 | L | 2026-06-07 07:03:25.554597 | 2026-06-07 07:03:25.554597 | 1 | International Results CSV 1 | h2h://224:127/2007-08-29 | |||
| 31185 | Tonga 215 | American Samoa 224 | 2007-09-01 | 6 | 6 | 0 | 0 | 22 | 6 | 2002-03-12 | W | 2026-06-07 07:03:25.556128 | 2026-06-07 07:03:25.556128 | 1 | International Results CSV 1 | h2h://215:224/2007-09-01 | |||
| 35060 | Tuvalu 217 | American Samoa 224 | 2011-08-27 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:26.650229 | 2026-06-07 07:03:26.650229 | 1 | International Results CSV 1 | h2h://217:224/2011-08-27 | |||||
| 35062 | Solomon Islands 177 | American Samoa 224 | 2011-08-30 | 1 | 1 | 0 | 0 | 12 | 1 | 2007-08-25 | L | 2026-06-07 07:03:26.650603 | 2026-06-07 07:03:26.650603 | 1 | International Results CSV 1 | h2h://224:177/2011-08-30 | |||
| 35067 | Guam 204 | American Samoa 224 | 2011-09-01 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:26.651553 | 2026-06-07 07:03:26.651553 | 1 | International Results CSV 1 | h2h://224:204/2011-09-01 | |||||
| 35136 | New Caledonia 126 | American Samoa 224 | 2011-09-03 | 2 | 2 | 0 | 0 | 20 | 0 | 2002-03-09 | W | 2026-06-07 07:03:26.664713 | 2026-06-07 07:03:26.664714 | 1 | International Results CSV 1 | h2h://126:224/2011-09-03 | |||
| 35154 | Vanuatu 127 | American Samoa 224 | 2011-09-05 | 3 | 3 | 0 | 0 | 31 | 1 | 2007-08-29 | L | 2026-06-07 07:03:26.668114 | 2026-06-07 07:03:26.668114 | 1 | International Results CSV 1 | h2h://224:127/2011-09-05 | |||
| 35490 | Tonga 215 | American Samoa 224 | 2011-11-22 | 7 | 7 | 0 | 0 | 26 | 6 | 2007-09-01 | L | 2026-06-07 07:03:26.732596 | 2026-06-07 07:03:26.732597 | 1 | International Results CSV 1 | h2h://224:215/2011-11-22 | |||
| 35493 | Cook Islands 194 | American Samoa 224 | 2011-11-24 | 1 | 1 | 0 | 0 | 4 | 3 | 1998-09-03 | L | 2026-06-07 07:03:26.733165 | 2026-06-07 07:03:26.733166 | 1 | International Results CSV 1 | h2h://224:194/2011-11-24 | |||
| 35498 | Samoa 218 | American Samoa 224 | 2011-11-26 | 7 | 7 | 0 | 0 | 34 | 2 | 2007-08-27 | W | 2026-06-07 07:03:26.734186 | 2026-06-07 07:03:26.734186 | 1 | International Results CSV 1 | h2h://218:224/2011-11-26 | |||
| 38958 | Fiji 128 | American Samoa 224 | 2015-08-27 | 2 | 2 | 0 | 0 | 24 | 0 | 2004-05-15 | W | 2026-06-07 07:03:27.415844 | 2026-06-07 07:03:27.415845 | 1 | International Results CSV 1 | h2h://128:224/2015-08-27 | |||
| 38969 | Samoa 218 | American Samoa 224 | 2015-08-31 | 8 | 8 | 0 | 0 | 35 | 2 | 2011-11-26 | W | 2026-06-07 07:03:27.418002 | 2026-06-07 07:03:27.418002 | 1 | International Results CSV 1 | h2h://218:224/2015-08-31 | |||
| 38973 | Tonga 215 | American Samoa 224 | 2015-09-02 | 8 | 7 | 1 | 0 | 27 | 8 | 2011-11-22 | L | 2026-06-07 07:03:27.418797 | 2026-06-07 07:03:27.418797 | 1 | International Results CSV 1 | h2h://215:224/2015-09-02 | |||
| 39000 | Cook Islands 194 | American Samoa 224 | 2015-09-04 | 2 | 1 | 0 | 1 | 5 | 4 | 2011-11-24 | D | 2026-06-07 07:03:27.424125 | 2026-06-07 07:03:27.424125 | 1 | International Results CSV 1 | h2h://224:194/2015-09-04 | |||
| 42722 | New Caledonia 126 | American Samoa 224 | 2019-07-08 | 3 | 3 | 0 | 0 | 28 | 0 | 2011-09-03 | L | 2026-06-07 07:03:28.494762 | 2026-06-07 07:03:28.494763 | 1 | International Results CSV 1 | h2h://224:126/2019-07-08 | |||
| 42730 | Fiji 128 | American Samoa 224 | 2019-07-10 | 3 | 3 | 0 | 0 | 30 | 0 | 2015-08-27 | L | 2026-06-07 07:03:28.496402 | 2026-06-07 07:03:28.496403 | 1 | International Results CSV 1 | h2h://224:128/2019-07-10 | |||
| 42736 | Tuvalu 217 | American Samoa 224 | 2019-07-12 | 1 | 1 | 0 | 0 | 4 | 0 | 2011-08-27 | L | 2026-06-07 07:03:28.497621 | 2026-06-07 07:03:28.497621 | 1 | International Results CSV 1 | h2h://224:217/2019-07-12 | |||
| 42744 | Solomon Islands 177 | American Samoa 224 | 2019-07-15 | 2 | 2 | 0 | 0 | 16 | 1 | 2011-08-30 | W | 2026-06-07 07:03:28.499273 | 2026-06-07 07:03:28.499273 | 1 | International Results CSV 1 | h2h://177:224/2019-07-15 | |||
| 42752 | Tahiti 132 | American Samoa 224 | 2019-07-18 | 2 | 2 | 0 | 0 | 14 | 1 | 1998-09-07 | W | 2026-06-07 07:03:28.500894 | 2026-06-07 07:03:28.500895 | 1 | International Results CSV 1 | h2h://132:224/2019-07-18 | |||
| 46769 | Samoa 218 | American Samoa 224 | 2023-11-20 | 9 | 9 | 0 | 0 | 38 | 4 | 2015-08-31 | W | 2026-06-07 07:03:29.648127 | 2026-06-07 07:03:29.648127 | 1 | International Results CSV 1 | h2h://218:224/2023-11-20 | |||
| 46829 | Solomon Islands 177 | American Samoa 224 | 2023-11-23 | 3 | 3 | 0 | 0 | 29 | 1 | 2019-07-15 | W | 2026-06-07 07:03:29.660001 | 2026-06-07 07:03:29.660001 | 1 | International Results CSV 1 | h2h://177:224/2023-11-23 | |||
| 46838 | Tonga 215 | American Samoa 224 | 2023-11-30 | 9 | 7 | 2 | 0 | 28 | 10 | 2015-09-02 | W | 2026-06-07 07:03:29.661760 | 2026-06-07 07:03:29.661761 | 1 | International Results CSV 1 | h2h://224:215/2023-11-30 | |||
| 47538 | Samoa 218 | American Samoa 224 | 2024-09-06 | 10 | 10 | 0 | 0 | 48 | 4 | 2023-11-20 | W | 2026-06-07 07:03:29.797241 | 2026-06-07 07:03:29.797241 | 1 | International Results CSV 1 | h2h://218:224/2024-09-06 | |||
| 49174 | Guam 204 | American Samoa 224 | 2026-03-28 | 1 | 1 | 0 | 0 | 2 | 0 | 2011-09-01 | L | 2026-06-07 07:03:30.110381 | 2026-06-07 07:03:30.110382 | 1 | International Results CSV 1 | h2h://224:204/2026-03-28 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE h2h_record (
h2h_id INTEGER NOT NULL,
team_a_id INTEGER NOT NULL,
team_b_id INTEGER NOT NULL,
date DATE NOT NULL,
total_matches INTEGER NOT NULL,
wins_a INTEGER NOT NULL,
wins_b INTEGER NOT NULL,
draws INTEGER NOT NULL,
goals_a INTEGER NOT NULL,
goals_b INTEGER NOT NULL,
last_match_date DATE,
last_result VARCHAR(1),
last_match_id INTEGER,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);