home / football

h2h_record

266 rows where team_b_id = 207

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: wins_a, wins_b, draws, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
10581 DR Congo 113 Rwanda 207 1976-07-03 0 0 0 0 0 0         2026-06-07 07:03:20.264244 2026-06-07 07:03:20.264244 1   International Results CSV 1 h2h://207:113/1976-07-03
11641 Gabon 160 Rwanda 207 1979-01-10 0 0 0 0 0 0         2026-06-07 07:03:20.470488 2026-06-07 07:03:20.470488 1   International Results CSV 1 h2h://207:160/1979-01-10
12725 Ethiopia 112 Rwanda 207 1981-04-26 0 0 0 0 0 0         2026-06-07 07:03:20.685310 2026-06-07 07:03:20.685311 1   International Results CSV 1 h2h://112:207/1981-04-26
12749 Ethiopia 112 Rwanda 207 1981-05-10 1 1 0 0 1 0 1981-04-26 L     2026-06-07 07:03:20.690108 2026-06-07 07:03:20.690108 1   International Results CSV 1 h2h://207:112/1981-05-10
13371 Burundi 139 Rwanda 207 1982-08-30 0 0 0 0 0 0         2026-06-07 07:03:20.813925 2026-06-07 07:03:20.813926 1   International Results CSV 1 h2h://139:207/1982-08-30
13383 Somalia 178 Rwanda 207 1982-09-19 0 0 0 0 0 0         2026-06-07 07:03:20.816311 2026-06-07 07:03:20.816311 1   International Results CSV 1 h2h://178:207/1982-09-19
13589 Tunisia 152 Rwanda 207 1983-04-10 0 0 0 0 0 0         2026-06-07 07:03:20.856953 2026-06-07 07:03:20.856953 1   International Results CSV 1 h2h://152:207/1983-04-10
13608 Tunisia 152 Rwanda 207 1983-04-24 1 1 0 0 5 0 1983-04-10 L     2026-06-07 07:03:20.860695 2026-06-07 07:03:20.860696 1   International Results CSV 1 h2h://207:152/1983-04-24
15429 Uganda 69 Rwanda 207 1986-09-21 0 0 0 0 0 0         2026-06-07 07:03:21.533384 2026-06-07 07:03:21.533384 1   International Results CSV 1 h2h://69:207/1986-09-21
15522 Kenya 68 Rwanda 207 1986-11-25 0 0 0 0 0 0         2026-06-07 07:03:21.551045 2026-06-07 07:03:21.551046 1   International Results CSV 1 h2h://68:207/1986-11-25
20678 Uganda 69 Rwanda 207 1995-11-26 1 1 0 0 1 0 1986-09-21 W     2026-06-07 07:03:22.875362 2026-06-07 07:03:22.875363 1   International Results CSV 1 h2h://69:207/1995-11-26
20691 Zanzibar 110 Rwanda 207 1995-11-29 0 0 0 0 0 0         2026-06-07 07:03:22.877841 2026-06-07 07:03:22.877841 1   International Results CSV 1 h2h://110:207/1995-11-29
20695 Kenya 68 Rwanda 207 1995-11-30 1 0 1 0 2 3 1986-11-25 L     2026-06-07 07:03:22.878597 2026-06-07 07:03:22.878597 1   International Results CSV 1 h2h://68:207/1995-11-30
21075 Tunisia 152 Rwanda 207 1996-06-02 2 2 0 0 6 0 1983-04-24 L     2026-06-07 07:03:22.951261 2026-06-07 07:03:22.951261 1   International Results CSV 1 h2h://207:152/1996-06-02
21139 Tunisia 152 Rwanda 207 1996-06-16 3 3 0 0 9 1 1996-06-02 W     2026-06-07 07:03:22.963429 2026-06-07 07:03:22.963429 1   International Results CSV 1 h2h://152:207/1996-06-16
21245 Uganda 69 Rwanda 207 1996-08-17 2 1 0 1 1 0 1995-11-26 D     2026-06-07 07:03:22.983750 2026-06-07 07:03:22.983751 1   International Results CSV 1 h2h://207:69/1996-08-17
21460 Uganda 69 Rwanda 207 1996-11-07 3 1 0 2 1 0 1996-08-17 D     2026-06-07 07:03:23.024984 2026-06-07 07:03:23.024984 1   International Results CSV 1 h2h://69:207/1996-11-07
21463 Uganda 69 Rwanda 207 1996-11-08 4 2 0 2 4 2 1996-11-07 W     2026-06-07 07:03:23.025551 2026-06-07 07:03:23.025552 1   International Results CSV 1 h2h://69:207/1996-11-08
21513 Kenya 68 Rwanda 207 1996-11-19 2 1 1 0 3 3 1995-11-30 W     2026-06-07 07:03:23.035064 2026-06-07 07:03:23.035064 1   International Results CSV 1 h2h://68:207/1996-11-19
21519 Zanzibar 110 Rwanda 207 1996-11-22 1 1 0 0 2 1 1995-11-29 L     2026-06-07 07:03:23.036212 2026-06-07 07:03:23.036212 1   International Results CSV 1 h2h://207:110/1996-11-22
22879 Tanzania 101 Rwanda 207 1998-07-05 0 0 0 0 0 0         2026-06-07 07:03:23.297873 2026-06-07 07:03:23.297873 1   International Results CSV 1 h2h://207:101/1998-07-05
22881 Tanzania 101 Rwanda 207 1998-07-06 1 0 1 0 0 2 1998-07-05 W     2026-06-07 07:03:23.298261 2026-06-07 07:03:23.298262 1   International Results CSV 1 h2h://207:101/1998-07-06
22926 Uganda 69 Rwanda 207 1998-08-01 5 2 0 3 5 3 1996-11-08 D     2026-06-07 07:03:23.306867 2026-06-07 07:03:23.306867 1   International Results CSV 1 h2h://69:207/1998-08-01
22962 Uganda 69 Rwanda 207 1998-08-16 6 3 0 3 10 3 1998-08-01 L     2026-06-07 07:03:23.313720 2026-06-07 07:03:23.313721 1   International Results CSV 1 h2h://207:69/1998-08-16
23726 Djibouti 111 Rwanda 207 1999-07-24 0 0 0 0 0 0         2026-06-07 07:03:23.459126 2026-06-07 07:03:23.459127 1   International Results CSV 1 h2h://207:111/1999-07-24
23741 Tanzania 101 Rwanda 207 1999-07-28 2 0 1 1 2 4 1998-07-06 D     2026-06-07 07:03:23.461989 2026-06-07 07:03:23.461990 1   International Results CSV 1 h2h://207:101/1999-07-28
23752 Uganda 69 Rwanda 207 1999-07-31 7 3 0 4 10 3 1998-08-16 D     2026-06-07 07:03:23.464124 2026-06-07 07:03:23.464124 1   International Results CSV 1 h2h://207:69/1999-07-31
23763 Kenya 68 Rwanda 207 1999-08-03 3 2 1 0 5 4 1996-11-19 L     2026-06-07 07:03:23.466290 2026-06-07 07:03:23.466290 1   International Results CSV 1 h2h://207:68/1999-08-03
23779 Burundi 139 Rwanda 207 1999-08-07 1 1 0 0 1 0 1982-08-30 L     2026-06-07 07:03:23.469359 2026-06-07 07:03:23.469359 1   International Results CSV 1 h2h://207:139/1999-08-07
24024 Malawi 154 Rwanda 207 1999-12-11 0 0 0 0 0 0         2026-06-07 07:03:23.518526 2026-06-07 07:03:23.518526 1   International Results CSV 1 h2h://154:207/1999-12-11
24027 Malawi 154 Rwanda 207 1999-12-13 1 0 0 1 1 1 1999-12-11 D     2026-06-07 07:03:23.519115 2026-06-07 07:03:23.519115 1   International Results CSV 1 h2h://154:207/1999-12-13
24030 Malawi 154 Rwanda 207 1999-12-15 2 0 0 2 2 2 1999-12-13 D     2026-06-07 07:03:23.519717 2026-06-07 07:03:23.519717 1   International Results CSV 1 h2h://154:207/1999-12-15
24371 Ivory Coast 158 Rwanda 207 2000-04-09 0 0 0 0 0 0         2026-06-07 07:03:23.587257 2026-06-07 07:03:23.587257 1   International Results CSV 1 h2h://207:158/2000-04-09
24421 Ivory Coast 158 Rwanda 207 2000-04-23 1 0 0 1 2 2 2000-04-09 D     2026-06-07 07:03:23.596674 2026-06-07 07:03:23.596675 1   International Results CSV 1 h2h://158:207/2000-04-23
24656 Uganda 69 Rwanda 207 2000-06-24 8 3 1 4 10 4 1999-07-31 L     2026-06-07 07:03:23.642154 2026-06-07 07:03:23.642154 1   International Results CSV 1 h2h://69:207/2000-06-24
24693 Congo Republic 161 Rwanda 207 2000-07-02 0 0 0 0 0 0         2026-06-07 07:03:23.649567 2026-06-07 07:03:23.649567 1   International Results CSV 1 h2h://207:161/2000-07-02
24698 Uganda 69 Rwanda 207 2000-07-04 9 4 1 4 12 5 2000-06-24 L     2026-06-07 07:03:23.650556 2026-06-07 07:03:23.650557 1   International Results CSV 1 h2h://207:69/2000-07-04
24728 Congo Republic 161 Rwanda 207 2000-07-16 1 0 1 0 1 2 2000-07-02 L     2026-06-07 07:03:23.656525 2026-06-07 07:03:23.656525 1   International Results CSV 1 h2h://161:207/2000-07-16
25005 Zambia 103 Rwanda 207 2000-10-29 0 0 0 0 0 0         2026-06-07 07:03:24.039802 2026-06-07 07:03:24.039803 1   International Results CSV 1 h2h://103:207/2000-10-29
25006 Zimbabwe 102 Rwanda 207 2000-10-30 0 0 0 0 0 0         2026-06-07 07:03:24.039991 2026-06-07 07:03:24.039991 1   International Results CSV 1 h2h://207:102/2000-10-30
25064 Kenya 68 Rwanda 207 2000-11-22 4 2 1 1 5 4 1999-08-03 D     2026-06-07 07:03:24.051291 2026-06-07 07:03:24.051291 1   International Results CSV 1 h2h://68:207/2000-11-22
25075 Uganda 69 Rwanda 207 2000-11-29 10 4 2 4 12 7 2000-07-04 L     2026-06-07 07:03:24.053369 2026-06-07 07:03:24.053369 1   International Results CSV 1 h2h://69:207/2000-11-29
25076 Ethiopia 112 Rwanda 207 2000-12-02 2 1 1 0 1 1 1981-05-10 L     2026-06-07 07:03:24.053554 2026-06-07 07:03:24.053555 1   International Results CSV 1 h2h://112:207/2000-12-02
26078 Somalia 178 Rwanda 207 2001-12-08 1 0 1 0 0 1 1982-09-19 W     2026-06-07 07:03:24.244731 2026-06-07 07:03:24.244731 1   International Results CSV 1 h2h://207:178/2001-12-08
26094 Kenya 68 Rwanda 207 2001-12-15 5 2 2 1 6 6 2000-11-22 W     2026-06-07 07:03:24.247788 2026-06-07 07:03:24.247789 1   International Results CSV 1 h2h://207:68/2001-12-15
26099 Uganda 69 Rwanda 207 2001-12-18 11 5 2 4 15 8 2000-11-29 L     2026-06-07 07:03:24.248735 2026-06-07 07:03:24.248735 1   International Results CSV 1 h2h://207:69/2001-12-18
26100 Ethiopia 112 Rwanda 207 2001-12-20 3 1 1 1 2 2 2000-12-02 D     2026-06-07 07:03:24.248920 2026-06-07 07:03:24.248920 1   International Results CSV 1 h2h://207:112/2001-12-20
26583 Kenya 68 Rwanda 207 2002-08-24 6 2 2 2 6 6 2001-12-15 D     2026-06-07 07:03:24.341559 2026-06-07 07:03:24.341559 1   International Results CSV 1 h2h://207:68/2002-08-24
26707 Ghana 124 Rwanda 207 2002-10-13 0 0 0 0 0 0         2026-06-07 07:03:24.365481 2026-06-07 07:03:24.365481 1   International Results CSV 1 h2h://124:207/2002-10-13
26802 Zanzibar 110 Rwanda 207 2002-11-30 2 1 0 1 3 2 1996-11-22 D     2026-06-07 07:03:24.383861 2026-06-07 07:03:24.383862 1   International Results CSV 1 h2h://207:110/2002-11-30
26812 Somalia 178 Rwanda 207 2002-12-03 2 0 2 0 0 4 2001-12-08 L     2026-06-07 07:03:24.385819 2026-06-07 07:03:24.385820 1   International Results CSV 1 h2h://178:207/2002-12-03
26818 Uganda 69 Rwanda 207 2002-12-06 12 5 3 4 17 11 2001-12-18 L     2026-06-07 07:03:24.386983 2026-06-07 07:03:24.386984 1   International Results CSV 1 h2h://69:207/2002-12-06
26828 Ethiopia 112 Rwanda 207 2002-12-09 4 2 1 1 3 2 2001-12-20 L     2026-06-07 07:03:24.388917 2026-06-07 07:03:24.388918 1   International Results CSV 1 h2h://207:112/2002-12-09
26833 Tanzania 101 Rwanda 207 2002-12-11 3 0 1 2 2 4 1999-07-28 D     2026-06-07 07:03:24.389894 2026-06-07 07:03:24.389894 1   International Results CSV 1 h2h://101:207/2002-12-11
26839 Uganda 69 Rwanda 207 2002-12-14 13 6 3 4 19 12 2002-12-06 L     2026-06-07 07:03:24.391055 2026-06-07 07:03:24.391055 1   International Results CSV 1 h2h://207:69/2002-12-14
27007 Burundi 139 Rwanda 207 2003-03-15 2 1 0 1 1 0 1999-08-07 D     2026-06-07 07:03:24.423681 2026-06-07 07:03:24.423682 1   International Results CSV 1 h2h://207:139/2003-03-15
27020 Zambia 103 Rwanda 207 2003-03-22 1 0 1 0 0 2 2000-10-29 W     2026-06-07 07:03:24.426198 2026-06-07 07:03:24.426198 1   International Results CSV 1 h2h://207:103/2003-03-22
27028 Zambia 103 Rwanda 207 2003-03-24 2 0 1 1 1 3 2003-03-22 D     2026-06-07 07:03:24.427743 2026-06-07 07:03:24.427743 1   International Results CSV 1 h2h://207:103/2003-03-24
27074 Uganda 69 Rwanda 207 2003-03-29 14 6 4 4 20 14 2002-12-14 W     2026-06-07 07:03:24.436509 2026-06-07 07:03:24.436509 1   International Results CSV 1 h2h://207:69/2003-03-29
27229 Uganda 69 Rwanda 207 2003-06-07 15 6 4 5 20 14 2003-03-29 D     2026-06-07 07:03:24.466408 2026-06-07 07:03:24.466408 1   International Results CSV 1 h2h://69:207/2003-06-07
27389 Ghana 124 Rwanda 207 2003-07-06 1 1 0 0 4 2 2002-10-13 L     2026-06-07 07:03:24.496791 2026-06-07 07:03:24.496791 1   International Results CSV 1 h2h://207:124/2003-07-06
27551 Kenya 68 Rwanda 207 2003-09-14 7 2 2 3 6 6 2002-08-24 D     2026-06-07 07:03:24.527963 2026-06-07 07:03:24.527963 1   International Results CSV 1 h2h://207:68/2003-09-14
27668 India 92 Rwanda 207 2003-10-22 0 0 0 0 0 0         2026-06-07 07:03:24.550242 2026-06-07 07:03:24.550242 1   International Results CSV 1 h2h://92:207/2003-10-22
27678 Zimbabwe 102 Rwanda 207 2003-10-31 1 0 1 0 0 1 2000-10-30 W     2026-06-07 07:03:24.552158 2026-06-07 07:03:24.552159 1   International Results CSV 1 h2h://207:102/2003-10-31
27788 Zanzibar 110 Rwanda 207 2003-12-02 3 1 1 1 3 3 2002-11-30 W     2026-06-07 07:03:24.573150 2026-06-07 07:03:24.573150 1   International Results CSV 1 h2h://207:110/2003-12-02
27794 Sudan 150 Rwanda 207 2003-12-04 0 0 0 0 0 0         2026-06-07 07:03:24.574284 2026-06-07 07:03:24.574284 1   International Results CSV 1 h2h://150:207/2003-12-04
27797 Kenya 68 Rwanda 207 2003-12-08 8 3 2 3 7 6 2003-09-14 W     2026-06-07 07:03:24.574882 2026-06-07 07:03:24.574883 1   International Results CSV 1 h2h://68:207/2003-12-08
27802 Uganda 69 Rwanda 207 2003-12-10 16 6 5 5 20 15 2003-06-07 L     2026-06-07 07:03:24.575866 2026-06-07 07:03:24.575866 1   International Results CSV 1 h2h://69:207/2003-12-10
27844 Egypt 42 Rwanda 207 2004-01-08 0 0 0 0 0 0         2026-06-07 07:03:24.583918 2026-06-07 07:03:24.583918 1   International Results CSV 1 h2h://42:207/2004-01-08
27866 Tunisia 152 Rwanda 207 2004-01-24 4 4 0 0 11 1 1996-06-16 W     2026-06-07 07:03:24.588141 2026-06-07 07:03:24.588142 1   International Results CSV 1 h2h://152:207/2004-01-24
27879 Guinea 172 Rwanda 207 2004-01-28 0 0 0 0 0 0         2026-06-07 07:03:24.590641 2026-06-07 07:03:24.590642 1   International Results CSV 1 h2h://207:172/2004-01-28
27894 DR Congo 113 Rwanda 207 2004-02-01 1 1 0 0 6 1 1976-07-03 L     2026-06-07 07:03:24.593499 2026-06-07 07:03:24.593499 1   International Results CSV 1 h2h://207:113/2004-02-01
28173 Uganda 69 Rwanda 207 2004-05-28 17 7 5 5 22 15 2003-12-10 L     2026-06-07 07:03:24.646739 2026-06-07 07:03:24.646739 1   International Results CSV 1 h2h://207:69/2004-05-28
28237 Nigeria 120 Rwanda 207 2004-06-05 0 0 0 0 0 0         2026-06-07 07:03:24.658998 2026-06-07 07:03:24.658998 1   International Results CSV 1 h2h://120:207/2004-06-05
28322 Gabon 160 Rwanda 207 2004-06-19 1 0 0 1 2 2 1979-01-10 D     2026-06-07 07:03:24.675219 2026-06-07 07:03:24.675219 1   International Results CSV 1 h2h://207:160/2004-06-19
28372 Zimbabwe 102 Rwanda 207 2004-07-03 2 0 1 1 2 3 2003-10-31 D     2026-06-07 07:03:24.684753 2026-06-07 07:03:24.684753 1   International Results CSV 1 h2h://207:102/2004-07-03
28462 Uganda 69 Rwanda 207 2004-08-14 18 7 5 6 23 16 2004-05-28 D     2026-06-07 07:03:24.702166 2026-06-07 07:03:24.702166 1   International Results CSV 1 h2h://69:207/2004-08-14
28509 Zambia 103 Rwanda 207 2004-08-28 3 1 1 1 4 3 2003-03-24 W     2026-06-07 07:03:24.711160 2026-06-07 07:03:24.711160 1   International Results CSV 1 h2h://103:207/2004-08-28
28550 Angola 205 Rwanda 207 2004-09-05 0 0 0 0 0 0         2026-06-07 07:03:24.718982 2026-06-07 07:03:24.718983 1   International Results CSV 1 h2h://205:207/2004-09-05
28652 Algeria 173 Rwanda 207 2004-10-09 0 0 0 0 0 0         2026-06-07 07:03:24.738550 2026-06-07 07:03:24.738550 1   International Results CSV 1 h2h://207:173/2004-10-09
28850 Zanzibar 110 Rwanda 207 2004-12-11 4 1 1 2 5 5 2003-12-02 D     2026-06-07 07:03:24.776296 2026-06-07 07:03:24.776297 1   International Results CSV 1 h2h://207:110/2004-12-11
28861 Burundi 139 Rwanda 207 2004-12-13 3 1 1 1 3 4 2003-03-15 L     2026-06-07 07:03:24.778411 2026-06-07 07:03:24.778411 1   International Results CSV 1 h2h://139:207/2004-12-13
28874 Ethiopia 112 Rwanda 207 2004-12-15 5 2 2 1 3 3 2002-12-09 L     2026-06-07 07:03:24.780921 2026-06-07 07:03:24.780921 1   International Results CSV 1 h2h://112:207/2004-12-15
28895 Tanzania 101 Rwanda 207 2004-12-19 4 1 1 2 5 4 2002-12-11 W     2026-06-07 07:03:24.784933 2026-06-07 07:03:24.784933 1   International Results CSV 1 h2h://101:207/2004-12-19
29031 Kenya 68 Rwanda 207 2005-03-12 9 3 2 4 8 7 2003-12-08 D     2026-06-07 07:03:24.810953 2026-06-07 07:03:24.810954 1   International Results CSV 1 h2h://68:207/2005-03-12
29084 Algeria 173 Rwanda 207 2005-03-27 1 0 0 1 1 1 2004-10-09 D     2026-06-07 07:03:24.821113 2026-06-07 07:03:24.821113 1   International Results CSV 1 h2h://173:207/2005-03-27
29215 Nigeria 120 Rwanda 207 2005-06-05 1 1 0 0 2 0 2004-06-05 L     2026-06-07 07:03:24.846253 2026-06-07 07:03:24.846253 1   International Results CSV 1 h2h://207:120/2005-06-05
29267 Gabon 160 Rwanda 207 2005-06-18 2 0 1 1 3 5 2004-06-19 L     2026-06-07 07:03:24.856312 2026-06-07 07:03:24.856312 1   International Results CSV 1 h2h://160:207/2005-06-18
29462 Zimbabwe 102 Rwanda 207 2005-09-04 3 1 1 1 4 3 2004-07-03 W     2026-06-07 07:03:24.893521 2026-06-07 07:03:24.893521 1   International Results CSV 1 h2h://102:207/2005-09-04
29533 Angola 205 Rwanda 207 2005-10-08 1 1 0 0 1 0 2004-09-05 L     2026-06-07 07:03:24.907110 2026-06-07 07:03:24.907110 1   International Results CSV 1 h2h://207:205/2005-10-08
29648 Zanzibar 110 Rwanda 207 2005-11-26 5 1 2 2 7 9 2004-12-11 W     2026-06-07 07:03:24.929151 2026-06-07 07:03:24.929152 1   International Results CSV 1 h2h://207:110/2005-11-26
29669 Burundi 139 Rwanda 207 2005-12-04 4 2 1 1 6 5 2004-12-13 L     2026-06-07 07:03:24.933143 2026-06-07 07:03:24.933143 1   International Results CSV 1 h2h://207:139/2005-12-04
29674 Tanzania 101 Rwanda 207 2005-12-06 5 1 2 2 6 9 2004-12-19 W     2026-06-07 07:03:24.934097 2026-06-07 07:03:24.934097 1   International Results CSV 1 h2h://207:101/2005-12-06
29680 Uganda 69 Rwanda 207 2005-12-08 19 7 6 6 24 18 2004-08-14 W     2026-06-07 07:03:24.935237 2026-06-07 07:03:24.935238 1   International Results CSV 1 h2h://207:69/2005-12-08
29686 Ethiopia 112 Rwanda 207 2005-12-10 6 2 2 2 3 3 2004-12-15 D     2026-06-07 07:03:24.936372 2026-06-07 07:03:24.936372 1   International Results CSV 1 h2h://207:112/2005-12-10
30106 Uganda 69 Rwanda 207 2006-07-26 20 7 7 6 24 19 2005-12-08 W     2026-06-07 07:03:25.349564 2026-06-07 07:03:25.349564 1   International Results CSV 1 h2h://207:69/2006-07-26
30110 Tanzania 101 Rwanda 207 2006-07-30 6 1 3 2 7 12 2005-12-06 L     2026-06-07 07:03:25.350332 2026-06-07 07:03:25.350332 1   International Results CSV 1 h2h://101:207/2006-07-30
30225 Cameroon 140 Rwanda 207 2006-09-03 0 0 0 0 0 0         2026-06-07 07:03:25.372462 2026-06-07 07:03:25.372462 1   International Results CSV 1 h2h://207:140/2006-09-03
30357 Liberia 169 Rwanda 207 2006-10-08 0 0 0 0 0 0         2026-06-07 07:03:25.397612 2026-06-07 07:03:25.397613 1   International Results CSV 1 h2h://169:207/2006-10-08
30511 Somalia 178 Rwanda 207 2006-11-27 3 0 3 0 0 5 2002-12-03 L     2026-06-07 07:03:25.426888 2026-06-07 07:03:25.426888 1   International Results CSV 1 h2h://178:207/2006-11-27

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 918.362ms