home / football

h2h_record

241 rows where team_b_id = 191

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: wins_a, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
8132 Malawi 154 Lesotho 191 1970-08-08 0 0 0 0 0 0         2026-06-07 07:03:19.474886 2026-06-07 07:03:19.474887 1   International Results CSV 1 h2h://154:191/1970-08-08
8140 Malawi 154 Lesotho 191 1970-08-10 1 0 1 0 1 2 1970-08-08 L     2026-06-07 07:03:19.476469 2026-06-07 07:03:19.476469 1   International Results CSV 1 h2h://154:191/1970-08-10
8327 Madagascar 107 Lesotho 191 1971-03-07 0 0 0 0 0 0         2026-06-07 07:03:19.513320 2026-06-07 07:03:19.513320 1   International Results CSV 1 h2h://191:107/1971-03-07
8574 Malawi 154 Lesotho 191 1971-10-08 2 1 1 0 7 3 1970-08-10 L     2026-06-07 07:03:19.562286 2026-06-07 07:03:19.562286 1   International Results CSV 1 h2h://191:154/1971-10-08
8578 Malawi 154 Lesotho 191 1971-10-10 3 1 1 1 7 3 1971-10-08 D     2026-06-07 07:03:19.563057 2026-06-07 07:03:19.563057 1   International Results CSV 1 h2h://191:154/1971-10-10
8805 Zambia 103 Lesotho 191 1972-04-30 0 0 0 0 0 0         2026-06-07 07:03:19.607538 2026-06-07 07:03:19.607538 1   International Results CSV 1 h2h://191:103/1972-04-30
8854 Zambia 103 Lesotho 191 1972-06-04 1 0 0 1 0 0 1972-04-30 D     2026-06-07 07:03:19.617263 2026-06-07 07:03:19.617263 1   International Results CSV 1 h2h://103:191/1972-06-04
8924 Malawi 154 Lesotho 191 1972-07-06 4 2 1 1 9 3 1971-10-10 W     2026-06-07 07:03:19.631090 2026-06-07 07:03:19.631090 1   International Results CSV 1 h2h://154:191/1972-07-06
8927 Malawi 154 Lesotho 191 1972-07-08 5 3 1 1 10 3 1972-07-06 W     2026-06-07 07:03:19.631677 2026-06-07 07:03:19.631677 1   International Results CSV 1 h2h://154:191/1972-07-08
9016 Zambia 103 Lesotho 191 1972-10-04 2 1 0 1 6 1 1972-06-04 L     2026-06-07 07:03:19.649320 2026-06-07 07:03:19.649320 1   International Results CSV 1 h2h://191:103/1972-10-04
9023 Zambia 103 Lesotho 191 1972-10-08 3 1 0 2 7 2 1972-10-04 D     2026-06-07 07:03:19.650668 2026-06-07 07:03:19.650668 1   International Results CSV 1 h2h://191:103/1972-10-08
9229 Mauritius 108 Lesotho 191 1973-04-08 0 0 0 0 0 0         2026-06-07 07:03:19.691250 2026-06-07 07:03:19.691251 1   International Results CSV 1 h2h://191:108/1973-04-08
9243 Mauritius 108 Lesotho 191 1973-04-22 1 0 0 1 0 0 1973-04-08 D     2026-06-07 07:03:19.694155 2026-06-07 07:03:19.694156 1   International Results CSV 1 h2h://108:191/1973-04-22
10410 Malawi 154 Lesotho 191 1976-02-08 6 4 1 1 14 3 1972-07-08 W     2026-06-07 07:03:20.231376 2026-06-07 07:03:20.231377 1   International Results CSV 1 h2h://154:191/1976-02-08
11187 Malawi 154 Lesotho 191 1977-11-11 7 5 1 1 18 4 1976-02-08 W     2026-06-07 07:03:20.380486 2026-06-07 07:03:20.380486 1   International Results CSV 1 h2h://154:191/1977-11-11
11191 Malawi 154 Lesotho 191 1977-11-13 8 6 1 1 21 4 1977-11-11 W     2026-06-07 07:03:20.381278 2026-06-07 07:03:20.381278 1   International Results CSV 1 h2h://154:191/1977-11-13
11287 Kenya 68 Lesotho 191 1978-03-12 0 0 0 0 0 0         2026-06-07 07:03:20.400325 2026-06-07 07:03:20.400325 1   International Results CSV 1 h2h://191:68/1978-03-12
11330 Kenya 68 Lesotho 191 1978-04-30 1 1 0 0 1 0 1978-03-12 W     2026-06-07 07:03:20.408877 2026-06-07 07:03:20.408877 1   International Results CSV 1 h2h://68:191/1978-04-30
11588 Mauritius 108 Lesotho 191 1978-12-03 2 1 0 1 5 1 1973-04-22 W     2026-06-07 07:03:20.460041 2026-06-07 07:03:20.460041 1   International Results CSV 1 h2h://108:191/1978-12-03
11610 Mauritius 108 Lesotho 191 1978-12-17 3 1 1 1 5 2 1978-12-03 W     2026-06-07 07:03:20.464384 2026-06-07 07:03:20.464384 1   International Results CSV 1 h2h://191:108/1978-12-17
11800 Malawi 154 Lesotho 191 1979-06-24 9 7 1 1 27 5 1977-11-13 W     2026-06-07 07:03:20.502001 2026-06-07 07:03:20.502002 1   International Results CSV 1 h2h://154:191/1979-06-24
11804 Malawi 154 Lesotho 191 1979-06-26 10 8 1 1 28 5 1979-06-24 W     2026-06-07 07:03:20.502786 2026-06-07 07:03:20.502786 1   International Results CSV 1 h2h://154:191/1979-06-26
11884 Malawi 154 Lesotho 191 1979-08-25 11 8 2 1 29 7 1979-06-26 W     2026-06-07 07:03:20.518690 2026-06-07 07:03:20.518690 1   International Results CSV 1 h2h://191:154/1979-08-25
12272 Guinea 172 Lesotho 191 1980-06-22 0 0 0 0 0 0         2026-06-07 07:03:20.595635 2026-06-07 07:03:20.595635 1   International Results CSV 1 h2h://172:191/1980-06-22
12294 Guinea 172 Lesotho 191 1980-07-06 1 1 0 0 3 1 1980-06-22 L     2026-06-07 07:03:20.599967 2026-06-07 07:03:20.599968 1   International Results CSV 1 h2h://191:172/1980-07-06
12916 Eswatini 188 Lesotho 191 1981-09-04 0 0 0 0 0 0         2026-06-07 07:03:20.723530 2026-06-07 07:03:20.723530 1   International Results CSV 1 h2h://188:191/1981-09-04
12918 Malawi 154 Lesotho 191 1981-09-05 12 9 2 1 32 7 1979-08-25 L     2026-06-07 07:03:20.723927 2026-06-07 07:03:20.723928 1   International Results CSV 1 h2h://191:154/1981-09-05
12920 Zimbabwe 102 Lesotho 191 1981-09-06 0 0 0 0 0 0         2026-06-07 07:03:20.724334 2026-06-07 07:03:20.724334 1   International Results CSV 1 h2h://191:102/1981-09-06
14181 Eswatini 188 Lesotho 191 1984-07-01 1 0 0 1 1 1 1981-09-04 D     2026-06-07 07:03:20.974583 2026-06-07 07:03:20.974583 1   International Results CSV 1 h2h://188:191/1984-07-01
17174 Zimbabwe 102 Lesotho 191 1990-03-07 1 1 0 0 5 2 1981-09-06 L     2026-06-07 07:03:21.867450 2026-06-07 07:03:21.867450 1   International Results CSV 1 h2h://191:102/1990-03-07
18290 Botswana 189 Lesotho 191 1992-06-14 0 0 0 0 0 0         2026-06-07 07:03:22.084119 2026-06-07 07:03:22.084119 1   International Results CSV 1 h2h://191:189/1992-06-14
18321 Botswana 189 Lesotho 191 1992-06-28 1 0 0 1 0 0 1992-06-14 D     2026-06-07 07:03:22.090278 2026-06-07 07:03:22.090279 1   International Results CSV 1 h2h://189:191/1992-06-28
18378 Mauritius 108 Lesotho 191 1992-08-08 4 2 1 1 7 3 1978-12-17 L     2026-06-07 07:03:22.101584 2026-06-07 07:03:22.101584 1   International Results CSV 1 h2h://191:108/1992-08-08
18380 Mauritius 108 Lesotho 191 1992-08-09 5 2 2 1 7 4 1992-08-08 W     2026-06-07 07:03:22.101973 2026-06-07 07:03:22.101973 1   International Results CSV 1 h2h://191:108/1992-08-09
18399 Kenya 68 Lesotho 191 1992-08-16 2 2 0 0 2 0 1978-04-30 L     2026-06-07 07:03:22.105748 2026-06-07 07:03:22.105748 1   International Results CSV 1 h2h://191:68/1992-08-16
18877 DR Congo 113 Lesotho 191 1993-04-11 0 0 0 0 0 0         2026-06-07 07:03:22.200688 2026-06-07 07:03:22.200688 1   International Results CSV 1 h2h://191:113/1993-04-11
18923 Kenya 68 Lesotho 191 1993-04-24 3 2 0 1 4 2 1992-08-16 D     2026-06-07 07:03:22.209813 2026-06-07 07:03:22.209814 1   International Results CSV 1 h2h://68:191/1993-04-24
19259 DR Congo 113 Lesotho 191 1993-07-25 1 0 0 1 1 1 1993-04-11 D     2026-06-07 07:03:22.276620 2026-06-07 07:03:22.276620 1   International Results CSV 1 h2h://113:191/1993-07-25
21647 Eswatini 188 Lesotho 191 1997-01-26 2 1 0 1 4 2 1984-07-01 W     2026-06-07 07:03:23.061094 2026-06-07 07:03:23.061094 1   International Results CSV 1 h2h://188:191/1997-01-26
21700 Botswana 189 Lesotho 191 1997-02-23 2 0 1 1 0 4 1992-06-28 L     2026-06-07 07:03:23.071255 2026-06-07 07:03:23.071256 1   International Results CSV 1 h2h://189:191/1997-02-23
21728 Zambia 103 Lesotho 191 1997-03-02 4 1 0 3 8 3 1972-10-08 D     2026-06-07 07:03:23.076651 2026-06-07 07:03:23.076651 1   International Results CSV 1 h2h://191:103/1997-03-02
22494 Eswatini 188 Lesotho 191 1997-12-18 3 2 0 1 7 3 1997-01-26 L     2026-06-07 07:03:23.224455 2026-06-07 07:03:23.224455 1   International Results CSV 1 h2h://191:188/1997-12-18
22509 Eswatini 188 Lesotho 191 1997-12-28 4 2 0 2 7 3 1997-12-18 D     2026-06-07 07:03:23.227300 2026-06-07 07:03:23.227300 1   International Results CSV 1 h2h://191:188/1997-12-28
22521 Botswana 189 Lesotho 191 1998-01-12 3 0 2 1 1 8 1997-02-23 W     2026-06-07 07:03:23.229628 2026-06-07 07:03:23.229629 1   International Results CSV 1 h2h://191:189/1998-01-12
22525 Zimbabwe 102 Lesotho 191 1998-01-18 2 2 0 0 9 3 1990-03-07 L     2026-06-07 07:03:23.230381 2026-06-07 07:03:23.230381 1   International Results CSV 1 h2h://191:102/1998-01-18
22932 Mauritius 108 Lesotho 191 1998-08-02 6 2 2 2 9 6 1992-08-09 D     2026-06-07 07:03:23.308032 2026-06-07 07:03:23.308032 1   International Results CSV 1 h2h://191:108/1998-08-02
22980 Mauritius 108 Lesotho 191 1998-08-23 7 2 2 3 10 7 1998-08-02 D     2026-06-07 07:03:23.317097 2026-06-07 07:03:23.317097 1   International Results CSV 1 h2h://108:191/1998-08-23
23475 Eswatini 188 Lesotho 191 1999-04-25 5 2 0 3 7 3 1997-12-28 D     2026-06-07 07:03:23.411068 2026-06-07 07:03:23.411068 1   International Results CSV 1 h2h://188:191/1999-04-25
23530 Mauritius 108 Lesotho 191 1999-05-30 8 3 2 3 13 8 1998-08-23 L     2026-06-07 07:03:23.421485 2026-06-07 07:03:23.421486 1   International Results CSV 1 h2h://191:108/1999-05-30
23792 Eswatini 188 Lesotho 191 1999-08-15 6 3 0 3 11 4 1999-04-25 L     2026-06-07 07:03:23.471880 2026-06-07 07:03:23.471881 1   International Results CSV 1 h2h://191:188/1999-08-15
24193 Eswatini 188 Lesotho 191 2000-02-20 7 4 0 3 14 4 1999-08-15 L     2026-06-07 07:03:23.552239 2026-06-07 07:03:23.552239 1   International Results CSV 1 h2h://191:188/2000-02-20
24223 Botswana 189 Lesotho 191 2000-02-27 4 0 2 2 1 8 1998-01-12 D     2026-06-07 07:03:23.558244 2026-06-07 07:03:23.558244 1   International Results CSV 1 h2h://189:191/2000-02-27
24230 Zambia 103 Lesotho 191 2000-03-01 5 2 0 3 10 3 1997-03-02 W     2026-06-07 07:03:23.559627 2026-06-07 07:03:23.559627 1   International Results CSV 1 h2h://103:191/2000-03-01
24243 Zimbabwe 102 Lesotho 191 2000-03-05 3 3 0 0 11 3 1998-01-18 W     2026-06-07 07:03:23.562202 2026-06-07 07:03:23.562202 1   International Results CSV 1 h2h://102:191/2000-03-05
24369 South Africa 21 Lesotho 191 2000-04-09 0 0 0 0 0 0         2026-06-07 07:03:23.586879 2026-06-07 07:03:23.586880 1   International Results CSV 1 h2h://191:21/2000-04-09
24408 South Africa 21 Lesotho 191 2000-04-22 1 1 0 0 2 0 2000-04-09 W     2026-06-07 07:03:23.594250 2026-06-07 07:03:23.594251 1   International Results CSV 1 h2h://21:191/2000-04-22
24537 Eswatini 188 Lesotho 191 2000-06-01 8 4 1 3 14 5 2000-02-20 L     2026-06-07 07:03:23.618832 2026-06-07 07:03:23.618832 1   International Results CSV 1 h2h://188:191/2000-06-01
24561 Botswana 189 Lesotho 191 2000-06-04 5 1 2 2 2 8 2000-02-27 W     2026-06-07 07:03:23.623406 2026-06-07 07:03:23.623407 1   International Results CSV 1 h2h://189:191/2000-06-04
24597 Zambia 103 Lesotho 191 2000-06-11 6 3 0 3 12 3 2000-03-01 L     2026-06-07 07:03:23.630491 2026-06-07 07:03:23.630492 1   International Results CSV 1 h2h://191:103/2000-06-11
24771 Zimbabwe 102 Lesotho 191 2000-08-13 4 4 0 0 13 4 2000-03-05 L     2026-06-07 07:03:23.665090 2026-06-07 07:03:23.665091 1   International Results CSV 1 h2h://191:102/2000-08-13
24813 Zimbabwe 102 Lesotho 191 2000-08-27 5 5 0 0 16 4 2000-08-13 W     2026-06-07 07:03:23.673498 2026-06-07 07:03:23.673499 1   International Results CSV 1 h2h://102:191/2000-08-27
24859 Ghana 124 Lesotho 191 2000-09-03 0 0 0 0 0 0         2026-06-07 07:03:23.682700 2026-06-07 07:03:23.682700 1   International Results CSV 1 h2h://191:124/2000-09-03
24887 Kenya 68 Lesotho 191 2000-10-01 4 3 0 1 7 2 1993-04-24 W     2026-06-07 07:03:23.688262 2026-06-07 07:03:23.688263 1   International Results CSV 1 h2h://68:191/2000-10-01
24946 DR Congo 113 Lesotho 191 2000-10-10 2 1 0 1 8 1 1993-07-25 W     2026-06-07 07:03:23.699916 2026-06-07 07:03:23.699916 1   International Results CSV 1 h2h://113:191/2000-10-10
25095 Eswatini 188 Lesotho 191 2001-01-09 9 4 2 3 14 6 2000-06-01 L     2026-06-07 07:03:24.057174 2026-06-07 07:03:24.057175 1   International Results CSV 1 h2h://188:191/2001-01-09
25114 Zimbabwe 102 Lesotho 191 2001-01-14 6 6 0 0 19 4 2000-08-27 W     2026-06-07 07:03:24.060803 2026-06-07 07:03:24.060803 1   International Results CSV 1 h2h://102:191/2001-01-14
25146 Botswana 189 Lesotho 191 2001-01-28 6 1 2 3 3 9 2000-06-04 D     2026-06-07 07:03:24.066897 2026-06-07 07:03:24.066898 1   International Results CSV 1 h2h://189:191/2001-01-28
25283 Eswatini 188 Lesotho 191 2001-03-11 10 4 2 4 16 8 2001-01-09 D     2026-06-07 07:03:24.092990 2026-06-07 07:03:24.092990 1   International Results CSV 1 h2h://191:188/2001-03-11
25317 Zimbabwe 102 Lesotho 191 2001-03-24 7 6 1 0 20 6 2001-01-14 W     2026-06-07 07:03:24.099427 2026-06-07 07:03:24.099427 1   International Results CSV 1 h2h://191:102/2001-03-24
25556 Eswatini 188 Lesotho 191 2001-05-20 11 4 3 4 17 10 2001-03-11 W     2026-06-07 07:03:24.144840 2026-06-07 07:03:24.144840 1   International Results CSV 1 h2h://191:188/2001-05-20
25637 DR Congo 113 Lesotho 191 2001-06-03 3 1 0 2 9 2 2000-10-10 D     2026-06-07 07:03:24.160342 2026-06-07 07:03:24.160342 1   International Results CSV 1 h2h://191:113/2001-06-03
25694 Ghana 124 Lesotho 191 2001-06-17 1 0 0 1 3 3 2000-09-03 D     2026-06-07 07:03:24.171131 2026-06-07 07:03:24.171131 1   International Results CSV 1 h2h://124:191/2001-06-17
25711 Zambia 103 Lesotho 191 2001-06-24 7 3 0 4 12 3 2000-06-11 D     2026-06-07 07:03:24.174383 2026-06-07 07:03:24.174383 1   International Results CSV 1 h2h://191:103/2001-06-24
26095 Botswana 189 Lesotho 191 2001-12-16 7 2 2 3 5 10 2001-01-28 W     2026-06-07 07:03:24.247976 2026-06-07 07:03:24.247977 1   International Results CSV 1 h2h://189:191/2001-12-16
26268 Eswatini 188 Lesotho 191 2002-03-10 12 4 4 4 17 11 2001-05-20 L     2026-06-07 07:03:24.281049 2026-06-07 07:03:24.281050 1   International Results CSV 1 h2h://188:191/2002-03-10
26587 Botswana 189 Lesotho 191 2002-08-26 8 3 2 3 6 10 2001-12-16 W     2026-06-07 07:03:24.342338 2026-06-07 07:03:24.342338 1   International Results CSV 1 h2h://189:191/2002-08-26
26593 Zimbabwe 102 Lesotho 191 2002-08-30 8 7 1 0 21 6 2001-03-24 W     2026-06-07 07:03:24.343500 2026-06-07 07:03:24.343500 1   International Results CSV 1 h2h://102:191/2002-08-30
26645 Senegal 166 Lesotho 191 2002-09-08 0 0 0 0 0 0         2026-06-07 07:03:24.353543 2026-06-07 07:03:24.353544 1   International Results CSV 1 h2h://191:166/2002-09-08
26666 Eswatini 188 Lesotho 191 2002-10-06 13 5 4 4 18 11 2002-03-10 W     2026-06-07 07:03:24.357594 2026-06-07 07:03:24.357594 1   International Results CSV 1 h2h://188:191/2002-10-06
26667 Ghana 124 Lesotho 191 2002-10-08 2 1 0 1 6 4 2001-06-17 W     2026-06-07 07:03:24.357784 2026-06-07 07:03:24.357784 1   International Results CSV 1 h2h://124:191/2002-10-08
26706 Gambia 133 Lesotho 191 2002-10-13 0 0 0 0 0 0         2026-06-07 07:03:24.365295 2026-06-07 07:03:24.365296 1   International Results CSV 1 h2h://133:191/2002-10-13
26998 Botswana 189 Lesotho 191 2003-03-09 9 3 3 3 6 11 2002-08-26 L     2026-06-07 07:03:24.421901 2026-06-07 07:03:24.421901 1   International Results CSV 1 h2h://189:191/2003-03-09
27009 DR Congo 113 Lesotho 191 2003-03-16 4 1 0 3 9 2 2001-06-03 D     2026-06-07 07:03:24.424067 2026-06-07 07:03:24.424068 1   International Results CSV 1 h2h://191:113/2003-03-16
27014 Eswatini 188 Lesotho 191 2003-03-19 14 5 4 5 18 11 2002-10-06 D     2026-06-07 07:03:24.425050 2026-06-07 07:03:24.425050 1   International Results CSV 1 h2h://188:191/2003-03-19
27173 Botswana 189 Lesotho 191 2003-05-16 10 3 4 3 6 12 2003-03-09 W     2026-06-07 07:03:24.455614 2026-06-07 07:03:24.455614 1   International Results CSV 1 h2h://191:189/2003-05-16
27176 Malawi 154 Lesotho 191 2003-05-21 13 10 2 1 36 8 1981-09-05 L     2026-06-07 07:03:24.456231 2026-06-07 07:03:24.456231 1   International Results CSV 1 h2h://191:154/2003-05-21
27183 Eswatini 188 Lesotho 191 2003-05-25 15 6 4 5 19 11 2003-03-19 L     2026-06-07 07:03:24.457605 2026-06-07 07:03:24.457605 1   International Results CSV 1 h2h://191:188/2003-05-25
27275 Senegal 166 Lesotho 191 2003-06-14 1 1 0 0 1 0 2002-09-08 W     2026-06-07 07:03:24.475122 2026-06-07 07:03:24.475123 1   International Results CSV 1 h2h://166:191/2003-06-14
27387 Gambia 133 Lesotho 191 2003-07-06 1 1 0 0 6 0 2002-10-13 L     2026-06-07 07:03:24.496410 2026-06-07 07:03:24.496410 1   International Results CSV 1 h2h://191:133/2003-07-06
27577 Eswatini 188 Lesotho 191 2003-10-04 16 6 5 5 20 13 2003-05-25 W     2026-06-07 07:03:24.532903 2026-06-07 07:03:24.532903 1   International Results CSV 1 h2h://191:188/2003-10-04
27584 South Africa 21 Lesotho 191 2003-10-08 2 2 0 0 3 0 2000-04-22 L     2026-06-07 07:03:24.534245 2026-06-07 07:03:24.534245 1   International Results CSV 1 h2h://191:21/2003-10-08
27601 Botswana 189 Lesotho 191 2003-10-11 11 4 4 3 8 13 2003-05-16 W     2026-06-07 07:03:24.537493 2026-06-07 07:03:24.537494 1   International Results CSV 1 h2h://189:191/2003-10-11
27730 Botswana 189 Lesotho 191 2003-11-16 12 5 4 3 12 14 2003-10-11 L     2026-06-07 07:03:24.562096 2026-06-07 07:03:24.562097 1   International Results CSV 1 h2h://191:189/2003-11-16
27981 Botswana 189 Lesotho 191 2004-02-28 13 5 4 4 12 14 2003-11-16 D     2026-06-07 07:03:24.610107 2026-06-07 07:03:24.610108 1   International Results CSV 1 h2h://191:189/2004-02-28
28875 Botswana 189 Lesotho 191 2004-12-15 14 5 4 5 12 14 2004-02-28 D     2026-06-07 07:03:24.781110 2026-06-07 07:03:24.781110 1   International Results CSV 1 h2h://191:189/2004-12-15
29165 Eswatini 188 Lesotho 191 2005-06-01 17 6 6 5 22 18 2003-10-04 W     2026-06-07 07:03:24.836613 2026-06-07 07:03:24.836613 1   International Results CSV 1 h2h://191:188/2005-06-01
29252 Malawi 154 Lesotho 191 2005-06-11 14 10 2 2 36 8 2003-05-21 D     2026-06-07 07:03:24.853435 2026-06-07 07:03:24.853435 1   International Results CSV 1 h2h://191:154/2005-06-11
29898 Eswatini 188 Lesotho 191 2006-04-14 18 7 6 5 26 21 2005-06-01 L     2026-06-07 07:03:24.976664 2026-06-07 07:03:24.976665 1   International Results CSV 1 h2h://191:188/2006-04-14
29899 Eswatini 188 Lesotho 191 2006-04-16 19 7 7 5 26 26 2006-04-14 W     2026-06-07 07:03:24.976853 2026-06-07 07:03:24.976853 1   International Results CSV 1 h2h://191:188/2006-04-16
29913 South Africa 21 Lesotho 191 2006-05-10 3 3 0 0 6 0 2003-10-08 L     2026-06-07 07:03:24.979515 2026-06-07 07:03:24.979515 1   International Results CSV 1 h2h://191:21/2006-05-10

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 905.801ms