h2h_record
119 rows where team_b_id = 157
This data as json, CSV (advanced)
Suggested facets: total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4978 | Gambia 133 | Cape Verde 157 | 1959-12-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:18.476507 | 2026-06-07 07:03:18.476507 | 1 | International Results CSV 1 | h2h://133:157/1959-12-20 | |||||
| 11635 | Guinea-Bissau 137 | Cape Verde 157 | 1979-01-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.469312 | 2026-06-07 07:03:20.469312 | 1 | International Results CSV 1 | h2h://137:157/1979-01-07 | |||||
| 12611 | Guinea-Bissau 137 | Cape Verde 157 | 1981-02-07 | 1 | 1 | 0 | 0 | 3 | 0 | 1979-01-07 | L | 2026-06-07 07:03:20.662640 | 2026-06-07 07:03:20.662641 | 1 | International Results CSV 1 | h2h://157:137/1981-02-07 | |||
| 13101 | Gambia 133 | Cape Verde 157 | 1982-02-11 | 1 | 1 | 0 | 0 | 3 | 2 | 1959-12-20 | L | 2026-06-07 07:03:20.760379 | 2026-06-07 07:03:20.760379 | 1 | International Results CSV 1 | h2h://157:133/1982-02-11 | |||
| 14006 | Sierra Leone 119 | Cape Verde 157 | 1984-02-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.939850 | 2026-06-07 07:03:20.939850 | 1 | International Results CSV 1 | h2h://119:157/1984-02-08 | |||||
| 14013 | Gambia 133 | Cape Verde 157 | 1984-02-12 | 2 | 1 | 1 | 0 | 3 | 4 | 1982-02-11 | W | 2026-06-07 07:03:20.941232 | 2026-06-07 07:03:20.941232 | 1 | International Results CSV 1 | h2h://157:133/1984-02-12 | |||
| 14560 | Gambia 133 | Cape Verde 157 | 1985-02-11 | 3 | 2 | 1 | 0 | 5 | 4 | 1984-02-12 | W | 2026-06-07 07:03:21.049338 | 2026-06-07 07:03:21.049338 | 1 | International Results CSV 1 | h2h://133:157/1985-02-11 | |||
| 14564 | Sierra Leone 119 | Cape Verde 157 | 1985-02-13 | 1 | 1 | 0 | 0 | 2 | 0 | 1984-02-08 | L | 2026-06-07 07:03:21.050123 | 2026-06-07 07:03:21.050123 | 1 | International Results CSV 1 | h2h://157:119/1985-02-13 | |||
| 14571 | Guinea-Bissau 137 | Cape Verde 157 | 1985-02-15 | 2 | 1 | 1 | 0 | 3 | 3 | 1981-02-07 | W | 2026-06-07 07:03:21.051509 | 2026-06-07 07:03:21.051510 | 1 | International Results CSV 1 | h2h://157:137/1985-02-15 | |||
| 15588 | Sierra Leone 119 | Cape Verde 157 | 1987-02-27 | 2 | 1 | 0 | 1 | 4 | 2 | 1985-02-13 | D | 2026-06-07 07:03:21.563518 | 2026-06-07 07:03:21.563518 | 1 | International Results CSV 1 | h2h://157:119/1987-02-27 | |||
| 16721 | Guinea-Bissau 137 | Cape Verde 157 | 1989-05-27 | 3 | 1 | 2 | 0 | 3 | 5 | 1985-02-15 | W | 2026-06-07 07:03:21.780442 | 2026-06-07 07:03:21.780442 | 1 | International Results CSV 1 | h2h://157:137/1989-05-27 | |||
| 16745 | Sierra Leone 119 | Cape Verde 157 | 1989-06-03 | 3 | 2 | 0 | 1 | 6 | 2 | 1987-02-27 | L | 2026-06-07 07:03:21.785099 | 2026-06-07 07:03:21.785100 | 1 | International Results CSV 1 | h2h://157:119/1989-06-03 | |||
| 18025 | Guinea-Bissau 137 | Cape Verde 157 | 1991-11-22 | 4 | 2 | 2 | 0 | 6 | 7 | 1989-05-27 | L | 2026-06-07 07:03:22.030956 | 2026-06-07 07:03:22.030956 | 1 | International Results CSV 1 | h2h://157:137/1991-11-22 | |||
| 18052 | Sierra Leone 119 | Cape Verde 157 | 1991-11-30 | 4 | 2 | 1 | 1 | 6 | 3 | 1989-06-03 | W | 2026-06-07 07:03:22.036423 | 2026-06-07 07:03:22.036423 | 1 | International Results CSV 1 | h2h://157:119/1991-11-30 | |||
| 18289 | Guinea-Bissau 137 | Cape Verde 157 | 1992-06-14 | 5 | 2 | 3 | 0 | 7 | 9 | 1991-11-22 | L | 2026-06-07 07:03:22.083929 | 2026-06-07 07:03:22.083929 | 1 | International Results CSV 1 | h2h://137:157/1992-06-14 | |||
| 18322 | Guinea-Bissau 137 | Cape Verde 157 | 1992-06-28 | 6 | 3 | 3 | 0 | 10 | 10 | 1992-06-14 | L | 2026-06-07 07:03:22.090474 | 2026-06-07 07:03:22.090474 | 1 | International Results CSV 1 | h2h://157:137/1992-06-28 | |||
| 18335 | Guinea-Bissau 137 | Cape Verde 157 | 1992-07-05 | 7 | 3 | 4 | 0 | 10 | 11 | 1992-06-28 | L | 2026-06-07 07:03:22.093011 | 2026-06-07 07:03:22.093011 | 1 | International Results CSV 1 | h2h://137:157/1992-07-05 | |||
| 20672 | Sierra Leone 119 | Cape Verde 157 | 1995-11-25 | 5 | 2 | 1 | 2 | 6 | 3 | 1991-11-30 | D | 2026-06-07 07:03:22.874219 | 2026-06-07 07:03:22.874219 | 1 | International Results CSV 1 | h2h://119:157/1995-11-25 | |||
| 20679 | Guinea-Bissau 137 | Cape Verde 157 | 1995-11-27 | 8 | 4 | 4 | 0 | 11 | 11 | 1992-07-05 | L | 2026-06-07 07:03:22.875554 | 2026-06-07 07:03:22.875554 | 1 | International Results CSV 1 | h2h://157:137/1995-11-27 | |||
| 22459 | Gambia 133 | Cape Verde 157 | 1997-11-28 | 4 | 2 | 2 | 0 | 6 | 6 | 1985-02-11 | L | 2026-06-07 07:03:23.217715 | 2026-06-07 07:03:23.217716 | 1 | International Results CSV 1 | h2h://133:157/1997-11-28 | |||
| 24464 | Gambia 133 | Cape Verde 157 | 2000-05-04 | 5 | 3 | 2 | 0 | 9 | 7 | 1997-11-28 | L | 2026-06-07 07:03:23.604958 | 2026-06-07 07:03:23.604958 | 1 | International Results CSV 1 | h2h://157:133/2000-05-04 | |||
| 24469 | Sierra Leone 119 | Cape Verde 157 | 2000-05-06 | 6 | 3 | 1 | 2 | 8 | 3 | 1995-11-25 | L | 2026-06-07 07:03:23.605921 | 2026-06-07 07:03:23.605921 | 1 | International Results CSV 1 | h2h://157:119/2000-05-06 | |||
| 26025 | Gambia 133 | Cape Verde 157 | 2001-11-07 | 6 | 3 | 2 | 1 | 10 | 8 | 2000-05-04 | D | 2026-06-07 07:03:24.234539 | 2026-06-07 07:03:24.234539 | 1 | International Results CSV 1 | h2h://157:133/2001-11-07 | |||
| 26684 | Kenya 68 | Cape Verde 157 | 2002-10-12 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.361061 | 2026-06-07 07:03:24.361062 | 1 | International Results CSV 1 | h2h://157:68/2002-10-12 | |||||
| 26778 | Luxembourg 30 | Cape Verde 157 | 2002-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.379231 | 2026-06-07 07:03:24.379231 | 1 | International Results CSV 1 | h2h://30:157/2002-11-20 | |||||
| 27054 | Togo 148 | Cape Verde 157 | 2003-03-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.432695 | 2026-06-07 07:03:24.432696 | 1 | International Results CSV 1 | h2h://157:148/2003-03-29 | |||||
| 27245 | Togo 148 | Cape Verde 157 | 2003-06-08 | 1 | 0 | 1 | 0 | 1 | 2 | 2003-03-29 | L | 2026-06-07 07:03:24.469437 | 2026-06-07 07:03:24.469437 | 1 | International Results CSV 1 | h2h://148:157/2003-06-08 | |||
| 27367 | Kenya 68 | Cape Verde 157 | 2003-07-05 | 1 | 1 | 0 | 0 | 1 | 0 | 2002-10-12 | W | 2026-06-07 07:03:24.492617 | 2026-06-07 07:03:24.492618 | 1 | International Results CSV 1 | h2h://68:157/2003-07-05 | |||
| 28241 | South Africa 21 | Cape Verde 157 | 2004-06-05 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.659749 | 2026-06-07 07:03:24.659750 | 1 | International Results CSV 1 | h2h://21:157/2004-06-05 | |||||
| 28315 | Uganda 69 | Cape Verde 157 | 2004-06-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.673900 | 2026-06-07 07:03:24.673901 | 1 | International Results CSV 1 | h2h://157:69/2004-06-19 | |||||
| 28367 | DR Congo 113 | Cape Verde 157 | 2004-07-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.683817 | 2026-06-07 07:03:24.683817 | 1 | International Results CSV 1 | h2h://157:113/2004-07-03 | |||||
| 28555 | Ghana 124 | Cape Verde 157 | 2004-09-05 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.719942 | 2026-06-07 07:03:24.719942 | 1 | International Results CSV 1 | h2h://124:157/2004-09-05 | |||||
| 29179 | South Africa 21 | Cape Verde 157 | 2005-06-04 | 1 | 1 | 0 | 0 | 2 | 1 | 2004-06-05 | L | 2026-06-07 07:03:24.839263 | 2026-06-07 07:03:24.839264 | 1 | International Results CSV 1 | h2h://157:21/2005-06-04 | |||
| 29275 | Uganda 69 | Cape Verde 157 | 2005-06-18 | 1 | 0 | 1 | 0 | 0 | 1 | 2004-06-19 | L | 2026-06-07 07:03:24.857837 | 2026-06-07 07:03:24.857837 | 1 | International Results CSV 1 | h2h://69:157/2005-06-18 | |||
| 29455 | DR Congo 113 | Cape Verde 157 | 2005-09-04 | 1 | 0 | 0 | 1 | 1 | 1 | 2004-07-03 | D | 2026-06-07 07:03:24.892190 | 2026-06-07 07:03:24.892190 | 1 | International Results CSV 1 | h2h://113:157/2005-09-04 | |||
| 29508 | Ghana 124 | Cape Verde 157 | 2005-10-08 | 1 | 1 | 0 | 0 | 2 | 0 | 2004-09-05 | L | 2026-06-07 07:03:24.902281 | 2026-06-07 07:03:24.902281 | 1 | International Results CSV 1 | h2h://157:124/2005-10-08 | |||
| 29953 | Portugal 50 | Cape Verde 157 | 2006-05-27 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.987101 | 2026-06-07 07:03:24.987101 | 1 | International Results CSV 1 | h2h://50:157/2006-05-27 | |||||
| 30222 | Gambia 133 | Cape Verde 157 | 2006-09-03 | 7 | 3 | 2 | 2 | 11 | 9 | 2001-11-07 | D | 2026-06-07 07:03:25.371901 | 2026-06-07 07:03:25.371901 | 1 | International Results CSV 1 | h2h://133:157/2006-09-03 | |||
| 30939 | Gambia 133 | Cape Verde 157 | 2007-06-16 | 8 | 4 | 2 | 2 | 13 | 9 | 2006-09-03 | L | 2026-06-07 07:03:25.509037 | 2026-06-07 07:03:25.509038 | 1 | International Results CSV 1 | h2h://157:133/2007-06-16 | |||
| 31509 | Gambia 133 | Cape Verde 157 | 2007-12-03 | 9 | 4 | 2 | 3 | 13 | 9 | 2007-06-16 | D | 2026-06-07 07:03:25.618598 | 2026-06-07 07:03:25.618598 | 1 | International Results CSV 1 | h2h://157:133/2007-12-03 | |||
| 31511 | Guinea-Bissau 137 | Cape Verde 157 | 2007-12-07 | 9 | 4 | 5 | 0 | 11 | 12 | 1995-11-27 | L | 2026-06-07 07:03:25.618981 | 2026-06-07 07:03:25.618981 | 1 | International Results CSV 1 | h2h://137:157/2007-12-07 | |||
| 31850 | Luxembourg 30 | Cape Verde 157 | 2008-05-27 | 1 | 0 | 0 | 1 | 0 | 0 | 2002-11-20 | D | 2026-06-07 07:03:25.684834 | 2026-06-07 07:03:25.684834 | 1 | International Results CSV 1 | h2h://30:157/2008-05-27 | |||
| 31873 | Cameroon 140 | Cape Verde 157 | 2008-05-31 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:25.689335 | 2026-06-07 07:03:25.689335 | 1 | International Results CSV 1 | h2h://140:157/2008-05-31 | |||||
| 31942 | Tanzania 101 | Cape Verde 157 | 2008-06-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:25.702696 | 2026-06-07 07:03:25.702696 | 1 | International Results CSV 1 | h2h://157:101/2008-06-07 | |||||
| 32047 | Mauritius 108 | Cape Verde 157 | 2008-06-15 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:25.723157 | 2026-06-07 07:03:25.723157 | 1 | International Results CSV 1 | h2h://108:157/2008-06-15 | |||||
| 32091 | Mauritius 108 | Cape Verde 157 | 2008-06-22 | 1 | 0 | 1 | 0 | 0 | 1 | 2008-06-15 | W | 2026-06-07 07:03:25.731726 | 2026-06-07 07:03:25.731727 | 1 | International Results CSV 1 | h2h://157:108/2008-06-22 | |||
| 32273 | Cameroon 140 | Cape Verde 157 | 2008-09-06 | 1 | 1 | 0 | 0 | 2 | 0 | 2008-05-31 | L | 2026-06-07 07:03:25.767192 | 2026-06-07 07:03:25.767192 | 1 | International Results CSV 1 | h2h://157:140/2008-09-06 | |||
| 32443 | Tanzania 101 | Cape Verde 157 | 2008-10-11 | 1 | 0 | 1 | 0 | 0 | 1 | 2008-06-07 | L | 2026-06-07 07:03:25.799826 | 2026-06-07 07:03:25.799827 | 1 | International Results CSV 1 | h2h://101:157/2008-10-11 | |||
| 33223 | Malta 151 | Cape Verde 157 | 2009-09-04 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:25.949855 | 2026-06-07 07:03:25.949856 | 1 | International Results CSV 1 | h2h://151:157/2009-09-04 | |||||
| 33761 | Portugal 50 | Cape Verde 157 | 2010-05-24 | 1 | 1 | 0 | 0 | 4 | 1 | 2006-05-27 | W | 2026-06-07 07:03:26.052774 | 2026-06-07 07:03:26.052774 | 1 | International Results CSV 1 | h2h://50:157/2010-05-24 | |||
| 34204 | Zimbabwe 102 | Cape Verde 157 | 2010-10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:26.137192 | 2026-06-07 07:03:26.137192 | 1 | International Results CSV 1 | h2h://102:157/2010-10-10 | |||||
| 34295 | Guinea-Bissau 137 | Cape Verde 157 | 2010-11-16 | 10 | 4 | 5 | 1 | 12 | 13 | 2007-12-07 | D | 2026-06-07 07:03:26.154571 | 2026-06-07 07:03:26.154572 | 1 | International Results CSV 1 | h2h://157:137/2010-11-16 | |||
| 35281 | Zimbabwe 102 | Cape Verde 157 | 2011-10-08 | 1 | 0 | 0 | 1 | 0 | 0 | 2010-10-10 | D | 2026-06-07 07:03:26.692554 | 2026-06-07 07:03:26.692554 | 1 | International Results CSV 1 | h2h://157:102/2011-10-08 | |||
| 35698 | Madagascar 107 | Cape Verde 157 | 2012-02-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:26.772330 | 2026-06-07 07:03:26.772330 | 1 | International Results CSV 1 | h2h://107:157/2012-02-29 | |||||
| 35845 | Sierra Leone 119 | Cape Verde 157 | 2012-06-02 | 7 | 3 | 2 | 2 | 8 | 4 | 2000-05-06 | L | 2026-06-07 07:03:26.800394 | 2026-06-07 07:03:26.800394 | 1 | International Results CSV 1 | h2h://119:157/2012-06-02 | |||
| 35918 | Tunisia 152 | Cape Verde 157 | 2012-06-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:26.814436 | 2026-06-07 07:03:26.814437 | 1 | International Results CSV 1 | h2h://157:152/2012-06-09 | |||||
| 35986 | Madagascar 107 | Cape Verde 157 | 2012-06-16 | 1 | 0 | 1 | 0 | 0 | 4 | 2012-02-29 | W | 2026-06-07 07:03:26.827469 | 2026-06-07 07:03:26.827469 | 1 | International Results CSV 1 | h2h://157:107/2012-06-16 | |||
| 36158 | Cameroon 140 | Cape Verde 157 | 2012-09-08 | 2 | 2 | 0 | 0 | 4 | 1 | 2008-09-06 | L | 2026-06-07 07:03:26.860440 | 2026-06-07 07:03:26.860440 | 1 | International Results CSV 1 | h2h://157:140/2012-09-08 | |||
| 36330 | Cameroon 140 | Cape Verde 157 | 2012-10-14 | 3 | 2 | 1 | 0 | 4 | 3 | 2012-09-08 | L | 2026-06-07 07:03:26.893559 | 2026-06-07 07:03:26.893560 | 1 | International Results CSV 1 | h2h://140:157/2012-10-14 | |||
| 36416 | Ghana 124 | Cape Verde 157 | 2012-11-14 | 2 | 2 | 0 | 0 | 6 | 0 | 2005-10-08 | L | 2026-06-07 07:03:26.910181 | 2026-06-07 07:03:26.910181 | 1 | International Results CSV 1 | h2h://157:124/2012-11-14 | |||
| 36592 | Nigeria 120 | Cape Verde 157 | 2013-01-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:26.944499 | 2026-06-07 07:03:26.944500 | 1 | International Results CSV 1 | h2h://157:120/2013-01-09 | |||||
| 36622 | South Africa 21 | Cape Verde 157 | 2013-01-19 | 2 | 2 | 0 | 0 | 4 | 2 | 2005-06-04 | W | 2026-06-07 07:03:26.950343 | 2026-06-07 07:03:26.950343 | 1 | International Results CSV 1 | h2h://21:157/2013-01-19 | |||
| 36635 | Morocco 155 | Cape Verde 157 | 2013-01-23 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:26.952911 | 2026-06-07 07:03:26.952911 | 1 | International Results CSV 1 | h2h://155:157/2013-01-23 | |||||
| 36665 | Ghana 124 | Cape Verde 157 | 2013-02-02 | 3 | 3 | 0 | 0 | 7 | 0 | 2012-11-14 | W | 2026-06-07 07:03:26.958810 | 2026-06-07 07:03:26.958810 | 1 | International Results CSV 1 | h2h://124:157/2013-02-02 | |||
| 37009 | Sierra Leone 119 | Cape Verde 157 | 2013-06-15 | 8 | 4 | 2 | 2 | 10 | 5 | 2012-06-02 | L | 2026-06-07 07:03:27.026222 | 2026-06-07 07:03:27.026222 | 1 | International Results CSV 1 | h2h://157:119/2013-06-15 | |||
| 37246 | Tunisia 152 | Cape Verde 157 | 2013-09-07 | 1 | 1 | 0 | 0 | 2 | 1 | 2012-06-09 | W | 2026-06-07 07:03:27.074333 | 2026-06-07 07:03:27.074333 | 1 | International Results CSV 1 | h2h://152:157/2013-09-07 | |||
| 37540 | Catalonia 31 | Cape Verde 157 | 2013-12-30 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:27.133430 | 2026-06-07 07:03:27.133430 | 1 | International Results CSV 1 | h2h://31:157/2013-12-30 | |||||
| 37599 | Luxembourg 30 | Cape Verde 157 | 2014-03-05 | 2 | 0 | 0 | 2 | 1 | 1 | 2008-05-27 | D | 2026-06-07 07:03:27.145254 | 2026-06-07 07:03:27.145254 | 1 | International Results CSV 1 | h2h://30:157/2014-03-05 | |||
| 38070 | Zambia 103 | Cape Verde 157 | 2014-09-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:27.238815 | 2026-06-07 07:03:27.238816 | 1 | International Results CSV 1 | h2h://157:103/2014-09-10 | |||||
| 38361 | Zambia 103 | Cape Verde 157 | 2014-11-19 | 1 | 0 | 1 | 0 | 1 | 2 | 2014-09-10 | L | 2026-06-07 07:03:27.296586 | 2026-06-07 07:03:27.296586 | 1 | International Results CSV 1 | h2h://103:157/2014-11-19 | |||
| 38438 | Tunisia 152 | Cape Verde 157 | 2015-01-18 | 2 | 2 | 0 | 0 | 5 | 1 | 2013-09-07 | W | 2026-06-07 07:03:27.312096 | 2026-06-07 07:03:27.312097 | 1 | International Results CSV 1 | h2h://152:157/2015-01-18 | |||
| 38454 | DR Congo 113 | Cape Verde 157 | 2015-01-22 | 2 | 1 | 0 | 1 | 3 | 2 | 2005-09-04 | L | 2026-06-07 07:03:27.315351 | 2026-06-07 07:03:27.315351 | 1 | International Results CSV 1 | h2h://157:113/2015-01-22 | |||
| 38466 | Zambia 103 | Cape Verde 157 | 2015-01-26 | 2 | 1 | 1 | 0 | 2 | 2 | 2014-11-19 | L | 2026-06-07 07:03:27.317739 | 2026-06-07 07:03:27.317739 | 1 | International Results CSV 1 | h2h://157:103/2015-01-26 | |||
| 38618 | Portugal 50 | Cape Verde 157 | 2015-03-31 | 2 | 1 | 0 | 1 | 4 | 1 | 2010-05-24 | D | 2026-06-07 07:03:27.347899 | 2026-06-07 07:03:27.347899 | 1 | International Results CSV 1 | h2h://50:157/2015-03-31 | |||
| 39056 | Libya 153 | Cape Verde 157 | 2015-09-06 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:27.435147 | 2026-06-07 07:03:27.435147 | 1 | International Results CSV 1 | h2h://153:157/2015-09-06 | |||||
| 39305 | Kenya 68 | Cape Verde 157 | 2015-11-13 | 2 | 2 | 0 | 0 | 2 | 0 | 2003-07-05 | W | 2026-06-07 07:03:27.484512 | 2026-06-07 07:03:27.484513 | 1 | International Results CSV 1 | h2h://68:157/2015-11-13 | |||
| 39353 | Kenya 68 | Cape Verde 157 | 2015-11-17 | 3 | 3 | 0 | 0 | 3 | 0 | 2015-11-13 | L | 2026-06-07 07:03:27.494048 | 2026-06-07 07:03:27.494048 | 1 | International Results CSV 1 | h2h://157:68/2015-11-17 | |||
| 39545 | Morocco 155 | Cape Verde 157 | 2016-03-26 | 1 | 0 | 0 | 1 | 1 | 1 | 2013-01-23 | D | 2026-06-07 07:03:27.532373 | 2026-06-07 07:03:27.532374 | 1 | International Results CSV 1 | h2h://157:155/2016-03-26 | |||
| 39609 | Morocco 155 | Cape Verde 157 | 2016-03-29 | 2 | 1 | 0 | 1 | 2 | 1 | 2016-03-26 | W | 2026-06-07 07:03:27.545078 | 2026-06-07 07:03:27.545078 | 1 | International Results CSV 1 | h2h://155:157/2016-03-29 | |||
| 40001 | Libya 153 | Cape Verde 157 | 2016-09-03 | 1 | 0 | 1 | 0 | 1 | 2 | 2015-09-06 | W | 2026-06-07 07:03:27.969745 | 2026-06-07 07:03:27.969746 | 1 | International Results CSV 1 | h2h://157:153/2016-09-03 | |||
| 40537 | Luxembourg 30 | Cape Verde 157 | 2017-03-28 | 3 | 0 | 0 | 3 | 1 | 1 | 2014-03-05 | D | 2026-06-07 07:03:28.073133 | 2026-06-07 07:03:28.073133 | 1 | International Results CSV 1 | h2h://30:157/2017-03-28 | |||
| 40690 | Uganda 69 | Cape Verde 157 | 2017-06-11 | 2 | 1 | 1 | 0 | 1 | 1 | 2005-06-18 | L | 2026-06-07 07:03:28.102309 | 2026-06-07 07:03:28.102309 | 1 | International Results CSV 1 | h2h://157:69/2017-06-11 | |||
| 40897 | South Africa 21 | Cape Verde 157 | 2017-09-01 | 3 | 2 | 0 | 1 | 4 | 2 | 2013-01-19 | D | 2026-06-07 07:03:28.141998 | 2026-06-07 07:03:28.141998 | 1 | International Results CSV 1 | h2h://157:21/2017-09-01 | |||
| 40993 | South Africa 21 | Cape Verde 157 | 2017-09-05 | 4 | 2 | 1 | 1 | 5 | 4 | 2017-09-01 | L | 2026-06-07 07:03:28.160459 | 2026-06-07 07:03:28.160459 | 1 | International Results CSV 1 | h2h://21:157/2017-09-05 | |||
| 41905 | Tanzania 101 | Cape Verde 157 | 2018-10-12 | 2 | 1 | 1 | 0 | 3 | 2 | 2008-10-11 | L | 2026-06-07 07:03:28.336276 | 2026-06-07 07:03:28.336276 | 1 | International Results CSV 1 | h2h://157:101/2018-10-12 | |||
| 42003 | Tanzania 101 | Cape Verde 157 | 2018-10-16 | 3 | 1 | 2 | 0 | 3 | 5 | 2018-10-12 | L | 2026-06-07 07:03:28.355145 | 2026-06-07 07:03:28.355145 | 1 | International Results CSV 1 | h2h://101:157/2018-10-16 | |||
| 42096 | Uganda 69 | Cape Verde 157 | 2018-11-17 | 3 | 2 | 1 | 0 | 2 | 1 | 2017-06-11 | W | 2026-06-07 07:03:28.373152 | 2026-06-07 07:03:28.373152 | 1 | International Results CSV 1 | h2h://69:157/2018-11-17 | |||
| 43000 | Togo 148 | Cape Verde 157 | 2019-10-10 | 2 | 1 | 1 | 0 | 6 | 4 | 2003-06-08 | L | 2026-06-07 07:03:28.551283 | 2026-06-07 07:03:28.551283 | 1 | International Results CSV 1 | h2h://157:148/2019-10-10 | |||
| 43160 | Cameroon 140 | Cape Verde 157 | 2019-11-13 | 4 | 3 | 1 | 0 | 6 | 4 | 2012-10-14 | W | 2026-06-07 07:03:28.583168 | 2026-06-07 07:03:28.583169 | 1 | International Results CSV 1 | h2h://140:157/2019-11-13 | |||
| 43788 | Cameroon 140 | Cape Verde 157 | 2021-03-26 | 5 | 3 | 1 | 1 | 6 | 4 | 2019-11-13 | D | 2026-06-07 07:03:28.708535 | 2026-06-07 07:03:28.708536 | 1 | International Results CSV 1 | h2h://157:140/2021-03-26 | |||
| 44397 | Nigeria 120 | Cape Verde 157 | 2021-09-07 | 1 | 0 | 0 | 1 | 0 | 0 | 2013-01-09 | D | 2026-06-07 07:03:28.830786 | 2026-06-07 07:03:28.830787 | 1 | International Results CSV 1 | h2h://157:120/2021-09-07 | |||
| 44727 | Nigeria 120 | Cape Verde 157 | 2021-11-16 | 2 | 1 | 0 | 1 | 2 | 1 | 2021-09-07 | W | 2026-06-07 07:03:28.896839 | 2026-06-07 07:03:28.896839 | 1 | International Results CSV 1 | h2h://120:157/2021-11-16 | |||
| 44830 | Ethiopia 112 | Cape Verde 157 | 2022-01-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:28.917710 | 2026-06-07 07:03:28.917711 | 1 | International Results CSV 1 | h2h://112:157/2022-01-09 | |||||
| 44858 | Cameroon 140 | Cape Verde 157 | 2022-01-17 | 6 | 3 | 2 | 1 | 7 | 7 | 2021-03-26 | L | 2026-06-07 07:03:28.923301 | 2026-06-07 07:03:28.923301 | 1 | International Results CSV 1 | h2h://140:157/2022-01-17 | |||
| 44948 | Guadeloupe 81 | Cape Verde 157 | 2022-03-23 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:28.941517 | 2026-06-07 07:03:28.941517 | 1 | International Results CSV 1 | h2h://81:157/2022-03-23 | |||||
| 45254 | Togo 148 | Cape Verde 157 | 2022-06-07 | 3 | 1 | 2 | 0 | 7 | 6 | 2019-10-10 | W | 2026-06-07 07:03:29.357773 | 2026-06-07 07:03:29.357774 | 1 | International Results CSV 1 | h2h://157:148/2022-06-07 | |||
| 45359 | Ecuador 89 | Cape Verde 157 | 2022-06-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:29.377619 | 2026-06-07 07:03:29.377619 | 1 | International Results CSV 1 | h2h://89:157/2022-06-11 | |||||
| 46027 | Morocco 155 | Cape Verde 157 | 2023-06-12 | 3 | 2 | 0 | 1 | 4 | 1 | 2016-03-29 | W | 2026-06-07 07:03:29.505268 | 2026-06-07 07:03:29.505268 | 1 | International Results CSV 1 | h2h://155:157/2023-06-12 | |||
| 46388 | Togo 148 | Cape Verde 157 | 2023-09-10 | 4 | 1 | 3 | 0 | 7 | 8 | 2022-06-07 | L | 2026-06-07 07:03:29.574405 | 2026-06-07 07:03:29.574406 | 1 | International Results CSV 1 | h2h://148:157/2023-09-10 | |||
