h2h_record
168 rows where team_b_id = 148
This data as json, CSV (advanced)
Suggested facets: team_a_id, wins_a, wins_b, draws, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4341 | Nigeria 120 | Togo 148 | 1956-10-06 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:18.470783 | 2026-06-07 07:03:18.470783 | 1 | International Results CSV 1 | h2h://120:148/1956-10-06 | |||||
| 4351 | Ghana 124 | Togo 148 | 1956-10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:18.470905 | 2026-06-07 07:03:18.470905 | 1 | International Results CSV 1 | h2h://148:124/1956-10-20 | |||||
| 4614 | Ghana 124 | Togo 148 | 1958-02-20 | 1 | 0 | 0 | 1 | 1 | 1 | 1956-10-20 | D | 2026-06-07 07:03:18.473245 | 2026-06-07 07:03:18.473246 | 1 | International Results CSV 1 | h2h://124:148/1958-02-20 | |||
| 5032 | Nigeria 120 | Togo 148 | 1960-04-24 | 1 | 0 | 0 | 1 | 1 | 1 | 1956-10-06 | D | 2026-06-07 07:03:18.882326 | 2026-06-07 07:03:18.882327 | 1 | International Results CSV 1 | h2h://148:120/1960-04-24 | |||
| 5038 | Ghana 124 | Togo 148 | 1960-05-01 | 2 | 1 | 0 | 1 | 6 | 3 | 1958-02-20 | L | 2026-06-07 07:03:18.883469 | 2026-06-07 07:03:18.883469 | 1 | International Results CSV 1 | h2h://148:124/1960-05-01 | |||
| 5942 | Cameroon 140 | Togo 148 | 1963-10-31 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.056928 | 2026-06-07 07:03:19.056929 | 1 | International Results CSV 1 | h2h://140:148/1963-10-31 | |||||
| 6186 | DR Congo 113 | Togo 148 | 1965-01-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.103475 | 2026-06-07 07:03:19.103475 | 1 | International Results CSV 1 | h2h://148:113/1965-01-09 | |||||
| 6352 | Uganda 69 | Togo 148 | 1965-07-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.134862 | 2026-06-07 07:03:19.134862 | 1 | International Results CSV 1 | h2h://148:69/1965-07-20 | |||||
| 6369 | DR Congo 113 | Togo 148 | 1965-07-25 | 1 | 1 | 0 | 0 | 3 | 0 | 1965-01-09 | W | 2026-06-07 07:03:19.138043 | 2026-06-07 07:03:19.138043 | 1 | International Results CSV 1 | h2h://113:148/1965-07-25 | |||
| 6372 | Madagascar 107 | Togo 148 | 1965-07-26 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.138601 | 2026-06-07 07:03:19.138602 | 1 | International Results CSV 1 | h2h://148:107/1965-07-26 | |||||
| 6556 | Nigeria 120 | Togo 148 | 1966-03-06 | 2 | 0 | 0 | 2 | 2 | 2 | 1960-04-24 | D | 2026-06-07 07:03:19.173415 | 2026-06-07 07:03:19.173415 | 1 | International Results CSV 1 | h2h://148:120/1966-03-06 | |||
| 6591 | Nigeria 120 | Togo 148 | 1966-04-09 | 3 | 0 | 0 | 3 | 4 | 4 | 1966-03-06 | D | 2026-06-07 07:03:19.180045 | 2026-06-07 07:03:19.180046 | 1 | International Results CSV 1 | h2h://120:148/1966-04-09 | |||
| 6737 | Ghana 124 | Togo 148 | 1966-08-18 | 3 | 2 | 0 | 1 | 9 | 5 | 1960-05-01 | L | 2026-06-07 07:03:19.207815 | 2026-06-07 07:03:19.207815 | 1 | International Results CSV 1 | h2h://148:124/1966-08-18 | |||
| 6743 | Ghana 124 | Togo 148 | 1966-08-21 | 4 | 2 | 0 | 2 | 10 | 6 | 1966-08-18 | D | 2026-06-07 07:03:19.208954 | 2026-06-07 07:03:19.208954 | 1 | International Results CSV 1 | h2h://124:148/1966-08-21 | |||
| 6800 | Cameroon 140 | Togo 148 | 1966-10-31 | 1 | 1 | 0 | 0 | 2 | 1 | 1963-10-31 | W | 2026-06-07 07:03:19.219821 | 2026-06-07 07:03:19.219822 | 1 | International Results CSV 1 | h2h://140:148/1966-10-31 | |||
| 6951 | DR Congo 113 | Togo 148 | 1967-02-18 | 2 | 2 | 0 | 0 | 8 | 1 | 1965-07-25 | L | 2026-06-07 07:03:19.248444 | 2026-06-07 07:03:19.248444 | 1 | International Results CSV 1 | h2h://148:113/1967-02-18 | |||
| 7016 | Nigeria 120 | Togo 148 | 1967-04-15 | 4 | 0 | 0 | 4 | 5 | 5 | 1966-04-09 | D | 2026-06-07 07:03:19.260703 | 2026-06-07 07:03:19.260704 | 1 | International Results CSV 1 | h2h://120:148/1967-04-15 | |||
| 8583 | Ghana 124 | Togo 148 | 1971-10-13 | 5 | 3 | 0 | 2 | 16 | 8 | 1966-08-21 | L | 2026-06-07 07:03:19.564033 | 2026-06-07 07:03:19.564034 | 1 | International Results CSV 1 | h2h://148:124/1971-10-13 | |||
| 8595 | Ghana 124 | Togo 148 | 1971-10-27 | 6 | 3 | 0 | 3 | 16 | 8 | 1971-10-13 | D | 2026-06-07 07:03:19.566399 | 2026-06-07 07:03:19.566399 | 1 | International Results CSV 1 | h2h://124:148/1971-10-27 | |||
| 8754 | Cameroon 140 | Togo 148 | 1972-02-26 | 2 | 2 | 0 | 0 | 4 | 1 | 1966-10-31 | W | 2026-06-07 07:03:19.597524 | 2026-06-07 07:03:19.597525 | 1 | International Results CSV 1 | h2h://140:148/1972-02-26 | |||
| 8759 | Kenya 68 | Togo 148 | 1972-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.598497 | 2026-06-07 07:03:19.598498 | 1 | International Results CSV 1 | h2h://68:148/1972-02-28 | |||||
| 8858 | DR Congo 113 | Togo 148 | 1972-06-06 | 3 | 3 | 0 | 0 | 12 | 3 | 1967-02-18 | L | 2026-06-07 07:03:19.618036 | 2026-06-07 07:03:19.618037 | 1 | International Results CSV 1 | h2h://148:113/1972-06-06 | |||
| 8894 | DR Congo 113 | Togo 148 | 1972-06-20 | 4 | 3 | 0 | 1 | 12 | 3 | 1972-06-06 | D | 2026-06-07 07:03:19.625082 | 2026-06-07 07:03:19.625083 | 1 | International Results CSV 1 | h2h://113:148/1972-06-20 | |||
| 9126 | Ghana 124 | Togo 148 | 1972-12-28 | 7 | 3 | 1 | 3 | 16 | 9 | 1971-10-27 | L | 2026-06-07 07:03:19.670998 | 2026-06-07 07:03:19.670999 | 1 | International Results CSV 1 | h2h://124:148/1972-12-28 | |||
| 9652 | Denmark 25 | Togo 148 | 1974-03-06 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.775461 | 2026-06-07 07:03:19.775461 | 1 | International Results CSV 1 | h2h://148:25/1974-03-06 | |||||
| 9794 | China 33 | Togo 148 | 1974-07-04 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.803500 | 2026-06-07 07:03:19.803500 | 1 | International Results CSV 1 | h2h://33:148/1974-07-04 | |||||
| 10076 | Cameroon 140 | Togo 148 | 1975-04-13 | 3 | 3 | 0 | 0 | 6 | 1 | 1972-02-26 | W | 2026-06-07 07:03:20.167321 | 2026-06-07 07:03:20.167321 | 1 | International Results CSV 1 | h2h://140:148/1975-04-13 | |||
| 10087 | Cameroon 140 | Togo 148 | 1975-04-20 | 4 | 4 | 0 | 0 | 9 | 1 | 1975-04-13 | L | 2026-06-07 07:03:20.169380 | 2026-06-07 07:03:20.169380 | 1 | International Results CSV 1 | h2h://148:140/1975-04-20 | |||
| 10090 | Nigeria 120 | Togo 148 | 1975-04-26 | 5 | 1 | 0 | 4 | 9 | 7 | 1967-04-15 | W | 2026-06-07 07:03:20.169945 | 2026-06-07 07:03:20.169945 | 1 | International Results CSV 1 | h2h://120:148/1975-04-26 | |||
| 10454 | Ghana 124 | Togo 148 | 1976-03-21 | 8 | 3 | 1 | 4 | 18 | 11 | 1972-12-28 | D | 2026-06-07 07:03:20.239769 | 2026-06-07 07:03:20.239769 | 1 | International Results CSV 1 | h2h://124:148/1976-03-21 | |||
| 10976 | Ghana 124 | Togo 148 | 1977-05-29 | 9 | 4 | 1 | 4 | 22 | 11 | 1976-03-21 | L | 2026-06-07 07:03:20.339497 | 2026-06-07 07:03:20.339497 | 1 | International Results CSV 1 | h2h://148:124/1977-05-29 | |||
| 11004 | Ghana 124 | Togo 148 | 1977-06-12 | 10 | 5 | 1 | 4 | 24 | 11 | 1977-05-29 | W | 2026-06-07 07:03:20.344881 | 2026-06-07 07:03:20.344881 | 1 | International Results CSV 1 | h2h://124:148/1977-06-12 | |||
| 11655 | Gambia 133 | Togo 148 | 1979-01-31 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.473245 | 2026-06-07 07:03:20.473246 | 1 | International Results CSV 1 | h2h://133:148/1979-01-31 | |||||
| 11726 | Gambia 133 | Togo 148 | 1979-04-16 | 1 | 0 | 0 | 1 | 2 | 2 | 1979-01-31 | D | 2026-06-07 07:03:20.487248 | 2026-06-07 07:03:20.487248 | 1 | International Results CSV 1 | h2h://148:133/1979-04-16 | |||
| 11733 | Gambia 133 | Togo 148 | 1979-04-29 | 2 | 0 | 1 | 1 | 2 | 4 | 1979-04-16 | L | 2026-06-07 07:03:20.488637 | 2026-06-07 07:03:20.488637 | 1 | International Results CSV 1 | h2h://133:148/1979-04-29 | |||
| 11826 | DR Congo 113 | Togo 148 | 1979-07-08 | 5 | 4 | 0 | 1 | 16 | 3 | 1972-06-20 | W | 2026-06-07 07:03:20.507199 | 2026-06-07 07:03:20.507199 | 1 | International Results CSV 1 | h2h://113:148/1979-07-08 | |||
| 12253 | Nigeria 120 | Togo 148 | 1980-06-13 | 6 | 2 | 0 | 4 | 10 | 7 | 1975-04-26 | L | 2026-06-07 07:03:20.591888 | 2026-06-07 07:03:20.591888 | 1 | International Results CSV 1 | h2h://148:120/1980-06-13 | |||
| 12684 | Cameroon 140 | Togo 148 | 1981-04-05 | 5 | 4 | 1 | 0 | 9 | 5 | 1975-04-20 | L | 2026-06-07 07:03:20.677163 | 2026-06-07 07:03:20.677163 | 1 | International Results CSV 1 | h2h://140:148/1981-04-05 | |||
| 12714 | Cameroon 140 | Togo 148 | 1981-04-19 | 6 | 5 | 1 | 0 | 13 | 5 | 1981-04-05 | L | 2026-06-07 07:03:20.683108 | 2026-06-07 07:03:20.683108 | 1 | International Results CSV 1 | h2h://148:140/1981-04-19 | |||
| 13147 | Ghana 124 | Togo 148 | 1982-02-23 | 11 | 6 | 1 | 4 | 26 | 11 | 1977-06-12 | W | 2026-06-07 07:03:20.769477 | 2026-06-07 07:03:20.769478 | 1 | International Results CSV 1 | h2h://124:148/1982-02-23 | |||
| 13440 | Sierra Leone 119 | Togo 148 | 1982-11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.827569 | 2026-06-07 07:03:20.827570 | 1 | International Results CSV 1 | h2h://148:119/1982-11-14 | |||||
| 13486 | Sierra Leone 119 | Togo 148 | 1982-11-28 | 1 | 0 | 1 | 0 | 0 | 3 | 1982-11-14 | L | 2026-06-07 07:03:20.836641 | 2026-06-07 07:03:20.836642 | 1 | International Results CSV 1 | h2h://119:148/1982-11-28 | |||
| 13595 | Guinea-Bissau 137 | Togo 148 | 1983-04-17 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.858122 | 2026-06-07 07:03:20.858122 | 1 | International Results CSV 1 | h2h://137:148/1983-04-17 | |||||
| 13636 | Guinea-Bissau 137 | Togo 148 | 1983-05-08 | 1 | 1 | 0 | 0 | 2 | 0 | 1983-04-17 | L | 2026-06-07 07:03:20.866271 | 2026-06-07 07:03:20.866271 | 1 | International Results CSV 1 | h2h://148:137/1983-05-08 | |||
| 13710 | Ethiopia 112 | Togo 148 | 1983-07-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.881131 | 2026-06-07 07:03:20.881132 | 1 | International Results CSV 1 | h2h://112:148/1983-07-03 | |||||
| 13811 | Ethiopia 112 | Togo 148 | 1983-08-28 | 1 | 1 | 0 | 0 | 2 | 1 | 1983-07-03 | L | 2026-06-07 07:03:20.901168 | 2026-06-07 07:03:20.901169 | 1 | International Results CSV 1 | h2h://148:112/1983-08-28 | |||
| 13858 | Ghana 124 | Togo 148 | 1983-09-27 | 12 | 7 | 1 | 4 | 28 | 12 | 1982-02-23 | W | 2026-06-07 07:03:20.910558 | 2026-06-07 07:03:20.910558 | 1 | International Results CSV 1 | h2h://124:148/1983-09-27 | |||
| 13864 | Ghana 124 | Togo 148 | 1983-10-02 | 13 | 7 | 1 | 5 | 29 | 13 | 1983-09-27 | D | 2026-06-07 07:03:20.911755 | 2026-06-07 07:03:20.911756 | 1 | International Results CSV 1 | h2h://124:148/1983-10-02 | |||
| 13963 | Nigeria 120 | Togo 148 | 1983-12-16 | 7 | 3 | 0 | 4 | 11 | 7 | 1980-06-13 | W | 2026-06-07 07:03:20.931428 | 2026-06-07 07:03:20.931428 | 1 | International Results CSV 1 | h2h://120:148/1983-12-16 | |||
| 14022 | Ghana 124 | Togo 148 | 1984-02-15 | 14 | 8 | 1 | 5 | 32 | 14 | 1983-10-02 | L | 2026-06-07 07:03:20.943005 | 2026-06-07 07:03:20.943005 | 1 | International Results CSV 1 | h2h://148:124/1984-02-15 | |||
| 14041 | Cameroon 140 | Togo 148 | 1984-03-07 | 7 | 5 | 1 | 1 | 15 | 7 | 1981-04-19 | D | 2026-06-07 07:03:20.946803 | 2026-06-07 07:03:20.946803 | 1 | International Results CSV 1 | h2h://140:148/1984-03-07 | |||
| 14048 | Egypt 42 | Togo 148 | 1984-03-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.948190 | 2026-06-07 07:03:20.948190 | 1 | International Results CSV 1 | h2h://42:148/1984-03-10 | |||||
| 14416 | Ghana 124 | Togo 148 | 1984-11-21 | 15 | 8 | 2 | 5 | 33 | 16 | 1984-02-15 | L | 2026-06-07 07:03:21.020950 | 2026-06-07 07:03:21.020950 | 1 | International Results CSV 1 | h2h://124:148/1984-11-21 | |||
| 14431 | Ghana 124 | Togo 148 | 1984-11-28 | 16 | 8 | 2 | 6 | 35 | 18 | 1984-11-21 | D | 2026-06-07 07:03:21.023900 | 2026-06-07 07:03:21.023900 | 1 | International Results CSV 1 | h2h://124:148/1984-11-28 | |||
| 15167 | Ghana 124 | Togo 148 | 1986-02-25 | 17 | 8 | 2 | 7 | 36 | 19 | 1984-11-28 | D | 2026-06-07 07:03:21.483560 | 2026-06-07 07:03:21.483560 | 1 | International Results CSV 1 | h2h://124:148/1986-02-25 | |||
| 15188 | Ghana 124 | Togo 148 | 1986-03-02 | 18 | 8 | 2 | 8 | 38 | 21 | 1986-02-25 | D | 2026-06-07 07:03:21.487495 | 2026-06-07 07:03:21.487495 | 1 | International Results CSV 1 | h2h://124:148/1986-03-02 | |||
| 15373 | Nigeria 120 | Togo 148 | 1986-07-27 | 8 | 3 | 1 | 4 | 13 | 12 | 1983-12-16 | L | 2026-06-07 07:03:21.522709 | 2026-06-07 07:03:21.522709 | 1 | International Results CSV 1 | h2h://120:148/1986-07-27 | |||
| 15379 | Ghana 124 | Togo 148 | 1986-07-31 | 19 | 9 | 2 | 8 | 39 | 21 | 1986-03-02 | W | 2026-06-07 07:03:21.523857 | 2026-06-07 07:03:21.523857 | 1 | International Results CSV 1 | h2h://124:148/1986-07-31 | |||
| 15621 | Nigeria 120 | Togo 148 | 1987-03-28 | 9 | 3 | 1 | 5 | 15 | 14 | 1986-07-27 | D | 2026-06-07 07:03:21.569758 | 2026-06-07 07:03:21.569759 | 1 | International Results CSV 1 | h2h://120:148/1987-03-28 | |||
| 15650 | Nigeria 120 | Togo 148 | 1987-04-12 | 10 | 4 | 1 | 5 | 17 | 14 | 1987-03-28 | L | 2026-06-07 07:03:21.575352 | 2026-06-07 07:03:21.575352 | 1 | International Results CSV 1 | h2h://148:120/1987-04-12 | |||
| 16118 | Guadeloupe 81 | Togo 148 | 1988-05-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:21.664805 | 2026-06-07 07:03:21.664805 | 1 | International Results CSV 1 | h2h://81:148/1988-05-11 | |||||
| 16120 | Réunion 109 | Togo 148 | 1988-05-13 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:21.665178 | 2026-06-07 07:03:21.665179 | 1 | International Results CSV 1 | h2h://109:148/1988-05-13 | |||||
| 17137 | Cameroon 140 | Togo 148 | 1990-02-11 | 8 | 6 | 1 | 1 | 19 | 8 | 1984-03-07 | L | 2026-06-07 07:03:21.860355 | 2026-06-07 07:03:21.860355 | 1 | International Results CSV 1 | h2h://148:140/1990-02-11 | |||
| 17402 | Nigeria 120 | Togo 148 | 1990-08-19 | 11 | 4 | 1 | 6 | 18 | 15 | 1987-04-12 | D | 2026-06-07 07:03:21.911056 | 2026-06-07 07:03:21.911056 | 1 | International Results CSV 1 | h2h://120:148/1990-08-19 | |||
| 17481 | Ghana 124 | Togo 148 | 1990-09-30 | 20 | 9 | 2 | 9 | 40 | 22 | 1986-07-31 | D | 2026-06-07 07:03:21.926190 | 2026-06-07 07:03:21.926190 | 1 | International Results CSV 1 | h2h://148:124/1990-09-30 | |||
| 17604 | Nigeria 120 | Togo 148 | 1991-01-27 | 12 | 5 | 1 | 6 | 21 | 15 | 1990-08-19 | L | 2026-06-07 07:03:21.949715 | 2026-06-07 07:03:21.949715 | 1 | International Results CSV 1 | h2h://148:120/1991-01-27 | |||
| 17693 | Ghana 124 | Togo 148 | 1991-04-29 | 21 | 10 | 2 | 9 | 41 | 22 | 1990-09-30 | W | 2026-06-07 07:03:21.966775 | 2026-06-07 07:03:21.966776 | 1 | International Results CSV 1 | h2h://124:148/1991-04-29 | |||
| 18172 | Ghana 124 | Togo 148 | 1992-04-05 | 22 | 11 | 2 | 9 | 43 | 22 | 1991-04-29 | L | 2026-06-07 07:03:22.060489 | 2026-06-07 07:03:22.060489 | 1 | International Results CSV 1 | h2h://148:124/1992-04-05 | |||
| 18514 | Zimbabwe 102 | Togo 148 | 1992-10-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:22.128564 | 2026-06-07 07:03:22.128564 | 1 | International Results CSV 1 | h2h://102:148/1992-10-09 | |||||
| 18566 | Egypt 42 | Togo 148 | 1992-10-25 | 1 | 0 | 0 | 1 | 0 | 0 | 1984-03-10 | D | 2026-06-07 07:03:22.138819 | 2026-06-07 07:03:22.138820 | 1 | International Results CSV 1 | h2h://148:42/1992-10-25 | |||
| 18714 | Zimbabwe 102 | Togo 148 | 1993-01-17 | 1 | 1 | 0 | 0 | 1 | 0 | 1992-10-09 | L | 2026-06-07 07:03:22.168351 | 2026-06-07 07:03:22.168351 | 1 | International Results CSV 1 | h2h://148:102/1993-01-17 | |||
| 18741 | Egypt 42 | Togo 148 | 1993-01-31 | 2 | 1 | 0 | 1 | 4 | 1 | 1992-10-25 | W | 2026-06-07 07:03:22.173670 | 2026-06-07 07:03:22.173670 | 1 | International Results CSV 1 | h2h://42:148/1993-01-31 | |||
| 20085 | Cameroon 140 | Togo 148 | 1994-12-18 | 9 | 6 | 1 | 2 | 20 | 9 | 1990-02-11 | D | 2026-06-07 07:03:22.762216 | 2026-06-07 07:03:22.762217 | 1 | International Results CSV 1 | h2h://140:148/1994-12-18 | |||
| 21099 | Nigeria 120 | Togo 148 | 1996-06-09 | 13 | 5 | 1 | 7 | 21 | 15 | 1991-01-27 | D | 2026-06-07 07:03:22.955811 | 2026-06-07 07:03:22.955811 | 1 | International Results CSV 1 | h2h://120:148/1996-06-09 | |||
| 21376 | Tanzania 101 | Togo 148 | 1996-10-05 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.008853 | 2026-06-07 07:03:23.008854 | 1 | International Results CSV 1 | h2h://148:101/1996-10-05 | |||||
| 21496 | Cameroon 140 | Togo 148 | 1996-11-10 | 10 | 6 | 1 | 3 | 21 | 10 | 1994-12-18 | D | 2026-06-07 07:03:23.031830 | 2026-06-07 07:03:23.031830 | 1 | International Results CSV 1 | h2h://148:140/1996-11-10 | |||
| 21607 | Ghana 124 | Togo 148 | 1997-01-06 | 23 | 11 | 3 | 9 | 43 | 23 | 1992-04-05 | W | 2026-06-07 07:03:23.053308 | 2026-06-07 07:03:23.053308 | 1 | International Results CSV 1 | h2h://148:124/1997-01-06 | |||
| 21623 | Zimbabwe 102 | Togo 148 | 1997-01-12 | 2 | 2 | 0 | 0 | 3 | 1 | 1993-01-17 | W | 2026-06-07 07:03:23.056432 | 2026-06-07 07:03:23.056432 | 1 | International Results CSV 1 | h2h://102:148/1997-01-12 | |||
| 21710 | DR Congo 113 | Togo 148 | 1997-02-23 | 6 | 5 | 0 | 1 | 20 | 4 | 1979-07-08 | L | 2026-06-07 07:03:23.073184 | 2026-06-07 07:03:23.073185 | 1 | International Results CSV 1 | h2h://148:113/1997-02-23 | |||
| 21884 | Cameroon 140 | Togo 148 | 1997-04-27 | 11 | 7 | 1 | 3 | 25 | 12 | 1996-11-10 | W | 2026-06-07 07:03:23.106598 | 2026-06-07 07:03:23.106598 | 1 | International Results CSV 1 | h2h://140:148/1997-04-27 | |||
| 22028 | Zimbabwe 102 | Togo 148 | 1997-06-08 | 3 | 3 | 0 | 0 | 6 | 1 | 1997-01-12 | L | 2026-06-07 07:03:23.134316 | 2026-06-07 07:03:23.134316 | 1 | International Results CSV 1 | h2h://148:102/1997-06-08 | |||
| 22105 | Tanzania 101 | Togo 148 | 1997-06-22 | 1 | 0 | 1 | 0 | 1 | 2 | 1996-10-05 | L | 2026-06-07 07:03:23.149222 | 2026-06-07 07:03:23.149222 | 1 | International Results CSV 1 | h2h://101:148/1997-06-22 | |||
| 22184 | DR Congo 113 | Togo 148 | 1997-07-27 | 7 | 5 | 0 | 2 | 21 | 5 | 1997-02-23 | D | 2026-06-07 07:03:23.164439 | 2026-06-07 07:03:23.164439 | 1 | International Results CSV 1 | h2h://113:148/1997-07-27 | |||
| 22493 | Egypt 42 | Togo 148 | 1997-12-18 | 3 | 2 | 0 | 1 | 7 | 1 | 1993-01-31 | W | 2026-06-07 07:03:23.224267 | 2026-06-07 07:03:23.224268 | 1 | International Results CSV 1 | h2h://42:148/1997-12-18 | |||
| 22505 | Cameroon 140 | Togo 148 | 1997-12-24 | 12 | 8 | 1 | 3 | 27 | 12 | 1997-04-27 | W | 2026-06-07 07:03:23.226541 | 2026-06-07 07:03:23.226541 | 1 | International Results CSV 1 | h2h://140:148/1997-12-24 | |||
| 22581 | DR Congo 113 | Togo 148 | 1998-02-09 | 8 | 6 | 0 | 2 | 22 | 5 | 1997-07-27 | W | 2026-06-07 07:03:23.240975 | 2026-06-07 07:03:23.240975 | 1 | International Results CSV 1 | h2h://113:148/1998-02-09 | |||
| 22597 | Ghana 124 | Togo 148 | 1998-02-12 | 24 | 11 | 4 | 9 | 43 | 27 | 1997-01-06 | L | 2026-06-07 07:03:23.244027 | 2026-06-07 07:03:23.244027 | 1 | International Results CSV 1 | h2h://124:148/1998-02-12 | |||
| 24047 | Egypt 42 | Togo 148 | 2000-01-04 | 4 | 3 | 0 | 1 | 14 | 3 | 1997-12-18 | W | 2026-06-07 07:03:23.523120 | 2026-06-07 07:03:23.523120 | 1 | International Results CSV 1 | h2h://42:148/2000-01-04 | |||
| 24063 | Egypt 42 | Togo 148 | 2000-01-19 | 5 | 4 | 0 | 1 | 16 | 4 | 2000-01-04 | L | 2026-06-07 07:03:23.526310 | 2026-06-07 07:03:23.526311 | 1 | International Results CSV 1 | h2h://148:42/2000-01-19 | |||
| 24085 | Ghana 124 | Togo 148 | 2000-01-27 | 25 | 11 | 5 | 9 | 44 | 29 | 1998-02-12 | L | 2026-06-07 07:03:23.530699 | 2026-06-07 07:03:23.530699 | 1 | International Results CSV 1 | h2h://124:148/2000-01-27 | |||
| 24098 | Cameroon 140 | Togo 148 | 2000-01-31 | 13 | 9 | 1 | 3 | 30 | 13 | 1997-12-24 | W | 2026-06-07 07:03:23.533276 | 2026-06-07 07:03:23.533276 | 1 | International Results CSV 1 | h2h://140:148/2000-01-31 | |||
| 24348 | Guinea-Bissau 137 | Togo 148 | 2000-04-08 | 2 | 1 | 1 | 0 | 2 | 3 | 1983-05-08 | L | 2026-06-07 07:03:23.582894 | 2026-06-07 07:03:23.582894 | 1 | International Results CSV 1 | h2h://137:148/2000-04-08 | |||
| 24426 | Guinea-Bissau 137 | Togo 148 | 2000-04-23 | 3 | 1 | 1 | 1 | 2 | 3 | 2000-04-08 | D | 2026-06-07 07:03:23.597609 | 2026-06-07 07:03:23.597609 | 1 | International Results CSV 1 | h2h://148:137/2000-04-23 | |||
| 24707 | Zambia 103 | Togo 148 | 2000-07-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:23.652361 | 2026-06-07 07:03:23.652362 | 1 | International Results CSV 1 | h2h://103:148/2000-07-08 | |||||
| 24809 | Sierra Leone 119 | Togo 148 | 2000-08-20 | 2 | 0 | 2 | 0 | 0 | 4 | 1982-11-28 | L | 2026-06-07 07:03:23.672717 | 2026-06-07 07:03:23.672717 | 1 | International Results CSV 1 | h2h://119:148/2000-08-20 | |||
| 24867 | Sierra Leone 119 | Togo 148 | 2000-09-03 | 3 | 1 | 2 | 0 | 2 | 4 | 2000-08-20 | L | 2026-06-07 07:03:23.684277 | 2026-06-07 07:03:23.684277 | 1 | International Results CSV 1 | h2h://148:119/2000-09-03 | |||
| 24942 | Uganda 69 | Togo 148 | 2000-10-08 | 1 | 0 | 0 | 1 | 1 | 1 | 1965-07-20 | D | 2026-06-07 07:03:23.699120 | 2026-06-07 07:03:23.699121 | 1 | International Results CSV 1 | h2h://148:69/2000-10-08 | |||
| 25153 | Cameroon 140 | Togo 148 | 2001-01-28 | 14 | 9 | 2 | 3 | 30 | 14 | 2000-01-31 | W | 2026-06-07 07:03:24.068227 | 2026-06-07 07:03:24.068227 | 1 | International Results CSV 1 | h2h://148:140/2001-01-28 | |||
| 25519 | Zambia 103 | Togo 148 | 2001-05-06 | 1 | 1 | 0 | 0 | 2 | 0 | 2000-07-08 | L | 2026-06-07 07:03:24.137783 | 2026-06-07 07:03:24.137783 | 1 | International Results CSV 1 | h2h://148:103/2001-05-06 | |||
| 25623 | Uganda 69 | Togo 148 | 2001-06-02 | 2 | 0 | 1 | 1 | 1 | 4 | 2000-10-08 | L | 2026-06-07 07:03:24.157628 | 2026-06-07 07:03:24.157628 | 1 | International Results CSV 1 | h2h://69:148/2001-06-02 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE h2h_record (
h2h_id INTEGER NOT NULL,
team_a_id INTEGER NOT NULL,
team_b_id INTEGER NOT NULL,
date DATE NOT NULL,
total_matches INTEGER NOT NULL,
wins_a INTEGER NOT NULL,
wins_b INTEGER NOT NULL,
draws INTEGER NOT NULL,
goals_a INTEGER NOT NULL,
goals_b INTEGER NOT NULL,
last_match_date DATE,
last_result VARCHAR(1),
last_match_id INTEGER,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
