home / football

h2h_record

88 rows where team_b_id = 102

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_a_id, total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
3383 Australia 53 Zimbabwe 102 1950-06-14 0 0 0 0 0 0         2026-06-07 07:03:18.462395 2026-06-07 07:03:18.462395 1   International Results CSV 1 h2h://102:53/1950-06-14
3384 Australia 53 Zimbabwe 102 1950-06-17 1 1 0 0 5 0 1950-06-14 L     2026-06-07 07:03:18.462402 2026-06-07 07:03:18.462402 1   International Results CSV 1 h2h://102:53/1950-06-17
3917 Israel 82 Zimbabwe 102 1954-05-05 0 0 0 0 0 0         2026-06-07 07:03:18.466999 2026-06-07 07:03:18.466999 1   International Results CSV 1 h2h://102:82/1954-05-05
3930 Israel 82 Zimbabwe 102 1954-05-09 1 0 1 0 1 2 1954-05-05 W     2026-06-07 07:03:18.467094 2026-06-07 07:03:18.467095 1   International Results CSV 1 h2h://102:82/1954-05-09
7911 Australia 53 Zimbabwe 102 1969-11-23 2 2 0 0 9 1 1950-06-17 L     2026-06-07 07:03:19.431245 2026-06-07 07:03:19.431245 1   International Results CSV 1 h2h://102:53/1969-11-23
7917 Australia 53 Zimbabwe 102 1969-11-27 3 2 0 1 10 2 1969-11-23 D     2026-06-07 07:03:19.432415 2026-06-07 07:03:19.432415 1   International Results CSV 1 h2h://53:102/1969-11-27
7924 Australia 53 Zimbabwe 102 1969-11-29 4 2 0 2 10 2 1969-11-27 D     2026-06-07 07:03:19.433797 2026-06-07 07:03:19.433798 1   International Results CSV 1 h2h://102:53/1969-11-29
10938 South Africa 21 Zimbabwe 102 1977-04-09 0 0 0 0 0 0         2026-06-07 07:03:20.332262 2026-06-07 07:03:20.332262 1   International Results CSV 1 h2h://21:102/1977-04-09
11028 South Africa 21 Zimbabwe 102 1977-07-03 1 1 0 0 7 0 1977-04-09 L     2026-06-07 07:03:20.349492 2026-06-07 07:03:20.349493 1   International Results CSV 1 h2h://102:21/1977-07-03
13278 Uganda 69 Zimbabwe 102 1982-06-06 0 0 0 0 0 0         2026-06-07 07:03:20.795556 2026-06-07 07:03:20.795556 1   International Results CSV 1 h2h://102:69/1982-06-06
13284 Uganda 69 Zimbabwe 102 1982-06-13 1 0 1 0 1 2 1982-06-06 W     2026-06-07 07:03:20.796738 2026-06-07 07:03:20.796738 1   International Results CSV 1 h2h://102:69/1982-06-13
13439 Tanzania 101 Zimbabwe 102 1982-11-14 0 0 0 0 0 0         2026-06-07 07:03:20.827379 2026-06-07 07:03:20.827379 1   International Results CSV 1 h2h://101:102/1982-11-14
13452 Uganda 69 Zimbabwe 102 1982-11-20 2 0 1 1 2 3 1982-06-13 D     2026-06-07 07:03:20.829938 2026-06-07 07:03:20.829938 1   International Results CSV 1 h2h://69:102/1982-11-20
13470 Kenya 68 Zimbabwe 102 1982-11-24 0 0 0 0 0 0         2026-06-07 07:03:20.833486 2026-06-07 07:03:20.833486 1   International Results CSV 1 h2h://68:102/1982-11-24
13939 Uganda 69 Zimbabwe 102 1983-11-23 3 0 1 2 3 4 1982-11-20 D     2026-06-07 07:03:20.926732 2026-06-07 07:03:20.926732 1   International Results CSV 1 h2h://69:102/1983-11-23
13941 Kenya 68 Zimbabwe 102 1983-11-26 1 1 0 0 2 1 1982-11-24 W     2026-06-07 07:03:20.927126 2026-06-07 07:03:20.927126 1   International Results CSV 1 h2h://68:102/1983-11-26
13948 Switzerland 14 Zimbabwe 102 1983-12-04 0 0 0 0 0 0         2026-06-07 07:03:20.928495 2026-06-07 07:03:20.928495 1   International Results CSV 1 h2h://102:14/1983-12-04
14194 Uganda 69 Zimbabwe 102 1984-07-22 4 0 2 2 3 5 1983-11-23 W     2026-06-07 07:03:20.977206 2026-06-07 07:03:20.977206 1   International Results CSV 1 h2h://102:69/1984-07-22
14254 Egypt 42 Zimbabwe 102 1984-08-28 0 0 0 0 0 0         2026-06-07 07:03:20.989042 2026-06-07 07:03:20.989043 1   International Results CSV 1 h2h://42:102/1984-08-28
14312 Egypt 42 Zimbabwe 102 1984-09-30 1 1 0 0 1 0 1984-08-28 L     2026-06-07 07:03:21.000514 2026-06-07 07:03:21.000514 1   International Results CSV 1 h2h://102:42/1984-09-30
14451 Uganda 69 Zimbabwe 102 1984-12-04 5 0 3 2 3 6 1984-07-22 L     2026-06-07 07:03:21.027883 2026-06-07 07:03:21.027884 1   International Results CSV 1 h2h://69:102/1984-12-04
14469 Tanzania 101 Zimbabwe 102 1984-12-08 1 0 1 0 0 3 1982-11-14 L     2026-06-07 07:03:21.031420 2026-06-07 07:03:21.031421 1   International Results CSV 1 h2h://101:102/1984-12-08
14981 Tanzania 101 Zimbabwe 102 1985-10-04 2 0 1 1 2 5 1984-12-08 D     2026-06-07 07:03:21.132981 2026-06-07 07:03:21.132982 1   International Results CSV 1 h2h://102:101/1985-10-04
14986 Kenya 68 Zimbabwe 102 1985-10-06 2 2 0 0 3 1 1983-11-26 L     2026-06-07 07:03:21.133971 2026-06-07 07:03:21.133971 1   International Results CSV 1 h2h://102:68/1985-10-06
14999 Kenya 68 Zimbabwe 102 1985-10-13 3 2 0 1 4 2 1985-10-06 D     2026-06-07 07:03:21.136570 2026-06-07 07:03:21.136570 1   International Results CSV 1 h2h://102:68/1985-10-13
15737 Kenya 68 Zimbabwe 102 1987-07-05 4 2 1 1 4 4 1985-10-13 W     2026-06-07 07:03:21.592037 2026-06-07 07:03:21.592037 1   International Results CSV 1 h2h://102:68/1987-07-05
15745 Kenya 68 Zimbabwe 102 1987-07-18 5 2 1 2 5 5 1987-07-05 D     2026-06-07 07:03:21.593607 2026-06-07 07:03:21.593607 1   International Results CSV 1 h2h://68:102/1987-07-18
15917 Uganda 69 Zimbabwe 102 1987-12-16 6 1 3 2 7 7 1984-12-04 W     2026-06-07 07:03:21.626448 2026-06-07 07:03:21.626448 1   International Results CSV 1 h2h://69:102/1987-12-16
16376 Uganda 69 Zimbabwe 102 1988-11-08 7 1 3 3 7 7 1987-12-16 D     2026-06-07 07:03:21.714232 2026-06-07 07:03:21.714232 1   International Results CSV 1 h2h://69:102/1988-11-08
16408 Kenya 68 Zimbabwe 102 1988-11-19 6 2 1 3 5 5 1987-07-18 D     2026-06-07 07:03:21.720462 2026-06-07 07:03:21.720463 1   International Results CSV 1 h2h://68:102/1988-11-19
17077 Tanzania 101 Zimbabwe 102 1989-12-03 3 0 2 1 2 6 1985-10-04 L     2026-06-07 07:03:21.848873 2026-06-07 07:03:21.848873 1   International Results CSV 1 h2h://101:102/1989-12-03
17083 Uganda 69 Zimbabwe 102 1989-12-06 8 1 3 4 7 7 1988-11-08 D     2026-06-07 07:03:21.850036 2026-06-07 07:03:21.850037 1   International Results CSV 1 h2h://69:102/1989-12-06
17087 Kenya 68 Zimbabwe 102 1989-12-09 7 2 1 4 5 5 1988-11-19 D     2026-06-07 07:03:21.850811 2026-06-07 07:03:21.850812 1   International Results CSV 1 h2h://68:102/1989-12-09
17566 Tanzania 101 Zimbabwe 102 1990-12-14 4 0 3 1 2 9 1989-12-03 L     2026-06-07 07:03:21.942424 2026-06-07 07:03:21.942425 1   International Results CSV 1 h2h://101:102/1990-12-14
17955 Uganda 69 Zimbabwe 102 1991-09-21 9 1 3 5 8 8 1989-12-06 D     2026-06-07 07:03:22.017235 2026-06-07 07:03:22.017236 1   International Results CSV 1 h2h://69:102/1991-09-21
17958 Egypt 42 Zimbabwe 102 1991-09-23 2 1 0 1 2 1 1984-09-30 D     2026-06-07 07:03:22.017800 2026-06-07 07:03:22.017801 1   International Results CSV 1 h2h://42:102/1991-09-23
18401 South Africa 21 Zimbabwe 102 1992-08-16 2 1 0 1 8 1 1977-07-03 D     2026-06-07 07:03:22.106155 2026-06-07 07:03:22.106155 1   International Results CSV 1 h2h://102:21/1992-08-16
18690 Egypt 42 Zimbabwe 102 1992-12-20 3 1 1 1 4 4 1991-09-23 W     2026-06-07 07:03:22.163571 2026-06-07 07:03:22.163572 1   International Results CSV 1 h2h://102:42/1992-12-20
18898 Egypt 42 Zimbabwe 102 1993-04-15 4 1 2 1 5 6 1992-12-20 L     2026-06-07 07:03:22.204817 2026-06-07 07:03:22.204818 1   International Results CSV 1 h2h://42:102/1993-04-15
18926 South Africa 21 Zimbabwe 102 1993-04-24 3 1 1 1 9 5 1992-08-16 L     2026-06-07 07:03:22.210407 2026-06-07 07:03:22.210407 1   International Results CSV 1 h2h://21:102/1993-04-24
19663 South Africa 21 Zimbabwe 102 1994-04-24 4 1 1 2 10 6 1993-04-24 D     2026-06-07 07:03:22.357302 2026-06-07 07:03:22.357302 1   International Results CSV 1 h2h://21:102/1994-04-24
20663 Egypt 42 Zimbabwe 102 1995-11-22 5 1 2 2 5 6 1993-04-15 D     2026-06-07 07:03:22.872496 2026-06-07 07:03:22.872496 1   International Results CSV 1 h2h://42:102/1995-11-22
20677 South Africa 21 Zimbabwe 102 1995-11-26 5 2 1 2 11 6 1994-04-24 W     2026-06-07 07:03:22.875169 2026-06-07 07:03:22.875170 1   International Results CSV 1 h2h://21:102/1995-11-26
21364 Tanzania 101 Zimbabwe 102 1996-09-29 5 1 3 1 4 9 1990-12-14 L     2026-06-07 07:03:23.006573 2026-06-07 07:03:23.006573 1   International Results CSV 1 h2h://102:101/1996-09-29
21594 Tanzania 101 Zimbabwe 102 1996-12-21 6 1 4 1 4 10 1996-09-29 W     2026-06-07 07:03:23.050802 2026-06-07 07:03:23.050802 1   International Results CSV 1 h2h://102:101/1996-12-21
21697 Indonesia 83 Zimbabwe 102 1997-02-22 0 0 0 0 0 0         2026-06-07 07:03:23.070680 2026-06-07 07:03:23.070680 1   International Results CSV 1 h2h://83:102/1997-02-22
21721 China 33 Zimbabwe 102 1997-02-28 0 0 0 0 0 0         2026-06-07 07:03:23.075286 2026-06-07 07:03:23.075287 1   International Results CSV 1 h2h://33:102/1997-02-28
23616 South Africa 21 Zimbabwe 102 1999-06-16 6 3 1 2 13 6 1995-11-26 W     2026-06-07 07:03:23.437755 2026-06-07 07:03:23.437755 1   International Results CSV 1 h2h://21:102/1999-06-16
23661 Egypt 42 Zimbabwe 102 1999-06-29 6 1 2 3 7 8 1995-11-22 D     2026-06-07 07:03:23.446348 2026-06-07 07:03:23.446349 1   International Results CSV 1 h2h://102:42/1999-06-29
24714 South Africa 21 Zimbabwe 102 2000-07-09 7 3 2 2 13 7 1999-06-16 W     2026-06-07 07:03:23.653766 2026-06-07 07:03:23.653767 1   International Results CSV 1 h2h://102:21/2000-07-09
24760 South Africa 21 Zimbabwe 102 2000-07-29 8 4 2 2 15 7 2000-07-09 W     2026-06-07 07:03:23.662900 2026-06-07 07:03:23.662901 1   International Results CSV 1 h2h://21:102/2000-07-29
25511 South Africa 21 Zimbabwe 102 2001-05-05 9 4 3 2 15 8 2000-07-29 L     2026-06-07 07:03:24.136259 2026-06-07 07:03:24.136260 1   International Results CSV 1 h2h://21:102/2001-05-05
27418 South Africa 21 Zimbabwe 102 2003-07-19 10 5 3 2 17 9 2001-05-05 W     2026-06-07 07:03:24.502429 2026-06-07 07:03:24.502429 1   International Results CSV 1 h2h://21:102/2003-07-19
27676 India 92 Zimbabwe 102 2003-10-29 0 0 0 0 0 0         2026-06-07 07:03:24.551777 2026-06-07 07:03:24.551777 1   International Results CSV 1 h2h://92:102/2003-10-29
27870 Egypt 42 Zimbabwe 102 2004-01-25 7 1 2 4 8 9 1999-06-29 D     2026-06-07 07:03:24.588895 2026-06-07 07:03:24.588896 1   International Results CSV 1 h2h://102:42/2004-01-25
28157 Egypt 42 Zimbabwe 102 2004-05-24 8 2 2 4 10 10 2004-01-25 W     2026-06-07 07:03:24.643670 2026-06-07 07:03:24.643670 1   International Results CSV 1 h2h://42:102/2004-05-24
28504 Uganda 69 Zimbabwe 102 2004-08-22 10 1 4 5 9 10 1991-09-21 W     2026-06-07 07:03:24.710204 2026-06-07 07:03:24.710205 1   International Results CSV 1 h2h://102:69/2004-08-22
29718 Egypt 42 Zimbabwe 102 2006-01-05 9 3 2 4 12 10 2004-05-24 W     2026-06-07 07:03:24.942429 2026-06-07 07:03:24.942430 1   International Results CSV 1 h2h://42:102/2006-01-05
31695 South Africa 21 Zimbabwe 102 2008-03-11 11 5 4 2 17 10 2003-07-19 L     2026-06-07 07:03:25.654754 2026-06-07 07:03:25.654754 1   International Results CSV 1 h2h://21:102/2008-03-11
32012 Kenya 68 Zimbabwe 102 2008-06-14 8 3 1 4 7 6 1989-12-09 W     2026-06-07 07:03:25.716360 2026-06-07 07:03:25.716360 1   International Results CSV 1 h2h://68:102/2008-06-14
32114 Kenya 68 Zimbabwe 102 2008-06-22 9 4 1 4 9 6 2008-06-14 L     2026-06-07 07:03:25.736170 2026-06-07 07:03:25.736170 1   International Results CSV 1 h2h://102:68/2008-06-22
32778 Tanzania 101 Zimbabwe 102 2009-02-11 7 1 4 2 6 12 1996-12-21 D     2026-06-07 07:03:25.864681 2026-06-07 07:03:25.864681 1   International Results CSV 1 h2h://101:102/2009-02-11
33430 South Africa 21 Zimbabwe 102 2009-10-28 12 6 4 2 19 11 2008-03-11 L     2026-06-07 07:03:25.989541 2026-06-07 07:03:25.989541 1   International Results CSV 1 h2h://102:21/2009-10-28
33634 South Africa 21 Zimbabwe 102 2010-01-27 13 6 4 3 20 12 2009-10-28 D     2026-06-07 07:03:26.028391 2026-06-07 07:03:26.028391 1   International Results CSV 1 h2h://21:102/2010-01-27
33820 Brazil 34 Zimbabwe 102 2010-06-02 0 0 0 0 0 0         2026-06-07 07:03:26.063928 2026-06-07 07:03:26.063929 1   International Results CSV 1 h2h://102:34/2010-06-02
35486 South Africa 21 Zimbabwe 102 2011-11-15 14 7 4 3 23 12 2010-01-27 L     2026-06-07 07:03:26.731836 2026-06-07 07:03:26.731837 1   International Results CSV 1 h2h://102:21/2011-11-15
35522 Tanzania 101 Zimbabwe 102 2011-12-03 8 1 4 3 6 12 2009-02-11 D     2026-06-07 07:03:26.738798 2026-06-07 07:03:26.738798 1   International Results CSV 1 h2h://101:102/2011-12-03
35536 Uganda 69 Zimbabwe 102 2011-12-06 11 1 5 5 9 12 2004-08-22 L     2026-06-07 07:03:26.741496 2026-06-07 07:03:26.741496 1   International Results CSV 1 h2h://69:102/2011-12-06
36842 Egypt 42 Zimbabwe 102 2013-03-26 10 4 2 4 14 10 2006-01-05 W     2026-06-07 07:03:26.993087 2026-06-07 07:03:26.993087 1   International Results CSV 1 h2h://42:102/2013-03-26
36977 Egypt 42 Zimbabwe 102 2013-06-09 11 5 2 4 16 11 2013-03-26 L     2026-06-07 07:03:27.019661 2026-06-07 07:03:27.019661 1   International Results CSV 1 h2h://102:42/2013-06-09
37294 South Africa 21 Zimbabwe 102 2013-09-10 15 7 5 3 24 14 2011-11-15 L     2026-06-07 07:03:27.083992 2026-06-07 07:03:27.083992 1   International Results CSV 1 h2h://21:102/2013-09-10
37493 Tanzania 101 Zimbabwe 102 2013-11-19 9 1 5 3 7 14 2011-12-03 L     2026-06-07 07:03:27.123918 2026-06-07 07:03:27.123919 1   International Results CSV 1 h2h://101:102/2013-11-19
37675 Tanzania 101 Zimbabwe 102 2014-05-18 10 1 5 4 7 14 2013-11-19 D     2026-06-07 07:03:27.160498 2026-06-07 07:03:27.160498 1   International Results CSV 1 h2h://101:102/2014-05-18
37774 Tanzania 101 Zimbabwe 102 2014-06-01 11 2 5 4 8 14 2014-05-18 L     2026-06-07 07:03:27.180189 2026-06-07 07:03:27.180190 1   International Results CSV 1 h2h://102:101/2014-06-01
39705 Uganda 69 Zimbabwe 102 2016-05-31 12 2 5 5 10 12 2011-12-06 L     2026-06-07 07:03:27.564140 2026-06-07 07:03:27.564141 1   International Results CSV 1 h2h://102:69/2016-05-31
40295 Tanzania 101 Zimbabwe 102 2016-11-13 12 2 5 5 10 16 2014-06-01 D     2026-06-07 07:03:28.026553 2026-06-07 07:03:28.026554 1   International Results CSV 1 h2h://102:101/2016-11-13
42596 Tanzania 101 Zimbabwe 102 2019-06-15 13 2 6 5 10 19 2016-11-13 L     2026-06-07 07:03:28.469361 2026-06-07 07:03:28.469362 1   International Results CSV 1 h2h://101:102/2019-06-15
42641 Egypt 42 Zimbabwe 102 2019-06-21 12 6 2 4 20 13 2013-06-09 W     2026-06-07 07:03:28.478023 2026-06-07 07:03:28.478023 1   International Results CSV 1 h2h://42:102/2019-06-21
42671 Uganda 69 Zimbabwe 102 2019-06-26 13 2 6 5 10 14 2016-05-31 L     2026-06-07 07:03:28.483912 2026-06-07 07:03:28.483912 1   International Results CSV 1 h2h://69:102/2019-06-26
44338 South Africa 21 Zimbabwe 102 2021-09-03 16 7 6 3 25 16 2013-09-10 W     2026-06-07 07:03:28.818931 2026-06-07 07:03:28.818931 1   International Results CSV 1 h2h://102:21/2021-09-03
44622 South Africa 21 Zimbabwe 102 2021-11-11 17 7 6 4 25 16 2021-09-03 D     2026-06-07 07:03:28.875962 2026-06-07 07:03:28.875963 1   International Results CSV 1 h2h://21:102/2021-11-11
47318 South Africa 21 Zimbabwe 102 2024-06-11 18 8 6 4 26 16 2021-11-11 W     2026-06-07 07:03:29.754725 2026-06-07 07:03:29.754725 1   International Results CSV 1 h2h://21:102/2024-06-11
47519 Kenya 68 Zimbabwe 102 2024-09-06 10 4 1 5 9 6 2008-06-22 D     2026-06-07 07:03:29.793630 2026-06-07 07:03:29.793630 1   International Results CSV 1 h2h://68:102/2024-09-06
47916 Kenya 68 Zimbabwe 102 2024-11-15 11 4 1 6 9 6 2024-09-06 D     2026-06-07 07:03:29.869600 2026-06-07 07:03:29.869600 1   International Results CSV 1 h2h://102:68/2024-11-15
48730 South Africa 21 Zimbabwe 102 2025-10-10 19 9 6 4 29 17 2024-06-11 W     2026-06-07 07:03:30.025328 2026-06-07 07:03:30.025328 1   International Results CSV 1 h2h://21:102/2025-10-10
49045 Egypt 42 Zimbabwe 102 2025-12-22 13 7 2 4 21 13 2019-06-21 W     2026-06-07 07:03:30.085863 2026-06-07 07:03:30.085863 1   International Results CSV 1 h2h://42:102/2025-12-22
49069 South Africa 21 Zimbabwe 102 2025-12-29 20 9 6 5 29 17 2025-10-10 D     2026-06-07 07:03:30.090508 2026-06-07 07:03:30.090509 1   International Results CSV 1 h2h://102:21/2025-12-29
49258 India 92 Zimbabwe 102 2026-05-30 1 1 0 0 5 3 2003-10-29 L     2026-06-07 07:03:30.126212 2026-06-07 07:03:30.126212 1   International Results CSV 1 h2h://102:92/2026-05-30

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1072.958ms