home / football

h2h_record

164 rows where team_a_id = 922

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_b_id, total_matches, wins_a, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
65295 West Bromwich 922 Portsmouth 1283 2005-08-20 0 0 0 0 0 0         2026-06-11 10:24:45.850827 2026-06-11 10:24:45.850827     International Results CSV 1 h2h://922:1283/2005-08-20
65327 West Bromwich 922 Birmingham 1282 2005-08-27 0 0 0 0 0 0         2026-06-11 10:24:45.856812 2026-06-11 10:24:45.856812     International Results CSV 1 h2h://922:1282/2005-08-27
65375 West Bromwich 922 Wigan 1284 2005-09-10 0 0 0 0 0 0         2026-06-11 10:24:45.879806 2026-06-11 10:24:45.879806     International Results CSV 1 h2h://922:1284/2005-09-10
65419 West Bromwich 922 Sunderland 1279 2005-09-17 0 0 0 0 0 0         2026-06-11 10:24:45.887818 2026-06-11 10:24:45.887818     International Results CSV 1 h2h://1279:922/2005-09-17
65515 West Bromwich 922 Charlton 1280 2005-09-24 0 0 0 0 0 0         2026-06-11 10:24:45.905772 2026-06-11 10:24:45.905772     International Results CSV 1 h2h://922:1280/2005-09-24
65551 West Bromwich 922 Blackburn 1270 2005-10-01 0 0 0 0 0 0         2026-06-11 10:24:45.913488 2026-06-11 10:24:45.913488     International Results CSV 1 h2h://1270:922/2005-10-01
65745 West Bromwich 922 Newcastle 1272 2005-10-30 0 0 0 0 0 0         2026-06-11 10:24:45.965742 2026-06-11 10:24:45.965742     International Results CSV 1 h2h://922:1272/2005-10-30
65774 West Bromwich 922 West Ham 1275 2005-11-05 0 0 0 0 0 0         2026-06-11 10:24:45.971059 2026-06-11 10:24:45.971060     International Results CSV 1 h2h://1275:922/2005-11-05
65894 West Bromwich 922 Middlesbrough 1277 2005-11-27 0 0 0 0 0 0         2026-06-11 10:24:46.003308 2026-06-11 10:24:46.003309     International Results CSV 1 h2h://1277:922/2005-11-27
66024 West Bromwich 922 Portsmouth 1283 2005-12-17 1 1 0 0 2 1 2005-08-20 L     2026-06-11 10:24:46.036100 2026-06-11 10:24:46.036100     International Results CSV 1 h2h://1283:922/2005-12-17
66088 West Bromwich 922 Tottenham 1273 2005-12-28 0 0 0 0 0 0         2026-06-11 10:24:46.050119 2026-06-11 10:24:46.050119     International Results CSV 1 h2h://922:1273/2005-12-28
66181 West Bromwich 922 Wigan 1284 2006-01-15 1 0 1 0 1 2 2005-09-10 W     2026-06-11 10:24:46.069521 2026-06-11 10:24:46.069521     International Results CSV 1 h2h://1284:922/2006-01-15
66215 West Bromwich 922 Sunderland 1279 2006-01-21 1 0 0 1 1 1 2005-09-17 D     2026-06-11 10:24:46.077476 2026-06-11 10:24:46.077476     International Results CSV 1 h2h://922:1279/2006-01-21
66274 West Bromwich 922 Charlton 1280 2006-01-31 1 0 1 0 1 2 2005-09-24 W     2026-06-11 10:24:46.093985 2026-06-11 10:24:46.093986     International Results CSV 1 h2h://1280:922/2006-01-31
66305 West Bromwich 922 Blackburn 1270 2006-02-04 1 0 1 0 0 2 2005-10-01 L     2026-06-11 10:24:46.100833 2026-06-11 10:24:46.100834     International Results CSV 1 h2h://922:1270/2006-02-04
66488 West Bromwich 922 Middlesbrough 1277 2006-02-26 1 0 0 1 2 2 2005-11-27 D     2026-06-11 10:24:46.141692 2026-06-11 10:24:46.141692     International Results CSV 1 h2h://922:1277/2006-02-26
66558 West Bromwich 922 Birmingham 1282 2006-03-11 1 0 1 0 2 3 2005-08-27 W     2026-06-11 10:24:46.162618 2026-06-11 10:24:46.162619     International Results CSV 1 h2h://1282:922/2006-03-11
66701 West Bromwich 922 Tottenham 1273 2006-03-27 1 1 0 0 2 0 2005-12-28 L     2026-06-11 10:24:46.189693 2026-06-11 10:24:46.189693     International Results CSV 1 h2h://1273:922/2006-03-27
66872 West Bromwich 922 Newcastle 1272 2006-04-22 1 0 1 0 0 3 2005-10-30 W     2026-06-11 10:24:46.227248 2026-06-11 10:24:46.227248     International Results CSV 1 h2h://1272:922/2006-04-22
66936 West Bromwich 922 West Ham 1275 2006-05-01 1 0 1 0 0 1 2005-11-05 L     2026-06-11 10:24:46.240308 2026-06-11 10:24:46.240308     International Results CSV 1 h2h://922:1275/2006-05-01
70869 West Bromwich 922 West Ham 1275 2008-09-13 2 0 2 0 0 2 2006-05-01 L     2026-06-11 10:24:47.817715 2026-06-11 10:24:47.817715     International Results CSV 1 h2h://922:1275/2008-09-13
70992 West Bromwich 922 Middlesbrough 1277 2008-09-27 2 0 1 1 2 4 2006-02-26 W     2026-06-11 10:24:47.842340 2026-06-11 10:24:47.842340     International Results CSV 1 h2h://1277:922/2008-09-27
71140 West Bromwich 922 Hull 1286 2008-10-25 0 0 0 0 0 0         2026-06-11 10:24:47.894738 2026-06-11 10:24:47.894738     International Results CSV 1 h2h://922:1286/2008-10-25
71174 West Bromwich 922 Newcastle 1272 2008-10-28 2 0 2 0 0 6 2006-04-22 W     2026-06-11 10:24:47.901703 2026-06-11 10:24:47.901704     International Results CSV 1 h2h://1272:922/2008-10-28
71233 West Bromwich 922 Blackburn 1270 2008-11-01 2 1 1 0 2 2 2006-02-04 W     2026-06-11 10:24:47.912799 2026-06-11 10:24:47.912799     International Results CSV 1 h2h://922:1270/2008-11-01
71383 West Bromwich 922 Stoke 1285 2008-11-22 0 0 0 0 0 0         2026-06-11 10:24:47.952990 2026-06-11 10:24:47.952991     International Results CSV 1 h2h://1285:922/2008-11-22
71427 West Bromwich 922 Wigan 1284 2008-11-29 2 1 1 0 2 2 2006-01-15 L     2026-06-11 10:24:47.961271 2026-06-11 10:24:47.961271     International Results CSV 1 h2h://1284:922/2008-11-29
71500 West Bromwich 922 Portsmouth 1283 2008-12-07 2 1 1 0 2 2 2005-12-17 L     2026-06-11 10:24:47.977640 2026-06-11 10:24:47.977640     International Results CSV 1 h2h://922:1283/2008-12-07
71531 West Bromwich 922 Sunderland 1279 2008-12-13 2 0 1 1 1 2 2006-01-21 W     2026-06-11 10:24:47.985204 2026-06-11 10:24:47.985204     International Results CSV 1 h2h://1279:922/2008-12-13
71613 West Bromwich 922 Tottenham 1273 2008-12-28 2 1 1 0 3 2 2006-03-27 L     2026-06-11 10:24:48.003832 2026-06-11 10:24:48.003833     International Results CSV 1 h2h://922:1273/2008-12-28
71681 West Bromwich 922 Middlesbrough 1277 2009-01-17 3 1 1 1 3 4 2008-09-27 W     2026-06-11 10:24:48.025257 2026-06-11 10:24:48.025257     International Results CSV 1 h2h://922:1277/2009-01-17
71768 West Bromwich 922 Hull 1286 2009-01-31 1 0 1 0 0 3 2008-10-25 W     2026-06-11 10:24:48.047541 2026-06-11 10:24:48.047541     International Results CSV 1 h2h://1286:922/2009-01-31
71817 West Bromwich 922 Newcastle 1272 2009-02-07 3 0 3 0 1 8 2008-10-28 L     2026-06-11 10:24:48.058176 2026-06-11 10:24:48.058176     International Results CSV 1 h2h://922:1272/2009-02-07
72091 West Bromwich 922 West Ham 1275 2009-03-16 3 1 2 0 3 4 2008-09-13 L     2026-06-11 10:24:48.119386 2026-06-11 10:24:48.119387     International Results CSV 1 h2h://1275:922/2009-03-16
72164 West Bromwich 922 Stoke 1285 2009-04-04 1 0 1 0 0 1 2008-11-22 L     2026-06-11 10:24:48.152215 2026-06-11 10:24:48.152215     International Results CSV 1 h2h://922:1285/2009-04-04
72214 West Bromwich 922 Portsmouth 1283 2009-04-11 3 1 1 1 3 3 2008-12-07 D     2026-06-11 10:24:48.161869 2026-06-11 10:24:48.161869     International Results CSV 1 h2h://1283:922/2009-04-11
72317 West Bromwich 922 Sunderland 1279 2009-04-25 3 0 2 1 1 6 2008-12-13 L     2026-06-11 10:24:48.182210 2026-06-11 10:24:48.182210     International Results CSV 1 h2h://922:1279/2009-04-25
72369 West Bromwich 922 Tottenham 1273 2009-05-02 3 2 1 0 5 2 2008-12-28 L     2026-06-11 10:24:48.192773 2026-06-11 10:24:48.192773     International Results CSV 1 h2h://1273:922/2009-05-02
72414 West Bromwich 922 Wigan 1284 2009-05-09 3 1 2 0 3 4 2008-11-29 L     2026-06-11 10:24:48.201491 2026-06-11 10:24:48.201491     International Results CSV 1 h2h://922:1284/2009-05-09
72550 West Bromwich 922 Blackburn 1270 2009-05-24 3 1 1 1 4 4 2008-11-01 D     2026-06-11 10:24:48.227279 2026-06-11 10:24:48.227279     International Results CSV 1 h2h://1270:922/2009-05-24
74508 West Bromwich 922 Sunderland 1279 2010-08-21 4 1 2 1 4 6 2009-04-25 W     2026-06-11 10:25:11.308915 2026-06-11 10:25:11.308915     International Results CSV 1 h2h://922:1279/2010-08-21
74592 West Bromwich 922 Tottenham 1273 2010-09-11 4 2 2 0 5 3 2009-05-02 L     2026-06-11 10:25:11.310439 2026-06-11 10:25:11.310439     International Results CSV 1 h2h://922:1273/2010-09-11
74645 West Bromwich 922 Birmingham 1282 2010-09-18 2 0 1 1 3 4 2006-03-11 D     2026-06-11 10:25:11.310971 2026-06-11 10:25:11.310971     International Results CSV 1 h2h://922:1282/2010-09-18
74948 West Bromwich 922 Blackpool 1287 2010-11-01 0 0 0 0 0 0         2026-06-11 10:25:11.315075 2026-06-11 10:25:11.315075     International Results CSV 1 h2h://1287:922/2010-11-01
75015 West Bromwich 922 West Ham 1275 2010-11-10 4 1 2 1 3 4 2009-03-16 D     2026-06-11 10:25:11.315787 2026-06-11 10:25:11.315787     International Results CSV 1 h2h://1275:922/2010-11-10
75045 West Bromwich 922 Wigan 1284 2010-11-13 4 2 2 0 6 5 2009-05-09 L     2026-06-11 10:25:11.316111 2026-06-11 10:25:11.316111     International Results CSV 1 h2h://1284:922/2010-11-13
75093 West Bromwich 922 Stoke 1285 2010-11-20 2 0 2 0 0 3 2009-04-04 L     2026-06-11 10:25:11.316999 2026-06-11 10:25:11.317000     International Results CSV 1 h2h://922:1285/2010-11-20
75211 West Bromwich 922 Newcastle 1272 2010-12-05 4 0 4 0 3 11 2009-02-07 L     2026-06-11 10:25:11.318698 2026-06-11 10:25:11.318699     International Results CSV 1 h2h://922:1272/2010-12-05
75332 West Bromwich 922 Blackburn 1270 2010-12-28 4 1 1 2 4 4 2009-05-24 D     2026-06-11 10:25:11.320164 2026-06-11 10:25:11.320164     International Results CSV 1 h2h://922:1270/2010-12-28
75423 West Bromwich 922 Blackpool 1287 2011-01-15 1 0 1 0 1 2 2010-11-01 L     2026-06-11 10:25:11.321375 2026-06-11 10:25:11.321375     International Results CSV 1 h2h://922:1287/2011-01-15
75489 West Bromwich 922 Blackburn 1270 2011-01-23 5 1 2 2 5 7 2010-12-28 W     2026-06-11 10:25:11.322259 2026-06-11 10:25:11.322259     International Results CSV 1 h2h://1270:922/2011-01-23
75542 West Bromwich 922 Wigan 1284 2011-02-01 5 2 3 0 6 6 2010-11-13 L     2026-06-11 10:25:11.322830 2026-06-11 10:25:11.322830     International Results CSV 1 h2h://922:1284/2011-02-01
75631 West Bromwich 922 West Ham 1275 2011-02-12 5 1 2 2 5 6 2010-11-10 D     2026-06-11 10:25:11.324060 2026-06-11 10:25:11.324060     International Results CSV 1 h2h://922:1275/2011-02-12
75755 West Bromwich 922 Stoke 1285 2011-02-28 3 0 3 0 0 6 2010-11-20 W     2026-06-11 10:25:11.325296 2026-06-11 10:25:11.325296     International Results CSV 1 h2h://1285:922/2011-02-28
75784 West Bromwich 922 Birmingham 1282 2011-03-05 3 1 1 1 6 5 2010-09-18 L     2026-06-11 10:25:11.325597 2026-06-11 10:25:11.325597     International Results CSV 1 h2h://1282:922/2011-03-05
75978 West Bromwich 922 Sunderland 1279 2011-04-09 5 2 2 1 5 6 2010-08-21 L     2026-06-11 10:25:11.328295 2026-06-11 10:25:11.328295     International Results CSV 1 h2h://1279:922/2011-04-09
76079 West Bromwich 922 Tottenham 1273 2011-04-23 5 2 2 1 6 4 2010-09-11 D     2026-06-11 10:25:11.329341 2026-06-11 10:25:11.329341     International Results CSV 1 h2h://1273:922/2011-04-23
76316 West Bromwich 922 Newcastle 1272 2011-05-22 5 1 4 0 6 12 2010-12-05 L     2026-06-11 10:25:11.331723 2026-06-11 10:25:11.331723     International Results CSV 1 h2h://1272:922/2011-05-22
76447 West Bromwich 922 Stoke 1285 2011-08-28 4 0 3 1 1 7 2011-02-28 D     2026-06-11 10:25:11.335780 2026-06-11 10:25:11.335780     International Results CSV 1 h2h://922:1285/2011-08-28
76481 West Bromwich 922 Norwich City 927 2011-09-11 0 0 0 0 0 0         2026-06-11 10:25:11.337159 2026-06-11 10:25:11.337159     International Results CSV 1 h2h://927:922/2011-09-11
76648 West Bromwich 922 Sunderland 1279 2011-10-01 6 3 2 1 8 8 2011-04-09 L     2026-06-11 10:25:11.338989 2026-06-11 10:25:11.338989     International Results CSV 1 h2h://1279:922/2011-10-01
76968 West Bromwich 922 Tottenham 1273 2011-11-26 6 2 2 2 8 6 2011-04-23 D     2026-06-11 10:25:11.344405 2026-06-11 10:25:11.344406     International Results CSV 1 h2h://922:1273/2011-11-26
77066 West Bromwich 922 Wigan 1284 2011-12-10 6 2 3 1 8 8 2011-02-01 D     2026-06-11 10:25:11.345812 2026-06-11 10:25:11.345812     International Results CSV 1 h2h://922:1284/2011-12-10
77114 West Bromwich 922 Blackburn 1270 2011-12-17 6 1 3 2 5 9 2011-01-23 W     2026-06-11 10:25:11.346358 2026-06-11 10:25:11.346358     International Results CSV 1 h2h://1270:922/2011-12-17
77169 West Bromwich 922 Newcastle 1272 2011-12-21 6 1 4 1 9 15 2011-05-22 D     2026-06-11 10:25:11.346987 2026-06-11 10:25:11.346987     International Results CSV 1 h2h://1272:922/2011-12-21
77204 West Bromwich 922 Tottenham 1273 2012-01-03 7 2 3 2 9 9 2011-11-26 W     2026-06-11 10:25:11.347377 2026-06-11 10:25:11.347377     International Results CSV 1 h2h://1273:922/2012-01-03
77240 West Bromwich 922 Norwich City 927 2012-01-14 1 1 0 0 1 0 2011-09-11 W     2026-06-11 10:25:11.347834 2026-06-11 10:25:11.347834     International Results CSV 1 h2h://922:927/2012-01-14
77285 West Bromwich 922 Stoke 1285 2012-01-21 5 0 4 1 1 8 2011-08-28 W     2026-06-11 10:25:11.348382 2026-06-11 10:25:11.348382     International Results CSV 1 h2h://1285:922/2012-01-21
77522 West Bromwich 922 Sunderland 1279 2012-02-25 7 3 2 2 10 10 2011-10-01 D     2026-06-11 10:25:11.351326 2026-06-11 10:25:11.351326     International Results CSV 1 h2h://922:1279/2012-02-25
77671 West Bromwich 922 Wigan 1284 2012-03-17 7 2 4 1 9 10 2011-12-10 W     2026-06-11 10:25:11.353479 2026-06-11 10:25:11.353479     International Results CSV 1 h2h://1284:922/2012-03-17
77753 West Bromwich 922 Newcastle 1272 2012-03-25 7 2 4 1 12 17 2011-12-21 W     2026-06-11 10:25:11.354433 2026-06-11 10:25:11.354433     International Results CSV 1 h2h://922:1272/2012-03-25
77839 West Bromwich 922 Blackburn 1270 2012-04-07 7 2 3 2 7 10 2011-12-17 W     2026-06-11 10:25:11.355376 2026-06-11 10:25:11.355376     International Results CSV 1 h2h://922:1270/2012-04-07
78247 West Bromwich 922 Tottenham 1273 2012-08-25 8 2 4 2 9 10 2012-01-03 W     2026-06-11 10:25:11.362545 2026-06-11 10:25:11.362545     International Results CSV 1 h2h://1273:922/2012-08-25
78624 West Bromwich 922 Newcastle 1272 2012-10-28 8 2 5 1 13 20 2012-03-25 W     2026-06-11 10:25:11.368991 2026-06-11 10:25:11.368991     International Results CSV 1 h2h://1272:922/2012-10-28
78713 West Bromwich 922 Wigan 1284 2012-11-10 8 2 4 2 10 11 2012-03-17 D     2026-06-11 10:25:11.370885 2026-06-11 10:25:11.370885     International Results CSV 1 h2h://1284:922/2012-11-10
78809 West Bromwich 922 Sunderland 1279 2012-11-24 8 4 2 2 14 10 2012-02-25 L     2026-06-11 10:25:11.372661 2026-06-11 10:25:11.372661     International Results CSV 1 h2h://1279:922/2012-11-24
78882 West Bromwich 922 Stoke 1285 2012-12-01 6 1 4 1 3 9 2012-01-21 W     2026-06-11 10:25:11.373859 2026-06-11 10:25:11.373860     International Results CSV 1 h2h://922:1285/2012-12-01
79006 West Bromwich 922 West Ham 1275 2012-12-16 6 1 2 3 8 9 2011-02-12 D     2026-06-11 10:25:11.375999 2026-06-11 10:25:11.375999     International Results CSV 1 h2h://922:1275/2012-12-16
79030 West Bromwich 922 Norwich City 927 2012-12-22 2 1 1 0 2 2 2012-01-14 L     2026-06-11 10:25:11.376396 2026-06-11 10:25:11.376396     International Results CSV 1 h2h://922:927/2012-12-22
79286 West Bromwich 922 Tottenham 1273 2013-02-03 9 2 4 3 10 11 2012-08-25 D     2026-06-11 10:25:11.380449 2026-06-11 10:25:11.380450     International Results CSV 1 h2h://922:1273/2013-02-03
79403 West Bromwich 922 Sunderland 1279 2013-02-23 9 5 2 2 18 12 2012-11-24 W     2026-06-11 10:25:12.071438 2026-06-11 10:25:12.071439     International Results CSV 1 h2h://922:1279/2013-02-23
79546 West Bromwich 922 Stoke 1285 2013-03-16 7 1 5 1 3 10 2012-12-01 W     2026-06-11 10:25:12.102024 2026-06-11 10:25:12.102025     International Results CSV 1 h2h://1285:922/2013-03-16
79598 West Bromwich 922 West Ham 1275 2013-03-30 7 1 2 4 8 9 2012-12-16 D     2026-06-11 10:25:12.133630 2026-06-11 10:25:12.133630     International Results CSV 1 h2h://1275:922/2013-03-30
79740 West Bromwich 922 Newcastle 1272 2013-04-20 9 2 6 1 14 22 2012-10-28 L     2026-06-11 10:25:12.160592 2026-06-11 10:25:12.160592     International Results CSV 1 h2h://922:1272/2013-04-20
79852 West Bromwich 922 Wigan 1284 2013-05-04 9 3 4 2 12 12 2012-11-10 W     2026-06-11 10:25:12.181936 2026-06-11 10:25:12.181936     International Results CSV 1 h2h://922:1284/2013-05-04
79922 West Bromwich 922 Norwich City 927 2013-05-12 3 2 1 0 4 3 2012-12-22 L     2026-06-11 10:25:12.194818 2026-06-11 10:25:12.194818     International Results CSV 1 h2h://927:922/2013-05-12
80237 West Bromwich 922 Sunderland 1279 2013-09-21 10 6 2 2 20 13 2013-02-23 W     2026-06-11 10:25:12.328749 2026-06-11 10:25:12.328749     International Results CSV 1 h2h://922:1279/2013-09-21
80414 West Bromwich 922 Stoke 1285 2013-10-19 8 1 5 2 3 10 2013-03-16 D     2026-06-11 10:25:12.379381 2026-06-11 10:25:12.379381     International Results CSV 1 h2h://1285:922/2013-10-19
80680 West Bromwich 922 Newcastle 1272 2013-11-30 10 2 6 2 15 23 2013-04-20 D     2026-06-11 10:25:12.447413 2026-06-11 10:25:12.447413     International Results CSV 1 h2h://1272:922/2013-11-30
80734 West Bromwich 922 Norwich City 927 2013-12-07 4 2 2 0 4 7 2013-05-12 L     2026-06-11 10:25:12.459647 2026-06-11 10:25:12.459648     International Results CSV 1 h2h://922:927/2013-12-07
80773 West Bromwich 922 Cardiff City 925 2013-12-14 0 0 0 0 0 0         2026-06-11 10:25:12.468100 2026-06-11 10:25:12.468100     International Results CSV 1 h2h://925:922/2013-12-14
80834 West Bromwich 922 Hull 1286 2013-12-21 2 0 1 1 2 5 2009-01-31 D     2026-06-11 10:25:12.479462 2026-06-11 10:25:12.479462     International Results CSV 1 h2h://922:1286/2013-12-21
80869 West Bromwich 922 Tottenham 1273 2013-12-26 10 2 5 3 10 12 2013-02-03 W     2026-06-11 10:25:12.486432 2026-06-11 10:25:12.486433     International Results CSV 1 h2h://1273:922/2013-12-26
80876 West Bromwich 922 West Ham 1275 2013-12-28 8 1 3 4 9 12 2013-03-30 W     2026-06-11 10:25:12.488402 2026-06-11 10:25:12.488403     International Results CSV 1 h2h://1275:922/2013-12-28
80890 West Bromwich 922 Newcastle 1272 2014-01-01 11 2 7 2 16 25 2013-11-30 L     2026-06-11 10:25:12.491868 2026-06-11 10:25:12.491868     International Results CSV 1 h2h://922:1272/2014-01-01
81396 West Bromwich 922 Hull 1286 2014-03-22 3 0 1 2 3 6 2013-12-21 D     2026-06-11 10:25:12.600544 2026-06-11 10:25:12.600545     International Results CSV 1 h2h://1286:922/2014-03-22
81469 West Bromwich 922 Cardiff City 925 2014-03-29 1 0 1 0 0 1 2013-12-14 L     2026-06-11 10:25:12.614721 2026-06-11 10:25:12.614721     International Results CSV 1 h2h://922:925/2014-03-29
81519 West Bromwich 922 Norwich City 927 2014-04-05 5 2 3 0 4 9 2013-12-07 W     2026-06-11 10:25:12.624087 2026-06-11 10:25:12.624087     International Results CSV 1 h2h://927:922/2014-04-05
81580 West Bromwich 922 Tottenham 1273 2014-04-12 11 2 5 4 11 13 2013-12-26 D     2026-06-11 10:25:12.635496 2026-06-11 10:25:12.635497     International Results CSV 1 h2h://922:1273/2014-04-12
81679 West Bromwich 922 West Ham 1275 2014-04-26 9 1 3 5 12 15 2013-12-28 D     2026-06-11 10:25:12.654590 2026-06-11 10:25:12.654590     International Results CSV 1 h2h://922:1275/2014-04-26

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 926.156ms