home / football

h2h_record

141 rows where team_a_id = 86

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_b_id, wins_a, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
2273 Colombia 86 Panama 87 1938-02-14 0 0 0 0 0 0         2026-06-07 07:03:18.451939 2026-06-07 07:03:18.451939 1   International Results CSV 1 h2h://87:86/1938-02-14
2284 Colombia 86 Venezuela 88 1938-02-23 0 0 0 0 0 0         2026-06-07 07:03:18.452012 2026-06-07 07:03:18.452013 1   International Results CSV 1 h2h://88:86/1938-02-23
2362 Colombia 86 Ecuador 89 1938-08-10 0 0 0 0 0 0         2026-06-07 07:03:18.452675 2026-06-07 07:03:18.452675 1   International Results CSV 1 h2h://86:89/1938-08-10
2365 Colombia 86 Venezuela 88 1938-08-13 1 0 1 0 1 2 1938-02-23 L     2026-06-07 07:03:18.452695 2026-06-07 07:03:18.452695 1   International Results CSV 1 h2h://86:88/1938-08-13
2749 Colombia 86 Ecuador 89 1945-02-18 1 0 1 0 1 2 1938-08-10 L     2026-06-07 07:03:18.456689 2026-06-07 07:03:18.456689 1   International Results CSV 1 h2h://86:89/1945-02-18
2893 Colombia 86 Venezuela 88 1946-12-12 2 1 1 0 3 2 1938-08-13 W     2026-06-07 07:03:18.458093 2026-06-07 07:03:18.458093 1   International Results CSV 1 h2h://86:88/1946-12-12
2899 Colombia 86 Puerto Rico 97 1946-12-16 0 0 0 0 0 0         2026-06-07 07:03:18.458131 2026-06-07 07:03:18.458131 1   International Results CSV 1 h2h://86:97/1946-12-16
2907 Colombia 86 Panama 87 1946-12-20 1 1 0 0 4 2 1938-02-14 W     2026-06-07 07:03:18.458191 2026-06-07 07:03:18.458191 1   International Results CSV 1 h2h://86:87/1946-12-20
3024 Colombia 86 Ecuador 89 1947-12-04 2 1 1 0 4 3 1945-02-18 L     2026-06-07 07:03:18.459242 2026-06-07 07:03:18.459242 1   International Results CSV 1 h2h://89:86/1947-12-04
3226 Colombia 86 Ecuador 89 1949-05-03 3 1 1 1 4 3 1947-12-04 D     2026-06-07 07:03:18.460991 2026-06-07 07:03:18.460992 1   International Results CSV 1 h2h://86:89/1949-05-03
4428 Colombia 86 Ecuador 89 1957-04-01 4 1 2 1 5 7 1949-05-03 L     2026-06-07 07:03:18.471592 2026-06-07 07:03:18.471592 1   International Results CSV 1 h2h://86:89/1957-04-01
5755 Colombia 86 Ecuador 89 1963-03-31 5 2 2 1 9 8 1957-04-01 W     2026-06-07 07:03:19.021144 2026-06-07 07:03:19.021144 1   International Results CSV 1 h2h://86:89/1963-03-31
6349 Colombia 86 Ecuador 89 1965-07-20 6 2 3 1 12 12 1963-03-31 L     2026-06-07 07:03:19.134309 2026-06-07 07:03:19.134309 1   International Results CSV 1 h2h://86:89/1965-07-20
6363 Colombia 86 Ecuador 89 1965-07-25 7 2 4 1 12 13 1965-07-20 W     2026-06-07 07:03:19.136914 2026-06-07 07:03:19.136914 1   International Results CSV 1 h2h://89:86/1965-07-25
7703 Colombia 86 Ecuador 89 1969-06-22 8 2 5 1 12 15 1965-07-25 W     2026-06-07 07:03:19.391156 2026-06-07 07:03:19.391156 1   International Results CSV 1 h2h://89:86/1969-06-22
7732 Colombia 86 Venezuela 88 1969-07-27 3 2 1 0 5 2 1946-12-12 W     2026-06-07 07:03:19.396811 2026-06-07 07:03:19.396812 1   International Results CSV 1 h2h://86:88/1969-07-27
7735 Colombia 86 Venezuela 88 1969-08-02 4 3 1 0 8 2 1969-07-27 L     2026-06-07 07:03:19.397382 2026-06-07 07:03:19.397382 1   International Results CSV 1 h2h://88:86/1969-08-02
9170 Colombia 86 German DR 131 1973-02-15 0 0 0 0 0 0         2026-06-07 07:03:19.679650 2026-06-07 07:03:19.679650 1   International Results CSV 1 h2h://86:131/1973-02-15
9343 Colombia 86 Ecuador 89 1973-06-21 9 2 6 1 13 19 1969-06-22 L     2026-06-07 07:03:19.714216 2026-06-07 07:03:19.714216 1   International Results CSV 1 h2h://86:89/1973-06-21
9350 Colombia 86 Ecuador 89 1973-06-28 10 2 6 2 14 20 1973-06-21 D     2026-06-07 07:03:19.715615 2026-06-07 07:03:19.715616 1   International Results CSV 1 h2h://89:86/1973-06-28
10198 Colombia 86 Ecuador 89 1975-07-27 11 2 6 3 15 21 1973-06-28 D     2026-06-07 07:03:20.190868 2026-06-07 07:03:20.190868 1   International Results CSV 1 h2h://89:86/1975-07-27
10237 Colombia 86 Ecuador 89 1975-08-07 12 3 6 3 18 22 1975-07-27 W     2026-06-07 07:03:20.198327 2026-06-07 07:03:20.198328 1   International Results CSV 1 h2h://86:89/1975-08-07
10796 Colombia 86 Ecuador 89 1977-01-16 13 4 6 3 20 22 1975-08-07 W     2026-06-07 07:03:20.305281 2026-06-07 07:03:20.305282 1   International Results CSV 1 h2h://86:89/1977-01-16
10805 Colombia 86 Ecuador 89 1977-01-26 14 4 7 3 20 23 1977-01-16 W     2026-06-07 07:03:20.306980 2026-06-07 07:03:20.306981 1   International Results CSV 1 h2h://89:86/1977-01-26
11866 Colombia 86 Venezuela 88 1979-08-01 5 3 1 1 9 3 1969-08-02 D     2026-06-07 07:03:20.515093 2026-06-07 07:03:20.515094 1   International Results CSV 1 h2h://88:86/1979-08-01
11881 Colombia 86 Venezuela 88 1979-08-22 6 3 1 2 9 3 1979-08-01 D     2026-06-07 07:03:20.518088 2026-06-07 07:03:20.518088 1   International Results CSV 1 h2h://86:88/1979-08-22
13744 Colombia 86 Ecuador 89 1983-07-26 15 4 8 3 21 27 1977-01-26 W     2026-06-07 07:03:20.887930 2026-06-07 07:03:20.887930 1   International Results CSV 1 h2h://89:86/1983-07-26
13754 Colombia 86 Ecuador 89 1983-07-29 16 4 8 4 21 27 1983-07-26 D     2026-06-07 07:03:20.889919 2026-06-07 07:03:20.889920 1   International Results CSV 1 h2h://86:89/1983-07-29
14859 Colombia 86 Venezuela 88 1985-06-23 7 4 1 2 13 3 1979-08-22 L     2026-06-07 07:03:21.108778 2026-06-07 07:03:21.108778 1   International Results CSV 1 h2h://88:86/1985-06-23
14870 Colombia 86 Venezuela 88 1985-06-30 8 4 1 3 15 5 1985-06-23 D     2026-06-07 07:03:21.110964 2026-06-07 07:03:21.110964 1   International Results CSV 1 h2h://86:88/1985-06-30
15700 Colombia 86 Ecuador 89 1987-06-11 17 4 8 5 21 27 1983-07-29 D     2026-06-07 07:03:21.584925 2026-06-07 07:03:21.584925 1   International Results CSV 1 h2h://86:89/1987-06-11
15706 Colombia 86 Ecuador 89 1987-06-14 18 5 8 5 22 27 1987-06-11 L     2026-06-07 07:03:21.586071 2026-06-07 07:03:21.586072 1   International Results CSV 1 h2h://89:86/1987-06-14
16821 Colombia 86 Venezuela 88 1989-07-03 9 5 1 3 17 5 1985-06-30 L     2026-06-07 07:03:21.799670 2026-06-07 07:03:21.799670 1   International Results CSV 1 h2h://88:86/1989-07-03
16901 Colombia 86 Ecuador 89 1989-08-20 19 5 9 5 22 30 1987-06-14 L     2026-06-07 07:03:21.815133 2026-06-07 07:03:21.815133 1   International Results CSV 1 h2h://86:89/1989-08-20
16936 Colombia 86 Ecuador 89 1989-09-03 20 6 9 5 24 30 1989-08-20 L     2026-06-07 07:03:21.821889 2026-06-07 07:03:21.821890 1   International Results CSV 1 h2h://89:86/1989-09-03
17311 Colombia 86 United Arab Emirates 196 1990-06-09 0 0 0 0 0 0         2026-06-07 07:03:21.893636 2026-06-07 07:03:21.893637 1   International Results CSV 1 h2h://196:86/1990-06-09
17345 Colombia 86 Cameroon 140 1990-06-23 0 0 0 0 0 0         2026-06-07 07:03:21.900151 2026-06-07 07:03:21.900151 1   International Results CSV 1 h2h://140:86/1990-06-23
17849 Colombia 86 Ecuador 89 1991-07-07 21 6 9 6 24 30 1989-09-03 D     2026-06-07 07:03:21.996739 2026-06-07 07:03:21.996739 1   International Results CSV 1 h2h://86:89/1991-07-07
18784 Colombia 86 Venezuela 88 1993-02-24 10 6 1 3 21 7 1989-07-03 L     2026-06-07 07:03:22.182258 2026-06-07 07:03:22.182258 1   International Results CSV 1 h2h://88:86/1993-02-24
19023 Colombia 86 Venezuela 88 1993-05-21 11 6 1 4 21 7 1993-02-24 D     2026-06-07 07:03:22.229666 2026-06-07 07:03:22.229666 1   International Results CSV 1 h2h://86:88/1993-05-21
19185 Colombia 86 Ecuador 89 1993-07-03 22 7 9 6 25 30 1991-07-07 L     2026-06-07 07:03:22.261960 2026-06-07 07:03:22.261961 1   International Results CSV 1 h2h://89:86/1993-07-03
19512 Colombia 86 Venezuela 88 1994-01-28 12 6 1 5 22 8 1993-05-21 D     2026-06-07 07:03:22.327097 2026-06-07 07:03:22.327098 1   International Results CSV 1 h2h://88:86/1994-01-28
19529 Colombia 86 Saudi Arabia 179 1994-02-06 0 0 0 0 0 0         2026-06-07 07:03:22.330445 2026-06-07 07:03:22.330446 1   International Results CSV 1 h2h://179:86/1994-02-06
19558 Colombia 86 South Korea 114 1994-02-26 0 0 0 0 0 0         2026-06-07 07:03:22.336149 2026-06-07 07:03:22.336150 1   International Results CSV 1 h2h://86:114/1994-02-26
19639 Colombia 86 Nigeria 120 1994-04-17 0 0 0 0 0 0         2026-06-07 07:03:22.352317 2026-06-07 07:03:22.352318 1   International Results CSV 1 h2h://86:120/1994-04-17
20134 Colombia 86 South Korea 114 1995-01-31 1 0 0 1 2 2 1994-02-26 D     2026-06-07 07:03:22.771508 2026-06-07 07:03:22.771508 1   International Results CSV 1 h2h://114:86/1995-01-31
20383 Colombia 86 Nigeria 120 1995-06-17 1 1 0 0 1 0 1994-04-17 W     2026-06-07 07:03:22.818965 2026-06-07 07:03:22.818965 1   International Results CSV 1 h2h://86:120/1995-06-17
20419 Colombia 86 Ecuador 89 1995-07-10 23 8 9 6 26 30 1993-07-03 W     2026-06-07 07:03:22.825959 2026-06-07 07:03:22.825959 1   International Results CSV 1 h2h://86:89/1995-07-10
21403 Colombia 86 Ecuador 89 1996-10-09 24 9 9 6 27 30 1995-07-10 L     2026-06-07 07:03:23.014011 2026-06-07 07:03:23.014011 1   International Results CSV 1 h2h://89:86/1996-10-09
21522 Colombia 86 South Korea 114 1996-11-23 2 0 1 1 2 3 1995-01-31 W     2026-06-07 07:03:23.036792 2026-06-07 07:03:23.036793 1   International Results CSV 1 h2h://114:86/1996-11-23
21582 Colombia 86 Venezuela 88 1996-12-15 13 7 1 5 24 9 1994-01-28 L     2026-06-07 07:03:23.048468 2026-06-07 07:03:23.048469 1   International Results CSV 1 h2h://88:86/1996-12-15
21658 Colombia 86 Slovakia 93 1997-02-08 0 0 0 0 0 0         2026-06-07 07:03:23.063196 2026-06-07 07:03:23.063196 1   International Results CSV 1 h2h://86:93/1997-02-08
22178 Colombia 86 Ecuador 89 1997-07-20 25 10 9 6 28 30 1996-10-09 W     2026-06-07 07:03:23.163285 2026-06-07 07:03:23.163286 1   International Results CSV 1 h2h://86:89/1997-07-20
22284 Colombia 86 Venezuela 88 1997-09-10 14 8 1 5 26 9 1996-12-15 W     2026-06-07 07:03:23.183833 2026-06-07 07:03:23.183833 1   International Results CSV 1 h2h://86:88/1997-09-10
22669 Colombia 86 Serbia 122 1998-03-25 0 0 0 0 0 0         2026-06-07 07:03:23.257882 2026-06-07 07:03:23.257883 1   International Results CSV 1 h2h://86:122/1998-03-25
22840 Colombia 86 Tunisia 152 1998-06-22 0 0 0 0 0 0         2026-06-07 07:03:23.290470 2026-06-07 07:03:23.290470 1   International Results CSV 1 h2h://86:152/1998-06-22
23428 Colombia 86 Venezuela 88 1999-03-30 15 9 1 5 27 9 1997-09-10 L     2026-06-07 07:03:23.402125 2026-06-07 07:03:23.402125 1   International Results CSV 1 h2h://88:86/1999-03-30
23463 Colombia 86 Venezuela 88 1999-04-15 16 9 1 6 27 9 1999-03-30 D     2026-06-07 07:03:23.408774 2026-06-07 07:03:23.408774 1   International Results CSV 1 h2h://88:86/1999-04-15
23701 Colombia 86 Ecuador 89 1999-07-07 26 11 9 6 29 30 1997-07-20 W     2026-06-07 07:03:23.454189 2026-06-07 07:03:23.454189 1   International Results CSV 1 h2h://86:89/1999-07-07
24562 Colombia 86 Venezuela 88 2000-06-04 17 9 1 7 28 10 1999-04-15 D     2026-06-07 07:03:23.623617 2026-06-07 07:03:23.623618 1   International Results CSV 1 h2h://86:88/2000-06-04
24750 Colombia 86 Ecuador 89 2000-07-25 27 12 9 6 31 31 1999-07-07 L     2026-06-07 07:03:23.660890 2026-06-07 07:03:23.660891 1   International Results CSV 1 h2h://89:86/2000-07-25
25456 Colombia 86 Venezuela 88 2001-04-24 18 10 1 7 31 10 2000-06-04 L     2026-06-07 07:03:24.125808 2026-06-07 07:03:24.125808 1   International Results CSV 1 h2h://88:86/2001-04-24
25754 Colombia 86 Venezuela 88 2001-07-11 19 10 1 8 33 12 2001-04-24 D     2026-06-07 07:03:24.182564 2026-06-07 07:03:24.182564 1   International Results CSV 1 h2h://86:88/2001-07-11
25774 Colombia 86 Ecuador 89 2001-07-14 28 12 9 7 31 31 2000-07-25 D     2026-06-07 07:03:24.186380 2026-06-07 07:03:24.186381 1   International Results CSV 1 h2h://86:89/2001-07-14
25829 Colombia 86 Liberia 169 2001-08-04 0 0 0 0 0 0         2026-06-07 07:03:24.196961 2026-06-07 07:03:24.196961 1   International Results CSV 1 h2h://86:169/2001-08-04
25915 Colombia 86 Ecuador 89 2001-09-05 29 13 9 7 32 31 2001-07-14 W     2026-06-07 07:03:24.213480 2026-06-07 07:03:24.213480 1   International Results CSV 1 h2h://86:89/2001-09-05
26365 Colombia 86 Venezuela 88 2002-05-07 20 11 1 8 35 12 2001-07-11 L     2026-06-07 07:03:24.299638 2026-06-07 07:03:24.299638 1   International Results CSV 1 h2h://88:86/2002-05-07
27065 Colombia 86 South Korea 114 2003-03-29 3 0 2 1 3 7 1996-11-23 W     2026-06-07 07:03:24.434778 2026-06-07 07:03:24.434778 1   International Results CSV 1 h2h://114:86/2003-03-29
27235 Colombia 86 Ecuador 89 2003-06-08 30 13 9 8 32 31 2001-09-05 D     2026-06-07 07:03:24.467553 2026-06-07 07:03:24.467553 1   International Results CSV 1 h2h://86:89/2003-06-08
27309 Colombia 86 Cameroon 140 2003-06-26 1 0 1 0 1 2 1990-06-23 W     2026-06-07 07:03:24.481604 2026-06-07 07:03:24.481605 1   International Results CSV 1 h2h://140:86/2003-06-26
27446 Colombia 86 Slovakia 93 2003-08-20 1 1 0 0 1 0 1997-02-08 W     2026-06-07 07:03:24.507877 2026-06-07 07:03:24.507878 1   International Results CSV 1 h2h://86:93/2003-08-20
27702 Colombia 86 Venezuela 88 2003-11-15 21 11 1 9 35 12 2002-05-07 D     2026-06-07 07:03:24.556743 2026-06-07 07:03:24.556744 1   International Results CSV 1 h2h://86:88/2003-11-15
28211 Colombia 86 Ecuador 89 2004-06-02 31 13 9 9 32 31 2003-06-08 D     2026-06-07 07:03:24.654057 2026-06-07 07:03:24.654057 1   International Results CSV 1 h2h://89:86/2004-06-02
28385 Colombia 86 Venezuela 88 2004-07-06 22 11 2 9 35 13 2003-11-15 W     2026-06-07 07:03:24.687234 2026-06-07 07:03:24.687234 1   International Results CSV 1 h2h://88:86/2004-07-06
28921 Colombia 86 South Korea 114 2005-01-15 4 0 2 2 3 7 2003-03-29 D     2026-06-07 07:03:24.789911 2026-06-07 07:03:24.789911 1   International Results CSV 1 h2h://86:114/2005-01-15
29081 Colombia 86 Venezuela 88 2005-03-26 23 12 2 9 36 13 2004-07-06 L     2026-06-07 07:03:24.820547 2026-06-07 07:03:24.820547 1   International Results CSV 1 h2h://88:86/2005-03-26
29222 Colombia 86 Ecuador 89 2005-06-08 32 13 10 9 33 33 2004-06-02 L     2026-06-07 07:03:24.847633 2026-06-07 07:03:24.847633 1   International Results CSV 1 h2h://86:89/2005-06-08
29297 Colombia 86 Panama 87 2005-07-06 2 2 0 0 6 3 1946-12-20 W     2026-06-07 07:03:24.862026 2026-06-07 07:03:24.862027 1   International Results CSV 1 h2h://86:87/2005-07-06
29344 Colombia 86 Panama 87 2005-07-21 3 2 1 0 6 4 2005-07-06 L     2026-06-07 07:03:24.870861 2026-06-07 07:03:24.870862 1   International Results CSV 1 h2h://86:87/2005-07-21
29859 Colombia 86 Venezuela 88 2006-03-01 24 12 2 10 36 13 2005-03-26 D     2026-06-07 07:03:24.969301 2026-06-07 07:03:24.969301 1   International Results CSV 1 h2h://88:86/2006-03-01
29936 Colombia 86 Ecuador 89 2006-05-24 33 14 10 9 36 33 2005-06-08 W     2026-06-07 07:03:24.983885 2026-06-07 07:03:24.983885 1   International Results CSV 1 h2h://86:89/2006-05-24
30011 Colombia 86 Morocco 155 2006-06-04 0 0 0 0 0 0         2026-06-07 07:03:25.331358 2026-06-07 07:03:25.331358 1   International Results CSV 1 h2h://86:155/2006-06-04
30796 Colombia 86 Panama 87 2007-05-09 4 2 2 0 8 7 2005-07-21 W     2026-06-07 07:03:25.481693 2026-06-07 07:03:25.481693 1   International Results CSV 1 h2h://87:86/2007-05-09
30870 Colombia 86 Montenegro 106 2007-06-03 0 0 0 0 0 0         2026-06-07 07:03:25.495859 2026-06-07 07:03:25.495859 1   International Results CSV 1 h2h://86:106/2007-06-03
30981 Colombia 86 Ecuador 89 2007-06-23 34 14 10 10 37 34 2006-05-24 D     2026-06-07 07:03:25.517035 2026-06-07 07:03:25.517035 1   International Results CSV 1 h2h://86:89/2007-06-23
31423 Colombia 86 Venezuela 88 2007-11-17 25 12 2 11 37 14 2006-03-01 D     2026-06-07 07:03:25.601903 2026-06-07 07:03:25.601903 1   International Results CSV 1 h2h://86:88/2007-11-17
31790 Colombia 86 Venezuela 88 2008-04-30 26 13 2 11 38 14 2007-11-17 W     2026-06-07 07:03:25.673194 2026-06-07 07:03:25.673194 1   International Results CSV 1 h2h://86:88/2008-04-30
32063 Colombia 86 Ecuador 89 2008-06-18 35 15 10 10 40 35 2007-06-23 L     2026-06-07 07:03:25.726322 2026-06-07 07:03:25.726322 1   International Results CSV 1 h2h://89:86/2008-06-18
32200 Colombia 86 Ecuador 89 2008-08-20 36 15 10 11 40 35 2008-06-18 D     2026-06-07 07:03:25.752979 2026-06-07 07:03:25.752979 1   International Results CSV 1 h2h://86:89/2008-08-20
32554 Colombia 86 Nigeria 120 2008-11-19 2 2 0 0 2 0 1995-06-17 W     2026-06-07 07:03:25.821191 2026-06-07 07:03:25.821191 1   International Results CSV 1 h2h://86:120/2008-11-19
32863 Colombia 86 Venezuela 88 2009-03-31 27 14 2 11 43 16 2008-04-30 L     2026-06-07 07:03:25.881063 2026-06-07 07:03:25.881063 1   International Results CSV 1 h2h://88:86/2009-03-31
33163 Colombia 86 Venezuela 88 2009-08-12 28 14 3 11 43 18 2009-03-31 L     2026-06-07 07:03:25.938375 2026-06-07 07:03:25.938375 1   International Results CSV 1 h2h://86:88/2009-08-12
33232 Colombia 86 Ecuador 89 2009-09-05 37 15 11 11 40 36 2008-08-20 L     2026-06-07 07:03:25.951617 2026-06-07 07:03:25.951618 1   International Results CSV 1 h2h://86:89/2009-09-05
33801 Colombia 86 Nigeria 120 2010-05-30 3 3 0 0 3 0 2008-11-19 L     2026-06-07 07:03:26.060375 2026-06-07 07:03:26.060375 1   International Results CSV 1 h2h://120:86/2010-05-30
34018 Colombia 86 Venezuela 88 2010-09-03 29 14 4 11 44 20 2009-08-12 W     2026-06-07 07:03:26.101661 2026-06-07 07:03:26.101661 1   International Results CSV 1 h2h://88:86/2010-09-03
34145 Colombia 86 Ecuador 89 2010-10-08 38 16 11 11 42 36 2009-09-05 W     2026-06-07 07:03:26.125991 2026-06-07 07:03:26.125991 1   International Results CSV 1 h2h://86:89/2010-10-08
34609 Colombia 86 Ecuador 89 2011-03-26 39 17 11 11 43 36 2010-10-08 W     2026-06-07 07:03:26.214898 2026-06-07 07:03:26.214898 1   International Results CSV 1 h2h://86:89/2011-03-26
34833 Colombia 86 Senegal 166 2011-06-25 0 0 0 0 0 0         2026-06-07 07:03:26.257877 2026-06-07 07:03:26.257878 1   International Results CSV 1 h2h://86:166/2011-06-25
35375 Colombia 86 Venezuela 88 2011-11-11 30 15 4 11 46 20 2010-09-03 W     2026-06-07 07:03:26.710604 2026-06-07 07:03:26.710605 1   International Results CSV 1 h2h://86:88/2011-11-11
35936 Colombia 86 Ecuador 89 2012-06-10 40 18 11 11 45 36 2011-03-26 L     2026-06-07 07:03:26.817882 2026-06-07 07:03:26.817882 1   International Results CSV 1 h2h://89:86/2012-06-10

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 888.425ms