home / football

h2h_record

160 rows where team_a_id = 79

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_b_id, wins_a, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
2260 Dominica 79 Saint Lucia 85 1938-01-09 0 0 0 0 0 0         2026-06-07 07:03:18.451836 2026-06-07 07:03:18.451837 1   International Results CSV 1 h2h://79:85/1938-01-09
2263 Dominica 79 Saint Lucia 85 1938-01-10 1 1 0 0 4 1 1938-01-09 W     2026-06-07 07:03:18.451857 2026-06-07 07:03:18.451858 1   International Results CSV 1 h2h://79:85/1938-01-10
2264 Dominica 79 Saint Lucia 85 1938-01-11 2 1 1 0 5 4 1938-01-10 L     2026-06-07 07:03:18.451865 2026-06-07 07:03:18.451865 1   International Results CSV 1 h2h://79:85/1938-01-11
5203 Dominica 79 Saint Lucia 85 1961-01-15 3 2 1 0 6 4 1938-01-11 L     2026-06-07 07:03:18.915157 2026-06-07 07:03:18.915158 1   International Results CSV 1 h2h://85:79/1961-01-15
5206 Dominica 79 Saint Vincent and the Grenadines 165 1961-01-18 0 0 0 0 0 0         2026-06-07 07:03:18.915711 2026-06-07 07:03:18.915711 1   International Results CSV 1 h2h://79:165/1961-01-18
5207 Dominica 79 Grenada 91 1961-01-19 0 0 0 0 0 0         2026-06-07 07:03:18.915895 2026-06-07 07:03:18.915895 1   International Results CSV 1 h2h://79:91/1961-01-19
5999 Dominica 79 Saint Vincent and the Grenadines 165 1964-01-07 1 0 0 1 1 1 1961-01-18 D     2026-06-07 07:03:19.067710 2026-06-07 07:03:19.067711 1   International Results CSV 1 h2h://79:165/1964-01-07
6000 Dominica 79 Saint Lucia 85 1964-01-08 4 2 2 0 7 8 1961-01-15 W     2026-06-07 07:03:19.067899 2026-06-07 07:03:19.067899 1   International Results CSV 1 h2h://85:79/1964-01-08
6002 Dominica 79 Saint Vincent and the Grenadines 165 1964-01-11 2 0 0 2 3 3 1964-01-07 D     2026-06-07 07:03:19.068277 2026-06-07 07:03:19.068278 1   International Results CSV 1 h2h://79:165/1964-01-11
6004 Dominica 79 Saint Lucia 85 1964-01-12 5 2 3 0 9 12 1964-01-08 W     2026-06-07 07:03:19.068651 2026-06-07 07:03:19.068652 1   International Results CSV 1 h2h://85:79/1964-01-12
6506 Dominica 79 Grenada 91 1965-11-21 1 0 1 0 1 8 1961-01-19 L     2026-06-07 07:03:19.163983 2026-06-07 07:03:19.163983 1   International Results CSV 1 h2h://79:91/1965-11-21
6514 Dominica 79 Saint Lucia 85 1965-11-23 6 2 4 0 9 17 1964-01-12 L     2026-06-07 07:03:19.165526 2026-06-07 07:03:19.165527 1   International Results CSV 1 h2h://79:85/1965-11-23
6520 Dominica 79 Saint Vincent and the Grenadines 165 1965-11-26 3 0 0 3 4 4 1964-01-11 D     2026-06-07 07:03:19.166665 2026-06-07 07:03:19.166665 1   International Results CSV 1 h2h://165:79/1965-11-26
6807 Dominica 79 Saint Vincent and the Grenadines 165 1966-11-05 4 0 1 3 5 7 1965-11-26 L     2026-06-07 07:03:19.221146 2026-06-07 07:03:19.221146 1   International Results CSV 1 h2h://79:165/1966-11-05
6814 Dominica 79 Grenada 91 1966-11-08 2 1 1 0 3 8 1965-11-21 L     2026-06-07 07:03:19.222508 2026-06-07 07:03:19.222508 1   International Results CSV 1 h2h://91:79/1966-11-08
6816 Dominica 79 Saint Lucia 85 1966-11-10 7 3 4 0 10 17 1965-11-23 W     2026-06-07 07:03:19.222883 2026-06-07 07:03:19.222884 1   International Results CSV 1 h2h://79:85/1966-11-10
7234 Dominica 79 Saint Lucia 85 1967-11-27 8 4 4 0 15 20 1966-11-10 W     2026-06-07 07:03:19.302055 2026-06-07 07:03:19.302056 1   International Results CSV 1 h2h://79:85/1967-11-27
7238 Dominica 79 Grenada 91 1967-11-30 3 1 1 1 6 11 1966-11-08 D     2026-06-07 07:03:19.302812 2026-06-07 07:03:19.302812 1   International Results CSV 1 h2h://79:91/1967-11-30
7242 Dominica 79 Saint Vincent and the Grenadines 165 1967-12-03 5 0 2 3 5 8 1966-11-05 L     2026-06-07 07:03:19.303579 2026-06-07 07:03:19.303579 1   International Results CSV 1 h2h://79:165/1967-12-03
7514 Dominica 79 Saint Lucia 85 1968-11-18 9 4 5 0 17 24 1967-11-27 W     2026-06-07 07:03:19.355186 2026-06-07 07:03:19.355186 1   International Results CSV 1 h2h://85:79/1968-11-18
7517 Dominica 79 Grenada 91 1968-11-20 4 1 2 1 8 15 1967-11-30 L     2026-06-07 07:03:19.355751 2026-06-07 07:03:19.355751 1   International Results CSV 1 h2h://79:91/1968-11-20
7524 Dominica 79 Saint Vincent and the Grenadines 165 1968-11-23 6 0 3 3 6 10 1967-12-03 L     2026-06-07 07:03:19.357072 2026-06-07 07:03:19.357072 1   International Results CSV 1 h2h://79:165/1968-11-23
7884 Dominica 79 Saint Vincent and the Grenadines 165 1969-11-09 7 0 3 4 7 11 1968-11-23 D     2026-06-07 07:03:19.425950 2026-06-07 07:03:19.425951 1   International Results CSV 1 h2h://165:79/1969-11-09
7892 Dominica 79 Grenada 91 1969-11-13 5 1 3 1 10 21 1968-11-20 L     2026-06-07 07:03:19.427524 2026-06-07 07:03:19.427524 1   International Results CSV 1 h2h://79:91/1969-11-13
7894 Dominica 79 Saint Lucia 85 1969-11-14 10 4 6 0 17 28 1968-11-18 L     2026-06-07 07:03:19.427910 2026-06-07 07:03:19.427911 1   International Results CSV 1 h2h://79:85/1969-11-14
8252 Dominica 79 Saint Lucia 85 1970-11-21 11 4 7 0 18 31 1969-11-14 L     2026-06-07 07:03:19.498601 2026-06-07 07:03:19.498602 1   International Results CSV 1 h2h://79:85/1970-11-21
8260 Dominica 79 Saint Vincent and the Grenadines 165 1970-11-24 8 0 4 4 7 12 1969-11-09 L     2026-06-07 07:03:19.500202 2026-06-07 07:03:19.500203 1   International Results CSV 1 h2h://79:165/1970-11-24
8264 Dominica 79 Grenada 91 1970-11-27 6 1 4 1 10 22 1969-11-13 W     2026-06-07 07:03:19.500980 2026-06-07 07:03:19.500980 1   International Results CSV 1 h2h://91:79/1970-11-27
8651 Dominica 79 Saint Vincent and the Grenadines 165 1971-11-28 9 0 5 4 7 13 1970-11-24 L     2026-06-07 07:03:19.577460 2026-06-07 07:03:19.577460 1   International Results CSV 1 h2h://79:165/1971-11-28
8657 Dominica 79 Saint Lucia 85 1971-12-01 12 4 7 1 19 32 1970-11-21 D     2026-06-07 07:03:19.578621 2026-06-07 07:03:19.578621 1   International Results CSV 1 h2h://79:85/1971-12-01
8665 Dominica 79 Grenada 91 1971-12-04 7 1 5 1 11 24 1970-11-27 L     2026-06-07 07:03:19.580186 2026-06-07 07:03:19.580187 1   International Results CSV 1 h2h://79:91/1971-12-04
9087 Dominica 79 Grenada 91 1972-11-25 8 2 5 1 14 24 1971-12-04 W     2026-06-07 07:03:19.663330 2026-06-07 07:03:19.663330 1   International Results CSV 1 h2h://79:91/1972-11-25
9094 Dominica 79 Saint Vincent and the Grenadines 165 1972-11-28 10 1 5 4 10 13 1971-11-28 W     2026-06-07 07:03:19.664698 2026-06-07 07:03:19.664699 1   International Results CSV 1 h2h://79:165/1972-11-28
9102 Dominica 79 Saint Lucia 85 1972-12-02 13 4 7 2 21 34 1971-12-01 D     2026-06-07 07:03:19.666282 2026-06-07 07:03:19.666282 1   International Results CSV 1 h2h://85:79/1972-12-02
9543 Dominica 79 Grenada 91 1973-11-07 9 2 6 1 15 26 1972-11-25 L     2026-06-07 07:03:19.753951 2026-06-07 07:03:19.753951 1   International Results CSV 1 h2h://79:91/1973-11-07
9547 Dominica 79 Saint Lucia 85 1973-11-11 14 4 8 2 21 35 1972-12-02 L     2026-06-07 07:03:19.754748 2026-06-07 07:03:19.754749 1   International Results CSV 1 h2h://79:85/1973-11-11
9559 Dominica 79 Saint Lucia 85 1973-11-16 15 5 8 2 22 35 1973-11-11 L     2026-06-07 07:03:19.757107 2026-06-07 07:03:19.757108 1   International Results CSV 1 h2h://85:79/1973-11-16
9564 Dominica 79 Saint Vincent and the Grenadines 165 1973-11-19 11 1 6 4 11 15 1972-11-28 W     2026-06-07 07:03:19.758106 2026-06-07 07:03:19.758107 1   International Results CSV 1 h2h://165:79/1973-11-19
9567 Dominica 79 Grenada 91 1973-11-21 10 3 6 1 19 28 1973-11-07 L     2026-06-07 07:03:19.758699 2026-06-07 07:03:19.758699 1   International Results CSV 1 h2h://91:79/1973-11-21
9576 Dominica 79 Saint Vincent and the Grenadines 165 1973-11-30 12 1 6 5 13 17 1973-11-19 D     2026-06-07 07:03:19.760473 2026-06-07 07:03:19.760474 1   International Results CSV 1 h2h://79:165/1973-11-30
9955 Dominica 79 Saint Lucia 85 1974-12-02 16 5 9 2 23 37 1973-11-16 W     2026-06-07 07:03:19.835291 2026-06-07 07:03:19.835292 1   International Results CSV 1 h2h://85:79/1974-12-02
9956 Dominica 79 Grenada 91 1974-12-04 11 3 6 2 20 29 1973-11-21 D     2026-06-07 07:03:19.835487 2026-06-07 07:03:19.835487 1   International Results CSV 1 h2h://79:91/1974-12-04
9960 Dominica 79 Saint Vincent and the Grenadines 165 1974-12-07 13 1 6 6 13 17 1973-11-30 D     2026-06-07 07:03:19.836287 2026-06-07 07:03:19.836287 1   International Results CSV 1 h2h://79:165/1974-12-07
12805 Dominica 79 Guadeloupe 81 1981-06-21 0 0 0 0 0 0         2026-06-07 07:03:20.701349 2026-06-07 07:03:20.701349 1   International Results CSV 1 h2h://81:79/1981-06-21
12825 Dominica 79 Guadeloupe 81 1981-07-05 1 0 1 0 0 5 1981-06-21 L     2026-06-07 07:03:20.705413 2026-06-07 07:03:20.705414 1   International Results CSV 1 h2h://79:81/1981-07-05
13528 Dominica 79 Guadeloupe 81 1983-02-20 2 0 2 0 2 8 1981-07-05 W     2026-06-07 07:03:20.844924 2026-06-07 07:03:20.844924 1   International Results CSV 1 h2h://81:79/1983-02-20
13542 Dominica 79 Guadeloupe 81 1983-03-06 3 0 3 0 2 9 1983-02-20 L     2026-06-07 07:03:20.847702 2026-06-07 07:03:20.847702 1   International Results CSV 1 h2h://79:81/1983-03-06
14437 Dominica 79 Grenada 91 1984-12-02 12 3 6 3 20 29 1974-12-04 D     2026-06-07 07:03:21.025099 2026-06-07 07:03:21.025100 1   International Results CSV 1 h2h://79:91/1984-12-02
14591 Dominica 79 Antigua & Barbuda 199 1985-02-24 0 0 0 0 0 0         2026-06-07 07:03:21.055498 2026-06-07 07:03:21.055498 1   International Results CSV 1 h2h://199:79/1985-02-24
14612 Dominica 79 Cayman Islands 226 1985-03-03 0 0 0 0 0 0         2026-06-07 07:03:21.059639 2026-06-07 07:03:21.059640 1   International Results CSV 1 h2h://79:226/1985-03-03
15053 Dominica 79 Grenada 91 1985-11-17 13 3 7 3 20 33 1984-12-02 W     2026-06-07 07:03:21.462006 2026-06-07 07:03:21.462006 1   International Results CSV 1 h2h://91:79/1985-11-17
15057 Dominica 79 Saint Vincent and the Grenadines 165 1985-11-18 14 1 7 6 14 19 1974-12-07 L     2026-06-07 07:03:21.462769 2026-06-07 07:03:21.462770 1   International Results CSV 1 h2h://79:165/1985-11-18
15067 Dominica 79 Saint Kitts and Nevis 90 1985-11-24 0 0 0 0 0 0         2026-06-07 07:03:21.464672 2026-06-07 07:03:21.464672 1   International Results CSV 1 h2h://90:79/1985-11-24
15071 Dominica 79 Saint Kitts and Nevis 90 1985-12-01 1 0 1 0 1 2 1985-11-24 L     2026-06-07 07:03:21.465428 2026-06-07 07:03:21.465429 1   International Results CSV 1 h2h://79:90/1985-12-01
16010 Dominica 79 Antigua & Barbuda 199 1988-03-06 1 0 1 0 1 2 1985-02-24 L     2026-06-07 07:03:21.644155 2026-06-07 07:03:21.644156 1   International Results CSV 1 h2h://79:199/1988-03-06
16042 Dominica 79 Antigua & Barbuda 199 1988-03-20 2 0 1 1 1 2 1988-03-06 D     2026-06-07 07:03:21.650250 2026-06-07 07:03:21.650251 1   International Results CSV 1 h2h://199:79/1988-03-20
16652 Dominica 79 Saint Lucia 85 1989-04-23 17 6 9 2 26 37 1974-12-02 L     2026-06-07 07:03:21.767204 2026-06-07 07:03:21.767204 1   International Results CSV 1 h2h://85:79/1989-04-23
16688 Dominica 79 Antigua & Barbuda 199 1989-05-13 3 0 2 1 2 4 1988-03-20 L     2026-06-07 07:03:21.774118 2026-06-07 07:03:21.774118 1   International Results CSV 1 h2h://79:199/1989-05-13
16700 Dominica 79 Guadeloupe 81 1989-05-21 4 0 4 0 3 11 1983-03-06 W     2026-06-07 07:03:21.776407 2026-06-07 07:03:21.776407 1   International Results CSV 1 h2h://81:79/1989-05-21
17226 Dominica 79 Saint Vincent and the Grenadines 165 1990-04-22 15 1 7 7 14 19 1985-11-18 D     2026-06-07 07:03:21.877351 2026-06-07 07:03:21.877352 1   International Results CSV 1 h2h://165:79/1990-04-22
17252 Dominica 79 French Guiana 84 1990-05-13 0 0 0 0 0 0         2026-06-07 07:03:21.882366 2026-06-07 07:03:21.882367 1   International Results CSV 1 h2h://79:84/1990-05-13
18145 Dominica 79 Guadeloupe 81 1992-03-05 5 0 4 1 3 11 1989-05-21 D     2026-06-07 07:03:22.055045 2026-06-07 07:03:22.055046 1   International Results CSV 1 h2h://79:81/1992-03-05
18932 Dominica 79 Grenada 91 1993-04-25 14 3 7 4 20 33 1985-11-17 D     2026-06-07 07:03:22.211607 2026-06-07 07:03:22.211608 1   International Results CSV 1 h2h://91:79/1993-04-25
18944 Dominica 79 Saint Lucia 85 1993-04-27 18 6 9 3 26 37 1989-04-23 D     2026-06-07 07:03:22.214003 2026-06-07 07:03:22.214004 1   International Results CSV 1 h2h://79:85/1993-04-27
18961 Dominica 79 Saint Vincent and the Grenadines 165 1993-04-29 16 1 8 7 15 21 1990-04-22 L     2026-06-07 07:03:22.217410 2026-06-07 07:03:22.217410 1   International Results CSV 1 h2h://79:165/1993-04-29
19549 Dominica 79 Antigua & Barbuda 199 1994-02-23 4 0 3 1 2 5 1989-05-13 L     2026-06-07 07:03:22.334389 2026-06-07 07:03:22.334390 1   International Results CSV 1 h2h://79:199/1994-02-23
19557 Dominica 79 Saint Kitts and Nevis 90 1994-02-25 2 0 2 0 1 3 1985-12-01 W     2026-06-07 07:03:22.335951 2026-06-07 07:03:22.335951 1   International Results CSV 1 h2h://90:79/1994-02-25
20657 Dominica 79 Saint Lucia 85 1995-11-19 19 6 10 3 28 41 1993-04-27 L     2026-06-07 07:03:22.871348 2026-06-07 07:03:22.871348 1   International Results CSV 1 h2h://79:85/1995-11-19
20683 Dominica 79 Saint Vincent and the Grenadines 165 1995-11-28 17 1 9 7 15 23 1993-04-29 L     2026-06-07 07:03:22.876328 2026-06-07 07:03:22.876328 1   International Results CSV 1 h2h://79:165/1995-11-28
20882 Dominica 79 Antigua & Barbuda 199 1996-03-10 5 1 3 1 5 7 1994-02-23 W     2026-06-07 07:03:22.914409 2026-06-07 07:03:22.914410 1   International Results CSV 1 h2h://79:199/1996-03-10
20889 Dominica 79 Saint Lucia 85 1996-03-17 20 7 10 3 30 42 1995-11-19 W     2026-06-07 07:03:22.915739 2026-06-07 07:03:22.915739 1   International Results CSV 1 h2h://79:85/1996-03-17
20923 Dominica 79 Antigua & Barbuda 199 1996-03-31 6 1 3 2 8 10 1996-03-10 D     2026-06-07 07:03:22.922235 2026-06-07 07:03:22.922236 1   International Results CSV 1 h2h://199:79/1996-03-31
20938 Dominica 79 Saint Lucia 85 1996-04-21 21 7 11 3 30 43 1996-03-17 W     2026-06-07 07:03:22.925086 2026-06-07 07:03:22.925086 1   International Results CSV 1 h2h://85:79/1996-04-21
21808 Dominica 79 British Virgin Islands 228 1997-04-02 0 0 0 0 0 0         2026-06-07 07:03:23.091966 2026-06-07 07:03:23.091967 1   International Results CSV 1 h2h://79:228/1997-04-02
21825 Dominica 79 Sint Maarten 230 1997-04-04 0 0 0 0 0 0         2026-06-07 07:03:23.095247 2026-06-07 07:03:23.095247 1   International Results CSV 1 h2h://79:230/1997-04-04
21834 Dominica 79 Anguilla 227 1997-04-06 0 0 0 0 0 0         2026-06-07 07:03:23.096970 2026-06-07 07:03:23.096970 1   International Results CSV 1 h2h://79:227/1997-04-06
22620 Dominica 79 Antigua & Barbuda 199 1998-02-22 7 2 3 2 11 11 1996-03-31 L     2026-06-07 07:03:23.248460 2026-06-07 07:03:23.248460 1   International Results CSV 1 h2h://199:79/1998-02-22
22685 Dominica 79 Guadeloupe 81 1998-04-01 6 0 4 2 3 11 1992-03-05 D     2026-06-07 07:03:23.260951 2026-06-07 07:03:23.260951 1   International Results CSV 1 h2h://79:81/1998-04-01
22689 Dominica 79 Saint Kitts and Nevis 90 1998-04-03 3 1 2 0 4 5 1994-02-25 L     2026-06-07 07:03:23.261721 2026-06-07 07:03:23.261722 1   International Results CSV 1 h2h://90:79/1998-04-03
22690 Dominica 79 British Virgin Islands 228 1998-04-05 1 1 0 0 6 1 1997-04-02 W     2026-06-07 07:03:23.261908 2026-06-07 07:03:23.261908 1   International Results CSV 1 h2h://79:228/1998-04-05
22903 Dominica 79 Antigua & Barbuda 199 1998-07-24 8 2 3 3 12 12 1998-02-22 D     2026-06-07 07:03:23.302488 2026-06-07 07:03:23.302488 1   International Results CSV 1 h2h://199:79/1998-07-24
23372 Dominica 79 Guadeloupe 81 1999-03-10 7 0 4 3 4 12 1998-04-01 D     2026-06-07 07:03:23.391465 2026-06-07 07:03:23.391465 1   International Results CSV 1 h2h://81:79/1999-03-10
23384 Dominica 79 Antigua & Barbuda 199 1999-03-14 9 2 4 3 13 14 1998-07-24 W     2026-06-07 07:03:23.393743 2026-06-07 07:03:23.393743 1   International Results CSV 1 h2h://199:79/1999-03-14
23876 Dominica 79 Saint Lucia 85 1999-09-09 22 7 11 4 31 44 1996-04-21 D     2026-06-07 07:03:23.489019 2026-06-07 07:03:23.489020 1   International Results CSV 1 h2h://79:85/1999-09-09
24026 Dominica 79 Saint Lucia 85 1999-12-12 23 7 12 4 31 46 1999-09-09 W     2026-06-07 07:03:23.518922 2026-06-07 07:03:23.518923 1   International Results CSV 1 h2h://85:79/1999-12-12
24028 Dominica 79 Saint Lucia 85 1999-12-13 24 7 13 4 32 49 1999-12-12 W     2026-06-07 07:03:23.519323 2026-06-07 07:03:23.519323 1   International Results CSV 1 h2h://85:79/1999-12-13
24033 Dominica 79 Saint Lucia 85 1999-12-18 25 7 14 4 33 51 1999-12-13 L     2026-06-07 07:03:23.520312 2026-06-07 07:03:23.520313 1   International Results CSV 1 h2h://79:85/1999-12-18
24035 Dominica 79 Saint Lucia 85 1999-12-19 26 8 14 4 35 52 1999-12-18 W     2026-06-07 07:03:23.520710 2026-06-07 07:03:23.520710 1   International Results CSV 1 h2h://79:85/1999-12-19
24187 Dominica 79 Antigua & Barbuda 199 2000-02-19 10 2 4 4 14 15 1999-03-14 D     2026-06-07 07:03:23.551021 2026-06-07 07:03:23.551022 1   International Results CSV 1 h2h://79:199/2000-02-19
24456 Dominica 79 Antigua & Barbuda 199 2000-04-29 11 3 4 4 16 15 2000-02-19 L     2026-06-07 07:03:23.603424 2026-06-07 07:03:23.603424 1   International Results CSV 1 h2h://199:79/2000-04-29
24460 Dominica 79 Sint Maarten 230 2000-04-30 1 1 0 0 1 0 1997-04-04 W     2026-06-07 07:03:23.604178 2026-06-07 07:03:23.604178 1   International Results CSV 1 h2h://79:230/2000-04-30
25287 Dominica 79 Grenada 91 2001-03-12 15 3 7 5 21 34 1993-04-25 D     2026-06-07 07:03:24.093767 2026-06-07 07:03:24.093767 1   International Results CSV 1 h2h://91:79/2001-03-12
25289 Dominica 79 Saint Vincent and the Grenadines 165 2001-03-14 18 2 9 7 16 23 1995-11-28 W     2026-06-07 07:03:24.094163 2026-06-07 07:03:24.094163 1   International Results CSV 1 h2h://79:165/2001-03-14
25292 Dominica 79 Saint Lucia 85 2001-03-16 27 9 14 4 37 53 1999-12-19 W     2026-06-07 07:03:24.094750 2026-06-07 07:03:24.094751 1   International Results CSV 1 h2h://79:85/2001-03-16
25294 Dominica 79 Saint Lucia 85 2001-03-18 28 9 14 5 38 54 2001-03-16 D     2026-06-07 07:03:24.095139 2026-06-07 07:03:24.095139 1   International Results CSV 1 h2h://79:85/2001-03-18
25398 Dominica 79 Saint Martin 235 2001-04-08 0 0 0 0 0 0         2026-06-07 07:03:24.114823 2026-06-07 07:03:24.114823 1   International Results CSV 1 h2h://79:235/2001-04-08
26158 Dominica 79 Antigua & Barbuda 199 2002-01-20 12 3 5 4 18 18 2000-04-29 W     2026-06-07 07:03:24.259996 2026-06-07 07:03:24.259996 1   International Results CSV 1 h2h://199:79/2002-01-20
27876 Dominica 79 British Virgin Islands 228 2004-01-28 2 2 0 0 10 2 1998-04-05 L     2026-06-07 07:03:24.590046 2026-06-07 07:03:24.590046 1   International Results CSV 1 h2h://228:79/2004-01-28
27888 Dominica 79 United States Virgin Islands 253 2004-01-31 0 0 0 0 0 0         2026-06-07 07:03:24.592361 2026-06-07 07:03:24.592362 1   International Results CSV 1 h2h://79:253/2004-01-31
27893 Dominica 79 British Virgin Islands 228 2004-02-01 3 3 0 0 11 2 2004-01-28 L     2026-06-07 07:03:24.593311 2026-06-07 07:03:24.593311 1   International Results CSV 1 h2h://228:79/2004-02-01

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 655.839ms