home / football

h2h_record

232 rows where team_a_id = 758

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
49325 Sheffield United 758 Sion 1166 1993-08-14 0 0 0 0 0 0         2026-06-11 10:24:41.190492 2026-06-11 10:24:41.190492     International Results CSV 1 h2h://758:1166/1993-08-14
49361 Sheffield United 758 Wimbledon 1276 1993-08-24 0 0 0 0 0 0         2026-06-11 10:24:41.190830 2026-06-11 10:24:41.190830     International Results CSV 1 h2h://758:1276/1993-08-24
49367 Sheffield United 758 West Ham 1275 1993-08-25 0 0 0 0 0 0         2026-06-11 10:24:41.190886 2026-06-11 10:24:41.190887     International Results CSV 1 h2h://1275:758/1993-08-25
49383 Sheffield United 758 Norwich City 927 1993-09-01 0 0 0 0 0 0         2026-06-11 10:24:41.191061 2026-06-11 10:24:41.191061     International Results CSV 1 h2h://758:927/1993-09-01
49396 Sheffield United 758 Tottenham 1273 1993-09-11 0 0 0 0 0 0         2026-06-11 10:24:41.191255 2026-06-11 10:24:41.191255     International Results CSV 1 h2h://758:1273/1993-09-11
49400 Sheffield United 758 Newcastle 1272 1993-09-13 0 0 0 0 0 0         2026-06-11 10:24:41.191294 2026-06-11 10:24:41.191294     International Results CSV 1 h2h://1272:758/1993-09-13
49407 Sheffield United 758 Leeds 1271 1993-09-18 0 0 0 0 0 0         2026-06-11 10:24:41.191350 2026-06-11 10:24:41.191351     International Results CSV 1 h2h://1271:758/1993-09-18
49417 Sheffield United 758 Blackburn 1270 1993-09-25 0 0 0 0 0 0         2026-06-11 10:24:41.191491 2026-06-11 10:24:41.191491     International Results CSV 1 h2h://1270:758/1993-09-25
49441 Sheffield United 758 Wimbledon 1276 1993-10-16 1 1 0 0 2 1 1993-08-24 W     2026-06-11 10:24:41.191825 2026-06-11 10:24:41.191825     International Results CSV 1 h2h://758:1276/1993-10-16
49444 Sheffield United 758 Blackburn 1270 1993-10-18 1 0 0 1 1 1 1993-09-25 D     2026-06-11 10:24:41.191860 2026-06-11 10:24:41.191860     International Results CSV 1 h2h://1270:758/1993-10-18
49447 Sheffield United 758 Sheffield United 758 1993-10-23 0 0 0 0 0 0         2026-06-11 10:24:41.191915 2026-06-11 10:24:41.191915     International Results CSV 1 h2h://758:758/1993-10-23
49464 Sheffield United 758 Leeds 1271 1993-10-30 1 0 1 0 1 2 1993-09-18 L     2026-06-11 10:24:41.192101 2026-06-11 10:24:41.192101     International Results CSV 1 h2h://758:1271/1993-10-30
49465 Sheffield United 758 Coventry 1269 1993-10-31 0 0 0 0 0 0         2026-06-11 10:24:41.192113 2026-06-11 10:24:41.192113     International Results CSV 1 h2h://1269:758/1993-10-31
49469 Sheffield United 758 Norwich City 927 1993-11-06 1 0 0 1 3 3 1993-09-01 D     2026-06-11 10:24:41.192157 2026-06-11 10:24:41.192157     International Results CSV 1 h2h://758:927/1993-11-06
49485 Sheffield United 758 Coventry 1269 1993-11-20 1 0 0 1 0 0 1993-10-31 D     2026-06-11 10:24:41.192380 2026-06-11 10:24:41.192380     International Results CSV 1 h2h://758:1269/1993-11-20
49495 Sheffield United 758 Newcastle 1272 1993-11-24 1 0 1 0 2 4 1993-09-13 W     2026-06-11 10:24:41.192449 2026-06-11 10:24:41.192449     International Results CSV 1 h2h://1272:758/1993-11-24
49496 Sheffield United 758 Oldham 1274 1993-11-24 0 0 0 0 0 0         2026-06-11 10:24:41.192455 2026-06-11 10:24:41.192455     International Results CSV 1 h2h://758:1274/1993-11-24
49513 Sheffield United 758 Sion 1166 1993-12-04 1 1 0 0 3 1 1993-08-14 L     2026-06-11 10:24:41.192674 2026-06-11 10:24:41.192674     International Results CSV 1 h2h://1166:758/1993-12-04
49546 Sheffield United 758 West Ham 1275 1993-12-18 1 0 1 0 0 2 1993-08-25 L     2026-06-11 10:24:41.193074 2026-06-11 10:24:41.193074     International Results CSV 1 h2h://758:1275/1993-12-18
49548 Sheffield United 758 Wimbledon 1276 1993-12-18 2 1 0 1 4 3 1993-10-16 D     2026-06-11 10:24:41.193088 2026-06-11 10:24:41.193089     International Results CSV 1 h2h://1276:758/1993-12-18
49566 Sheffield United 758 Sion 1166 1993-12-29 2 1 0 1 3 1 1993-12-04 D     2026-06-11 10:24:41.193273 2026-06-11 10:24:41.193273     International Results CSV 1 h2h://758:1166/1993-12-29
49578 Sheffield United 758 Oldham 1274 1994-01-01 1 1 0 0 3 0 1993-11-24 W     2026-06-11 10:24:41.193356 2026-06-11 10:24:41.193356     International Results CSV 1 h2h://758:1274/1994-01-01
49584 Sheffield United 758 Tottenham 1273 1994-01-03 1 0 0 1 2 2 1993-09-11 D     2026-06-11 10:24:41.193406 2026-06-11 10:24:41.193406     International Results CSV 1 h2h://758:1273/1994-01-03
49585 Sheffield United 758 West Ham 1275 1994-01-03 2 1 1 0 5 2 1993-12-18 L     2026-06-11 10:24:41.193413 2026-06-11 10:24:41.193413     International Results CSV 1 h2h://1275:758/1994-01-03
49594 Sheffield United 758 Blackburn 1270 1994-01-15 2 0 0 2 1 1 1993-10-18 D     2026-06-11 10:24:41.193503 2026-06-11 10:24:41.193503     International Results CSV 1 h2h://758:1270/1994-01-15
49597 Sheffield United 758 Wimbledon 1276 1994-01-15 3 1 1 1 4 5 1993-12-18 W     2026-06-11 10:24:41.193525 2026-06-11 10:24:41.193525     International Results CSV 1 h2h://1276:758/1994-01-15
49601 Sheffield United 758 Sheffield United 758 1994-01-22 1 0 0 1 1 1 1993-10-23 D     2026-06-11 10:24:41.193602 2026-06-11 10:24:41.193602     International Results CSV 1 h2h://758:758/1994-01-22
49618 Sheffield United 758 Tottenham 1273 1994-02-05 2 1 0 1 3 2 1994-01-03 L     2026-06-11 10:24:41.193860 2026-06-11 10:24:41.193860     International Results CSV 1 h2h://1273:758/1994-02-05
49624 Sheffield United 758 Coventry 1269 1994-02-12 2 0 0 2 0 0 1993-11-20 D     2026-06-11 10:24:41.193970 2026-06-11 10:24:41.193970     International Results CSV 1 h2h://758:1269/1994-02-12
49638 Sheffield United 758 Norwich City 927 1994-02-26 2 0 1 1 4 5 1993-11-06 W     2026-06-11 10:24:41.194195 2026-06-11 10:24:41.194195     International Results CSV 1 h2h://927:758/1994-02-26
49653 Sheffield United 758 Newcastle 1272 1994-03-05 2 0 2 0 2 8 1993-11-24 L     2026-06-11 10:24:41.194339 2026-06-11 10:24:41.194339     International Results CSV 1 h2h://758:1272/1994-03-05
49655 Sheffield United 758 Tottenham 1273 1994-03-05 3 2 0 1 6 3 1994-02-05 L     2026-06-11 10:24:41.194355 2026-06-11 10:24:41.194355     International Results CSV 1 h2h://1273:758/1994-03-05
49664 Sheffield United 758 Leeds 1271 1994-03-13 2 0 1 1 4 5 1993-10-30 D     2026-06-11 10:24:41.194496 2026-06-11 10:24:41.194496     International Results CSV 1 h2h://758:1271/1994-03-13
49678 Sheffield United 758 Blackburn 1270 1994-03-20 3 0 1 2 2 3 1994-01-15 L     2026-06-11 10:24:41.194639 2026-06-11 10:24:41.194639     International Results CSV 1 h2h://758:1270/1994-03-20
49691 Sheffield United 758 West Ham 1275 1994-03-28 3 1 1 1 5 2 1994-01-03 D     2026-06-11 10:24:41.194859 2026-06-11 10:24:41.194859     International Results CSV 1 h2h://758:1275/1994-03-28
49712 Sheffield United 758 Sion 1166 1994-04-04 3 1 0 2 6 4 1993-12-29 D     2026-06-11 10:24:41.195074 2026-06-11 10:24:41.195074     International Results CSV 1 h2h://1166:758/1994-04-04
49734 Sheffield United 758 Coventry 1269 1994-04-16 3 0 0 3 0 0 1994-02-12 D     2026-06-11 10:24:41.195375 2026-06-11 10:24:41.195375     International Results CSV 1 h2h://1269:758/1994-04-16
49742 Sheffield United 758 Norwich City 927 1994-04-23 3 0 1 2 5 6 1994-02-26 D     2026-06-11 10:24:41.195551 2026-06-11 10:24:41.195551     International Results CSV 1 h2h://927:758/1994-04-23
49764 Sheffield United 758 Oldham 1274 1994-04-30 2 2 0 0 5 1 1994-01-01 L     2026-06-11 10:24:41.195745 2026-06-11 10:24:41.195745     International Results CSV 1 h2h://1274:758/1994-04-30
49765 Sheffield United 758 Newcastle 1272 1994-04-30 3 0 3 0 2 9 1994-03-05 L     2026-06-11 10:24:41.195753 2026-06-11 10:24:41.195753     International Results CSV 1 h2h://758:1272/1994-04-30
49769 Sheffield United 758 Leeds 1271 1994-05-03 3 0 1 2 6 7 1994-03-13 D     2026-06-11 10:24:41.195827 2026-06-11 10:24:41.195827     International Results CSV 1 h2h://1271:758/1994-05-03
49770 Sheffield United 758 Oldham 1274 1994-05-03 3 2 0 1 5 1 1994-04-30 D     2026-06-11 10:24:41.195835 2026-06-11 10:24:41.195835     International Results CSV 1 h2h://1274:758/1994-05-03
49793 Sheffield United 758 Tottenham 1273 1994-08-20 4 2 0 2 8 5 1994-03-05 D     2026-06-11 10:24:41.196890 2026-06-11 10:24:41.196890     International Results CSV 1 h2h://758:1273/1994-08-20
49816 Sheffield United 758 Wimbledon 1276 1994-08-27 4 1 2 1 5 7 1994-01-15 W     2026-06-11 10:24:41.197103 2026-06-11 10:24:41.197103     International Results CSV 1 h2h://1276:758/1994-08-27
49822 Sheffield United 758 Norwich City 927 1994-08-31 4 1 1 2 6 6 1994-04-23 W     2026-06-11 10:24:41.197159 2026-06-11 10:24:41.197159     International Results CSV 1 h2h://758:927/1994-08-31
49861 Sheffield United 758 Leeds 1271 1994-09-26 4 0 1 3 8 9 1994-05-03 D     2026-06-11 10:24:41.197721 2026-06-11 10:24:41.197721     International Results CSV 1 h2h://758:1271/1994-09-26
49900 Sheffield United 758 Newcastle 1272 1994-10-22 4 1 3 0 4 9 1994-04-30 L     2026-06-11 10:24:41.198436 2026-06-11 10:24:41.198436     International Results CSV 1 h2h://1272:758/1994-10-22
49922 Sheffield United 758 Blackburn 1270 1994-11-02 4 0 2 2 3 5 1994-03-20 L     2026-06-11 10:24:41.198639 2026-06-11 10:24:41.198639     International Results CSV 1 h2h://758:1270/1994-11-02
49944 Sheffield United 758 West Ham 1275 1994-11-19 4 2 1 1 8 4 1994-03-28 W     2026-06-11 10:24:41.199099 2026-06-11 10:24:41.199099     International Results CSV 1 h2h://758:1275/1994-11-19
49980 Sheffield United 758 Tottenham 1273 1994-12-10 5 2 1 2 11 9 1994-08-20 W     2026-06-11 10:24:41.199542 2026-06-11 10:24:41.199542     International Results CSV 1 h2h://1273:758/1994-12-10
50013 Sheffield United 758 Coventry 1269 1994-12-28 4 0 0 4 1 1 1994-04-16 D     2026-06-11 10:24:41.199916 2026-06-11 10:24:41.199916     International Results CSV 1 h2h://758:1269/1994-12-28
50051 Sheffield United 758 Newcastle 1272 1995-01-21 5 1 4 0 5 11 1994-10-22 L     2026-06-11 10:24:41.200352 2026-06-11 10:24:41.200352     International Results CSV 1 h2h://758:1272/1995-01-21
50053 Sheffield United 758 West Ham 1275 1995-01-23 5 3 1 1 9 4 1994-11-19 L     2026-06-11 10:24:41.200404 2026-06-11 10:24:41.200404     International Results CSV 1 h2h://1275:758/1995-01-23
50085 Sheffield United 758 Blackburn 1270 1995-02-12 5 0 3 2 3 6 1994-11-02 W     2026-06-11 10:24:41.200700 2026-06-11 10:24:41.200700     International Results CSV 1 h2h://1270:758/1995-02-12
50111 Sheffield United 758 Leeds 1271 1995-03-04 5 0 1 4 9 10 1994-09-26 D     2026-06-11 10:24:41.201037 2026-06-11 10:24:41.201037     International Results CSV 1 h2h://1271:758/1995-03-04
50120 Sheffield United 758 Norwich City 927 1995-03-08 5 1 1 3 6 6 1994-08-31 D     2026-06-11 10:24:41.201139 2026-06-11 10:24:41.201140     International Results CSV 1 h2h://927:758/1995-03-08
50130 Sheffield United 758 Wimbledon 1276 1995-03-11 5 2 2 1 6 7 1994-08-27 W     2026-06-11 10:24:41.201223 2026-06-11 10:24:41.201223     International Results CSV 1 h2h://758:1276/1995-03-11
50190 Sheffield United 758 Coventry 1269 1995-04-15 5 1 0 4 6 2 1994-12-28 L     2026-06-11 10:24:41.202055 2026-06-11 10:24:41.202055     International Results CSV 1 h2h://1269:758/1995-04-15
50283 Sheffield United 758 Blackburn 1270 1995-08-23 6 0 4 2 4 9 1995-02-12 L     2026-06-11 10:24:41.204357 2026-06-11 10:24:41.204357     International Results CSV 1 h2h://758:1270/1995-08-23
50300 Sheffield United 758 Newcastle 1272 1995-08-27 6 1 4 1 5 11 1995-01-21 D     2026-06-11 10:24:41.204502 2026-06-11 10:24:41.204502     International Results CSV 1 h2h://758:1272/1995-08-27
50320 Sheffield United 758 Wimbledon 1276 1995-08-30 6 2 3 1 6 8 1995-03-11 W     2026-06-11 10:24:41.204659 2026-06-11 10:24:41.204660     International Results CSV 1 h2h://1276:758/1995-08-30
50395 Sheffield United 758 Tottenham 1273 1995-09-16 6 2 2 2 12 12 1994-12-10 L     2026-06-11 10:24:41.205275 2026-06-11 10:24:41.205275     International Results CSV 1 h2h://758:1273/1995-09-16
50469 Sheffield United 758 Leeds 1271 1995-09-30 6 1 1 4 10 10 1995-03-04 L     2026-06-11 10:24:41.205790 2026-06-11 10:24:41.205790     International Results CSV 1 h2h://1271:758/1995-09-30
50548 Sheffield United 758 Middlesbrough 1277 1995-10-15 0 0 0 0 0 0         2026-06-11 10:24:41.206481 2026-06-11 10:24:41.206481     International Results CSV 1 h2h://758:1277/1995-10-15
50570 Sheffield United 758 Coventry 1269 1995-10-21 6 1 1 4 6 4 1995-04-15 W     2026-06-11 10:24:41.206651 2026-06-11 10:24:41.206651     International Results CSV 1 h2h://1269:758/1995-10-21
50611 Sheffield United 758 West Ham 1275 1995-10-28 6 4 1 1 11 4 1995-01-23 W     2026-06-11 10:24:41.206967 2026-06-11 10:24:41.206967     International Results CSV 1 h2h://758:1275/1995-10-28
50823 Sheffield United 758 Coventry 1269 1995-12-04 7 2 1 4 7 4 1995-10-21 W     2026-06-11 10:24:41.209019 2026-06-11 10:24:41.209019     International Results CSV 1 h2h://758:1269/1995-12-04
50869 Sheffield United 758 Leeds 1271 1995-12-16 7 1 2 4 10 12 1995-09-30 L     2026-06-11 10:24:41.209568 2026-06-11 10:24:41.209568     International Results CSV 1 h2h://758:1271/1995-12-16
50939 Sheffield United 758 Bologna 783 1996-01-01 0 0 0 0 0 0         2026-06-11 10:24:41.210148 2026-06-11 10:24:41.210148     International Results CSV 1 h2h://758:783/1996-01-01
51012 Sheffield United 758 Blackburn 1270 1996-01-20 7 1 4 2 6 10 1995-08-23 L     2026-06-11 10:24:41.210836 2026-06-11 10:24:41.210836     International Results CSV 1 h2h://1270:758/1996-01-20
51080 Sheffield United 758 Newcastle 1272 1996-02-03 7 1 5 1 5 13 1995-08-27 W     2026-06-11 10:24:41.211491 2026-06-11 10:24:41.211492     International Results CSV 1 h2h://1272:758/1996-02-03
51114 Sheffield United 758 Wimbledon 1276 1996-02-10 7 2 3 2 8 10 1995-08-30 D     2026-06-11 10:24:41.211807 2026-06-11 10:24:41.211807     International Results CSV 1 h2h://758:1276/1996-02-10
51176 Sheffield United 758 Tottenham 1273 1996-02-24 7 2 3 2 13 15 1995-09-16 W     2026-06-11 10:24:41.212398 2026-06-11 10:24:41.212398     International Results CSV 1 h2h://1273:758/1996-02-24
51323 Sheffield United 758 Bologna 783 1996-03-23 1 1 0 0 4 2 1996-01-01 L     2026-06-11 10:24:41.213657 2026-06-11 10:24:41.213657     International Results CSV 1 h2h://783:758/1996-03-23
51410 Sheffield United 758 Middlesbrough 1277 1996-04-05 1 0 1 0 0 1 1995-10-15 W     2026-06-11 10:24:41.214465 2026-06-11 10:24:41.214465     International Results CSV 1 h2h://1277:758/1996-04-05
51612 Sheffield United 758 West Ham 1275 1996-05-04 7 4 2 1 11 5 1995-10-28 W     2026-06-11 10:24:41.216260 2026-06-11 10:24:41.216260     International Results CSV 1 h2h://1275:758/1996-05-04
51725 Sheffield United 758 Leeds 1271 1996-08-20 8 2 2 4 16 14 1995-12-16 L     2026-06-11 10:24:41.218702 2026-06-11 10:24:41.218702     International Results CSV 1 h2h://1271:758/1996-08-20
51748 Sheffield United 758 Newcastle 1272 1996-08-24 8 1 6 1 5 15 1996-02-03 W     2026-06-11 10:24:41.218895 2026-06-11 10:24:41.218896     International Results CSV 1 h2h://1272:758/1996-08-24
51880 Sheffield United 758 Derby 1278 1996-09-21 0 0 0 0 0 0         2026-06-11 10:24:41.220419 2026-06-11 10:24:41.220419     International Results CSV 1 h2h://758:1278/1996-09-21
51980 Sheffield United 758 Wimbledon 1276 1996-10-12 8 3 3 2 10 11 1996-02-10 L     2026-06-11 10:24:41.221541 2026-06-11 10:24:41.221541     International Results CSV 1 h2h://1276:758/1996-10-12
52016 Sheffield United 758 Blackburn 1270 1996-10-19 8 1 5 2 6 13 1996-01-20 L     2026-06-11 10:24:41.221875 2026-06-11 10:24:41.221876     International Results CSV 1 h2h://758:1270/1996-10-19
52063 Sheffield United 758 Coventry 1269 1996-10-26 8 3 1 4 11 7 1995-12-04 L     2026-06-11 10:24:41.222286 2026-06-11 10:24:41.222286     International Results CSV 1 h2h://1269:758/1996-10-26
52193 Sheffield United 758 Sunderland 1279 1996-11-23 0 0 0 0 0 0         2026-06-11 10:24:41.223703 2026-06-11 10:24:41.223703     International Results CSV 1 h2h://1279:758/1996-11-23
52230 Sheffield United 758 West Ham 1275 1996-11-30 8 4 2 2 12 6 1996-05-04 D     2026-06-11 10:24:41.224074 2026-06-11 10:24:41.224074     International Results CSV 1 h2h://758:1275/1996-11-30
52325 Sheffield United 758 Tottenham 1273 1996-12-21 8 2 4 2 13 16 1996-02-24 W     2026-06-11 10:24:41.225156 2026-06-11 10:24:41.225157     International Results CSV 1 h2h://1273:758/1996-12-21
52426 Sheffield United 758 Middlesbrough 1277 1997-01-18 2 0 2 0 1 4 1996-04-05 W     2026-06-11 10:24:41.226131 2026-06-11 10:24:41.226131     International Results CSV 1 h2h://1277:758/1997-01-18
52485 Sheffield United 758 Coventry 1269 1997-02-01 9 3 1 5 11 7 1996-10-26 D     2026-06-11 10:24:41.226724 2026-06-11 10:24:41.226725     International Results CSV 1 h2h://758:1269/1997-02-01
52556 Sheffield United 758 Derby 1278 1997-02-19 1 0 0 1 0 0 1996-09-21 D     2026-06-11 10:24:41.227497 2026-06-11 10:24:41.227497     International Results CSV 1 h2h://1278:758/1997-02-19
52617 Sheffield United 758 Middlesbrough 1277 1997-03-01 3 0 3 0 3 8 1997-01-18 L     2026-06-11 10:24:41.228161 2026-06-11 10:24:41.228161     International Results CSV 1 h2h://758:1277/1997-03-01
52696 Sheffield United 758 Sunderland 1279 1997-03-12 1 0 0 1 1 1 1996-11-23 D     2026-06-11 10:24:41.228879 2026-06-11 10:24:41.228879     International Results CSV 1 h2h://758:1279/1997-03-12
52755 Sheffield United 758 Leeds 1271 1997-03-22 9 3 2 4 18 14 1996-08-20 W     2026-06-11 10:24:41.229447 2026-06-11 10:24:41.229447     International Results CSV 1 h2h://758:1271/1997-03-22
52844 Sheffield United 758 Tottenham 1273 1997-04-09 9 2 4 3 14 17 1996-12-21 D     2026-06-11 10:24:41.230624 2026-06-11 10:24:41.230625     International Results CSV 1 h2h://758:1273/1997-04-09
52872 Sheffield United 758 Newcastle 1272 1997-04-13 9 2 6 1 7 16 1996-08-24 W     2026-06-11 10:24:41.230896 2026-06-11 10:24:41.230896     International Results CSV 1 h2h://758:1272/1997-04-13
52909 Sheffield United 758 Wimbledon 1276 1997-04-19 9 3 4 2 12 15 1996-10-12 L     2026-06-11 10:24:41.231249 2026-06-11 10:24:41.231249     International Results CSV 1 h2h://758:1276/1997-04-19
52937 Sheffield United 758 Blackburn 1270 1997-04-22 9 1 5 3 7 14 1996-10-19 D     2026-06-11 10:24:41.231514 2026-06-11 10:24:41.231515     International Results CSV 1 h2h://1270:758/1997-04-22
52968 Sheffield United 758 West Ham 1275 1997-05-03 9 4 2 3 12 6 1996-11-30 D     2026-06-11 10:24:41.232085 2026-06-11 10:24:41.232085     International Results CSV 1 h2h://1275:758/1997-05-03
53184 Sheffield United 758 Newcastle 1272 1997-08-09 10 2 6 2 8 17 1997-04-13 D     2026-06-11 10:24:41.235413 2026-06-11 10:24:41.235413     International Results CSV 1 h2h://1272:758/1997-08-09
53198 Sheffield United 758 Leeds 1271 1997-08-13 10 3 2 5 20 16 1997-03-22 D     2026-06-11 10:24:41.235543 2026-06-11 10:24:41.235543     International Results CSV 1 h2h://758:1271/1997-08-13
53212 Sheffield United 758 Wimbledon 1276 1997-08-23 10 4 4 2 15 16 1997-04-19 L     2026-06-11 10:24:41.235852 2026-06-11 10:24:41.235852     International Results CSV 1 h2h://1276:758/1997-08-23
53219 Sheffield United 758 Blackburn 1270 1997-08-25 10 1 6 3 8 18 1997-04-22 W     2026-06-11 10:24:41.235926 2026-06-11 10:24:41.235926     International Results CSV 1 h2h://1270:758/1997-08-25

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 953.905ms