home / football

h2h_record

650 rows where team_a_id = 748

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: wins_a, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
49330 Manchester City 748 Leeds 1271 1993-08-14 0 0 0 0 0 0         2026-06-11 10:24:41.190527 2026-06-11 10:24:41.190527     International Results CSV 1 h2h://748:1271/1993-08-14
49354 Manchester City 748 Tottenham 1273 1993-08-21 0 0 0 0 0 0         2026-06-11 10:24:41.190727 2026-06-11 10:24:41.190727     International Results CSV 1 h2h://1273:748/1993-08-21
49359 Manchester City 748 Blackburn 1270 1993-08-24 0 0 0 0 0 0         2026-06-11 10:24:41.190817 2026-06-11 10:24:41.190818     International Results CSV 1 h2h://748:1270/1993-08-24
49368 Manchester City 748 Coventry 1269 1993-08-27 0 0 0 0 0 0         2026-06-11 10:24:41.190905 2026-06-11 10:24:41.190906     International Results CSV 1 h2h://748:1269/1993-08-27
49385 Manchester City 748 Sion 1166 1993-09-01 0 0 0 0 0 0         2026-06-11 10:24:41.191073 2026-06-11 10:24:41.191073     International Results CSV 1 h2h://1166:748/1993-09-01
49411 Manchester City 748 Wimbledon 1276 1993-09-20 0 0 0 0 0 0         2026-06-11 10:24:41.191403 2026-06-11 10:24:41.191403     International Results CSV 1 h2h://1276:748/1993-09-20
49416 Manchester City 748 Sheffield United 758 1993-09-25 0 0 0 0 0 0         2026-06-11 10:24:41.191484 2026-06-11 10:24:41.191485     International Results CSV 1 h2h://758:748/1993-09-25
49433 Manchester City 748 Oldham 1274 1993-10-04 0 0 0 0 0 0         2026-06-11 10:24:41.191628 2026-06-11 10:24:41.191628     International Results CSV 1 h2h://748:1274/1993-10-04
49466 Manchester City 748 West Ham 1275 1993-11-01 0 0 0 0 0 0         2026-06-11 10:24:41.192120 2026-06-11 10:24:41.192120     International Results CSV 1 h2h://1275:748/1993-11-01
49482 Manchester City 748 Norwich City 927 1993-11-20 0 0 0 0 0 0         2026-06-11 10:24:41.192361 2026-06-11 10:24:41.192361     International Results CSV 1 h2h://927:748/1993-11-20
49500 Manchester City 748 Sheffield United 758 1993-11-27 1 1 0 0 1 0 1993-09-25 W     2026-06-11 10:24:41.192508 2026-06-11 10:24:41.192508     International Results CSV 1 h2h://748:758/1993-11-27
49517 Manchester City 748 Leeds 1271 1993-12-04 1 0 0 1 1 1 1993-08-14 D     2026-06-11 10:24:41.192704 2026-06-11 10:24:41.192704     International Results CSV 1 h2h://1271:748/1993-12-04
49534 Manchester City 748 Tottenham 1273 1993-12-11 1 0 1 0 0 1 1993-08-21 L     2026-06-11 10:24:41.192924 2026-06-11 10:24:41.192925     International Results CSV 1 h2h://748:1273/1993-12-11
49542 Manchester City 748 Blackburn 1270 1993-12-18 1 0 1 0 0 2 1993-08-24 W     2026-06-11 10:24:41.193046 2026-06-11 10:24:41.193046     International Results CSV 1 h2h://1270:748/1993-12-18
49560 Manchester City 748 Southampton 751 1993-12-28 0 0 0 0 0 0         2026-06-11 10:24:41.193228 2026-06-11 10:24:41.193228     International Results CSV 1 h2h://748:751/1993-12-28
49577 Manchester City 748 Newcastle 1272 1994-01-01 0 0 0 0 0 0         2026-06-11 10:24:41.193349 2026-06-11 10:24:41.193349     International Results CSV 1 h2h://1272:748/1994-01-01
49622 Manchester City 748 West Ham 1275 1994-02-12 1 0 1 0 1 3 1993-11-01 L     2026-06-11 10:24:41.193955 2026-06-11 10:24:41.193956     International Results CSV 1 h2h://748:1275/1994-02-12
49632 Manchester City 748 Coventry 1269 1994-02-19 1 0 0 1 1 1 1993-08-27 D     2026-06-11 10:24:41.194071 2026-06-11 10:24:41.194071     International Results CSV 1 h2h://1269:748/1994-02-19
49639 Manchester City 748 Sion 1166 1994-02-26 1 1 0 0 3 1 1993-09-01 W     2026-06-11 10:24:41.194202 2026-06-11 10:24:41.194202     International Results CSV 1 h2h://748:1166/1994-02-26
49661 Manchester City 748 Wimbledon 1276 1994-03-12 1 0 1 0 0 1 1993-09-20 L     2026-06-11 10:24:41.194474 2026-06-11 10:24:41.194474     International Results CSV 1 h2h://748:1276/1994-03-12
49672 Manchester City 748 Sheffield United 758 1994-03-19 2 1 1 0 2 3 1993-11-27 L     2026-06-11 10:24:41.194595 2026-06-11 10:24:41.194595     International Results CSV 1 h2h://748:758/1994-03-19
49689 Manchester City 748 Oldham 1274 1994-03-26 1 0 0 1 1 1 1993-10-04 D     2026-06-11 10:24:41.194824 2026-06-11 10:24:41.194824     International Results CSV 1 h2h://1274:748/1994-03-26
49713 Manchester City 748 Southampton 751 1994-04-04 1 0 0 1 1 1 1993-12-28 D     2026-06-11 10:24:41.195081 2026-06-11 10:24:41.195081     International Results CSV 1 h2h://751:748/1994-04-04
49725 Manchester City 748 Newcastle 1272 1994-04-09 1 0 1 0 0 2 1994-01-01 L     2026-06-11 10:24:41.195226 2026-06-11 10:24:41.195226     International Results CSV 1 h2h://748:1272/1994-04-09
49732 Manchester City 748 Norwich City 927 1994-04-16 1 0 0 1 1 1 1993-11-20 D     2026-06-11 10:24:41.195361 2026-06-11 10:24:41.195361     International Results CSV 1 h2h://748:927/1994-04-16
49777 Manchester City 748 Sheffield United 758 1994-05-07 3 1 1 1 2 3 1994-03-19 D     2026-06-11 10:24:41.195919 2026-06-11 10:24:41.195919     International Results CSV 1 h2h://758:748/1994-05-07
49804 Manchester City 748 West Ham 1275 1994-08-24 2 0 1 1 1 3 1994-02-12 D     2026-06-11 10:24:41.196993 2026-06-11 10:24:41.196993     International Results CSV 1 h2h://748:1275/1994-08-24
49843 Manchester City 748 Sheffield United 758 1994-09-17 4 1 1 2 3 4 1994-05-07 D     2026-06-11 10:24:41.197545 2026-06-11 10:24:41.197545     International Results CSV 1 h2h://758:748/1994-09-17
49854 Manchester City 748 Norwich City 927 1994-09-24 2 0 0 2 2 2 1994-04-16 D     2026-06-11 10:24:41.197665 2026-06-11 10:24:41.197665     International Results CSV 1 h2h://748:927/1994-09-24
49867 Manchester City 748 Leeds 1271 1994-10-01 2 0 1 1 3 4 1993-12-04 W     2026-06-11 10:24:41.197799 2026-06-11 10:24:41.197799     International Results CSV 1 h2h://1271:748/1994-10-01
49877 Manchester City 748 Nottingham Forest 750 1994-10-08 0 0 0 0 0 0         2026-06-11 10:24:41.197985 2026-06-11 10:24:41.197985     International Results CSV 1 h2h://748:750/1994-10-08
49899 Manchester City 748 Tottenham 1273 1994-10-22 2 0 2 0 0 3 1993-12-11 L     2026-06-11 10:24:41.198429 2026-06-11 10:24:41.198429     International Results CSV 1 h2h://748:1273/1994-10-22
49911 Manchester City 748 Coventry 1269 1994-10-29 2 0 1 1 1 5 1994-02-19 W     2026-06-11 10:24:41.198548 2026-06-11 10:24:41.198548     International Results CSV 1 h2h://1269:748/1994-10-29
49926 Manchester City 748 Southampton 751 1994-11-05 2 1 0 1 2 1 1994-04-04 W     2026-06-11 10:24:41.198685 2026-06-11 10:24:41.198686     International Results CSV 1 h2h://748:751/1994-11-05
49958 Manchester City 748 Wimbledon 1276 1994-11-26 2 0 2 0 0 2 1994-03-12 L     2026-06-11 10:24:41.199246 2026-06-11 10:24:41.199246     International Results CSV 1 h2h://748:1276/1994-11-26
49992 Manchester City 748 West Ham 1275 1994-12-17 3 1 1 1 4 3 1994-08-24 L     2026-06-11 10:24:41.199722 2026-06-11 10:24:41.199722     International Results CSV 1 h2h://1275:748/1994-12-17
50002 Manchester City 748 Blackburn 1270 1994-12-26 2 0 2 0 0 4 1993-12-18 L     2026-06-11 10:24:41.199833 2026-06-11 10:24:41.199833     International Results CSV 1 h2h://748:1270/1994-12-26
50032 Manchester City 748 Newcastle 1272 1995-01-02 2 1 1 0 2 3 1994-04-09 L     2026-06-11 10:24:41.200087 2026-06-11 10:24:41.200087     International Results CSV 1 h2h://1272:748/1995-01-02
50043 Manchester City 748 Coventry 1269 1995-01-14 3 0 2 1 1 6 1994-10-29 L     2026-06-11 10:24:41.200263 2026-06-11 10:24:41.200263     International Results CSV 1 h2h://748:1269/1995-01-14
50071 Manchester City 748 Southampton 751 1995-02-04 3 1 0 2 5 4 1994-11-05 D     2026-06-11 10:24:41.200567 2026-06-11 10:24:41.200567     International Results CSV 1 h2h://751:748/1995-02-04
50101 Manchester City 748 Leeds 1271 1995-02-25 3 0 2 1 3 6 1994-10-01 L     2026-06-11 10:24:41.200936 2026-06-11 10:24:41.200936     International Results CSV 1 h2h://748:1271/1995-02-25
50109 Manchester City 748 Norwich City 927 1995-03-04 3 1 0 2 4 2 1994-09-24 L     2026-06-11 10:24:41.201021 2026-06-11 10:24:41.201021     International Results CSV 1 h2h://927:748/1995-03-04
50140 Manchester City 748 Sheffield United 758 1995-03-18 5 1 1 3 4 5 1994-09-17 D     2026-06-11 10:24:41.201339 2026-06-11 10:24:41.201339     International Results CSV 1 h2h://748:758/1995-03-18
50150 Manchester City 748 Wimbledon 1276 1995-03-21 3 1 2 0 2 2 1994-11-26 L     2026-06-11 10:24:41.201421 2026-06-11 10:24:41.201421     International Results CSV 1 h2h://1276:748/1995-03-21
50178 Manchester City 748 Tottenham 1273 1995-04-11 3 1 2 0 5 5 1994-10-22 L     2026-06-11 10:24:41.201957 2026-06-11 10:24:41.201957     International Results CSV 1 h2h://1273:748/1995-04-11
50197 Manchester City 748 Blackburn 1270 1995-04-17 3 0 3 0 1 7 1994-12-26 W     2026-06-11 10:24:41.202107 2026-06-11 10:24:41.202107     International Results CSV 1 h2h://1270:748/1995-04-17
50212 Manchester City 748 Newcastle 1272 1995-04-29 3 1 1 1 2 3 1995-01-02 D     2026-06-11 10:24:41.202433 2026-06-11 10:24:41.202433     International Results CSV 1 h2h://748:1272/1995-04-29
50225 Manchester City 748 Nottingham Forest 750 1995-05-06 1 0 0 1 3 3 1994-10-08 D     2026-06-11 10:24:41.202566 2026-06-11 10:24:41.202567     International Results CSV 1 h2h://750:748/1995-05-06
50265 Manchester City 748 Tottenham 1273 1995-08-19 4 1 3 0 6 7 1995-04-11 L     2026-06-11 10:24:41.204174 2026-06-11 10:24:41.204174     International Results CSV 1 h2h://748:1273/1995-08-19
50280 Manchester City 748 Coventry 1269 1995-08-23 4 0 2 2 1 6 1995-01-14 D     2026-06-11 10:24:41.204333 2026-06-11 10:24:41.204333     International Results CSV 1 h2h://1269:748/1995-08-23
50394 Manchester City 748 Newcastle 1272 1995-09-16 4 1 1 2 2 3 1995-04-29 D     2026-06-11 10:24:41.205268 2026-06-11 10:24:41.205268     International Results CSV 1 h2h://1272:748/1995-09-16
50433 Manchester City 748 Middlesbrough 1277 1995-09-23 0 0 0 0 0 0         2026-06-11 10:24:41.205537 2026-06-11 10:24:41.205537     International Results CSV 1 h2h://748:1277/1995-09-23
50467 Manchester City 748 Nottingham Forest 750 1995-09-30 2 0 1 1 3 4 1995-05-06 W     2026-06-11 10:24:41.205775 2026-06-11 10:24:41.205775     International Results CSV 1 h2h://750:748/1995-09-30
50571 Manchester City 748 Leeds 1271 1995-10-21 4 0 2 2 3 6 1995-02-25 D     2026-06-11 10:24:41.206659 2026-06-11 10:24:41.206660     International Results CSV 1 h2h://748:1271/1995-10-21
50646 Manchester City 748 Bologna 783 1995-11-04 0 0 0 0 0 0         2026-06-11 10:24:41.207229 2026-06-11 10:24:41.207229     International Results CSV 1 h2h://748:783/1995-11-04
50707 Manchester City 748 Sheffield United 758 1995-11-18 6 2 1 3 7 7 1995-03-18 L     2026-06-11 10:24:41.207905 2026-06-11 10:24:41.207905     International Results CSV 1 h2h://758:748/1995-11-18
50744 Manchester City 748 Wimbledon 1276 1995-11-22 4 1 3 0 2 4 1995-03-21 L     2026-06-11 10:24:41.208217 2026-06-11 10:24:41.208217     International Results CSV 1 h2h://748:1276/1995-11-22
50798 Manchester City 748 Leeds 1271 1995-12-02 5 0 2 3 3 6 1995-10-21 D     2026-06-11 10:24:41.208797 2026-06-11 10:24:41.208797     International Results CSV 1 h2h://1271:748/1995-12-02
50835 Manchester City 748 Middlesbrough 1277 1995-12-09 1 0 1 0 0 1 1995-09-23 W     2026-06-11 10:24:41.209217 2026-06-11 10:24:41.209217     International Results CSV 1 h2h://1277:748/1995-12-09
50892 Manchester City 748 Nottingham Forest 750 1995-12-18 3 0 2 1 3 7 1995-09-30 L     2026-06-11 10:24:41.209723 2026-06-11 10:24:41.209724     International Results CSV 1 h2h://748:750/1995-12-18
50925 Manchester City 748 Blackburn 1270 1995-12-26 4 1 3 0 4 9 1995-04-17 L     2026-06-11 10:24:41.210014 2026-06-11 10:24:41.210015     International Results CSV 1 h2h://1270:748/1995-12-26
50942 Manchester City 748 West Ham 1275 1996-01-01 4 1 2 1 4 6 1994-12-17 L     2026-06-11 10:24:41.210172 2026-06-11 10:24:41.210172     International Results CSV 1 h2h://748:1275/1996-01-01
50988 Manchester City 748 Tottenham 1273 1996-01-13 5 1 3 1 7 8 1995-08-19 D     2026-06-11 10:24:41.210565 2026-06-11 10:24:41.210566     International Results CSV 1 h2h://1273:748/1996-01-13
51014 Manchester City 748 Coventry 1269 1996-01-20 5 0 3 2 2 8 1995-08-23 L     2026-06-11 10:24:41.210851 2026-06-11 10:24:41.210851     International Results CSV 1 h2h://748:1269/1996-01-20
51071 Manchester City 748 Southampton 751 1996-01-31 4 1 0 3 7 6 1995-02-04 D     2026-06-11 10:24:41.211391 2026-06-11 10:24:41.211391     International Results CSV 1 h2h://751:748/1996-01-31
51175 Manchester City 748 Newcastle 1272 1996-02-24 5 1 2 2 3 6 1995-09-16 L     2026-06-11 10:24:41.212389 2026-06-11 10:24:41.212389     International Results CSV 1 h2h://748:1272/1996-02-24
51216 Manchester City 748 Blackburn 1270 1996-03-02 5 1 4 0 4 11 1995-12-26 L     2026-06-11 10:24:41.212731 2026-06-11 10:24:41.212731     International Results CSV 1 h2h://748:1270/1996-03-02
51289 Manchester City 748 Southampton 751 1996-03-16 5 1 0 4 8 7 1996-01-31 D     2026-06-11 10:24:41.213353 2026-06-11 10:24:41.213353     International Results CSV 1 h2h://748:751/1996-03-16
51329 Manchester City 748 West Ham 1275 1996-03-23 5 2 2 1 6 7 1996-01-01 L     2026-06-11 10:24:41.213702 2026-06-11 10:24:41.213702     International Results CSV 1 h2h://1275:748/1996-03-23
51373 Manchester City 748 Bologna 783 1996-03-30 1 1 0 0 1 0 1995-11-04 L     2026-06-11 10:24:41.214173 2026-06-11 10:24:41.214174     International Results CSV 1 h2h://783:748/1996-03-30
51455 Manchester City 748 Wimbledon 1276 1996-04-08 5 2 3 0 3 4 1995-11-22 L     2026-06-11 10:24:41.214810 2026-06-11 10:24:41.214810     International Results CSV 1 h2h://1276:748/1996-04-08
51480 Manchester City 748 Sheffield United 758 1996-04-13 7 2 1 4 8 8 1995-11-18 D     2026-06-11 10:24:41.215003 2026-06-11 10:24:41.215004     International Results CSV 1 h2h://748:758/1996-04-13
57920 Manchester City 748 Charlton 1280 2000-08-19 0 0 0 0 0 0         2026-06-11 10:24:42.869502 2026-06-11 10:24:42.869503     International Results CSV 1 h2h://1280:748/2000-08-19
57935 Manchester City 748 Sunderland 1279 2000-08-23 0 0 0 0 0 0         2026-06-11 10:24:42.872561 2026-06-11 10:24:42.872561     International Results CSV 1 h2h://748:1279/2000-08-23
57951 Manchester City 748 Coventry 1269 2000-08-26 6 0 3 3 3 9 1996-01-20 D     2026-06-11 10:24:42.875760 2026-06-11 10:24:42.875760     International Results CSV 1 h2h://748:1269/2000-08-26
57959 Manchester City 748 Leeds 1271 2000-09-05 6 1 2 3 4 6 1995-12-02 L     2026-06-11 10:24:42.887695 2026-06-11 10:24:42.887695     International Results CSV 1 h2h://1271:748/2000-09-05
58030 Manchester City 748 Middlesbrough 1277 2000-09-17 2 0 2 0 1 5 1995-12-09 L     2026-06-11 10:24:42.900924 2026-06-11 10:24:42.900924     International Results CSV 1 h2h://748:1277/2000-09-17
58053 Manchester City 748 Tottenham 1273 2000-09-23 6 1 4 1 7 9 1996-01-13 W     2026-06-11 10:24:42.905219 2026-06-11 10:24:42.905219     International Results CSV 1 h2h://1273:748/2000-09-23
58076 Manchester City 748 Newcastle 1272 2000-09-30 6 1 2 3 6 9 1996-02-24 D     2026-06-11 10:24:42.911330 2026-06-11 10:24:42.911330     International Results CSV 1 h2h://748:1272/2000-09-30
58120 Manchester City 748 Bradford 1281 2000-10-14 0 0 0 0 0 0         2026-06-11 10:24:42.934816 2026-06-11 10:24:42.934817     International Results CSV 1 h2h://748:1281/2000-10-14
58176 Manchester City 748 Southampton 751 2000-10-23 6 2 0 4 10 8 1996-03-16 L     2026-06-11 10:24:42.948060 2026-06-11 10:24:42.948060     International Results CSV 1 h2h://751:748/2000-10-23
58278 Manchester City 748 West Ham 1275 2000-11-11 6 2 3 1 8 11 1996-03-23 W     2026-06-11 10:24:42.971717 2026-06-11 10:24:42.971717     International Results CSV 1 h2h://1275:748/2000-11-11
58532 Manchester City 748 Sunderland 1279 2000-12-23 1 1 0 0 4 2 2000-08-23 L     2026-06-11 10:24:43.029187 2026-06-11 10:24:43.029187     International Results CSV 1 h2h://1279:748/2000-12-23
58542 Manchester City 748 Derby 1278 2000-12-26 0 0 0 0 0 0         2026-06-11 10:24:43.030985 2026-06-11 10:24:43.030985     International Results CSV 1 h2h://748:1278/2000-12-26
58549 Manchester City 748 Charlton 1280 2000-12-30 1 0 1 0 0 4 2000-08-19 L     2026-06-11 10:24:43.032425 2026-06-11 10:24:43.032425     International Results CSV 1 h2h://748:1280/2000-12-30
58556 Manchester City 748 Coventry 1269 2001-01-01 7 0 4 3 4 11 2000-08-26 W     2026-06-11 10:24:43.033695 2026-06-11 10:24:43.033695     International Results CSV 1 h2h://1269:748/2001-01-01
58598 Manchester City 748 Leeds 1271 2001-01-13 7 2 2 3 6 7 2000-09-05 W     2026-06-11 10:24:43.045227 2026-06-11 10:24:43.045227     International Results CSV 1 h2h://748:1271/2001-01-13
58626 Manchester City 748 Derby 1278 2001-01-20 1 0 0 1 0 0 2000-12-26 D     2026-06-11 10:24:43.053438 2026-06-11 10:24:43.053439     International Results CSV 1 h2h://1278:748/2001-01-20
58705 Manchester City 748 Middlesbrough 1277 2001-02-03 3 0 2 1 2 6 2000-09-17 D     2026-06-11 10:24:43.074870 2026-06-11 10:24:43.074870     International Results CSV 1 h2h://1277:748/2001-02-03
58744 Manchester City 748 Tottenham 1273 2001-02-10 7 1 4 2 7 9 2000-09-23 D     2026-06-11 10:24:43.085034 2026-06-11 10:24:43.085034     International Results CSV 1 h2h://748:1273/2001-02-10
58800 Manchester City 748 Newcastle 1272 2001-02-24 7 1 3 3 6 10 2000-09-30 W     2026-06-11 10:24:43.101393 2026-06-11 10:24:43.101394     International Results CSV 1 h2h://1272:748/2001-02-24
58831 Manchester City 748 Southampton 751 2001-03-03 7 3 0 4 12 8 2000-10-23 W     2026-06-11 10:24:43.114181 2026-06-11 10:24:43.114181     International Results CSV 1 h2h://748:751/2001-03-03
58890 Manchester City 748 Bradford 1281 2001-03-17 1 1 0 0 2 0 2000-10-14 L     2026-06-11 10:24:43.130461 2026-06-11 10:24:43.130461     International Results CSV 1 h2h://1281:748/2001-03-17
59073 Manchester City 748 West Ham 1275 2001-04-28 7 2 4 1 9 15 2000-11-11 L     2026-06-11 10:24:43.198958 2026-06-11 10:24:43.198959     International Results CSV 1 h2h://748:1275/2001-04-28
62067 Manchester City 748 Charlton 1280 2003-08-17 2 0 2 0 1 8 2000-12-30 W     2026-06-11 10:24:44.496473 2026-06-11 10:24:44.496473     International Results CSV 1 h2h://1280:748/2003-08-17
62084 Manchester City 748 Portsmouth 1283 2003-08-23 0 0 0 0 0 0         2026-06-11 10:24:44.506070 2026-06-11 10:24:44.506070     International Results CSV 1 h2h://748:1283/2003-08-23
62097 Manchester City 748 Blackburn 1270 2003-08-25 6 1 4 1 5 12 1996-03-02 D     2026-06-11 10:24:44.508586 2026-06-11 10:24:44.508587     International Results CSV 1 h2h://1270:748/2003-08-25
62296 Manchester City 748 Tottenham 1273 2003-09-28 8 1 5 2 7 10 2001-02-10 L     2026-06-11 10:24:44.565827 2026-06-11 10:24:44.565827     International Results CSV 1 h2h://748:1273/2003-09-28
62318 Manchester City 748 Wolverhampton Wanderers 754 2003-10-04 0 0 0 0 0 0         2026-06-11 10:24:44.570699 2026-06-11 10:24:44.570699     International Results CSV 1 h2h://754:748/2003-10-04
62369 Manchester City 748 Bologna 783 2003-10-18 2 1 0 1 2 1 1996-03-30 D     2026-06-11 10:24:44.595094 2026-06-11 10:24:44.595095     International Results CSV 1 h2h://748:783/2003-10-18

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 747.976ms