home / football

h2h_record

454 rows where team_a_id = 742

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: total_matches, wins_a, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
49787 Crystal Palace 742 Liverpool 747 1994-08-20 0 0 0 0 0 0         2026-06-11 10:24:41.196845 2026-06-11 10:24:41.196845     International Results CSV 1 h2h://742:747/1994-08-20
49802 Crystal Palace 742 Norwich City 927 1994-08-24 0 0 0 0 0 0         2026-06-11 10:24:41.196976 2026-06-11 10:24:41.196977     International Results CSV 1 h2h://927:742/1994-08-24
49820 Crystal Palace 742 Leeds 1271 1994-08-30 0 0 0 0 0 0         2026-06-11 10:24:41.197139 2026-06-11 10:24:41.197139     International Results CSV 1 h2h://742:1271/1994-08-30
49832 Crystal Palace 742 Manchester City 748 1994-09-10 0 0 0 0 0 0         2026-06-11 10:24:41.197430 2026-06-11 10:24:41.197431     International Results CSV 1 h2h://748:742/1994-09-10
49845 Crystal Palace 742 Wimbledon 1276 1994-09-17 0 0 0 0 0 0         2026-06-11 10:24:41.197562 2026-06-11 10:24:41.197562     International Results CSV 1 h2h://742:1276/1994-09-17
49880 Crystal Palace 742 West Ham 1275 1994-10-08 0 0 0 0 0 0         2026-06-11 10:24:41.198007 2026-06-11 10:24:41.198007     International Results CSV 1 h2h://1275:742/1994-10-08
49889 Crystal Palace 742 Newcastle 1272 1994-10-15 0 0 0 0 0 0         2026-06-11 10:24:41.198311 2026-06-11 10:24:41.198312     International Results CSV 1 h2h://742:1272/1994-10-15
49896 Crystal Palace 742 Everton 743 1994-10-22 0 0 0 0 0 0         2026-06-11 10:24:41.198407 2026-06-11 10:24:41.198407     International Results CSV 1 h2h://742:743/1994-10-22
49908 Crystal Palace 742 Leicester City 746 1994-10-29 0 0 0 0 0 0         2026-06-11 10:24:41.198525 2026-06-11 10:24:41.198525     International Results CSV 1 h2h://746:742/1994-10-29
49921 Crystal Palace 742 Coventry 1269 1994-11-02 0 0 0 0 0 0         2026-06-11 10:24:41.198631 2026-06-11 10:24:41.198631     International Results CSV 1 h2h://1269:742/1994-11-02
49923 Crystal Palace 742 Ipswich Town 745 1994-11-05 0 0 0 0 0 0         2026-06-11 10:24:41.198665 2026-06-11 10:24:41.198665     International Results CSV 1 h2h://742:745/1994-11-05
49953 Crystal Palace 742 Southampton 751 1994-11-26 0 0 0 0 0 0         2026-06-11 10:24:41.199210 2026-06-11 10:24:41.199210     International Results CSV 1 h2h://742:751/1994-11-26
49965 Crystal Palace 742 Sheffield United 758 1994-12-03 0 0 0 0 0 0         2026-06-11 10:24:41.199361 2026-06-11 10:24:41.199361     International Results CSV 1 h2h://758:742/1994-12-03
49982 Crystal Palace 742 Liverpool 747 1994-12-11 1 0 1 0 1 6 1994-08-20 W     2026-06-11 10:24:41.199563 2026-06-11 10:24:41.199563     International Results CSV 1 h2h://747:742/1994-12-11
49985 Crystal Palace 742 Norwich City 927 1994-12-17 1 0 0 1 0 0 1994-08-24 D     2026-06-11 10:24:41.199669 2026-06-11 10:24:41.199669     International Results CSV 1 h2h://742:927/1994-12-17
50007 Crystal Palace 742 Tottenham 1273 1994-12-27 0 0 0 0 0 0         2026-06-11 10:24:41.199872 2026-06-11 10:24:41.199872     International Results CSV 1 h2h://1273:742/1994-12-27
50022 Crystal Palace 742 Blackburn 1270 1994-12-31 0 0 0 0 0 0         2026-06-11 10:24:41.199996 2026-06-11 10:24:41.199997     International Results CSV 1 h2h://742:1270/1994-12-31
50028 Crystal Palace 742 Nottingham Forest 750 1995-01-02 0 0 0 0 0 0         2026-06-11 10:24:41.200057 2026-06-11 10:24:41.200057     International Results CSV 1 h2h://750:742/1995-01-02
50038 Crystal Palace 742 Leicester City 746 1995-01-14 1 1 0 0 1 0 1994-10-29 W     2026-06-11 10:24:41.200226 2026-06-11 10:24:41.200227     International Results CSV 1 h2h://742:746/1995-01-14
50047 Crystal Palace 742 Everton 743 1995-01-21 1 1 0 0 1 0 1994-10-22 L     2026-06-11 10:24:41.200321 2026-06-11 10:24:41.200322     International Results CSV 1 h2h://743:742/1995-01-21
50067 Crystal Palace 742 Ipswich Town 745 1995-02-04 1 1 0 0 3 0 1994-11-05 L     2026-06-11 10:24:41.200538 2026-06-11 10:24:41.200538     International Results CSV 1 h2h://745:742/1995-02-04
50083 Crystal Palace 742 Coventry 1269 1995-02-11 1 1 0 0 4 1 1994-11-02 W     2026-06-11 10:24:41.200685 2026-06-11 10:24:41.200685     International Results CSV 1 h2h://742:1269/1995-02-11
50132 Crystal Palace 742 Sheffield United 758 1995-03-14 1 0 1 0 0 1 1994-12-03 L     2026-06-11 10:24:41.201262 2026-06-11 10:24:41.201262     International Results CSV 1 h2h://742:758/1995-03-14
50146 Crystal Palace 742 Wimbledon 1276 1995-03-18 1 0 0 1 0 0 1994-09-17 D     2026-06-11 10:24:41.201382 2026-06-11 10:24:41.201382     International Results CSV 1 h2h://1276:742/1995-03-18
50159 Crystal Palace 742 Manchester City 748 1995-04-01 1 0 0 1 1 1 1994-09-10 D     2026-06-11 10:24:41.201705 2026-06-11 10:24:41.201705     International Results CSV 1 h2h://742:748/1995-04-01
50184 Crystal Palace 742 Tottenham 1273 1995-04-14 1 0 0 1 0 0 1994-12-27 D     2026-06-11 10:24:41.202011 2026-06-11 10:24:41.202011     International Results CSV 1 h2h://742:1273/1995-04-14
50203 Crystal Palace 742 Blackburn 1270 1995-04-19 1 0 1 0 0 1 1994-12-31 W     2026-06-11 10:24:41.202168 2026-06-11 10:24:41.202168     International Results CSV 1 h2h://1270:742/1995-04-19
50204 Crystal Palace 742 Nottingham Forest 750 1995-04-29 1 0 1 0 0 1 1995-01-02 L     2026-06-11 10:24:41.202372 2026-06-11 10:24:41.202373     International Results CSV 1 h2h://742:750/1995-04-29
50217 Crystal Palace 742 Southampton 751 1995-05-03 1 0 0 1 0 0 1994-11-26 D     2026-06-11 10:24:41.202498 2026-06-11 10:24:41.202498     International Results CSV 1 h2h://751:742/1995-05-03
50226 Crystal Palace 742 West Ham 1275 1995-05-06 1 0 1 0 0 1 1994-10-08 L     2026-06-11 10:24:41.202573 2026-06-11 10:24:41.202573     International Results CSV 1 h2h://742:1275/1995-05-06
50233 Crystal Palace 742 Leeds 1271 1995-05-09 1 0 1 0 1 2 1994-08-30 W     2026-06-11 10:24:41.202656 2026-06-11 10:24:41.202656     International Results CSV 1 h2h://1271:742/1995-05-09
50245 Crystal Palace 742 Newcastle 1272 1995-05-14 1 0 1 0 0 1 1994-10-15 W     2026-06-11 10:24:41.202818 2026-06-11 10:24:41.202819     International Results CSV 1 h2h://1272:742/1995-05-14
53176 Crystal Palace 742 Everton 743 1997-08-09 2 1 1 0 2 3 1995-01-21 W     2026-06-11 10:24:41.235352 2026-06-11 10:24:41.235352     International Results CSV 1 h2h://743:742/1997-08-09
53194 Crystal Palace 742 Burnley 756 1997-08-12 0 0 0 0 0 0         2026-06-11 10:24:41.235504 2026-06-11 10:24:41.235504     International Results CSV 1 h2h://742:756/1997-08-12
53209 Crystal Palace 742 Leeds 1271 1997-08-23 2 0 2 0 2 5 1995-05-09 W     2026-06-11 10:24:41.235828 2026-06-11 10:24:41.235828     International Results CSV 1 h2h://1271:742/1997-08-23
53224 Crystal Palace 742 Southampton 751 1997-08-27 2 0 1 1 1 3 1995-05-03 W     2026-06-11 10:24:41.235964 2026-06-11 10:24:41.235964     International Results CSV 1 h2h://751:742/1997-08-27
53237 Crystal Palace 742 Blackburn 1270 1997-08-30 2 0 2 0 1 3 1995-04-19 L     2026-06-11 10:24:41.236071 2026-06-11 10:24:41.236071     International Results CSV 1 h2h://742:1270/1997-08-30
53326 Crystal Palace 742 Wimbledon 1276 1997-09-20 2 0 1 1 0 2 1995-03-18 W     2026-06-11 10:24:41.237167 2026-06-11 10:24:41.237167     International Results CSV 1 h2h://1276:742/1997-09-20
53346 Crystal Palace 742 Coventry 1269 1997-09-24 2 1 1 0 4 3 1995-02-11 W     2026-06-11 10:24:41.237355 2026-06-11 10:24:41.237355     International Results CSV 1 h2h://1269:742/1997-09-24
53355 Crystal Palace 742 Bologna 783 1997-09-27 0 0 0 0 0 0         2026-06-11 10:24:41.237464 2026-06-11 10:24:41.237464     International Results CSV 1 h2h://742:783/1997-09-27
53488 Crystal Palace 742 Sheffield United 758 1997-10-25 2 1 1 0 2 2 1995-03-14 L     2026-06-11 10:24:41.239034 2026-06-11 10:24:41.239034     International Results CSV 1 h2h://758:742/1997-10-25
53655 Crystal Palace 742 Tottenham 1273 1997-11-24 2 0 0 2 1 1 1995-04-14 D     2026-06-11 10:24:41.240587 2026-06-11 10:24:41.240587     International Results CSV 1 h2h://1273:742/1997-11-24
53668 Crystal Palace 742 Newcastle 1272 1997-11-29 2 0 2 0 2 4 1995-05-14 L     2026-06-11 10:24:41.240728 2026-06-11 10:24:41.240728     International Results CSV 1 h2h://742:1272/1997-11-29
53696 Crystal Palace 742 West Ham 1275 1997-12-03 2 1 1 0 1 1 1995-05-06 L     2026-06-11 10:24:41.241009 2026-06-11 10:24:41.241009     International Results CSV 1 h2h://1275:742/1997-12-03
53698 Crystal Palace 742 Leicester City 746 1997-12-06 2 2 0 0 3 0 1995-01-14 L     2026-06-11 10:24:41.241050 2026-06-11 10:24:41.241050     International Results CSV 1 h2h://746:742/1997-12-06
53736 Crystal Palace 742 Liverpool 747 1997-12-13 2 0 1 1 1 6 1994-12-11 D     2026-06-11 10:24:41.241400 2026-06-11 10:24:41.241400     International Results CSV 1 h2h://742:747/1997-12-13
53791 Crystal Palace 742 Derby 1278 1997-12-20 0 0 0 0 0 0         2026-06-11 10:24:41.241910 2026-06-11 10:24:41.241910     International Results CSV 1 h2h://1278:742/1997-12-20
53822 Crystal Palace 742 Southampton 751 1997-12-26 3 0 2 1 1 4 1997-08-27 L     2026-06-11 10:24:41.242196 2026-06-11 10:24:41.242196     International Results CSV 1 h2h://742:751/1997-12-26
53833 Crystal Palace 742 Blackburn 1270 1997-12-28 3 0 3 0 2 5 1997-08-30 W     2026-06-11 10:24:41.242297 2026-06-11 10:24:41.242297     International Results CSV 1 h2h://1270:742/1997-12-28
53861 Crystal Palace 742 Everton 743 1998-01-10 3 2 1 0 4 4 1997-08-09 W     2026-06-11 10:24:41.242596 2026-06-11 10:24:41.242596     International Results CSV 1 h2h://742:743/1998-01-10
53887 Crystal Palace 742 Burnley 756 1998-01-17 1 0 1 0 0 1 1997-08-12 W     2026-06-11 10:24:41.242837 2026-06-11 10:24:41.242837     International Results CSV 1 h2h://756:742/1998-01-17
53946 Crystal Palace 742 Leeds 1271 1998-01-31 3 1 2 0 4 5 1997-08-23 W     2026-06-11 10:24:41.243435 2026-06-11 10:24:41.243435     International Results CSV 1 h2h://742:1271/1998-01-31
54010 Crystal Palace 742 Wimbledon 1276 1998-02-09 3 1 1 1 1 2 1997-09-20 W     2026-06-11 10:24:41.244142 2026-06-11 10:24:41.244142     International Results CSV 1 h2h://742:1276/1998-02-09
54098 Crystal Palace 742 Coventry 1269 1998-02-28 3 1 1 1 5 4 1997-09-24 D     2026-06-11 10:24:41.245100 2026-06-11 10:24:41.245100     International Results CSV 1 h2h://742:1269/1998-02-28
54198 Crystal Palace 742 Newcastle 1272 1998-03-18 3 0 3 0 3 6 1997-11-29 W     2026-06-11 10:24:41.246075 2026-06-11 10:24:41.246075     International Results CSV 1 h2h://1272:742/1998-03-18
54237 Crystal Palace 742 Tottenham 1273 1998-03-28 3 1 0 2 2 1 1997-11-24 W     2026-06-11 10:24:41.246532 2026-06-11 10:24:41.246532     International Results CSV 1 h2h://742:1273/1998-03-28
54305 Crystal Palace 742 Leicester City 746 1998-04-11 3 2 0 1 4 1 1997-12-06 D     2026-06-11 10:24:41.247140 2026-06-11 10:24:41.247140     International Results CSV 1 h2h://742:746/1998-04-11
54338 Crystal Palace 742 Liverpool 747 1998-04-13 3 0 2 1 1 9 1997-12-13 W     2026-06-11 10:24:41.849471 2026-06-11 10:24:41.849471     International Results CSV 1 h2h://747:742/1998-04-13
54356 Crystal Palace 742 Derby 1278 1998-04-18 1 0 0 1 0 0 1997-12-20 D     2026-06-11 10:24:41.853861 2026-06-11 10:24:41.853861     International Results CSV 1 h2h://742:1278/1998-04-18
54431 Crystal Palace 742 Bologna 783 1998-05-02 1 0 0 1 2 2 1997-09-27 D     2026-06-11 10:24:41.872457 2026-06-11 10:24:41.872457     International Results CSV 1 h2h://783:742/1998-05-02
54469 Crystal Palace 742 West Ham 1275 1998-05-05 3 1 2 0 2 5 1997-12-03 L     2026-06-11 10:24:41.879812 2026-06-11 10:24:41.879812     International Results CSV 1 h2h://742:1275/1998-05-05
54485 Crystal Palace 742 Sheffield United 758 1998-05-10 3 2 1 0 5 3 1997-10-25 W     2026-06-11 10:24:41.883563 2026-06-11 10:24:41.883563     International Results CSV 1 h2h://742:758/1998-05-10
80061 Crystal Palace 742 Tottenham 1273 2013-08-18 4 1 1 2 3 4 1998-03-28 L     2026-06-11 10:25:12.273201 2026-06-11 10:25:12.273201     International Results CSV 1 h2h://742:1273/2013-08-18
80093 Crystal Palace 742 Stoke 1285 2013-08-24 0 0 0 0 0 0         2026-06-11 10:25:12.279259 2026-06-11 10:25:12.279259     International Results CSV 1 h2h://1285:742/2013-08-24
80137 Crystal Palace 742 Sunderland 1279 2013-08-31 0 0 0 0 0 0         2026-06-11 10:25:12.288023 2026-06-11 10:25:12.288023     International Results CSV 1 h2h://742:1279/2013-08-31
80246 Crystal Palace 742 Swansea City 921 2013-09-22 0 0 0 0 0 0         2026-06-11 10:25:12.330405 2026-06-11 10:25:12.330405     International Results CSV 1 h2h://742:921/2013-09-22
80305 Crystal Palace 742 Southampton 751 2013-09-28 4 0 2 2 2 5 1997-12-26 D     2026-06-11 10:25:12.341338 2026-06-11 10:25:12.341339     International Results CSV 1 h2h://751:742/2013-09-28
80353 Crystal Palace 742 Liverpool 747 2013-10-05 4 0 3 1 2 11 1998-04-13 W     2026-06-11 10:25:12.350438 2026-06-11 10:25:12.350438     International Results CSV 1 h2h://747:742/2013-10-05
80438 Crystal Palace 742 Fulham 744 2013-10-21 0 0 0 0 0 0         2026-06-11 10:25:12.383765 2026-06-11 10:25:12.383765     International Results CSV 1 h2h://742:744/2013-10-21
80521 Crystal Palace 742 West Bromwich 922 2013-11-02 0 0 0 0 0 0         2026-06-11 10:25:12.399430 2026-06-11 10:25:12.399430     International Results CSV 1 h2h://922:742/2013-11-02
80571 Crystal Palace 742 Everton 743 2013-11-09 4 2 2 0 5 7 1998-01-10 L     2026-06-11 10:25:12.409250 2026-06-11 10:25:12.409250     International Results CSV 1 h2h://742:743/2013-11-09
80629 Crystal Palace 742 Hull 1286 2013-11-23 0 0 0 0 0 0         2026-06-11 10:25:12.435913 2026-06-11 10:25:12.435913     International Results CSV 1 h2h://1286:742/2013-11-23
80668 Crystal Palace 742 Norwich City 927 2013-11-30 2 0 1 1 0 1 1994-12-17 W     2026-06-11 10:25:12.445221 2026-06-11 10:25:12.445221     International Results CSV 1 h2h://927:742/2013-11-30
80709 Crystal Palace 742 West Ham 1275 2013-12-03 4 1 2 1 5 8 1998-05-05 D     2026-06-11 10:25:12.453975 2026-06-11 10:25:12.453975     International Results CSV 1 h2h://742:1275/2013-12-03
80733 Crystal Palace 742 Cardiff City 925 2013-12-07 0 0 0 0 0 0         2026-06-11 10:25:12.459471 2026-06-11 10:25:12.459472     International Results CSV 1 h2h://742:925/2013-12-07
80830 Crystal Palace 742 Newcastle 1272 2013-12-21 4 1 3 0 5 7 1998-03-18 W     2026-06-11 10:25:12.478724 2026-06-11 10:25:12.478724     International Results CSV 1 h2h://742:1272/2013-12-21
80873 Crystal Palace 742 Manchester City 748 2013-12-28 2 1 0 1 3 2 1995-04-01 L     2026-06-11 10:25:12.487867 2026-06-11 10:25:12.487868     International Results CSV 1 h2h://748:742/2013-12-28
80882 Crystal Palace 742 Norwich City 927 2014-01-01 3 0 2 1 0 2 2013-11-30 L     2026-06-11 10:25:12.490426 2026-06-11 10:25:12.490426     International Results CSV 1 h2h://742:927/2014-01-01
80931 Crystal Palace 742 Tottenham 1273 2014-01-11 5 1 2 2 3 5 2013-08-18 W     2026-06-11 10:25:12.500696 2026-06-11 10:25:12.500696     International Results CSV 1 h2h://1273:742/2014-01-11
80967 Crystal Palace 742 Stoke 1285 2014-01-18 1 0 1 0 1 2 2013-08-24 L     2026-06-11 10:25:12.507854 2026-06-11 10:25:12.507855     International Results CSV 1 h2h://742:1285/2014-01-18
81033 Crystal Palace 742 Hull 1286 2014-01-28 1 1 0 0 1 0 2013-11-23 W     2026-06-11 10:25:12.520840 2026-06-11 10:25:12.520840     International Results CSV 1 h2h://742:1286/2014-01-28
81098 Crystal Palace 742 West Bromwich 922 2014-02-08 1 0 1 0 0 2 2013-11-02 L     2026-06-11 10:25:12.533518 2026-06-11 10:25:12.533519     International Results CSV 1 h2h://742:922/2014-02-08
81264 Crystal Palace 742 Swansea City 921 2014-03-02 1 0 1 0 0 2 2013-09-22 W     2026-06-11 10:25:12.564999 2026-06-11 10:25:12.564999     International Results CSV 1 h2h://921:742/2014-03-02
81290 Crystal Palace 742 Southampton 751 2014-03-08 5 0 3 2 2 7 2013-09-28 L     2026-06-11 10:25:12.580532 2026-06-11 10:25:12.580532     International Results CSV 1 h2h://742:751/2014-03-08
81348 Crystal Palace 742 Sunderland 1279 2014-03-15 1 1 0 0 3 1 2013-08-31 L     2026-06-11 10:25:12.591537 2026-06-11 10:25:12.591537     International Results CSV 1 h2h://1279:742/2014-03-15
81397 Crystal Palace 742 Newcastle 1272 2014-03-22 5 1 4 0 5 10 2013-12-21 W     2026-06-11 10:25:12.600719 2026-06-11 10:25:12.600720     International Results CSV 1 h2h://1272:742/2014-03-22
81518 Crystal Palace 742 Cardiff City 925 2014-04-05 1 1 0 0 2 0 2013-12-07 L     2026-06-11 10:25:12.623911 2026-06-11 10:25:12.623911     International Results CSV 1 h2h://925:742/2014-04-05
81606 Crystal Palace 742 Everton 743 2014-04-16 5 2 2 1 5 7 2013-11-09 D     2026-06-11 10:25:12.640649 2026-06-11 10:25:12.640649     International Results CSV 1 h2h://743:742/2014-04-16
81631 Crystal Palace 742 West Ham 1275 2014-04-19 5 2 2 1 6 8 2013-12-03 L     2026-06-11 10:25:12.645407 2026-06-11 10:25:12.645407     International Results CSV 1 h2h://1275:742/2014-04-19
81698 Crystal Palace 742 Manchester City 748 2014-04-27 3 1 1 1 3 3 2013-12-28 L     2026-06-11 10:25:12.658297 2026-06-11 10:25:12.658297     International Results CSV 1 h2h://742:748/2014-04-27
81746 Crystal Palace 742 Liverpool 747 2014-05-05 5 0 4 1 3 14 2013-10-05 L     2026-06-11 10:25:12.667669 2026-06-11 10:25:12.667669     International Results CSV 1 h2h://742:747/2014-05-05
81783 Crystal Palace 742 Fulham 744 2014-05-11 1 0 1 0 1 4 2013-10-21 W     2026-06-11 10:25:12.675068 2026-06-11 10:25:12.675068     International Results CSV 1 h2h://744:742/2014-05-11
81891 Crystal Palace 742 West Ham 1275 2014-08-23 6 3 2 1 7 8 2014-04-19 W     2026-06-11 10:25:12.748017 2026-06-11 10:25:12.748017     International Results CSV 1 h2h://742:1275/2014-08-23
81932 Crystal Palace 742 Newcastle 1272 2014-08-30 6 1 5 0 5 11 2014-03-22 W     2026-06-11 10:25:12.756940 2026-06-11 10:25:12.756940     International Results CSV 1 h2h://1272:742/2014-08-30
81965 Crystal Palace 742 Burnley 756 2014-09-13 2 0 2 0 0 2 1998-01-17 L     2026-06-11 10:25:12.783841 2026-06-11 10:25:12.783842     International Results CSV 1 h2h://742:756/2014-09-13
82034 Crystal Palace 742 Everton 743 2014-09-21 6 3 2 1 8 9 2014-04-16 L     2026-06-11 10:25:12.796943 2026-06-11 10:25:12.796943     International Results CSV 1 h2h://743:742/2014-09-21
82101 Crystal Palace 742 Leicester City 746 2014-09-27 4 2 1 1 4 4 1998-04-11 L     2026-06-11 10:25:12.809512 2026-06-11 10:25:12.809512     International Results CSV 1 h2h://742:746/2014-09-27
82162 Crystal Palace 742 Hull 1286 2014-10-04 2 2 0 0 2 0 2014-01-28 L     2026-06-11 10:25:12.821005 2026-06-11 10:25:12.821006     International Results CSV 1 h2h://1286:742/2014-10-04
82247 Crystal Palace 742 West Bromwich 922 2014-10-25 2 1 1 0 3 3 2014-02-08 L     2026-06-11 10:25:12.861763 2026-06-11 10:25:12.861763     International Results CSV 1 h2h://922:742/2014-10-25
82345 Crystal Palace 742 Sunderland 1279 2014-11-03 2 1 0 1 3 1 2014-03-15 D     2026-06-11 10:25:12.880646 2026-06-11 10:25:12.880646     International Results CSV 1 h2h://742:1279/2014-11-03

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 893.295ms