home / football

h2h_record

283 rows where team_a_id = 44

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: wins_a, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
1898 Suriname 44 Curaçao 63 1934-07-22 0 0 0 0 0 0         2026-06-07 07:03:18.448515 2026-06-07 07:03:18.448515 1   International Results CSV 1 h2h://63:44/1934-07-22
1899 Suriname 44 Curaçao 63 1934-07-25 1 0 1 0 1 3 1934-07-22 W     2026-06-07 07:03:18.448522 2026-06-07 07:03:18.448522 1   International Results CSV 1 h2h://63:44/1934-07-25
1900 Suriname 44 Curaçao 63 1934-07-29 2 0 2 0 3 6 1934-07-25 W     2026-06-07 07:03:18.448529 2026-06-07 07:03:18.448529 1   International Results CSV 1 h2h://63:44/1934-07-29
1901 Suriname 44 Aruba 62 1934-07-31 0 0 0 0 0 0         2026-06-07 07:03:18.448535 2026-06-07 07:03:18.448536 1   International Results CSV 1 h2h://62:44/1934-07-31
1989 Suriname 44 Curaçao 63 1935-05-20 3 0 2 1 5 8 1934-07-29 D     2026-06-07 07:03:18.449331 2026-06-07 07:03:18.449331 1   International Results CSV 1 h2h://44:63/1935-05-20
1990 Suriname 44 Curaçao 63 1935-05-22 4 0 3 1 5 9 1935-05-20 L     2026-06-07 07:03:18.449339 2026-06-07 07:03:18.449339 1   International Results CSV 1 h2h://44:63/1935-05-22
1991 Suriname 44 Curaçao 63 1935-05-24 5 1 3 1 9 10 1935-05-22 W     2026-06-07 07:03:18.449346 2026-06-07 07:03:18.449346 1   International Results CSV 1 h2h://44:63/1935-05-24
2054 Suriname 44 French Guiana 84 1936-01-01 0 0 0 0 0 0         2026-06-07 07:03:18.449920 2026-06-07 07:03:18.449920 1   International Results CSV 1 h2h://84:44/1936-01-01
2351 Suriname 44 Curaçao 63 1938-07-05 6 2 3 1 11 11 1935-05-24 L     2026-06-07 07:03:18.452592 2026-06-07 07:03:18.452592 1   International Results CSV 1 h2h://63:44/1938-07-05
2352 Suriname 44 Curaçao 63 1938-07-07 7 2 4 1 12 13 1938-07-05 W     2026-06-07 07:03:18.452599 2026-06-07 07:03:18.452599 1   International Results CSV 1 h2h://63:44/1938-07-07
2353 Suriname 44 Aruba 62 1938-07-08 1 0 0 1 1 1 1934-07-31 D     2026-06-07 07:03:18.452606 2026-06-07 07:03:18.452606 1   International Results CSV 1 h2h://62:44/1938-07-08
2354 Suriname 44 Curaçao 63 1938-07-10 8 2 5 1 12 14 1938-07-07 W     2026-06-07 07:03:18.452613 2026-06-07 07:03:18.452613 1   International Results CSV 1 h2h://63:44/1938-07-10
2713 Suriname 44 Curaçao 63 1944-08-25 9 2 6 1 13 18 1938-07-10 L     2026-06-07 07:03:18.456385 2026-06-07 07:03:18.456385 1   International Results CSV 1 h2h://44:63/1944-08-25
2714 Suriname 44 Aruba 62 1944-08-27 2 0 1 1 1 6 1938-07-08 L     2026-06-07 07:03:18.456392 2026-06-07 07:03:18.456392 1   International Results CSV 1 h2h://44:62/1944-08-27
2716 Suriname 44 Curaçao 63 1944-08-31 10 2 7 1 14 20 1944-08-25 L     2026-06-07 07:03:18.456410 2026-06-07 07:03:18.456410 1   International Results CSV 1 h2h://44:63/1944-08-31
2718 Suriname 44 Aruba 62 1944-09-05 3 1 1 1 6 6 1944-08-27 W     2026-06-07 07:03:18.456427 2026-06-07 07:03:18.456427 1   International Results CSV 1 h2h://44:62/1944-09-05
2846 Suriname 44 Aruba 62 1946-06-06 4 1 2 1 8 9 1944-09-05 W     2026-06-07 07:03:18.457662 2026-06-07 07:03:18.457662 1   International Results CSV 1 h2h://62:44/1946-06-06
2847 Suriname 44 Curaçao 63 1946-06-10 11 2 8 1 14 22 1944-08-31 W     2026-06-07 07:03:18.457670 2026-06-07 07:03:18.457670 1   International Results CSV 1 h2h://63:44/1946-06-10
2924 Suriname 44 French Guiana 84 1947-03-02 1 1 0 0 3 1 1936-01-01 W     2026-06-07 07:03:18.458319 2026-06-07 07:03:18.458319 1   International Results CSV 1 h2h://44:84/1947-03-02
3142 Suriname 44 French Guiana 84 1948-09-26 2 2 0 0 12 2 1947-03-02 L     2026-06-07 07:03:18.460257 2026-06-07 07:03:18.460257 1   International Results CSV 1 h2h://84:44/1948-09-26
3177 Suriname 44 Martinique 78 1948-12-18 0 0 0 0 0 0         2026-06-07 07:03:18.460590 2026-06-07 07:03:18.460590 1   International Results CSV 1 h2h://78:44/1948-12-18
3241 Suriname 44 Cuba 77 1949-05-12 0 0 0 0 0 0         2026-06-07 07:03:18.461125 2026-06-07 07:03:18.461125 1   International Results CSV 1 h2h://44:77/1949-05-12
3275 Suriname 44 French Guiana 84 1949-08-14 3 3 0 0 16 4 1948-09-26 W     2026-06-07 07:03:18.461403 2026-06-07 07:03:18.461403 1   International Results CSV 1 h2h://44:84/1949-08-14
3276 Suriname 44 French Guiana 84 1949-08-19 4 4 0 0 21 4 1949-08-14 W     2026-06-07 07:03:18.461410 2026-06-07 07:03:18.461411 1   International Results CSV 1 h2h://44:84/1949-08-19
3455 Suriname 44 Curaçao 63 1950-11-18 12 2 9 1 14 28 1946-06-10 W     2026-06-07 07:03:18.463017 2026-06-07 07:03:18.463017 1   International Results CSV 1 h2h://63:44/1950-11-18
3461 Suriname 44 Curaçao 63 1950-11-28 13 3 9 1 17 30 1950-11-18 L     2026-06-07 07:03:18.463067 2026-06-07 07:03:18.463067 1   International Results CSV 1 h2h://63:44/1950-11-28
3576 Suriname 44 Aruba 62 1952-02-14 5 1 3 1 9 17 1946-06-06 W     2026-06-07 07:03:18.464055 2026-06-07 07:03:18.464055 1   International Results CSV 1 h2h://62:44/1952-02-14
3803 Suriname 44 Aruba 62 1953-08-29 6 1 4 1 10 19 1952-02-14 L     2026-06-07 07:03:18.466005 2026-06-07 07:03:18.466005 1   International Results CSV 1 h2h://44:62/1953-08-29
3805 Suriname 44 Aruba 62 1953-09-03 7 1 4 2 13 22 1953-08-29 D     2026-06-07 07:03:18.466023 2026-06-07 07:03:18.466024 1   International Results CSV 1 h2h://44:62/1953-09-03
4870 Suriname 44 Martinique 78 1959-05-30 1 0 1 0 3 4 1948-12-18 W     2026-06-07 07:03:18.475512 2026-06-07 07:03:18.475512 1   International Results CSV 1 h2h://78:44/1959-05-30
4871 Suriname 44 Martinique 78 1959-05-31 2 0 2 0 4 7 1959-05-30 W     2026-06-07 07:03:18.475519 2026-06-07 07:03:18.475519 1   International Results CSV 1 h2h://78:44/1959-05-31
4874 Suriname 44 Guadeloupe 81 1959-06-06 0 0 0 0 0 0         2026-06-07 07:03:18.475541 2026-06-07 07:03:18.475541 1   International Results CSV 1 h2h://81:44/1959-06-06
4875 Suriname 44 Guadeloupe 81 1959-06-07 1 0 0 1 3 3 1959-06-06 D     2026-06-07 07:03:18.475548 2026-06-07 07:03:18.475549 1   International Results CSV 1 h2h://81:44/1959-06-07
4910 Suriname 44 Martinique 78 1959-09-20 3 0 3 0 4 10 1959-05-31 L     2026-06-07 07:03:18.475830 2026-06-07 07:03:18.475830 1   International Results CSV 1 h2h://44:78/1959-09-20
4913 Suriname 44 Martinique 78 1959-09-25 4 1 3 0 5 10 1959-09-20 W     2026-06-07 07:03:18.475852 2026-06-07 07:03:18.475853 1   International Results CSV 1 h2h://44:78/1959-09-25
4995 Suriname 44 Curaçao 63 1960-02-27 14 3 10 1 17 33 1950-11-28 W     2026-06-07 07:03:18.476650 2026-06-07 07:03:18.476650 1   International Results CSV 1 h2h://63:44/1960-02-27
5139 Suriname 44 Curaçao 63 1960-10-02 15 3 11 1 17 34 1960-02-27 L     2026-06-07 07:03:18.902943 2026-06-07 07:03:18.902943 1   International Results CSV 1 h2h://44:63/1960-10-02
5190 Suriname 44 Curaçao 63 1960-11-27 16 3 12 1 18 36 1960-10-02 W     2026-06-07 07:03:18.912700 2026-06-07 07:03:18.912700 1   International Results CSV 1 h2h://63:44/1960-11-27
5448 Suriname 44 Curaçao 63 1962-03-27 17 3 12 2 18 36 1960-11-27 D     2026-06-07 07:03:18.961736 2026-06-07 07:03:18.961736 1   International Results CSV 1 h2h://63:44/1962-03-27
5567 Suriname 44 Guadeloupe 81 1962-08-31 2 0 1 1 4 6 1959-06-07 L     2026-06-07 07:03:18.985329 2026-06-07 07:03:18.985329 1   International Results CSV 1 h2h://44:81/1962-08-31
5613 Suriname 44 Guadeloupe 81 1962-10-13 3 1 1 1 7 7 1962-08-31 W     2026-06-07 07:03:18.994057 2026-06-07 07:03:18.994057 1   International Results CSV 1 h2h://44:81/1962-10-13
5619 Suriname 44 French Guiana 84 1962-10-15 5 5 0 0 23 5 1949-08-19 W     2026-06-07 07:03:18.995208 2026-06-07 07:03:18.995209 1   International Results CSV 1 h2h://44:84/1962-10-15
5929 Suriname 44 Curaçao 63 1963-10-15 18 3 13 2 18 37 1962-03-27 L     2026-06-07 07:03:19.054413 2026-06-07 07:03:19.054413 1   International Results CSV 1 h2h://44:63/1963-10-15
6068 Suriname 44 French Guiana 84 1964-06-04 6 6 0 0 27 7 1962-10-15 L     2026-06-07 07:03:19.080907 2026-06-07 07:03:19.080907 1   International Results CSV 1 h2h://84:44/1964-06-04
6069 Suriname 44 French Guiana 84 1964-06-05 7 6 1 0 28 10 1964-06-04 W     2026-06-07 07:03:19.081095 2026-06-07 07:03:19.081095 1   International Results CSV 1 h2h://84:44/1964-06-05
6198 Suriname 44 Costa Rica 46 1965-02-12 0 0 0 0 0 0         2026-06-07 07:03:19.105744 2026-06-07 07:03:19.105745 1   International Results CSV 1 h2h://46:44/1965-02-12
6204 Suriname 44 Costa Rica 46 1965-02-28 1 0 1 0 0 1 1965-02-12 L     2026-06-07 07:03:19.106871 2026-06-07 07:03:19.106871 1   International Results CSV 1 h2h://44:46/1965-02-28
6366 Suriname 44 French Guiana 84 1965-07-25 8 6 1 1 31 13 1964-06-05 D     2026-06-07 07:03:19.137486 2026-06-07 07:03:19.137486 1   International Results CSV 1 h2h://44:84/1965-07-25
6371 Suriname 44 French Guiana 84 1965-07-26 9 7 1 1 38 13 1965-07-25 W     2026-06-07 07:03:19.138418 2026-06-07 07:03:19.138418 1   International Results CSV 1 h2h://44:84/1965-07-26
6646 Suriname 44 Haiti 66 1966-06-13 0 0 0 0 0 0         2026-06-07 07:03:19.190534 2026-06-07 07:03:19.190534 1   International Results CSV 1 h2h://66:44/1966-06-13
6650 Suriname 44 Guadeloupe 81 1966-06-15 4 1 1 2 10 10 1962-10-13 D     2026-06-07 07:03:19.191403 2026-06-07 07:03:19.191403 1   International Results CSV 1 h2h://81:44/1966-06-15
6654 Suriname 44 Jamaica 67 1966-06-17 0 0 0 0 0 0         2026-06-07 07:03:19.192162 2026-06-07 07:03:19.192162 1   International Results CSV 1 h2h://67:44/1966-06-17
6661 Suriname 44 Curaçao 63 1966-06-20 19 3 14 2 20 40 1963-10-15 W     2026-06-07 07:03:19.193492 2026-06-07 07:03:19.193493 1   International Results CSV 1 h2h://63:44/1966-06-20
6787 Suriname 44 French Guiana 84 1966-10-15 10 8 1 1 43 13 1965-07-26 L     2026-06-07 07:03:19.217305 2026-06-07 07:03:19.217305 1   International Results CSV 1 h2h://84:44/1966-10-15
6788 Suriname 44 French Guiana 84 1966-10-16 11 8 1 2 46 16 1966-10-15 D     2026-06-07 07:03:19.217493 2026-06-07 07:03:19.217493 1   International Results CSV 1 h2h://84:44/1966-10-16
7031 Suriname 44 French Guiana 84 1967-05-14 12 9 1 2 49 16 1966-10-16 W     2026-06-07 07:03:19.263575 2026-06-07 07:03:19.263575 1   International Results CSV 1 h2h://44:84/1967-05-14
7032 Suriname 44 French Guiana 84 1967-05-15 13 10 1 2 55 17 1967-05-14 W     2026-06-07 07:03:19.263763 2026-06-07 07:03:19.263764 1   International Results CSV 1 h2h://44:84/1967-05-15
7307 Suriname 44 Barbados 75 1968-04-06 0 0 0 0 0 0         2026-06-07 07:03:19.315848 2026-06-07 07:03:19.315848 1   International Results CSV 1 h2h://75:44/1968-04-06
7312 Suriname 44 Barbados 75 1968-04-08 1 1 0 0 2 0 1968-04-06 L     2026-06-07 07:03:19.316806 2026-06-07 07:03:19.316806 1   International Results CSV 1 h2h://75:44/1968-04-08
7314 Suriname 44 Martinique 78 1968-04-11 5 2 3 0 9 11 1959-09-25 L     2026-06-07 07:03:19.317183 2026-06-07 07:03:19.317183 1   International Results CSV 1 h2h://78:44/1968-04-11
7315 Suriname 44 Martinique 78 1968-04-14 6 3 3 0 12 12 1968-04-11 L     2026-06-07 07:03:19.317371 2026-06-07 07:03:19.317372 1   International Results CSV 1 h2h://78:44/1968-04-14
7435 Suriname 44 French Guiana 84 1968-09-01 14 11 1 2 58 17 1967-05-15 W     2026-06-07 07:03:19.340169 2026-06-07 07:03:19.340169 1   International Results CSV 1 h2h://44:84/1968-09-01
7459 Suriname 44 Martinique 78 1968-10-06 7 3 4 0 14 15 1968-04-14 L     2026-06-07 07:03:19.344745 2026-06-07 07:03:19.344745 1   International Results CSV 1 h2h://44:78/1968-10-06
7461 Suriname 44 Martinique 78 1968-10-08 8 4 4 0 21 15 1968-10-06 W     2026-06-07 07:03:19.345117 2026-06-07 07:03:19.345117 1   International Results CSV 1 h2h://44:78/1968-10-08
7530 Suriname 44 Curaçao 63 1968-11-24 20 3 14 3 21 41 1966-06-20 D     2026-06-07 07:03:19.358206 2026-06-07 07:03:19.358207 1   International Results CSV 1 h2h://44:63/1968-11-24
7540 Suriname 44 El Salvador 47 1968-12-01 0 0 0 0 0 0         2026-06-07 07:03:19.360090 2026-06-07 07:03:19.360091 1   International Results CSV 1 h2h://47:44/1968-12-01
7546 Suriname 44 Curaçao 63 1968-12-05 21 4 14 3 27 41 1968-11-24 L     2026-06-07 07:03:19.361235 2026-06-07 07:03:19.361235 1   International Results CSV 1 h2h://63:44/1968-12-05
7572 Suriname 44 El Salvador 47 1968-12-22 1 0 1 0 0 6 1968-12-01 L     2026-06-07 07:03:19.366105 2026-06-07 07:03:19.366105 1   International Results CSV 1 h2h://44:47/1968-12-22
7645 Suriname 44 French Guiana 84 1969-04-26 15 12 1 2 60 18 1968-09-01 L     2026-06-07 07:03:19.380038 2026-06-07 07:03:19.380039 1   International Results CSV 1 h2h://84:44/1969-04-26
7815 Suriname 44 French Guiana 84 1969-10-05 16 13 1 2 62 19 1969-04-26 W     2026-06-07 07:03:19.412672 2026-06-07 07:03:19.412673 1   International Results CSV 1 h2h://44:84/1969-10-05
7826 Suriname 44 Dominica 79 1969-10-14 0 0 0 0 0 0         2026-06-07 07:03:19.414750 2026-06-07 07:03:19.414750 1   International Results CSV 1 h2h://79:44/1969-10-14
7835 Suriname 44 Dominica 79 1969-10-16 1 1 0 0 3 1 1969-10-14 L     2026-06-07 07:03:19.416443 2026-06-07 07:03:19.416444 1   International Results CSV 1 h2h://79:44/1969-10-16
7886 Suriname 44 French Guiana 84 1969-11-11 17 13 1 3 63 20 1969-10-05 D     2026-06-07 07:03:19.426349 2026-06-07 07:03:19.426349 1   International Results CSV 1 h2h://84:44/1969-11-11
8180 Suriname 44 Curaçao 63 1970-10-09 22 4 15 3 27 43 1968-12-05 L     2026-06-07 07:03:19.484448 2026-06-07 07:03:19.484448 1   International Results CSV 1 h2h://44:63/1970-10-09
8228 Suriname 44 French Guiana 84 1970-11-11 18 13 2 3 65 23 1969-11-11 L     2026-06-07 07:03:19.493876 2026-06-07 07:03:19.493877 1   International Results CSV 1 h2h://44:84/1970-11-11
9103 Suriname 44 Antigua & Barbuda 199 1972-12-03 0 0 0 0 0 0         2026-06-07 07:03:19.666472 2026-06-07 07:03:19.666472 1   International Results CSV 1 h2h://199:44/1972-12-03
9109 Suriname 44 Antigua & Barbuda 199 1972-12-05 1 1 0 0 6 0 1972-12-03 L     2026-06-07 07:03:19.667647 2026-06-07 07:03:19.667647 1   International Results CSV 1 h2h://199:44/1972-12-05
9528 Suriname 44 Curaçao 63 1973-10-27 23 5 15 3 32 44 1970-10-09 L     2026-06-07 07:03:19.750974 2026-06-07 07:03:19.750975 1   International Results CSV 1 h2h://63:44/1973-10-27
9530 Suriname 44 Curaçao 63 1973-10-29 24 5 15 4 33 45 1973-10-27 D     2026-06-07 07:03:19.751377 2026-06-07 07:03:19.751377 1   International Results CSV 1 h2h://63:44/1973-10-29
9540 Suriname 44 Barbados 75 1973-11-06 2 1 0 1 2 0 1968-04-08 D     2026-06-07 07:03:19.753346 2026-06-07 07:03:19.753346 1   International Results CSV 1 h2h://75:44/1973-11-06
9987 Suriname 44 Bermuda 180 1974-12-26 0 0 0 0 0 0         2026-06-07 07:03:19.841587 2026-06-07 07:03:19.841587 1   International Results CSV 1 h2h://180:44/1974-12-26
9988 Suriname 44 Bermuda 180 1974-12-29 1 0 1 0 1 2 1974-12-26 W     2026-06-07 07:03:19.841781 2026-06-07 07:03:19.841781 1   International Results CSV 1 h2h://180:44/1974-12-29
9996 Suriname 44 Bermuda 180 1975-01-03 2 1 1 0 4 3 1974-12-29 L     2026-06-07 07:03:19.843367 2026-06-07 07:03:19.843367 1   International Results CSV 1 h2h://180:44/1975-01-03
10053 Suriname 44 Guadeloupe 81 1975-03-30 5 2 1 2 14 10 1966-06-15 L     2026-06-07 07:03:20.162941 2026-06-07 07:03:20.162941 1   International Results CSV 1 h2h://81:44/1975-03-30
10054 Suriname 44 Barbados 75 1975-03-31 3 2 0 1 4 0 1973-11-06 L     2026-06-07 07:03:20.163130 2026-06-07 07:03:20.163130 1   International Results CSV 1 h2h://75:44/1975-03-31
10379 Suriname 44 Bermuda 180 1975-12-26 3 2 1 0 9 5 1975-01-03 L     2026-06-07 07:03:20.225485 2026-06-07 07:03:20.225486 1   International Results CSV 1 h2h://180:44/1975-12-26
11132 Suriname 44 Guatemala 48 1977-10-08 0 0 0 0 0 0         2026-06-07 07:03:20.369604 2026-06-07 07:03:20.369604 1   International Results CSV 1 h2h://48:44/1977-10-08
11149 Suriname 44 Mexico 57 1977-10-15 0 0 0 0 0 0         2026-06-07 07:03:20.372972 2026-06-07 07:03:20.372973 1   International Results CSV 1 h2h://57:44/1977-10-15
11157 Suriname 44 El Salvador 47 1977-10-20 2 1 1 0 4 7 1968-12-22 L     2026-06-07 07:03:20.374555 2026-06-07 07:03:20.374555 1   International Results CSV 1 h2h://47:44/1977-10-20
11162 Suriname 44 Haiti 66 1977-10-23 1 1 0 0 4 1 1966-06-13 L     2026-06-07 07:03:20.375537 2026-06-07 07:03:20.375537 1   International Results CSV 1 h2h://66:44/1977-10-23
11519 Suriname 44 Curaçao 63 1978-09-30 25 5 15 5 35 47 1973-10-29 D     2026-06-07 07:03:20.446375 2026-06-07 07:03:20.446376 1   International Results CSV 1 h2h://63:44/1978-09-30
11535 Suriname 44 Curaçao 63 1978-10-13 26 6 15 5 37 47 1978-09-30 W     2026-06-07 07:03:20.449538 2026-06-07 07:03:20.449538 1   International Results CSV 1 h2h://44:63/1978-10-13
11538 Suriname 44 Haiti 66 1978-10-22 2 1 1 0 4 2 1977-10-23 W     2026-06-07 07:03:20.450139 2026-06-07 07:03:20.450139 1   International Results CSV 1 h2h://66:44/1978-10-22
11549 Suriname 44 Antigua & Barbuda 199 1978-10-28 2 2 0 0 9 1 1972-12-05 L     2026-06-07 07:03:20.452286 2026-06-07 07:03:20.452286 1   International Results CSV 1 h2h://199:44/1978-10-28
12034 Suriname 44 Saint Vincent and the Grenadines 165 1979-11-12 0 0 0 0 0 0         2026-06-07 07:03:20.548575 2026-06-07 07:03:20.548576 1   International Results CSV 1 h2h://44:165/1979-11-12
12049 Suriname 44 Haiti 66 1979-11-18 3 2 1 0 7 2 1978-10-22 W     2026-06-07 07:03:20.551549 2026-06-07 07:03:20.551550 1   International Results CSV 1 h2h://44:66/1979-11-18
12319 Suriname 44 Cuba 77 1980-08-17 1 0 1 0 0 1 1949-05-12 W     2026-06-07 07:03:20.604922 2026-06-07 07:03:20.604922 1   International Results CSV 1 h2h://77:44/1980-08-17
12353 Suriname 44 Cuba 77 1980-09-07 2 0 2 0 0 4 1980-08-17 L     2026-06-07 07:03:20.611648 2026-06-07 07:03:20.611649 1   International Results CSV 1 h2h://44:77/1980-09-07
12787 Suriname 44 French Guiana 84 1981-06-07 19 14 2 3 68 25 1970-11-11 W     2026-06-07 07:03:20.697757 2026-06-07 07:03:20.697757 1   International Results CSV 1 h2h://44:84/1981-06-07
12804 Suriname 44 French Guiana 84 1981-06-21 20 15 2 3 71 26 1981-06-07 L     2026-06-07 07:03:20.701153 2026-06-07 07:03:20.701154 1   International Results CSV 1 h2h://84:44/1981-06-21

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 830.353ms