home / football

h2h_record

231 rows where team_a_id = 420

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
49327 Angers 420 Aston Villa 737 1993-08-14 0 0 0 0 0 0         2026-06-11 10:24:41.190506 2026-06-11 10:24:41.190506     International Results CSV 1 h2h://737:420/1993-08-14
49342 Angers 420 Liverpool 747 1993-08-18 0 0 0 0 0 0         2026-06-11 10:24:41.190649 2026-06-11 10:24:41.190649     International Results CSV 1 h2h://420:747/1993-08-18
49349 Angers 420 Southampton 751 1993-08-21 0 0 0 0 0 0         2026-06-11 10:24:41.190696 2026-06-11 10:24:41.190696     International Results CSV 1 h2h://420:751/1993-08-21
49364 Angers 420 Chelsea 741 1993-08-25 0 0 0 0 0 0         2026-06-11 10:24:41.190869 2026-06-11 10:24:41.190869     International Results CSV 1 h2h://741:420/1993-08-25
49377 Angers 420 West Ham 1275 1993-08-28 0 0 0 0 0 0         2026-06-11 10:24:41.190968 2026-06-11 10:24:41.190968     International Results CSV 1 h2h://1275:420/1993-08-28
49384 Angers 420 Sheffield United 758 1993-09-01 0 0 0 0 0 0         2026-06-11 10:24:41.191067 2026-06-11 10:24:41.191067     International Results CSV 1 h2h://420:758/1993-09-01
49392 Angers 420 Manchester City 748 1993-09-11 0 0 0 0 0 0         2026-06-11 10:24:41.191231 2026-06-11 10:24:41.191231     International Results CSV 1 h2h://748:420/1993-09-11
49404 Angers 420 Norwich City 927 1993-09-18 0 0 0 0 0 0         2026-06-11 10:24:41.191328 2026-06-11 10:24:41.191329     International Results CSV 1 h2h://420:927/1993-09-18
49422 Angers 420 Wimbledon 1276 1993-09-27 0 0 0 0 0 0         2026-06-11 10:24:41.191543 2026-06-11 10:24:41.191543     International Results CSV 1 h2h://1276:420/1993-09-27
49426 Angers 420 Ipswich Town 745 1993-10-02 0 0 0 0 0 0         2026-06-11 10:24:41.191583 2026-06-11 10:24:41.191583     International Results CSV 1 h2h://420:745/1993-10-02
49440 Angers 420 Newcastle 1272 1993-10-16 0 0 0 0 0 0         2026-06-11 10:24:41.191817 2026-06-11 10:24:41.191818     International Results CSV 1 h2h://1272:420/1993-10-16
49452 Angers 420 Coventry 1269 1993-10-23 0 0 0 0 0 0         2026-06-11 10:24:41.191947 2026-06-11 10:24:41.191947     International Results CSV 1 h2h://420:1269/1993-10-23
49473 Angers 420 Blackburn 1270 1993-11-06 0 0 0 0 0 0         2026-06-11 10:24:41.192181 2026-06-11 10:24:41.192182     International Results CSV 1 h2h://420:1270/1993-11-06
49481 Angers 420 Everton 743 1993-11-20 0 0 0 0 0 0         2026-06-11 10:24:41.192355 2026-06-11 10:24:41.192355     International Results CSV 1 h2h://743:420/1993-11-20
49494 Angers 420 Sion 1166 1993-11-24 0 0 0 0 0 0         2026-06-11 10:24:41.192442 2026-06-11 10:24:41.192442     International Results CSV 1 h2h://1166:420/1993-11-24
49506 Angers 420 Tottenham 1273 1993-11-27 0 0 0 0 0 0         2026-06-11 10:24:41.192544 2026-06-11 10:24:41.192545     International Results CSV 1 h2h://420:1273/1993-11-27
49514 Angers 420 Aston Villa 737 1993-12-04 1 0 1 0 1 4 1993-08-14 L     2026-06-11 10:24:41.192681 2026-06-11 10:24:41.192682     International Results CSV 1 h2h://420:737/1993-12-04
49526 Angers 420 Liverpool 747 1993-12-08 1 0 1 0 1 3 1993-08-18 W     2026-06-11 10:24:41.192829 2026-06-11 10:24:41.192829     International Results CSV 1 h2h://747:420/1993-12-08
49532 Angers 420 Southampton 751 1993-12-11 1 1 0 0 2 1 1993-08-21 L     2026-06-11 10:24:41.192910 2026-06-11 10:24:41.192910     International Results CSV 1 h2h://751:420/1993-12-11
49558 Angers 420 Oldham 1274 1993-12-27 0 0 0 0 0 0         2026-06-11 10:24:41.193216 2026-06-11 10:24:41.193216     International Results CSV 1 h2h://420:1274/1993-12-27
49568 Angers 420 Leeds 1271 1993-12-29 0 0 0 0 0 0         2026-06-11 10:24:41.193285 2026-06-11 10:24:41.193285     International Results CSV 1 h2h://1271:420/1993-12-29
49573 Angers 420 Sheffield United 758 1994-01-01 1 1 0 0 2 1 1993-09-01 W     2026-06-11 10:24:41.193324 2026-06-11 10:24:41.193324     International Results CSV 1 h2h://420:758/1994-01-01
49582 Angers 420 Arsenal 736 1994-01-03 0 0 0 0 0 0         2026-06-11 10:24:41.193392 2026-06-11 10:24:41.193393     International Results CSV 1 h2h://736:420/1994-01-03
49598 Angers 420 Newcastle 1272 1994-01-16 1 1 0 0 2 1 1993-10-16 W     2026-06-11 10:24:41.193532 2026-06-11 10:24:41.193532     International Results CSV 1 h2h://420:1272/1994-01-16
49604 Angers 420 Coventry 1269 1994-01-22 1 1 0 0 5 1 1993-10-23 L     2026-06-11 10:24:41.193624 2026-06-11 10:24:41.193625     International Results CSV 1 h2h://1269:420/1994-01-22
49649 Angers 420 Manchester City 748 1994-03-05 1 0 1 0 0 3 1993-09-11 L     2026-06-11 10:24:41.194311 2026-06-11 10:24:41.194311     International Results CSV 1 h2h://420:748/1994-03-05
49660 Angers 420 Norwich City 927 1994-03-12 1 0 0 1 2 2 1993-09-18 D     2026-06-11 10:24:41.194467 2026-06-11 10:24:41.194467     International Results CSV 1 h2h://927:420/1994-03-12
49666 Angers 420 Sheffield United 758 1994-03-16 2 1 1 0 3 3 1994-01-01 W     2026-06-11 10:24:41.194532 2026-06-11 10:24:41.194532     International Results CSV 1 h2h://758:420/1994-03-16
49675 Angers 420 Wimbledon 1276 1994-03-19 1 0 0 1 1 1 1993-09-27 D     2026-06-11 10:24:41.194617 2026-06-11 10:24:41.194617     International Results CSV 1 h2h://420:1276/1994-03-19
49684 Angers 420 Ipswich Town 745 1994-03-26 1 1 0 0 3 0 1993-10-02 L     2026-06-11 10:24:41.194788 2026-06-11 10:24:41.194788     International Results CSV 1 h2h://745:420/1994-03-26
49708 Angers 420 Oldham 1274 1994-04-02 1 1 0 0 2 0 1993-12-27 L     2026-06-11 10:24:41.195030 2026-06-11 10:24:41.195030     International Results CSV 1 h2h://1274:420/1994-04-02
49718 Angers 420 Leeds 1271 1994-04-04 1 0 0 1 1 1 1993-12-29 D     2026-06-11 10:24:41.195127 2026-06-11 10:24:41.195127     International Results CSV 1 h2h://420:1271/1994-04-04
49723 Angers 420 Sheffield United 758 1994-04-09 3 1 1 1 4 4 1994-03-16 D     2026-06-11 10:24:41.195211 2026-06-11 10:24:41.195211     International Results CSV 1 h2h://758:420/1994-04-09
49728 Angers 420 Chelsea 741 1994-04-13 1 0 1 0 0 2 1993-08-25 L     2026-06-11 10:24:41.195291 2026-06-11 10:24:41.195291     International Results CSV 1 h2h://420:741/1994-04-13
49733 Angers 420 Everton 743 1994-04-16 1 1 0 0 3 0 1993-11-20 W     2026-06-11 10:24:41.195368 2026-06-11 10:24:41.195368     International Results CSV 1 h2h://420:743/1994-04-16
49751 Angers 420 Blackburn 1270 1994-04-24 1 1 0 0 1 0 1993-11-06 L     2026-06-11 10:24:41.195627 2026-06-11 10:24:41.195627     International Results CSV 1 h2h://1270:420/1994-04-24
49754 Angers 420 Arsenal 736 1994-04-27 1 0 0 1 0 0 1994-01-03 D     2026-06-11 10:24:41.195661 2026-06-11 10:24:41.195661     International Results CSV 1 h2h://420:736/1994-04-27
49761 Angers 420 Sion 1166 1994-04-30 1 0 1 0 0 1 1993-11-24 L     2026-06-11 10:24:41.195723 2026-06-11 10:24:41.195723     International Results CSV 1 h2h://420:1166/1994-04-30
49771 Angers 420 West Ham 1275 1994-05-03 1 1 0 0 4 0 1993-08-28 W     2026-06-11 10:24:41.195842 2026-06-11 10:24:41.195842     International Results CSV 1 h2h://420:1275/1994-05-03
49783 Angers 420 Tottenham 1273 1994-05-07 1 0 0 1 1 1 1993-11-27 D     2026-06-11 10:24:41.195962 2026-06-11 10:24:41.195962     International Results CSV 1 h2h://1273:420/1994-05-07
49803 Angers 420 Sheffield United 758 1994-08-24 4 1 2 1 5 7 1994-04-09 L     2026-06-11 10:24:41.196985 2026-06-11 10:24:41.196985     International Results CSV 1 h2h://420:758/1994-08-24
49810 Angers 420 Ipswich Town 745 1994-08-27 2 2 0 0 6 1 1994-03-26 W     2026-06-11 10:24:41.197060 2026-06-11 10:24:41.197060     International Results CSV 1 h2h://420:745/1994-08-27
49825 Angers 420 Leicester City 746 1994-08-31 0 0 0 0 0 0         2026-06-11 10:24:41.197181 2026-06-11 10:24:41.197181     International Results CSV 1 h2h://746:420/1994-08-31
49836 Angers 420 Coventry 1269 1994-09-10 2 2 0 0 6 1 1994-01-22 W     2026-06-11 10:24:41.197460 2026-06-11 10:24:41.197460     International Results CSV 1 h2h://420:1269/1994-09-10
49842 Angers 420 Everton 743 1994-09-17 2 2 0 0 5 1 1994-04-16 L     2026-06-11 10:24:41.197535 2026-06-11 10:24:41.197535     International Results CSV 1 h2h://743:420/1994-09-17
49858 Angers 420 Wimbledon 1276 1994-09-24 2 1 0 1 2 1 1994-03-19 W     2026-06-11 10:24:41.197694 2026-06-11 10:24:41.197694     International Results CSV 1 h2h://420:1276/1994-09-24
49870 Angers 420 Nottingham Forest 750 1994-10-02 0 0 0 0 0 0         2026-06-11 10:24:41.197819 2026-06-11 10:24:41.197820     International Results CSV 1 h2h://750:420/1994-10-02
49879 Angers 420 Tottenham 1273 1994-10-08 2 1 0 1 3 2 1994-05-07 L     2026-06-11 10:24:41.198000 2026-06-11 10:24:41.198000     International Results CSV 1 h2h://1273:420/1994-10-08
49887 Angers 420 Manchester City 748 1994-10-15 2 0 1 1 1 4 1994-03-05 D     2026-06-11 10:24:41.198298 2026-06-11 10:24:41.198298     International Results CSV 1 h2h://420:748/1994-10-15
49897 Angers 420 Norwich City 927 1994-10-22 2 1 0 1 6 5 1994-03-12 L     2026-06-11 10:24:41.198414 2026-06-11 10:24:41.198414     International Results CSV 1 h2h://927:420/1994-10-22
49910 Angers 420 Aston Villa 737 1994-10-29 2 0 1 1 3 6 1993-12-04 D     2026-06-11 10:24:41.198541 2026-06-11 10:24:41.198541     International Results CSV 1 h2h://420:737/1994-10-29
49917 Angers 420 Liverpool 747 1994-10-31 2 0 2 0 3 6 1993-12-08 L     2026-06-11 10:24:41.198601 2026-06-11 10:24:41.198601     International Results CSV 1 h2h://420:747/1994-10-31
49929 Angers 420 Newcastle 1272 1994-11-05 2 1 1 0 3 3 1994-01-16 W     2026-06-11 10:24:41.198708 2026-06-11 10:24:41.198708     International Results CSV 1 h2h://1272:420/1994-11-05
49943 Angers 420 Leeds 1271 1994-11-19 2 0 1 1 1 5 1994-04-04 L     2026-06-11 10:24:41.199092 2026-06-11 10:24:41.199092     International Results CSV 1 h2h://420:1271/1994-11-19
49955 Angers 420 Blackburn 1270 1994-11-26 2 1 0 1 2 1 1994-04-24 D     2026-06-11 10:24:41.199224 2026-06-11 10:24:41.199224     International Results CSV 1 h2h://1270:420/1994-11-26
49972 Angers 420 West Ham 1275 1994-12-04 2 1 0 1 4 0 1994-05-03 D     2026-06-11 10:24:41.199432 2026-06-11 10:24:41.199432     International Results CSV 1 h2h://420:1275/1994-12-04
49987 Angers 420 Sheffield United 758 1994-12-17 5 2 2 1 8 9 1994-08-24 L     2026-06-11 10:24:41.199684 2026-06-11 10:24:41.199684     International Results CSV 1 h2h://758:420/1994-12-17
49999 Angers 420 Crystal Palace 742 1994-12-26 0 0 0 0 0 0         2026-06-11 10:24:41.199811 2026-06-11 10:24:41.199812     International Results CSV 1 h2h://742:420/1994-12-26
50012 Angers 420 Southampton 751 1994-12-28 2 2 0 0 3 1 1993-12-11 W     2026-06-11 10:24:41.199908 2026-06-11 10:24:41.199908     International Results CSV 1 h2h://420:751/1994-12-28
50018 Angers 420 Arsenal 736 1994-12-31 2 0 0 2 1 1 1994-04-27 D     2026-06-11 10:24:41.199968 2026-06-11 10:24:41.199968     International Results CSV 1 h2h://736:420/1994-12-31
50040 Angers 420 Aston Villa 737 1995-01-14 3 1 1 1 5 6 1994-10-29 L     2026-06-11 10:24:41.200241 2026-06-11 10:24:41.200241     International Results CSV 1 h2h://737:420/1995-01-14
50056 Angers 420 Leeds 1271 1995-01-24 3 1 1 1 4 7 1994-11-19 L     2026-06-11 10:24:41.200427 2026-06-11 10:24:41.200427     International Results CSV 1 h2h://1271:420/1995-01-24
50074 Angers 420 Newcastle 1272 1995-02-04 3 1 2 0 4 5 1994-11-05 L     2026-06-11 10:24:41.200590 2026-06-11 10:24:41.200590     International Results CSV 1 h2h://420:1272/1995-02-04
50079 Angers 420 Liverpool 747 1995-02-11 3 1 2 0 5 7 1994-10-31 L     2026-06-11 10:24:41.200654 2026-06-11 10:24:41.200654     International Results CSV 1 h2h://747:420/1995-02-11
50105 Angers 420 Nottingham Forest 750 1995-02-26 1 0 1 0 2 3 1994-10-02 L     2026-06-11 10:24:41.200983 2026-06-11 10:24:41.200983     International Results CSV 1 h2h://420:750/1995-02-26
50115 Angers 420 Wimbledon 1276 1995-03-04 3 1 1 1 2 2 1994-09-24 W     2026-06-11 10:24:41.201067 2026-06-11 10:24:41.201067     International Results CSV 1 h2h://1276:420/1995-03-04
50123 Angers 420 Leicester City 746 1995-03-08 1 0 0 1 1 1 1994-08-31 D     2026-06-11 10:24:41.201162 2026-06-11 10:24:41.201162     International Results CSV 1 h2h://420:746/1995-03-08
50135 Angers 420 Norwich City 927 1995-03-15 3 1 1 1 8 9 1994-10-22 L     2026-06-11 10:24:41.201288 2026-06-11 10:24:41.201289     International Results CSV 1 h2h://420:927/1995-03-15
50141 Angers 420 Everton 743 1995-03-18 3 2 0 1 7 3 1994-09-17 D     2026-06-11 10:24:41.201346 2026-06-11 10:24:41.201346     International Results CSV 1 h2h://420:743/1995-03-18
50152 Angers 420 Chelsea 741 1995-03-22 2 0 1 1 1 3 1994-04-13 D     2026-06-11 10:24:41.201443 2026-06-11 10:24:41.201443     International Results CSV 1 h2h://420:741/1995-03-22
50161 Angers 420 Coventry 1269 1995-04-01 3 2 0 1 8 3 1994-09-10 D     2026-06-11 10:24:41.201720 2026-06-11 10:24:41.201720     International Results CSV 1 h2h://1269:420/1995-04-01
50167 Angers 420 Blackburn 1270 1995-04-04 3 1 1 1 2 5 1994-11-26 L     2026-06-11 10:24:41.201792 2026-06-11 10:24:41.201792     International Results CSV 1 h2h://420:1270/1995-04-04
50172 Angers 420 Arsenal 736 1995-04-08 3 1 0 2 4 2 1994-12-31 W     2026-06-11 10:24:41.201878 2026-06-11 10:24:41.201878     International Results CSV 1 h2h://420:736/1995-04-08
50177 Angers 420 Ipswich Town 745 1995-04-11 3 2 1 0 7 3 1994-08-27 W     2026-06-11 10:24:41.201950 2026-06-11 10:24:41.201950     International Results CSV 1 h2h://745:420/1995-04-11
50189 Angers 420 Southampton 751 1995-04-15 3 2 0 1 5 3 1994-12-28 D     2026-06-11 10:24:41.202048 2026-06-11 10:24:41.202048     International Results CSV 1 h2h://751:420/1995-04-15
50196 Angers 420 Crystal Palace 742 1995-04-17 1 0 0 1 0 0 1994-12-26 D     2026-06-11 10:24:41.202099 2026-06-11 10:24:41.202100     International Results CSV 1 h2h://420:742/1995-04-17
50208 Angers 420 Chelsea 741 1995-04-29 3 1 1 1 2 3 1995-03-22 L     2026-06-11 10:24:41.202403 2026-06-11 10:24:41.202403     International Results CSV 1 h2h://741:420/1995-04-29
50220 Angers 420 West Ham 1275 1995-05-03 3 2 0 1 6 1 1994-12-04 L     2026-06-11 10:24:41.202520 2026-06-11 10:24:41.202521     International Results CSV 1 h2h://1275:420/1995-05-03
50229 Angers 420 Tottenham 1273 1995-05-06 3 1 0 2 4 3 1994-10-08 D     2026-06-11 10:24:41.202595 2026-06-11 10:24:41.202595     International Results CSV 1 h2h://420:1273/1995-05-06
50242 Angers 420 Manchester City 748 1995-05-14 3 0 2 1 2 6 1994-10-15 W     2026-06-11 10:24:41.202795 2026-06-11 10:24:41.202795     International Results CSV 1 h2h://748:420/1995-05-14
50264 Angers 420 Blackburn 1270 1995-08-19 4 1 2 1 2 6 1995-04-04 W     2026-06-11 10:24:41.204166 2026-06-11 10:24:41.204166     International Results CSV 1 h2h://1270:420/1995-08-19
50282 Angers 420 Wimbledon 1276 1995-08-23 4 2 1 1 5 3 1995-03-04 W     2026-06-11 10:24:41.204349 2026-06-11 10:24:41.204349     International Results CSV 1 h2h://420:1276/1995-08-23
50286 Angers 420 Manchester City 748 1995-08-26 4 1 2 1 5 8 1995-05-14 W     2026-06-11 10:24:41.204404 2026-06-11 10:24:41.204405     International Results CSV 1 h2h://420:748/1995-08-26
50314 Angers 420 Liverpool 747 1995-08-30 4 1 2 1 6 8 1995-02-11 D     2026-06-11 10:24:41.204599 2026-06-11 10:24:41.204600     International Results CSV 1 h2h://747:420/1995-08-30
50349 Angers 420 Sheffield United 758 1995-09-09 6 3 2 1 10 9 1994-12-17 W     2026-06-11 10:24:41.204966 2026-06-11 10:24:41.204966     International Results CSV 1 h2h://420:758/1995-09-09
50391 Angers 420 Leeds 1271 1995-09-16 4 1 2 1 4 11 1995-01-24 W     2026-06-11 10:24:41.205246 2026-06-11 10:24:41.205246     International Results CSV 1 h2h://1271:420/1995-09-16
50460 Angers 420 Tottenham 1273 1995-09-25 4 2 0 2 6 4 1995-05-06 W     2026-06-11 10:24:41.205717 2026-06-11 10:24:41.205717     International Results CSV 1 h2h://420:1273/1995-09-25
50466 Angers 420 Bologna 783 1995-09-30 0 0 0 0 0 0         2026-06-11 10:24:41.205767 2026-06-11 10:24:41.205767     International Results CSV 1 h2h://783:420/1995-09-30
50537 Angers 420 Newcastle 1272 1995-10-14 4 2 2 0 7 5 1995-02-04 W     2026-06-11 10:24:41.206412 2026-06-11 10:24:41.206413     International Results CSV 1 h2h://420:1272/1995-10-14
50572 Angers 420 Middlesbrough 1277 1995-10-21 0 0 0 0 0 0         2026-06-11 10:24:41.206666 2026-06-11 10:24:41.206666     International Results CSV 1 h2h://1277:420/1995-10-21
50606 Angers 420 Nottingham Forest 750 1995-10-28 2 0 1 1 3 4 1995-02-26 D     2026-06-11 10:24:41.206931 2026-06-11 10:24:41.206932     International Results CSV 1 h2h://420:750/1995-10-28
50647 Angers 420 Southampton 751 1995-11-04 4 2 1 1 6 5 1995-04-15 W     2026-06-11 10:24:41.207237 2026-06-11 10:24:41.207237     International Results CSV 1 h2h://751:420/1995-11-04
50729 Angers 420 Coventry 1269 1995-11-19 4 3 0 1 9 3 1995-04-01 W     2026-06-11 10:24:41.208071 2026-06-11 10:24:41.208072     International Results CSV 1 h2h://420:1269/1995-11-19
50742 Angers 420 Everton 743 1995-11-22 4 2 1 1 9 6 1995-03-18 W     2026-06-11 10:24:41.208201 2026-06-11 10:24:41.208201     International Results CSV 1 h2h://743:420/1995-11-22
50757 Angers 420 West Ham 1275 1995-11-25 4 2 0 2 6 1 1995-05-03 D     2026-06-11 10:24:41.208346 2026-06-11 10:24:41.208347     International Results CSV 1 h2h://1275:420/1995-11-25
50799 Angers 420 Middlesbrough 1277 1995-12-02 1 0 1 0 0 1 1995-10-21 L     2026-06-11 10:24:41.208804 2026-06-11 10:24:41.208804     International Results CSV 1 h2h://420:1277/1995-12-02
50836 Angers 420 Tottenham 1273 1995-12-09 5 2 1 2 8 7 1995-09-25 W     2026-06-11 10:24:41.209224 2026-06-11 10:24:41.209224     International Results CSV 1 h2h://1273:420/1995-12-09
50865 Angers 420 Bologna 783 1995-12-16 1 1 0 0 1 0 1995-09-30 W     2026-06-11 10:24:41.209536 2026-06-11 10:24:41.209536     International Results CSV 1 h2h://420:783/1995-12-16
50913 Angers 420 Aston Villa 737 1995-12-23 4 1 2 1 6 8 1995-01-14 L     2026-06-11 10:24:41.209914 2026-06-11 10:24:41.209914     International Results CSV 1 h2h://420:737/1995-12-23
50924 Angers 420 Arsenal 736 1995-12-26 4 2 0 2 7 3 1995-04-08 L     2026-06-11 10:24:41.210007 2026-06-11 10:24:41.210007     International Results CSV 1 h2h://736:420/1995-12-26

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 975.607ms