home / football

h2h_record

356 rows where team_a_id = 388

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_b_id, wins_a, wins_b, draws, last_result, created_by_run_id, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
54546 FC Nantes 388 RC Strasbourg Alsace 393 1998-08-15 0 0 0 0 0 0         2026-06-11 10:24:41.933627 2026-06-11 10:24:41.933628     International Results CSV 1 h2h://388:393/1998-08-15
54571 FC Nantes 388 AS Nancy-Lorraine 403 1998-08-22 0 0 0 0 0 0         2026-06-11 10:24:41.942105 2026-06-11 10:24:41.942105     International Results CSV 1 h2h://403:388/1998-08-22
54598 FC Nantes 388 FC Sochaux-Montbéliard 398 1998-08-29 0 0 0 0 0 0         2026-06-11 10:24:41.948865 2026-06-11 10:24:41.948865     International Results CSV 1 h2h://388:398/1998-08-29
54830 FC Nantes 388 FC Girondins de Bordeaux 404 1998-10-17 0 0 0 0 0 0         2026-06-11 10:24:42.019295 2026-06-11 10:24:42.019295     International Results CSV 1 h2h://404:388/1998-10-17
54971 FC Nantes 388 Auxerre 397 1998-11-07 0 0 0 0 0 0         2026-06-11 10:24:42.048400 2026-06-11 10:24:42.048401     International Results CSV 1 h2h://397:388/1998-11-07
55015 FC Nantes 388 Le Havre AC 390 1998-11-10 0 0 0 0 0 0         2026-06-11 10:24:42.057200 2026-06-11 10:24:42.057200     International Results CSV 1 h2h://388:390/1998-11-10
55132 FC Nantes 388 Stade Rennais FC 391 1998-11-28 0 0 0 0 0 0         2026-06-11 10:24:42.083801 2026-06-11 10:24:42.083801     International Results CSV 1 h2h://391:388/1998-11-28
55178 FC Nantes 388 SC Bastia 415 1998-12-04 0 0 0 0 0 0         2026-06-11 10:24:42.095786 2026-06-11 10:24:42.095786     International Results CSV 1 h2h://388:415/1998-12-04
55219 FC Nantes 388 RC Strasbourg Alsace 393 1998-12-11 1 1 0 0 1 0 1998-08-15 L     2026-06-11 10:24:42.107544 2026-06-11 10:24:42.107544     International Results CSV 1 h2h://393:388/1998-12-11
55272 FC Nantes 388 AS Nancy-Lorraine 403 1998-12-16 1 0 1 0 0 1 1998-08-22 L     2026-06-11 10:24:42.119119 2026-06-11 10:24:42.119120     International Results CSV 1 h2h://388:403/1998-12-16
55285 FC Nantes 388 FC Sochaux-Montbéliard 398 1998-12-19 1 1 0 0 2 0 1998-08-29 L     2026-06-11 10:24:42.121864 2026-06-11 10:24:42.121864     International Results CSV 1 h2h://398:388/1998-12-19
55597 FC Nantes 388 FC Girondins de Bordeaux 404 1999-02-25 1 0 1 0 0 2 1998-10-17 L     2026-06-11 10:24:42.192129 2026-06-11 10:24:42.192129     International Results CSV 1 h2h://388:404/1999-02-25
55782 FC Nantes 388 Auxerre 397 1999-04-03 1 0 0 1 1 1 1998-11-07 D     2026-06-11 10:24:42.243732 2026-06-11 10:24:42.243732     International Results CSV 1 h2h://388:397/1999-04-03
55876 FC Nantes 388 Le Havre AC 390 1999-04-14 1 0 0 1 1 1 1998-11-10 D     2026-06-11 10:24:42.262853 2026-06-11 10:24:42.262853     International Results CSV 1 h2h://390:388/1999-04-14
56031 FC Nantes 388 Stade Rennais FC 391 1999-05-05 1 1 0 0 3 2 1998-11-28 W     2026-06-11 10:24:42.297903 2026-06-11 10:24:42.297903     International Results CSV 1 h2h://388:391/1999-05-05
56121 FC Nantes 388 SC Bastia 415 1999-05-22 1 1 0 0 2 0 1998-12-04 L     2026-06-11 10:24:42.317252 2026-06-11 10:24:42.317252     International Results CSV 1 h2h://415:388/1999-05-22
56212 FC Nantes 388 Le Havre AC 390 1999-07-31 2 0 1 1 2 3 1999-04-14 L     2026-06-11 10:24:42.374661 2026-06-11 10:24:42.374662     International Results CSV 1 h2h://388:390/1999-07-31
56220 FC Nantes 388 AS Saint-Étienne 396 1999-08-06 0 0 0 0 0 0         2026-06-11 10:24:42.380001 2026-06-11 10:24:42.380001     International Results CSV 1 h2h://396:388/1999-08-06
56296 FC Nantes 388 SC Bastia 415 1999-08-22 2 1 1 0 2 1 1999-05-22 W     2026-06-11 10:24:42.400883 2026-06-11 10:24:42.400883     International Results CSV 1 h2h://415:388/1999-08-22
56371 FC Nantes 388 Troyes 406 1999-09-11 0 0 0 0 0 0         2026-06-11 10:24:42.425211 2026-06-11 10:24:42.425211     International Results CSV 1 h2h://406:388/1999-09-11
56436 FC Nantes 388 Stade Rennais FC 391 1999-09-19 2 2 0 0 5 3 1999-05-05 W     2026-06-11 10:24:42.438745 2026-06-11 10:24:42.438745     International Results CSV 1 h2h://388:391/1999-09-19
56578 FC Nantes 388 FC Girondins de Bordeaux 404 1999-10-16 2 0 1 1 0 2 1999-02-25 D     2026-06-11 10:24:42.474713 2026-06-11 10:24:42.474713     International Results CSV 1 h2h://388:404/1999-10-16
56643 FC Nantes 388 RC Strasbourg Alsace 393 1999-10-24 2 1 0 1 3 2 1998-12-11 D     2026-06-11 10:24:42.487086 2026-06-11 10:24:42.487087     International Results CSV 1 h2h://393:388/1999-10-24
56734 FC Nantes 388 Auxerre 397 1999-11-07 2 0 0 2 3 3 1999-04-03 D     2026-06-11 10:24:42.506361 2026-06-11 10:24:42.506361     International Results CSV 1 h2h://388:397/1999-11-07
56776 FC Nantes 388 AS Nancy-Lorraine 403 1999-11-20 2 1 1 0 2 1 1998-12-16 W     2026-06-11 10:24:42.521184 2026-06-11 10:24:42.521184     International Results CSV 1 h2h://388:403/1999-11-20
56834 FC Nantes 388 Sedan 416 1999-11-28 0 0 0 0 0 0         2026-06-11 10:24:42.534715 2026-06-11 10:24:42.534716     International Results CSV 1 h2h://416:388/1999-11-28
56864 FC Nantes 388 AS Saint-Étienne 396 1999-12-03 1 1 0 0 2 0 1999-08-06 W     2026-06-11 10:24:42.540788 2026-06-11 10:24:42.540788     International Results CSV 1 h2h://388:396/1999-12-03
56962 FC Nantes 388 SC Bastia 415 1999-12-18 3 1 2 0 3 3 1999-08-22 L     2026-06-11 10:24:42.560968 2026-06-11 10:24:42.560968     International Results CSV 1 h2h://388:415/1999-12-18
57088 FC Nantes 388 Troyes 406 2000-01-15 1 0 1 0 0 1 1999-09-11 L     2026-06-11 10:24:42.587634 2026-06-11 10:24:42.587635     International Results CSV 1 h2h://388:406/2000-01-15
57159 FC Nantes 388 Stade Rennais FC 391 2000-01-26 3 3 0 0 8 3 1999-09-19 L     2026-06-11 10:24:42.605145 2026-06-11 10:24:42.605145     International Results CSV 1 h2h://391:388/2000-01-26
57328 FC Nantes 388 FC Girondins de Bordeaux 404 2000-02-26 3 0 2 1 0 3 1999-10-16 W     2026-06-11 10:24:42.659738 2026-06-11 10:24:42.659738     International Results CSV 1 h2h://404:388/2000-02-26
57416 FC Nantes 388 RC Strasbourg Alsace 393 2000-03-11 3 1 1 1 5 5 1999-10-24 L     2026-06-11 10:24:42.680625 2026-06-11 10:24:42.680625     International Results CSV 1 h2h://388:393/2000-03-11
57587 FC Nantes 388 Auxerre 397 2000-04-08 3 1 0 2 6 4 1999-11-07 L     2026-06-11 10:24:42.730198 2026-06-11 10:24:42.730198     International Results CSV 1 h2h://397:388/2000-04-08
57734 FC Nantes 388 AS Nancy-Lorraine 403 2000-04-29 3 2 1 0 4 1 1999-11-20 L     2026-06-11 10:24:42.774224 2026-06-11 10:24:42.774224     International Results CSV 1 h2h://403:388/2000-04-29
57785 FC Nantes 388 Sedan 416 2000-05-04 1 0 0 1 0 0 1999-11-28 D     2026-06-11 10:24:42.784651 2026-06-11 10:24:42.784651     International Results CSV 1 h2h://388:416/2000-05-04
57819 FC Nantes 388 Le Havre AC 390 2000-05-13 3 1 1 1 3 3 1999-07-31 L     2026-06-11 10:24:42.794762 2026-06-11 10:24:42.794763     International Results CSV 1 h2h://390:388/2000-05-13
57904 FC Nantes 388 EA Guingamp 419 2000-08-12 0 0 0 0 0 0         2026-06-11 10:24:42.860028 2026-06-11 10:24:42.860029     International Results CSV 1 h2h://419:388/2000-08-12
57967 FC Nantes 388 FC Girondins de Bordeaux 404 2000-09-06 4 0 3 1 0 6 2000-02-26 L     2026-06-11 10:24:42.889120 2026-06-11 10:24:42.889120     International Results CSV 1 h2h://388:404/2000-09-06
57976 FC Nantes 388 Auxerre 397 2000-09-09 4 1 0 3 7 5 2000-04-08 D     2026-06-11 10:24:42.890930 2026-06-11 10:24:42.890931     International Results CSV 1 h2h://397:388/2000-09-09
58107 FC Nantes 388 RC Strasbourg Alsace 393 2000-10-14 4 2 1 1 8 6 2000-03-11 L     2026-06-11 10:24:42.932461 2026-06-11 10:24:42.932461     International Results CSV 1 h2h://393:388/2000-10-14
58143 FC Nantes 388 Stade Rennais FC 391 2000-10-21 4 3 0 1 8 3 2000-01-26 D     2026-06-11 10:24:42.941528 2026-06-11 10:24:42.941528     International Results CSV 1 h2h://388:391/2000-10-21
58197 FC Nantes 388 Sedan 416 2000-10-29 2 1 0 1 1 0 2000-05-04 L     2026-06-11 10:24:42.954406 2026-06-11 10:24:42.954406     International Results CSV 1 h2h://416:388/2000-10-29
58305 FC Nantes 388 Troyes 406 2000-11-18 2 1 1 0 3 1 2000-01-15 W     2026-06-11 10:24:42.983456 2026-06-11 10:24:42.983457     International Results CSV 1 h2h://388:406/2000-11-18
58356 FC Nantes 388 AS Saint-Étienne 396 2000-11-26 2 1 1 0 2 1 1999-12-03 W     2026-06-11 10:24:42.995039 2026-06-11 10:24:42.995040     International Results CSV 1 h2h://396:388/2000-11-26
58386 FC Nantes 388 EA Guingamp 419 2000-12-02 1 1 0 0 1 0 2000-08-12 W     2026-06-11 10:24:43.001301 2026-06-11 10:24:43.001302     International Results CSV 1 h2h://388:419/2000-12-02
58459 FC Nantes 388 SC Bastia 415 2000-12-13 4 1 2 1 4 4 1999-12-18 D     2026-06-11 10:24:43.015100 2026-06-11 10:24:43.015100     International Results CSV 1 h2h://415:388/2000-12-13
58512 FC Nantes 388 FC Girondins de Bordeaux 404 2000-12-21 5 0 4 1 0 11 2000-09-06 W     2026-06-11 10:24:43.025248 2026-06-11 10:24:43.025248     International Results CSV 1 h2h://404:388/2000-12-21
58588 FC Nantes 388 Auxerre 397 2001-01-13 5 1 0 4 9 7 2000-09-09 D     2026-06-11 10:24:43.043399 2026-06-11 10:24:43.043399     International Results CSV 1 h2h://388:397/2001-01-13
58776 FC Nantes 388 RC Strasbourg Alsace 393 2001-02-18 5 3 1 1 13 6 2000-10-14 W     2026-06-11 10:24:43.094591 2026-06-11 10:24:43.094592     International Results CSV 1 h2h://388:393/2001-02-18
58842 FC Nantes 388 Stade Rennais FC 391 2001-03-04 5 4 0 1 9 3 2000-10-21 L     2026-06-11 10:24:43.116686 2026-06-11 10:24:43.116687     International Results CSV 1 h2h://391:388/2001-03-04
58884 FC Nantes 388 Sedan 416 2001-03-17 3 1 1 1 1 2 2000-10-29 L     2026-06-11 10:24:43.129384 2026-06-11 10:24:43.129384     International Results CSV 1 h2h://388:416/2001-03-17
58992 FC Nantes 388 SC Bastia 415 2001-04-14 5 1 3 1 5 7 2000-12-13 L     2026-06-11 10:24:43.171670 2026-06-11 10:24:43.171671     International Results CSV 1 h2h://388:415/2001-04-14
59080 FC Nantes 388 Troyes 406 2001-04-29 3 2 1 0 7 1 2000-11-18 L     2026-06-11 10:24:43.200573 2026-06-11 10:24:43.200573     International Results CSV 1 h2h://406:388/2001-04-29
59139 FC Nantes 388 AS Saint-Étienne 396 2001-05-12 3 2 1 0 4 1 2000-11-26 W     2026-06-11 10:24:43.217259 2026-06-11 10:24:43.217259     International Results CSV 1 h2h://388:396/2001-05-12
59257 FC Nantes 388 FC Girondins de Bordeaux 404 2001-07-27 6 1 4 1 2 11 2000-12-21 L     2026-06-11 10:24:43.287583 2026-06-11 10:24:43.287583     International Results CSV 1 h2h://404:388/2001-07-27
59281 FC Nantes 388 Troyes 406 2001-08-11 4 3 1 0 8 1 2001-04-29 L     2026-06-11 10:24:43.296832 2026-06-11 10:24:43.296833     International Results CSV 1 h2h://406:388/2001-08-11
59289 FC Nantes 388 SC Bastia 415 2001-08-18 6 2 3 1 6 7 2001-04-14 W     2026-06-11 10:24:43.304167 2026-06-11 10:24:43.304167     International Results CSV 1 h2h://388:415/2001-08-18
59311 FC Nantes 388 EA Guingamp 419 2001-08-25 2 2 0 0 3 1 2000-12-02 L     2026-06-11 10:24:43.309006 2026-06-11 10:24:43.309006     International Results CSV 1 h2h://419:388/2001-08-25
59352 FC Nantes 388 Sedan 416 2001-09-08 4 2 1 1 5 3 2001-03-17 W     2026-06-11 10:24:43.730791 2026-06-11 10:24:43.730791     International Results CSV 1 h2h://388:416/2001-09-08
59566 FC Nantes 388 Auxerre 397 2001-10-20 6 1 0 5 10 8 2001-01-13 D     2026-06-11 10:24:43.781269 2026-06-11 10:24:43.781270     International Results CSV 1 h2h://388:397/2001-10-20
59610 FC Nantes 388 FC Sochaux-Montbéliard 398 2001-10-27 2 1 0 1 3 1 1998-12-19 D     2026-06-11 10:24:43.790895 2026-06-11 10:24:43.790895     International Results CSV 1 h2h://398:388/2001-10-27
59695 FC Nantes 388 Stade Rennais FC 391 2001-11-17 6 5 0 1 11 3 2001-03-04 L     2026-06-11 10:24:43.815586 2026-06-11 10:24:43.815586     International Results CSV 1 h2h://391:388/2001-11-17
59893 FC Nantes 388 Troyes 406 2001-12-22 5 3 1 1 8 1 2001-08-11 D     2026-06-11 10:24:43.857463 2026-06-11 10:24:43.857464     International Results CSV 1 h2h://388:406/2001-12-22
59951 FC Nantes 388 SC Bastia 415 2002-01-05 7 2 4 1 7 9 2001-08-18 W     2026-06-11 10:24:43.871793 2026-06-11 10:24:43.871794     International Results CSV 1 h2h://415:388/2002-01-05
59980 FC Nantes 388 EA Guingamp 419 2002-01-12 3 2 1 0 3 2 2001-08-25 L     2026-06-11 10:24:43.880417 2026-06-11 10:24:43.880417     International Results CSV 1 h2h://388:419/2002-01-12
60053 FC Nantes 388 Sedan 416 2002-01-23 5 2 1 2 6 4 2001-09-08 D     2026-06-11 10:24:43.899828 2026-06-11 10:24:43.899829     International Results CSV 1 h2h://416:388/2002-01-23
60214 FC Nantes 388 Auxerre 397 2002-02-23 7 1 0 6 12 10 2001-10-20 D     2026-06-11 10:24:43.944121 2026-06-11 10:24:43.944121     International Results CSV 1 h2h://397:388/2002-02-23
60288 FC Nantes 388 FC Sochaux-Montbéliard 398 2002-03-06 3 2 0 1 4 1 2001-10-27 W     2026-06-11 10:24:43.958240 2026-06-11 10:24:43.958240     International Results CSV 1 h2h://388:398/2002-03-06
60364 FC Nantes 388 Stade Rennais FC 391 2002-03-23 7 5 1 1 11 5 2001-11-17 L     2026-06-11 10:24:43.976451 2026-06-11 10:24:43.976451     International Results CSV 1 h2h://388:391/2002-03-23
60585 FC Nantes 388 FC Girondins de Bordeaux 404 2002-05-04 7 1 5 1 2 13 2001-07-27 L     2026-06-11 10:24:44.030246 2026-06-11 10:24:44.030246     International Results CSV 1 h2h://388:404/2002-05-04
60647 FC Nantes 388 SC Bastia 415 2002-08-10 8 3 4 1 9 9 2002-01-05 W     2026-06-11 10:24:44.074216 2026-06-11 10:24:44.074217     International Results CSV 1 h2h://388:415/2002-08-10
60665 FC Nantes 388 FC Sochaux-Montbéliard 398 2002-08-17 4 2 0 2 4 1 2002-03-06 D     2026-06-11 10:24:44.078419 2026-06-11 10:24:44.078420     International Results CSV 1 h2h://398:388/2002-08-17
60701 FC Nantes 388 Sedan 416 2002-08-31 6 2 1 3 6 4 2002-01-23 D     2026-06-11 10:24:44.093043 2026-06-11 10:24:44.093043     International Results CSV 1 h2h://416:388/2002-08-31
60778 FC Nantes 388 Stade Rennais FC 391 2002-09-21 8 6 1 1 14 6 2002-03-23 L     2026-06-11 10:24:44.118026 2026-06-11 10:24:44.118026     International Results CSV 1 h2h://391:388/2002-09-21
60815 FC Nantes 388 Auxerre 397 2002-09-28 8 1 1 6 13 12 2002-02-23 L     2026-06-11 10:24:44.125702 2026-06-11 10:24:44.125702     International Results CSV 1 h2h://388:397/2002-09-28
60847 FC Nantes 388 Ajaccio 410 2002-10-05 0 0 0 0 0 0         2026-06-11 10:24:44.132035 2026-06-11 10:24:44.132036     International Results CSV 1 h2h://410:388/2002-10-05
60928 FC Nantes 388 Le Havre AC 390 2002-10-26 4 2 1 1 4 3 2000-05-13 L     2026-06-11 10:24:44.160942 2026-06-11 10:24:44.160942     International Results CSV 1 h2h://390:388/2002-10-26
60981 FC Nantes 388 FC Girondins de Bordeaux 404 2002-11-03 8 2 5 1 4 14 2002-05-04 W     2026-06-11 10:24:44.170672 2026-06-11 10:24:44.170673     International Results CSV 1 h2h://388:404/2002-11-03
61052 FC Nantes 388 RC Strasbourg Alsace 393 2002-11-16 6 4 1 1 14 6 2001-02-18 W     2026-06-11 10:24:44.185570 2026-06-11 10:24:44.185570     International Results CSV 1 h2h://388:393/2002-11-16
61162 FC Nantes 388 EA Guingamp 419 2002-12-04 4 3 1 0 5 2 2002-01-12 L     2026-06-11 10:24:44.215454 2026-06-11 10:24:44.215454     International Results CSV 1 h2h://419:388/2002-12-04
61216 FC Nantes 388 Troyes 406 2002-12-15 6 4 1 1 9 1 2001-12-22 W     2026-06-11 10:24:44.230430 2026-06-11 10:24:44.230430     International Results CSV 1 h2h://388:406/2002-12-15
61237 FC Nantes 388 SC Bastia 415 2002-12-20 9 4 4 1 10 9 2002-08-10 L     2026-06-11 10:24:44.237248 2026-06-11 10:24:44.237249     International Results CSV 1 h2h://415:388/2002-12-20
61338 FC Nantes 388 Sedan 416 2003-01-22 7 2 2 3 6 5 2002-08-31 L     2026-06-11 10:24:44.263885 2026-06-11 10:24:44.263885     International Results CSV 1 h2h://388:416/2003-01-22
61420 FC Nantes 388 Stade Rennais FC 391 2003-02-05 9 6 2 1 14 7 2002-09-21 L     2026-06-11 10:24:44.280517 2026-06-11 10:24:44.280518     International Results CSV 1 h2h://388:391/2003-02-05
61443 FC Nantes 388 Auxerre 397 2003-02-09 9 1 2 6 14 16 2002-09-28 W     2026-06-11 10:24:44.285397 2026-06-11 10:24:44.285398     International Results CSV 1 h2h://397:388/2003-02-09
61461 FC Nantes 388 FC Sochaux-Montbéliard 398 2003-02-15 5 2 1 2 6 5 2002-08-17 L     2026-06-11 10:24:44.296102 2026-06-11 10:24:44.296103     International Results CSV 1 h2h://388:398/2003-02-15
61497 FC Nantes 388 Ajaccio 410 2003-02-22 1 0 1 0 0 1 2002-10-05 L     2026-06-11 10:24:44.306175 2026-06-11 10:24:44.306175     International Results CSV 1 h2h://388:410/2003-02-22
61572 FC Nantes 388 Le Havre AC 390 2003-03-08 5 2 1 2 5 4 2002-10-26 D     2026-06-11 10:24:44.322442 2026-06-11 10:24:44.322442     International Results CSV 1 h2h://388:390/2003-03-08
61641 FC Nantes 388 FC Girondins de Bordeaux 404 2003-03-22 9 2 5 2 4 14 2002-11-03 D     2026-06-11 10:24:44.339250 2026-06-11 10:24:44.339251     International Results CSV 1 h2h://404:388/2003-03-22
61724 FC Nantes 388 RC Strasbourg Alsace 393 2003-04-12 7 5 1 1 18 7 2002-11-16 L     2026-06-11 10:24:44.372504 2026-06-11 10:24:44.372505     International Results CSV 1 h2h://393:388/2003-04-12
61863 FC Nantes 388 EA Guingamp 419 2003-05-10 5 3 2 0 5 4 2002-12-04 L     2026-06-11 10:24:44.406417 2026-06-11 10:24:44.406417     International Results CSV 1 h2h://388:419/2003-05-10
61933 FC Nantes 388 Troyes 406 2003-05-20 7 5 1 1 11 2 2002-12-15 L     2026-06-11 10:24:44.420727 2026-06-11 10:24:44.420728     International Results CSV 1 h2h://406:388/2003-05-20
62011 FC Nantes 388 FC Sochaux-Montbéliard 398 2003-08-02 6 2 2 2 6 6 2003-02-15 W     2026-06-11 10:24:44.484740 2026-06-11 10:24:44.484740     International Results CSV 1 h2h://398:388/2003-08-02
62040 FC Nantes 388 Ajaccio 410 2003-08-16 2 1 1 0 1 1 2003-02-22 L     2026-06-11 10:24:44.491340 2026-06-11 10:24:44.491341     International Results CSV 1 h2h://410:388/2003-08-16
62074 FC Nantes 388 Le Mans 400 2003-08-23 0 0 0 0 0 0         2026-06-11 10:24:44.504153 2026-06-11 10:24:44.504154     International Results CSV 1 h2h://388:400/2003-08-23
62111 FC Nantes 388 FC Girondins de Bordeaux 404 2003-08-30 10 2 5 3 4 14 2003-03-22 D     2026-06-11 10:24:44.512261 2026-06-11 10:24:44.512261     International Results CSV 1 h2h://388:404/2003-08-30
62283 FC Nantes 388 RC Strasbourg Alsace 393 2003-09-28 8 5 2 1 18 9 2003-04-12 W     2026-06-11 10:24:44.563359 2026-06-11 10:24:44.563359     International Results CSV 1 h2h://393:388/2003-09-28
62308 FC Nantes 388 Stade Rennais FC 391 2003-10-04 10 7 2 1 15 7 2003-02-05 W     2026-06-11 10:24:44.568787 2026-06-11 10:24:44.568787     International Results CSV 1 h2h://388:391/2003-10-04
62558 FC Nantes 388 SC Bastia 415 2003-11-22 10 4 5 1 11 12 2002-12-20 W     2026-06-11 10:24:44.652411 2026-06-11 10:24:44.652411     International Results CSV 1 h2h://415:388/2003-11-22
62720 FC Nantes 388 EA Guingamp 419 2003-12-13 6 3 3 0 5 8 2003-05-10 W     2026-06-11 10:24:44.689236 2026-06-11 10:24:44.689236     International Results CSV 1 h2h://419:388/2003-12-13

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1045.876ms