h2h_record
473 rows where team_a_id = 387
This data as json, CSV (advanced)
Suggested facets: wins_a, wins_b, draws, last_result, created_by_run_id, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25775 | AS Monaco 387 | Tibet 262 | 2001-07-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.186566 | 2026-06-07 07:03:24.186566 | 1 | International Results CSV 1 | h2h://260:262/2001-07-14 | |||||
| 26792 | AS Monaco 387 | Vatican City 266 | 2002-11-23 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.381942 | 2026-06-07 07:03:24.381942 | 1 | International Results CSV 1 | h2h://260:266/2002-11-23 | |||||
| 28994 | AS Monaco 387 | Occitania 270 | 2005-02-12 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.803802 | 2026-06-07 07:03:24.803802 | 1 | International Results CSV 1 | h2h://270:260/2005-02-12 | |||||
| 29141 | AS Monaco 387 | Occitania 270 | 2005-05-17 | 1 | 0 | 0 | 1 | 0 | 0 | 2005-02-12 | D | 2026-06-07 07:03:24.832045 | 2026-06-07 07:03:24.832045 | 1 | International Results CSV 1 | h2h://260:270/2005-05-17 | |||
| 29700 | AS Monaco 387 | Occitania 270 | 2005-12-17 | 2 | 0 | 0 | 2 | 1 | 1 | 2005-05-17 | D | 2026-06-07 07:03:24.939044 | 2026-06-07 07:03:24.939044 | 1 | International Results CSV 1 | h2h://270:260/2005-12-17 | |||
| 29795 | AS Monaco 387 | Chechnya 271 | 2006-02-18 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.957210 | 2026-06-07 07:03:24.957210 | 1 | International Results CSV 1 | h2h://260:271/2006-02-18 | |||||
| 29901 | AS Monaco 387 | Kosovo 274 | 2006-04-22 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:24.977224 | 2026-06-07 07:03:24.977224 | 1 | International Results CSV 1 | h2h://274:260/2006-04-22 | |||||
| 30482 | AS Monaco 387 | Ambazonia 272 | 2006-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:25.421426 | 2026-06-07 07:03:25.421426 | 1 | International Results CSV 1 | h2h://260:272/2006-11-20 | |||||
| 30490 | AS Monaco 387 | Occitania 270 | 2006-11-21 | 3 | 1 | 0 | 2 | 3 | 2 | 2005-12-17 | L | 2026-06-07 07:03:25.422916 | 2026-06-07 07:03:25.422916 | 1 | International Results CSV 1 | h2h://270:260/2006-11-21 | |||
| 30497 | AS Monaco 387 | Sápmi 278 | 2006-11-23 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:25.424237 | 2026-06-07 07:03:25.424237 | 1 | International Results CSV 1 | h2h://278:260/2006-11-23 | |||||
| 30503 | AS Monaco 387 | Sápmi 278 | 2006-11-24 | 1 | 0 | 1 | 0 | 0 | 14 | 2006-11-23 | W | 2026-06-07 07:03:25.425373 | 2026-06-07 07:03:25.425374 | 1 | International Results CSV 1 | h2h://278:260/2006-11-24 | |||
| 32533 | AS Monaco 387 | Occitania 270 | 2008-11-08 | 4 | 2 | 0 | 2 | 6 | 4 | 2006-11-21 | L | 2026-06-07 07:03:25.817110 | 2026-06-07 07:03:25.817110 | 1 | International Results CSV 1 | h2h://270:260/2008-11-08 | |||
| 33728 | AS Monaco 387 | Occitania 270 | 2010-04-03 | 5 | 2 | 0 | 3 | 8 | 6 | 2008-11-08 | D | 2026-06-07 07:03:26.046455 | 2026-06-07 07:03:26.046456 | 1 | International Results CSV 1 | h2h://270:260/2010-04-03 | |||
| 34693 | AS Monaco 387 | Vatican City 266 | 2011-05-07 | 1 | 0 | 0 | 1 | 0 | 0 | 2002-11-23 | D | 2026-06-07 07:03:26.230916 | 2026-06-07 07:03:26.230917 | 1 | International Results CSV 1 | h2h://260:266/2011-05-07 | |||
| 35952 | AS Monaco 387 | Raetia 290 | 2012-06-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:26.820939 | 2026-06-07 07:03:26.820939 | 1 | International Results CSV 1 | h2h://260:290/2012-06-10 | |||||
| 37041 | AS Monaco 387 | Vatican City 266 | 2013-06-22 | 2 | 1 | 0 | 1 | 2 | 1 | 2011-05-07 | W | 2026-06-07 07:03:27.032779 | 2026-06-07 07:03:27.032779 | 1 | International Results CSV 1 | h2h://260:266/2013-06-22 | |||
| 37637 | AS Monaco 387 | Ellan Vannin 302 | 2014-04-06 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:27.152945 | 2026-06-07 07:03:27.152945 | 1 | International Results CSV 1 | h2h://302:260/2014-04-06 | |||||
| 37648 | AS Monaco 387 | Vatican City 266 | 2014-05-10 | 3 | 2 | 0 | 1 | 4 | 1 | 2013-06-22 | L | 2026-06-07 07:03:27.155115 | 2026-06-07 07:03:27.155115 | 1 | International Results CSV 1 | h2h://266:260/2014-05-10 | |||
| 40561 | AS Monaco 387 | Vatican City 266 | 2017-04-29 | 4 | 3 | 0 | 1 | 6 | 1 | 2014-05-10 | L | 2026-06-07 07:03:28.077761 | 2026-06-07 07:03:28.077761 | 1 | International Results CSV 1 | h2h://266:260/2017-04-29 | |||
| 54544 | AS Monaco 387 | FC Sochaux-Montbéliard 398 | 1998-08-15 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.933279 | 2026-06-11 10:24:41.933279 | International Results CSV 1 | h2h://387:398/1998-08-15 | ||||||
| 54739 | AS Monaco 387 | Le Havre AC 390 | 1998-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.988936 | 2026-06-11 10:24:41.988936 | International Results CSV 1 | h2h://387:390/1998-09-25 | ||||||
| 54789 | AS Monaco 387 | Stade Rennais FC 391 | 1998-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.001617 | 2026-06-11 10:24:42.001617 | International Results CSV 1 | h2h://391:387/1998-10-03 | ||||||
| 54924 | AS Monaco 387 | FC Nantes 388 | 1998-10-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.037775 | 2026-06-11 10:24:42.037775 | International Results CSV 1 | h2h://387:388/1998-10-29 | ||||||
| 55021 | AS Monaco 387 | Auxerre 397 | 1998-11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.058450 | 2026-06-11 10:24:42.058450 | International Results CSV 1 | h2h://387:397/1998-11-11 | ||||||
| 55032 | AS Monaco 387 | SC Bastia 415 | 1998-11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.060764 | 2026-06-11 10:24:42.060765 | International Results CSV 1 | h2h://415:387/1998-11-14 | ||||||
| 55078 | AS Monaco 387 | FC Girondins de Bordeaux 404 | 1998-11-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.072891 | 2026-06-11 10:24:42.072891 | International Results CSV 1 | h2h://387:404/1998-11-19 | ||||||
| 55133 | AS Monaco 387 | RC Strasbourg Alsace 393 | 1998-11-28 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.083975 | 2026-06-11 10:24:42.083976 | International Results CSV 1 | h2h://393:387/1998-11-28 | ||||||
| 55174 | AS Monaco 387 | AS Nancy-Lorraine 403 | 1998-12-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.094574 | 2026-06-11 10:24:42.094574 | International Results CSV 1 | h2h://387:403/1998-12-03 | ||||||
| 55488 | AS Monaco 387 | Le Havre AC 390 | 1999-02-06 | 1 | 1 | 0 | 0 | 3 | 0 | 1998-09-25 | L | 2026-06-11 10:24:42.166206 | 2026-06-11 10:24:42.166206 | International Results CSV 1 | h2h://390:387/1999-02-06 | ||||
| 55530 | AS Monaco 387 | Stade Rennais FC 391 | 1999-02-13 | 1 | 0 | 1 | 0 | 1 | 2 | 1998-10-03 | L | 2026-06-11 10:24:42.177409 | 2026-06-11 10:24:42.177409 | International Results CSV 1 | h2h://387:391/1999-02-13 | ||||
| 55714 | AS Monaco 387 | FC Sochaux-Montbéliard 398 | 1999-03-14 | 1 | 1 | 0 | 0 | 4 | 1 | 1998-08-15 | L | 2026-06-11 10:24:42.220189 | 2026-06-11 10:24:42.220190 | International Results CSV 1 | h2h://398:387/1999-03-14 | ||||
| 55731 | AS Monaco 387 | FC Nantes 388 | 1999-03-19 | 1 | 1 | 0 | 0 | 3 | 1 | 1998-10-29 | L | 2026-06-11 10:24:42.224808 | 2026-06-11 10:24:42.224809 | International Results CSV 1 | h2h://388:387/1999-03-19 | ||||
| 55874 | AS Monaco 387 | Auxerre 397 | 1999-04-14 | 1 | 1 | 0 | 0 | 3 | 2 | 1998-11-11 | L | 2026-06-11 10:24:42.262497 | 2026-06-11 10:24:42.262497 | International Results CSV 1 | h2h://397:387/1999-04-14 | ||||
| 55932 | AS Monaco 387 | SC Bastia 415 | 1999-04-24 | 1 | 0 | 1 | 0 | 1 | 3 | 1998-11-14 | L | 2026-06-11 10:24:42.274869 | 2026-06-11 10:24:42.274870 | International Results CSV 1 | h2h://387:415/1999-04-24 | ||||
| 55974 | AS Monaco 387 | FC Girondins de Bordeaux 404 | 1999-04-30 | 1 | 0 | 1 | 0 | 0 | 2 | 1998-11-19 | W | 2026-06-11 10:24:42.286446 | 2026-06-11 10:24:42.286447 | International Results CSV 1 | h2h://404:387/1999-04-30 | ||||
| 56029 | AS Monaco 387 | RC Strasbourg Alsace 393 | 1999-05-05 | 1 | 0 | 0 | 1 | 1 | 1 | 1998-11-28 | D | 2026-06-11 10:24:42.297551 | 2026-06-11 10:24:42.297551 | International Results CSV 1 | h2h://387:393/1999-05-05 | ||||
| 56126 | AS Monaco 387 | AS Nancy-Lorraine 403 | 1999-05-22 | 1 | 1 | 0 | 0 | 3 | 0 | 1998-12-03 | L | 2026-06-11 10:24:42.318145 | 2026-06-11 10:24:42.318146 | International Results CSV 1 | h2h://403:387/1999-05-22 | ||||
| 56207 | AS Monaco 387 | AS Saint-Étienne 396 | 1999-07-30 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.372869 | 2026-06-11 10:24:42.372869 | International Results CSV 1 | h2h://387:396/1999-07-30 | ||||||
| 56246 | AS Monaco 387 | SC Bastia 415 | 1999-08-14 | 2 | 0 | 1 | 1 | 2 | 4 | 1999-04-24 | D | 2026-06-11 10:24:42.387332 | 2026-06-11 10:24:42.387332 | International Results CSV 1 | h2h://387:415/1999-08-14 | ||||
| 56340 | AS Monaco 387 | Troyes 406 | 1999-08-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.409314 | 2026-06-11 10:24:42.409314 | International Results CSV 1 | h2h://387:406/1999-08-29 | ||||||
| 56393 | AS Monaco 387 | Stade Rennais FC 391 | 1999-09-12 | 2 | 1 | 1 | 0 | 5 | 4 | 1999-02-13 | L | 2026-06-11 10:24:42.429217 | 2026-06-11 10:24:42.429218 | International Results CSV 1 | h2h://391:387/1999-09-12 | ||||
| 56558 | AS Monaco 387 | FC Girondins de Bordeaux 404 | 1999-10-13 | 2 | 1 | 1 | 0 | 1 | 2 | 1999-04-30 | L | 2026-06-11 10:24:42.470743 | 2026-06-11 10:24:42.470744 | International Results CSV 1 | h2h://404:387/1999-10-13 | ||||
| 56576 | AS Monaco 387 | RC Strasbourg Alsace 393 | 1999-10-16 | 2 | 1 | 0 | 1 | 3 | 2 | 1999-05-05 | W | 2026-06-11 10:24:42.474362 | 2026-06-11 10:24:42.474362 | International Results CSV 1 | h2h://387:393/1999-10-16 | ||||
| 56617 | AS Monaco 387 | FC Nantes 388 | 1999-10-20 | 2 | 2 | 0 | 0 | 4 | 1 | 1999-03-19 | L | 2026-06-11 10:24:42.482078 | 2026-06-11 10:24:42.482078 | International Results CSV 1 | h2h://388:387/1999-10-20 | ||||
| 56765 | AS Monaco 387 | AS Nancy-Lorraine 403 | 1999-11-10 | 2 | 2 | 0 | 0 | 5 | 1 | 1999-05-22 | L | 2026-06-11 10:24:42.512787 | 2026-06-11 10:24:42.512787 | International Results CSV 1 | h2h://403:387/1999-11-10 | ||||
| 56775 | AS Monaco 387 | Sedan 416 | 1999-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.521000 | 2026-06-11 10:24:42.521001 | International Results CSV 1 | h2h://387:416/1999-11-20 | ||||||
| 56814 | AS Monaco 387 | Le Havre AC 390 | 1999-11-27 | 2 | 2 | 0 | 0 | 5 | 1 | 1999-02-06 | L | 2026-06-11 10:24:42.530816 | 2026-06-11 10:24:42.530816 | International Results CSV 1 | h2h://390:387/1999-11-27 | ||||
| 56858 | AS Monaco 387 | Auxerre 397 | 1999-12-01 | 2 | 2 | 0 | 0 | 6 | 2 | 1999-04-14 | W | 2026-06-11 10:24:42.539731 | 2026-06-11 10:24:42.539731 | International Results CSV 1 | h2h://387:397/1999-12-01 | ||||
| 56922 | AS Monaco 387 | SC Bastia 415 | 1999-12-12 | 3 | 1 | 1 | 1 | 6 | 4 | 1999-08-14 | L | 2026-06-11 10:24:42.552308 | 2026-06-11 10:24:42.552308 | International Results CSV 1 | h2h://415:387/1999-12-12 | ||||
| 57082 | AS Monaco 387 | Troyes 406 | 2000-01-12 | 1 | 1 | 0 | 0 | 3 | 0 | 1999-08-29 | L | 2026-06-11 10:24:42.586225 | 2026-06-11 10:24:42.586226 | International Results CSV 1 | h2h://406:387/2000-01-12 | ||||
| 57086 | AS Monaco 387 | Stade Rennais FC 391 | 2000-01-15 | 3 | 1 | 2 | 0 | 6 | 6 | 1999-09-12 | L | 2026-06-11 10:24:42.587284 | 2026-06-11 10:24:42.587285 | International Results CSV 1 | h2h://387:391/2000-01-15 | ||||
| 57292 | AS Monaco 387 | FC Girondins de Bordeaux 404 | 2000-02-16 | 3 | 1 | 2 | 0 | 3 | 5 | 1999-10-13 | L | 2026-06-11 10:24:42.645928 | 2026-06-11 10:24:42.645928 | International Results CSV 1 | h2h://387:404/2000-02-16 | ||||
| 57353 | AS Monaco 387 | RC Strasbourg Alsace 393 | 2000-02-27 | 3 | 2 | 0 | 1 | 6 | 2 | 1999-10-16 | L | 2026-06-11 10:24:42.664940 | 2026-06-11 10:24:42.664940 | International Results CSV 1 | h2h://393:387/2000-02-27 | ||||
| 57437 | AS Monaco 387 | Auxerre 397 | 2000-03-12 | 3 | 3 | 0 | 0 | 8 | 2 | 1999-12-01 | L | 2026-06-11 10:24:42.684748 | 2026-06-11 10:24:42.684748 | International Results CSV 1 | h2h://397:387/2000-03-12 | ||||
| 57536 | AS Monaco 387 | FC Nantes 388 | 2000-03-26 | 3 | 3 | 0 | 0 | 7 | 1 | 1999-10-20 | W | 2026-06-11 10:24:42.708488 | 2026-06-11 10:24:42.708489 | International Results CSV 1 | h2h://387:388/2000-03-26 | ||||
| 57645 | AS Monaco 387 | AS Nancy-Lorraine 403 | 2000-04-15 | 3 | 3 | 0 | 0 | 7 | 2 | 1999-11-10 | W | 2026-06-11 10:24:42.746047 | 2026-06-11 10:24:42.746047 | International Results CSV 1 | h2h://387:403/2000-04-15 | ||||
| 57735 | AS Monaco 387 | Sedan 416 | 2000-04-29 | 1 | 1 | 0 | 0 | 2 | 1 | 1999-11-20 | L | 2026-06-11 10:24:42.774401 | 2026-06-11 10:24:42.774401 | International Results CSV 1 | h2h://416:387/2000-04-29 | ||||
| 57784 | AS Monaco 387 | Le Havre AC 390 | 2000-05-04 | 3 | 3 | 0 | 0 | 9 | 2 | 1999-11-27 | W | 2026-06-11 10:24:42.784475 | 2026-06-11 10:24:42.784475 | International Results CSV 1 | h2h://387:390/2000-05-04 | ||||
| 57825 | AS Monaco 387 | AS Saint-Étienne 396 | 2000-05-13 | 1 | 0 | 0 | 1 | 2 | 2 | 1999-07-30 | D | 2026-06-11 10:24:42.795837 | 2026-06-11 10:24:42.795837 | International Results CSV 1 | h2h://396:387/2000-05-13 | ||||
| 57894 | AS Monaco 387 | FC Nantes 388 | 2000-08-04 | 4 | 4 | 0 | 0 | 9 | 1 | 2000-03-26 | W | 2026-06-11 10:24:42.856474 | 2026-06-11 10:24:42.856474 | International Results CSV 1 | h2h://387:388/2000-08-04 | ||||
| 57907 | AS Monaco 387 | RC Strasbourg Alsace 393 | 2000-08-12 | 4 | 2 | 1 | 1 | 8 | 5 | 2000-02-27 | W | 2026-06-11 10:24:42.860567 | 2026-06-11 10:24:42.860567 | International Results CSV 1 | h2h://393:387/2000-08-12 | ||||
| 57928 | AS Monaco 387 | EA Guingamp 419 | 2000-08-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.871301 | 2026-06-11 10:24:42.871301 | International Results CSV 1 | h2h://387:419/2000-08-20 | ||||||
| 57943 | AS Monaco 387 | Stade Rennais FC 391 | 2000-08-26 | 4 | 2 | 2 | 0 | 9 | 7 | 2000-01-15 | L | 2026-06-11 10:24:42.874339 | 2026-06-11 10:24:42.874340 | International Results CSV 1 | h2h://391:387/2000-08-26 | ||||
| 57982 | AS Monaco 387 | Sedan 416 | 2000-09-09 | 2 | 1 | 1 | 0 | 3 | 3 | 2000-04-29 | W | 2026-06-11 10:24:42.891993 | 2026-06-11 10:24:42.891993 | International Results CSV 1 | h2h://416:387/2000-09-09 | ||||
| 58066 | AS Monaco 387 | FC Girondins de Bordeaux 404 | 2000-09-30 | 4 | 2 | 2 | 0 | 4 | 5 | 2000-02-16 | W | 2026-06-11 10:24:42.909526 | 2026-06-11 10:24:42.909526 | International Results CSV 1 | h2h://387:404/2000-09-30 | ||||
| 58101 | AS Monaco 387 | SC Bastia 415 | 2000-10-13 | 4 | 1 | 2 | 1 | 6 | 5 | 1999-12-12 | W | 2026-06-11 10:24:42.930847 | 2026-06-11 10:24:42.930847 | International Results CSV 1 | h2h://415:387/2000-10-13 | ||||
| 58142 | AS Monaco 387 | Auxerre 397 | 2000-10-21 | 4 | 4 | 0 | 0 | 10 | 2 | 2000-03-12 | W | 2026-06-11 10:24:42.941350 | 2026-06-11 10:24:42.941350 | International Results CSV 1 | h2h://387:397/2000-10-21 | ||||
| 58198 | AS Monaco 387 | Troyes 406 | 2000-10-29 | 2 | 2 | 0 | 0 | 7 | 1 | 2000-01-12 | L | 2026-06-11 10:24:42.954582 | 2026-06-11 10:24:42.954582 | International Results CSV 1 | h2h://406:387/2000-10-29 | ||||
| 58263 | AS Monaco 387 | AS Saint-Étienne 396 | 2000-11-10 | 2 | 0 | 1 | 1 | 3 | 5 | 2000-05-13 | W | 2026-06-11 10:24:42.968686 | 2026-06-11 10:24:42.968686 | International Results CSV 1 | h2h://396:387/2000-11-10 | ||||
| 58381 | AS Monaco 387 | FC Nantes 388 | 2000-11-29 | 5 | 4 | 1 | 0 | 11 | 6 | 2000-08-04 | W | 2026-06-11 10:24:43.000237 | 2026-06-11 10:24:43.000238 | International Results CSV 1 | h2h://388:387/2000-11-29 | ||||
| 58385 | AS Monaco 387 | RC Strasbourg Alsace 393 | 2000-12-02 | 5 | 3 | 1 | 1 | 11 | 6 | 2000-08-12 | W | 2026-06-11 10:24:43.001119 | 2026-06-11 10:24:43.001119 | International Results CSV 1 | h2h://387:393/2000-12-02 | ||||
| 58422 | AS Monaco 387 | EA Guingamp 419 | 2000-12-09 | 1 | 1 | 0 | 0 | 1 | 0 | 2000-08-20 | L | 2026-06-11 10:24:43.008121 | 2026-06-11 10:24:43.008121 | International Results CSV 1 | h2h://419:387/2000-12-09 | ||||
| 58465 | AS Monaco 387 | Stade Rennais FC 391 | 2000-12-16 | 5 | 2 | 2 | 1 | 10 | 8 | 2000-08-26 | D | 2026-06-11 10:24:43.016343 | 2026-06-11 10:24:43.016344 | International Results CSV 1 | h2h://387:391/2000-12-16 | ||||
| 58587 | AS Monaco 387 | Sedan 416 | 2001-01-13 | 3 | 1 | 2 | 0 | 3 | 4 | 2000-09-09 | L | 2026-06-11 10:24:43.043220 | 2026-06-11 10:24:43.043220 | International Results CSV 1 | h2h://387:416/2001-01-13 | ||||
| 58727 | AS Monaco 387 | FC Girondins de Bordeaux 404 | 2001-02-07 | 5 | 2 | 2 | 1 | 6 | 7 | 2000-09-30 | D | 2026-06-11 10:24:43.079862 | 2026-06-11 10:24:43.079862 | International Results CSV 1 | h2h://404:387/2001-02-07 | ||||
| 58766 | AS Monaco 387 | SC Bastia 415 | 2001-02-17 | 5 | 2 | 2 | 1 | 8 | 5 | 2000-10-13 | W | 2026-06-11 10:24:43.092625 | 2026-06-11 10:24:43.092625 | International Results CSV 1 | h2h://387:415/2001-02-17 | ||||
| 58820 | AS Monaco 387 | Auxerre 397 | 2001-03-03 | 5 | 4 | 0 | 1 | 11 | 3 | 2000-10-21 | D | 2026-06-11 10:24:43.112191 | 2026-06-11 10:24:43.112191 | International Results CSV 1 | h2h://397:387/2001-03-03 | ||||
| 58883 | AS Monaco 387 | Troyes 406 | 2001-03-17 | 3 | 2 | 1 | 0 | 7 | 2 | 2000-10-29 | L | 2026-06-11 10:24:43.129206 | 2026-06-11 10:24:43.129206 | International Results CSV 1 | h2h://387:406/2001-03-17 | ||||
| 58991 | AS Monaco 387 | AS Saint-Étienne 396 | 2001-04-14 | 3 | 0 | 2 | 1 | 3 | 6 | 2000-11-10 | L | 2026-06-11 10:24:43.171487 | 2026-06-11 10:24:43.171487 | International Results CSV 1 | h2h://387:396/2001-04-14 | ||||
| 59261 | AS Monaco 387 | FC Sochaux-Montbéliard 398 | 2001-07-28 | 2 | 1 | 0 | 1 | 5 | 2 | 1999-03-14 | D | 2026-06-11 10:24:43.288677 | 2026-06-11 10:24:43.288677 | International Results CSV 1 | h2h://387:398/2001-07-28 | ||||
| 59279 | AS Monaco 387 | Stade Rennais FC 391 | 2001-08-11 | 6 | 2 | 3 | 1 | 11 | 10 | 2000-12-16 | W | 2026-06-11 10:24:43.296478 | 2026-06-11 10:24:43.296478 | International Results CSV 1 | h2h://391:387/2001-08-11 | ||||
| 59351 | AS Monaco 387 | Troyes 406 | 2001-09-08 | 4 | 3 | 1 | 0 | 11 | 5 | 2001-03-17 | W | 2026-06-11 10:24:43.730612 | 2026-06-11 10:24:43.730612 | International Results CSV 1 | h2h://387:406/2001-09-08 | ||||
| 59403 | AS Monaco 387 | FC Girondins de Bordeaux 404 | 2001-09-16 | 6 | 2 | 3 | 1 | 7 | 9 | 2001-02-07 | W | 2026-06-11 10:24:43.741494 | 2026-06-11 10:24:43.741494 | International Results CSV 1 | h2h://404:387/2001-09-16 | ||||
| 59465 | AS Monaco 387 | SC Bastia 415 | 2001-09-29 | 6 | 3 | 2 | 1 | 10 | 6 | 2001-02-17 | L | 2026-06-11 10:24:43.754269 | 2026-06-11 10:24:43.754269 | International Results CSV 1 | h2h://415:387/2001-09-29 | ||||
| 59527 | AS Monaco 387 | Sedan 416 | 2001-10-13 | 4 | 2 | 2 | 0 | 4 | 4 | 2001-01-13 | W | 2026-06-11 10:24:43.773159 | 2026-06-11 10:24:43.773159 | International Results CSV 1 | h2h://387:416/2001-10-13 | ||||
| 59562 | AS Monaco 387 | EA Guingamp 419 | 2001-10-20 | 2 | 1 | 0 | 1 | 3 | 2 | 2000-12-09 | D | 2026-06-11 10:24:43.780551 | 2026-06-11 10:24:43.780552 | International Results CSV 1 | h2h://419:387/2001-10-20 | ||||
| 59643 | AS Monaco 387 | FC Nantes 388 | 2001-11-03 | 6 | 4 | 2 | 0 | 12 | 9 | 2000-11-29 | W | 2026-06-11 10:24:43.797551 | 2026-06-11 10:24:43.797551 | International Results CSV 1 | h2h://388:387/2001-11-03 | ||||
| 59804 | AS Monaco 387 | Auxerre 397 | 2001-12-08 | 6 | 4 | 1 | 1 | 11 | 4 | 2001-03-03 | W | 2026-06-11 10:24:43.837010 | 2026-06-11 10:24:43.837010 | International Results CSV 1 | h2h://397:387/2001-12-08 | ||||
| 59892 | AS Monaco 387 | Stade Rennais FC 391 | 2001-12-22 | 7 | 2 | 4 | 1 | 11 | 13 | 2001-08-11 | L | 2026-06-11 10:24:43.857283 | 2026-06-11 10:24:43.857283 | International Results CSV 1 | h2h://387:391/2001-12-22 | ||||
| 60054 | AS Monaco 387 | Troyes 406 | 2002-01-23 | 5 | 4 | 1 | 0 | 13 | 5 | 2001-09-08 | L | 2026-06-11 10:24:43.900008 | 2026-06-11 10:24:43.900009 | International Results CSV 1 | h2h://406:387/2002-01-23 | ||||
| 60085 | AS Monaco 387 | FC Girondins de Bordeaux 404 | 2002-01-30 | 7 | 2 | 3 | 2 | 7 | 9 | 2001-09-16 | D | 2026-06-11 10:24:43.910686 | 2026-06-11 10:24:43.910686 | International Results CSV 1 | h2h://387:404/2002-01-30 | ||||
| 60141 | AS Monaco 387 | SC Bastia 415 | 2002-02-06 | 7 | 3 | 3 | 1 | 10 | 7 | 2001-09-29 | L | 2026-06-11 10:24:43.922879 | 2026-06-11 10:24:43.922879 | International Results CSV 1 | h2h://387:415/2002-02-06 | ||||
| 60190 | AS Monaco 387 | Sedan 416 | 2002-02-16 | 5 | 3 | 2 | 0 | 6 | 4 | 2001-10-13 | L | 2026-06-11 10:24:43.939590 | 2026-06-11 10:24:43.939590 | International Results CSV 1 | h2h://416:387/2002-02-16 | ||||
| 60217 | AS Monaco 387 | EA Guingamp 419 | 2002-02-23 | 3 | 1 | 1 | 1 | 4 | 4 | 2001-10-20 | L | 2026-06-11 10:24:43.944693 | 2026-06-11 10:24:43.944693 | International Results CSV 1 | h2h://387:419/2002-02-23 | ||||
| 60324 | AS Monaco 387 | FC Nantes 388 | 2002-03-16 | 7 | 4 | 3 | 0 | 13 | 11 | 2001-11-03 | L | 2026-06-11 10:24:43.967761 | 2026-06-11 10:24:43.967761 | International Results CSV 1 | h2h://387:388/2002-03-16 | ||||
| 60544 | AS Monaco 387 | Auxerre 397 | 2002-04-27 | 7 | 4 | 2 | 1 | 11 | 6 | 2001-12-08 | L | 2026-06-11 10:24:44.021987 | 2026-06-11 10:24:44.021987 | International Results CSV 1 | h2h://387:397/2002-04-27 | ||||
| 60587 | AS Monaco 387 | FC Sochaux-Montbéliard 398 | 2002-05-04 | 3 | 1 | 1 | 1 | 5 | 3 | 2001-07-28 | W | 2026-06-11 10:24:44.030609 | 2026-06-11 10:24:44.030609 | International Results CSV 1 | h2h://398:387/2002-05-04 | ||||
| 60638 | AS Monaco 387 | Troyes 406 | 2002-08-03 | 6 | 4 | 2 | 0 | 13 | 8 | 2002-01-23 | W | 2026-06-11 10:24:44.072010 | 2026-06-11 10:24:44.072010 | International Results CSV 1 | h2h://406:387/2002-08-03 | ||||
| 60659 | AS Monaco 387 | SC Bastia 415 | 2002-08-17 | 8 | 3 | 3 | 2 | 11 | 8 | 2002-02-06 | D | 2026-06-11 10:24:44.077338 | 2026-06-11 10:24:44.077339 | International Results CSV 1 | h2h://415:387/2002-08-17 | ||||
