h2h_record
437 rows where team_a_id = 382
This data as json, CSV (advanced)
Suggested facets: team_b_id, wins_a, wins_b, draws, last_result, created_by_run_id, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54530 | Montpellier HSC 382 | SC Bastia 415 | 1998-08-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.928164 | 2026-06-11 10:24:41.928164 | International Results CSV 1 | h2h://415:382/1998-08-08 | ||||||
| 54545 | Montpellier HSC 382 | Stade Rennais FC 391 | 1998-08-15 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.933453 | 2026-06-11 10:24:41.933454 | International Results CSV 1 | h2h://382:391/1998-08-15 | ||||||
| 54641 | Montpellier HSC 382 | FC Girondins de Bordeaux 404 | 1998-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.967045 | 2026-06-11 10:24:41.967045 | International Results CSV 1 | h2h://404:382/1998-09-11 | ||||||
| 54693 | Montpellier HSC 382 | AS Nancy-Lorraine 403 | 1998-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.978850 | 2026-06-11 10:24:41.978851 | International Results CSV 1 | h2h://382:403/1998-09-19 | ||||||
| 54742 | Montpellier HSC 382 | RC Strasbourg Alsace 393 | 1998-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.989461 | 2026-06-11 10:24:41.989461 | International Results CSV 1 | h2h://393:382/1998-09-25 | ||||||
| 54834 | Montpellier HSC 382 | AS Monaco 387 | 1998-10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.020005 | 2026-06-11 10:24:42.020005 | International Results CSV 1 | h2h://387:382/1998-10-17 | ||||||
| 54932 | Montpellier HSC 382 | FC Sochaux-Montbéliard 398 | 1998-10-31 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.039739 | 2026-06-11 10:24:42.039740 | International Results CSV 1 | h2h://398:382/1998-10-31 | ||||||
| 55036 | Montpellier HSC 382 | Auxerre 397 | 1998-11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.061469 | 2026-06-11 10:24:42.061469 | International Results CSV 1 | h2h://382:397/1998-11-14 | ||||||
| 55083 | Montpellier HSC 382 | FC Nantes 388 | 1998-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.073768 | 2026-06-11 10:24:42.073768 | International Results CSV 1 | h2h://388:382/1998-11-20 | ||||||
| 55177 | Montpellier HSC 382 | Le Havre AC 390 | 1998-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.095614 | 2026-06-11 10:24:42.095614 | International Results CSV 1 | h2h://382:390/1998-12-04 | ||||||
| 55218 | Montpellier HSC 382 | Stade Rennais FC 391 | 1998-12-11 | 1 | 1 | 0 | 0 | 3 | 1 | 1998-08-15 | L | 2026-06-11 10:24:42.107368 | 2026-06-11 10:24:42.107369 | International Results CSV 1 | h2h://391:382/1998-12-11 | ||||
| 55395 | Montpellier HSC 382 | FC Girondins de Bordeaux 404 | 1999-01-16 | 1 | 0 | 1 | 0 | 1 | 3 | 1998-09-11 | L | 2026-06-11 10:24:42.143972 | 2026-06-11 10:24:42.143972 | International Results CSV 1 | h2h://382:404/1999-01-16 | ||||
| 55454 | Montpellier HSC 382 | AS Nancy-Lorraine 403 | 1999-01-30 | 1 | 0 | 0 | 1 | 1 | 1 | 1998-09-19 | D | 2026-06-11 10:24:42.158160 | 2026-06-11 10:24:42.158160 | International Results CSV 1 | h2h://403:382/1999-01-30 | ||||
| 55505 | Montpellier HSC 382 | RC Strasbourg Alsace 393 | 1999-02-07 | 1 | 0 | 1 | 0 | 1 | 2 | 1998-09-25 | L | 2026-06-11 10:24:42.169583 | 2026-06-11 10:24:42.169583 | International Results CSV 1 | h2h://382:393/1999-02-07 | ||||
| 55596 | Montpellier HSC 382 | AS Monaco 387 | 1999-02-25 | 1 | 0 | 1 | 0 | 0 | 2 | 1998-10-17 | L | 2026-06-11 10:24:42.191952 | 2026-06-11 10:24:42.191952 | International Results CSV 1 | h2h://382:387/1999-02-25 | ||||
| 55739 | Montpellier HSC 382 | FC Sochaux-Montbéliard 398 | 1999-03-20 | 1 | 0 | 1 | 0 | 0 | 4 | 1998-10-31 | L | 2026-06-11 10:24:42.226413 | 2026-06-11 10:24:42.226414 | International Results CSV 1 | h2h://382:398/1999-03-20 | ||||
| 55929 | Montpellier HSC 382 | Auxerre 397 | 1999-04-24 | 1 | 1 | 0 | 0 | 3 | 0 | 1998-11-14 | L | 2026-06-11 10:24:42.274341 | 2026-06-11 10:24:42.274342 | International Results CSV 1 | h2h://397:382/1999-04-24 | ||||
| 55982 | Montpellier HSC 382 | FC Nantes 388 | 1999-05-01 | 1 | 0 | 0 | 1 | 1 | 1 | 1998-11-20 | D | 2026-06-11 10:24:42.288220 | 2026-06-11 10:24:42.288220 | International Results CSV 1 | h2h://382:388/1999-05-01 | ||||
| 56123 | Montpellier HSC 382 | Le Havre AC 390 | 1999-05-22 | 1 | 1 | 0 | 0 | 2 | 0 | 1998-12-04 | L | 2026-06-11 10:24:42.317606 | 2026-06-11 10:24:42.317607 | International Results CSV 1 | h2h://390:382/1999-05-22 | ||||
| 56163 | Montpellier HSC 382 | SC Bastia 415 | 1999-05-29 | 1 | 0 | 0 | 1 | 2 | 2 | 1998-08-08 | D | 2026-06-11 10:24:42.325983 | 2026-06-11 10:24:42.325983 | International Results CSV 1 | h2h://382:415/1999-05-29 | ||||
| 56222 | Montpellier HSC 382 | FC Girondins de Bordeaux 404 | 1999-08-07 | 2 | 0 | 1 | 1 | 2 | 4 | 1999-01-16 | D | 2026-06-11 10:24:42.381235 | 2026-06-11 10:24:42.381235 | International Results CSV 1 | h2h://382:404/1999-08-07 | ||||
| 56250 | Montpellier HSC 382 | RC Strasbourg Alsace 393 | 1999-08-14 | 2 | 0 | 1 | 1 | 2 | 3 | 1999-02-07 | D | 2026-06-11 10:24:42.388032 | 2026-06-11 10:24:42.388032 | International Results CSV 1 | h2h://393:382/1999-08-14 | ||||
| 56272 | Montpellier HSC 382 | AS Monaco 387 | 1999-08-20 | 2 | 0 | 2 | 0 | 2 | 5 | 1999-02-25 | L | 2026-06-11 10:24:42.396400 | 2026-06-11 10:24:42.396400 | International Results CSV 1 | h2h://382:387/1999-08-20 | ||||
| 56322 | Montpellier HSC 382 | FC Nantes 388 | 1999-08-28 | 2 | 0 | 1 | 1 | 2 | 3 | 1999-05-01 | W | 2026-06-11 10:24:42.406081 | 2026-06-11 10:24:42.406081 | International Results CSV 1 | h2h://388:382/1999-08-28 | ||||
| 56435 | Montpellier HSC 382 | AS Nancy-Lorraine 403 | 1999-09-19 | 2 | 1 | 0 | 1 | 2 | 1 | 1999-01-30 | L | 2026-06-11 10:24:42.438565 | 2026-06-11 10:24:42.438566 | International Results CSV 1 | h2h://403:382/1999-09-19 | ||||
| 56463 | Montpellier HSC 382 | Sedan 416 | 1999-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.444014 | 2026-06-11 10:24:42.444014 | International Results CSV 1 | h2h://382:416/1999-09-25 | ||||||
| 56506 | Montpellier HSC 382 | Le Havre AC 390 | 1999-10-02 | 2 | 1 | 0 | 1 | 3 | 1 | 1999-05-22 | D | 2026-06-11 10:24:42.454342 | 2026-06-11 10:24:42.454342 | International Results CSV 1 | h2h://390:382/1999-10-02 | ||||
| 56560 | Montpellier HSC 382 | AS Saint-Étienne 396 | 1999-10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.471096 | 2026-06-11 10:24:42.471096 | International Results CSV 1 | h2h://382:396/1999-10-13 | ||||||
| 56641 | Montpellier HSC 382 | SC Bastia 415 | 1999-10-24 | 2 | 1 | 0 | 1 | 5 | 2 | 1999-05-29 | W | 2026-06-11 10:24:42.486738 | 2026-06-11 10:24:42.486739 | International Results CSV 1 | h2h://382:415/1999-10-24 | ||||
| 56668 | Montpellier HSC 382 | Auxerre 397 | 1999-10-30 | 2 | 1 | 0 | 1 | 5 | 2 | 1999-04-24 | D | 2026-06-11 10:24:42.492666 | 2026-06-11 10:24:42.492667 | International Results CSV 1 | h2h://397:382/1999-10-30 | ||||
| 56735 | Montpellier HSC 382 | Troyes 406 | 1999-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.506537 | 2026-06-11 10:24:42.506538 | International Results CSV 1 | h2h://406:382/1999-11-07 | ||||||
| 56764 | Montpellier HSC 382 | Stade Rennais FC 391 | 1999-11-10 | 2 | 1 | 1 | 0 | 5 | 4 | 1998-12-11 | L | 2026-06-11 10:24:42.512610 | 2026-06-11 10:24:42.512611 | International Results CSV 1 | h2h://382:391/1999-11-10 | ||||
| 56860 | Montpellier HSC 382 | FC Girondins de Bordeaux 404 | 1999-12-03 | 3 | 0 | 1 | 2 | 4 | 6 | 1999-08-07 | D | 2026-06-11 10:24:42.540079 | 2026-06-11 10:24:42.540079 | International Results CSV 1 | h2h://404:382/1999-12-03 | ||||
| 56911 | Montpellier HSC 382 | RC Strasbourg Alsace 393 | 1999-12-11 | 3 | 0 | 2 | 1 | 2 | 5 | 1999-08-14 | L | 2026-06-11 10:24:42.549987 | 2026-06-11 10:24:42.549988 | International Results CSV 1 | h2h://382:393/1999-12-11 | ||||
| 56960 | Montpellier HSC 382 | AS Monaco 387 | 1999-12-18 | 3 | 0 | 3 | 0 | 4 | 8 | 1999-08-20 | W | 2026-06-11 10:24:42.560614 | 2026-06-11 10:24:42.560615 | International Results CSV 1 | h2h://387:382/1999-12-18 | ||||
| 57079 | Montpellier HSC 382 | FC Nantes 388 | 2000-01-12 | 3 | 0 | 2 | 1 | 2 | 6 | 1999-08-28 | L | 2026-06-11 10:24:42.585686 | 2026-06-11 10:24:42.585687 | International Results CSV 1 | h2h://382:388/2000-01-12 | ||||
| 57157 | Montpellier HSC 382 | AS Nancy-Lorraine 403 | 2000-01-26 | 3 | 2 | 0 | 1 | 4 | 2 | 1999-09-19 | W | 2026-06-11 10:24:42.604786 | 2026-06-11 10:24:42.604786 | International Results CSV 1 | h2h://382:403/2000-01-26 | ||||
| 57188 | Montpellier HSC 382 | Sedan 416 | 2000-02-02 | 1 | 0 | 0 | 1 | 1 | 1 | 1999-09-25 | D | 2026-06-11 10:24:42.615463 | 2026-06-11 10:24:42.615464 | International Results CSV 1 | h2h://416:382/2000-02-02 | ||||
| 57197 | Montpellier HSC 382 | Le Havre AC 390 | 2000-02-05 | 3 | 1 | 1 | 1 | 4 | 3 | 1999-10-02 | L | 2026-06-11 10:24:42.618849 | 2026-06-11 10:24:42.618849 | International Results CSV 1 | h2h://382:390/2000-02-05 | ||||
| 57295 | Montpellier HSC 382 | AS Saint-Étienne 396 | 2000-02-16 | 1 | 0 | 1 | 0 | 0 | 1 | 1999-10-13 | W | 2026-06-11 10:24:42.646461 | 2026-06-11 10:24:42.646462 | International Results CSV 1 | h2h://396:382/2000-02-16 | ||||
| 57413 | Montpellier HSC 382 | SC Bastia 415 | 2000-03-11 | 3 | 1 | 0 | 2 | 6 | 3 | 1999-10-24 | D | 2026-06-11 10:24:42.680091 | 2026-06-11 10:24:42.680091 | International Results CSV 1 | h2h://415:382/2000-03-11 | ||||
| 57503 | Montpellier HSC 382 | Auxerre 397 | 2000-03-25 | 3 | 1 | 1 | 1 | 6 | 4 | 1999-10-30 | L | 2026-06-11 10:24:42.702387 | 2026-06-11 10:24:42.702388 | International Results CSV 1 | h2h://382:397/2000-03-25 | ||||
| 57590 | Montpellier HSC 382 | Troyes 406 | 2000-04-08 | 1 | 0 | 1 | 0 | 1 | 2 | 1999-11-07 | L | 2026-06-11 10:24:42.730727 | 2026-06-11 10:24:42.730727 | International Results CSV 1 | h2h://382:406/2000-04-08 | ||||
| 57647 | Montpellier HSC 382 | Stade Rennais FC 391 | 2000-04-15 | 3 | 1 | 2 | 0 | 6 | 6 | 1999-11-10 | W | 2026-06-11 10:24:42.746406 | 2026-06-11 10:24:42.746406 | International Results CSV 1 | h2h://391:382/2000-04-15 | ||||
| 59272 | Montpellier HSC 382 | AS Monaco 387 | 2001-08-04 | 4 | 0 | 4 | 0 | 4 | 9 | 1999-12-18 | W | 2026-06-11 10:24:43.293644 | 2026-06-11 10:24:43.293645 | International Results CSV 1 | h2h://387:382/2001-08-04 | ||||
| 59313 | Montpellier HSC 382 | FC Sochaux-Montbéliard 398 | 2001-08-25 | 2 | 0 | 1 | 1 | 0 | 4 | 1999-03-20 | D | 2026-06-11 10:24:43.309365 | 2026-06-11 10:24:43.309365 | International Results CSV 1 | h2h://382:398/2001-08-25 | ||||
| 59347 | Montpellier HSC 382 | Auxerre 397 | 2001-09-08 | 4 | 2 | 1 | 1 | 8 | 4 | 2000-03-25 | L | 2026-06-11 10:24:43.729892 | 2026-06-11 10:24:43.729893 | International Results CSV 1 | h2h://397:382/2001-09-08 | ||||
| 59390 | Montpellier HSC 382 | Stade Rennais FC 391 | 2001-09-15 | 4 | 2 | 2 | 0 | 9 | 7 | 2000-04-15 | W | 2026-06-11 10:24:43.738792 | 2026-06-11 10:24:43.738792 | International Results CSV 1 | h2h://382:391/2001-09-15 | ||||
| 59528 | Montpellier HSC 382 | FC Girondins de Bordeaux 404 | 2001-10-13 | 4 | 0 | 2 | 2 | 4 | 8 | 1999-12-03 | L | 2026-06-11 10:24:43.773338 | 2026-06-11 10:24:43.773339 | International Results CSV 1 | h2h://382:404/2001-10-13 | ||||
| 59607 | Montpellier HSC 382 | Troyes 406 | 2001-10-27 | 2 | 0 | 1 | 1 | 3 | 4 | 2000-04-08 | D | 2026-06-11 10:24:43.790360 | 2026-06-11 10:24:43.790360 | International Results CSV 1 | h2h://382:406/2001-10-27 | ||||
| 59644 | Montpellier HSC 382 | Sedan 416 | 2001-11-03 | 2 | 0 | 1 | 1 | 2 | 3 | 2000-02-02 | W | 2026-06-11 10:24:43.797729 | 2026-06-11 10:24:43.797729 | International Results CSV 1 | h2h://416:382/2001-11-03 | ||||
| 59693 | Montpellier HSC 382 | SC Bastia 415 | 2001-11-17 | 4 | 1 | 1 | 2 | 6 | 4 | 2000-03-11 | L | 2026-06-11 10:24:43.815226 | 2026-06-11 10:24:43.815226 | International Results CSV 1 | h2h://382:415/2001-11-17 | ||||
| 59727 | Montpellier HSC 382 | EA Guingamp 419 | 2001-11-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:43.821904 | 2026-06-11 10:24:43.821904 | International Results CSV 1 | h2h://419:382/2001-11-24 | ||||||
| 59808 | Montpellier HSC 382 | FC Nantes 388 | 2001-12-08 | 4 | 1 | 2 | 1 | 5 | 6 | 2000-01-12 | L | 2026-06-11 10:24:43.837729 | 2026-06-11 10:24:43.837730 | International Results CSV 1 | h2h://388:382/2001-12-08 | ||||
| 59982 | Montpellier HSC 382 | FC Sochaux-Montbéliard 398 | 2002-01-12 | 3 | 0 | 1 | 2 | 0 | 4 | 2001-08-25 | D | 2026-06-11 10:24:43.880775 | 2026-06-11 10:24:43.880776 | International Results CSV 1 | h2h://398:382/2002-01-12 | ||||
| 60015 | Montpellier HSC 382 | AS Monaco 387 | 2002-01-16 | 5 | 0 | 4 | 1 | 4 | 9 | 2001-08-04 | D | 2026-06-11 10:24:43.887866 | 2026-06-11 10:24:43.887866 | International Results CSV 1 | h2h://382:387/2002-01-16 | ||||
| 60052 | Montpellier HSC 382 | Auxerre 397 | 2002-01-23 | 5 | 2 | 2 | 1 | 8 | 5 | 2001-09-08 | L | 2026-06-11 10:24:43.899650 | 2026-06-11 10:24:43.899650 | International Results CSV 1 | h2h://382:397/2002-01-23 | ||||
| 60087 | Montpellier HSC 382 | Stade Rennais FC 391 | 2002-01-30 | 5 | 2 | 2 | 1 | 9 | 7 | 2001-09-15 | D | 2026-06-11 10:24:43.911045 | 2026-06-11 10:24:43.911045 | International Results CSV 1 | h2h://391:382/2002-01-30 | ||||
| 60186 | Montpellier HSC 382 | FC Girondins de Bordeaux 404 | 2002-02-16 | 5 | 0 | 2 | 3 | 4 | 8 | 2001-10-13 | D | 2026-06-11 10:24:43.938865 | 2026-06-11 10:24:43.938865 | International Results CSV 1 | h2h://404:382/2002-02-16 | ||||
| 60290 | Montpellier HSC 382 | Troyes 406 | 2002-03-06 | 3 | 1 | 1 | 1 | 5 | 4 | 2001-10-27 | L | 2026-06-11 10:24:43.958596 | 2026-06-11 10:24:43.958597 | International Results CSV 1 | h2h://406:382/2002-03-06 | ||||
| 60325 | Montpellier HSC 382 | Sedan 416 | 2002-03-16 | 3 | 0 | 2 | 1 | 2 | 5 | 2001-11-03 | L | 2026-06-11 10:24:43.967942 | 2026-06-11 10:24:43.967942 | International Results CSV 1 | h2h://382:416/2002-03-16 | ||||
| 60359 | Montpellier HSC 382 | SC Bastia 415 | 2002-03-23 | 5 | 2 | 1 | 2 | 8 | 5 | 2001-11-17 | L | 2026-06-11 10:24:43.975556 | 2026-06-11 10:24:43.975556 | International Results CSV 1 | h2h://415:382/2002-03-23 | ||||
| 60438 | Montpellier HSC 382 | EA Guingamp 419 | 2002-04-06 | 1 | 0 | 0 | 1 | 2 | 2 | 2001-11-24 | D | 2026-06-11 10:24:43.996208 | 2026-06-11 10:24:43.996208 | International Results CSV 1 | h2h://382:419/2002-04-06 | ||||
| 60545 | Montpellier HSC 382 | FC Nantes 388 | 2002-04-27 | 5 | 2 | 2 | 1 | 7 | 7 | 2001-12-08 | W | 2026-06-11 10:24:44.022172 | 2026-06-11 10:24:44.022173 | International Results CSV 1 | h2h://382:388/2002-04-27 | ||||
| 60633 | Montpellier HSC 382 | Stade Rennais FC 391 | 2002-08-03 | 6 | 2 | 3 | 1 | 9 | 9 | 2002-01-30 | L | 2026-06-11 10:24:44.071098 | 2026-06-11 10:24:44.071098 | International Results CSV 1 | h2h://382:391/2002-08-03 | ||||
| 60639 | Montpellier HSC 382 | Auxerre 397 | 2002-08-08 | 6 | 2 | 2 | 2 | 8 | 5 | 2002-01-23 | D | 2026-06-11 10:24:44.072557 | 2026-06-11 10:24:44.072557 | International Results CSV 1 | h2h://397:382/2002-08-08 | ||||
| 60662 | Montpellier HSC 382 | FC Girondins de Bordeaux 404 | 2002-08-17 | 6 | 0 | 3 | 3 | 5 | 11 | 2002-02-16 | L | 2026-06-11 10:24:44.077877 | 2026-06-11 10:24:44.077877 | International Results CSV 1 | h2h://382:404/2002-08-17 | ||||
| 60699 | Montpellier HSC 382 | Le Havre AC 390 | 2002-08-31 | 4 | 1 | 1 | 2 | 4 | 3 | 2000-02-05 | D | 2026-06-11 10:24:44.092683 | 2026-06-11 10:24:44.092683 | International Results CSV 1 | h2h://382:390/2002-08-31 | ||||
| 60721 | Montpellier HSC 382 | Ajaccio 410 | 2002-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:44.107024 | 2026-06-11 10:24:44.107025 | International Results CSV 1 | h2h://410:382/2002-09-11 | ||||||
| 60779 | Montpellier HSC 382 | RC Strasbourg Alsace 393 | 2002-09-21 | 4 | 0 | 2 | 2 | 3 | 6 | 1999-12-11 | D | 2026-06-11 10:24:44.118211 | 2026-06-11 10:24:44.118211 | International Results CSV 1 | h2h://393:382/2002-09-21 | ||||
| 60887 | Montpellier HSC 382 | EA Guingamp 419 | 2002-10-19 | 2 | 1 | 0 | 1 | 4 | 3 | 2002-04-06 | L | 2026-06-11 10:24:44.152411 | 2026-06-11 10:24:44.152412 | International Results CSV 1 | h2h://419:382/2002-10-19 | ||||
| 60930 | Montpellier HSC 382 | Troyes 406 | 2002-10-26 | 4 | 1 | 2 | 1 | 5 | 6 | 2002-03-06 | L | 2026-06-11 10:24:44.161311 | 2026-06-11 10:24:44.161312 | International Results CSV 1 | h2h://382:406/2002-10-26 | ||||
| 61014 | Montpellier HSC 382 | Sedan 416 | 2002-11-09 | 4 | 0 | 2 | 2 | 2 | 5 | 2002-03-16 | D | 2026-06-11 10:24:44.177444 | 2026-06-11 10:24:44.177445 | International Results CSV 1 | h2h://382:416/2002-11-09 | ||||
| 61055 | Montpellier HSC 382 | FC Sochaux-Montbéliard 398 | 2002-11-16 | 4 | 1 | 1 | 2 | 1 | 4 | 2002-01-12 | L | 2026-06-11 10:24:44.186102 | 2026-06-11 10:24:44.186102 | International Results CSV 1 | h2h://398:382/2002-11-16 | ||||
| 61092 | Montpellier HSC 382 | SC Bastia 415 | 2002-11-23 | 6 | 2 | 2 | 2 | 8 | 8 | 2002-03-23 | L | 2026-06-11 10:24:44.198943 | 2026-06-11 10:24:44.198944 | International Results CSV 1 | h2h://382:415/2002-11-23 | ||||
| 61127 | Montpellier HSC 382 | FC Nantes 388 | 2002-11-30 | 6 | 3 | 2 | 1 | 10 | 7 | 2002-04-27 | L | 2026-06-11 10:24:44.207197 | 2026-06-11 10:24:44.207197 | International Results CSV 1 | h2h://388:382/2002-11-30 | ||||
| 61166 | Montpellier HSC 382 | AS Monaco 387 | 2002-12-04 | 6 | 0 | 4 | 2 | 5 | 10 | 2002-01-16 | D | 2026-06-11 10:24:44.216172 | 2026-06-11 10:24:44.216172 | International Results CSV 1 | h2h://382:387/2002-12-04 | ||||
| 61279 | Montpellier HSC 382 | FC Girondins de Bordeaux 404 | 2003-01-11 | 7 | 0 | 4 | 3 | 5 | 12 | 2002-08-17 | W | 2026-06-11 10:24:44.250371 | 2026-06-11 10:24:44.250371 | International Results CSV 1 | h2h://404:382/2003-01-11 | ||||
| 61311 | Montpellier HSC 382 | Auxerre 397 | 2003-01-18 | 7 | 2 | 3 | 2 | 8 | 7 | 2002-08-08 | L | 2026-06-11 10:24:44.258454 | 2026-06-11 10:24:44.258454 | International Results CSV 1 | h2h://382:397/2003-01-18 | ||||
| 61334 | Montpellier HSC 382 | Le Havre AC 390 | 2003-01-22 | 5 | 1 | 1 | 3 | 4 | 3 | 2002-08-31 | D | 2026-06-11 10:24:44.263166 | 2026-06-11 10:24:44.263166 | International Results CSV 1 | h2h://390:382/2003-01-22 | ||||
| 61373 | Montpellier HSC 382 | Ajaccio 410 | 2003-01-29 | 1 | 0 | 0 | 1 | 0 | 0 | 2002-09-11 | D | 2026-06-11 10:24:44.271487 | 2026-06-11 10:24:44.271487 | International Results CSV 1 | h2h://382:410/2003-01-29 | ||||
| 61419 | Montpellier HSC 382 | RC Strasbourg Alsace 393 | 2003-02-05 | 5 | 0 | 3 | 2 | 5 | 9 | 2002-09-21 | L | 2026-06-11 10:24:44.280337 | 2026-06-11 10:24:44.280338 | International Results CSV 1 | h2h://382:393/2003-02-05 | ||||
| 61535 | Montpellier HSC 382 | EA Guingamp 419 | 2003-03-01 | 3 | 1 | 1 | 1 | 5 | 6 | 2002-10-19 | L | 2026-06-11 10:24:44.314660 | 2026-06-11 10:24:44.314661 | International Results CSV 1 | h2h://382:419/2003-03-01 | ||||
| 61576 | Montpellier HSC 382 | Troyes 406 | 2003-03-08 | 5 | 1 | 2 | 2 | 7 | 8 | 2002-10-26 | D | 2026-06-11 10:24:44.323163 | 2026-06-11 10:24:44.323163 | International Results CSV 1 | h2h://406:382/2003-03-08 | ||||
| 61684 | Montpellier HSC 382 | Sedan 416 | 2003-04-05 | 5 | 1 | 2 | 2 | 4 | 5 | 2002-11-09 | L | 2026-06-11 10:24:44.365259 | 2026-06-11 10:24:44.365260 | International Results CSV 1 | h2h://416:382/2003-04-05 | ||||
| 61721 | Montpellier HSC 382 | FC Sochaux-Montbéliard 398 | 2003-04-12 | 5 | 1 | 1 | 3 | 1 | 4 | 2002-11-16 | D | 2026-06-11 10:24:44.371963 | 2026-06-11 10:24:44.371964 | International Results CSV 1 | h2h://382:398/2003-04-12 | ||||
| 61756 | Montpellier HSC 382 | SC Bastia 415 | 2003-04-19 | 7 | 2 | 2 | 3 | 10 | 10 | 2002-11-23 | D | 2026-06-11 10:24:44.378497 | 2026-06-11 10:24:44.378497 | International Results CSV 1 | h2h://415:382/2003-04-19 | ||||
| 61825 | Montpellier HSC 382 | FC Nantes 388 | 2003-05-03 | 7 | 3 | 3 | 1 | 11 | 10 | 2002-11-30 | L | 2026-06-11 10:24:44.398775 | 2026-06-11 10:24:44.398775 | International Results CSV 1 | h2h://382:388/2003-05-03 | ||||
| 61862 | Montpellier HSC 382 | AS Monaco 387 | 2003-05-10 | 7 | 0 | 5 | 2 | 6 | 12 | 2002-12-04 | W | 2026-06-11 10:24:44.406237 | 2026-06-11 10:24:44.406237 | International Results CSV 1 | h2h://387:382/2003-05-10 | ||||
| 61942 | Montpellier HSC 382 | Stade Rennais FC 391 | 2003-05-24 | 7 | 3 | 3 | 1 | 10 | 9 | 2002-08-03 | L | 2026-06-11 10:24:44.423660 | 2026-06-11 10:24:44.423661 | International Results CSV 1 | h2h://391:382/2003-05-24 | ||||
| 62009 | Montpellier HSC 382 | Stade Rennais FC 391 | 2003-08-02 | 8 | 3 | 4 | 1 | 11 | 12 | 2003-05-24 | L | 2026-06-11 10:24:44.484358 | 2026-06-11 10:24:44.484358 | International Results CSV 1 | h2h://382:391/2003-08-02 | ||||
| 62023 | Montpellier HSC 382 | FC Girondins de Bordeaux 404 | 2003-08-09 | 8 | 0 | 5 | 3 | 6 | 15 | 2003-01-11 | W | 2026-06-11 10:24:44.487311 | 2026-06-11 10:24:44.487311 | International Results CSV 1 | h2h://404:382/2003-08-09 | ||||
| 62069 | Montpellier HSC 382 | SC Bastia 415 | 2003-08-23 | 8 | 3 | 2 | 3 | 12 | 11 | 2003-04-19 | L | 2026-06-11 10:24:44.503211 | 2026-06-11 10:24:44.503212 | International Results CSV 1 | h2h://415:382/2003-08-23 | ||||
| 62233 | Montpellier HSC 382 | AS Monaco 387 | 2003-09-21 | 8 | 0 | 6 | 2 | 7 | 15 | 2003-05-10 | L | 2026-06-11 10:24:44.551076 | 2026-06-11 10:24:44.551077 | International Results CSV 1 | h2h://382:387/2003-09-21 | ||||
| 62359 | Montpellier HSC 382 | EA Guingamp 419 | 2003-10-18 | 4 | 2 | 1 | 1 | 7 | 6 | 2003-03-01 | W | 2026-06-11 10:24:44.593208 | 2026-06-11 10:24:44.593208 | International Results CSV 1 | h2h://382:419/2003-10-18 | ||||
| 62403 | Montpellier HSC 382 | Auxerre 397 | 2003-10-25 | 8 | 2 | 3 | 3 | 8 | 7 | 2003-01-18 | D | 2026-06-11 10:24:44.604655 | 2026-06-11 10:24:44.604655 | International Results CSV 1 | h2h://397:382/2003-10-25 | ||||
| 62467 | Montpellier HSC 382 | FC Nantes 388 | 2003-11-01 | 8 | 4 | 3 | 1 | 12 | 10 | 2003-05-03 | W | 2026-06-11 10:24:44.617533 | 2026-06-11 10:24:44.617533 | International Results CSV 1 | h2h://382:388/2003-11-01 | ||||
| 62564 | Montpellier HSC 382 | Ajaccio 410 | 2003-11-22 | 2 | 0 | 1 | 1 | 0 | 1 | 2003-01-29 | L | 2026-06-11 10:24:44.653592 | 2026-06-11 10:24:44.653593 | International Results CSV 1 | h2h://382:410/2003-11-22 | ||||
| 62607 | Montpellier HSC 382 | Le Mans 400 | 2003-11-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:44.663553 | 2026-06-11 10:24:44.663553 | International Results CSV 1 | h2h://400:382/2003-11-29 | ||||||
