h2h_record
468 rows where team_a_id = 371
This data as json, CSV (advanced)
Suggested facets: wins_a, wins_b, draws, last_result, created_by_run_id, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54536 | Lens 371 | Toulouse 373 | 1998-08-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.929224 | 2026-06-11 10:24:41.929224 | International Results CSV 1 | h2h://373:371/1998-08-08 | ||||||
| 54573 | Lens 371 | FC Sochaux-Montbéliard 398 | 1998-08-22 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.942458 | 2026-06-11 10:24:41.942458 | International Results CSV 1 | h2h://398:371/1998-08-22 | ||||||
| 54594 | Lens 371 | AS Nancy-Lorraine 403 | 1998-08-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.948166 | 2026-06-11 10:24:41.948167 | International Results CSV 1 | h2h://371:403/1998-08-29 | ||||||
| 54650 | Lens 371 | AS Monaco 387 | 1998-09-12 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.969359 | 2026-06-11 10:24:41.969359 | International Results CSV 1 | h2h://387:371/1998-09-12 | ||||||
| 54737 | Lens 371 | FC Nantes 388 | 1998-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.988590 | 2026-06-11 10:24:41.988590 | International Results CSV 1 | h2h://371:388/1998-09-25 | ||||||
| 54831 | Lens 371 | Auxerre 397 | 1998-10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.019471 | 2026-06-11 10:24:42.019471 | International Results CSV 1 | h2h://371:397/1998-10-17 | ||||||
| 54899 | Lens 371 | Montpellier HSC 382 | 1998-10-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.033029 | 2026-06-11 10:24:42.033029 | International Results CSV 1 | h2h://382:371/1998-10-25 | ||||||
| 54925 | Lens 371 | Metz 376 | 1998-10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.038129 | 2026-06-11 10:24:42.038130 | International Results CSV 1 | h2h://371:376/1998-10-30 | ||||||
| 54973 | Lens 371 | Le Havre AC 390 | 1998-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.048747 | 2026-06-11 10:24:42.048748 | International Results CSV 1 | h2h://390:371/1998-11-07 | ||||||
| 55018 | Lens 371 | Stade Rennais FC 391 | 1998-11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.057913 | 2026-06-11 10:24:42.057913 | International Results CSV 1 | h2h://371:391/1998-11-11 | ||||||
| 55080 | Lens 371 | SC Bastia 415 | 1998-11-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.073246 | 2026-06-11 10:24:42.073246 | International Results CSV 1 | h2h://371:415/1998-11-20 | ||||||
| 55149 | Lens 371 | FC Girondins de Bordeaux 404 | 1998-11-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.086841 | 2026-06-11 10:24:42.086841 | International Results CSV 1 | h2h://404:371/1998-11-29 | ||||||
| 55175 | Lens 371 | RC Strasbourg Alsace 393 | 1998-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.095268 | 2026-06-11 10:24:42.095268 | International Results CSV 1 | h2h://371:393/1998-12-04 | ||||||
| 55268 | Lens 371 | FC Sochaux-Montbéliard 398 | 1998-12-16 | 1 | 1 | 0 | 0 | 4 | 0 | 1998-08-22 | W | 2026-06-11 10:24:42.118411 | 2026-06-11 10:24:42.118411 | International Results CSV 1 | h2h://371:398/1998-12-16 | ||||
| 55284 | Lens 371 | AS Nancy-Lorraine 403 | 1998-12-19 | 1 | 1 | 0 | 0 | 2 | 1 | 1998-08-29 | L | 2026-06-11 10:24:42.121685 | 2026-06-11 10:24:42.121686 | International Results CSV 1 | h2h://403:371/1998-12-19 | ||||
| 55394 | Lens 371 | AS Monaco 387 | 1999-01-16 | 1 | 0 | 1 | 0 | 0 | 2 | 1998-09-12 | L | 2026-06-11 10:24:42.143795 | 2026-06-11 10:24:42.143796 | International Results CSV 1 | h2h://371:387/1999-01-16 | ||||
| 55492 | Lens 371 | FC Nantes 388 | 1999-02-06 | 1 | 0 | 1 | 0 | 2 | 4 | 1998-09-25 | W | 2026-06-11 10:24:42.166912 | 2026-06-11 10:24:42.166912 | International Results CSV 1 | h2h://388:371/1999-02-06 | ||||
| 55599 | Lens 371 | Auxerre 397 | 1999-02-26 | 1 | 0 | 0 | 1 | 2 | 2 | 1998-10-17 | D | 2026-06-11 10:24:42.192659 | 2026-06-11 10:24:42.192660 | International Results CSV 1 | h2h://397:371/1999-02-26 | ||||
| 55678 | Lens 371 | Montpellier HSC 382 | 1999-03-10 | 1 | 0 | 1 | 0 | 0 | 1 | 1998-10-25 | L | 2026-06-11 10:24:42.212331 | 2026-06-11 10:24:42.212331 | International Results CSV 1 | h2h://371:382/1999-03-10 | ||||
| 55738 | Lens 371 | Metz 376 | 1999-03-20 | 1 | 1 | 0 | 0 | 2 | 0 | 1998-10-30 | L | 2026-06-11 10:24:42.226235 | 2026-06-11 10:24:42.226235 | International Results CSV 1 | h2h://376:371/1999-03-20 | ||||
| 55778 | Lens 371 | Le Havre AC 390 | 1999-04-03 | 1 | 0 | 1 | 0 | 1 | 3 | 1998-11-07 | L | 2026-06-11 10:24:42.243018 | 2026-06-11 10:24:42.243018 | International Results CSV 1 | h2h://371:390/1999-04-03 | ||||
| 55868 | Lens 371 | Stade Rennais FC 391 | 1999-04-13 | 1 | 1 | 0 | 0 | 3 | 1 | 1998-11-11 | L | 2026-06-11 10:24:42.261256 | 2026-06-11 10:24:42.261257 | International Results CSV 1 | h2h://391:371/1999-04-13 | ||||
| 55979 | Lens 371 | SC Bastia 415 | 1999-05-01 | 1 | 1 | 0 | 0 | 1 | 0 | 1998-11-20 | L | 2026-06-11 10:24:42.287685 | 2026-06-11 10:24:42.287686 | International Results CSV 1 | h2h://415:371/1999-05-01 | ||||
| 56020 | Lens 371 | FC Girondins de Bordeaux 404 | 1999-05-04 | 1 | 0 | 1 | 0 | 0 | 1 | 1998-11-29 | L | 2026-06-11 10:24:42.295421 | 2026-06-11 10:24:42.295421 | International Results CSV 1 | h2h://371:404/1999-05-04 | ||||
| 56128 | Lens 371 | RC Strasbourg Alsace 393 | 1999-05-22 | 1 | 1 | 0 | 0 | 3 | 0 | 1998-12-04 | L | 2026-06-11 10:24:42.318502 | 2026-06-11 10:24:42.318502 | International Results CSV 1 | h2h://393:371/1999-05-22 | ||||
| 56159 | Lens 371 | Toulouse 373 | 1999-05-29 | 1 | 0 | 1 | 0 | 2 | 3 | 1998-08-08 | L | 2026-06-11 10:24:42.325279 | 2026-06-11 10:24:42.325279 | International Results CSV 1 | h2h://371:373/1999-05-29 | ||||
| 56214 | Lens 371 | RC Strasbourg Alsace 393 | 1999-07-31 | 2 | 1 | 0 | 1 | 4 | 1 | 1999-05-22 | D | 2026-06-11 10:24:42.375010 | 2026-06-11 10:24:42.375010 | International Results CSV 1 | h2h://393:371/1999-07-31 | ||||
| 56218 | Lens 371 | AS Monaco 387 | 1999-08-06 | 2 | 0 | 1 | 1 | 1 | 3 | 1999-01-16 | D | 2026-06-11 10:24:42.379650 | 2026-06-11 10:24:42.379650 | International Results CSV 1 | h2h://371:387/1999-08-06 | ||||
| 56248 | Lens 371 | FC Nantes 388 | 1999-08-14 | 2 | 0 | 2 | 0 | 2 | 6 | 1999-02-06 | W | 2026-06-11 10:24:42.387682 | 2026-06-11 10:24:42.387682 | International Results CSV 1 | h2h://388:371/1999-08-14 | ||||
| 56321 | Lens 371 | AS Nancy-Lorraine 403 | 1999-08-28 | 2 | 2 | 0 | 0 | 3 | 1 | 1998-12-19 | L | 2026-06-11 10:24:42.405905 | 2026-06-11 10:24:42.405906 | International Results CSV 1 | h2h://403:371/1999-08-28 | ||||
| 56366 | Lens 371 | Sedan 416 | 1999-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.424318 | 2026-06-11 10:24:42.424318 | International Results CSV 1 | h2h://371:416/1999-09-11 | ||||||
| 56432 | Lens 371 | Le Havre AC 390 | 1999-09-19 | 2 | 0 | 2 | 0 | 1 | 4 | 1999-04-03 | W | 2026-06-11 10:24:42.438013 | 2026-06-11 10:24:42.438013 | International Results CSV 1 | h2h://390:371/1999-09-19 | ||||
| 56485 | Lens 371 | AS Saint-Étienne 396 | 1999-09-26 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.448540 | 2026-06-11 10:24:42.448541 | International Results CSV 1 | h2h://371:396/1999-09-26 | ||||||
| 56525 | Lens 371 | Auxerre 397 | 1999-10-03 | 2 | 1 | 0 | 1 | 4 | 3 | 1999-02-26 | L | 2026-06-11 10:24:42.457770 | 2026-06-11 10:24:42.457771 | International Results CSV 1 | h2h://397:371/1999-10-03 | ||||
| 56557 | Lens 371 | SC Bastia 415 | 1999-10-13 | 2 | 1 | 0 | 1 | 2 | 1 | 1999-05-01 | D | 2026-06-11 10:24:42.470565 | 2026-06-11 10:24:42.470566 | International Results CSV 1 | h2h://415:371/1999-10-13 | ||||
| 56575 | Lens 371 | Montpellier HSC 382 | 1999-10-16 | 2 | 1 | 1 | 0 | 1 | 1 | 1999-03-10 | W | 2026-06-11 10:24:42.474184 | 2026-06-11 10:24:42.474185 | International Results CSV 1 | h2h://371:382/1999-10-16 | ||||
| 56644 | Lens 371 | Troyes 406 | 1999-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.487267 | 2026-06-11 10:24:42.487267 | International Results CSV 1 | h2h://406:371/1999-10-24 | ||||||
| 56692 | Lens 371 | Stade Rennais FC 391 | 1999-10-31 | 2 | 1 | 1 | 0 | 3 | 3 | 1999-04-13 | L | 2026-06-11 10:24:42.497195 | 2026-06-11 10:24:42.497195 | International Results CSV 1 | h2h://371:391/1999-10-31 | ||||
| 56732 | Lens 371 | Metz 376 | 1999-11-07 | 2 | 2 | 0 | 0 | 3 | 0 | 1999-03-20 | L | 2026-06-11 10:24:42.505964 | 2026-06-11 10:24:42.505964 | International Results CSV 1 | h2h://376:371/1999-11-07 | ||||
| 56833 | Lens 371 | FC Girondins de Bordeaux 404 | 1999-11-28 | 2 | 0 | 2 | 0 | 2 | 5 | 1999-05-04 | L | 2026-06-11 10:24:42.534544 | 2026-06-11 10:24:42.534544 | International Results CSV 1 | h2h://371:404/1999-11-28 | ||||
| 56869 | Lens 371 | AS Monaco 387 | 1999-12-04 | 3 | 1 | 1 | 1 | 2 | 3 | 1999-08-06 | L | 2026-06-11 10:24:42.542034 | 2026-06-11 10:24:42.542034 | International Results CSV 1 | h2h://387:371/1999-12-04 | ||||
| 56944 | Lens 371 | FC Nantes 388 | 1999-12-14 | 3 | 1 | 2 | 0 | 3 | 6 | 1999-08-14 | W | 2026-06-11 10:24:42.556845 | 2026-06-11 10:24:42.556846 | International Results CSV 1 | h2h://371:388/1999-12-14 | ||||
| 57078 | Lens 371 | AS Nancy-Lorraine 403 | 2000-01-12 | 3 | 2 | 1 | 0 | 4 | 3 | 1999-08-28 | L | 2026-06-11 10:24:42.585512 | 2026-06-11 10:24:42.585512 | International Results CSV 1 | h2h://371:403/2000-01-12 | ||||
| 57089 | Lens 371 | Sedan 416 | 2000-01-15 | 1 | 0 | 1 | 0 | 0 | 3 | 1999-09-11 | W | 2026-06-11 10:24:42.587809 | 2026-06-11 10:24:42.587809 | International Results CSV 1 | h2h://416:371/2000-01-15 | ||||
| 57155 | Lens 371 | Le Havre AC 390 | 2000-01-26 | 3 | 0 | 2 | 1 | 2 | 5 | 1999-09-19 | D | 2026-06-11 10:24:42.604430 | 2026-06-11 10:24:42.604431 | International Results CSV 1 | h2h://371:390/2000-01-26 | ||||
| 57189 | Lens 371 | AS Saint-Étienne 396 | 2000-02-02 | 1 | 0 | 1 | 0 | 0 | 2 | 1999-09-26 | W | 2026-06-11 10:24:42.615637 | 2026-06-11 10:24:42.615638 | International Results CSV 1 | h2h://396:371/2000-02-02 | ||||
| 57196 | Lens 371 | Auxerre 397 | 2000-02-05 | 3 | 1 | 1 | 1 | 6 | 6 | 1999-10-03 | L | 2026-06-11 10:24:42.618672 | 2026-06-11 10:24:42.618672 | International Results CSV 1 | h2h://371:397/2000-02-05 | ||||
| 57291 | Lens 371 | SC Bastia 415 | 2000-02-16 | 3 | 1 | 1 | 1 | 2 | 3 | 1999-10-13 | L | 2026-06-11 10:24:42.645751 | 2026-06-11 10:24:42.645751 | International Results CSV 1 | h2h://371:415/2000-02-16 | ||||
| 57331 | Lens 371 | Montpellier HSC 382 | 2000-02-26 | 3 | 2 | 1 | 0 | 2 | 1 | 1999-10-16 | L | 2026-06-11 10:24:42.660270 | 2026-06-11 10:24:42.660270 | International Results CSV 1 | h2h://382:371/2000-02-26 | ||||
| 57438 | Lens 371 | Troyes 406 | 2000-03-12 | 1 | 1 | 0 | 0 | 1 | 0 | 1999-10-24 | W | 2026-06-11 10:24:42.684924 | 2026-06-11 10:24:42.684924 | International Results CSV 1 | h2h://371:406/2000-03-12 | ||||
| 57537 | Lens 371 | Stade Rennais FC 391 | 2000-03-26 | 3 | 1 | 1 | 1 | 4 | 4 | 1999-10-31 | D | 2026-06-11 10:24:42.708664 | 2026-06-11 10:24:42.708665 | International Results CSV 1 | h2h://391:371/2000-03-26 | ||||
| 57605 | Lens 371 | Metz 376 | 2000-04-09 | 3 | 2 | 0 | 1 | 3 | 0 | 1999-11-07 | D | 2026-06-11 10:24:42.736354 | 2026-06-11 10:24:42.736354 | International Results CSV 1 | h2h://371:376/2000-04-09 | ||||
| 57780 | Lens 371 | FC Girondins de Bordeaux 404 | 2000-05-04 | 3 | 0 | 2 | 1 | 5 | 8 | 1999-11-28 | D | 2026-06-11 10:24:42.783758 | 2026-06-11 10:24:42.783758 | International Results CSV 1 | h2h://404:371/2000-05-04 | ||||
| 57820 | Lens 371 | RC Strasbourg Alsace 393 | 2000-05-13 | 3 | 1 | 1 | 1 | 4 | 2 | 1999-07-31 | L | 2026-06-11 10:24:42.794939 | 2026-06-11 10:24:42.794939 | International Results CSV 1 | h2h://371:393/2000-05-13 | ||||
| 57891 | Lens 371 | FC Nantes 388 | 2000-07-29 | 4 | 1 | 3 | 0 | 4 | 8 | 1999-12-14 | W | 2026-06-11 10:24:42.855933 | 2026-06-11 10:24:42.855933 | International Results CSV 1 | h2h://388:371/2000-07-29 | ||||
| 57897 | Lens 371 | EA Guingamp 419 | 2000-08-05 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.857361 | 2026-06-11 10:24:42.857361 | International Results CSV 1 | h2h://371:419/2000-08-05 | ||||||
| 57912 | Lens 371 | Toulouse 373 | 2000-08-19 | 2 | 1 | 1 | 0 | 5 | 4 | 1999-05-29 | W | 2026-06-11 10:24:42.868033 | 2026-06-11 10:24:42.868034 | International Results CSV 1 | h2h://371:373/2000-08-19 | ||||
| 57939 | Lens 371 | FC Girondins de Bordeaux 404 | 2000-08-26 | 4 | 1 | 2 | 1 | 7 | 9 | 2000-05-04 | L | 2026-06-11 10:24:42.873633 | 2026-06-11 10:24:42.873633 | International Results CSV 1 | h2h://404:371/2000-08-26 | ||||
| 57965 | Lens 371 | Auxerre 397 | 2000-09-06 | 4 | 2 | 1 | 1 | 8 | 7 | 2000-02-05 | W | 2026-06-11 10:24:42.888762 | 2026-06-11 10:24:42.888763 | International Results CSV 1 | h2h://371:397/2000-09-06 | ||||
| 58065 | Lens 371 | RC Strasbourg Alsace 393 | 2000-09-30 | 4 | 2 | 1 | 1 | 7 | 2 | 2000-05-13 | W | 2026-06-11 10:24:42.909347 | 2026-06-11 10:24:42.909347 | International Results CSV 1 | h2h://371:393/2000-09-30 | ||||
| 58105 | Lens 371 | Stade Rennais FC 391 | 2000-10-14 | 4 | 1 | 2 | 1 | 4 | 7 | 2000-03-26 | W | 2026-06-11 10:24:42.932097 | 2026-06-11 10:24:42.932098 | International Results CSV 1 | h2h://391:371/2000-10-14 | ||||
| 58141 | Lens 371 | Sedan 416 | 2000-10-21 | 2 | 0 | 1 | 1 | 0 | 3 | 2000-01-15 | D | 2026-06-11 10:24:42.941171 | 2026-06-11 10:24:42.941172 | International Results CSV 1 | h2h://371:416/2000-10-21 | ||||
| 58194 | Lens 371 | Metz 376 | 2000-10-29 | 4 | 3 | 0 | 1 | 4 | 0 | 2000-04-09 | L | 2026-06-11 10:24:42.953867 | 2026-06-11 10:24:42.953868 | International Results CSV 1 | h2h://376:371/2000-10-29 | ||||
| 58229 | Lens 371 | SC Bastia 415 | 2000-11-04 | 4 | 2 | 1 | 1 | 6 | 3 | 2000-02-16 | W | 2026-06-11 10:24:42.960752 | 2026-06-11 10:24:42.960753 | International Results CSV 1 | h2h://371:415/2000-11-04 | ||||
| 58269 | Lens 371 | Troyes 406 | 2000-11-11 | 2 | 1 | 1 | 0 | 1 | 1 | 2000-03-12 | W | 2026-06-11 10:24:42.970099 | 2026-06-11 10:24:42.970099 | International Results CSV 1 | h2h://406:371/2000-11-11 | ||||
| 58302 | Lens 371 | AS Saint-Étienne 396 | 2000-11-18 | 2 | 1 | 1 | 0 | 2 | 2 | 2000-02-02 | W | 2026-06-11 10:24:42.982920 | 2026-06-11 10:24:42.982920 | International Results CSV 1 | h2h://371:396/2000-11-18 | ||||
| 58339 | Lens 371 | AS Monaco 387 | 2000-11-25 | 4 | 1 | 2 | 1 | 2 | 5 | 1999-12-04 | L | 2026-06-11 10:24:42.991796 | 2026-06-11 10:24:42.991797 | International Results CSV 1 | h2h://371:387/2000-11-25 | ||||
| 58374 | Lens 371 | EA Guingamp 419 | 2000-11-28 | 1 | 1 | 0 | 0 | 3 | 2 | 2000-08-05 | L | 2026-06-11 10:24:42.998806 | 2026-06-11 10:24:42.998806 | International Results CSV 1 | h2h://419:371/2000-11-28 | ||||
| 58427 | Lens 371 | Toulouse 373 | 2000-12-09 | 3 | 2 | 1 | 0 | 7 | 5 | 2000-08-19 | L | 2026-06-11 10:24:43.009014 | 2026-06-11 10:24:43.009014 | International Results CSV 1 | h2h://373:371/2000-12-09 | ||||
| 58463 | Lens 371 | FC Girondins de Bordeaux 404 | 2000-12-16 | 5 | 1 | 2 | 2 | 8 | 10 | 2000-08-26 | D | 2026-06-11 10:24:43.015980 | 2026-06-11 10:24:43.015980 | International Results CSV 1 | h2h://371:404/2000-12-16 | ||||
| 58511 | Lens 371 | Auxerre 397 | 2000-12-21 | 5 | 3 | 1 | 1 | 9 | 7 | 2000-09-06 | L | 2026-06-11 10:24:43.025065 | 2026-06-11 10:24:43.025065 | International Results CSV 1 | h2h://397:371/2000-12-21 | ||||
| 58732 | Lens 371 | RC Strasbourg Alsace 393 | 2001-02-07 | 5 | 2 | 1 | 2 | 7 | 2 | 2000-09-30 | D | 2026-06-11 10:24:43.080768 | 2026-06-11 10:24:43.080769 | International Results CSV 1 | h2h://393:371/2001-02-07 | ||||
| 58764 | Lens 371 | Stade Rennais FC 391 | 2001-02-17 | 5 | 1 | 3 | 1 | 4 | 8 | 2000-10-14 | L | 2026-06-11 10:24:43.092271 | 2026-06-11 10:24:43.092272 | International Results CSV 1 | h2h://371:391/2001-02-17 | ||||
| 58826 | Lens 371 | Sedan 416 | 2001-03-03 | 3 | 0 | 1 | 2 | 1 | 4 | 2000-10-21 | D | 2026-06-11 10:24:43.113271 | 2026-06-11 10:24:43.113271 | International Results CSV 1 | h2h://416:371/2001-03-03 | ||||
| 58881 | Lens 371 | Metz 376 | 2001-03-17 | 5 | 3 | 1 | 1 | 5 | 2 | 2000-10-29 | L | 2026-06-11 10:24:43.128844 | 2026-06-11 10:24:43.128844 | International Results CSV 1 | h2h://371:376/2001-03-17 | ||||
| 58948 | Lens 371 | SC Bastia 415 | 2001-04-07 | 5 | 3 | 1 | 1 | 10 | 3 | 2000-11-04 | L | 2026-06-11 10:24:43.159047 | 2026-06-11 10:24:43.159047 | International Results CSV 1 | h2h://415:371/2001-04-07 | ||||
| 59065 | Lens 371 | AS Saint-Étienne 396 | 2001-04-28 | 3 | 1 | 1 | 1 | 2 | 2 | 2000-11-18 | D | 2026-06-11 10:24:43.197511 | 2026-06-11 10:24:43.197511 | International Results CSV 1 | h2h://396:371/2001-04-28 | ||||
| 59099 | Lens 371 | Troyes 406 | 2001-05-04 | 3 | 1 | 2 | 0 | 1 | 2 | 2000-11-11 | L | 2026-06-11 10:24:43.205590 | 2026-06-11 10:24:43.205590 | International Results CSV 1 | h2h://371:406/2001-05-04 | ||||
| 59138 | Lens 371 | AS Monaco 387 | 2001-05-12 | 5 | 2 | 2 | 1 | 6 | 8 | 2000-11-25 | L | 2026-06-11 10:24:43.217076 | 2026-06-11 10:24:43.217076 | International Results CSV 1 | h2h://387:371/2001-05-12 | ||||
| 59165 | Lens 371 | FC Nantes 388 | 2001-05-19 | 5 | 2 | 3 | 0 | 6 | 8 | 2000-07-29 | W | 2026-06-11 10:24:43.225625 | 2026-06-11 10:24:43.225626 | International Results CSV 1 | h2h://371:388/2001-05-19 | ||||
| 59273 | Lens 371 | FC Nantes 388 | 2001-08-04 | 6 | 2 | 4 | 0 | 7 | 12 | 2001-05-19 | W | 2026-06-11 10:24:43.293822 | 2026-06-11 10:24:43.293822 | International Results CSV 1 | h2h://388:371/2001-08-04 | ||||
| 59287 | Lens 371 | Metz 376 | 2001-08-18 | 6 | 3 | 1 | 2 | 6 | 3 | 2001-03-17 | D | 2026-06-11 10:24:43.303800 | 2026-06-11 10:24:43.303800 | International Results CSV 1 | h2h://376:371/2001-08-18 | ||||
| 59387 | Lens 371 | FC Sochaux-Montbéliard 398 | 2001-09-15 | 2 | 1 | 0 | 1 | 5 | 1 | 1998-12-16 | D | 2026-06-11 10:24:43.738255 | 2026-06-11 10:24:43.738255 | International Results CSV 1 | h2h://371:398/2001-09-15 | ||||
| 59431 | Lens 371 | AS Monaco 387 | 2001-09-22 | 6 | 2 | 2 | 2 | 6 | 8 | 2001-05-12 | D | 2026-06-11 10:24:43.747275 | 2026-06-11 10:24:43.747276 | International Results CSV 1 | h2h://387:371/2001-09-22 | ||||
| 59467 | Lens 371 | Auxerre 397 | 2001-09-29 | 6 | 3 | 2 | 1 | 11 | 10 | 2000-12-21 | L | 2026-06-11 10:24:43.754624 | 2026-06-11 10:24:43.754624 | International Results CSV 1 | h2h://371:397/2001-09-29 | ||||
| 59563 | Lens 371 | Montpellier HSC 382 | 2001-10-20 | 4 | 2 | 1 | 1 | 3 | 2 | 2000-02-26 | D | 2026-06-11 10:24:43.780729 | 2026-06-11 10:24:43.780729 | International Results CSV 1 | h2h://371:382/2001-10-20 | ||||
| 59609 | Lens 371 | Stade Rennais FC 391 | 2001-10-27 | 6 | 1 | 4 | 1 | 5 | 10 | 2001-02-17 | W | 2026-06-11 10:24:43.790718 | 2026-06-11 10:24:43.790718 | International Results CSV 1 | h2h://391:371/2001-10-27 | ||||
| 59653 | Lens 371 | FC Girondins de Bordeaux 404 | 2001-11-04 | 6 | 1 | 2 | 3 | 10 | 12 | 2000-12-16 | D | 2026-06-11 10:24:43.799365 | 2026-06-11 10:24:43.799365 | International Results CSV 1 | h2h://371:404/2001-11-04 | ||||
| 59691 | Lens 371 | Sedan 416 | 2001-11-17 | 4 | 0 | 1 | 3 | 3 | 6 | 2001-03-03 | D | 2026-06-11 10:24:43.814861 | 2026-06-11 10:24:43.814862 | International Results CSV 1 | h2h://371:416/2001-11-17 | ||||
| 59731 | Lens 371 | Troyes 406 | 2001-11-24 | 4 | 1 | 2 | 1 | 2 | 3 | 2001-05-04 | D | 2026-06-11 10:24:43.822663 | 2026-06-11 10:24:43.822663 | International Results CSV 1 | h2h://406:371/2001-11-24 | ||||
| 59765 | Lens 371 | SC Bastia 415 | 2001-11-28 | 6 | 4 | 1 | 1 | 13 | 4 | 2001-04-07 | W | 2026-06-11 10:24:43.829209 | 2026-06-11 10:24:43.829210 | International Results CSV 1 | h2h://371:415/2001-11-28 | ||||
| 59806 | Lens 371 | EA Guingamp 419 | 2001-12-08 | 2 | 2 | 0 | 0 | 4 | 2 | 2000-11-28 | L | 2026-06-11 10:24:43.837376 | 2026-06-11 10:24:43.837376 | International Results CSV 1 | h2h://419:371/2001-12-08 | ||||
| 59874 | Lens 371 | FC Nantes 388 | 2001-12-18 | 7 | 3 | 4 | 0 | 9 | 13 | 2001-08-04 | W | 2026-06-11 10:24:43.853465 | 2026-06-11 10:24:43.853465 | International Results CSV 1 | h2h://371:388/2001-12-18 | ||||
| 60088 | Lens 371 | FC Sochaux-Montbéliard 398 | 2002-01-30 | 3 | 2 | 0 | 1 | 8 | 1 | 2001-09-15 | L | 2026-06-11 10:24:43.911228 | 2026-06-11 10:24:43.911229 | International Results CSV 1 | h2h://398:371/2002-01-30 | ||||
| 60100 | Lens 371 | AS Monaco 387 | 2002-02-02 | 7 | 2 | 3 | 2 | 6 | 11 | 2001-09-22 | L | 2026-06-11 10:24:43.914310 | 2026-06-11 10:24:43.914310 | International Results CSV 1 | h2h://371:387/2002-02-02 | ||||
| 60136 | Lens 371 | Auxerre 397 | 2002-02-06 | 7 | 3 | 2 | 2 | 12 | 11 | 2001-09-29 | D | 2026-06-11 10:24:43.921980 | 2026-06-11 10:24:43.921981 | International Results CSV 1 | h2h://397:371/2002-02-06 | ||||
| 60218 | Lens 371 | Montpellier HSC 382 | 2002-02-23 | 5 | 3 | 1 | 1 | 5 | 2 | 2001-10-20 | L | 2026-06-11 10:24:43.944871 | 2026-06-11 10:24:43.944872 | International Results CSV 1 | h2h://382:371/2002-02-23 | ||||
| 60250 | Lens 371 | Metz 376 | 2002-03-02 | 7 | 4 | 1 | 2 | 7 | 3 | 2001-08-18 | W | 2026-06-11 10:24:43.951283 | 2026-06-11 10:24:43.951283 | International Results CSV 1 | h2h://371:376/2002-03-02 | ||||
| 60285 | Lens 371 | Stade Rennais FC 391 | 2002-03-06 | 7 | 2 | 4 | 1 | 7 | 11 | 2001-10-27 | W | 2026-06-11 10:24:43.957696 | 2026-06-11 10:24:43.957697 | International Results CSV 1 | h2h://371:391/2002-03-06 | ||||
| 60339 | Lens 371 | FC Girondins de Bordeaux 404 | 2002-03-17 | 7 | 1 | 2 | 4 | 10 | 12 | 2001-11-04 | D | 2026-06-11 10:24:43.970701 | 2026-06-11 10:24:43.970701 | International Results CSV 1 | h2h://404:371/2002-03-17 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE h2h_record (
h2h_id INTEGER NOT NULL,
team_a_id INTEGER NOT NULL,
team_b_id INTEGER NOT NULL,
date DATE NOT NULL,
total_matches INTEGER NOT NULL,
wins_a INTEGER NOT NULL,
wins_b INTEGER NOT NULL,
draws INTEGER NOT NULL,
goals_a INTEGER NOT NULL,
goals_b INTEGER NOT NULL,
last_match_date DATE,
last_result VARCHAR(1),
last_match_id INTEGER,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
