h2h_record
682 rows where team_a_id = 358
This data as json, CSV (advanced)
Suggested facets: wins_a, wins_b, draws, last_result, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50250 | VfB Stuttgart 358 | Uerdingen 1320 | 1995-08-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.203951 | 2026-06-11 10:24:41.203952 | International Results CSV 1 | h2h://358:1320/1995-08-11 | ||||||
| 50272 | VfB Stuttgart 358 | Munich 1860 1324 | 1995-08-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.204220 | 2026-06-11 10:24:41.204221 | International Results CSV 1 | h2h://1324:358/1995-08-19 | ||||||
| 50330 | VfB Stuttgart 358 | Kaiserslautern 1319 | 1995-09-02 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.204722 | 2026-06-11 10:24:41.204722 | International Results CSV 1 | h2h://1319:358/1995-09-02 | ||||||
| 50363 | VfB Stuttgart 358 | Leverkusen 1323 | 1995-09-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.205061 | 2026-06-11 10:24:41.205061 | International Results CSV 1 | h2h://358:1323/1995-09-09 | ||||||
| 50396 | VfB Stuttgart 358 | Dortmund 1318 | 1995-09-16 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.205282 | 2026-06-11 10:24:41.205282 | International Results CSV 1 | h2h://1318:358/1995-09-16 | ||||||
| 50461 | VfB Stuttgart 358 | St Pauli 811 | 1995-09-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.205730 | 2026-06-11 10:24:41.205730 | International Results CSV 1 | h2h://811:358/1995-09-29 | ||||||
| 50522 | VfB Stuttgart 358 | Hansa Rostock 1322 | 1995-10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.206308 | 2026-06-11 10:24:41.206308 | International Results CSV 1 | h2h://1322:358/1995-10-13 | ||||||
| 50569 | VfB Stuttgart 358 | Eintracht Frankfurt 363 | 1995-10-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.206643 | 2026-06-11 10:24:41.206644 | International Results CSV 1 | h2h://358:363/1995-10-21 | ||||||
| 50645 | VfB Stuttgart 358 | Werder Bremen 813 | 1995-11-04 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.207223 | 2026-06-11 10:24:41.207223 | International Results CSV 1 | h2h://358:813/1995-11-04 | ||||||
| 50682 | VfB Stuttgart 358 | 1.FC Köln 815 | 1995-11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.207578 | 2026-06-11 10:24:41.207579 | International Results CSV 1 | h2h://815:358/1995-11-11 | ||||||
| 50726 | VfB Stuttgart 358 | FC Schalke 04 816 | 1995-11-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.208050 | 2026-06-11 10:24:41.208050 | International Results CSV 1 | h2h://358:816/1995-11-19 | ||||||
| 50746 | VfB Stuttgart 358 | Düsseldorf 971 | 1995-11-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.208258 | 2026-06-11 10:24:41.208258 | International Results CSV 1 | h2h://971:358/1995-11-24 | ||||||
| 50796 | VfB Stuttgart 358 | Hamburger SV 968 | 1995-12-02 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.208781 | 2026-06-11 10:24:41.208781 | International Results CSV 1 | h2h://358:968/1995-12-02 | ||||||
| 50840 | VfB Stuttgart 358 | Karlsruhe 1321 | 1995-12-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.209248 | 2026-06-11 10:24:41.209248 | International Results CSV 1 | h2h://1321:358/1995-12-09 | ||||||
| 51146 | VfB Stuttgart 358 | Munich 1860 1324 | 1996-02-17 | 1 | 0 | 0 | 1 | 1 | 1 | 1995-08-19 | D | 2026-06-11 10:24:41.212103 | 2026-06-11 10:24:41.212103 | International Results CSV 1 | h2h://358:1324/1996-02-17 | ||||
| 51227 | VfB Stuttgart 358 | Kaiserslautern 1319 | 1996-03-02 | 1 | 0 | 0 | 1 | 1 | 1 | 1995-09-02 | D | 2026-06-11 10:24:41.212809 | 2026-06-11 10:24:41.212809 | International Results CSV 1 | h2h://358:1319/1996-03-02 | ||||
| 51250 | VfB Stuttgart 358 | Leverkusen 1323 | 1996-03-08 | 1 | 0 | 1 | 0 | 1 | 4 | 1995-09-09 | W | 2026-06-11 10:24:41.213024 | 2026-06-11 10:24:41.213024 | International Results CSV 1 | h2h://1323:358/1996-03-08 | ||||
| 51302 | VfB Stuttgart 358 | Dortmund 1318 | 1996-03-16 | 1 | 0 | 1 | 0 | 3 | 6 | 1995-09-16 | L | 2026-06-11 10:24:41.213450 | 2026-06-11 10:24:41.213450 | International Results CSV 1 | h2h://358:1318/1996-03-16 | ||||
| 51317 | VfB Stuttgart 358 | Uerdingen 1320 | 1996-03-19 | 1 | 0 | 0 | 1 | 0 | 0 | 1995-08-11 | D | 2026-06-11 10:24:41.213571 | 2026-06-11 10:24:41.213571 | International Results CSV 1 | h2h://1320:358/1996-03-19 | ||||
| 51372 | VfB Stuttgart 358 | St Pauli 811 | 1996-03-30 | 1 | 1 | 0 | 0 | 3 | 1 | 1995-09-29 | W | 2026-06-11 10:24:41.214166 | 2026-06-11 10:24:41.214166 | International Results CSV 1 | h2h://358:811/1996-03-30 | ||||
| 51408 | VfB Stuttgart 358 | Hansa Rostock 1322 | 1996-04-04 | 1 | 0 | 0 | 1 | 3 | 3 | 1995-10-13 | D | 2026-06-11 10:24:41.214450 | 2026-06-11 10:24:41.214451 | International Results CSV 1 | h2h://358:1322/1996-04-04 | ||||
| 51456 | VfB Stuttgart 358 | Eintracht Frankfurt 363 | 1996-04-09 | 1 | 1 | 0 | 0 | 3 | 2 | 1995-10-21 | L | 2026-06-11 10:24:41.214825 | 2026-06-11 10:24:41.214825 | International Results CSV 1 | h2h://363:358/1996-04-09 | ||||
| 51526 | VfB Stuttgart 358 | Werder Bremen 813 | 1996-04-20 | 1 | 0 | 0 | 1 | 1 | 1 | 1995-11-04 | D | 2026-06-11 10:24:41.215348 | 2026-06-11 10:24:41.215348 | International Results CSV 1 | h2h://813:358/1996-04-20 | ||||
| 51556 | VfB Stuttgart 358 | 1.FC Köln 815 | 1996-04-27 | 1 | 0 | 0 | 1 | 2 | 2 | 1995-11-11 | D | 2026-06-11 10:24:41.215766 | 2026-06-11 10:24:41.215766 | International Results CSV 1 | h2h://358:815/1996-04-27 | ||||
| 51588 | VfB Stuttgart 358 | FC Schalke 04 816 | 1996-04-30 | 1 | 0 | 0 | 1 | 2 | 2 | 1995-11-19 | D | 2026-06-11 10:24:41.216049 | 2026-06-11 10:24:41.216049 | International Results CSV 1 | h2h://816:358/1996-04-30 | ||||
| 51604 | VfB Stuttgart 358 | Düsseldorf 971 | 1996-05-04 | 1 | 1 | 0 | 0 | 2 | 1 | 1995-11-24 | W | 2026-06-11 10:24:41.216196 | 2026-06-11 10:24:41.216196 | International Results CSV 1 | h2h://358:971/1996-05-04 | ||||
| 51644 | VfB Stuttgart 358 | Hamburger SV 968 | 1996-05-11 | 1 | 1 | 0 | 0 | 3 | 0 | 1995-12-02 | L | 2026-06-11 10:24:41.216573 | 2026-06-11 10:24:41.216573 | International Results CSV 1 | h2h://968:358/1996-05-11 | ||||
| 51680 | VfB Stuttgart 358 | Karlsruhe 1321 | 1996-05-18 | 1 | 1 | 0 | 0 | 2 | 1 | 1995-12-09 | W | 2026-06-11 10:24:41.216914 | 2026-06-11 10:24:41.216914 | International Results CSV 1 | h2h://358:1321/1996-05-18 | ||||
| 51706 | VfB Stuttgart 358 | FC Schalke 04 816 | 1996-08-17 | 2 | 0 | 1 | 1 | 2 | 4 | 1996-04-30 | L | 2026-06-11 10:24:41.218539 | 2026-06-11 10:24:41.218539 | International Results CSV 1 | h2h://358:816/1996-08-17 | ||||
| 51744 | VfB Stuttgart 358 | Werder Bremen 813 | 1996-08-24 | 2 | 0 | 0 | 2 | 3 | 3 | 1996-04-20 | D | 2026-06-11 10:24:41.218867 | 2026-06-11 10:24:41.218867 | International Results CSV 1 | h2h://358:813/1996-08-24 | ||||
| 51758 | VfB Stuttgart 358 | Hamburger SV 968 | 1996-08-27 | 2 | 1 | 1 | 0 | 3 | 3 | 1996-05-11 | W | 2026-06-11 10:24:41.219010 | 2026-06-11 10:24:41.219010 | International Results CSV 1 | h2h://968:358/1996-08-27 | ||||
| 51814 | VfB Stuttgart 358 | 1.FC Köln 815 | 1996-09-08 | 2 | 0 | 1 | 1 | 2 | 3 | 1996-04-27 | L | 2026-06-11 10:24:41.219744 | 2026-06-11 10:24:41.219744 | International Results CSV 1 | h2h://358:815/1996-09-08 | ||||
| 51840 | VfB Stuttgart 358 | Dortmund 1318 | 1996-09-14 | 2 | 0 | 2 | 0 | 3 | 11 | 1996-03-16 | W | 2026-06-11 10:24:41.220003 | 2026-06-11 10:24:41.220003 | International Results CSV 1 | h2h://1318:358/1996-09-14 | ||||
| 51866 | VfB Stuttgart 358 | Karlsruhe 1321 | 1996-09-17 | 2 | 2 | 0 | 0 | 5 | 2 | 1996-05-18 | L | 2026-06-11 10:24:41.220244 | 2026-06-11 10:24:41.220244 | International Results CSV 1 | h2h://1321:358/1996-09-17 | ||||
| 51875 | VfB Stuttgart 358 | Düsseldorf 971 | 1996-09-21 | 2 | 1 | 1 | 0 | 4 | 4 | 1996-05-04 | L | 2026-06-11 10:24:41.220381 | 2026-06-11 10:24:41.220381 | International Results CSV 1 | h2h://358:971/1996-09-21 | ||||
| 51923 | VfB Stuttgart 358 | Munich 1860 1324 | 1996-09-28 | 2 | 0 | 1 | 1 | 3 | 4 | 1996-02-17 | W | 2026-06-11 10:24:41.220818 | 2026-06-11 10:24:41.220818 | International Results CSV 1 | h2h://1324:358/1996-09-28 | ||||
| 51985 | VfB Stuttgart 358 | Hansa Rostock 1322 | 1996-10-12 | 2 | 0 | 0 | 2 | 4 | 4 | 1996-04-04 | D | 2026-06-11 10:24:41.221578 | 2026-06-11 10:24:41.221578 | International Results CSV 1 | h2h://1322:358/1996-10-12 | ||||
| 52005 | VfB Stuttgart 358 | Leverkusen 1323 | 1996-10-18 | 2 | 0 | 1 | 1 | 1 | 4 | 1996-03-08 | D | 2026-06-11 10:24:41.221780 | 2026-06-11 10:24:41.221780 | International Results CSV 1 | h2h://1323:358/1996-10-18 | ||||
| 52098 | VfB Stuttgart 358 | St Pauli 811 | 1996-11-02 | 2 | 1 | 0 | 1 | 4 | 2 | 1996-03-30 | D | 2026-06-11 10:24:41.222600 | 2026-06-11 10:24:41.222600 | International Results CSV 1 | h2h://811:358/1996-11-02 | ||||
| 52217 | VfB Stuttgart 358 | Duisburg 1325 | 1996-11-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.223920 | 2026-06-11 10:24:41.223920 | International Results CSV 1 | h2h://1325:358/1996-11-24 | ||||||
| 52269 | VfB Stuttgart 358 | Bielefeld 974 | 1996-12-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.224430 | 2026-06-11 10:24:41.224430 | International Results CSV 1 | h2h://974:358/1996-12-07 | ||||||
| 52523 | VfB Stuttgart 358 | FC Schalke 04 816 | 1997-02-15 | 3 | 1 | 1 | 1 | 6 | 4 | 1996-08-17 | L | 2026-06-11 10:24:41.227188 | 2026-06-11 10:24:41.227188 | International Results CSV 1 | h2h://816:358/1997-02-15 | ||||
| 52582 | VfB Stuttgart 358 | Karlsruhe 1321 | 1997-02-22 | 3 | 3 | 0 | 0 | 7 | 2 | 1996-09-17 | W | 2026-06-11 10:24:41.227748 | 2026-06-11 10:24:41.227748 | International Results CSV 1 | h2h://358:1321/1997-02-22 | ||||
| 52610 | VfB Stuttgart 358 | Werder Bremen 813 | 1997-03-01 | 3 | 1 | 0 | 2 | 5 | 4 | 1996-08-24 | L | 2026-06-11 10:24:41.228104 | 2026-06-11 10:24:41.228104 | International Results CSV 1 | h2h://813:358/1997-03-01 | ||||
| 52657 | VfB Stuttgart 358 | Hamburger SV 968 | 1997-03-08 | 3 | 2 | 1 | 0 | 7 | 3 | 1996-08-27 | W | 2026-06-11 10:24:41.228534 | 2026-06-11 10:24:41.228534 | International Results CSV 1 | h2h://358:968/1997-03-08 | ||||
| 52687 | VfB Stuttgart 358 | 1.FC Köln 815 | 1997-03-11 | 3 | 1 | 1 | 1 | 6 | 3 | 1996-09-08 | L | 2026-06-11 10:24:41.228776 | 2026-06-11 10:24:41.228776 | International Results CSV 1 | h2h://815:358/1997-03-11 | ||||
| 52719 | VfB Stuttgart 358 | Dortmund 1318 | 1997-03-15 | 3 | 0 | 2 | 1 | 4 | 12 | 1996-09-14 | D | 2026-06-11 10:24:41.229080 | 2026-06-11 10:24:41.229080 | International Results CSV 1 | h2h://358:1318/1997-03-15 | ||||
| 52743 | VfB Stuttgart 358 | Düsseldorf 971 | 1997-03-21 | 3 | 1 | 2 | 0 | 4 | 6 | 1996-09-21 | W | 2026-06-11 10:24:41.229337 | 2026-06-11 10:24:41.229337 | International Results CSV 1 | h2h://971:358/1997-03-21 | ||||
| 52786 | VfB Stuttgart 358 | Munich 1860 1324 | 1997-03-28 | 3 | 1 | 1 | 1 | 8 | 6 | 1996-09-28 | W | 2026-06-11 10:24:41.229735 | 2026-06-11 10:24:41.229735 | International Results CSV 1 | h2h://358:1324/1997-03-28 | ||||
| 52863 | VfB Stuttgart 358 | Hansa Rostock 1322 | 1997-04-12 | 3 | 0 | 0 | 3 | 6 | 6 | 1996-10-12 | D | 2026-06-11 10:24:41.230802 | 2026-06-11 10:24:41.230802 | International Results CSV 1 | h2h://358:1322/1997-04-12 | ||||
| 52934 | VfB Stuttgart 358 | Leverkusen 1323 | 1997-04-20 | 3 | 0 | 1 | 2 | 1 | 4 | 1996-10-18 | D | 2026-06-11 10:24:41.231473 | 2026-06-11 10:24:41.231473 | International Results CSV 1 | h2h://358:1323/1997-04-20 | ||||
| 52958 | VfB Stuttgart 358 | St Pauli 811 | 1997-05-03 | 3 | 1 | 1 | 1 | 5 | 4 | 1996-11-02 | L | 2026-06-11 10:24:41.232007 | 2026-06-11 10:24:41.232007 | International Results CSV 1 | h2h://358:811/1997-05-03 | ||||
| 53055 | VfB Stuttgart 358 | Duisburg 1325 | 1997-05-17 | 1 | 0 | 1 | 0 | 1 | 3 | 1996-11-24 | L | 2026-06-11 10:24:41.232880 | 2026-06-11 10:24:41.232881 | International Results CSV 1 | h2h://358:1325/1997-05-17 | ||||
| 53107 | VfB Stuttgart 358 | Bielefeld 974 | 1997-05-31 | 1 | 0 | 1 | 0 | 0 | 2 | 1996-12-07 | L | 2026-06-11 10:24:41.233438 | 2026-06-11 10:24:41.233438 | International Results CSV 1 | h2h://358:974/1997-05-31 | ||||
| 53157 | VfB Stuttgart 358 | Munich 1860 1324 | 1997-08-01 | 4 | 1 | 1 | 2 | 9 | 7 | 1997-03-28 | D | 2026-06-11 10:24:41.235130 | 2026-06-11 10:24:41.235130 | International Results CSV 1 | h2h://358:1324/1997-08-01 | ||||
| 53165 | VfB Stuttgart 358 | Bielefeld 974 | 1997-08-05 | 2 | 1 | 1 | 0 | 4 | 4 | 1997-05-31 | L | 2026-06-11 10:24:41.235203 | 2026-06-11 10:24:41.235203 | International Results CSV 1 | h2h://974:358/1997-08-05 | ||||
| 53175 | VfB Stuttgart 358 | Leverkusen 1323 | 1997-08-08 | 4 | 0 | 2 | 2 | 2 | 6 | 1997-04-20 | L | 2026-06-11 10:24:41.235321 | 2026-06-11 10:24:41.235321 | International Results CSV 1 | h2h://358:1323/1997-08-08 | ||||
| 53214 | VfB Stuttgart 358 | Duisburg 1325 | 1997-08-23 | 2 | 0 | 2 | 0 | 1 | 5 | 1997-05-17 | W | 2026-06-11 10:24:41.235867 | 2026-06-11 10:24:41.235867 | International Results CSV 1 | h2h://1325:358/1997-08-23 | ||||
| 53242 | VfB Stuttgart 358 | Dortmund 1318 | 1997-08-30 | 4 | 1 | 2 | 1 | 8 | 13 | 1997-03-15 | W | 2026-06-11 10:24:41.236109 | 2026-06-11 10:24:41.236109 | International Results CSV 1 | h2h://358:1318/1997-08-30 | ||||
| 53311 | VfB Stuttgart 358 | Kaiserslautern 1319 | 1997-09-14 | 2 | 1 | 0 | 1 | 3 | 1 | 1996-03-02 | L | 2026-06-11 10:24:41.237018 | 2026-06-11 10:24:41.237018 | International Results CSV 1 | h2h://1319:358/1997-09-14 | ||||
| 53361 | VfB Stuttgart 358 | VfL Wolfsburg 364 | 1997-09-27 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.237509 | 2026-06-11 10:24:41.237509 | International Results CSV 1 | h2h://364:358/1997-09-27 | ||||||
| 53414 | VfB Stuttgart 358 | Hamburger SV 968 | 1997-10-05 | 4 | 3 | 1 | 0 | 11 | 4 | 1997-03-08 | W | 2026-06-11 10:24:41.238035 | 2026-06-11 10:24:41.238035 | International Results CSV 1 | h2h://358:968/1997-10-05 | ||||
| 53453 | VfB Stuttgart 358 | Hertha BSC 969 | 1997-10-18 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.238722 | 2026-06-11 10:24:41.238722 | International Results CSV 1 | h2h://358:969/1997-10-18 | ||||||
| 53504 | VfB Stuttgart 358 | 1.FC Köln 815 | 1997-10-26 | 4 | 2 | 1 | 1 | 11 | 4 | 1997-03-11 | L | 2026-06-11 10:24:41.239173 | 2026-06-11 10:24:41.239174 | International Results CSV 1 | h2h://815:358/1997-10-26 | ||||
| 53525 | VfB Stuttgart 358 | FC Schalke 04 816 | 1997-11-01 | 4 | 1 | 2 | 1 | 6 | 5 | 1997-02-15 | L | 2026-06-11 10:24:41.239384 | 2026-06-11 10:24:41.239384 | International Results CSV 1 | h2h://358:816/1997-11-01 | ||||
| 53618 | VfB Stuttgart 358 | Hansa Rostock 1322 | 1997-11-19 | 4 | 1 | 0 | 3 | 11 | 7 | 1997-04-12 | W | 2026-06-11 10:24:41.240308 | 2026-06-11 10:24:41.240308 | International Results CSV 1 | h2h://358:1322/1997-11-19 | ||||
| 53638 | VfB Stuttgart 358 | Karlsruhe 1321 | 1997-11-22 | 4 | 4 | 0 | 0 | 8 | 2 | 1997-02-22 | W | 2026-06-11 10:24:41.240464 | 2026-06-11 10:24:41.240465 | International Results CSV 1 | h2h://358:1321/1997-11-22 | ||||
| 53662 | VfB Stuttgart 358 | Werder Bremen 813 | 1997-11-29 | 4 | 1 | 0 | 3 | 7 | 6 | 1997-03-01 | D | 2026-06-11 10:24:41.240685 | 2026-06-11 10:24:41.240685 | International Results CSV 1 | h2h://813:358/1997-11-29 | ||||
| 53716 | VfB Stuttgart 358 | Munich 1860 1324 | 1997-12-06 | 5 | 1 | 1 | 3 | 10 | 8 | 1997-08-01 | D | 2026-06-11 10:24:41.241206 | 2026-06-11 10:24:41.241206 | International Results CSV 1 | h2h://1324:358/1997-12-06 | ||||
| 53742 | VfB Stuttgart 358 | Bielefeld 974 | 1997-12-13 | 3 | 1 | 2 | 0 | 5 | 6 | 1997-08-05 | L | 2026-06-11 10:24:41.241445 | 2026-06-11 10:24:41.241445 | International Results CSV 1 | h2h://358:974/1997-12-13 | ||||
| 53798 | VfB Stuttgart 358 | Leverkusen 1323 | 1997-12-20 | 5 | 1 | 2 | 2 | 3 | 6 | 1997-08-08 | L | 2026-06-11 10:24:41.241962 | 2026-06-11 10:24:41.241962 | International Results CSV 1 | h2h://1323:358/1997-12-20 | ||||
| 53937 | VfB Stuttgart 358 | Duisburg 1325 | 1998-01-30 | 3 | 1 | 2 | 0 | 4 | 5 | 1997-08-23 | W | 2026-06-11 10:24:41.243350 | 2026-06-11 10:24:41.243350 | International Results CSV 1 | h2h://358:1325/1998-01-30 | ||||
| 53988 | VfB Stuttgart 358 | Dortmund 1318 | 1998-02-07 | 5 | 1 | 2 | 2 | 8 | 13 | 1997-08-30 | D | 2026-06-11 10:24:41.243897 | 2026-06-11 10:24:41.243897 | International Results CSV 1 | h2h://1318:358/1998-02-07 | ||||
| 54033 | VfB Stuttgart 358 | Kaiserslautern 1319 | 1998-02-14 | 3 | 1 | 1 | 1 | 6 | 5 | 1997-09-14 | L | 2026-06-11 10:24:41.244408 | 2026-06-11 10:24:41.244408 | International Results CSV 1 | h2h://358:1319/1998-02-14 | ||||
| 54143 | VfB Stuttgart 358 | VfL Wolfsburg 364 | 1998-03-08 | 1 | 0 | 1 | 0 | 0 | 1 | 1997-09-27 | L | 2026-06-11 10:24:41.245571 | 2026-06-11 10:24:41.245571 | International Results CSV 1 | h2h://358:364/1998-03-08 | ||||
| 54169 | VfB Stuttgart 358 | Hamburger SV 968 | 1998-03-14 | 5 | 4 | 1 | 0 | 16 | 6 | 1997-10-05 | L | 2026-06-11 10:24:41.245814 | 2026-06-11 10:24:41.245814 | International Results CSV 1 | h2h://968:358/1998-03-14 | ||||
| 54234 | VfB Stuttgart 358 | Hertha BSC 969 | 1998-03-28 | 1 | 1 | 0 | 0 | 4 | 1 | 1997-10-18 | L | 2026-06-11 10:24:41.246510 | 2026-06-11 10:24:41.246510 | International Results CSV 1 | h2h://969:358/1998-03-28 | ||||
| 54288 | VfB Stuttgart 358 | 1.FC Köln 815 | 1998-04-05 | 5 | 2 | 2 | 1 | 13 | 8 | 1997-10-26 | L | 2026-06-11 10:24:41.246994 | 2026-06-11 10:24:41.246994 | International Results CSV 1 | h2h://358:815/1998-04-05 | ||||
| 54314 | VfB Stuttgart 358 | FC Schalke 04 816 | 1998-04-11 | 5 | 1 | 2 | 2 | 6 | 5 | 1997-11-01 | D | 2026-06-11 10:24:41.247207 | 2026-06-11 10:24:41.247207 | International Results CSV 1 | h2h://816:358/1998-04-11 | ||||
| 54401 | VfB Stuttgart 358 | Hansa Rostock 1322 | 1998-04-25 | 5 | 2 | 0 | 3 | 13 | 8 | 1997-11-19 | L | 2026-06-11 10:24:41.866431 | 2026-06-11 10:24:41.866432 | International Results CSV 1 | h2h://1322:358/1998-04-25 | ||||
| 54446 | VfB Stuttgart 358 | Karlsruhe 1321 | 1998-05-02 | 5 | 5 | 0 | 0 | 11 | 2 | 1997-11-22 | L | 2026-06-11 10:24:41.875116 | 2026-06-11 10:24:41.875116 | International Results CSV 1 | h2h://1321:358/1998-05-02 | ||||
| 54473 | VfB Stuttgart 358 | Werder Bremen 813 | 1998-05-09 | 5 | 1 | 0 | 4 | 9 | 8 | 1997-11-29 | D | 2026-06-11 10:24:41.881240 | 2026-06-11 10:24:41.881241 | International Results CSV 1 | h2h://358:813/1998-05-09 | ||||
| 54540 | VfB Stuttgart 358 | Dortmund 1318 | 1998-08-14 | 6 | 1 | 3 | 2 | 9 | 16 | 1998-02-07 | L | 2026-06-11 10:24:41.931340 | 2026-06-11 10:24:41.931341 | International Results CSV 1 | h2h://358:1318/1998-08-14 | ||||
| 54578 | VfB Stuttgart 358 | FC Schalke 04 816 | 1998-08-22 | 6 | 2 | 2 | 2 | 10 | 8 | 1998-04-11 | L | 2026-06-11 10:24:41.943351 | 2026-06-11 10:24:41.943351 | International Results CSV 1 | h2h://816:358/1998-08-22 | ||||
| 54627 | VfB Stuttgart 358 | Kaiserslautern 1319 | 1998-09-08 | 4 | 1 | 2 | 1 | 6 | 6 | 1998-02-14 | L | 2026-06-11 10:24:41.963841 | 2026-06-11 10:24:41.963842 | International Results CSV 1 | h2h://358:1319/1998-09-08 | ||||
| 54647 | VfB Stuttgart 358 | Eintracht Frankfurt 363 | 1998-09-11 | 2 | 1 | 0 | 1 | 5 | 4 | 1996-04-09 | D | 2026-06-11 10:24:41.968115 | 2026-06-11 10:24:41.968115 | International Results CSV 1 | h2h://363:358/1998-09-11 | ||||
| 54709 | VfB Stuttgart 358 | Munich 1860 1324 | 1998-09-19 | 6 | 2 | 1 | 3 | 13 | 9 | 1997-12-06 | W | 2026-06-11 10:24:41.981733 | 2026-06-11 10:24:41.981734 | International Results CSV 1 | h2h://358:1324/1998-09-19 | ||||
| 54827 | VfB Stuttgart 358 | Duisburg 1325 | 1998-10-04 | 4 | 1 | 2 | 1 | 5 | 6 | 1998-01-30 | D | 2026-06-11 10:24:42.009977 | 2026-06-11 10:24:42.009977 | International Results CSV 1 | h2h://1325:358/1998-10-04 | ||||
| 54847 | VfB Stuttgart 358 | Hertha BSC 969 | 1998-10-17 | 2 | 1 | 1 | 0 | 4 | 4 | 1998-03-28 | L | 2026-06-11 10:24:42.022360 | 2026-06-11 10:24:42.022361 | International Results CSV 1 | h2h://358:969/1998-10-17 | ||||
| 54897 | VfB Stuttgart 358 | Nurnberg 1326 | 1998-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.032677 | 2026-06-11 10:24:42.032677 | International Results CSV 1 | h2h://1326:358/1998-10-24 | ||||||
| 55013 | VfB Stuttgart 358 | Leverkusen 1323 | 1998-11-08 | 6 | 1 | 3 | 2 | 4 | 12 | 1997-12-20 | W | 2026-06-11 10:24:42.056318 | 2026-06-11 10:24:42.056318 | International Results CSV 1 | h2h://1323:358/1998-11-08 | ||||
| 55026 | VfB Stuttgart 358 | VfL Wolfsburg 364 | 1998-11-11 | 2 | 1 | 1 | 0 | 2 | 2 | 1998-03-08 | W | 2026-06-11 10:24:42.059336 | 2026-06-11 10:24:42.059336 | International Results CSV 1 | h2h://358:364/1998-11-11 | ||||
| 55111 | VfB Stuttgart 358 | Hansa Rostock 1322 | 1998-11-21 | 6 | 2 | 0 | 4 | 14 | 9 | 1998-04-25 | D | 2026-06-11 10:24:42.079331 | 2026-06-11 10:24:42.079332 | International Results CSV 1 | h2h://358:1322/1998-11-21 | ||||
| 55193 | VfB Stuttgart 358 | Hamburger SV 968 | 1998-12-05 | 6 | 4 | 1 | 1 | 16 | 6 | 1998-03-14 | D | 2026-06-11 10:24:42.099179 | 2026-06-11 10:24:42.099179 | International Results CSV 1 | h2h://358:968/1998-12-05 | ||||
| 55231 | VfB Stuttgart 358 | Werder Bremen 813 | 1998-12-12 | 6 | 2 | 0 | 4 | 10 | 8 | 1998-05-09 | L | 2026-06-11 10:24:42.110382 | 2026-06-11 10:24:42.110382 | International Results CSV 1 | h2h://813:358/1998-12-12 | ||||
| 55278 | VfB Stuttgart 358 | Dortmund 1318 | 1998-12-18 | 7 | 2 | 3 | 2 | 11 | 17 | 1998-08-14 | L | 2026-06-11 10:24:42.120241 | 2026-06-11 10:24:42.120241 | International Results CSV 1 | h2h://1318:358/1998-12-18 | ||||
| 55562 | VfB Stuttgart 358 | FC Schalke 04 816 | 1999-02-20 | 7 | 2 | 3 | 2 | 10 | 9 | 1998-08-22 | L | 2026-06-11 10:24:42.184598 | 2026-06-11 10:24:42.184599 | International Results CSV 1 | h2h://358:816/1999-02-20 | ||||
