home / football

h2h_record

412 rows where team_a_id = 354

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: total_matches, wins_a, wins_b, draws, last_result, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
51715 VfL Bochum 354 Duisburg 1325 1996-08-17 0 0 0 0 0 0         2026-06-11 10:24:41.218606 2026-06-11 10:24:41.218606     International Results CSV 1 h2h://354:1325/1996-08-17
51742 VfL Bochum 354 Bielefeld 974 1996-08-24 0 0 0 0 0 0         2026-06-11 10:24:41.218852 2026-06-11 10:24:41.218852     International Results CSV 1 h2h://354:974/1996-08-24
51759 VfL Bochum 354 FC Schalke 04 816 1996-08-27 0 0 0 0 0 0         2026-06-11 10:24:41.219017 2026-06-11 10:24:41.219017     International Results CSV 1 h2h://816:354/1996-08-27
51804 VfL Bochum 354 Karlsruhe 1321 1996-09-07 0 0 0 0 0 0         2026-06-11 10:24:41.219641 2026-06-11 10:24:41.219641     International Results CSV 1 h2h://354:1321/1996-09-07
51827 VfL Bochum 354 Werder Bremen 813 1996-09-13 0 0 0 0 0 0         2026-06-11 10:24:41.219896 2026-06-11 10:24:41.219896     International Results CSV 1 h2h://813:354/1996-09-13
51873 VfL Bochum 354 Hamburger SV 968 1996-09-21 0 0 0 0 0 0         2026-06-11 10:24:41.220365 2026-06-11 10:24:41.220365     International Results CSV 1 h2h://354:968/1996-09-21
51906 VfL Bochum 354 1.FC Köln 815 1996-09-27 0 0 0 0 0 0         2026-06-11 10:24:41.220696 2026-06-11 10:24:41.220696     International Results CSV 1 h2h://815:354/1996-09-27
51957 VfL Bochum 354 Dortmund 1318 1996-10-04 0 0 0 0 0 0         2026-06-11 10:24:41.221108 2026-06-11 10:24:41.221108     International Results CSV 1 h2h://354:1318/1996-10-04
51993 VfL Bochum 354 Düsseldorf 971 1996-10-13 0 0 0 0 0 0         2026-06-11 10:24:41.221649 2026-06-11 10:24:41.221649     International Results CSV 1 h2h://971:354/1996-10-13
52004 VfL Bochum 354 Munich 1860 1324 1996-10-18 0 0 0 0 0 0         2026-06-11 10:24:41.221772 2026-06-11 10:24:41.221772     International Results CSV 1 h2h://354:1324/1996-10-18
52078 VfL Bochum 354 SC Freiburg 357 1996-10-27 0 0 0 0 0 0         2026-06-11 10:24:41.222416 2026-06-11 10:24:41.222416     International Results CSV 1 h2h://357:354/1996-10-27
52093 VfL Bochum 354 Hansa Rostock 1322 1996-11-01 0 0 0 0 0 0         2026-06-11 10:24:41.222560 2026-06-11 10:24:41.222561     International Results CSV 1 h2h://354:1322/1996-11-01
52150 VfL Bochum 354 VfB Stuttgart 358 1996-11-16 0 0 0 0 0 0         2026-06-11 10:24:41.223305 2026-06-11 10:24:41.223305     International Results CSV 1 h2h://358:354/1996-11-16
52261 VfL Bochum 354 Leverkusen 1323 1996-12-06 0 0 0 0 0 0         2026-06-11 10:24:41.224350 2026-06-11 10:24:41.224350     International Results CSV 1 h2h://354:1323/1996-12-06
52529 VfL Bochum 354 Duisburg 1325 1997-02-15 1 1 0 0 1 0 1996-08-17 L     2026-06-11 10:24:41.227232 2026-06-11 10:24:41.227232     International Results CSV 1 h2h://1325:354/1997-02-15
52605 VfL Bochum 354 Bielefeld 974 1997-02-28 1 0 0 1 1 1 1996-08-24 D     2026-06-11 10:24:41.228049 2026-06-11 10:24:41.228049     International Results CSV 1 h2h://974:354/1997-02-28
52653 VfL Bochum 354 FC Schalke 04 816 1997-03-07 1 0 0 1 1 1 1996-08-27 D     2026-06-11 10:24:41.228504 2026-06-11 10:24:41.228504     International Results CSV 1 h2h://354:816/1997-03-07
52691 VfL Bochum 354 Karlsruhe 1321 1997-03-11 1 1 0 0 3 1 1996-09-07 L     2026-06-11 10:24:41.228805 2026-06-11 10:24:41.228805     International Results CSV 1 h2h://1321:354/1997-03-11
52726 VfL Bochum 354 Werder Bremen 813 1997-03-16 1 0 1 0 1 5 1996-09-13 L     2026-06-11 10:24:41.229169 2026-06-11 10:24:41.229169     International Results CSV 1 h2h://354:813/1997-03-16
52749 VfL Bochum 354 Hamburger SV 968 1997-03-22 1 1 0 0 3 1 1996-09-21 L     2026-06-11 10:24:41.229399 2026-06-11 10:24:41.229400     International Results CSV 1 h2h://968:354/1997-03-22
52783 VfL Bochum 354 1.FC Köln 815 1997-03-28 1 0 1 0 0 2 1996-09-27 L     2026-06-11 10:24:41.229712 2026-06-11 10:24:41.229713     International Results CSV 1 h2h://354:815/1997-03-28
52816 VfL Bochum 354 Dortmund 1318 1997-04-05 1 1 0 0 1 0 1996-10-04 L     2026-06-11 10:24:41.230285 2026-06-11 10:24:41.230285     International Results CSV 1 h2h://1318:354/1997-04-05
52840 VfL Bochum 354 St Pauli 811 1997-04-08 0 0 0 0 0 0         2026-06-11 10:24:41.230579 2026-06-11 10:24:41.230579     International Results CSV 1 h2h://811:354/1997-04-08
52851 VfL Bochum 354 Düsseldorf 971 1997-04-12 1 0 0 1 2 2 1996-10-13 D     2026-06-11 10:24:41.230710 2026-06-11 10:24:41.230710     International Results CSV 1 h2h://354:971/1997-04-12
52914 VfL Bochum 354 Munich 1860 1324 1997-04-19 1 0 0 1 2 2 1996-10-18 D     2026-06-11 10:24:41.231288 2026-06-11 10:24:41.231288     International Results CSV 1 h2h://1324:354/1997-04-19
52948 VfL Bochum 354 SC Freiburg 357 1997-04-26 1 1 0 0 1 0 1996-10-27 W     2026-06-11 10:24:41.231668 2026-06-11 10:24:41.231668     International Results CSV 1 h2h://354:357/1997-04-26
52954 VfL Bochum 354 Hansa Rostock 1322 1997-05-02 1 1 0 0 1 0 1996-11-01 L     2026-06-11 10:24:41.231977 2026-06-11 10:24:41.231977     International Results CSV 1 h2h://1322:354/1997-05-02
53002 VfL Bochum 354 VfB Stuttgart 358 1997-05-10 1 0 1 0 1 3 1996-11-16 L     2026-06-11 10:24:41.232417 2026-06-11 10:24:41.232417     International Results CSV 1 h2h://354:358/1997-05-10
53078 VfL Bochum 354 St Pauli 811 1997-05-24 1 0 1 0 1 2 1997-04-08 L     2026-06-11 10:24:41.233122 2026-06-11 10:24:41.233122     International Results CSV 1 h2h://354:811/1997-05-24
53113 VfL Bochum 354 Leverkusen 1323 1997-05-31 1 0 0 1 2 2 1996-12-06 D     2026-06-11 10:24:41.233482 2026-06-11 10:24:41.233482     International Results CSV 1 h2h://1323:354/1997-05-31
53158 VfL Bochum 354 Bielefeld 974 1997-08-02 2 0 1 1 2 4 1997-02-28 L     2026-06-11 10:24:41.235148 2026-06-11 10:24:41.235148     International Results CSV 1 h2h://354:974/1997-08-02
53167 VfL Bochum 354 Leverkusen 1323 1997-08-05 2 0 1 1 2 4 1997-05-31 W     2026-06-11 10:24:41.235218 2026-06-11 10:24:41.235218     International Results CSV 1 h2h://1323:354/1997-08-05
53174 VfL Bochum 354 Duisburg 1325 1997-08-08 2 1 0 1 2 1 1997-02-15 D     2026-06-11 10:24:41.235313 2026-06-11 10:24:41.235313     International Results CSV 1 h2h://354:1325/1997-08-08
53213 VfL Bochum 354 Dortmund 1318 1997-08-23 2 1 1 0 1 2 1997-04-05 W     2026-06-11 10:24:41.235860 2026-06-11 10:24:41.235860     International Results CSV 1 h2h://1318:354/1997-08-23
53229 VfL Bochum 354 Kaiserslautern 1319 1997-08-29 0 0 0 0 0 0         2026-06-11 10:24:41.236001 2026-06-11 10:24:41.236001     International Results CSV 1 h2h://354:1319/1997-08-29
53318 VfL Bochum 354 VfL Wolfsburg 364 1997-09-20 0 0 0 0 0 0         2026-06-11 10:24:41.237099 2026-06-11 10:24:41.237099     International Results CSV 1 h2h://354:364/1997-09-20
53360 VfL Bochum 354 Hamburger SV 968 1997-09-27 2 1 0 1 5 3 1997-03-22 D     2026-06-11 10:24:41.237503 2026-06-11 10:24:41.237503     International Results CSV 1 h2h://968:354/1997-09-27
53429 VfL Bochum 354 Hertha BSC 969 1997-10-14 0 0 0 0 0 0         2026-06-11 10:24:41.238467 2026-06-11 10:24:41.238467     International Results CSV 1 h2h://969:354/1997-10-14
53446 VfL Bochum 354 1.FC Köln 815 1997-10-17 2 0 1 1 2 4 1997-03-28 D     2026-06-11 10:24:41.238627 2026-06-11 10:24:41.238627     International Results CSV 1 h2h://354:815/1997-10-17
53485 VfL Bochum 354 FC Schalke 04 816 1997-10-24 2 0 1 1 1 2 1997-03-07 W     2026-06-11 10:24:41.239010 2026-06-11 10:24:41.239010     International Results CSV 1 h2h://816:354/1997-10-24
53534 VfL Bochum 354 Hansa Rostock 1322 1997-11-01 2 1 0 1 1 0 1997-05-02 D     2026-06-11 10:24:41.239451 2026-06-11 10:24:41.239451     International Results CSV 1 h2h://1322:354/1997-11-01
53576 VfL Bochum 354 VfB Stuttgart 358 1997-11-09 2 1 1 0 3 4 1997-05-10 W     2026-06-11 10:24:41.239846 2026-06-11 10:24:41.239846     International Results CSV 1 h2h://354:358/1997-11-09
53614 VfL Bochum 354 Karlsruhe 1321 1997-11-18 2 2 0 0 6 3 1997-03-11 L     2026-06-11 10:24:41.240262 2026-06-11 10:24:41.240262     International Results CSV 1 h2h://1321:354/1997-11-18
53619 VfL Bochum 354 Werder Bremen 813 1997-11-21 2 1 1 0 4 7 1997-03-16 W     2026-06-11 10:24:41.240315 2026-06-11 10:24:41.240315     International Results CSV 1 h2h://354:813/1997-11-21
53673 VfL Bochum 354 Munich 1860 1324 1997-11-29 2 1 0 1 3 2 1997-04-19 L     2026-06-11 10:24:41.240775 2026-06-11 10:24:41.240775     International Results CSV 1 h2h://1324:354/1997-11-29
53702 VfL Bochum 354 Bielefeld 974 1997-12-06 3 1 1 1 3 4 1997-08-02 L     2026-06-11 10:24:41.241080 2026-06-11 10:24:41.241080     International Results CSV 1 h2h://974:354/1997-12-06
53770 VfL Bochum 354 Leverkusen 1323 1997-12-14 3 0 2 1 4 7 1997-08-05 L     2026-06-11 10:24:41.241669 2026-06-11 10:24:41.241669     International Results CSV 1 h2h://354:1323/1997-12-14
53796 VfL Bochum 354 Duisburg 1325 1997-12-20 3 1 0 2 2 1 1997-08-08 D     2026-06-11 10:24:41.241947 2026-06-11 10:24:41.241947     International Results CSV 1 h2h://1325:354/1997-12-20
53936 VfL Bochum 354 Dortmund 1318 1998-01-30 3 1 2 0 3 7 1997-08-23 L     2026-06-11 10:24:41.243343 2026-06-11 10:24:41.243343     International Results CSV 1 h2h://354:1318/1998-01-30
53975 VfL Bochum 354 Kaiserslautern 1319 1998-02-06 1 0 1 0 1 3 1997-08-29 W     2026-06-11 10:24:41.243761 2026-06-11 10:24:41.243761     International Results CSV 1 h2h://1319:354/1998-02-06
54094 VfL Bochum 354 VfL Wolfsburg 364 1998-02-28 1 1 0 0 2 1 1997-09-20 L     2026-06-11 10:24:41.245068 2026-06-11 10:24:41.245068     International Results CSV 1 h2h://364:354/1998-02-28
54123 VfL Bochum 354 Hamburger SV 968 1998-03-06 3 1 1 1 6 5 1997-09-27 L     2026-06-11 10:24:41.245383 2026-06-11 10:24:41.245383     International Results CSV 1 h2h://354:968/1998-03-06
54250 VfL Bochum 354 1.FC Köln 815 1998-03-29 3 1 1 1 4 5 1997-10-17 L     2026-06-11 10:24:41.246650 2026-06-11 10:24:41.246650     International Results CSV 1 h2h://815:354/1998-03-29
54268 VfL Bochum 354 FC Schalke 04 816 1998-04-04 3 0 2 1 1 4 1997-10-24 L     2026-06-11 10:24:41.246828 2026-06-11 10:24:41.246829     International Results CSV 1 h2h://354:816/1998-04-04
54301 VfL Bochum 354 Hansa Rostock 1322 1998-04-09 3 1 0 2 3 2 1997-11-01 D     2026-06-11 10:24:41.247104 2026-06-11 10:24:41.247104     International Results CSV 1 h2h://354:1322/1998-04-09
54372 VfL Bochum 354 VfB Stuttgart 358 1998-04-19 3 1 2 0 3 6 1997-11-09 W     2026-06-11 10:24:41.857291 2026-06-11 10:24:41.857291     International Results CSV 1 h2h://358:354/1998-04-19
54398 VfL Bochum 354 Karlsruhe 1321 1998-04-25 3 2 0 1 7 4 1997-11-18 D     2026-06-11 10:24:41.865895 2026-06-11 10:24:41.865895     International Results CSV 1 h2h://354:1321/1998-04-25
54423 VfL Bochum 354 Hertha BSC 969 1998-04-29 1 0 0 1 2 2 1997-10-14 D     2026-06-11 10:24:41.870852 2026-06-11 10:24:41.870852     International Results CSV 1 h2h://354:969/1998-04-29
54436 VfL Bochum 354 Werder Bremen 813 1998-05-02 3 1 2 0 4 8 1997-11-21 W     2026-06-11 10:24:41.873342 2026-06-11 10:24:41.873342     International Results CSV 1 h2h://813:354/1998-05-02
54477 VfL Bochum 354 Munich 1860 1324 1998-05-09 3 2 0 1 5 2 1997-11-29 W     2026-06-11 10:24:41.881953 2026-06-11 10:24:41.881954     International Results CSV 1 h2h://354:1324/1998-05-09
54550 VfL Bochum 354 SC Freiburg 357 1998-08-15 2 2 0 0 4 2 1997-04-26 W     2026-06-11 10:24:41.934347 2026-06-11 10:24:41.934347     International Results CSV 1 h2h://354:357/1998-08-15
54590 VfL Bochum 354 Hamburger SV 968 1998-08-23 4 1 1 2 6 5 1998-03-06 D     2026-06-11 10:24:41.946011 2026-06-11 10:24:41.946012     International Results CSV 1 h2h://968:354/1998-08-23
54622 VfL Bochum 354 Werder Bremen 813 1998-09-08 4 1 3 0 4 9 1998-05-02 L     2026-06-11 10:24:41.962945 2026-06-11 10:24:41.962945     International Results CSV 1 h2h://354:813/1998-09-08
54686 VfL Bochum 354 Dortmund 1318 1998-09-13 4 2 2 0 5 8 1998-01-30 L     2026-06-11 10:24:41.976172 2026-06-11 10:24:41.976172     International Results CSV 1 h2h://1318:354/1998-09-13
54697 VfL Bochum 354 FC Schalke 04 816 1998-09-19 4 1 2 1 4 4 1998-04-04 W     2026-06-11 10:24:41.979567 2026-06-11 10:24:41.979567     International Results CSV 1 h2h://354:816/1998-09-19
54767 VfL Bochum 354 Kaiserslautern 1319 1998-09-26 2 0 2 0 1 6 1998-02-06 W     2026-06-11 10:24:41.994297 2026-06-11 10:24:41.994297     International Results CSV 1 h2h://1319:354/1998-09-26
54792 VfL Bochum 354 Eintracht Frankfurt 363 1998-10-03 0 0 0 0 0 0         2026-06-11 10:24:42.002157 2026-06-11 10:24:42.002158     International Results CSV 1 h2h://354:363/1998-10-03
54829 VfL Bochum 354 Munich 1860 1324 1998-10-16 4 3 0 1 6 2 1998-05-09 L     2026-06-11 10:24:42.018590 2026-06-11 10:24:42.018590     International Results CSV 1 h2h://1324:354/1998-10-16
54943 VfL Bochum 354 VfB Stuttgart 358 1998-10-31 4 1 3 0 3 8 1998-04-19 W     2026-06-11 10:24:42.041732 2026-06-11 10:24:42.041732     International Results CSV 1 h2h://358:354/1998-10-31
54979 VfL Bochum 354 Hertha BSC 969 1998-11-07 2 1 0 1 4 3 1998-04-29 W     2026-06-11 10:24:42.049800 2026-06-11 10:24:42.049800     International Results CSV 1 h2h://354:969/1998-11-07
55029 VfL Bochum 354 Nurnberg 1326 1998-11-11 0 0 0 0 0 0         2026-06-11 10:24:42.059870 2026-06-11 10:24:42.059870     International Results CSV 1 h2h://1326:354/1998-11-11
55052 VfL Bochum 354 Duisburg 1325 1998-11-14 4 1 1 2 2 3 1997-12-20 W     2026-06-11 10:24:42.064347 2026-06-11 10:24:42.064348     International Results CSV 1 h2h://1325:354/1998-11-14
55107 VfL Bochum 354 Leverkusen 1323 1998-11-21 4 0 2 2 4 7 1997-12-14 D     2026-06-11 10:24:42.078604 2026-06-11 10:24:42.078604     International Results CSV 1 h2h://354:1323/1998-11-21
55139 VfL Bochum 354 VfL Wolfsburg 364 1998-11-28 2 2 0 0 4 1 1998-02-28 L     2026-06-11 10:24:42.085052 2026-06-11 10:24:42.085052     International Results CSV 1 h2h://364:354/1998-11-28
55238 VfL Bochum 354 Hansa Rostock 1322 1998-12-12 4 1 1 2 4 5 1998-04-09 W     2026-06-11 10:24:42.111628 2026-06-11 10:24:42.111629     International Results CSV 1 h2h://1322:354/1998-12-12
55277 VfL Bochum 354 SC Freiburg 357 1998-12-18 3 2 1 0 5 4 1998-08-15 W     2026-06-11 10:24:42.120046 2026-06-11 10:24:42.120047     International Results CSV 1 h2h://357:354/1998-12-18
55604 VfL Bochum 354 Werder Bremen 813 1999-02-26 5 2 3 0 6 9 1998-09-08 L     2026-06-11 10:24:42.193546 2026-06-11 10:24:42.193547     International Results CSV 1 h2h://813:354/1999-02-26
55653 VfL Bochum 354 Dortmund 1318 1999-03-06 5 3 2 0 6 8 1998-09-13 W     2026-06-11 10:24:42.206037 2026-06-11 10:24:42.206037     International Results CSV 1 h2h://354:1318/1999-03-06
55698 VfL Bochum 354 FC Schalke 04 816 1999-03-13 5 1 3 1 5 6 1998-09-19 W     2026-06-11 10:24:42.216963 2026-06-11 10:24:42.216963     International Results CSV 1 h2h://816:354/1999-03-13
55729 VfL Bochum 354 Hamburger SV 968 1999-03-16 5 1 2 2 6 6 1998-08-23 L     2026-06-11 10:24:42.223050 2026-06-11 10:24:42.223050     International Results CSV 1 h2h://354:968/1999-03-16
55750 VfL Bochum 354 Kaiserslautern 1319 1999-03-20 3 1 2 0 4 8 1998-09-26 W     2026-06-11 10:24:42.228405 2026-06-11 10:24:42.228405     International Results CSV 1 h2h://354:1319/1999-03-20
55816 VfL Bochum 354 Eintracht Frankfurt 363 1999-04-04 1 0 0 1 0 0 1998-10-03 D     2026-06-11 10:24:42.249838 2026-06-11 10:24:42.249839     International Results CSV 1 h2h://363:354/1999-04-04
55865 VfL Bochum 354 Munich 1860 1324 1999-04-11 5 3 1 1 7 4 1998-10-16 L     2026-06-11 10:24:42.260543 2026-06-11 10:24:42.260544     International Results CSV 1 h2h://354:1324/1999-04-11
55895 VfL Bochum 354 VfB Stuttgart 358 1999-04-17 5 1 4 0 5 12 1998-10-31 L     2026-06-11 10:24:42.266784 2026-06-11 10:24:42.266785     International Results CSV 1 h2h://354:358/1999-04-17
55938 VfL Bochum 354 Hertha BSC 969 1999-04-24 3 2 0 1 6 3 1998-11-07 L     2026-06-11 10:24:42.275937 2026-06-11 10:24:42.275938     International Results CSV 1 h2h://969:354/1999-04-24
55978 VfL Bochum 354 Nurnberg 1326 1999-04-30 1 0 0 1 2 2 1998-11-11 D     2026-06-11 10:24:42.287160 2026-06-11 10:24:42.287161     International Results CSV 1 h2h://354:1326/1999-04-30
56038 VfL Bochum 354 Duisburg 1325 1999-05-05 5 1 2 2 2 5 1998-11-14 L     2026-06-11 10:24:42.299169 2026-06-11 10:24:42.299169     International Results CSV 1 h2h://354:1325/1999-05-05
56057 VfL Bochum 354 Leverkusen 1323 1999-05-08 5 0 3 2 5 12 1998-11-21 W     2026-06-11 10:24:42.303674 2026-06-11 10:24:42.303674     International Results CSV 1 h2h://1323:354/1999-05-08
56089 VfL Bochum 354 VfL Wolfsburg 364 1999-05-15 3 2 1 0 5 5 1998-11-28 L     2026-06-11 10:24:42.310103 2026-06-11 10:24:42.310104     International Results CSV 1 h2h://354:364/1999-05-15
56171 VfL Bochum 354 Hansa Rostock 1322 1999-05-29 5 1 2 2 4 8 1998-12-12 L     2026-06-11 10:24:42.327423 2026-06-11 10:24:42.327423     International Results CSV 1 h2h://354:1322/1999-05-29
60653 VfL Bochum 354 Nurnberg 1326 2002-08-10 2 0 1 1 2 5 1999-04-30 W     2026-06-11 10:24:44.075308 2026-06-11 10:24:44.075309     International Results CSV 1 h2h://1326:354/2002-08-10
60670 VfL Bochum 354 Cottbus 1329 2002-08-17 0 0 0 0 0 0         2026-06-11 10:24:44.079338 2026-06-11 10:24:44.079338     International Results CSV 1 h2h://354:1329/2002-08-17
60690 VfL Bochum 354 Leverkusen 1323 2002-08-24 6 0 4 2 5 14 1999-05-08 W     2026-06-11 10:24:44.089256 2026-06-11 10:24:44.089256     International Results CSV 1 h2h://1323:354/2002-08-24
60719 VfL Bochum 354 Dortmund 1318 2002-09-10 6 3 3 0 6 9 1999-03-06 L     2026-06-11 10:24:44.106665 2026-06-11 10:24:44.106665     International Results CSV 1 h2h://354:1318/2002-09-10
60770 VfL Bochum 354 Hansa Rostock 1322 2002-09-15 6 1 3 2 6 11 1999-05-29 L     2026-06-11 10:24:44.115877 2026-06-11 10:24:44.115877     International Results CSV 1 h2h://354:1322/2002-09-15
60784 VfL Bochum 354 Hannover 96 967 2002-09-21 0 0 0 0 0 0         2026-06-11 10:24:44.119166 2026-06-11 10:24:44.119166     International Results CSV 1 h2h://967:354/2002-09-21
60839 VfL Bochum 354 Werder Bremen 813 2002-09-29 6 2 3 1 7 10 1999-02-26 D     2026-06-11 10:24:44.130060 2026-06-11 10:24:44.130060     International Results CSV 1 h2h://354:813/2002-09-29
60918 VfL Bochum 354 VfL Wolfsburg 364 2002-10-20 4 2 2 0 5 7 1999-05-15 L     2026-06-11 10:24:44.158259 2026-06-11 10:24:44.158260     International Results CSV 1 h2h://354:364/2002-10-20
60992 VfL Bochum 354 Hertha BSC 969 2002-11-03 4 2 1 1 7 7 1999-04-24 L     2026-06-11 10:24:44.172659 2026-06-11 10:24:44.172659     International Results CSV 1 h2h://354:969/2002-11-03
61022 VfL Bochum 354 VfB Stuttgart 358 2002-11-09 6 1 4 1 8 15 1999-04-17 D     2026-06-11 10:24:44.178893 2026-06-11 10:24:44.178894     International Results CSV 1 h2h://358:354/2002-11-09

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 902.809ms