h2h_record
847 rows where team_a_id = 343
This data as json, CSV (advanced)
Suggested facets: wins_a, wins_b, draws, last_result, created_by_run_id, source_id, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54535 | Olympique Lyonnais 343 | RC Strasbourg Alsace 393 | 1998-08-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.929044 | 2026-06-11 10:24:41.929044 | International Results CSV 1 | h2h://393:343/1998-08-08 | ||||||
| 54538 | Olympique Lyonnais 343 | Toulouse 373 | 1998-08-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.930977 | 2026-06-11 10:24:41.930978 | International Results CSV 1 | h2h://343:373/1998-08-14 | ||||||
| 54569 | Olympique Lyonnais 343 | Lorient 369 | 1998-08-22 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.941754 | 2026-06-11 10:24:41.941754 | International Results CSV 1 | h2h://369:343/1998-08-22 | ||||||
| 54595 | Olympique Lyonnais 343 | AS Monaco 387 | 1998-08-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.948341 | 2026-06-11 10:24:41.948341 | International Results CSV 1 | h2h://343:387/1998-08-29 | ||||||
| 54644 | Olympique Lyonnais 343 | FC Sochaux-Montbéliard 398 | 1998-09-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.967587 | 2026-06-11 10:24:41.967587 | International Results CSV 1 | h2h://398:343/1998-09-11 | ||||||
| 54691 | Olympique Lyonnais 343 | Lens 371 | 1998-09-19 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.978502 | 2026-06-11 10:24:41.978502 | International Results CSV 1 | h2h://343:371/1998-09-19 | ||||||
| 54740 | Olympique Lyonnais 343 | AS Nancy-Lorraine 403 | 1998-09-25 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:41.989109 | 2026-06-11 10:24:41.989109 | International Results CSV 1 | h2h://403:343/1998-09-25 | ||||||
| 54788 | Olympique Lyonnais 343 | FC Nantes 388 | 1998-10-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.001442 | 2026-06-11 10:24:42.001442 | International Results CSV 1 | h2h://388:343/1998-10-03 | ||||||
| 54877 | Olympique Lyonnais 343 | Auxerre 397 | 1998-10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.029059 | 2026-06-11 10:24:42.029059 | International Results CSV 1 | h2h://397:343/1998-10-24 | ||||||
| 54923 | Olympique Lyonnais 343 | Le Havre AC 390 | 1998-10-29 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.037601 | 2026-06-11 10:24:42.037601 | International Results CSV 1 | h2h://343:390/1998-10-29 | ||||||
| 54974 | Olympique Lyonnais 343 | Metz 376 | 1998-11-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.048921 | 2026-06-11 10:24:42.048921 | International Results CSV 1 | h2h://376:343/1998-11-07 | ||||||
| 55020 | Olympique Lyonnais 343 | Montpellier HSC 382 | 1998-11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.058276 | 2026-06-11 10:24:42.058276 | International Results CSV 1 | h2h://343:382/1998-11-11 | ||||||
| 55037 | Olympique Lyonnais 343 | Stade Rennais FC 391 | 1998-11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.061643 | 2026-06-11 10:24:42.061643 | International Results CSV 1 | h2h://391:343/1998-11-14 | ||||||
| 55128 | Olympique Lyonnais 343 | SC Bastia 415 | 1998-11-28 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.083094 | 2026-06-11 10:24:42.083094 | International Results CSV 1 | h2h://415:343/1998-11-28 | ||||||
| 55173 | Olympique Lyonnais 343 | FC Girondins de Bordeaux 404 | 1998-12-03 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.094401 | 2026-06-11 10:24:42.094401 | International Results CSV 1 | h2h://343:404/1998-12-03 | ||||||
| 55227 | Olympique Lyonnais 343 | Toulouse 373 | 1998-12-12 | 1 | 1 | 0 | 0 | 6 | 1 | 1998-08-14 | L | 2026-06-11 10:24:42.109663 | 2026-06-11 10:24:42.109663 | International Results CSV 1 | h2h://373:343/1998-12-12 | ||||
| 55269 | Olympique Lyonnais 343 | Lorient 369 | 1998-12-16 | 1 | 1 | 0 | 0 | 1 | 0 | 1998-08-22 | W | 2026-06-11 10:24:42.118587 | 2026-06-11 10:24:42.118587 | International Results CSV 1 | h2h://343:369/1998-12-16 | ||||
| 55283 | Olympique Lyonnais 343 | AS Monaco 387 | 1998-12-19 | 1 | 0 | 0 | 1 | 1 | 1 | 1998-08-29 | D | 2026-06-11 10:24:42.121508 | 2026-06-11 10:24:42.121508 | International Results CSV 1 | h2h://387:343/1998-12-19 | ||||
| 55452 | Olympique Lyonnais 343 | Lens 371 | 1999-01-30 | 1 | 1 | 0 | 0 | 3 | 1 | 1998-09-19 | L | 2026-06-11 10:24:42.157797 | 2026-06-11 10:24:42.157797 | International Results CSV 1 | h2h://371:343/1999-01-30 | ||||
| 55489 | Olympique Lyonnais 343 | AS Nancy-Lorraine 403 | 1999-02-06 | 1 | 0 | 0 | 1 | 0 | 0 | 1998-09-25 | D | 2026-06-11 10:24:42.166384 | 2026-06-11 10:24:42.166384 | International Results CSV 1 | h2h://343:403/1999-02-06 | ||||
| 55529 | Olympique Lyonnais 343 | FC Nantes 388 | 1999-02-13 | 1 | 0 | 1 | 0 | 0 | 2 | 1998-10-03 | L | 2026-06-11 10:24:42.177231 | 2026-06-11 10:24:42.177232 | International Results CSV 1 | h2h://343:388/1999-02-13 | ||||
| 55680 | Olympique Lyonnais 343 | Auxerre 397 | 1999-03-10 | 1 | 0 | 1 | 0 | 0 | 1 | 1998-10-24 | L | 2026-06-11 10:24:42.212684 | 2026-06-11 10:24:42.212684 | International Results CSV 1 | h2h://343:397/1999-03-10 | ||||
| 55736 | Olympique Lyonnais 343 | Le Havre AC 390 | 1999-03-20 | 1 | 0 | 0 | 1 | 0 | 0 | 1998-10-29 | D | 2026-06-11 10:24:42.225874 | 2026-06-11 10:24:42.225874 | International Results CSV 1 | h2h://390:343/1999-03-20 | ||||
| 55780 | Olympique Lyonnais 343 | Metz 376 | 1999-04-03 | 1 | 0 | 1 | 0 | 2 | 3 | 1998-11-07 | L | 2026-06-11 10:24:42.243378 | 2026-06-11 10:24:42.243378 | International Results CSV 1 | h2h://343:376/1999-04-03 | ||||
| 55830 | Olympique Lyonnais 343 | FC Sochaux-Montbéliard 398 | 1999-04-08 | 1 | 1 | 0 | 0 | 2 | 1 | 1998-09-11 | W | 2026-06-11 10:24:42.252351 | 2026-06-11 10:24:42.252351 | International Results CSV 1 | h2h://343:398/1999-04-08 | ||||
| 55878 | Olympique Lyonnais 343 | Montpellier HSC 382 | 1999-04-14 | 1 | 1 | 0 | 0 | 2 | 0 | 1998-11-11 | L | 2026-06-11 10:24:42.263216 | 2026-06-11 10:24:42.263217 | International Results CSV 1 | h2h://382:343/1999-04-14 | ||||
| 55951 | Olympique Lyonnais 343 | Stade Rennais FC 391 | 1999-04-25 | 1 | 0 | 0 | 1 | 0 | 0 | 1998-11-14 | D | 2026-06-11 10:24:42.278621 | 2026-06-11 10:24:42.278621 | International Results CSV 1 | h2h://343:391/1999-04-25 | ||||
| 56028 | Olympique Lyonnais 343 | SC Bastia 415 | 1999-05-05 | 1 | 0 | 1 | 0 | 1 | 4 | 1998-11-28 | L | 2026-06-11 10:24:42.297374 | 2026-06-11 10:24:42.297374 | International Results CSV 1 | h2h://343:415/1999-05-05 | ||||
| 56122 | Olympique Lyonnais 343 | FC Girondins de Bordeaux 404 | 1999-05-22 | 1 | 1 | 0 | 0 | 2 | 1 | 1998-12-03 | L | 2026-06-11 10:24:42.317430 | 2026-06-11 10:24:42.317430 | International Results CSV 1 | h2h://404:343/1999-05-22 | ||||
| 56160 | Olympique Lyonnais 343 | RC Strasbourg Alsace 393 | 1999-05-29 | 1 | 0 | 0 | 1 | 0 | 0 | 1998-08-08 | D | 2026-06-11 10:24:42.325455 | 2026-06-11 10:24:42.325456 | International Results CSV 1 | h2h://343:393/1999-05-29 | ||||
| 56209 | Olympique Lyonnais 343 | Montpellier HSC 382 | 1999-07-31 | 2 | 2 | 0 | 0 | 5 | 1 | 1999-04-14 | W | 2026-06-11 10:24:42.374118 | 2026-06-11 10:24:42.374119 | International Results CSV 1 | h2h://343:382/1999-07-31 | ||||
| 56216 | Olympique Lyonnais 343 | Troyes 406 | 1999-08-05 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.378914 | 2026-06-11 10:24:42.378915 | International Results CSV 1 | h2h://406:343/1999-08-05 | ||||||
| 56264 | Olympique Lyonnais 343 | Stade Rennais FC 391 | 1999-08-15 | 2 | 0 | 1 | 1 | 1 | 2 | 1999-04-25 | L | 2026-06-11 10:24:42.390899 | 2026-06-11 10:24:42.390900 | International Results CSV 1 | h2h://343:391/1999-08-15 | ||||
| 56271 | Olympique Lyonnais 343 | Metz 376 | 1999-08-20 | 2 | 1 | 1 | 0 | 4 | 3 | 1999-04-03 | L | 2026-06-11 10:24:42.396222 | 2026-06-11 10:24:42.396222 | International Results CSV 1 | h2h://376:343/1999-08-20 | ||||
| 56367 | Olympique Lyonnais 343 | Auxerre 397 | 1999-09-11 | 2 | 1 | 1 | 0 | 2 | 2 | 1999-03-10 | W | 2026-06-11 10:24:42.424496 | 2026-06-11 10:24:42.424496 | International Results CSV 1 | h2h://343:397/1999-09-11 | ||||
| 56413 | Olympique Lyonnais 343 | FC Girondins de Bordeaux 404 | 1999-09-18 | 2 | 1 | 1 | 0 | 2 | 2 | 1999-05-22 | W | 2026-06-11 10:24:42.432945 | 2026-06-11 10:24:42.432946 | International Results CSV 1 | h2h://404:343/1999-09-18 | ||||
| 56461 | Olympique Lyonnais 343 | RC Strasbourg Alsace 393 | 1999-09-25 | 2 | 1 | 0 | 1 | 3 | 2 | 1999-05-29 | W | 2026-06-11 10:24:42.443663 | 2026-06-11 10:24:42.443664 | International Results CSV 1 | h2h://343:393/1999-09-25 | ||||
| 56526 | Olympique Lyonnais 343 | AS Monaco 387 | 1999-10-03 | 2 | 1 | 0 | 1 | 2 | 1 | 1998-12-19 | L | 2026-06-11 10:24:42.457946 | 2026-06-11 10:24:42.457946 | International Results CSV 1 | h2h://387:343/1999-10-03 | ||||
| 56552 | Olympique Lyonnais 343 | FC Nantes 388 | 1999-10-12 | 2 | 1 | 1 | 0 | 2 | 3 | 1999-02-13 | W | 2026-06-11 10:24:42.469309 | 2026-06-11 10:24:42.469309 | International Results CSV 1 | h2h://343:388/1999-10-12 | ||||
| 56618 | Olympique Lyonnais 343 | Sedan 416 | 1999-10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.482262 | 2026-06-11 10:24:42.482262 | International Results CSV 1 | h2h://416:343/1999-10-20 | ||||||
| 56639 | Olympique Lyonnais 343 | AS Nancy-Lorraine 403 | 1999-10-24 | 2 | 1 | 0 | 1 | 2 | 1 | 1999-02-06 | W | 2026-06-11 10:24:42.486386 | 2026-06-11 10:24:42.486386 | International Results CSV 1 | h2h://343:403/1999-10-24 | ||||
| 56731 | Olympique Lyonnais 343 | Le Havre AC 390 | 1999-11-07 | 2 | 0 | 1 | 1 | 0 | 1 | 1999-03-20 | L | 2026-06-11 10:24:42.505785 | 2026-06-11 10:24:42.505786 | International Results CSV 1 | h2h://343:390/1999-11-07 | ||||
| 56766 | Olympique Lyonnais 343 | AS Saint-Étienne 396 | 1999-11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.512961 | 2026-06-11 10:24:42.512961 | International Results CSV 1 | h2h://396:343/1999-11-10 | ||||||
| 56773 | Olympique Lyonnais 343 | Lens 371 | 1999-11-20 | 2 | 2 | 0 | 0 | 6 | 1 | 1999-01-30 | W | 2026-06-11 10:24:42.520628 | 2026-06-11 10:24:42.520628 | International Results CSV 1 | h2h://343:371/1999-11-20 | ||||
| 56832 | Olympique Lyonnais 343 | SC Bastia 415 | 1999-11-28 | 2 | 1 | 1 | 0 | 3 | 5 | 1999-05-05 | L | 2026-06-11 10:24:42.534369 | 2026-06-11 10:24:42.534369 | International Results CSV 1 | h2h://415:343/1999-11-28 | ||||
| 56861 | Olympique Lyonnais 343 | Troyes 406 | 1999-12-03 | 1 | 1 | 0 | 0 | 2 | 1 | 1999-08-05 | W | 2026-06-11 10:24:42.540261 | 2026-06-11 10:24:42.540261 | International Results CSV 1 | h2h://343:406/1999-12-03 | ||||
| 56912 | Olympique Lyonnais 343 | Stade Rennais FC 391 | 1999-12-11 | 3 | 0 | 1 | 2 | 3 | 4 | 1999-08-15 | D | 2026-06-11 10:24:42.550169 | 2026-06-11 10:24:42.550169 | International Results CSV 1 | h2h://391:343/1999-12-11 | ||||
| 56958 | Olympique Lyonnais 343 | Metz 376 | 1999-12-18 | 3 | 2 | 1 | 0 | 5 | 3 | 1999-08-20 | W | 2026-06-11 10:24:42.560260 | 2026-06-11 10:24:42.560260 | International Results CSV 1 | h2h://343:376/1999-12-18 | ||||
| 57084 | Olympique Lyonnais 343 | Auxerre 397 | 2000-01-15 | 3 | 1 | 1 | 1 | 2 | 2 | 1999-09-11 | D | 2026-06-11 10:24:42.586928 | 2026-06-11 10:24:42.586928 | International Results CSV 1 | h2h://397:343/2000-01-15 | ||||
| 57156 | Olympique Lyonnais 343 | FC Girondins de Bordeaux 404 | 2000-01-26 | 3 | 2 | 1 | 0 | 5 | 3 | 1999-09-18 | W | 2026-06-11 10:24:42.604607 | 2026-06-11 10:24:42.604607 | International Results CSV 1 | h2h://343:404/2000-01-26 | ||||
| 57190 | Olympique Lyonnais 343 | RC Strasbourg Alsace 393 | 2000-02-02 | 3 | 1 | 0 | 2 | 3 | 2 | 1999-09-25 | D | 2026-06-11 10:24:42.615813 | 2026-06-11 10:24:42.615813 | International Results CSV 1 | h2h://393:343/2000-02-02 | ||||
| 57218 | Olympique Lyonnais 343 | AS Monaco 387 | 2000-02-06 | 3 | 1 | 1 | 1 | 2 | 2 | 1999-10-03 | L | 2026-06-11 10:24:42.624077 | 2026-06-11 10:24:42.624077 | International Results CSV 1 | h2h://343:387/2000-02-06 | ||||
| 57287 | Olympique Lyonnais 343 | FC Nantes 388 | 2000-02-15 | 3 | 2 | 1 | 0 | 4 | 3 | 1999-10-12 | L | 2026-06-11 10:24:42.643644 | 2026-06-11 10:24:42.643644 | International Results CSV 1 | h2h://388:343/2000-02-15 | ||||
| 57439 | Olympique Lyonnais 343 | AS Nancy-Lorraine 403 | 2000-03-12 | 3 | 2 | 0 | 1 | 4 | 2 | 1999-10-24 | L | 2026-06-11 10:24:42.685099 | 2026-06-11 10:24:42.685099 | International Results CSV 1 | h2h://403:343/2000-03-12 | ||||
| 57535 | Olympique Lyonnais 343 | Sedan 416 | 2000-03-26 | 1 | 0 | 1 | 0 | 0 | 2 | 1999-10-20 | L | 2026-06-11 10:24:42.708312 | 2026-06-11 10:24:42.708312 | International Results CSV 1 | h2h://343:416/2000-03-26 | ||||
| 57589 | Olympique Lyonnais 343 | Le Havre AC 390 | 2000-04-08 | 3 | 1 | 1 | 1 | 3 | 1 | 1999-11-07 | L | 2026-06-11 10:24:42.730551 | 2026-06-11 10:24:42.730551 | International Results CSV 1 | h2h://390:343/2000-04-08 | ||||
| 57639 | Olympique Lyonnais 343 | AS Saint-Étienne 396 | 2000-04-14 | 1 | 0 | 0 | 1 | 1 | 1 | 1999-11-10 | D | 2026-06-11 10:24:42.744451 | 2026-06-11 10:24:42.744451 | International Results CSV 1 | h2h://343:396/2000-04-14 | ||||
| 57732 | Olympique Lyonnais 343 | Lens 371 | 2000-04-29 | 3 | 3 | 0 | 0 | 7 | 1 | 1999-11-20 | L | 2026-06-11 10:24:42.773863 | 2026-06-11 10:24:42.773863 | International Results CSV 1 | h2h://371:343/2000-04-29 | ||||
| 57781 | Olympique Lyonnais 343 | SC Bastia 415 | 2000-05-04 | 3 | 1 | 2 | 0 | 3 | 8 | 1999-11-28 | L | 2026-06-11 10:24:42.783935 | 2026-06-11 10:24:42.783935 | International Results CSV 1 | h2h://343:415/2000-05-04 | ||||
| 57821 | Olympique Lyonnais 343 | Montpellier HSC 382 | 2000-05-13 | 3 | 2 | 1 | 0 | 6 | 3 | 1999-07-31 | W | 2026-06-11 10:24:42.795114 | 2026-06-11 10:24:42.795115 | International Results CSV 1 | h2h://382:343/2000-05-13 | ||||
| 57890 | Olympique Lyonnais 343 | Stade Rennais FC 391 | 2000-07-29 | 4 | 1 | 1 | 2 | 5 | 5 | 1999-12-11 | W | 2026-06-11 10:24:42.855755 | 2026-06-11 10:24:42.855756 | International Results CSV 1 | h2h://343:391/2000-07-29 | ||||
| 57893 | Olympique Lyonnais 343 | Sedan 416 | 2000-08-03 | 2 | 1 | 1 | 0 | 2 | 2 | 2000-03-26 | L | 2026-06-11 10:24:42.856297 | 2026-06-11 10:24:42.856297 | International Results CSV 1 | h2h://416:343/2000-08-03 | ||||
| 57906 | Olympique Lyonnais 343 | Metz 376 | 2000-08-12 | 4 | 3 | 1 | 0 | 7 | 3 | 1999-12-18 | W | 2026-06-11 10:24:42.860388 | 2026-06-11 10:24:42.860389 | International Results CSV 1 | h2h://343:376/2000-08-12 | ||||
| 57911 | Olympique Lyonnais 343 | SC Bastia 415 | 2000-08-18 | 4 | 2 | 2 | 0 | 5 | 9 | 2000-05-04 | L | 2026-06-11 10:24:42.867683 | 2026-06-11 10:24:42.867683 | International Results CSV 1 | h2h://415:343/2000-08-18 | ||||
| 57941 | Olympique Lyonnais 343 | Troyes 406 | 2000-08-26 | 2 | 1 | 1 | 0 | 3 | 4 | 1999-12-03 | L | 2026-06-11 10:24:42.873981 | 2026-06-11 10:24:42.873981 | International Results CSV 1 | h2h://343:406/2000-08-26 | ||||
| 57968 | Olympique Lyonnais 343 | AS Saint-Étienne 396 | 2000-09-06 | 2 | 0 | 0 | 2 | 1 | 1 | 2000-04-14 | D | 2026-06-11 10:24:42.889304 | 2026-06-11 10:24:42.889304 | International Results CSV 1 | h2h://396:343/2000-09-06 | ||||
| 57979 | Olympique Lyonnais 343 | Lens 371 | 2000-09-09 | 4 | 3 | 1 | 0 | 10 | 5 | 2000-04-29 | L | 2026-06-11 10:24:42.891466 | 2026-06-11 10:24:42.891466 | International Results CSV 1 | h2h://343:371/2000-09-09 | ||||
| 58024 | Olympique Lyonnais 343 | FC Nantes 388 | 2000-09-17 | 4 | 2 | 2 | 0 | 5 | 9 | 2000-02-15 | W | 2026-06-11 10:24:42.899861 | 2026-06-11 10:24:42.899862 | International Results CSV 1 | h2h://388:343/2000-09-17 | ||||
| 58036 | Olympique Lyonnais 343 | EA Guingamp 419 | 2000-09-23 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.902173 | 2026-06-11 10:24:42.902174 | International Results CSV 1 | h2h://343:419/2000-09-23 | ||||||
| 58139 | Olympique Lyonnais 343 | FC Girondins de Bordeaux 404 | 2000-10-21 | 4 | 2 | 1 | 1 | 6 | 4 | 2000-01-26 | D | 2026-06-11 10:24:42.940811 | 2026-06-11 10:24:42.940812 | International Results CSV 1 | h2h://404:343/2000-10-21 | ||||
| 58193 | Olympique Lyonnais 343 | Auxerre 397 | 2000-10-29 | 4 | 1 | 2 | 1 | 2 | 4 | 2000-01-15 | L | 2026-06-11 10:24:42.953689 | 2026-06-11 10:24:42.953689 | International Results CSV 1 | h2h://343:397/2000-10-29 | ||||
| 58225 | Olympique Lyonnais 343 | AS Monaco 387 | 2000-11-03 | 4 | 2 | 1 | 1 | 4 | 3 | 2000-02-06 | L | 2026-06-11 10:24:42.960039 | 2026-06-11 10:24:42.960039 | International Results CSV 1 | h2h://387:343/2000-11-03 | ||||
| 58303 | Olympique Lyonnais 343 | Lille OSC 344 | 2000-11-18 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-11 10:24:42.983094 | 2026-06-11 10:24:42.983094 | International Results CSV 1 | h2h://343:344/2000-11-18 | ||||||
| 58342 | Olympique Lyonnais 343 | RC Strasbourg Alsace 393 | 2000-11-25 | 4 | 1 | 1 | 2 | 5 | 6 | 2000-02-02 | W | 2026-06-11 10:24:42.992345 | 2026-06-11 10:24:42.992346 | International Results CSV 1 | h2h://393:343/2000-11-25 | ||||
| 58379 | Olympique Lyonnais 343 | Sedan 416 | 2000-11-29 | 3 | 1 | 1 | 1 | 3 | 3 | 2000-08-03 | D | 2026-06-11 10:24:42.999873 | 2026-06-11 10:24:42.999874 | International Results CSV 1 | h2h://343:416/2000-11-29 | ||||
| 58384 | Olympique Lyonnais 343 | Metz 376 | 2000-12-02 | 5 | 3 | 1 | 1 | 7 | 3 | 2000-08-12 | D | 2026-06-11 10:24:43.000941 | 2026-06-11 10:24:43.000941 | International Results CSV 1 | h2h://376:343/2000-12-02 | ||||
| 58424 | Olympique Lyonnais 343 | SC Bastia 415 | 2000-12-09 | 5 | 2 | 3 | 0 | 5 | 11 | 2000-08-18 | L | 2026-06-11 10:24:43.008482 | 2026-06-11 10:24:43.008482 | International Results CSV 1 | h2h://343:415/2000-12-09 | ||||
| 58461 | Olympique Lyonnais 343 | Toulouse 373 | 2000-12-13 | 2 | 1 | 0 | 1 | 6 | 1 | 1998-12-12 | D | 2026-06-11 10:24:43.015456 | 2026-06-11 10:24:43.015456 | International Results CSV 1 | h2h://343:373/2000-12-13 | ||||
| 58468 | Olympique Lyonnais 343 | Troyes 406 | 2000-12-16 | 3 | 2 | 1 | 0 | 4 | 4 | 2000-08-26 | L | 2026-06-11 10:24:43.016877 | 2026-06-11 10:24:43.016877 | International Results CSV 1 | h2h://406:343/2000-12-16 | ||||
| 58514 | Olympique Lyonnais 343 | AS Saint-Étienne 396 | 2000-12-21 | 3 | 0 | 0 | 3 | 3 | 3 | 2000-09-06 | D | 2026-06-11 10:24:43.025599 | 2026-06-11 10:24:43.025599 | International Results CSV 1 | h2h://343:396/2000-12-21 | ||||
| 58582 | Olympique Lyonnais 343 | Lens 371 | 2001-01-12 | 5 | 4 | 1 | 0 | 13 | 5 | 2000-09-09 | L | 2026-06-11 10:24:43.040892 | 2026-06-11 10:24:43.040892 | International Results CSV 1 | h2h://371:343/2001-01-12 | ||||
| 58654 | Olympique Lyonnais 343 | FC Nantes 388 | 2001-01-27 | 5 | 3 | 2 | 0 | 6 | 9 | 2000-09-17 | W | 2026-06-11 10:24:43.061541 | 2026-06-11 10:24:43.061541 | International Results CSV 1 | h2h://343:388/2001-01-27 | ||||
| 58689 | Olympique Lyonnais 343 | EA Guingamp 419 | 2001-02-03 | 1 | 0 | 1 | 0 | 0 | 1 | 2000-09-23 | W | 2026-06-11 10:24:43.071980 | 2026-06-11 10:24:43.071980 | International Results CSV 1 | h2h://419:343/2001-02-03 | ||||
| 58768 | Olympique Lyonnais 343 | Toulouse 373 | 2001-02-17 | 3 | 2 | 0 | 1 | 10 | 2 | 2000-12-13 | L | 2026-06-11 10:24:43.092978 | 2026-06-11 10:24:43.092978 | International Results CSV 1 | h2h://373:343/2001-02-17 | ||||
| 58823 | Olympique Lyonnais 343 | FC Girondins de Bordeaux 404 | 2001-03-03 | 5 | 2 | 1 | 2 | 7 | 5 | 2000-10-21 | D | 2026-06-11 10:24:43.112732 | 2026-06-11 10:24:43.112732 | International Results CSV 1 | h2h://343:404/2001-03-03 | ||||
| 58879 | Olympique Lyonnais 343 | Auxerre 397 | 2001-03-17 | 5 | 1 | 2 | 2 | 4 | 6 | 2000-10-29 | D | 2026-06-11 10:24:43.128486 | 2026-06-11 10:24:43.128487 | International Results CSV 1 | h2h://397:343/2001-03-17 | ||||
| 58949 | Olympique Lyonnais 343 | AS Monaco 387 | 2001-04-07 | 5 | 3 | 1 | 1 | 6 | 3 | 2000-11-03 | W | 2026-06-11 10:24:43.159232 | 2026-06-11 10:24:43.159233 | International Results CSV 1 | h2h://343:387/2001-04-07 | ||||
| 59060 | Olympique Lyonnais 343 | Lille OSC 344 | 2001-04-28 | 1 | 0 | 1 | 0 | 0 | 1 | 2000-11-18 | W | 2026-06-11 10:24:43.196613 | 2026-06-11 10:24:43.196614 | International Results CSV 1 | h2h://344:343/2001-04-28 | ||||
| 59136 | Olympique Lyonnais 343 | RC Strasbourg Alsace 393 | 2001-05-12 | 5 | 2 | 1 | 2 | 8 | 6 | 2000-11-25 | W | 2026-06-11 10:24:43.216720 | 2026-06-11 10:24:43.216721 | International Results CSV 1 | h2h://343:393/2001-05-12 | ||||
| 59168 | Olympique Lyonnais 343 | Stade Rennais FC 391 | 2001-05-19 | 5 | 1 | 1 | 3 | 7 | 7 | 2000-07-29 | D | 2026-06-11 10:24:43.226163 | 2026-06-11 10:24:43.226164 | International Results CSV 1 | h2h://391:343/2001-05-19 | ||||
| 59259 | Olympique Lyonnais 343 | Lens 371 | 2001-07-28 | 6 | 4 | 1 | 1 | 13 | 5 | 2001-01-12 | D | 2026-06-11 10:24:43.288315 | 2026-06-11 10:24:43.288315 | International Results CSV 1 | h2h://371:343/2001-07-28 | ||||
| 59270 | Olympique Lyonnais 343 | Sedan 416 | 2001-08-04 | 4 | 1 | 1 | 2 | 5 | 5 | 2000-11-29 | D | 2026-06-11 10:24:43.293291 | 2026-06-11 10:24:43.293292 | International Results CSV 1 | h2h://343:416/2001-08-04 | ||||
| 59282 | Olympique Lyonnais 343 | SC Bastia 415 | 2001-08-12 | 6 | 3 | 3 | 0 | 6 | 11 | 2000-12-09 | L | 2026-06-11 10:24:43.297042 | 2026-06-11 10:24:43.297042 | International Results CSV 1 | h2h://415:343/2001-08-12 | ||||
| 59285 | Olympique Lyonnais 343 | EA Guingamp 419 | 2001-08-18 | 2 | 1 | 1 | 0 | 3 | 3 | 2001-02-03 | W | 2026-06-11 10:24:43.303439 | 2026-06-11 10:24:43.303439 | International Results CSV 1 | h2h://343:419/2001-08-18 | ||||
| 59316 | Olympique Lyonnais 343 | Troyes 406 | 2001-08-25 | 4 | 2 | 2 | 0 | 4 | 5 | 2000-12-16 | W | 2026-06-11 10:24:43.309900 | 2026-06-11 10:24:43.309901 | International Results CSV 1 | h2h://406:343/2001-08-25 | ||||
| 59389 | Olympique Lyonnais 343 | FC Nantes 388 | 2001-09-15 | 6 | 4 | 2 | 0 | 9 | 10 | 2001-01-27 | W | 2026-06-11 10:24:43.738613 | 2026-06-11 10:24:43.738613 | International Results CSV 1 | h2h://343:388/2001-09-15 | ||||
| 59430 | Olympique Lyonnais 343 | Metz 376 | 2001-09-22 | 6 | 3 | 1 | 2 | 7 | 3 | 2000-12-02 | D | 2026-06-11 10:24:43.747088 | 2026-06-11 10:24:43.747089 | International Results CSV 1 | h2h://376:343/2001-09-22 | ||||
