home / football

h2h_record

22 rows where team_a_id = 238

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: team_b_id, total_matches, wins_a, wins_b, draws, goals_a, goals_b, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
19375 Slovenia 238 North Macedonia 246 1993-10-13 0 0 0 0 0 0         2026-06-07 07:03:22.299779 2026-06-07 07:03:22.299780 1   International Results CSV 1 h2h://238:246/1993-10-13
19593 Slovenia 238 North Macedonia 246 1994-03-23 1 0 1 0 1 4 1993-10-13 W     2026-06-07 07:03:22.343195 2026-06-07 07:03:22.343195 1   International Results CSV 1 h2h://246:238/1994-03-23
21494 Slovenia 238 Bosnia and Herzegovina 248 1996-11-10 0 0 0 0 0 0         2026-06-07 07:03:23.031444 2026-06-07 07:03:23.031445 1   International Results CSV 1 h2h://238:248/1996-11-10
22280 Slovenia 238 Bosnia and Herzegovina 248 1997-09-10 1 0 1 0 1 2 1996-11-10 W     2026-06-07 07:03:23.183048 2026-06-07 07:03:23.183048 1   International Results CSV 1 h2h://248:238/1997-09-10
22721 Slovenia 238 Czech Republic 247 1998-04-22 0 0 0 0 0 0         2026-06-07 07:03:23.267771 2026-06-07 07:03:23.267771 1   International Results CSV 1 h2h://238:247/1998-04-22
24784 Slovenia 238 Czech Republic 247 2000-08-16 1 0 1 0 1 3 1998-04-22 W     2026-06-07 07:03:23.667717 2026-06-07 07:03:23.667718 1   International Results CSV 1 h2h://247:238/2000-08-16
28986 Slovenia 238 Czech Republic 247 2005-02-09 2 1 1 0 2 3 2000-08-16 W     2026-06-07 07:03:24.802286 2026-06-07 07:03:24.802286 1   International Results CSV 1 h2h://238:247/2005-02-09
32474 Slovenia 238 Czech Republic 247 2008-10-15 3 1 2 0 2 6 2005-02-09 W     2026-06-07 07:03:25.805786 2026-06-07 07:03:25.805786 1   International Results CSV 1 h2h://247:238/2008-10-15
32584 Slovenia 238 Bosnia and Herzegovina 248 2008-11-19 2 0 2 0 1 3 1997-09-10 L     2026-06-07 07:03:25.826938 2026-06-07 07:03:25.826939 1   International Results CSV 1 h2h://238:248/2008-11-19
32842 Slovenia 238 Czech Republic 247 2009-03-28 4 1 3 0 2 7 2008-10-15 L     2026-06-07 07:03:25.876988 2026-06-07 07:03:25.876988 1   International Results CSV 1 h2h://238:247/2009-03-28
36438 Slovenia 238 North Macedonia 246 2012-11-14 2 0 2 0 1 6 1994-03-23 W     2026-06-07 07:03:26.914429 2026-06-07 07:03:26.914429 1   International Results CSV 1 h2h://246:238/2012-11-14
36709 Slovenia 238 Bosnia and Herzegovina 248 2013-02-06 3 0 3 0 4 7 2008-11-19 L     2026-06-07 07:03:26.967301 2026-06-07 07:03:26.967301 1   International Results CSV 1 h2h://238:248/2013-02-06
39477 Slovenia 238 North Macedonia 246 2016-03-23 3 0 3 0 3 9 2012-11-14 L     2026-06-07 07:03:27.518793 2026-06-07 07:03:27.518793 1   International Results CSV 1 h2h://238:246/2016-03-23
42359 Slovenia 238 North Macedonia 246 2019-03-24 4 1 3 0 4 9 2016-03-23 W     2026-06-07 07:03:28.423884 2026-06-07 07:03:28.423885 1   International Results CSV 1 h2h://238:246/2019-03-24
42993 Slovenia 238 North Macedonia 246 2019-10-10 5 1 3 1 5 10 2019-03-24 D     2026-06-07 07:03:28.549890 2026-06-07 07:03:28.549891 1   International Results CSV 1 h2h://246:238/2019-10-10
43493 Slovenia 238 Kosovo 274 2020-10-11 0 0 0 0 0 0         2026-06-07 07:03:28.649664 2026-06-07 07:03:28.649665 1   International Results CSV 1 h2h://274:238/2020-10-11
43635 Slovenia 238 Kosovo 274 2020-11-15 1 1 0 0 1 0 2020-10-11 W     2026-06-07 07:03:28.678091 2026-06-07 07:03:28.678091 1   International Results CSV 1 h2h://238:274/2020-11-15
43925 Slovenia 238 North Macedonia 246 2021-06-01 6 1 4 1 6 12 2019-10-10 W     2026-06-07 07:03:28.735564 2026-06-07 07:03:28.735564 1   International Results CSV 1 h2h://246:238/2021-06-01
43972 Slovenia 238 Gibraltar 244 2021-06-04 0 0 0 0 0 0         2026-06-07 07:03:28.744975 2026-06-07 07:03:28.744976 1   International Results CSV 1 h2h://238:244/2021-06-04
48416 Slovenia 238 Bosnia and Herzegovina 248 2025-06-10 4 0 4 0 4 10 2013-02-06 L     2026-06-07 07:03:29.965260 2026-06-07 07:03:29.965260 1   International Results CSV 1 h2h://238:248/2025-06-10
48736 Slovenia 238 Kosovo 274 2025-10-10 2 2 0 0 3 1 2020-11-15 L     2026-06-07 07:03:30.026446 2026-06-07 07:03:30.026447 1   International Results CSV 1 h2h://274:238/2025-10-10
48906 Slovenia 238 Kosovo 274 2025-11-15 3 2 0 1 3 1 2025-10-10 D     2026-06-07 07:03:30.059093 2026-06-07 07:03:30.059093 1   International Results CSV 1 h2h://238:274/2025-11-15

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 581.797ms