h2h_record
275 rows where team_a_id = 119
This data as json, CSV (advanced)
Suggested facets: total_matches, wins_a, wins_b, draws, goals_a, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)
| h2h_id ▼ | team_a_id | team_b_id | date | total_matches | wins_a | wins_b | draws | goals_a | goals_b | last_match_date | last_result | last_match_id | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3298 | Sierra Leone 119 | Nigeria 120 | 1949-10-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:18.461598 | 2026-06-07 07:03:18.461598 | 1 | International Results CSV 1 | h2h://119:120/1949-10-08 | |||||
| 3693 | Sierra Leone 119 | Gambia 133 | 1953-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:18.465083 | 2026-06-07 07:03:18.465083 | 1 | International Results CSV 1 | h2h://133:119/1953-02-09 | |||||
| 3943 | Sierra Leone 119 | Ghana 124 | 1954-06-01 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:18.467216 | 2026-06-07 07:03:18.467217 | 1 | International Results CSV 1 | h2h://124:119/1954-06-01 | |||||
| 4363 | Sierra Leone 119 | Gambia 133 | 1956-11-10 | 1 | 0 | 1 | 0 | 1 | 2 | 1953-02-09 | L | 2026-06-07 07:03:18.471018 | 2026-06-07 07:03:18.471018 | 1 | International Results CSV 1 | h2h://119:133/1956-11-10 | |||
| 4384 | Sierra Leone 119 | Ghana 124 | 1956-12-16 | 1 | 0 | 1 | 0 | 0 | 2 | 1954-06-01 | W | 2026-06-07 07:03:18.471229 | 2026-06-07 07:03:18.471229 | 1 | International Results CSV 1 | h2h://124:119/1956-12-16 | |||
| 4523 | Sierra Leone 119 | Ghana 124 | 1957-08-24 | 2 | 0 | 2 | 0 | 3 | 6 | 1956-12-16 | L | 2026-06-07 07:03:18.472445 | 2026-06-07 07:03:18.472445 | 1 | International Results CSV 1 | h2h://119:124/1957-08-24 | |||
| 4989 | Sierra Leone 119 | Guinea-Bissau 137 | 1960-01-31 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:18.476599 | 2026-06-07 07:03:18.476600 | 1 | International Results CSV 1 | h2h://137:119/1960-01-31 | |||||
| 4990 | Sierra Leone 119 | Ghana 124 | 1960-02-07 | 3 | 0 | 3 | 0 | 5 | 9 | 1957-08-24 | W | 2026-06-07 07:03:18.476607 | 2026-06-07 07:03:18.476607 | 1 | International Results CSV 1 | h2h://124:119/1960-02-07 | |||
| 5085 | Sierra Leone 119 | Mali 162 | 1960-07-10 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:18.892555 | 2026-06-07 07:03:18.892555 | 1 | International Results CSV 1 | h2h://162:119/1960-07-10 | |||||
| 5249 | Sierra Leone 119 | Nigeria 120 | 1961-04-22 | 1 | 0 | 1 | 0 | 0 | 2 | 1949-10-08 | L | 2026-06-07 07:03:18.923846 | 2026-06-07 07:03:18.923846 | 1 | International Results CSV 1 | h2h://119:120/1961-04-22 | |||
| 6819 | Sierra Leone 119 | Liberia 169 | 1966-11-12 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.223461 | 2026-06-07 07:03:19.223461 | 1 | International Results CSV 1 | h2h://119:169/1966-11-12 | |||||
| 6827 | Sierra Leone 119 | Liberia 169 | 1966-11-19 | 1 | 0 | 0 | 1 | 1 | 1 | 1966-11-12 | D | 2026-06-07 07:03:19.225013 | 2026-06-07 07:03:19.225013 | 1 | International Results CSV 1 | h2h://169:119/1966-11-19 | |||
| 7165 | Sierra Leone 119 | Nigeria 120 | 1967-10-14 | 2 | 0 | 2 | 0 | 1 | 6 | 1961-04-22 | L | 2026-06-07 07:03:19.288932 | 2026-06-07 07:03:19.288932 | 1 | International Results CSV 1 | h2h://119:120/1967-10-14 | |||
| 7240 | Sierra Leone 119 | Guinea 172 | 1967-12-02 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.303199 | 2026-06-07 07:03:19.303200 | 1 | International Results CSV 1 | h2h://119:172/1967-12-02 | |||||
| 7284 | Sierra Leone 119 | Nigeria 120 | 1968-01-27 | 3 | 0 | 2 | 1 | 2 | 7 | 1967-10-14 | D | 2026-06-07 07:03:19.311494 | 2026-06-07 07:03:19.311495 | 1 | International Results CSV 1 | h2h://120:119/1968-01-27 | |||
| 7510 | Sierra Leone 119 | Gambia 133 | 1968-11-16 | 2 | 1 | 1 | 0 | 2 | 2 | 1956-11-10 | W | 2026-06-07 07:03:19.354434 | 2026-06-07 07:03:19.354434 | 1 | International Results CSV 1 | h2h://119:133/1968-11-16 | |||
| 7561 | Sierra Leone 119 | Guinea 172 | 1968-12-14 | 1 | 1 | 0 | 0 | 2 | 1 | 1967-12-02 | W | 2026-06-07 07:03:19.364043 | 2026-06-07 07:03:19.364044 | 1 | International Results CSV 1 | h2h://119:172/1968-12-14 | |||
| 7597 | Sierra Leone 119 | Guinea 172 | 1969-02-02 | 2 | 1 | 0 | 1 | 3 | 2 | 1968-12-14 | D | 2026-06-07 07:03:19.370800 | 2026-06-07 07:03:19.370800 | 1 | International Results CSV 1 | h2h://172:119/1969-02-02 | |||
| 8185 | Sierra Leone 119 | Senegal 166 | 1970-10-11 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.485441 | 2026-06-07 07:03:19.485441 | 1 | International Results CSV 1 | h2h://119:166/1970-10-11 | |||||
| 8210 | Sierra Leone 119 | Guinea 172 | 1970-11-01 | 3 | 1 | 0 | 2 | 4 | 3 | 1969-02-02 | D | 2026-06-07 07:03:19.490390 | 2026-06-07 07:03:19.490391 | 1 | International Results CSV 1 | h2h://119:172/1970-11-01 | |||
| 8307 | Sierra Leone 119 | Ghana 124 | 1971-01-31 | 4 | 0 | 4 | 0 | 7 | 15 | 1960-02-07 | W | 2026-06-07 07:03:19.509396 | 2026-06-07 07:03:19.509396 | 1 | International Results CSV 1 | h2h://124:119/1971-01-31 | |||
| 8312 | Sierra Leone 119 | Ghana 124 | 1971-02-07 | 5 | 1 | 4 | 0 | 9 | 16 | 1971-01-31 | L | 2026-06-07 07:03:19.510369 | 2026-06-07 07:03:19.510369 | 1 | International Results CSV 1 | h2h://124:119/1971-02-07 | |||
| 8315 | Sierra Leone 119 | Nigeria 120 | 1971-02-13 | 4 | 0 | 3 | 1 | 3 | 11 | 1968-01-27 | W | 2026-06-07 07:03:19.510950 | 2026-06-07 07:03:19.510950 | 1 | International Results CSV 1 | h2h://120:119/1971-02-13 | |||
| 8349 | Sierra Leone 119 | Gambia 133 | 1971-04-24 | 3 | 2 | 1 | 0 | 4 | 3 | 1968-11-16 | W | 2026-06-07 07:03:19.517656 | 2026-06-07 07:03:19.517656 | 1 | International Results CSV 1 | h2h://119:133/1971-04-24 | |||
| 8477 | Sierra Leone 119 | Senegal 166 | 1971-07-25 | 1 | 1 | 0 | 0 | 1 | 0 | 1970-10-11 | L | 2026-06-07 07:03:19.542958 | 2026-06-07 07:03:19.542958 | 1 | International Results CSV 1 | h2h://166:119/1971-07-25 | |||
| 8667 | Sierra Leone 119 | Nigeria 120 | 1971-12-04 | 5 | 0 | 4 | 1 | 3 | 12 | 1971-02-13 | L | 2026-06-07 07:03:19.580573 | 2026-06-07 07:03:19.580573 | 1 | International Results CSV 1 | h2h://119:120/1971-12-04 | |||
| 8852 | Sierra Leone 119 | Ghana 124 | 1972-05-31 | 6 | 2 | 4 | 0 | 11 | 17 | 1971-02-07 | W | 2026-06-07 07:03:19.616869 | 2026-06-07 07:03:19.616869 | 1 | International Results CSV 1 | h2h://119:124/1972-05-31 | |||
| 9037 | Sierra Leone 119 | Ivory Coast 158 | 1972-10-15 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:19.653453 | 2026-06-07 07:03:19.653454 | 1 | International Results CSV 1 | h2h://119:158/1972-10-15 | |||||
| 9053 | Sierra Leone 119 | Ivory Coast 158 | 1972-10-29 | 1 | 0 | 1 | 0 | 0 | 1 | 1972-10-15 | W | 2026-06-07 07:03:19.656608 | 2026-06-07 07:03:19.656608 | 1 | International Results CSV 1 | h2h://158:119/1972-10-29 | |||
| 9091 | Sierra Leone 119 | Nigeria 120 | 1972-11-26 | 6 | 0 | 5 | 1 | 3 | 13 | 1971-12-04 | L | 2026-06-07 07:03:19.664106 | 2026-06-07 07:03:19.664106 | 1 | International Results CSV 1 | h2h://119:120/1972-11-26 | |||
| 9116 | Sierra Leone 119 | Nigeria 120 | 1972-12-12 | 7 | 0 | 6 | 1 | 3 | 14 | 1972-11-26 | W | 2026-06-07 07:03:19.669029 | 2026-06-07 07:03:19.669029 | 1 | International Results CSV 1 | h2h://120:119/1972-12-12 | |||
| 9220 | Sierra Leone 119 | Mali 162 | 1973-03-31 | 1 | 0 | 1 | 0 | 0 | 1 | 1960-07-10 | L | 2026-06-07 07:03:19.689497 | 2026-06-07 07:03:19.689498 | 1 | International Results CSV 1 | h2h://119:162/1973-03-31 | |||
| 9249 | Sierra Leone 119 | Mali 162 | 1973-04-28 | 2 | 0 | 1 | 1 | 1 | 2 | 1973-03-31 | D | 2026-06-07 07:03:19.695342 | 2026-06-07 07:03:19.695342 | 1 | International Results CSV 1 | h2h://162:119/1973-04-28 | |||
| 10441 | Sierra Leone 119 | Niger 171 | 1976-03-07 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.237315 | 2026-06-07 07:03:20.237315 | 1 | International Results CSV 1 | h2h://119:171/1976-03-07 | |||||
| 10456 | Sierra Leone 119 | Niger 171 | 1976-03-21 | 1 | 1 | 0 | 0 | 5 | 1 | 1976-03-07 | L | 2026-06-07 07:03:20.240147 | 2026-06-07 07:03:20.240148 | 1 | International Results CSV 1 | h2h://171:119/1976-03-21 | |||
| 10498 | Sierra Leone 119 | Guinea 172 | 1976-04-19 | 4 | 1 | 1 | 2 | 5 | 5 | 1970-11-01 | L | 2026-06-07 07:03:20.248196 | 2026-06-07 07:03:20.248196 | 1 | International Results CSV 1 | h2h://119:172/1976-04-19 | |||
| 10506 | Sierra Leone 119 | Liberia 169 | 1976-04-25 | 2 | 0 | 1 | 1 | 1 | 3 | 1966-11-19 | L | 2026-06-07 07:03:20.249723 | 2026-06-07 07:03:20.249723 | 1 | International Results CSV 1 | h2h://119:169/1976-04-25 | |||
| 10588 | Sierra Leone 119 | Malawi 154 | 1976-07-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.265569 | 2026-06-07 07:03:20.265569 | 1 | International Results CSV 1 | h2h://154:119/1976-07-08 | |||||
| 10702 | Sierra Leone 119 | Nigeria 120 | 1976-10-16 | 8 | 0 | 7 | 1 | 3 | 18 | 1972-12-12 | L | 2026-06-07 07:03:20.287416 | 2026-06-07 07:03:20.287417 | 1 | International Results CSV 1 | h2h://119:120/1976-10-16 | |||
| 10719 | Sierra Leone 119 | Nigeria 120 | 1976-10-30 | 9 | 0 | 7 | 2 | 3 | 18 | 1976-10-16 | D | 2026-06-07 07:03:20.290655 | 2026-06-07 07:03:20.290655 | 1 | International Results CSV 1 | h2h://120:119/1976-10-30 | |||
| 10842 | Sierra Leone 119 | Nigeria 120 | 1977-02-17 | 10 | 0 | 8 | 2 | 5 | 24 | 1976-10-30 | L | 2026-06-07 07:03:20.314023 | 2026-06-07 07:03:20.314024 | 1 | International Results CSV 1 | h2h://119:120/1977-02-17 | |||
| 10892 | Sierra Leone 119 | Nigeria 120 | 1977-03-13 | 11 | 0 | 8 | 3 | 6 | 25 | 1977-02-17 | D | 2026-06-07 07:03:20.323514 | 2026-06-07 07:03:20.323514 | 1 | International Results CSV 1 | h2h://120:119/1977-03-13 | |||
| 11243 | Sierra Leone 119 | Ghana 124 | 1977-12-25 | 7 | 3 | 4 | 0 | 14 | 18 | 1972-05-31 | L | 2026-06-07 07:03:20.391694 | 2026-06-07 07:03:20.391694 | 1 | International Results CSV 1 | h2h://124:119/1977-12-25 | |||
| 11424 | Sierra Leone 119 | Malawi 154 | 1978-07-06 | 1 | 0 | 1 | 0 | 2 | 4 | 1976-07-08 | W | 2026-06-07 07:03:20.427651 | 2026-06-07 07:03:20.427651 | 1 | International Results CSV 1 | h2h://154:119/1978-07-06 | |||
| 11426 | Sierra Leone 119 | Malawi 154 | 1978-07-09 | 2 | 0 | 2 | 0 | 2 | 9 | 1978-07-06 | W | 2026-06-07 07:03:20.428048 | 2026-06-07 07:03:20.428049 | 1 | International Results CSV 1 | h2h://154:119/1978-07-09 | |||
| 11974 | Sierra Leone 119 | Gambia 133 | 1979-09-29 | 4 | 3 | 1 | 0 | 7 | 4 | 1971-04-24 | W | 2026-06-07 07:03:20.536497 | 2026-06-07 07:03:20.536497 | 1 | International Results CSV 1 | h2h://119:133/1979-09-29 | |||
| 12009 | Sierra Leone 119 | Nigeria 120 | 1979-10-27 | 12 | 0 | 9 | 3 | 6 | 27 | 1977-03-13 | L | 2026-06-07 07:03:20.543594 | 2026-06-07 07:03:20.543594 | 1 | International Results CSV 1 | h2h://119:120/1979-10-27 | |||
| 12023 | Sierra Leone 119 | Senegal 166 | 1979-11-03 | 2 | 1 | 1 | 0 | 2 | 2 | 1971-07-25 | L | 2026-06-07 07:03:20.546396 | 2026-06-07 07:03:20.546397 | 1 | International Results CSV 1 | h2h://119:166/1979-11-03 | |||
| 12078 | Sierra Leone 119 | Ghana 124 | 1980-01-06 | 8 | 3 | 5 | 0 | 14 | 22 | 1977-12-25 | L | 2026-06-07 07:03:20.557247 | 2026-06-07 07:03:20.557247 | 1 | International Results CSV 1 | h2h://119:124/1980-01-06 | |||
| 12133 | Sierra Leone 119 | Guinea 172 | 1980-03-04 | 5 | 1 | 1 | 3 | 6 | 6 | 1976-04-19 | D | 2026-06-07 07:03:20.568054 | 2026-06-07 07:03:20.568055 | 1 | International Results CSV 1 | h2h://119:172/1980-03-04 | |||
| 12228 | Sierra Leone 119 | Algeria 173 | 1980-05-31 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.586907 | 2026-06-07 07:03:20.586907 | 1 | International Results CSV 1 | h2h://119:173/1980-05-31 | |||||
| 12250 | Sierra Leone 119 | Algeria 173 | 1980-06-13 | 1 | 0 | 0 | 1 | 2 | 2 | 1980-05-31 | D | 2026-06-07 07:03:20.591304 | 2026-06-07 07:03:20.591304 | 1 | International Results CSV 1 | h2h://173:119/1980-06-13 | |||
| 12506 | Sierra Leone 119 | Senegal 166 | 1980-11-17 | 3 | 2 | 1 | 0 | 3 | 2 | 1979-11-03 | L | 2026-06-07 07:03:20.641938 | 2026-06-07 07:03:20.641938 | 1 | International Results CSV 1 | h2h://166:119/1980-11-17 | |||
| 12535 | Sierra Leone 119 | Senegal 166 | 1980-11-30 | 4 | 2 | 2 | 0 | 3 | 4 | 1980-11-17 | L | 2026-06-07 07:03:20.647718 | 2026-06-07 07:03:20.647718 | 1 | International Results CSV 1 | h2h://119:166/1980-11-30 | |||
| 13103 | Sierra Leone 119 | Guinea-Bissau 137 | 1982-02-11 | 1 | 1 | 0 | 0 | 4 | 3 | 1960-01-31 | L | 2026-06-07 07:03:20.760773 | 2026-06-07 07:03:20.760773 | 1 | International Results CSV 1 | h2h://137:119/1982-02-11 | |||
| 13109 | Sierra Leone 119 | Guinea 172 | 1982-02-13 | 6 | 2 | 1 | 3 | 9 | 8 | 1980-03-04 | L | 2026-06-07 07:03:20.761954 | 2026-06-07 07:03:20.761954 | 1 | International Results CSV 1 | h2h://172:119/1982-02-13 | |||
| 13120 | Sierra Leone 119 | Senegal 166 | 1982-02-15 | 5 | 2 | 3 | 0 | 4 | 6 | 1980-11-30 | W | 2026-06-07 07:03:20.764124 | 2026-06-07 07:03:20.764124 | 1 | International Results CSV 1 | h2h://166:119/1982-02-15 | |||
| 13425 | Sierra Leone 119 | Liberia 169 | 1982-11-07 | 3 | 1 | 1 | 1 | 2 | 3 | 1976-04-25 | L | 2026-06-07 07:03:20.824617 | 2026-06-07 07:03:20.824618 | 1 | International Results CSV 1 | h2h://169:119/1982-11-07 | |||
| 13440 | Sierra Leone 119 | Togo 148 | 1982-11-14 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.827569 | 2026-06-07 07:03:20.827570 | 1 | International Results CSV 1 | h2h://148:119/1982-11-14 | |||||
| 13486 | Sierra Leone 119 | Togo 148 | 1982-11-28 | 1 | 0 | 1 | 0 | 0 | 3 | 1982-11-14 | L | 2026-06-07 07:03:20.836641 | 2026-06-07 07:03:20.836642 | 1 | International Results CSV 1 | h2h://119:148/1982-11-28 | |||
| 13518 | Sierra Leone 119 | Gambia 133 | 1983-02-06 | 5 | 4 | 1 | 0 | 9 | 4 | 1979-09-29 | W | 2026-06-07 07:03:20.842905 | 2026-06-07 07:03:20.842906 | 1 | International Results CSV 1 | h2h://119:133/1983-02-06 | |||
| 13527 | Sierra Leone 119 | Gambia 133 | 1983-02-20 | 6 | 4 | 2 | 0 | 9 | 5 | 1983-02-06 | W | 2026-06-07 07:03:20.844730 | 2026-06-07 07:03:20.844731 | 1 | International Results CSV 1 | h2h://133:119/1983-02-20 | |||
| 13599 | Sierra Leone 119 | Jordan 175 | 1983-04-17 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.858908 | 2026-06-07 07:03:20.858909 | 1 | International Results CSV 1 | h2h://119:175/1983-04-17 | |||||
| 13871 | Sierra Leone 119 | Mali 162 | 1983-10-08 | 3 | 0 | 2 | 1 | 3 | 6 | 1973-04-28 | L | 2026-06-07 07:03:20.913154 | 2026-06-07 07:03:20.913154 | 1 | International Results CSV 1 | h2h://119:162/1983-10-08 | |||
| 13973 | Sierra Leone 119 | Mauritania 168 | 1984-01-02 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.933383 | 2026-06-07 07:03:20.933383 | 1 | International Results CSV 1 | h2h://168:119/1984-01-02 | |||||
| 13974 | Sierra Leone 119 | Gambia 133 | 1984-01-04 | 7 | 5 | 2 | 0 | 10 | 5 | 1983-02-20 | L | 2026-06-07 07:03:20.933577 | 2026-06-07 07:03:20.933577 | 1 | International Results CSV 1 | h2h://133:119/1984-01-04 | |||
| 13976 | Sierra Leone 119 | Ivory Coast 158 | 1984-01-08 | 2 | 0 | 2 | 0 | 0 | 3 | 1972-10-29 | W | 2026-06-07 07:03:20.933967 | 2026-06-07 07:03:20.933968 | 1 | International Results CSV 1 | h2h://158:119/1984-01-08 | |||
| 14006 | Sierra Leone 119 | Cape Verde 157 | 1984-02-08 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.939850 | 2026-06-07 07:03:20.939850 | 1 | International Results CSV 1 | h2h://119:157/1984-02-08 | |||||
| 14010 | Sierra Leone 119 | Gambia 133 | 1984-02-10 | 8 | 5 | 3 | 0 | 10 | 6 | 1984-01-04 | L | 2026-06-07 07:03:20.940641 | 2026-06-07 07:03:20.940641 | 1 | International Results CSV 1 | h2h://119:133/1984-02-10 | |||
| 14015 | Sierra Leone 119 | Guinea 172 | 1984-02-12 | 7 | 2 | 2 | 3 | 9 | 9 | 1982-02-13 | L | 2026-06-07 07:03:20.941629 | 2026-06-07 07:03:20.941629 | 1 | International Results CSV 1 | h2h://119:172/1984-02-12 | |||
| 14023 | Sierra Leone 119 | Mali 162 | 1984-02-16 | 4 | 1 | 2 | 1 | 4 | 6 | 1983-10-08 | W | 2026-06-07 07:03:20.943207 | 2026-06-07 07:03:20.943207 | 1 | International Results CSV 1 | h2h://119:162/1984-02-16 | |||
| 14026 | Sierra Leone 119 | Senegal 166 | 1984-02-19 | 6 | 2 | 4 | 0 | 4 | 8 | 1982-02-15 | L | 2026-06-07 07:03:20.943787 | 2026-06-07 07:03:20.943787 | 1 | International Results CSV 1 | h2h://119:166/1984-02-19 | |||
| 14179 | Sierra Leone 119 | Morocco 155 | 1984-06-30 | 0 | 0 | 0 | 0 | 0 | 0 | 2026-06-07 07:03:20.974197 | 2026-06-07 07:03:20.974197 | 1 | International Results CSV 1 | h2h://119:155/1984-06-30 | |||||
| 14188 | Sierra Leone 119 | Morocco 155 | 1984-07-15 | 1 | 0 | 1 | 0 | 0 | 1 | 1984-06-30 | W | 2026-06-07 07:03:20.975969 | 2026-06-07 07:03:20.975969 | 1 | International Results CSV 1 | h2h://155:119/1984-07-15 | |||
| 14409 | Sierra Leone 119 | Gambia 133 | 1984-11-18 | 9 | 6 | 3 | 0 | 11 | 6 | 1984-02-10 | L | 2026-06-07 07:03:21.019541 | 2026-06-07 07:03:21.019541 | 1 | International Results CSV 1 | h2h://133:119/1984-11-18 | |||
| 14440 | Sierra Leone 119 | Gambia 133 | 1984-12-02 | 10 | 6 | 4 | 0 | 13 | 9 | 1984-11-18 | L | 2026-06-07 07:03:21.025698 | 2026-06-07 07:03:21.025699 | 1 | International Results CSV 1 | h2h://119:133/1984-12-02 | |||
| 14561 | Sierra Leone 119 | Guinea-Bissau 137 | 1985-02-11 | 2 | 2 | 0 | 0 | 6 | 4 | 1982-02-11 | L | 2026-06-07 07:03:21.049533 | 2026-06-07 07:03:21.049534 | 1 | International Results CSV 1 | h2h://137:119/1985-02-11 | |||
| 14564 | Sierra Leone 119 | Cape Verde 157 | 1985-02-13 | 1 | 1 | 0 | 0 | 2 | 0 | 1984-02-08 | L | 2026-06-07 07:03:21.050123 | 2026-06-07 07:03:21.050123 | 1 | International Results CSV 1 | h2h://157:119/1985-02-13 | |||
| 14572 | Sierra Leone 119 | Gambia 133 | 1985-02-15 | 11 | 7 | 4 | 0 | 15 | 9 | 1984-12-02 | L | 2026-06-07 07:03:21.051737 | 2026-06-07 07:03:21.051737 | 1 | International Results CSV 1 | h2h://133:119/1985-02-15 | |||
| 15131 | Sierra Leone 119 | Mauritania 168 | 1986-02-02 | 1 | 1 | 0 | 0 | 1 | 0 | 1984-01-02 | L | 2026-06-07 07:03:21.476770 | 2026-06-07 07:03:21.476771 | 1 | International Results CSV 1 | h2h://168:119/1986-02-02 | |||
| 15134 | Sierra Leone 119 | Gambia 133 | 1986-02-04 | 12 | 7 | 4 | 1 | 16 | 10 | 1985-02-15 | D | 2026-06-07 07:03:21.477343 | 2026-06-07 07:03:21.477343 | 1 | International Results CSV 1 | h2h://133:119/1986-02-04 | |||
| 15141 | Sierra Leone 119 | Guinea-Bissau 137 | 1986-02-06 | 3 | 2 | 0 | 1 | 6 | 4 | 1985-02-11 | D | 2026-06-07 07:03:21.478669 | 2026-06-07 07:03:21.478670 | 1 | International Results CSV 1 | h2h://137:119/1986-02-06 | |||
| 15142 | Sierra Leone 119 | Guinea 172 | 1986-02-08 | 8 | 2 | 2 | 4 | 9 | 9 | 1984-02-12 | D | 2026-06-07 07:03:21.478858 | 2026-06-07 07:03:21.478859 | 1 | International Results CSV 1 | h2h://172:119/1986-02-08 | |||
| 15145 | Sierra Leone 119 | Senegal 166 | 1986-02-10 | 7 | 2 | 4 | 1 | 4 | 8 | 1984-02-19 | D | 2026-06-07 07:03:21.479436 | 2026-06-07 07:03:21.479437 | 1 | International Results CSV 1 | h2h://166:119/1986-02-10 | |||
| 15473 | Sierra Leone 119 | Liberia 169 | 1986-10-05 | 4 | 1 | 2 | 1 | 2 | 4 | 1982-11-07 | L | 2026-06-07 07:03:21.541681 | 2026-06-07 07:03:21.541682 | 1 | International Results CSV 1 | h2h://119:169/1986-10-05 | |||
| 15496 | Sierra Leone 119 | Liberia 169 | 1986-10-19 | 5 | 2 | 2 | 1 | 4 | 5 | 1986-10-05 | L | 2026-06-07 07:03:21.546068 | 2026-06-07 07:03:21.546068 | 1 | International Results CSV 1 | h2h://169:119/1986-10-19 | |||
| 15580 | Sierra Leone 119 | Senegal 166 | 1987-02-23 | 8 | 2 | 5 | 1 | 5 | 11 | 1986-02-10 | W | 2026-06-07 07:03:21.562003 | 2026-06-07 07:03:21.562003 | 1 | International Results CSV 1 | h2h://166:119/1987-02-23 | |||
| 15588 | Sierra Leone 119 | Cape Verde 157 | 1987-02-27 | 2 | 1 | 0 | 1 | 4 | 2 | 1985-02-13 | D | 2026-06-07 07:03:21.563518 | 2026-06-07 07:03:21.563518 | 1 | International Results CSV 1 | h2h://157:119/1987-02-27 | |||
| 15593 | Sierra Leone 119 | Mali 162 | 1987-03-01 | 5 | 1 | 2 | 2 | 4 | 6 | 1984-02-16 | D | 2026-06-07 07:03:21.564459 | 2026-06-07 07:03:21.564460 | 1 | International Results CSV 1 | h2h://162:119/1987-03-01 | |||
| 15594 | Sierra Leone 119 | Senegal 166 | 1987-03-02 | 9 | 3 | 5 | 1 | 6 | 11 | 1987-02-23 | L | 2026-06-07 07:03:21.564646 | 2026-06-07 07:03:21.564646 | 1 | International Results CSV 1 | h2h://166:119/1987-03-02 | |||
| 15629 | Sierra Leone 119 | Ghana 124 | 1987-03-30 | 9 | 3 | 6 | 0 | 16 | 26 | 1980-01-06 | W | 2026-06-07 07:03:21.571330 | 2026-06-07 07:03:21.571331 | 1 | International Results CSV 1 | h2h://124:119/1987-03-30 | |||
| 15645 | Sierra Leone 119 | Ghana 124 | 1987-04-11 | 10 | 4 | 6 | 0 | 18 | 27 | 1987-03-30 | W | 2026-06-07 07:03:21.574393 | 2026-06-07 07:03:21.574393 | 1 | International Results CSV 1 | h2h://119:124/1987-04-11 | |||
| 15732 | Sierra Leone 119 | Nigeria 120 | 1987-07-04 | 13 | 0 | 9 | 4 | 6 | 27 | 1979-10-27 | D | 2026-06-07 07:03:21.591095 | 2026-06-07 07:03:21.591095 | 1 | International Results CSV 1 | h2h://120:119/1987-07-04 | |||
| 15746 | Sierra Leone 119 | Nigeria 120 | 1987-07-18 | 14 | 0 | 10 | 4 | 6 | 30 | 1987-07-04 | L | 2026-06-07 07:03:21.593793 | 2026-06-07 07:03:21.593794 | 1 | International Results CSV 1 | h2h://119:120/1987-07-18 | |||
| 16097 | Sierra Leone 119 | Guinea-Bissau 137 | 1988-04-28 | 4 | 3 | 0 | 1 | 9 | 6 | 1986-02-06 | L | 2026-06-07 07:03:21.660793 | 2026-06-07 07:03:21.660794 | 1 | International Results CSV 1 | h2h://137:119/1988-04-28 | |||
| 16101 | Sierra Leone 119 | Gambia 133 | 1988-04-30 | 13 | 8 | 4 | 1 | 18 | 11 | 1986-02-04 | L | 2026-06-07 07:03:21.661554 | 2026-06-07 07:03:21.661554 | 1 | International Results CSV 1 | h2h://133:119/1988-04-30 | |||
| 16106 | Sierra Leone 119 | Senegal 166 | 1988-05-02 | 10 | 3 | 5 | 2 | 6 | 11 | 1987-03-02 | D | 2026-06-07 07:03:21.662503 | 2026-06-07 07:03:21.662503 | 1 | International Results CSV 1 | h2h://166:119/1988-05-02 | |||
| 16111 | Sierra Leone 119 | Guinea 172 | 1988-05-05 | 9 | 3 | 2 | 4 | 11 | 10 | 1986-02-08 | L | 2026-06-07 07:03:21.663465 | 2026-06-07 07:03:21.663465 | 1 | International Results CSV 1 | h2h://172:119/1988-05-05 | |||
