home / football

h2h_record

213 rows where team_a_id = 112

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: wins_a, wins_b, draws, last_result, date (date), last_match_date (date), created_at (date), updated_at (date)

h2h_id ▼ team_a_id team_b_id date total_matches wins_a wins_b draws goals_a goals_b last_match_date last_result last_match_id competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
4368 Ethiopia 112 Sudan 150 1956-11-16 0 0 0 0 0 0         2026-06-07 07:03:18.471088 2026-06-07 07:03:18.471089 1   International Results CSV 1 h2h://112:150/1956-11-16
4866 Ethiopia 112 Sudan 150 1959-05-25 1 1 0 0 2 1 1956-11-16 W     2026-06-07 07:03:18.475483 2026-06-07 07:03:18.475483 1   International Results CSV 1 h2h://112:150/1959-05-25
5437 Ethiopia 112 Tunisia 152 1962-01-14 0 0 0 0 0 0         2026-06-07 07:03:18.959637 2026-06-07 07:03:18.959638 1   International Results CSV 1 h2h://112:152/1962-01-14
5859 Ethiopia 112 Sudan 150 1963-06-16 2 1 1 0 2 2 1959-05-25 L     2026-06-07 07:03:19.041006 2026-06-07 07:03:19.041006 1   International Results CSV 1 h2h://112:150/1963-06-16
5963 Ethiopia 112 Senegal 166 1963-11-21 0 0 0 0 0 0         2026-06-07 07:03:19.060891 2026-06-07 07:03:19.060891 1   International Results CSV 1 h2h://166:112/1963-11-21
5968 Ethiopia 112 Ghana 124 1963-11-26 0 0 0 0 0 0         2026-06-07 07:03:19.061823 2026-06-07 07:03:19.061823 1   International Results CSV 1 h2h://124:112/1963-11-26
5970 Ethiopia 112 Tunisia 152 1963-11-28 1 1 0 0 4 2 1962-01-14 W     2026-06-07 07:03:19.062199 2026-06-07 07:03:19.062200 1   International Results CSV 1 h2h://112:152/1963-11-28
6051 Ethiopia 112 Tunisia 152 1964-05-17 2 2 0 0 8 4 1963-11-28 L     2026-06-07 07:03:19.077642 2026-06-07 07:03:19.077642 1   International Results CSV 1 h2h://152:112/1964-05-17
6236 Ethiopia 112 Sudan 150 1965-03-27 3 2 1 0 6 2 1963-06-16 L     2026-06-07 07:03:19.112907 2026-06-07 07:03:19.112907 1   International Results CSV 1 h2h://150:112/1965-03-27
6263 Ethiopia 112 Sudan 150 1965-04-18 4 2 2 0 7 4 1965-03-27 L     2026-06-07 07:03:19.118013 2026-06-07 07:03:19.118013 1   International Results CSV 1 h2h://112:150/1965-04-18
6494 Ethiopia 112 Tunisia 152 1965-11-12 3 2 1 0 10 7 1964-05-17 W     2026-06-07 07:03:19.161725 2026-06-07 07:03:19.161726 1   International Results CSV 1 h2h://152:112/1965-11-12
6501 Ethiopia 112 Senegal 166 1965-11-19 1 1 0 0 2 1 1963-11-21 W     2026-06-07 07:03:19.163049 2026-06-07 07:03:19.163049 1   International Results CSV 1 h2h://112:166/1965-11-19
6690 Ethiopia 112 Sudan 150 1966-07-10 5 3 2 0 8 4 1965-04-18 W     2026-06-07 07:03:19.198940 2026-06-07 07:03:19.198941 1   International Results CSV 1 h2h://112:150/1966-07-10
6959 Ethiopia 112 Sudan 150 1967-02-24 6 3 2 1 9 5 1966-07-10 D     2026-06-07 07:03:19.249939 2026-06-07 07:03:19.249939 1   International Results CSV 1 h2h://150:112/1967-02-24
6963 Ethiopia 112 Sudan 150 1967-02-26 7 3 2 2 10 6 1967-02-24 D     2026-06-07 07:03:19.250694 2026-06-07 07:03:19.250694 1   International Results CSV 1 h2h://150:112/1967-02-26
6964 Ethiopia 112 Sudan 150 1967-02-28 8 3 3 2 13 11 1967-02-26 L     2026-06-07 07:03:19.250880 2026-06-07 07:03:19.250880 1   International Results CSV 1 h2h://112:150/1967-02-28
7078 Ethiopia 112 DR Congo 113 1967-08-02 0 0 0 0 0 0         2026-06-07 07:03:19.272418 2026-06-07 07:03:19.272419 1   International Results CSV 1 h2h://113:112/1967-08-02
7275 Ethiopia 112 Ivory Coast 158 1968-01-14 0 0 0 0 0 0         2026-06-07 07:03:19.309785 2026-06-07 07:03:19.309785 1   International Results CSV 1 h2h://112:158/1968-01-14
7278 Ethiopia 112 Algeria 173 1968-01-16 0 0 0 0 0 0         2026-06-07 07:03:19.310340 2026-06-07 07:03:19.310340 1   International Results CSV 1 h2h://112:173/1968-01-16
7280 Ethiopia 112 DR Congo 113 1968-01-19 1 0 1 0 0 1 1967-08-02 L     2026-06-07 07:03:19.310742 2026-06-07 07:03:19.310742 1   International Results CSV 1 h2h://112:113/1968-01-19
7283 Ethiopia 112 Ivory Coast 158 1968-01-21 1 1 0 0 1 0 1968-01-14 W     2026-06-07 07:03:19.311307 2026-06-07 07:03:19.311307 1   International Results CSV 1 h2h://112:158/1968-01-21
7471 Ethiopia 112 Thailand 143 1968-10-15 0 0 0 0 0 0         2026-06-07 07:03:19.347019 2026-06-07 07:03:19.347019 1   International Results CSV 1 h2h://112:143/1968-10-15
7576 Ethiopia 112 Somalia 178 1969-01-05 0 0 0 0 0 0         2026-06-07 07:03:19.366856 2026-06-07 07:03:19.366856 1   International Results CSV 1 h2h://112:178/1969-01-05
7585 Ethiopia 112 Sudan 150 1969-01-12 9 4 3 2 15 12 1967-02-28 W     2026-06-07 07:03:19.368553 2026-06-07 07:03:19.368553 1   International Results CSV 1 h2h://112:150/1969-01-12
7594 Ethiopia 112 Libya 153 1969-01-26 0 0 0 0 0 0         2026-06-07 07:03:19.370241 2026-06-07 07:03:19.370242 1   International Results CSV 1 h2h://153:112/1969-01-26
7603 Ethiopia 112 Libya 153 1969-02-09 1 0 1 0 0 2 1969-01-26 L     2026-06-07 07:03:19.372114 2026-06-07 07:03:19.372115 1   International Results CSV 1 h2h://112:153/1969-02-09
7654 Ethiopia 112 Sudan 150 1969-05-04 10 4 4 2 15 13 1969-01-12 L     2026-06-07 07:03:19.381753 2026-06-07 07:03:19.381753 1   International Results CSV 1 h2h://112:150/1969-05-04
7668 Ethiopia 112 Sudan 150 1969-05-11 11 4 4 3 16 14 1969-05-04 D     2026-06-07 07:03:19.384489 2026-06-07 07:03:19.384490 1   International Results CSV 1 h2h://150:112/1969-05-11
7958 Ethiopia 112 Sudan 150 1970-02-06 12 4 5 3 17 17 1969-05-11 W     2026-06-07 07:03:19.440452 2026-06-07 07:03:19.440452 1   International Results CSV 1 h2h://150:112/1970-02-06
7962 Ethiopia 112 Cameroon 140 1970-02-08 0 0 0 0 0 0         2026-06-07 07:03:19.441244 2026-06-07 07:03:19.441244 1   International Results CSV 1 h2h://140:112/1970-02-08
7967 Ethiopia 112 Ivory Coast 158 1970-02-10 2 1 1 0 1 1 1968-01-21 L     2026-06-07 07:03:19.442219 2026-06-07 07:03:19.442219 1   International Results CSV 1 h2h://112:158/1970-02-10
9198 Ethiopia 112 Sudan 150 1973-03-10 13 4 6 3 17 20 1970-02-06 W     2026-06-07 07:03:19.685172 2026-06-07 07:03:19.685173 1   International Results CSV 1 h2h://150:112/1973-03-10
10433 Ethiopia 112 Guinea 172 1976-03-03 0 0 0 0 0 0         2026-06-07 07:03:20.235801 2026-06-07 07:03:20.235801 1   International Results CSV 1 h2h://112:172/1976-03-03
11725 Ethiopia 112 Libya 153 1979-04-15 2 1 1 0 5 3 1969-02-09 L     2026-06-07 07:03:20.487047 2026-06-07 07:03:20.487047 1   International Results CSV 1 h2h://153:112/1979-04-15
11736 Ethiopia 112 Libya 153 1979-04-29 3 1 2 0 6 5 1979-04-15 L     2026-06-07 07:03:20.489230 2026-06-07 07:03:20.489230 1   International Results CSV 1 h2h://112:153/1979-04-29
12489 Ethiopia 112 Mozambique 203 1980-11-12 0 0 0 0 0 0         2026-06-07 07:03:20.638609 2026-06-07 07:03:20.638609 1   International Results CSV 1 h2h://112:203/1980-11-12
12709 Ethiopia 112 Sudan 150 1981-04-19 14 4 7 3 17 21 1973-03-10 L     2026-06-07 07:03:20.682125 2026-06-07 07:03:20.682126 1   International Results CSV 1 h2h://112:150/1981-04-19
12716 Ethiopia 112 Sudan 150 1981-04-21 15 4 7 4 18 22 1981-04-19 D     2026-06-07 07:03:20.683511 2026-06-07 07:03:20.683511 1   International Results CSV 1 h2h://112:150/1981-04-21
12725 Ethiopia 112 Rwanda 207 1981-04-26 0 0 0 0 0 0         2026-06-07 07:03:20.685310 2026-06-07 07:03:20.685311 1   International Results CSV 1 h2h://112:207/1981-04-26
12749 Ethiopia 112 Rwanda 207 1981-05-10 1 1 0 0 1 0 1981-04-26 L     2026-06-07 07:03:20.690108 2026-06-07 07:03:20.690108 1   International Results CSV 1 h2h://207:112/1981-05-10
12759 Ethiopia 112 Yemen DPR 195 1981-05-17 0 0 0 0 0 0         2026-06-07 07:03:20.692153 2026-06-07 07:03:20.692154 1   International Results CSV 1 h2h://112:195/1981-05-17
12817 Ethiopia 112 Guinea 172 1981-06-28 1 0 1 0 1 2 1976-03-03 W     2026-06-07 07:03:20.703711 2026-06-07 07:03:20.703711 1   International Results CSV 1 h2h://172:112/1981-06-28
12968 Ethiopia 112 Guinea 172 1981-10-04 2 0 1 1 3 4 1981-06-28 D     2026-06-07 07:03:20.733932 2026-06-07 07:03:20.733932 1   International Results CSV 1 h2h://112:172/1981-10-04
13160 Ethiopia 112 Nigeria 120 1982-03-07 0 0 0 0 0 0         2026-06-07 07:03:20.772040 2026-06-07 07:03:20.772040 1   International Results CSV 1 h2h://112:120/1982-03-07
13174 Ethiopia 112 Algeria 173 1982-03-13 1 1 0 0 3 1 1968-01-16 L     2026-06-07 07:03:20.774787 2026-06-07 07:03:20.774787 1   International Results CSV 1 h2h://173:112/1982-03-13
13626 Ethiopia 112 Nigeria 120 1983-04-29 1 0 1 0 0 3 1982-03-07 L     2026-06-07 07:03:20.864260 2026-06-07 07:03:20.864260 1   International Results CSV 1 h2h://112:120/1983-04-29
13627 Ethiopia 112 Libya 153 1983-05-01 4 1 2 1 7 6 1979-04-29 D     2026-06-07 07:03:20.864457 2026-06-07 07:03:20.864457 1   International Results CSV 1 h2h://112:153/1983-05-01
13631 Ethiopia 112 Libya 153 1983-05-03 5 2 2 1 8 6 1983-05-01 W     2026-06-07 07:03:20.865276 2026-06-07 07:03:20.865276 1   International Results CSV 1 h2h://112:153/1983-05-03
13710 Ethiopia 112 Togo 148 1983-07-03 0 0 0 0 0 0         2026-06-07 07:03:20.881131 2026-06-07 07:03:20.881132 1   International Results CSV 1 h2h://112:148/1983-07-03
13811 Ethiopia 112 Togo 148 1983-08-28 1 1 0 0 2 1 1983-07-03 L     2026-06-07 07:03:20.901168 2026-06-07 07:03:20.901169 1   International Results CSV 1 h2h://148:112/1983-08-28
13929 Ethiopia 112 Sudan 150 1983-11-19 16 5 7 4 20 22 1981-04-21 W     2026-06-07 07:03:20.924755 2026-06-07 07:03:20.924755 1   International Results CSV 1 h2h://112:150/1983-11-19
16594 Ethiopia 112 Malawi 154 1989-03-26 0 0 0 0 0 0         2026-06-07 07:03:21.756081 2026-06-07 07:03:21.756082 1   International Results CSV 1 h2h://112:154/1989-03-26
16598 Ethiopia 112 Malawi 154 1989-03-28 1 0 0 1 1 1 1989-03-26 D     2026-06-07 07:03:21.756843 2026-06-07 07:03:21.756843 1   International Results CSV 1 h2h://112:154/1989-03-28
17543 Ethiopia 112 Tunisia 152 1990-11-18 4 2 2 0 10 11 1965-11-12 L     2026-06-07 07:03:21.938019 2026-06-07 07:03:21.938019 1   International Results CSV 1 h2h://112:152/1990-11-18
18239 Ethiopia 112 Sudan 150 1992-05-26 17 5 8 4 20 24 1983-11-19 L     2026-06-07 07:03:22.073909 2026-06-07 07:03:22.073910 1   International Results CSV 1 h2h://112:150/1992-05-26
18402 Ethiopia 112 Iraq 164 1992-08-18 0 0 0 0 0 0         2026-06-07 07:03:22.106350 2026-06-07 07:03:22.106350 1   International Results CSV 1 h2h://112:164/1992-08-18
18411 Ethiopia 112 Congo Republic 161 1992-08-22 0 0 0 0 0 0         2026-06-07 07:03:22.108123 2026-06-07 07:03:22.108123 1   International Results CSV 1 h2h://161:112/1992-08-22
18440 Ethiopia 112 Sudan 150 1992-08-30 18 6 8 4 25 25 1992-05-26 W     2026-06-07 07:03:22.113894 2026-06-07 07:03:22.113894 1   International Results CSV 1 h2h://112:150/1992-08-30
18521 Ethiopia 112 Morocco 155 1992-10-11 0 0 0 0 0 0         2026-06-07 07:03:22.129912 2026-06-07 07:03:22.129912 1   International Results CSV 1 h2h://155:112/1992-10-11
18558 Ethiopia 112 Tunisia 152 1992-10-25 5 2 3 0 10 13 1990-11-18 L     2026-06-07 07:03:22.137248 2026-06-07 07:03:22.137248 1   International Results CSV 1 h2h://112:152/1992-10-25
18634 Ethiopia 112 Malawi 154 1992-11-22 2 1 0 1 2 1 1989-03-28 W     2026-06-07 07:03:22.152389 2026-06-07 07:03:22.152390 1   International Results CSV 1 h2h://112:154/1992-11-22
18684 Ethiopia 112 Benin 156 1992-12-20 0 0 0 0 0 0         2026-06-07 07:03:22.162372 2026-06-07 07:03:22.162372 1   International Results CSV 1 h2h://112:156/1992-12-20
18710 Ethiopia 112 Morocco 155 1993-01-17 1 0 1 0 0 5 1992-10-11 L     2026-06-07 07:03:22.167560 2026-06-07 07:03:22.167561 1   International Results CSV 1 h2h://112:155/1993-01-17
18746 Ethiopia 112 Tunisia 152 1993-01-31 6 2 3 1 10 13 1992-10-25 D     2026-06-07 07:03:22.174657 2026-06-07 07:03:22.174658 1   International Results CSV 1 h2h://152:112/1993-01-31
18790 Ethiopia 112 Benin 156 1993-02-28 1 1 0 0 3 1 1992-12-20 L     2026-06-07 07:03:22.183442 2026-06-07 07:03:22.183442 1   International Results CSV 1 h2h://156:112/1993-02-28
18871 Ethiopia 112 Nigeria 120 1993-04-11 2 0 2 0 0 4 1983-04-29 L     2026-06-07 07:03:22.199517 2026-06-07 07:03:22.199517 1   International Results CSV 1 h2h://112:120/1993-04-11
19049 Ethiopia 112 Sudan 150 1993-05-26 19 7 8 4 28 25 1992-08-30 W     2026-06-07 07:03:22.234776 2026-06-07 07:03:22.234776 1   International Results CSV 1 h2h://112:150/1993-05-26
19217 Ethiopia 112 Sudan 150 1993-07-09 20 7 8 5 29 26 1993-05-26 D     2026-06-07 07:03:22.268272 2026-06-07 07:03:22.268272 1   International Results CSV 1 h2h://150:112/1993-07-09
19252 Ethiopia 112 Nigeria 120 1993-07-24 3 1 2 0 1 4 1993-04-11 L     2026-06-07 07:03:22.275229 2026-06-07 07:03:22.275230 1   International Results CSV 1 h2h://120:112/1993-07-24
19854 Ethiopia 112 Algeria 173 1994-09-04 2 1 0 1 3 1 1982-03-13 D     2026-06-07 07:03:22.395245 2026-06-07 07:03:22.395246 1   International Results CSV 1 h2h://112:173/1994-09-04
20125 Ethiopia 112 Sudan 150 1995-01-22 21 7 9 5 29 27 1993-07-09 L     2026-06-07 07:03:22.769799 2026-06-07 07:03:22.769799 1   International Results CSV 1 h2h://112:150/1995-01-22
20231 Ethiopia 112 Algeria 173 1995-04-07 3 1 0 2 3 1 1994-09-04 D     2026-06-07 07:03:22.790063 2026-06-07 07:03:22.790063 1   International Results CSV 1 h2h://173:112/1995-04-07
20492 Ethiopia 112 Sudan 150 1995-07-30 22 8 9 5 31 27 1995-01-22 L     2026-06-07 07:03:22.839867 2026-06-07 07:03:22.839868 1   International Results CSV 1 h2h://150:112/1995-07-30
20705 Ethiopia 112 Somalia 178 1995-12-03 1 1 0 0 7 0 1969-01-05 W     2026-06-07 07:03:22.880597 2026-06-07 07:03:22.880597 1   International Results CSV 1 h2h://112:178/1995-12-03
20933 Ethiopia 112 Ghana 124 1996-04-21 1 0 1 0 0 2 1963-11-26 L     2026-06-07 07:03:22.924130 2026-06-07 07:03:22.924130 1   International Results CSV 1 h2h://112:124/1996-04-21
21382 Ethiopia 112 Senegal 166 1996-10-06 2 1 1 0 3 6 1965-11-19 L     2026-06-07 07:03:23.009996 2026-06-07 07:03:23.009996 1   International Results CSV 1 h2h://112:166/1996-10-06
21969 Ethiopia 112 Morocco 155 1997-05-31 2 0 2 0 0 6 1993-01-17 W     2026-06-07 07:03:23.122971 2026-06-07 07:03:23.122972 1   International Results CSV 1 h2h://155:112/1997-05-31
22103 Ethiopia 112 Senegal 166 1997-06-22 3 1 2 0 4 8 1996-10-06 W     2026-06-07 07:03:23.148842 2026-06-07 07:03:23.148842 1   International Results CSV 1 h2h://166:112/1997-06-22
22167 Ethiopia 112 Morocco 155 1997-07-13 3 0 3 0 0 10 1997-05-31 L     2026-06-07 07:03:23.161167 2026-06-07 07:03:23.161168 1   International Results CSV 1 h2h://112:155/1997-07-13
23734 Ethiopia 112 Sudan 150 1999-07-27 23 8 10 5 31 30 1995-07-30 L     2026-06-07 07:03:23.460660 2026-06-07 07:03:23.460661 1   International Results CSV 1 h2h://112:150/1999-07-27
24240 Ethiopia 112 Sudan 150 2000-03-05 24 8 10 6 31 30 1999-07-27 D     2026-06-07 07:03:23.561616 2026-06-07 07:03:23.561617 1   International Results CSV 1 h2h://112:150/2000-03-05
24364 Ethiopia 112 Burkina Faso 159 2000-04-09 0 0 0 0 0 0         2026-06-07 07:03:23.585929 2026-06-07 07:03:23.585929 1   International Results CSV 1 h2h://112:159/2000-04-09
24382 Ethiopia 112 DR Congo 113 2000-04-12 2 0 2 0 2 4 1968-01-19 L     2026-06-07 07:03:23.589344 2026-06-07 07:03:23.589344 1   International Results CSV 1 h2h://112:113/2000-04-12
24414 Ethiopia 112 Burkina Faso 159 2000-04-23 1 1 0 0 2 1 2000-04-09 L     2026-06-07 07:03:23.595373 2026-06-07 07:03:23.595373 1   International Results CSV 1 h2h://159:112/2000-04-23
25063 Ethiopia 112 Somalia 178 2000-11-21 2 2 0 0 12 0 1995-12-03 L     2026-06-07 07:03:24.051090 2026-06-07 07:03:24.051091 1   International Results CSV 1 h2h://178:112/2000-11-21
25072 Ethiopia 112 Burundi 139 2000-11-27 0 0 0 0 0 0         2026-06-07 07:03:24.052803 2026-06-07 07:03:24.052803 1   International Results CSV 1 h2h://112:139/2000-11-27
25076 Ethiopia 112 Rwanda 207 2000-12-02 2 1 1 0 1 1 1981-05-10 L     2026-06-07 07:03:24.053554 2026-06-07 07:03:24.053555 1   International Results CSV 1 h2h://112:207/2000-12-02
26098 Ethiopia 112 Burundi 139 2001-12-18 1 1 0 0 1 0 2000-11-27 W     2026-06-07 07:03:24.248545 2026-06-07 07:03:24.248546 1   International Results CSV 1 h2h://112:139/2001-12-18
26100 Ethiopia 112 Rwanda 207 2001-12-20 3 1 1 1 2 2 2000-12-02 D     2026-06-07 07:03:24.248920 2026-06-07 07:03:24.248920 1   International Results CSV 1 h2h://207:112/2001-12-20
26326 Ethiopia 112 Yemen 182 2002-04-10 0 0 0 0 0 0         2026-06-07 07:03:24.292105 2026-06-07 07:03:24.292106 1   International Results CSV 1 h2h://182:112/2002-04-10
26530 Ethiopia 112 Chad 170 2002-07-28 0 0 0 0 0 0         2026-06-07 07:03:24.331261 2026-06-07 07:03:24.331261 1   International Results CSV 1 h2h://170:112/2002-07-28
26537 Ethiopia 112 Sudan 150 2002-07-30 25 9 10 6 32 30 2000-03-05 L     2026-06-07 07:03:24.332602 2026-06-07 07:03:24.332602 1   International Results CSV 1 h2h://150:112/2002-07-30
26631 Ethiopia 112 Niger 171 2002-09-07 0 0 0 0 0 0         2026-06-07 07:03:24.350820 2026-06-07 07:03:24.350820 1   International Results CSV 1 h2h://171:112/2002-09-07
26705 Ethiopia 112 Guinea 172 2002-10-13 3 0 1 2 4 5 1981-10-04 D     2026-06-07 07:03:24.365100 2026-06-07 07:03:24.365101 1   International Results CSV 1 h2h://112:172/2002-10-13
26821 Ethiopia 112 Somalia 178 2002-12-07 3 3 0 0 14 1 2000-11-21 W     2026-06-07 07:03:24.387565 2026-06-07 07:03:24.387566 1   International Results CSV 1 h2h://112:178/2002-12-07
26828 Ethiopia 112 Rwanda 207 2002-12-09 4 2 1 1 3 2 2001-12-20 L     2026-06-07 07:03:24.388917 2026-06-07 07:03:24.388918 1   International Results CSV 1 h2h://207:112/2002-12-09
27087 Ethiopia 112 Liberia 169 2003-03-30 0 0 0 0 0 0         2026-06-07 07:03:24.439007 2026-06-07 07:03:24.439007 1   International Results CSV 1 h2h://112:169/2003-03-30
27243 Ethiopia 112 Liberia 169 2003-06-08 1 1 0 0 1 0 2003-03-30 L     2026-06-07 07:03:24.469054 2026-06-07 07:03:24.469055 1   International Results CSV 1 h2h://169:112/2003-06-08
27295 Ethiopia 112 Niger 171 2003-06-22 1 0 1 0 1 3 2002-09-07 L     2026-06-07 07:03:24.478952 2026-06-07 07:03:24.478953 1   International Results CSV 1 h2h://112:171/2003-06-22
27385 Ethiopia 112 Guinea 172 2003-07-06 4 1 1 2 5 5 2002-10-13 L     2026-06-07 07:03:24.496021 2026-06-07 07:03:24.496021 1   International Results CSV 1 h2h://172:112/2003-07-06

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE h2h_record (
            h2h_id INTEGER NOT NULL,
            team_a_id INTEGER NOT NULL,
            team_b_id INTEGER NOT NULL,
            date DATE NOT NULL,
            total_matches INTEGER NOT NULL,
            wins_a INTEGER NOT NULL,
            wins_b INTEGER NOT NULL,
            draws INTEGER NOT NULL,
            goals_a INTEGER NOT NULL,
            goals_b INTEGER NOT NULL,
            last_match_date DATE,
            last_result VARCHAR(1),
            last_match_id INTEGER,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_h2h_record PRIMARY KEY (h2h_id),
            CONSTRAINT fk_h2h_record_team_a FOREIGN KEY(team_a_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_team_b FOREIGN KEY(team_b_id) REFERENCES team (team_id),
            CONSTRAINT fk_h2h_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_h2h_record_match FOREIGN KEY(last_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_h2h_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 888.623ms