form_record
706 rows where team_id = 4
This data as json, CSV (advanced)
Suggested facets: pts_avg, gf_avg, win_pct, draw_pct, loss_pct, date (date), created_at (date), updated_at (date)
| form_id ▼ | team_id | date | window_matches | pts_avg | gf_avg | ga_avg | xg_for_avg | xg_against_avg | win_pct | draw_pct | loss_pct | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Northern Ireland 4 | 1882-02-18 | 5 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.467822 | 2026-06-07 07:03:02.467822 | 1 | International Results CSV 1 | form://4/1882-02-18/5 | ||||
| 42 | Northern Ireland 4 | 1882-02-25 | 5 | 0.0 | 0.5 | 10.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.467840 | 2026-06-07 07:03:02.467840 | 1 | International Results CSV 1 | form://4/1882-02-25/5 | ||||
| 52 | Northern Ireland 4 | 1883-02-24 | 5 | 0.0 | 0.3333333333333333 | 9.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.467910 | 2026-06-07 07:03:02.467910 | 1 | International Results CSV 1 | form://4/1883-02-24/5 | ||||
| 57 | Northern Ireland 4 | 1883-03-17 | 5 | 0.25 | 0.5 | 7.0 | 0.0 | 0.25 | 0.75 | 2026-06-07 07:03:02.467949 | 2026-06-07 07:03:02.467949 | 1 | International Results CSV 1 | form://4/1883-03-17/5 | ||||
| 59 | Northern Ireland 4 | 1884-01-26 | 5 | 0.2 | 0.4 | 6.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.467964 | 2026-06-07 07:03:02.467964 | 1 | International Results CSV 1 | form://4/1884-01-26/5 | ||||
| 62 | Northern Ireland 4 | 1884-02-09 | 5 | 0.2 | 0.4 | 5.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.467983 | 2026-06-07 07:03:02.467983 | 1 | International Results CSV 1 | form://4/1884-02-09/5 | ||||
| 63 | Northern Ireland 4 | 1884-02-23 | 5 | 0.2 | 0.4 | 5.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.467992 | 2026-06-07 07:03:02.467992 | 1 | International Results CSV 1 | form://4/1884-02-23/5 | ||||
| 72 | Northern Ireland 4 | 1885-02-28 | 5 | 0.2 | 0.4 | 4.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.468053 | 2026-06-07 07:03:02.468053 | 1 | International Results CSV 1 | form://4/1885-02-28/5 | ||||
| 76 | Northern Ireland 4 | 1885-03-14 | 5 | 0.0 | 0.6 | 6.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468081 | 2026-06-07 07:03:02.468081 | 1 | International Results CSV 1 | form://4/1885-03-14/5 | ||||
| 81 | Northern Ireland 4 | 1885-04-11 | 5 | 0.0 | 1.0 | 6.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468120 | 2026-06-07 07:03:02.468120 | 1 | International Results CSV 1 | form://4/1885-04-11/5 | ||||
| 86 | Northern Ireland 4 | 1886-02-27 | 5 | 0.0 | 1.0 | 6.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468157 | 2026-06-07 07:03:02.468158 | 1 | International Results CSV 1 | form://4/1886-02-27/5 | ||||
| 87 | Northern Ireland 4 | 1886-03-13 | 5 | 0.0 | 1.0 | 6.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468167 | 2026-06-07 07:03:02.468167 | 1 | International Results CSV 1 | form://4/1886-03-13/5 | ||||
| 89 | Northern Ireland 4 | 1886-03-20 | 5 | 0.0 | 1.4 | 6.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468181 | 2026-06-07 07:03:02.468181 | 1 | International Results CSV 1 | form://4/1886-03-20/5 | ||||
| 100 | Northern Ireland 4 | 1887-02-05 | 5 | 0.0 | 1.0 | 6.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468257 | 2026-06-07 07:03:02.468257 | 1 | International Results CSV 1 | form://4/1887-02-05/5 | ||||
| 102 | Northern Ireland 4 | 1887-02-19 | 5 | 0.0 | 0.8 | 5.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468270 | 2026-06-07 07:03:02.468271 | 1 | International Results CSV 1 | form://4/1887-02-19/5 | ||||
| 105 | Northern Ireland 4 | 1887-03-12 | 5 | 0.6 | 1.6 | 5.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.468293 | 2026-06-07 07:03:02.468293 | 1 | International Results CSV 1 | form://4/1887-03-12/5 | ||||
| 114 | Northern Ireland 4 | 1888-03-03 | 5 | 0.6 | 1.4 | 6.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.468355 | 2026-06-07 07:03:02.468355 | 1 | International Results CSV 1 | form://4/1888-03-03/5 | ||||
| 119 | Northern Ireland 4 | 1888-03-24 | 5 | 0.6 | 1.4 | 6.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.468392 | 2026-06-07 07:03:02.468392 | 1 | International Results CSV 1 | form://4/1888-03-24/5 | ||||
| 121 | Northern Ireland 4 | 1888-04-07 | 5 | 0.6 | 1.6 | 6.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.468406 | 2026-06-07 07:03:02.468407 | 1 | International Results CSV 1 | form://4/1888-04-07/5 | ||||
| 128 | Northern Ireland 4 | 1889-03-02 | 5 | 0.6 | 1.6 | 6.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.468452 | 2026-06-07 07:03:02.468452 | 1 | International Results CSV 1 | form://4/1889-03-02/5 | ||||
| 130 | Northern Ireland 4 | 1889-03-09 | 5 | 0.0 | 0.8 | 7.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468466 | 2026-06-07 07:03:02.468467 | 1 | International Results CSV 1 | form://4/1889-03-09/5 | ||||
| 135 | Northern Ireland 4 | 1889-04-27 | 5 | 0.0 | 1.0 | 6.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468504 | 2026-06-07 07:03:02.468504 | 1 | International Results CSV 1 | form://4/1889-04-27/5 | ||||
| 138 | Northern Ireland 4 | 1890-02-08 | 5 | 0.0 | 1.0 | 5.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468523 | 2026-06-07 07:03:02.468523 | 1 | International Results CSV 1 | form://4/1890-02-08/5 | ||||
| 139 | Northern Ireland 4 | 1890-03-15 | 5 | 0.0 | 1.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468532 | 2026-06-07 07:03:02.468533 | 1 | International Results CSV 1 | form://4/1890-03-15/5 | ||||
| 144 | Northern Ireland 4 | 1890-03-29 | 5 | 0.0 | 1.0 | 5.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.468571 | 2026-06-07 07:03:02.468571 | 1 | International Results CSV 1 | form://4/1890-03-29/5 | ||||
| 148 | Northern Ireland 4 | 1891-02-07 | 5 | 0.6 | 2.4 | 4.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.468599 | 2026-06-07 07:03:02.468599 | 1 | International Results CSV 1 | form://4/1891-02-07/5 | ||||
| 152 | Northern Ireland 4 | 1891-03-07 | 5 | 0.6 | 2.4 | 5.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.468631 | 2026-06-07 07:03:02.468631 | 1 | International Results CSV 1 | form://4/1891-03-07/5 | ||||
| 156 | Northern Ireland 4 | 1891-03-28 | 5 | 0.6 | 2.2 | 4.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.468661 | 2026-06-07 07:03:02.468662 | 1 | International Results CSV 1 | form://4/1891-03-28/5 | ||||
| 160 | Northern Ireland 4 | 1892-02-27 | 5 | 0.8 | 2.2 | 3.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:02.468689 | 2026-06-07 07:03:02.468689 | 1 | International Results CSV 1 | form://4/1892-02-27/5 | ||||
| 161 | Northern Ireland 4 | 1892-03-05 | 5 | 0.8 | 2.0 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:02.468699 | 2026-06-07 07:03:02.468699 | 1 | International Results CSV 1 | form://4/1892-03-05/5 | ||||
| 164 | Northern Ireland 4 | 1892-03-19 | 5 | 0.2 | 1.0 | 2.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.468723 | 2026-06-07 07:03:02.468723 | 1 | International Results CSV 1 | form://4/1892-03-19/5 | ||||
| 171 | Northern Ireland 4 | 1893-02-25 | 5 | 0.2 | 1.0 | 2.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.468768 | 2026-06-07 07:03:02.468768 | 1 | International Results CSV 1 | form://4/1893-02-25/5 | ||||
| 177 | Northern Ireland 4 | 1893-03-25 | 5 | 0.2 | 1.0 | 3.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.469315 | 2026-06-07 07:03:02.469315 | 1 | International Results CSV 1 | form://4/1893-03-25/5 | ||||
| 181 | Northern Ireland 4 | 1894-02-24 | 5 | 0.0 | 1.0 | 4.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.469344 | 2026-06-07 07:03:02.469344 | 1 | International Results CSV 1 | form://4/1894-02-24/5 | ||||
| 182 | Northern Ireland 4 | 1894-03-03 | 5 | 0.2 | 1.4 | 4.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.469353 | 2026-06-07 07:03:02.469353 | 1 | International Results CSV 1 | form://4/1894-03-03/5 | ||||
| 188 | Northern Ireland 4 | 1894-03-31 | 5 | 0.2 | 1.2 | 4.0 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.469395 | 2026-06-07 07:03:02.469395 | 1 | International Results CSV 1 | form://4/1894-03-31/5 | ||||
| 193 | Northern Ireland 4 | 1895-03-09 | 5 | 0.2 | 1.0 | 4.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.469428 | 2026-06-07 07:03:02.469428 | 1 | International Results CSV 1 | form://4/1895-03-09/5 | ||||
| 194 | Northern Ireland 4 | 1895-03-16 | 5 | 0.4 | 1.2 | 3.8 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:02.469437 | 2026-06-07 07:03:02.469437 | 1 | International Results CSV 1 | form://4/1895-03-16/5 | ||||
| 201 | Northern Ireland 4 | 1895-03-30 | 5 | 0.4 | 1.2 | 3.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:02.469485 | 2026-06-07 07:03:02.469485 | 1 | International Results CSV 1 | form://4/1895-03-30/5 | ||||
| 205 | Northern Ireland 4 | 1896-02-29 | 5 | 0.2 | 1.0 | 4.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.469512 | 2026-06-07 07:03:02.469513 | 1 | International Results CSV 1 | form://4/1896-02-29/5 | ||||
| 206 | Northern Ireland 4 | 1896-03-07 | 5 | 0.2 | 0.8 | 4.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.469522 | 2026-06-07 07:03:02.469522 | 1 | International Results CSV 1 | form://4/1896-03-07/5 | ||||
| 212 | Northern Ireland 4 | 1896-03-28 | 5 | 0.4 | 1.4 | 3.2 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:02.469565 | 2026-06-07 07:03:02.469565 | 1 | International Results CSV 1 | form://4/1896-03-28/5 | ||||
| 217 | Northern Ireland 4 | 1897-02-20 | 5 | 0.2 | 1.0 | 4.0 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.469599 | 2026-06-07 07:03:02.469599 | 1 | International Results CSV 1 | form://4/1897-02-20/5 | ||||
| 218 | Northern Ireland 4 | 1897-03-06 | 5 | 0.8 | 1.6 | 4.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:02.469607 | 2026-06-07 07:03:02.469608 | 1 | International Results CSV 1 | form://4/1897-03-06/5 | ||||
| 223 | Northern Ireland 4 | 1897-03-27 | 5 | 0.8 | 1.6 | 3.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:02.469644 | 2026-06-07 07:03:02.469644 | 1 | International Results CSV 1 | form://4/1897-03-27/5 | ||||
| 229 | Northern Ireland 4 | 1898-02-19 | 5 | 1.4 | 1.8 | 3.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:02.469688 | 2026-06-07 07:03:02.469689 | 1 | International Results CSV 1 | form://4/1898-02-19/5 | ||||
| 230 | Northern Ireland 4 | 1898-03-05 | 5 | 1.2 | 1.6 | 3.4 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:02.469698 | 2026-06-07 07:03:02.469698 | 1 | International Results CSV 1 | form://4/1898-03-05/5 | ||||
| 234 | Northern Ireland 4 | 1898-03-26 | 5 | 1.2 | 1.6 | 2.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:02.469726 | 2026-06-07 07:03:02.469726 | 1 | International Results CSV 1 | form://4/1898-03-26/5 | ||||
| 241 | Northern Ireland 4 | 1899-02-18 | 5 | 0.6 | 1.2 | 4.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.469774 | 2026-06-07 07:03:02.469774 | 1 | International Results CSV 1 | form://4/1899-02-18/5 | ||||
| 242 | Northern Ireland 4 | 1899-03-04 | 5 | 1.2 | 1.2 | 3.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:02.469783 | 2026-06-07 07:03:02.469783 | 1 | International Results CSV 1 | form://4/1899-03-04/5 | ||||
| 249 | Northern Ireland 4 | 1899-03-25 | 5 | 0.6 | 1.2 | 5.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.469830 | 2026-06-07 07:03:02.469830 | 1 | International Results CSV 1 | form://4/1899-03-25/5 | ||||
| 255 | Northern Ireland 4 | 1900-02-24 | 5 | 0.6 | 0.8 | 5.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.469872 | 2026-06-07 07:03:02.469872 | 1 | International Results CSV 1 | form://4/1900-02-24/5 | ||||
| 256 | Northern Ireland 4 | 1900-03-03 | 5 | 0.6 | 0.8 | 5.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.469881 | 2026-06-07 07:03:02.469881 | 1 | International Results CSV 1 | form://4/1900-03-03/5 | ||||
| 258 | Northern Ireland 4 | 1900-03-17 | 5 | 0.6 | 0.4 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.469896 | 2026-06-07 07:03:02.469896 | 1 | International Results CSV 1 | form://4/1900-03-17/5 | ||||
| 265 | Northern Ireland 4 | 1901-02-23 | 5 | 0.0 | 0.2 | 5.4 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.469944 | 2026-06-07 07:03:02.469944 | 1 | International Results CSV 1 | form://4/1901-02-23/5 | ||||
| 269 | Northern Ireland 4 | 1901-03-09 | 5 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.469972 | 2026-06-07 07:03:02.469972 | 1 | International Results CSV 1 | form://4/1901-03-09/5 | ||||
| 272 | Northern Ireland 4 | 1901-03-23 | 5 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.469995 | 2026-06-07 07:03:02.469995 | 1 | International Results CSV 1 | form://4/1901-03-23/5 | ||||
| 277 | Northern Ireland 4 | 1902-02-22 | 5 | 0.6 | 0.6 | 3.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.470029 | 2026-06-07 07:03:02.470029 | 1 | International Results CSV 1 | form://4/1902-02-22/5 | ||||
| 278 | Northern Ireland 4 | 1902-03-01 | 5 | 0.6 | 0.8 | 4.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.470038 | 2026-06-07 07:03:02.470038 | 1 | International Results CSV 1 | form://4/1902-03-01/5 | ||||
| 284 | Northern Ireland 4 | 1902-03-22 | 5 | 0.6 | 0.8 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.470081 | 2026-06-07 07:03:02.470081 | 1 | International Results CSV 1 | form://4/1902-03-22/5 | ||||
| 293 | Northern Ireland 4 | 1903-02-14 | 5 | 0.6 | 0.8 | 2.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.470146 | 2026-06-07 07:03:02.470146 | 1 | International Results CSV 1 | form://4/1903-02-14/5 | ||||
| 299 | Northern Ireland 4 | 1903-03-21 | 5 | 1.2 | 1.2 | 2.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:02.470189 | 2026-06-07 07:03:02.470189 | 1 | International Results CSV 1 | form://4/1903-03-21/5 | ||||
| 300 | Northern Ireland 4 | 1903-03-28 | 5 | 1.2 | 1.0 | 2.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:02.470198 | 2026-06-07 07:03:02.470198 | 1 | International Results CSV 1 | form://4/1903-03-28/5 | ||||
| 314 | Northern Ireland 4 | 1904-03-12 | 5 | 1.2 | 1.0 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:02.470300 | 2026-06-07 07:03:02.470300 | 1 | International Results CSV 1 | form://4/1904-03-12/5 | ||||
| 319 | Northern Ireland 4 | 1904-03-21 | 5 | 1.8 | 1.2 | 1.4 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:02.470334 | 2026-06-07 07:03:02.470334 | 1 | International Results CSV 1 | form://4/1904-03-21/5 | ||||
| 320 | Northern Ireland 4 | 1904-03-26 | 5 | 2.0 | 1.4 | 0.8 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:02.470343 | 2026-06-07 07:03:02.470343 | 1 | International Results CSV 1 | form://4/1904-03-26/5 | ||||
| 333 | Northern Ireland 4 | 1905-02-25 | 5 | 1.6 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:02.470430 | 2026-06-07 07:03:02.470430 | 1 | International Results CSV 1 | form://4/1905-02-25/5 | ||||
| 337 | Northern Ireland 4 | 1905-03-18 | 5 | 1.0 | 0.8 | 1.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:02.470457 | 2026-06-07 07:03:02.470458 | 1 | International Results CSV 1 | form://4/1905-03-18/5 | ||||
| 342 | Northern Ireland 4 | 1905-04-08 | 5 | 1.2 | 1.0 | 1.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:02.470494 | 2026-06-07 07:03:02.470494 | 1 | International Results CSV 1 | form://4/1905-04-08/5 | ||||
| 360 | Northern Ireland 4 | 1906-02-17 | 5 | 0.6 | 0.8 | 2.6 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:02.470616 | 2026-06-07 07:03:02.470616 | 1 | International Results CSV 1 | form://4/1906-02-17/5 | ||||
| 364 | Northern Ireland 4 | 1906-03-17 | 5 | 0.4 | 0.6 | 2.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:02.470649 | 2026-06-07 07:03:02.470649 | 1 | International Results CSV 1 | form://4/1906-03-17/5 | ||||
| 373 | Northern Ireland 4 | 1906-04-02 | 5 | 0.4 | 1.2 | 3.2 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:02.470711 | 2026-06-07 07:03:02.470711 | 1 | International Results CSV 1 | form://4/1906-04-02/5 | ||||
| 395 | Northern Ireland 4 | 1907-02-16 | 5 | 0.4 | 1.2 | 2.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:02.470864 | 2026-06-07 07:03:02.470864 | 1 | International Results CSV 1 | form://4/1907-02-16/5 | ||||
| 396 | Northern Ireland 4 | 1907-02-23 | 5 | 0.2 | 1.2 | 2.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.470873 | 2026-06-07 07:03:02.470873 | 1 | International Results CSV 1 | form://4/1907-02-23/5 | ||||
| 401 | Northern Ireland 4 | 1907-03-16 | 5 | 0.2 | 1.2 | 2.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.470905 | 2026-06-07 07:03:02.470906 | 1 | International Results CSV 1 | form://4/1907-03-16/5 | ||||
| 424 | Northern Ireland 4 | 1908-02-15 | 5 | 0.2 | 1.4 | 2.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:02.471400 | 2026-06-07 07:03:02.471400 | 1 | International Results CSV 1 | form://4/1908-02-15/5 | ||||
| 430 | Northern Ireland 4 | 1908-03-14 | 5 | 0.0 | 0.6 | 3.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.471443 | 2026-06-07 07:03:02.471443 | 1 | International Results CSV 1 | form://4/1908-03-14/5 | ||||
| 447 | Northern Ireland 4 | 1908-04-11 | 5 | 0.6 | 0.8 | 2.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.471563 | 2026-06-07 07:03:02.471563 | 1 | International Results CSV 1 | form://4/1908-04-11/5 | ||||
| 485 | Northern Ireland 4 | 1909-02-13 | 5 | 0.6 | 0.4 | 3.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.471835 | 2026-06-07 07:03:02.471835 | 1 | International Results CSV 1 | form://4/1909-02-13/5 | ||||
| 491 | Northern Ireland 4 | 1909-03-15 | 5 | 0.6 | 0.4 | 3.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.471876 | 2026-06-07 07:03:02.471876 | 1 | International Results CSV 1 | form://4/1909-03-15/5 | ||||
| 494 | Northern Ireland 4 | 1909-03-20 | 5 | 0.6 | 0.6 | 3.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.471900 | 2026-06-07 07:03:02.471900 | 1 | International Results CSV 1 | form://4/1909-03-20/5 | ||||
| 527 | Northern Ireland 4 | 1910-02-12 | 5 | 0.8 | 0.8 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:02.472145 | 2026-06-07 07:03:02.472145 | 1 | International Results CSV 1 | form://4/1910-02-12/5 | ||||
| 535 | Northern Ireland 4 | 1910-03-19 | 5 | 0.8 | 0.8 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:02.472202 | 2026-06-07 07:03:02.472202 | 1 | International Results CSV 1 | form://4/1910-03-19/5 | ||||
| 548 | Northern Ireland 4 | 1910-04-11 | 5 | 0.8 | 1.0 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:02.472292 | 2026-06-07 07:03:02.472292 | 1 | International Results CSV 1 | form://4/1910-04-11/5 | ||||
| 593 | Northern Ireland 4 | 1911-01-28 | 5 | 0.8 | 1.2 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:02.472608 | 2026-06-07 07:03:02.472608 | 1 | International Results CSV 1 | form://4/1911-01-28/5 | ||||
| 596 | Northern Ireland 4 | 1911-02-11 | 5 | 0.8 | 1.0 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:02.472627 | 2026-06-07 07:03:02.472627 | 1 | International Results CSV 1 | form://4/1911-02-11/5 | ||||
| 602 | Northern Ireland 4 | 1911-03-18 | 5 | 0.6 | 0.8 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.472672 | 2026-06-07 07:03:02.472672 | 1 | International Results CSV 1 | form://4/1911-03-18/5 | ||||
| 659 | Northern Ireland 4 | 1912-02-10 | 5 | 0.0 | 0.8 | 3.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.473088 | 2026-06-07 07:03:02.473088 | 1 | International Results CSV 1 | form://4/1912-02-10/5 | ||||
| 673 | Northern Ireland 4 | 1912-03-16 | 5 | 0.0 | 0.8 | 3.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:02.473190 | 2026-06-07 07:03:02.473190 | 1 | International Results CSV 1 | form://4/1912-03-16/5 | ||||
| 682 | Northern Ireland 4 | 1912-04-13 | 5 | 0.6 | 1.2 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.473253 | 2026-06-07 07:03:02.473254 | 1 | International Results CSV 1 | form://4/1912-04-13/5 | ||||
| 765 | Northern Ireland 4 | 1913-01-18 | 5 | 0.6 | 1.0 | 3.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:02.473839 | 2026-06-07 07:03:02.473839 | 1 | International Results CSV 1 | form://4/1913-01-18/5 | ||||
| 769 | Northern Ireland 4 | 1913-02-15 | 5 | 1.2 | 1.4 | 2.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:02.473866 | 2026-06-07 07:03:02.473866 | 1 | International Results CSV 1 | form://4/1913-02-15/5 | ||||
| 779 | Northern Ireland 4 | 1913-03-15 | 5 | 1.2 | 1.4 | 2.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:02.473939 | 2026-06-07 07:03:02.473939 | 1 | International Results CSV 1 | form://4/1913-03-15/5 | ||||
| 842 | Northern Ireland 4 | 1914-01-19 | 5 | 1.8 | 1.6 | 1.4 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:02.474385 | 2026-06-07 07:03:02.474385 | 1 | International Results CSV 1 | form://4/1914-01-19/5 | ||||
| 848 | Northern Ireland 4 | 1914-02-14 | 5 | 1.8 | 1.6 | 1.0 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:02.474426 | 2026-06-07 07:03:02.474427 | 1 | International Results CSV 1 | form://4/1914-02-14/5 | ||||
| 853 | Northern Ireland 4 | 1914-03-14 | 5 | 2.0 | 1.8 | 1.0 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:02.474465 | 2026-06-07 07:03:02.474465 | 1 | International Results CSV 1 | form://4/1914-03-14/5 | ||||
| 1177 | Northern Ireland 4 | 1919-10-25 | 5 | 1.6 | 1.6 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:02.476795 | 2026-06-07 07:03:02.476795 | 1 | International Results CSV 1 | form://4/1919-10-25/5 | ||||
| 1185 | Northern Ireland 4 | 1920-02-14 | 5 | 1.8 | 1.8 | 1.0 | 0.4 | 0.6 | 0.0 | 2026-06-07 07:03:02.476852 | 2026-06-07 07:03:02.476852 | 1 | International Results CSV 1 | form://4/1920-02-14/5 | ||||
| 1192 | Northern Ireland 4 | 1920-03-13 | 5 | 1.2 | 1.4 | 1.4 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:02.476900 | 2026-06-07 07:03:02.476900 | 1 | International Results CSV 1 | form://4/1920-03-13/5 | ||||
| 1286 | Northern Ireland 4 | 1920-10-23 | 5 | 0.6 | 0.8 | 1.8 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:02.477580 | 2026-06-07 07:03:02.477580 | 1 | International Results CSV 1 | form://4/1920-10-23/5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE form_record (
form_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
window_matches INTEGER NOT NULL,
pts_avg FLOAT NOT NULL,
gf_avg FLOAT NOT NULL,
ga_avg FLOAT NOT NULL,
xg_for_avg FLOAT,
xg_against_avg FLOAT,
win_pct FLOAT,
draw_pct FLOAT,
loss_pct FLOAT,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
