home / football

form_record

727 rows where team_id = 382

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: pts_avg, gf_avg, ga_avg, win_pct, draw_pct, loss_pct, created_by_run_id, source_id, date (date), created_at (date), updated_at (date)

form_id ▼ team_id date window_matches pts_avg gf_avg ga_avg xg_for_avg xg_against_avg win_pct draw_pct loss_pct competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
108762 Montpellier HSC 382 1998-08-08 5 1.0 2.0 2.0     0.0 1.0 0.0   2026-06-11 10:24:18.543299 2026-06-11 10:24:18.543299     International Results CSV 1 form://382/1998-08-08/5
108791 Montpellier HSC 382 1998-08-15 5 2.0 2.5 1.5     0.5 0.5 0.0   2026-06-11 10:24:18.548723 2026-06-11 10:24:18.548723     International Results CSV 1 form://382/1998-08-15/5
108842 Montpellier HSC 382 1998-08-22 5 1.3333333333333333 3.0 2.6666666666666665     0.3333333333333333 0.3333333333333333 0.3333333333333333   2026-06-11 10:24:18.557361 2026-06-11 10:24:18.557361     International Results CSV 1 form://382/1998-08-22/5
108895 Montpellier HSC 382 1998-08-29 5 1.75 3.0 2.0     0.5 0.25 0.25   2026-06-11 10:24:18.564273 2026-06-11 10:24:18.564273     International Results CSV 1 form://382/1998-08-29/5
108984 Montpellier HSC 382 1998-09-11 5 1.4 2.6 2.2     0.4 0.2 0.4   2026-06-11 10:24:18.582780 2026-06-11 10:24:18.582780     International Results CSV 1 form://382/1998-09-11/5
109086 Montpellier HSC 382 1998-09-19 5 1.4 2.4 2.0     0.4 0.2 0.4   2026-06-11 10:24:18.594882 2026-06-11 10:24:18.594882     International Results CSV 1 form://382/1998-09-19/5
109184 Montpellier HSC 382 1998-09-25 5 0.8 2.0 2.2     0.2 0.2 0.6   2026-06-11 10:24:18.605766 2026-06-11 10:24:18.605766     International Results CSV 1 form://382/1998-09-25/5
109271 Montpellier HSC 382 1998-10-03 5 1.4 2.2 1.4     0.4 0.2 0.4   2026-06-11 10:24:18.617803 2026-06-11 10:24:18.617803     International Results CSV 1 form://382/1998-10-03/5
109364 Montpellier HSC 382 1998-10-17 5 0.8 1.6 1.8     0.2 0.2 0.6   2026-06-11 10:24:18.636452 2026-06-11 10:24:18.636452     International Results CSV 1 form://382/1998-10-17/5
109491 Montpellier HSC 382 1998-10-25 5 1.4 1.6 1.2     0.4 0.2 0.4   2026-06-11 10:24:18.649739 2026-06-11 10:24:18.649739     International Results CSV 1 form://382/1998-10-25/5
109556 Montpellier HSC 382 1998-10-31 5 1.2 1.4 1.8     0.4 0.0 0.6   2026-06-11 10:24:18.656545 2026-06-11 10:24:18.656545     International Results CSV 1 form://382/1998-10-31/5
109639 Montpellier HSC 382 1998-11-07 5 1.8 1.6 1.6     0.6 0.0 0.4   2026-06-11 10:24:18.666147 2026-06-11 10:24:18.666148     International Results CSV 1 form://382/1998-11-07/5
109728 Montpellier HSC 382 1998-11-11 5 1.2 0.6 1.8     0.4 0.0 0.6   2026-06-11 10:24:18.675531 2026-06-11 10:24:18.675531     International Results CSV 1 form://382/1998-11-11/5
109759 Montpellier HSC 382 1998-11-14 5 1.8 1.2 1.4     0.6 0.0 0.4   2026-06-11 10:24:18.678830 2026-06-11 10:24:18.678830     International Results CSV 1 form://382/1998-11-14/5
109853 Montpellier HSC 382 1998-11-20 5 1.4 1.2 1.6     0.4 0.2 0.4   2026-06-11 10:24:18.691351 2026-06-11 10:24:18.691352     International Results CSV 1 form://382/1998-11-20/5
109947 Montpellier HSC 382 1998-11-28 5 1.4 1.4 1.4     0.4 0.2 0.4   2026-06-11 10:24:18.701418 2026-06-11 10:24:18.701418     International Results CSV 1 form://382/1998-11-28/5
110037 Montpellier HSC 382 1998-12-04 5 1.4 1.4 1.2     0.4 0.2 0.4   2026-06-11 10:24:18.713331 2026-06-11 10:24:18.713331     International Results CSV 1 form://382/1998-12-04/5
110118 Montpellier HSC 382 1998-12-11 5 1.4 1.8 1.4     0.4 0.2 0.4   2026-06-11 10:24:18.725299 2026-06-11 10:24:18.725300     International Results CSV 1 form://382/1998-12-11/5
110222 Montpellier HSC 382 1998-12-16 5 0.8 1.2 1.6     0.2 0.2 0.6   2026-06-11 10:24:18.737266 2026-06-11 10:24:18.737266     International Results CSV 1 form://382/1998-12-16/5
110255 Montpellier HSC 382 1998-12-19 5 1.2 2.0 1.8     0.4 0.0 0.6   2026-06-11 10:24:18.740579 2026-06-11 10:24:18.740579     International Results CSV 1 form://382/1998-12-19/5
110464 Montpellier HSC 382 1999-01-16 5 1.4 2.0 1.4     0.4 0.2 0.4   2026-06-11 10:24:18.762991 2026-06-11 10:24:18.762992     International Results CSV 1 form://382/1999-01-16/5
110579 Montpellier HSC 382 1999-01-30 5 1.4 1.8 1.4     0.4 0.2 0.4   2026-06-11 10:24:18.777542 2026-06-11 10:24:18.777542     International Results CSV 1 form://382/1999-01-30/5
110678 Montpellier HSC 382 1999-02-07 5 1.6 1.6 1.0     0.4 0.4 0.2   2026-06-11 10:24:18.789407 2026-06-11 10:24:18.789407     International Results CSV 1 form://382/1999-02-07/5
110723 Montpellier HSC 382 1999-02-13 5 1.8 1.8 1.0     0.4 0.6 0.0   2026-06-11 10:24:18.797065 2026-06-11 10:24:18.797065     International Results CSV 1 form://382/1999-02-13/5
110856 Montpellier HSC 382 1999-02-25 5 1.2 1.2 1.2     0.2 0.6 0.2   2026-06-11 10:24:18.812437 2026-06-11 10:24:18.812437     International Results CSV 1 form://382/1999-02-25/5
111018 Montpellier HSC 382 1999-03-10 5 1.0 1.0 1.2     0.2 0.4 0.4   2026-06-11 10:24:18.833908 2026-06-11 10:24:18.833908     International Results CSV 1 form://382/1999-03-10/5
111137 Montpellier HSC 382 1999-03-20 5 0.6 0.8 1.2     0.0 0.6 0.4   2026-06-11 10:24:18.848382 2026-06-11 10:24:18.848383     International Results CSV 1 form://382/1999-03-20/5
111224 Montpellier HSC 382 1999-04-03 5 1.0 0.8 1.0     0.2 0.4 0.4   2026-06-11 10:24:18.866012 2026-06-11 10:24:18.866012     International Results CSV 1 form://382/1999-04-03/5
111410 Montpellier HSC 382 1999-04-14 5 0.8 0.8 1.4     0.2 0.2 0.6   2026-06-11 10:24:18.885866 2026-06-11 10:24:18.885866     International Results CSV 1 form://382/1999-04-14/5
111512 Montpellier HSC 382 1999-04-24 5 1.0 0.8 1.2     0.2 0.4 0.4   2026-06-11 10:24:18.897235 2026-06-11 10:24:18.897235     International Results CSV 1 form://382/1999-04-24/5
111615 Montpellier HSC 382 1999-05-01 5 1.0 1.0 1.4     0.2 0.4 0.4   2026-06-11 10:24:18.911390 2026-06-11 10:24:18.911390     International Results CSV 1 form://382/1999-05-01/5
111692 Montpellier HSC 382 1999-05-04 5 1.0 1.2 1.6     0.2 0.4 0.4   2026-06-11 10:24:18.918942 2026-06-11 10:24:18.918943     International Results CSV 1 form://382/1999-05-04/5
111894 Montpellier HSC 382 1999-05-22 5 0.6 1.2 1.8     0.0 0.6 0.4   2026-06-11 10:24:18.941716 2026-06-11 10:24:18.941716     International Results CSV 1 form://382/1999-05-22/5
111971 Montpellier HSC 382 1999-05-29 5 1.2 1.6 1.2     0.2 0.6 0.2   2026-06-11 10:24:18.950370 2026-06-11 10:24:18.950370     International Results CSV 1 form://382/1999-05-29/5
112061 Montpellier HSC 382 1999-07-31 5 1.6 1.6 1.0     0.4 0.4 0.2   2026-06-11 10:24:18.998440 2026-06-11 10:24:18.998440     International Results CSV 1 form://382/1999-07-31/5
112086 Montpellier HSC 382 1999-08-07 5 1.8 1.8 1.0     0.4 0.6 0.0   2026-06-11 10:24:19.005698 2026-06-11 10:24:19.005698     International Results CSV 1 form://382/1999-08-07/5
112143 Montpellier HSC 382 1999-08-14 5 1.6 1.6 1.2     0.4 0.4 0.2   2026-06-11 10:24:19.012703 2026-06-11 10:24:19.012703     International Results CSV 1 form://382/1999-08-14/5
112186 Montpellier HSC 382 1999-08-20 5 1.4 1.8 1.6     0.4 0.2 0.4   2026-06-11 10:24:19.021170 2026-06-11 10:24:19.021170     International Results CSV 1 form://382/1999-08-20/5
112287 Montpellier HSC 382 1999-08-28 5 0.8 1.2 2.2     0.2 0.2 0.6   2026-06-11 10:24:19.031824 2026-06-11 10:24:19.031824     International Results CSV 1 form://382/1999-08-28/5
112380 Montpellier HSC 382 1999-09-11 5 0.8 1.4 2.2     0.2 0.2 0.6   2026-06-11 10:24:19.050885 2026-06-11 10:24:19.050885     International Results CSV 1 form://382/1999-09-11/5
112512 Montpellier HSC 382 1999-09-19 5 1.2 1.4 2.0     0.4 0.0 0.6   2026-06-11 10:24:19.063349 2026-06-11 10:24:19.063349     International Results CSV 1 form://382/1999-09-19/5
112567 Montpellier HSC 382 1999-09-25 5 1.4 1.6 1.8     0.4 0.2 0.4   2026-06-11 10:24:19.068851 2026-06-11 10:24:19.068851     International Results CSV 1 form://382/1999-09-25/5
112654 Montpellier HSC 382 1999-10-02 5 1.4 1.4 1.6     0.4 0.2 0.4   2026-06-11 10:24:19.079336 2026-06-11 10:24:19.079336     International Results CSV 1 form://382/1999-10-02/5
112760 Montpellier HSC 382 1999-10-13 5 1.4 1.4 1.2     0.4 0.2 0.4   2026-06-11 10:24:19.096393 2026-06-11 10:24:19.096393     International Results CSV 1 form://382/1999-10-13/5
112791 Montpellier HSC 382 1999-10-16 5 0.8 0.8 1.2     0.2 0.2 0.6   2026-06-11 10:24:19.099538 2026-06-11 10:24:19.099539     International Results CSV 1 form://382/1999-10-16/5
112922 Montpellier HSC 382 1999-10-24 5 0.4 0.6 1.2     0.0 0.4 0.6   2026-06-11 10:24:19.112880 2026-06-11 10:24:19.112880     International Results CSV 1 form://382/1999-10-24/5
112977 Montpellier HSC 382 1999-10-30 5 0.2 0.6 1.4     0.0 0.2 0.8   2026-06-11 10:24:19.119229 2026-06-11 10:24:19.119229     International Results CSV 1 form://382/1999-10-30/5
113110 Montpellier HSC 382 1999-11-07 5 0.2 0.6 1.4     0.0 0.2 0.8   2026-06-11 10:24:19.134022 2026-06-11 10:24:19.134022     International Results CSV 1 form://382/1999-11-07/5
113167 Montpellier HSC 382 1999-11-10 5 0.2 0.8 1.6     0.0 0.2 0.8   2026-06-11 10:24:19.140536 2026-06-11 10:24:19.140537     International Results CSV 1 form://382/1999-11-10/5
113176 Montpellier HSC 382 1999-11-19 5 0.4 1.2 1.8     0.0 0.4 0.6   2026-06-11 10:24:19.147807 2026-06-11 10:24:19.147807     International Results CSV 1 form://382/1999-11-19/5
113269 Montpellier HSC 382 1999-11-27 5 0.2 1.0 1.8     0.0 0.2 0.8   2026-06-11 10:24:19.160500 2026-06-11 10:24:19.160501     International Results CSV 1 form://382/1999-11-27/5
113359 Montpellier HSC 382 1999-12-03 5 0.2 0.8 1.8     0.0 0.2 0.8   2026-06-11 10:24:19.170394 2026-06-11 10:24:19.170394     International Results CSV 1 form://382/1999-12-03/5
113460 Montpellier HSC 382 1999-12-11 5 0.4 0.8 1.6     0.0 0.4 0.6   2026-06-11 10:24:19.181025 2026-06-11 10:24:19.181025     International Results CSV 1 form://382/1999-12-11/5
113558 Montpellier HSC 382 1999-12-18 5 0.4 0.6 1.4     0.0 0.4 0.6   2026-06-11 10:24:19.559140 2026-06-11 10:24:19.559140     International Results CSV 1 form://382/1999-12-18/5
113795 Montpellier HSC 382 2000-01-12 5 0.8 0.8 1.0     0.2 0.2 0.6   2026-06-11 10:24:19.584970 2026-06-11 10:24:19.584971     International Results CSV 1 form://382/2000-01-12/5
113844 Montpellier HSC 382 2000-01-16 5 1.0 0.8 0.8     0.2 0.4 0.4   2026-06-11 10:24:19.590106 2026-06-11 10:24:19.590106     International Results CSV 1 form://382/2000-01-16/5
113950 Montpellier HSC 382 2000-01-26 5 1.6 1.0 0.4     0.4 0.4 0.2   2026-06-11 10:24:19.604551 2026-06-11 10:24:19.604552     International Results CSV 1 form://382/2000-01-26/5
114013 Montpellier HSC 382 2000-02-02 5 1.4 1.0 0.6     0.4 0.2 0.4   2026-06-11 10:24:19.615427 2026-06-11 10:24:19.615427     International Results CSV 1 form://382/2000-02-02/5
114030 Montpellier HSC 382 2000-02-05 5 1.6 1.0 0.4     0.4 0.4 0.2   2026-06-11 10:24:19.618827 2026-06-11 10:24:19.618828     International Results CSV 1 form://382/2000-02-05/5
114226 Montpellier HSC 382 2000-02-16 5 1.0 1.2 1.4     0.2 0.4 0.4   2026-06-11 10:24:19.647021 2026-06-11 10:24:19.647021     International Results CSV 1 form://382/2000-02-16/5
114295 Montpellier HSC 382 2000-02-26 5 1.0 1.4 1.6     0.2 0.4 0.4   2026-06-11 10:24:19.661033 2026-06-11 10:24:19.661033     International Results CSV 1 form://382/2000-02-26/5
114460 Montpellier HSC 382 2000-03-11 5 0.4 1.2 1.8     0.0 0.4 0.6   2026-06-11 10:24:19.681365 2026-06-11 10:24:19.681365     International Results CSV 1 form://382/2000-03-11/5
114638 Montpellier HSC 382 2000-03-25 5 1.0 1.4 1.4     0.2 0.4 0.4   2026-06-11 10:24:19.704161 2026-06-11 10:24:19.704161     International Results CSV 1 form://382/2000-03-25/5
114811 Montpellier HSC 382 2000-04-08 5 1.0 1.8 1.8     0.2 0.4 0.4   2026-06-11 10:24:19.733125 2026-06-11 10:24:19.733125     International Results CSV 1 form://382/2000-04-08/5
114926 Montpellier HSC 382 2000-04-15 5 1.6 1.6 1.0     0.4 0.4 0.2   2026-06-11 10:24:19.749273 2026-06-11 10:24:19.749273     International Results CSV 1 form://382/2000-04-15/5
115096 Montpellier HSC 382 2000-04-29 5 1.4 1.4 1.0     0.4 0.2 0.4   2026-06-11 10:24:19.777665 2026-06-11 10:24:19.777666     International Results CSV 1 form://382/2000-04-29/5
115202 Montpellier HSC 382 2000-05-04 5 1.4 1.4 1.4     0.4 0.2 0.4   2026-06-11 10:24:19.788870 2026-06-11 10:24:19.788870     International Results CSV 1 form://382/2000-05-04/5
115271 Montpellier HSC 382 2000-05-13 5 1.0 1.4 1.8     0.2 0.4 0.4   2026-06-11 10:24:19.799265 2026-06-11 10:24:19.799266     International Results CSV 1 form://382/2000-05-13/5
118150 Montpellier HSC 382 2001-07-28 5 1.0 1.2 1.6     0.2 0.4 0.4   2026-06-11 10:24:20.297168 2026-06-11 10:24:20.297168     International Results CSV 1 form://382/2001-07-28/5
118171 Montpellier HSC 382 2001-08-04 5 0.6 0.6 1.4     0.0 0.6 0.4   2026-06-11 10:24:20.301946 2026-06-11 10:24:20.301946     International Results CSV 1 form://382/2001-08-04/5
118180 Montpellier HSC 382 2001-08-11 5 1.2 1.2 1.2     0.2 0.6 0.2   2026-06-11 10:24:20.304432 2026-06-11 10:24:20.304432     International Results CSV 1 form://382/2001-08-11/5
118195 Montpellier HSC 382 2001-08-18 5 1.2 1.4 1.0     0.2 0.6 0.2   2026-06-11 10:24:20.311429 2026-06-11 10:24:20.311429     International Results CSV 1 form://382/2001-08-18/5
118252 Montpellier HSC 382 2001-08-25 5 1.2 1.0 0.6     0.2 0.6 0.2   2026-06-11 10:24:20.317670 2026-06-11 10:24:20.317670     International Results CSV 1 form://382/2001-08-25/5
118321 Montpellier HSC 382 2001-09-08 5 1.0 0.8 0.6     0.2 0.4 0.4   2026-06-11 10:24:20.335421 2026-06-11 10:24:20.335421     International Results CSV 1 form://382/2001-09-08/5
118406 Montpellier HSC 382 2001-09-15 5 1.0 0.8 0.6     0.2 0.4 0.4   2026-06-11 10:24:20.344440 2026-06-11 10:24:20.344441     International Results CSV 1 form://382/2001-09-15/5
118479 Montpellier HSC 382 2001-09-21 5 0.6 0.2 0.6     0.0 0.6 0.4   2026-06-11 10:24:20.351778 2026-06-11 10:24:20.351778     International Results CSV 1 form://382/2001-09-21/5
118564 Montpellier HSC 382 2001-09-29 5 0.6 0.2 0.8     0.0 0.6 0.4   2026-06-11 10:24:20.731074 2026-06-11 10:24:20.731074     International Results CSV 1 form://382/2001-09-29/5
118682 Montpellier HSC 382 2001-10-13 5 0.6 0.2 0.8     0.0 0.6 0.4   2026-06-11 10:24:20.749658 2026-06-11 10:24:20.749658     International Results CSV 1 form://382/2001-10-13/5
118753 Montpellier HSC 382 2001-10-20 5 0.6 0.2 1.0     0.0 0.6 0.4   2026-06-11 10:24:20.757155 2026-06-11 10:24:20.757156     International Results CSV 1 form://382/2001-10-20/5
118839 Montpellier HSC 382 2001-10-27 5 1.0 0.6 1.0     0.2 0.4 0.4   2026-06-11 10:24:20.766861 2026-06-11 10:24:20.766862     International Results CSV 1 form://382/2001-10-27/5
118914 Montpellier HSC 382 2001-11-03 5 0.8 0.6 1.4     0.2 0.2 0.6   2026-06-11 10:24:20.774457 2026-06-11 10:24:20.774458     International Results CSV 1 form://382/2001-11-03/5
119011 Montpellier HSC 382 2001-11-17 5 1.4 0.8 1.0     0.4 0.2 0.4   2026-06-11 10:24:20.793934 2026-06-11 10:24:20.793935     International Results CSV 1 form://382/2001-11-17/5
119079 Montpellier HSC 382 2001-11-24 5 1.4 1.2 1.4     0.4 0.2 0.4   2026-06-11 10:24:20.800802 2026-06-11 10:24:20.800802     International Results CSV 1 form://382/2001-11-24/5
119160 Montpellier HSC 382 2001-11-28 5 2.0 1.8 1.0     0.6 0.2 0.2   2026-06-11 10:24:20.808784 2026-06-11 10:24:20.808785     International Results CSV 1 form://382/2001-11-28/5
119241 Montpellier HSC 382 2001-12-08 5 2.0 1.8 1.2     0.6 0.2 0.2   2026-06-11 10:24:20.816981 2026-06-11 10:24:20.816981     International Results CSV 1 form://382/2001-12-08/5
119533 Montpellier HSC 382 2002-01-05 5 2.6 2.2 0.8     0.8 0.2 0.0   2026-06-11 10:24:20.852285 2026-06-11 10:24:20.852285     International Results CSV 1 form://382/2002-01-05/5
119588 Montpellier HSC 382 2002-01-12 5 2.6 2.0 0.6     0.8 0.2 0.0   2026-06-11 10:24:20.860744 2026-06-11 10:24:20.860745     International Results CSV 1 form://382/2002-01-12/5
119653 Montpellier HSC 382 2002-01-16 5 2.6 1.8 0.4     0.8 0.2 0.0   2026-06-11 10:24:20.867906 2026-06-11 10:24:20.867906     International Results CSV 1 form://382/2002-01-16/5
119727 Montpellier HSC 382 2002-01-23 5 2.2 1.2 0.4     0.6 0.4 0.0   2026-06-11 10:24:20.879725 2026-06-11 10:24:20.879725     International Results CSV 1 form://382/2002-01-23/5
119798 Montpellier HSC 382 2002-01-30 5 1.6 0.8 0.6     0.4 0.4 0.2   2026-06-11 10:24:20.891246 2026-06-11 10:24:20.891247     International Results CSV 1 form://382/2002-01-30/5
119827 Montpellier HSC 382 2002-02-02 5 1.2 0.4 0.6     0.2 0.6 0.2   2026-06-11 10:24:20.894889 2026-06-11 10:24:20.894890     International Results CSV 1 form://382/2002-02-02/5
119900 Montpellier HSC 382 2002-02-06 5 0.6 0.2 0.8     0.0 0.6 0.4   2026-06-11 10:24:20.902660 2026-06-11 10:24:20.902660     International Results CSV 1 form://382/2002-02-06/5
119934 Montpellier HSC 382 2002-02-09 5 0.6 0.0 0.6     0.0 0.6 0.4   2026-06-11 10:24:20.906908 2026-06-11 10:24:20.906908     International Results CSV 1 form://382/2002-02-09/5
119996 Montpellier HSC 382 2002-02-16 5 0.4 0.2 1.2     0.0 0.4 0.6   2026-06-11 10:24:20.919375 2026-06-11 10:24:20.919375     International Results CSV 1 form://382/2002-02-16/5
120059 Montpellier HSC 382 2002-02-23 5 0.4 0.4 1.2     0.0 0.4 0.6   2026-06-11 10:24:20.925475 2026-06-11 10:24:20.925475     International Results CSV 1 form://382/2002-02-23/5
120204 Montpellier HSC 382 2002-03-06 5 0.2 0.4 1.6     0.0 0.2 0.8   2026-06-11 10:24:20.939607 2026-06-11 10:24:20.939607     International Results CSV 1 form://382/2002-03-06/5
120273 Montpellier HSC 382 2002-03-16 5 0.4 0.4 1.4     0.0 0.4 0.6   2026-06-11 10:24:20.949479 2026-06-11 10:24:20.949479     International Results CSV 1 form://382/2002-03-16/5
120342 Montpellier HSC 382 2002-03-23 5 0.2 0.4 2.0     0.0 0.2 0.8   2026-06-11 10:24:20.957344 2026-06-11 10:24:20.957344     International Results CSV 1 form://382/2002-03-23/5
120498 Montpellier HSC 382 2002-04-06 5 0.8 0.6 1.6     0.2 0.2 0.6   2026-06-11 10:24:20.980837 2026-06-11 10:24:20.980837     International Results CSV 1 form://382/2002-04-06/5
120578 Montpellier HSC 382 2002-04-13 5 1.0 0.4 1.2     0.2 0.4 0.4   2026-06-11 10:24:20.988924 2026-06-11 10:24:20.988924     International Results CSV 1 form://382/2002-04-13/5

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE form_record (
            form_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            window_matches INTEGER NOT NULL,
            pts_avg FLOAT NOT NULL,
            gf_avg FLOAT NOT NULL,
            ga_avg FLOAT NOT NULL,
            xg_for_avg FLOAT,
            xg_against_avg FLOAT,
            win_pct FLOAT,
            draw_pct FLOAT,
            loss_pct FLOAT,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_form_record PRIMARY KEY (form_id),
            CONSTRAINT fk_form_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_form_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_form_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1286.256ms