home / football

form_record

949 rows where team_id = 343

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: pts_avg, gf_avg, ga_avg, win_pct, draw_pct, loss_pct, created_by_run_id, source_id, date (date), created_at (date), updated_at (date)

form_id ▼ team_id date window_matches pts_avg gf_avg ga_avg xg_for_avg xg_against_avg win_pct draw_pct loss_pct competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
108772 Olympique Lyonnais 343 1998-08-08 5 1.0 0.0 0.0     0.0 1.0 0.0   2026-06-11 10:24:18.544216 2026-06-11 10:24:18.544216     International Results CSV 1 form://343/1998-08-08/5
108777 Olympique Lyonnais 343 1998-08-14 5 2.0 3.0 0.5     0.5 0.5 0.0   2026-06-11 10:24:18.546159 2026-06-11 10:24:18.546159     International Results CSV 1 form://343/1998-08-14/5
108840 Olympique Lyonnais 343 1998-08-22 5 2.3333333333333335 2.3333333333333335 0.3333333333333333     0.6666666666666666 0.3333333333333333 0.0   2026-06-11 10:24:18.557177 2026-06-11 10:24:18.557178     International Results CSV 1 form://343/1998-08-22/5
108891 Olympique Lyonnais 343 1998-08-29 5 2.0 2.0 0.5     0.5 0.5 0.0   2026-06-11 10:24:18.563893 2026-06-11 10:24:18.563893     International Results CSV 1 form://343/1998-08-29/5
108990 Olympique Lyonnais 343 1998-09-11 5 2.2 2.0 0.6     0.6 0.4 0.0   2026-06-11 10:24:18.583343 2026-06-11 10:24:18.583344     International Results CSV 1 form://343/1998-09-11/5
109082 Olympique Lyonnais 343 1998-09-19 5 2.6 2.6 0.8     0.8 0.2 0.0   2026-06-11 10:24:18.594488 2026-06-11 10:24:18.594488     International Results CSV 1 form://343/1998-09-19/5
109180 Olympique Lyonnais 343 1998-09-25 5 2.2 1.4 0.6     0.6 0.4 0.0   2026-06-11 10:24:18.605398 2026-06-11 10:24:18.605398     International Results CSV 1 form://343/1998-09-25/5
109274 Olympique Lyonnais 343 1998-10-03 5 1.6 1.2 1.0     0.4 0.4 0.2   2026-06-11 10:24:18.617993 2026-06-11 10:24:18.617993     International Results CSV 1 form://343/1998-10-03/5
109361 Olympique Lyonnais 343 1998-10-17 5 1.6 1.2 1.0     0.4 0.4 0.2   2026-06-11 10:24:18.636261 2026-06-11 10:24:18.636262     International Results CSV 1 form://343/1998-10-17/5
109448 Olympique Lyonnais 343 1998-10-24 5 1.0 0.8 1.0     0.2 0.4 0.4   2026-06-11 10:24:18.645673 2026-06-11 10:24:18.645673     International Results CSV 1 form://343/1998-10-24/5
109537 Olympique Lyonnais 343 1998-10-29 5 0.6 0.2 0.8     0.0 0.6 0.4   2026-06-11 10:24:18.654365 2026-06-11 10:24:18.654365     International Results CSV 1 form://343/1998-10-29/5
109638 Olympique Lyonnais 343 1998-11-07 5 0.4 0.6 1.4     0.0 0.4 0.6   2026-06-11 10:24:18.665960 2026-06-11 10:24:18.665961     International Results CSV 1 form://343/1998-11-07/5
109727 Olympique Lyonnais 343 1998-11-11 5 1.0 1.0 1.0     0.2 0.4 0.4   2026-06-11 10:24:18.675525 2026-06-11 10:24:18.675525     International Results CSV 1 form://343/1998-11-11/5
109762 Olympique Lyonnais 343 1998-11-14 5 1.0 0.8 0.8     0.2 0.4 0.4   2026-06-11 10:24:18.679025 2026-06-11 10:24:18.679025     International Results CSV 1 form://343/1998-11-14/5
109840 Olympique Lyonnais 343 1998-11-19 5 1.6 1.2 0.8     0.4 0.4 0.2   2026-06-11 10:24:18.690236 2026-06-11 10:24:18.690236     International Results CSV 1 form://343/1998-11-19/5
109941 Olympique Lyonnais 343 1998-11-28 5 1.4 1.4 1.6     0.4 0.2 0.4   2026-06-11 10:24:18.700856 2026-06-11 10:24:18.700856     International Results CSV 1 form://343/1998-11-28/5
110029 Olympique Lyonnais 343 1998-12-03 5 2.0 1.4 1.2     0.6 0.2 0.2   2026-06-11 10:24:18.712047 2026-06-11 10:24:18.712047     International Results CSV 1 form://343/1998-12-03/5
110136 Olympique Lyonnais 343 1998-12-12 5 1.6 1.0 1.2     0.4 0.4 0.2   2026-06-11 10:24:18.727712 2026-06-11 10:24:18.727712     International Results CSV 1 form://343/1998-12-12/5
110218 Olympique Lyonnais 343 1998-12-16 5 1.6 1.4 1.6     0.4 0.4 0.2   2026-06-11 10:24:18.736885 2026-06-11 10:24:18.736886     International Results CSV 1 form://343/1998-12-16/5
110247 Olympique Lyonnais 343 1998-12-19 5 1.6 1.2 1.4     0.4 0.4 0.2   2026-06-11 10:24:18.739833 2026-06-11 10:24:18.739834     International Results CSV 1 form://343/1998-12-19/5
110575 Olympique Lyonnais 343 1999-01-30 5 2.2 1.6 0.6     0.6 0.4 0.0   2026-06-11 10:24:18.777171 2026-06-11 10:24:18.777171     International Results CSV 1 form://343/1999-01-30/5
110646 Olympique Lyonnais 343 1999-02-06 5 2.2 1.6 0.6     0.6 0.4 0.0   2026-06-11 10:24:18.786066 2026-06-11 10:24:18.786066     International Results CSV 1 form://343/1999-02-06/5
110724 Olympique Lyonnais 343 1999-02-13 5 2.6 2.0 0.8     0.8 0.2 0.0   2026-06-11 10:24:18.797250 2026-06-11 10:24:18.797251     International Results CSV 1 form://343/1999-02-13/5
110861 Olympique Lyonnais 343 1999-02-25 5 3.0 1.8 0.4     1.0 0.0 0.0   2026-06-11 10:24:18.812882 2026-06-11 10:24:18.812883     International Results CSV 1 form://343/1999-02-25/5
111021 Olympique Lyonnais 343 1999-03-10 5 3.0 2.0 0.6     1.0 0.0 0.0   2026-06-11 10:24:18.834283 2026-06-11 10:24:18.834284     International Results CSV 1 form://343/1999-03-10/5
111132 Olympique Lyonnais 343 1999-03-20 5 2.4 1.4 0.8     0.8 0.0 0.2   2026-06-11 10:24:18.847826 2026-06-11 10:24:18.847826     International Results CSV 1 form://343/1999-03-20/5
111217 Olympique Lyonnais 343 1999-04-03 5 2.4 1.4 0.6     0.8 0.0 0.2   2026-06-11 10:24:18.865431 2026-06-11 10:24:18.865431     International Results CSV 1 form://343/1999-04-03/5
111316 Olympique Lyonnais 343 1999-04-08 5 2.4 1.8 0.6     0.8 0.0 0.2   2026-06-11 10:24:18.874711 2026-06-11 10:24:18.874711     International Results CSV 1 form://343/1999-04-08/5
111411 Olympique Lyonnais 343 1999-04-14 5 2.4 2.2 0.8     0.8 0.0 0.2   2026-06-11 10:24:18.885872 2026-06-11 10:24:18.885872     International Results CSV 1 form://343/1999-04-14/5
111555 Olympique Lyonnais 343 1999-04-25 5 1.8 2.0 1.0     0.6 0.0 0.4   2026-06-11 10:24:18.901611 2026-06-11 10:24:18.901611     International Results CSV 1 form://343/1999-04-25/5
111602 Olympique Lyonnais 343 1999-04-30 5 2.0 2.0 0.8     0.6 0.2 0.2   2026-06-11 10:24:18.909750 2026-06-11 10:24:18.909750     International Results CSV 1 form://343/1999-04-30/5
111706 Olympique Lyonnais 343 1999-05-05 5 2.0 2.0 1.0     0.6 0.2 0.2   2026-06-11 10:24:18.920794 2026-06-11 10:24:18.920795     International Results CSV 1 form://343/1999-05-05/5
111892 Olympique Lyonnais 343 1999-05-22 5 1.4 1.2 1.0     0.4 0.2 0.4   2026-06-11 10:24:18.941531 2026-06-11 10:24:18.941532     International Results CSV 1 form://343/1999-05-22/5
111965 Olympique Lyonnais 343 1999-05-29 5 1.4 1.2 1.2     0.4 0.2 0.4   2026-06-11 10:24:18.949818 2026-06-11 10:24:18.949818     International Results CSV 1 form://343/1999-05-29/5
112060 Olympique Lyonnais 343 1999-07-31 5 1.4 1.2 1.2     0.4 0.2 0.4   2026-06-11 10:24:18.998433 2026-06-11 10:24:18.998434     International Results CSV 1 form://343/1999-07-31/5
112075 Olympique Lyonnais 343 1999-08-05 5 1.8 1.6 1.4     0.6 0.0 0.4   2026-06-11 10:24:19.003240 2026-06-11 10:24:19.003240     International Results CSV 1 form://343/1999-08-05/5
112170 Olympique Lyonnais 343 1999-08-15 5 1.4 1.6 1.6     0.4 0.2 0.4   2026-06-11 10:24:19.015702 2026-06-11 10:24:19.015702     International Results CSV 1 form://343/1999-08-15/5
112185 Olympique Lyonnais 343 1999-08-20 5 2.0 1.8 1.4     0.6 0.2 0.2   2026-06-11 10:24:19.020985 2026-06-11 10:24:19.020985     International Results CSV 1 form://343/1999-08-20/5
112320 Olympique Lyonnais 343 1999-08-29 5 2.0 1.4 1.0     0.6 0.2 0.2   2026-06-11 10:24:19.035050 2026-06-11 10:24:19.035051     International Results CSV 1 form://343/1999-08-29/5
112376 Olympique Lyonnais 343 1999-09-11 5 2.2 1.2 0.6     0.6 0.4 0.0   2026-06-11 10:24:19.050507 2026-06-11 10:24:19.050507     International Results CSV 1 form://343/1999-09-11/5
112468 Olympique Lyonnais 343 1999-09-18 5 2.2 1.4 0.6     0.6 0.4 0.0   2026-06-11 10:24:19.059069 2026-06-11 10:24:19.059069     International Results CSV 1 form://343/1999-09-18/5
112563 Olympique Lyonnais 343 1999-09-25 5 2.2 1.0 0.2     0.6 0.4 0.0   2026-06-11 10:24:19.068487 2026-06-11 10:24:19.068487     International Results CSV 1 form://343/1999-09-25/5
112694 Olympique Lyonnais 343 1999-10-03 5 1.6 0.8 0.4     0.4 0.4 0.2   2026-06-11 10:24:19.083082 2026-06-11 10:24:19.083082     International Results CSV 1 form://343/1999-10-03/5
112744 Olympique Lyonnais 343 1999-10-12 5 1.6 1.0 0.4     0.4 0.4 0.2   2026-06-11 10:24:19.094555 2026-06-11 10:24:19.094555     International Results CSV 1 form://343/1999-10-12/5
112781 Olympique Lyonnais 343 1999-10-15 5 2.0 1.2 0.4     0.6 0.2 0.2   2026-06-11 10:24:19.098430 2026-06-11 10:24:19.098430     International Results CSV 1 form://343/1999-10-15/5
112877 Olympique Lyonnais 343 1999-10-20 5 1.4 0.6 0.6     0.4 0.2 0.4   2026-06-11 10:24:19.108097 2026-06-11 10:24:19.108097     International Results CSV 1 form://343/1999-10-20/5
112918 Olympique Lyonnais 343 1999-10-24 5 1.8 1.0 0.8     0.6 0.0 0.4   2026-06-11 10:24:19.112489 2026-06-11 10:24:19.112489     International Results CSV 1 form://343/1999-10-24/5
113101 Olympique Lyonnais 343 1999-11-07 5 2.4 1.6 0.6     0.8 0.0 0.2   2026-06-11 10:24:19.133237 2026-06-11 10:24:19.133237     International Results CSV 1 form://343/1999-11-07/5
113172 Olympique Lyonnais 343 1999-11-10 5 2.0 1.4 0.8     0.6 0.2 0.2   2026-06-11 10:24:19.140931 2026-06-11 10:24:19.140932     International Results CSV 1 form://343/1999-11-10/5
113185 Olympique Lyonnais 343 1999-11-20 5 2.0 1.4 0.8     0.6 0.2 0.2   2026-06-11 10:24:19.149221 2026-06-11 10:24:19.149221     International Results CSV 1 form://343/1999-11-20/5
113304 Olympique Lyonnais 343 1999-11-28 5 2.0 1.4 1.0     0.6 0.2 0.2   2026-06-11 10:24:19.164188 2026-06-11 10:24:19.164188     International Results CSV 1 form://343/1999-11-28/5
113360 Olympique Lyonnais 343 1999-12-03 5 1.4 1.2 1.4     0.4 0.2 0.4   2026-06-11 10:24:19.170579 2026-06-11 10:24:19.170580     International Results CSV 1 form://343/1999-12-03/5
113463 Olympique Lyonnais 343 1999-12-11 5 1.4 1.0 1.6     0.4 0.2 0.4   2026-06-11 10:24:19.181229 2026-06-11 10:24:19.181229     International Results CSV 1 form://343/1999-12-11/5
113553 Olympique Lyonnais 343 1999-12-18 5 1.8 1.2 1.4     0.6 0.0 0.4   2026-06-11 10:24:19.558751 2026-06-11 10:24:19.558752     International Results CSV 1 form://343/1999-12-18/5
113788 Olympique Lyonnais 343 2000-01-11 5 1.4 1.4 1.8     0.4 0.2 0.4   2026-06-11 10:24:19.584242 2026-06-11 10:24:19.584242     International Results CSV 1 form://343/2000-01-11/5
113806 Olympique Lyonnais 343 2000-01-15 5 1.4 1.4 1.6     0.4 0.2 0.4   2026-06-11 10:24:19.586254 2026-06-11 10:24:19.586254     International Results CSV 1 form://343/2000-01-15/5
113948 Olympique Lyonnais 343 2000-01-26 5 1.6 1.4 1.2     0.4 0.4 0.2   2026-06-11 10:24:19.604367 2026-06-11 10:24:19.604367     International Results CSV 1 form://343/2000-01-26/5
114017 Olympique Lyonnais 343 2000-02-02 5 1.0 1.4 1.8     0.2 0.4 0.4   2026-06-11 10:24:19.615799 2026-06-11 10:24:19.615799     International Results CSV 1 form://343/2000-02-02/5
114072 Olympique Lyonnais 343 2000-02-06 5 1.0 1.4 2.0     0.2 0.4 0.4   2026-06-11 10:24:19.624140 2026-06-11 10:24:19.624141     International Results CSV 1 form://343/2000-02-06/5
114210 Olympique Lyonnais 343 2000-02-15 5 0.8 1.2 2.8     0.2 0.2 0.6   2026-06-11 10:24:19.644162 2026-06-11 10:24:19.644162     International Results CSV 1 form://343/2000-02-15/5
114291 Olympique Lyonnais 343 2000-02-26 5 1.4 1.6 2.4     0.4 0.2 0.4   2026-06-11 10:24:19.660664 2026-06-11 10:24:19.660665     International Results CSV 1 form://343/2000-02-26/5
114512 Olympique Lyonnais 343 2000-03-12 5 1.2 1.4 2.4     0.4 0.0 0.6   2026-06-11 10:24:19.686555 2026-06-11 10:24:19.686555     International Results CSV 1 form://343/2000-03-12/5
114701 Olympique Lyonnais 343 2000-03-26 5 1.8 1.4 1.6     0.6 0.0 0.4   2026-06-11 10:24:19.710324 2026-06-11 10:24:19.710324     International Results CSV 1 form://343/2000-03-26/5
114810 Olympique Lyonnais 343 2000-04-08 5 1.8 1.2 1.4     0.6 0.0 0.4   2026-06-11 10:24:19.732945 2026-06-11 10:24:19.732945     International Results CSV 1 form://343/2000-04-08/5
114909 Olympique Lyonnais 343 2000-04-14 5 2.0 1.0 0.2     0.6 0.2 0.2   2026-06-11 10:24:19.747230 2026-06-11 10:24:19.747230     International Results CSV 1 form://343/2000-04-14/5
115095 Olympique Lyonnais 343 2000-04-29 5 1.4 1.2 1.0     0.4 0.2 0.4   2026-06-11 10:24:19.777484 2026-06-11 10:24:19.777484     International Results CSV 1 form://343/2000-04-29/5
115191 Olympique Lyonnais 343 2000-05-04 5 2.0 1.6 1.0     0.6 0.2 0.2   2026-06-11 10:24:19.787933 2026-06-11 10:24:19.787934     International Results CSV 1 form://343/2000-05-04/5
115272 Olympique Lyonnais 343 2000-05-13 5 1.6 1.6 1.4     0.4 0.4 0.2   2026-06-11 10:24:19.799271 2026-06-11 10:24:19.799271     International Results CSV 1 form://343/2000-05-13/5
115408 Olympique Lyonnais 343 2000-07-29 5 1.2 1.8 1.8     0.2 0.6 0.2   2026-06-11 10:24:19.860471 2026-06-11 10:24:19.860471     International Results CSV 1 form://343/2000-07-29/5
115415 Olympique Lyonnais 343 2000-08-03 5 1.2 2.0 2.0     0.2 0.6 0.2   2026-06-11 10:24:19.861043 2026-06-11 10:24:19.861043     International Results CSV 1 form://343/2000-08-03/5
115440 Olympique Lyonnais 343 2000-08-12 5 1.4 1.4 1.2     0.2 0.8 0.0   2026-06-11 10:24:19.865237 2026-06-11 10:24:19.865238     International Results CSV 1 form://343/2000-08-12/5
115451 Olympique Lyonnais 343 2000-08-18 5 0.8 1.0 1.4     0.0 0.8 0.2   2026-06-11 10:24:19.872530 2026-06-11 10:24:19.872531     International Results CSV 1 form://343/2000-08-18/5
115510 Olympique Lyonnais 343 2000-08-26 5 1.2 0.8 1.0     0.2 0.6 0.2   2026-06-11 10:24:19.879076 2026-06-11 10:24:19.879076     International Results CSV 1 form://343/2000-08-26/5
115565 Olympique Lyonnais 343 2000-09-06 5 1.2 0.8 1.0     0.2 0.6 0.2   2026-06-11 10:24:19.894545 2026-06-11 10:24:19.894545     International Results CSV 1 form://343/2000-09-06/5
115586 Olympique Lyonnais 343 2000-09-09 5 1.6 1.2 0.8     0.4 0.4 0.2   2026-06-11 10:24:19.896746 2026-06-11 10:24:19.896746     International Results CSV 1 form://343/2000-09-09/5
115677 Olympique Lyonnais 343 2000-09-17 5 2.0 1.4 0.8     0.6 0.2 0.2   2026-06-11 10:24:19.905414 2026-06-11 10:24:19.905415     International Results CSV 1 form://343/2000-09-17/5
115700 Olympique Lyonnais 343 2000-09-23 5 2.0 1.4 0.6     0.6 0.2 0.2   2026-06-11 10:24:19.907798 2026-06-11 10:24:19.907798     International Results CSV 1 form://343/2000-09-23/5
115789 Olympique Lyonnais 343 2000-10-01 5 1.6 1.4 0.8     0.4 0.4 0.2   2026-06-11 10:24:19.917981 2026-06-11 10:24:19.917981     International Results CSV 1 form://343/2000-10-01/5
115907 Olympique Lyonnais 343 2000-10-21 5 1.6 1.2 0.6     0.4 0.4 0.2   2026-06-11 10:24:19.946402 2026-06-11 10:24:19.946402     International Results CSV 1 form://343/2000-10-21/5
116014 Olympique Lyonnais 343 2000-10-29 5 1.2 1.0 1.0     0.2 0.6 0.2   2026-06-11 10:24:19.959362 2026-06-11 10:24:19.959363     International Results CSV 1 form://343/2000-10-29/5
116079 Olympique Lyonnais 343 2000-11-03 5 1.2 1.2 1.0     0.2 0.6 0.2   2026-06-11 10:24:19.965975 2026-06-11 10:24:19.965975     International Results CSV 1 form://343/2000-11-03/5
116161 Olympique Lyonnais 343 2000-11-11 5 1.4 1.4 1.0     0.2 0.8 0.0   2026-06-11 10:24:19.975781 2026-06-11 10:24:19.975781     International Results CSV 1 form://343/2000-11-11/5
116234 Olympique Lyonnais 343 2000-11-18 5 1.2 1.2 1.0     0.2 0.6 0.2   2026-06-11 10:24:19.989239 2026-06-11 10:24:19.989239     International Results CSV 1 form://343/2000-11-18/5
116313 Olympique Lyonnais 343 2000-11-25 5 1.6 1.6 0.8     0.4 0.4 0.2   2026-06-11 10:24:19.998594 2026-06-11 10:24:19.998594     International Results CSV 1 form://343/2000-11-25/5
116386 Olympique Lyonnais 343 2000-11-29 5 1.6 1.6 0.8     0.4 0.4 0.2   2026-06-11 10:24:20.006281 2026-06-11 10:24:20.006281     International Results CSV 1 form://343/2000-11-29/5
116397 Olympique Lyonnais 343 2000-12-02 5 1.2 1.2 0.8     0.2 0.6 0.2   2026-06-11 10:24:20.007384 2026-06-11 10:24:20.007384     International Results CSV 1 form://343/2000-12-02/5
116476 Olympique Lyonnais 343 2000-12-09 5 1.6 1.2 0.6     0.4 0.4 0.2   2026-06-11 10:24:20.015117 2026-06-11 10:24:20.015117     International Results CSV 1 form://343/2000-12-09/5
116550 Olympique Lyonnais 343 2000-12-13 5 2.2 2.0 0.6     0.6 0.4 0.0   2026-06-11 10:24:20.022292 2026-06-11 10:24:20.022292     International Results CSV 1 form://343/2000-12-13/5
116565 Olympique Lyonnais 343 2000-12-16 5 1.6 1.4 0.8     0.4 0.4 0.2   2026-06-11 10:24:20.023748 2026-06-11 10:24:20.023749     International Results CSV 1 form://343/2000-12-16/5
116656 Olympique Lyonnais 343 2000-12-21 5 2.0 1.4 0.6     0.6 0.2 0.2   2026-06-11 10:24:20.032591 2026-06-11 10:24:20.032591     International Results CSV 1 form://343/2000-12-21/5
116793 Olympique Lyonnais 343 2001-01-12 5 2.0 1.4 0.6     0.6 0.2 0.2   2026-06-11 10:24:20.048091 2026-06-11 10:24:20.048091     International Results CSV 1 form://343/2001-01-12/5
116936 Olympique Lyonnais 343 2001-01-27 5 2.0 1.8 0.8     0.6 0.2 0.2   2026-06-11 10:24:20.068873 2026-06-11 10:24:20.068873     International Results CSV 1 form://343/2001-01-27/5
117007 Olympique Lyonnais 343 2001-02-03 5 2.0 1.6 1.0     0.6 0.2 0.2   2026-06-11 10:24:20.079368 2026-06-11 10:24:20.079368     International Results CSV 1 form://343/2001-02-03/5
117076 Olympique Lyonnais 343 2001-02-06 5 2.2 1.8 1.0     0.6 0.4 0.0   2026-06-11 10:24:20.086677 2026-06-11 10:24:20.086678     International Results CSV 1 form://343/2001-02-06/5
117165 Olympique Lyonnais 343 2001-02-17 5 1.8 1.6 1.0     0.4 0.6 0.0   2026-06-11 10:24:20.100737 2026-06-11 10:24:20.100738     International Results CSV 1 form://343/2001-02-17/5
117274 Olympique Lyonnais 343 2001-03-03 5 2.2 2.0 1.2     0.6 0.4 0.0   2026-06-11 10:24:20.120596 2026-06-11 10:24:20.120596     International Results CSV 1 form://343/2001-03-03/5
117387 Olympique Lyonnais 343 2001-03-17 5 2.2 2.0 1.0     0.6 0.4 0.0   2026-06-11 10:24:20.136501 2026-06-11 10:24:20.136501     International Results CSV 1 form://343/2001-03-17/5
117526 Olympique Lyonnais 343 2001-04-07 5 2.2 1.8 0.8     0.6 0.4 0.0   2026-06-11 10:24:20.167341 2026-06-11 10:24:20.167342     International Results CSV 1 form://343/2001-04-07/5
117658 Olympique Lyonnais 343 2001-04-15 5 2.6 2.0 0.6     0.8 0.2 0.0   2026-06-11 10:24:20.184564 2026-06-11 10:24:20.184564     International Results CSV 1 form://343/2001-04-15/5
117749 Olympique Lyonnais 343 2001-04-28 5 3.0 2.2 0.6     1.0 0.0 0.0   2026-06-11 10:24:20.204947 2026-06-11 10:24:20.204947     International Results CSV 1 form://343/2001-04-28/5

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE form_record (
            form_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            window_matches INTEGER NOT NULL,
            pts_avg FLOAT NOT NULL,
            gf_avg FLOAT NOT NULL,
            ga_avg FLOAT NOT NULL,
            xg_for_avg FLOAT,
            xg_against_avg FLOAT,
            win_pct FLOAT,
            draw_pct FLOAT,
            loss_pct FLOAT,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_form_record PRIMARY KEY (form_id),
            CONSTRAINT fk_form_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_form_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_form_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1304.634ms