home / football

form_record

1,065 rows where team_id = 341

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: pts_avg, gf_avg, ga_avg, win_pct, draw_pct, loss_pct, date (date), created_at (date), updated_at (date)

form_id ▼ team_id date window_matches pts_avg gf_avg ga_avg xg_for_avg xg_against_avg win_pct draw_pct loss_pct competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
100453 Juventus 341 1995-08-27 5 3.0 4.0 1.0     1.0 0.0 0.0   2026-06-11 10:24:16.762175 2026-06-11 10:24:16.762176     International Results CSV 1 form://341/1995-08-27/5
100616 Juventus 341 1995-09-10 5 3.0 4.0 0.5     1.0 0.0 0.0   2026-06-11 10:24:16.763439 2026-06-11 10:24:16.763439     International Results CSV 1 form://341/1995-09-10/5
100694 Juventus 341 1995-09-17 5 3.0 3.0 0.3333333333333333     1.0 0.0 0.0   2026-06-11 10:24:16.763981 2026-06-11 10:24:16.763981     International Results CSV 1 form://341/1995-09-17/5
100740 Juventus 341 1995-09-24 5 2.5 2.25 0.25     0.75 0.25 0.0   2026-06-11 10:24:16.764342 2026-06-11 10:24:16.764342     International Results CSV 1 form://341/1995-09-24/5
100820 Juventus 341 1995-10-01 5 2.2 2.0 0.4     0.6 0.4 0.0   2026-06-11 10:24:16.764927 2026-06-11 10:24:16.764927     International Results CSV 1 form://341/1995-10-01/5
100939 Juventus 341 1995-10-15 5 1.6 1.4 0.6     0.4 0.4 0.2   2026-06-11 10:24:16.765954 2026-06-11 10:24:16.765954     International Results CSV 1 form://341/1995-10-15/5
101045 Juventus 341 1995-10-22 5 1.6 1.2 0.8     0.4 0.4 0.2   2026-06-11 10:24:16.766773 2026-06-11 10:24:16.766773     International Results CSV 1 form://341/1995-10-22/5
101101 Juventus 341 1995-10-29 5 1.0 1.0 1.6     0.2 0.4 0.4   2026-06-11 10:24:16.767218 2026-06-11 10:24:16.767218     International Results CSV 1 form://341/1995-10-29/5
101176 Juventus 341 1995-11-05 5 0.8 1.0 1.8     0.2 0.2 0.6   2026-06-11 10:24:16.767789 2026-06-11 10:24:16.767789     International Results CSV 1 form://341/1995-11-05/5
101292 Juventus 341 1995-11-19 5 1.2 1.0 1.6     0.4 0.0 0.6   2026-06-11 10:24:16.768856 2026-06-11 10:24:16.768856     International Results CSV 1 form://341/1995-11-19/5
101376 Juventus 341 1995-11-26 5 1.4 1.0 1.4     0.4 0.2 0.4   2026-06-11 10:24:16.769565 2026-06-11 10:24:16.769565     International Results CSV 1 form://341/1995-11-26/5
101461 Juventus 341 1995-12-03 5 1.4 1.4 1.2     0.4 0.2 0.4   2026-06-11 10:24:16.770344 2026-06-11 10:24:16.770344     International Results CSV 1 form://341/1995-12-03/5
101543 Juventus 341 1995-12-10 5 1.4 1.4 0.8     0.4 0.2 0.4   2026-06-11 10:24:16.771066 2026-06-11 10:24:16.771066     International Results CSV 1 form://341/1995-12-10/5
101616 Juventus 341 1995-12-17 5 2.0 1.6 0.6     0.6 0.2 0.2   2026-06-11 10:24:16.771686 2026-06-11 10:24:16.771687     International Results CSV 1 form://341/1995-12-17/5
101655 Juventus 341 1995-12-23 5 1.4 1.4 1.0     0.4 0.2 0.4   2026-06-11 10:24:16.772021 2026-06-11 10:24:16.772022     International Results CSV 1 form://341/1995-12-23/5
101764 Juventus 341 1996-01-07 5 1.8 1.4 0.8     0.6 0.0 0.4   2026-06-11 10:24:16.772892 2026-06-11 10:24:16.772893     International Results CSV 1 form://341/1996-01-07/5
101822 Juventus 341 1996-01-14 5 1.4 0.6 1.0     0.4 0.2 0.4   2026-06-11 10:24:16.773403 2026-06-11 10:24:16.773403     International Results CSV 1 form://341/1996-01-14/5
101879 Juventus 341 1996-01-21 5 1.6 1.2 1.2     0.4 0.4 0.2   2026-06-11 10:24:16.773916 2026-06-11 10:24:16.773916     International Results CSV 1 form://341/1996-01-21/5
101967 Juventus 341 1996-01-28 5 1.6 1.4 1.2     0.4 0.4 0.2   2026-06-11 10:24:16.774639 2026-06-11 10:24:16.774639     International Results CSV 1 form://341/1996-01-28/5
102036 Juventus 341 1996-02-04 5 1.6 1.6 1.2     0.4 0.4 0.2   2026-06-11 10:24:16.775233 2026-06-11 10:24:16.775233     International Results CSV 1 form://341/1996-02-04/5
102070 Juventus 341 1996-02-11 5 1.6 2.2 1.4     0.4 0.4 0.2   2026-06-11 10:24:16.775566 2026-06-11 10:24:16.775567     International Results CSV 1 form://341/1996-02-11/5
102134 Juventus 341 1996-02-18 5 2.0 2.2 1.2     0.6 0.2 0.2   2026-06-11 10:24:16.776068 2026-06-11 10:24:16.776068     International Results CSV 1 form://341/1996-02-18/5
102206 Juventus 341 1996-02-25 5 2.0 1.8 0.8     0.6 0.2 0.2   2026-06-11 10:24:16.776664 2026-06-11 10:24:16.776664     International Results CSV 1 form://341/1996-02-25/5
102271 Juventus 341 1996-03-02 5 2.0 2.4 0.8     0.6 0.2 0.2   2026-06-11 10:24:16.777162 2026-06-11 10:24:16.777162     International Results CSV 1 form://341/1996-03-02/5
102356 Juventus 341 1996-03-10 5 2.6 3.0 0.8     0.8 0.2 0.0   2026-06-11 10:24:16.777822 2026-06-11 10:24:16.777822     International Results CSV 1 form://341/1996-03-10/5
102503 Juventus 341 1996-03-24 5 2.6 2.4 0.6     0.8 0.2 0.0   2026-06-11 10:24:16.778968 2026-06-11 10:24:16.778968     International Results CSV 1 form://341/1996-03-24/5
102594 Juventus 341 1996-03-31 5 2.6 2.4 0.6     0.8 0.2 0.0   2026-06-11 10:24:16.779791 2026-06-11 10:24:16.779791     International Results CSV 1 form://341/1996-03-31/5
102654 Juventus 341 1996-04-06 5 3.0 2.6 0.6     1.0 0.0 0.0   2026-06-11 10:24:16.780225 2026-06-11 10:24:16.780225     International Results CSV 1 form://341/1996-04-06/5
102742 Juventus 341 1996-04-10 5 3.0 2.0 0.8     1.0 0.0 0.0   2026-06-11 10:24:16.780879 2026-06-11 10:24:16.780879     International Results CSV 1 form://341/1996-04-10/5
102809 Juventus 341 1996-04-14 5 2.4 1.2 1.0     0.8 0.0 0.2   2026-06-11 10:24:16.781367 2026-06-11 10:24:16.781367     International Results CSV 1 form://341/1996-04-14/5
102908 Juventus 341 1996-04-21 5 2.4 1.4 1.2     0.8 0.0 0.2   2026-06-11 10:24:16.782115 2026-06-11 10:24:16.782115     International Results CSV 1 form://341/1996-04-21/5
102962 Juventus 341 1996-04-28 5 2.0 1.6 1.6     0.6 0.2 0.2   2026-06-11 10:24:16.782686 2026-06-11 10:24:16.782686     International Results CSV 1 form://341/1996-04-28/5
103056 Juventus 341 1996-05-05 5 2.0 1.4 1.4     0.6 0.2 0.2   2026-06-11 10:24:16.783418 2026-06-11 10:24:16.783419     International Results CSV 1 form://341/1996-05-05/5
103120 Juventus 341 1996-05-12 5 1.6 1.4 1.6     0.4 0.4 0.2   2026-06-11 10:24:16.783957 2026-06-11 10:24:16.783957     International Results CSV 1 form://341/1996-05-12/5
103453 Juventus 341 1996-09-08 5 1.8 1.6 1.2     0.4 0.6 0.0   2026-06-11 10:24:16.788198 2026-06-11 10:24:16.788198     International Results CSV 1 form://341/1996-09-08/5
103501 Juventus 341 1996-09-15 5 1.8 1.6 1.2     0.4 0.6 0.0   2026-06-11 10:24:16.788639 2026-06-11 10:24:16.788640     International Results CSV 1 form://341/1996-09-15/5
103593 Juventus 341 1996-09-22 5 2.2 1.6 1.0     0.6 0.4 0.0   2026-06-11 10:24:17.381245 2026-06-11 10:24:17.381245     International Results CSV 1 form://341/1996-09-22/5
103657 Juventus 341 1996-09-29 5 2.2 1.6 1.0     0.6 0.4 0.0   2026-06-11 10:24:17.390279 2026-06-11 10:24:17.390279     International Results CSV 1 form://341/1996-09-29/5
103808 Juventus 341 1996-10-13 5 2.0 1.4 1.0     0.6 0.2 0.2   2026-06-11 10:24:17.414276 2026-06-11 10:24:17.414276     International Results CSV 1 form://341/1996-10-13/5
103877 Juventus 341 1996-10-20 5 2.4 1.6 0.8     0.8 0.0 0.2   2026-06-11 10:24:17.422503 2026-06-11 10:24:17.422503     International Results CSV 1 form://341/1996-10-20/5
103956 Juventus 341 1996-10-27 5 2.0 1.4 0.8     0.6 0.2 0.2   2026-06-11 10:24:17.432150 2026-06-11 10:24:17.432150     International Results CSV 1 form://341/1996-10-27/5
104026 Juventus 341 1996-11-03 5 1.6 1.2 0.8     0.4 0.4 0.2   2026-06-11 10:24:17.440711 2026-06-11 10:24:17.440711     International Results CSV 1 form://341/1996-11-03/5
104128 Juventus 341 1996-11-17 5 1.2 1.0 0.8     0.2 0.6 0.2   2026-06-11 10:24:17.460310 2026-06-11 10:24:17.460310     International Results CSV 1 form://341/1996-11-17/5
104279 Juventus 341 1996-12-01 5 1.8 1.0 0.4     0.4 0.6 0.0   2026-06-11 10:24:17.479783 2026-06-11 10:24:17.479783     International Results CSV 1 form://341/1996-12-01/5
104365 Juventus 341 1996-12-08 5 1.8 0.8 0.4     0.4 0.6 0.0   2026-06-11 10:24:17.490017 2026-06-11 10:24:17.490017     International Results CSV 1 form://341/1996-12-08/5
104394 Juventus 341 1996-12-11 5 2.2 1.4 0.4     0.6 0.4 0.0   2026-06-11 10:24:17.494167 2026-06-11 10:24:17.494167     International Results CSV 1 form://341/1996-12-11/5
104403 Juventus 341 1996-12-15 5 2.6 1.8 0.6     0.8 0.2 0.0   2026-06-11 10:24:17.499074 2026-06-11 10:24:17.499075     International Results CSV 1 form://341/1996-12-15/5
104476 Juventus 341 1996-12-22 5 2.6 2.0 0.8     0.8 0.2 0.0   2026-06-11 10:24:17.508316 2026-06-11 10:24:17.508316     International Results CSV 1 form://341/1996-12-22/5
104549 Juventus 341 1997-01-05 5 2.0 1.8 1.0     0.6 0.2 0.2   2026-06-11 10:24:17.516721 2026-06-11 10:24:17.516721     International Results CSV 1 form://341/1997-01-05/5
104598 Juventus 341 1997-01-12 5 1.6 1.6 1.0     0.4 0.4 0.2   2026-06-11 10:24:17.524619 2026-06-11 10:24:17.524619     International Results CSV 1 form://341/1997-01-12/5
104651 Juventus 341 1997-01-19 5 1.6 1.2 0.8     0.4 0.4 0.2   2026-06-11 10:24:17.530789 2026-06-11 10:24:17.530790     International Results CSV 1 form://341/1997-01-19/5
104715 Juventus 341 1997-01-26 5 1.6 1.2 0.6     0.4 0.4 0.2   2026-06-11 10:24:17.540312 2026-06-11 10:24:17.540312     International Results CSV 1 form://341/1997-01-26/5
104767 Juventus 341 1997-02-02 5 1.6 1.0 0.4     0.4 0.4 0.2   2026-06-11 10:24:17.545801 2026-06-11 10:24:17.545801     International Results CSV 1 form://341/1997-02-02/5
104846 Juventus 341 1997-02-16 5 2.2 1.4 0.4     0.6 0.4 0.0   2026-06-11 10:24:17.558398 2026-06-11 10:24:17.558399     International Results CSV 1 form://341/1997-02-16/5
104953 Juventus 341 1997-02-23 5 2.2 1.6 0.6     0.6 0.4 0.0   2026-06-11 10:24:17.573401 2026-06-11 10:24:17.573401     International Results CSV 1 form://341/1997-02-23/5
105055 Juventus 341 1997-03-02 5 2.2 1.6 0.6     0.6 0.4 0.0   2026-06-11 10:24:17.586437 2026-06-11 10:24:17.586438     International Results CSV 1 form://341/1997-03-02/5
105139 Juventus 341 1997-03-09 5 1.8 1.0 0.4     0.4 0.6 0.0   2026-06-11 10:24:17.595252 2026-06-11 10:24:17.595252     International Results CSV 1 form://341/1997-03-09/5
105219 Juventus 341 1997-03-16 5 2.2 1.6 0.4     0.6 0.4 0.0   2026-06-11 10:24:17.605426 2026-06-11 10:24:17.605426     International Results CSV 1 form://341/1997-03-16/5
105305 Juventus 341 1997-03-23 5 1.8 1.2 0.2     0.4 0.6 0.0   2026-06-11 10:24:17.616024 2026-06-11 10:24:17.616024     International Results CSV 1 form://341/1997-03-23/5
105419 Juventus 341 1997-04-06 5 2.2 2.2 0.2     0.6 0.4 0.0   2026-06-11 10:24:17.639863 2026-06-11 10:24:17.639864     International Results CSV 1 form://341/1997-04-06/5
105505 Juventus 341 1997-04-13 5 1.6 1.8 0.8     0.4 0.4 0.2   2026-06-11 10:24:17.650037 2026-06-11 10:24:17.650038     International Results CSV 1 form://341/1997-04-13/5
105608 Juventus 341 1997-04-20 5 2.0 2.0 0.8     0.6 0.2 0.2   2026-06-11 10:24:17.661893 2026-06-11 10:24:17.661893     International Results CSV 1 form://341/1997-04-20/5
105722 Juventus 341 1997-05-04 5 1.6 1.4 0.8     0.4 0.4 0.2   2026-06-11 10:24:17.683256 2026-06-11 10:24:17.683256     International Results CSV 1 form://341/1997-05-04/5
105799 Juventus 341 1997-05-11 5 2.0 1.8 0.8     0.6 0.2 0.2   2026-06-11 10:24:17.692370 2026-06-11 10:24:17.692370     International Results CSV 1 form://341/1997-05-11/5
105855 Juventus 341 1997-05-15 5 2.0 1.4 0.8     0.6 0.2 0.2   2026-06-11 10:24:17.698378 2026-06-11 10:24:17.698378     International Results CSV 1 form://341/1997-05-15/5
105879 Juventus 341 1997-05-18 5 2.2 1.6 0.4     0.6 0.4 0.0   2026-06-11 10:24:17.701651 2026-06-11 10:24:17.701651     International Results CSV 1 form://341/1997-05-18/5
105915 Juventus 341 1997-05-23 5 1.8 1.6 0.6     0.4 0.6 0.0   2026-06-11 10:24:17.706188 2026-06-11 10:24:17.706188     International Results CSV 1 form://341/1997-05-23/5
105994 Juventus 341 1997-06-01 5 1.8 2.0 1.0     0.4 0.6 0.0   2026-06-11 10:24:17.717679 2026-06-11 10:24:17.717680     International Results CSV 1 form://341/1997-06-01/5
106257 Juventus 341 1997-08-31 5 1.8 2.0 1.0     0.4 0.6 0.0   2026-06-11 10:24:17.791802 2026-06-11 10:24:17.791803     International Results CSV 1 form://341/1997-08-31/5
106362 Juventus 341 1997-09-14 5 1.4 1.2 0.8     0.2 0.8 0.0   2026-06-11 10:24:17.812826 2026-06-11 10:24:17.812826     International Results CSV 1 form://341/1997-09-14/5
106430 Juventus 341 1997-09-21 5 1.8 1.8 0.6     0.4 0.6 0.0   2026-06-11 10:24:17.820674 2026-06-11 10:24:17.820674     International Results CSV 1 form://341/1997-09-21/5
106472 Juventus 341 1997-09-27 5 1.8 1.8 0.6     0.4 0.6 0.0   2026-06-11 10:24:17.826855 2026-06-11 10:24:17.826855     International Results CSV 1 form://341/1997-09-27/5
106571 Juventus 341 1997-10-05 5 2.2 1.8 0.4     0.6 0.4 0.0   2026-06-11 10:24:17.839709 2026-06-11 10:24:17.839710     International Results CSV 1 form://341/1997-10-05/5
106692 Juventus 341 1997-10-19 5 2.2 2.4 0.4     0.6 0.4 0.0   2026-06-11 10:24:17.862369 2026-06-11 10:24:17.862369     International Results CSV 1 form://341/1997-10-19/5
106791 Juventus 341 1997-11-01 5 2.6 3.2 0.6     0.8 0.2 0.0   2026-06-11 10:24:17.875382 2026-06-11 10:24:17.875382     International Results CSV 1 form://341/1997-11-01/5
106893 Juventus 341 1997-11-09 5 2.6 2.8 0.8     0.8 0.2 0.0   2026-06-11 10:24:17.887478 2026-06-11 10:24:17.887478     International Results CSV 1 form://341/1997-11-09/5
107026 Juventus 341 1997-11-23 5 2.6 3.0 1.0     0.8 0.2 0.0   2026-06-11 10:24:17.904472 2026-06-11 10:24:17.904473     International Results CSV 1 form://341/1997-11-23/5
107103 Juventus 341 1997-11-30 5 2.2 2.8 1.0     0.6 0.4 0.0   2026-06-11 10:24:17.913465 2026-06-11 10:24:17.913465     International Results CSV 1 form://341/1997-11-30/5
107142 Juventus 341 1997-12-06 5 2.2 2.2 1.2     0.6 0.4 0.0   2026-06-11 10:24:17.918910 2026-06-11 10:24:17.918910     International Results CSV 1 form://341/1997-12-06/5
107273 Juventus 341 1997-12-14 5 1.8 1.6 1.2     0.4 0.6 0.0   2026-06-11 10:24:17.933000 2026-06-11 10:24:17.933000     International Results CSV 1 form://341/1997-12-14/5
107338 Juventus 341 1997-12-21 5 1.8 2.2 1.4     0.4 0.6 0.0   2026-06-11 10:24:17.942230 2026-06-11 10:24:17.942230     International Results CSV 1 form://341/1997-12-21/5
107446 Juventus 341 1998-01-04 5 1.6 1.8 1.2     0.4 0.4 0.2   2026-06-11 10:24:17.954489 2026-06-11 10:24:17.954489     International Results CSV 1 form://341/1998-01-04/5
107499 Juventus 341 1998-01-11 5 2.0 2.0 1.0     0.6 0.2 0.2   2026-06-11 10:24:17.960707 2026-06-11 10:24:17.960708     International Results CSV 1 form://341/1998-01-11/5
107533 Juventus 341 1998-01-18 5 2.0 2.2 1.0     0.6 0.2 0.2   2026-06-11 10:24:17.964890 2026-06-11 10:24:17.964890     International Results CSV 1 form://341/1998-01-18/5
107571 Juventus 341 1998-01-25 5 2.4 2.6 1.0     0.8 0.0 0.2   2026-06-11 10:24:17.970173 2026-06-11 10:24:17.970174     International Results CSV 1 form://341/1998-01-25/5
107649 Juventus 341 1998-02-01 5 2.4 2.0 0.6     0.8 0.0 0.2   2026-06-11 10:24:17.981517 2026-06-11 10:24:17.981517     International Results CSV 1 form://341/1998-02-01/5
107719 Juventus 341 1998-02-08 5 3.0 2.6 0.6     1.0 0.0 0.0   2026-06-11 10:24:17.993158 2026-06-11 10:24:17.993158     International Results CSV 1 form://341/1998-02-08/5
107761 Juventus 341 1998-02-11 5 2.6 2.4 0.8     0.8 0.2 0.0   2026-06-11 10:24:17.999941 2026-06-11 10:24:17.999941     International Results CSV 1 form://341/1998-02-11/5
107805 Juventus 341 1998-02-15 5 2.6 2.4 0.6     0.8 0.2 0.0   2026-06-11 10:24:18.006329 2026-06-11 10:24:18.006330     International Results CSV 1 form://341/1998-02-15/5
107858 Juventus 341 1998-02-22 5 2.0 1.8 1.0     0.6 0.2 0.2   2026-06-11 10:24:18.014587 2026-06-11 10:24:18.014587     International Results CSV 1 form://341/1998-02-22/5
107903 Juventus 341 1998-02-28 5 2.0 1.6 1.0     0.6 0.2 0.2   2026-06-11 10:24:18.020696 2026-06-11 10:24:18.020696     International Results CSV 1 form://341/1998-02-28/5
108002 Juventus 341 1998-03-08 5 1.6 1.2 1.0     0.4 0.4 0.2   2026-06-11 10:24:18.033119 2026-06-11 10:24:18.033119     International Results CSV 1 form://341/1998-03-08/5
108050 Juventus 341 1998-03-14 5 1.6 1.4 1.2     0.4 0.4 0.2   2026-06-11 10:24:18.038994 2026-06-11 10:24:18.038994     International Results CSV 1 form://341/1998-03-14/5
108141 Juventus 341 1998-03-22 5 1.2 1.2 1.6     0.2 0.6 0.2   2026-06-11 10:24:18.049834 2026-06-11 10:24:18.049835     International Results CSV 1 form://341/1998-03-22/5
108178 Juventus 341 1998-03-28 5 1.8 2.0 1.2     0.4 0.6 0.0   2026-06-11 10:24:18.056700 2026-06-11 10:24:18.056700     International Results CSV 1 form://341/1998-03-28/5
108286 Juventus 341 1998-04-05 5 1.8 2.0 1.2     0.4 0.6 0.0   2026-06-11 10:24:18.068683 2026-06-11 10:24:18.068683     International Results CSV 1 form://341/1998-04-05/5
108363 Juventus 341 1998-04-11 5 2.2 2.2 1.0     0.6 0.4 0.0   2026-06-11 10:24:18.076483 2026-06-11 10:24:18.076483     International Results CSV 1 form://341/1998-04-11/5
108449 Juventus 341 1998-04-19 5 2.6 2.0 0.6     0.8 0.2 0.0   2026-06-11 10:24:18.086366 2026-06-11 10:24:18.086366     International Results CSV 1 form://341/1998-04-19/5
108543 Juventus 341 1998-04-26 5 3.0 1.8 0.2     1.0 0.0 0.0   2026-06-11 10:24:18.484266 2026-06-11 10:24:18.484266     International Results CSV 1 form://341/1998-04-26/5
108638 Juventus 341 1998-05-03 5 2.6 1.0 0.0     0.8 0.2 0.0   2026-06-11 10:24:18.494065 2026-06-11 10:24:18.494066     International Results CSV 1 form://341/1998-05-03/5

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE form_record (
            form_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            window_matches INTEGER NOT NULL,
            pts_avg FLOAT NOT NULL,
            gf_avg FLOAT NOT NULL,
            ga_avg FLOAT NOT NULL,
            xg_for_avg FLOAT,
            xg_against_avg FLOAT,
            win_pct FLOAT,
            draw_pct FLOAT,
            loss_pct FLOAT,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_form_record PRIMARY KEY (form_id),
            CONSTRAINT fk_form_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_form_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_form_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1920.706ms