form_record
306 rows where team_id = 246
This data as json, CSV (advanced)
Suggested facets: pts_avg, gf_avg, ga_avg, win_pct, draw_pct, loss_pct, date (date), created_at (date), updated_at (date)
| form_id ▼ | team_id | date | window_matches | pts_avg | gf_avg | ga_avg | xg_for_avg | xg_against_avg | win_pct | draw_pct | loss_pct | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38657 | North Macedonia 246 | 1993-10-13 | 5 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2026-06-07 07:03:07.854562 | 2026-06-07 07:03:07.854562 | 1 | International Results CSV 1 | form://246/1993-10-13/5 | ||||
| 39092 | North Macedonia 246 | 1994-03-23 | 5 | 3.0 | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 | 2026-06-07 07:03:07.896959 | 2026-06-07 07:03:07.896959 | 1 | International Results CSV 1 | form://246/1994-03-23/5 | ||||
| 39276 | North Macedonia 246 | 1994-05-14 | 5 | 3.0 | 3.6666666666666665 | 0.6666666666666666 | 1.0 | 0.0 | 0.0 | 2026-06-07 07:03:07.914867 | 2026-06-07 07:03:07.914868 | 1 | International Results CSV 1 | form://246/1994-05-14/5 | ||||
| 39338 | North Macedonia 246 | 1994-06-01 | 5 | 3.0 | 3.25 | 0.5 | 1.0 | 0.0 | 0.0 | 2026-06-07 07:03:07.920881 | 2026-06-07 07:03:07.920882 | 1 | International Results CSV 1 | form://246/1994-06-01/5 | ||||
| 39596 | North Macedonia 246 | 1994-08-31 | 5 | 2.4 | 2.6 | 0.8 | 0.8 | 0.0 | 0.2 | 2026-06-07 07:03:07.946092 | 2026-06-07 07:03:07.946092 | 1 | International Results CSV 1 | form://246/1994-08-31/5 | ||||
| 39654 | North Macedonia 246 | 1994-09-07 | 5 | 2.0 | 2.0 | 0.8 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:07.951740 | 2026-06-07 07:03:07.951740 | 1 | International Results CSV 1 | form://246/1994-09-07/5 | ||||
| 39808 | North Macedonia 246 | 1994-10-12 | 5 | 1.4 | 1.6 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:07.966783 | 2026-06-07 07:03:07.966783 | 1 | International Results CSV 1 | form://246/1994-10-12/5 | ||||
| 39945 | North Macedonia 246 | 1994-11-16 | 5 | 1.0 | 0.8 | 1.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:07.980028 | 2026-06-07 07:03:07.980028 | 1 | International Results CSV 1 | form://246/1994-11-16/5 | ||||
| 40072 | North Macedonia 246 | 1994-12-17 | 5 | 1.0 | 1.0 | 1.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:08.267277 | 2026-06-07 07:03:08.267278 | 1 | International Results CSV 1 | form://246/1994-12-17/5 | ||||
| 40393 | North Macedonia 246 | 1995-04-12 | 5 | 1.2 | 1.0 | 0.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:08.298866 | 2026-06-07 07:03:08.298867 | 1 | International Results CSV 1 | form://246/1995-04-12/5 | ||||
| 40442 | North Macedonia 246 | 1995-04-26 | 5 | 1.0 | 0.8 | 0.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:08.303595 | 2026-06-07 07:03:08.303596 | 1 | International Results CSV 1 | form://246/1995-04-26/5 | ||||
| 40494 | North Macedonia 246 | 1995-05-10 | 5 | 1.2 | 1.2 | 0.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:08.308703 | 2026-06-07 07:03:08.308703 | 1 | International Results CSV 1 | form://246/1995-05-10/5 | ||||
| 40621 | North Macedonia 246 | 1995-06-07 | 5 | 1.0 | 1.0 | 1.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:08.321329 | 2026-06-07 07:03:08.321329 | 1 | International Results CSV 1 | form://246/1995-06-07/5 | ||||
| 40978 | North Macedonia 246 | 1995-08-30 | 5 | 0.4 | 0.6 | 2.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:08.356826 | 2026-06-07 07:03:08.356826 | 1 | International Results CSV 1 | form://246/1995-08-30/5 | ||||
| 41007 | North Macedonia 246 | 1995-09-06 | 5 | 0.2 | 0.8 | 2.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:08.359802 | 2026-06-07 07:03:08.359803 | 1 | International Results CSV 1 | form://246/1995-09-06/5 | ||||
| 41064 | North Macedonia 246 | 1995-10-11 | 5 | 0.4 | 1.0 | 2.4 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:08.365397 | 2026-06-07 07:03:08.365397 | 1 | International Results CSV 1 | form://246/1995-10-11/5 | ||||
| 41204 | North Macedonia 246 | 1995-11-15 | 5 | 0.2 | 0.6 | 2.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:08.379321 | 2026-06-07 07:03:08.379321 | 1 | International Results CSV 1 | form://246/1995-11-15/5 | ||||
| 41729 | North Macedonia 246 | 1996-03-27 | 5 | 0.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.431873 | 2026-06-07 07:03:08.431873 | 1 | International Results CSV 1 | form://246/1996-03-27/5 | ||||
| 41807 | North Macedonia 246 | 1996-04-24 | 5 | 1.4 | 1.2 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.439594 | 2026-06-07 07:03:08.439595 | 1 | International Results CSV 1 | form://246/1996-04-24/5 | ||||
| 41970 | North Macedonia 246 | 1996-05-28 | 5 | 1.4 | 1.0 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.455597 | 2026-06-07 07:03:08.455597 | 1 | International Results CSV 1 | form://246/1996-05-28/5 | ||||
| 42010 | North Macedonia 246 | 1996-06-01 | 5 | 1.4 | 1.0 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.459558 | 2026-06-07 07:03:08.459558 | 1 | International Results CSV 1 | form://246/1996-06-01/5 | ||||
| 42720 | North Macedonia 246 | 1996-10-09 | 5 | 1.4 | 1.0 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.529308 | 2026-06-07 07:03:08.529308 | 1 | International Results CSV 1 | form://246/1996-10-09/5 | ||||
| 42844 | North Macedonia 246 | 1996-11-09 | 5 | 1.4 | 3.0 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.541401 | 2026-06-07 07:03:08.541401 | 1 | International Results CSV 1 | form://246/1996-11-09/5 | ||||
| 42970 | North Macedonia 246 | 1996-11-27 | 5 | 1.4 | 2.8 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.553646 | 2026-06-07 07:03:08.553646 | 1 | International Results CSV 1 | form://246/1996-11-27/5 | ||||
| 43039 | North Macedonia 246 | 1996-12-14 | 5 | 1.4 | 2.8 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.560493 | 2026-06-07 07:03:08.560494 | 1 | International Results CSV 1 | form://246/1996-12-14/5 | ||||
| 43387 | North Macedonia 246 | 1997-03-12 | 5 | 1.2 | 2.6 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:08.594280 | 2026-06-07 07:03:08.594281 | 1 | International Results CSV 1 | form://246/1997-03-12/5 | ||||
| 43529 | North Macedonia 246 | 1997-04-02 | 5 | 1.8 | 3.2 | 1.4 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:08.608057 | 2026-06-07 07:03:08.608057 | 1 | International Results CSV 1 | form://246/1997-04-02/5 | ||||
| 43904 | North Macedonia 246 | 1997-06-07 | 5 | 1.8 | 1.2 | 1.2 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:08.644697 | 2026-06-07 07:03:08.644698 | 1 | International Results CSV 1 | form://246/1997-06-07/5 | ||||
| 44370 | North Macedonia 246 | 1997-08-20 | 5 | 1.2 | 1.2 | 2.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:08.690212 | 2026-06-07 07:03:08.690212 | 1 | International Results CSV 1 | form://246/1997-08-20/5 | ||||
| 44428 | North Macedonia 246 | 1997-09-06 | 5 | 1.2 | 1.2 | 1.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:08.695872 | 2026-06-07 07:03:08.695873 | 1 | International Results CSV 1 | form://246/1997-09-06/5 | ||||
| 44639 | North Macedonia 246 | 1997-10-11 | 5 | 1.2 | 1.4 | 2.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:08.716472 | 2026-06-07 07:03:08.716472 | 1 | International Results CSV 1 | form://246/1997-10-11/5 | ||||
| 45243 | North Macedonia 246 | 1998-03-25 | 5 | 1.2 | 1.0 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.048537 | 2026-06-07 07:03:09.048537 | 1 | International Results CSV 1 | form://246/1998-03-25/5 | ||||
| 45295 | North Macedonia 246 | 1998-04-18 | 5 | 0.8 | 1.2 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.053841 | 2026-06-07 07:03:09.053842 | 1 | International Results CSV 1 | form://246/1998-04-18/5 | ||||
| 45306 | North Macedonia 246 | 1998-04-20 | 5 | 1.4 | 1.2 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.054859 | 2026-06-07 07:03:09.054859 | 1 | International Results CSV 1 | form://246/1998-04-20/5 | ||||
| 45326 | North Macedonia 246 | 1998-04-22 | 5 | 1.6 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:09.056876 | 2026-06-07 07:03:09.056876 | 1 | International Results CSV 1 | form://246/1998-04-22/5 | ||||
| 45380 | North Macedonia 246 | 1998-05-16 | 5 | 1.8 | 1.0 | 0.6 | 0.4 | 0.6 | 0.0 | 2026-06-07 07:03:09.062363 | 2026-06-07 07:03:09.062363 | 1 | International Results CSV 1 | form://246/1998-05-16/5 | ||||
| 45390 | North Macedonia 246 | 1998-05-18 | 5 | 1.2 | 0.8 | 0.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.063380 | 2026-06-07 07:03:09.063380 | 1 | International Results CSV 1 | form://246/1998-05-18/5 | ||||
| 45473 | North Macedonia 246 | 1998-06-03 | 5 | 1.2 | 0.6 | 0.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.071939 | 2026-06-07 07:03:09.071939 | 1 | International Results CSV 1 | form://246/1998-06-03/5 | ||||
| 45965 | North Macedonia 246 | 1998-09-06 | 5 | 1.2 | 1.0 | 0.4 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.122028 | 2026-06-07 07:03:09.122028 | 1 | International Results CSV 1 | form://246/1998-09-06/5 | ||||
| 46061 | North Macedonia 246 | 1998-09-29 | 5 | 1.2 | 1.4 | 0.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.131874 | 2026-06-07 07:03:09.131874 | 1 | International Results CSV 1 | form://246/1998-09-29/5 | ||||
| 46154 | North Macedonia 246 | 1998-10-14 | 5 | 1.0 | 1.8 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.141278 | 2026-06-07 07:03:09.141278 | 1 | International Results CSV 1 | form://246/1998-10-14/5 | ||||
| 46288 | North Macedonia 246 | 1998-11-18 | 5 | 1.6 | 2.2 | 1.4 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:09.155130 | 2026-06-07 07:03:09.155130 | 1 | International Results CSV 1 | form://246/1998-11-18/5 | ||||
| 46532 | North Macedonia 246 | 1999-02-10 | 5 | 1.4 | 2.0 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.180451 | 2026-06-07 07:03:09.180451 | 1 | International Results CSV 1 | form://246/1999-02-10/5 | ||||
| 47019 | North Macedonia 246 | 1999-06-05 | 5 | 1.0 | 1.4 | 1.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.230910 | 2026-06-07 07:03:09.230911 | 1 | International Results CSV 1 | form://246/1999-06-05/5 | ||||
| 47092 | North Macedonia 246 | 1999-06-09 | 5 | 0.8 | 1.0 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.238325 | 2026-06-07 07:03:09.238325 | 1 | International Results CSV 1 | form://246/1999-06-09/5 | ||||
| 47590 | North Macedonia 246 | 1999-09-05 | 5 | 0.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.289395 | 2026-06-07 07:03:09.289395 | 1 | International Results CSV 1 | form://246/1999-09-05/5 | ||||
| 47623 | North Macedonia 246 | 1999-09-08 | 5 | 0.2 | 0.8 | 2.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.292888 | 2026-06-07 07:03:09.292888 | 1 | International Results CSV 1 | form://246/1999-09-08/5 | ||||
| 47729 | North Macedonia 246 | 1999-10-09 | 5 | 0.4 | 1.0 | 2.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.303627 | 2026-06-07 07:03:09.303627 | 1 | International Results CSV 1 | form://246/1999-10-09/5 | ||||
| 48323 | North Macedonia 246 | 2000-02-23 | 5 | 0.2 | 1.0 | 2.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.363976 | 2026-06-07 07:03:09.363976 | 1 | International Results CSV 1 | form://246/2000-02-23/5 | ||||
| 48492 | North Macedonia 246 | 2000-03-29 | 5 | 0.2 | 1.0 | 2.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.381028 | 2026-06-07 07:03:09.381028 | 1 | International Results CSV 1 | form://246/2000-03-29/5 | ||||
| 48789 | North Macedonia 246 | 2000-04-26 | 5 | 0.8 | 1.0 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.411195 | 2026-06-07 07:03:09.411196 | 1 | International Results CSV 1 | form://246/2000-04-26/5 | ||||
| 49060 | North Macedonia 246 | 2000-06-07 | 5 | 0.8 | 0.8 | 1.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.438597 | 2026-06-07 07:03:09.438597 | 1 | International Results CSV 1 | form://246/2000-06-07/5 | ||||
| 49072 | North Macedonia 246 | 2000-06-09 | 5 | 0.6 | 0.8 | 1.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.439813 | 2026-06-07 07:03:09.439813 | 1 | International Results CSV 1 | form://246/2000-06-09/5 | ||||
| 49408 | North Macedonia 246 | 2000-07-27 | 5 | 1.2 | 1.0 | 1.4 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.473827 | 2026-06-07 07:03:09.473827 | 1 | International Results CSV 1 | form://246/2000-07-27/5 | ||||
| 49627 | North Macedonia 246 | 2000-09-03 | 5 | 1.2 | 1.0 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.496180 | 2026-06-07 07:03:09.496180 | 1 | International Results CSV 1 | form://246/2000-09-03/5 | ||||
| 49686 | North Macedonia 246 | 2000-10-06 | 5 | 1.2 | 1.4 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.502226 | 2026-06-07 07:03:09.502226 | 1 | International Results CSV 1 | form://246/2000-10-06/5 | ||||
| 49817 | North Macedonia 246 | 2000-10-11 | 5 | 1.4 | 1.2 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.515361 | 2026-06-07 07:03:09.515361 | 1 | International Results CSV 1 | form://246/2000-10-11/5 | ||||
| 49980 | North Macedonia 246 | 2000-11-15 | 5 | 1.4 | 1.0 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.531959 | 2026-06-07 07:03:09.531960 | 1 | International Results CSV 1 | form://246/2000-11-15/5 | ||||
| 50397 | North Macedonia 246 | 2001-02-28 | 5 | 1.0 | 0.8 | 0.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.847973 | 2026-06-07 07:03:09.847973 | 1 | International Results CSV 1 | form://246/2001-02-28/5 | ||||
| 50558 | North Macedonia 246 | 2001-03-24 | 5 | 1.0 | 0.8 | 0.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.863540 | 2026-06-07 07:03:09.863540 | 1 | International Results CSV 1 | form://246/2001-03-24/5 | ||||
| 50621 | North Macedonia 246 | 2001-03-28 | 5 | 0.4 | 0.4 | 1.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.869899 | 2026-06-07 07:03:09.869900 | 1 | International Results CSV 1 | form://246/2001-03-28/5 | ||||
| 51119 | North Macedonia 246 | 2001-06-02 | 5 | 0.4 | 0.8 | 1.4 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.918521 | 2026-06-07 07:03:09.918522 | 1 | International Results CSV 1 | form://246/2001-06-02/5 | ||||
| 51228 | North Macedonia 246 | 2001-06-06 | 5 | 0.6 | 1.4 | 1.8 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.929173 | 2026-06-07 07:03:09.929173 | 1 | International Results CSV 1 | form://246/2001-06-06/5 | ||||
| 51507 | North Macedonia 246 | 2001-07-24 | 5 | 0.4 | 1.2 | 1.8 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.956906 | 2026-06-07 07:03:09.956906 | 1 | International Results CSV 1 | form://246/2001-07-24/5 | ||||
| 51546 | North Macedonia 246 | 2001-08-01 | 5 | 0.6 | 1.4 | 1.8 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.960703 | 2026-06-07 07:03:09.960703 | 1 | International Results CSV 1 | form://246/2001-08-01/5 | ||||
| 51586 | North Macedonia 246 | 2001-08-15 | 5 | 0.6 | 1.2 | 1.6 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.964690 | 2026-06-07 07:03:09.964691 | 1 | International Results CSV 1 | form://246/2001-08-15/5 | ||||
| 51681 | North Macedonia 246 | 2001-09-01 | 5 | 0.4 | 1.0 | 1.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.974257 | 2026-06-07 07:03:09.974257 | 1 | International Results CSV 1 | form://246/2001-09-01/5 | ||||
| 51718 | North Macedonia 246 | 2001-09-05 | 5 | 0.4 | 0.6 | 1.2 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.977843 | 2026-06-07 07:03:09.977843 | 1 | International Results CSV 1 | form://246/2001-09-05/5 | ||||
| 51883 | North Macedonia 246 | 2001-10-07 | 5 | 0.4 | 0.6 | 2.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.994233 | 2026-06-07 07:03:09.994233 | 1 | International Results CSV 1 | form://246/2001-10-07/5 | ||||
| 52010 | North Macedonia 246 | 2001-11-14 | 5 | 0.2 | 0.4 | 2.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:10.006614 | 2026-06-07 07:03:10.006614 | 1 | International Results CSV 1 | form://246/2001-11-14/5 | ||||
| 52122 | North Macedonia 246 | 2001-12-30 | 5 | 0.2 | 0.4 | 3.0 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:10.017638 | 2026-06-07 07:03:10.017638 | 1 | International Results CSV 1 | form://246/2001-12-30/5 | ||||
| 52140 | North Macedonia 246 | 2002-01-05 | 5 | 0.4 | 0.2 | 2.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:10.019407 | 2026-06-07 07:03:10.019407 | 1 | International Results CSV 1 | form://246/2002-01-05/5 | ||||
| 52152 | North Macedonia 246 | 2002-01-07 | 5 | 0.4 | 0.2 | 2.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:10.020578 | 2026-06-07 07:03:10.020578 | 1 | International Results CSV 1 | form://246/2002-01-07/5 | ||||
| 52164 | North Macedonia 246 | 2002-01-10 | 5 | 0.4 | 0.2 | 2.2 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:10.021758 | 2026-06-07 07:03:10.021758 | 1 | International Results CSV 1 | form://246/2002-01-10/5 | ||||
| 52488 | North Macedonia 246 | 2002-03-27 | 5 | 0.6 | 1.0 | 2.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:10.053711 | 2026-06-07 07:03:10.053711 | 1 | International Results CSV 1 | form://246/2002-03-27/5 | ||||
| 52583 | North Macedonia 246 | 2002-04-17 | 5 | 1.2 | 1.2 | 1.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:10.063076 | 2026-06-07 07:03:10.063077 | 1 | International Results CSV 1 | form://246/2002-04-17/5 | ||||
| 53033 | North Macedonia 246 | 2002-08-21 | 5 | 1.6 | 2.2 | 1.6 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:10.106958 | 2026-06-07 07:03:10.106958 | 1 | International Results CSV 1 | form://246/2002-08-21/5 | ||||
| 53190 | North Macedonia 246 | 2002-09-08 | 5 | 1.6 | 2.2 | 1.6 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:10.122213 | 2026-06-07 07:03:10.122213 | 1 | International Results CSV 1 | form://246/2002-09-08/5 | ||||
| 53259 | North Macedonia 246 | 2002-10-12 | 5 | 1.6 | 2.4 | 1.4 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:10.129021 | 2026-06-07 07:03:10.129021 | 1 | International Results CSV 1 | form://246/2002-10-12/5 | ||||
| 53330 | North Macedonia 246 | 2002-10-16 | 5 | 1.6 | 2.0 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:10.135810 | 2026-06-07 07:03:10.135810 | 1 | International Results CSV 1 | form://246/2002-10-16/5 | ||||
| 53453 | North Macedonia 246 | 2002-11-20 | 5 | 1.0 | 2.2 | 1.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:10.147821 | 2026-06-07 07:03:10.147821 | 1 | International Results CSV 1 | form://246/2002-11-20/5 | ||||
| 53658 | North Macedonia 246 | 2002-12-28 | 5 | 0.6 | 1.4 | 1.8 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:10.167631 | 2026-06-07 07:03:10.167631 | 1 | International Results CSV 1 | form://246/2002-12-28/5 | ||||
| 53732 | North Macedonia 246 | 2003-02-09 | 5 | 0.6 | 1.6 | 2.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:10.174829 | 2026-06-07 07:03:10.174829 | 1 | International Results CSV 1 | form://246/2003-02-09/5 | ||||
| 53813 | North Macedonia 246 | 2003-02-14 | 5 | 0.6 | 1.4 | 2.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:10.182768 | 2026-06-07 07:03:10.182768 | 1 | International Results CSV 1 | form://246/2003-02-14/5 | ||||
| 54029 | North Macedonia 246 | 2003-03-29 | 5 | 0.4 | 1.0 | 2.2 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:10.203715 | 2026-06-07 07:03:10.203716 | 1 | International Results CSV 1 | form://246/2003-03-29/5 | ||||
| 54125 | North Macedonia 246 | 2003-04-02 | 5 | 0.4 | 0.6 | 1.8 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:10.213016 | 2026-06-07 07:03:10.213016 | 1 | International Results CSV 1 | form://246/2003-04-02/5 | ||||
| 54323 | North Macedonia 246 | 2003-06-07 | 5 | 0.8 | 1.0 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.232311 | 2026-06-07 07:03:10.232311 | 1 | International Results CSV 1 | form://246/2003-06-07/5 | ||||
| 54438 | North Macedonia 246 | 2003-06-11 | 5 | 0.6 | 1.0 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.243356 | 2026-06-07 07:03:10.243356 | 1 | International Results CSV 1 | form://246/2003-06-11/5 | ||||
| 54807 | North Macedonia 246 | 2003-08-20 | 5 | 1.2 | 1.6 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.279356 | 2026-06-07 07:03:10.279356 | 1 | International Results CSV 1 | form://246/2003-08-20/5 | ||||
| 54899 | North Macedonia 246 | 2003-09-06 | 5 | 1.2 | 1.8 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.288305 | 2026-06-07 07:03:10.288306 | 1 | International Results CSV 1 | form://246/2003-09-06/5 | ||||
| 54986 | North Macedonia 246 | 2003-09-10 | 5 | 1.4 | 2.0 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.296631 | 2026-06-07 07:03:10.296632 | 1 | International Results CSV 1 | form://246/2003-09-10/5 | ||||
| 55154 | North Macedonia 246 | 2003-10-11 | 5 | 1.0 | 1.4 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:10.592676 | 2026-06-07 07:03:10.592676 | 1 | International Results CSV 1 | form://246/2003-10-11/5 | ||||
| 55642 | North Macedonia 246 | 2004-01-27 | 5 | 1.2 | 1.0 | 0.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:10.640233 | 2026-06-07 07:03:10.640233 | 1 | International Results CSV 1 | form://246/2004-01-27/5 | ||||
| 55664 | North Macedonia 246 | 2004-01-29 | 5 | 0.6 | 0.4 | 0.8 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:10.642376 | 2026-06-07 07:03:10.642376 | 1 | International Results CSV 1 | form://246/2004-01-29/5 | ||||
| 55791 | North Macedonia 246 | 2004-02-18 | 5 | 1.2 | 0.4 | 0.4 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:10.654789 | 2026-06-07 07:03:10.654790 | 1 | International Results CSV 1 | form://246/2004-02-18/5 | ||||
| 55965 | North Macedonia 246 | 2004-03-31 | 5 | 1.6 | 0.4 | 0.2 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:10.671838 | 2026-06-07 07:03:10.671838 | 1 | International Results CSV 1 | form://246/2004-03-31/5 | ||||
| 56089 | North Macedonia 246 | 2004-04-28 | 5 | 1.4 | 0.4 | 0.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.683938 | 2026-06-07 07:03:10.683939 | 1 | International Results CSV 1 | form://246/2004-04-28/5 | ||||
| 56456 | North Macedonia 246 | 2004-06-11 | 5 | 1.8 | 1.2 | 0.8 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:10.719962 | 2026-06-07 07:03:10.719962 | 1 | International Results CSV 1 | form://246/2004-06-11/5 | ||||
| 56893 | North Macedonia 246 | 2004-08-18 | 5 | 2.4 | 1.8 | 0.6 | 0.8 | 0.0 | 0.2 | 2026-06-07 07:03:10.763437 | 2026-06-07 07:03:10.763437 | 1 | International Results CSV 1 | form://246/2004-08-18/5 | ||||
| 56974 | North Macedonia 246 | 2004-09-04 | 5 | 1.8 | 1.8 | 1.0 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:10.771311 | 2026-06-07 07:03:10.771311 | 1 | International Results CSV 1 | form://246/2004-09-04/5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE form_record (
form_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
window_matches INTEGER NOT NULL,
pts_avg FLOAT NOT NULL,
gf_avg FLOAT NOT NULL,
ga_avg FLOAT NOT NULL,
xg_for_avg FLOAT,
xg_against_avg FLOAT,
win_pct FLOAT,
draw_pct FLOAT,
loss_pct FLOAT,
competition_id INTEGER,
created_at DATETIME NOT NULL,
