home / football

form_record

316 rows where team_id = 238

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: pts_avg, gf_avg, ga_avg, win_pct, draw_pct, loss_pct, date (date), created_at (date), updated_at (date)

form_id ▼ team_id date window_matches pts_avg gf_avg ga_avg xg_for_avg xg_against_avg win_pct draw_pct loss_pct competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
35512 Slovenia 238 1991-06-19 5 0.0 0.0 1.0     0.0 0.0 1.0   2026-06-07 07:03:07.545980 2026-06-07 07:03:07.545981 1   International Results CSV 1 form://238/1991-06-19/5
36431 Slovenia 238 1992-06-03 5 0.5 0.5 1.0     0.0 0.5 0.5   2026-06-07 07:03:07.635981 2026-06-07 07:03:07.635981 1   International Results CSV 1 form://238/1992-06-03/5
37143 Slovenia 238 1992-11-18 5 0.6666666666666666 0.6666666666666666 1.0     0.0 0.6666666666666666 0.3333333333333333   2026-06-07 07:03:07.706393 2026-06-07 07:03:07.706393 1   International Results CSV 1 form://238/1992-11-18/5
37626 Slovenia 238 1993-04-07 5 1.25 1.0 0.75     0.25 0.5 0.25   2026-06-07 07:03:07.753934 2026-06-07 07:03:07.753934 1   International Results CSV 1 form://238/1993-04-07/5
38656 Slovenia 238 1993-10-13 5 1.0 1.0 1.4     0.2 0.4 0.4   2026-06-07 07:03:07.854556 2026-06-07 07:03:07.854557 1   International Results CSV 1 form://238/1993-10-13/5
38745 Slovenia 238 1993-11-16 5 1.0 1.0 1.6     0.2 0.4 0.4   2026-06-07 07:03:07.863104 2026-06-07 07:03:07.863104 1   International Results CSV 1 form://238/1993-11-16/5
38971 Slovenia 238 1994-02-08 5 1.4 1.0 1.4     0.4 0.2 0.4   2026-06-07 07:03:07.885162 2026-06-07 07:03:07.885162 1   International Results CSV 1 form://238/1994-02-08/5
38978 Slovenia 238 1994-02-10 5 1.4 1.2 1.6     0.4 0.2 0.4   2026-06-07 07:03:07.885915 2026-06-07 07:03:07.885916 1   International Results CSV 1 form://238/1994-02-10/5
38985 Slovenia 238 1994-02-12 5 1.4 1.0 1.6     0.4 0.2 0.4   2026-06-07 07:03:07.886500 2026-06-07 07:03:07.886500 1   International Results CSV 1 form://238/1994-02-12/5
39093 Slovenia 238 1994-03-23 5 1.4 0.8 1.2     0.4 0.2 0.4   2026-06-07 07:03:07.896965 2026-06-07 07:03:07.896966 1   International Results CSV 1 form://238/1994-03-23/5
39139 Slovenia 238 1994-04-06 5 2.0 1.0 0.8     0.6 0.2 0.2   2026-06-07 07:03:07.901425 2026-06-07 07:03:07.901426 1   International Results CSV 1 form://238/1994-04-06/5
39238 Slovenia 238 1994-04-27 5 2.0 1.4 0.8     0.6 0.2 0.2   2026-06-07 07:03:07.911195 2026-06-07 07:03:07.911196 1   International Results CSV 1 form://238/1994-04-27/5
39345 Slovenia 238 1994-06-01 5 2.0 1.0 0.4     0.6 0.2 0.2   2026-06-07 07:03:07.921471 2026-06-07 07:03:07.921471 1   International Results CSV 1 form://238/1994-06-01/5
39666 Slovenia 238 1994-09-07 5 1.6 1.0 0.6     0.4 0.4 0.2   2026-06-07 07:03:07.952921 2026-06-07 07:03:07.952921 1   International Results CSV 1 form://238/1994-09-07/5
39827 Slovenia 238 1994-10-12 5 1.8 1.0 0.2     0.4 0.6 0.0   2026-06-07 07:03:07.968554 2026-06-07 07:03:07.968554 1   International Results CSV 1 form://238/1994-10-12/5
39972 Slovenia 238 1994-11-16 5 1.2 1.0 0.6     0.2 0.6 0.2   2026-06-07 07:03:07.982739 2026-06-07 07:03:07.982739 1   International Results CSV 1 form://238/1994-11-16/5
40335 Slovenia 238 1995-03-29 5 1.2 1.0 0.6     0.2 0.6 0.2   2026-06-07 07:03:08.293147 2026-06-07 07:03:08.293147 1   International Results CSV 1 form://238/1995-03-29/5
40438 Slovenia 238 1995-04-26 5 1.0 1.0 1.0     0.2 0.4 0.4   2026-06-07 07:03:08.303205 2026-06-07 07:03:08.303206 1   International Results CSV 1 form://238/1995-04-26/5
40618 Slovenia 238 1995-06-07 5 0.8 1.0 1.2     0.2 0.2 0.6   2026-06-07 07:03:08.320937 2026-06-07 07:03:08.320937 1   International Results CSV 1 form://238/1995-06-07/5
40654 Slovenia 238 1995-06-11 5 1.2 1.6 1.4     0.4 0.0 0.6   2026-06-07 07:03:08.324495 2026-06-07 07:03:08.324495 1   International Results CSV 1 form://238/1995-06-11/5
41000 Slovenia 238 1995-09-06 5 1.2 1.4 1.2     0.4 0.0 0.6   2026-06-07 07:03:08.359022 2026-06-07 07:03:08.359022 1   International Results CSV 1 form://238/1995-09-06/5
41095 Slovenia 238 1995-10-11 5 1.2 1.4 1.6     0.4 0.0 0.6   2026-06-07 07:03:08.368601 2026-06-07 07:03:08.368601 1   International Results CSV 1 form://238/1995-10-11/5
41201 Slovenia 238 1995-11-15 5 1.2 1.6 1.6     0.4 0.0 0.6   2026-06-07 07:03:08.379110 2026-06-07 07:03:08.379111 1   International Results CSV 1 form://238/1995-11-15/5
41332 Slovenia 238 1995-12-06 5 1.8 1.8 1.4     0.6 0.0 0.4   2026-06-07 07:03:08.392024 2026-06-07 07:03:08.392024 1   International Results CSV 1 form://238/1995-12-06/5
41582 Slovenia 238 1996-02-07 5 1.8 2.6 1.4     0.6 0.0 0.4   2026-06-07 07:03:08.417032 2026-06-07 07:03:08.417032 1   International Results CSV 1 form://238/1996-02-07/5
41592 Slovenia 238 1996-02-09 5 2.0 2.6 1.2     0.6 0.2 0.2   2026-06-07 07:03:08.418031 2026-06-07 07:03:08.418032 1   International Results CSV 1 form://238/1996-02-09/5
41604 Slovenia 238 1996-02-11 5 1.4 2.2 1.4     0.4 0.2 0.4   2026-06-07 07:03:08.419269 2026-06-07 07:03:08.419269 1   International Results CSV 1 form://238/1996-02-11/5
41734 Slovenia 238 1996-03-27 5 1.6 2.0 1.0     0.4 0.4 0.2   2026-06-07 07:03:08.432274 2026-06-07 07:03:08.432274 1   International Results CSV 1 form://238/1996-03-27/5
41802 Slovenia 238 1996-04-24 5 1.0 1.6 1.2     0.2 0.4 0.4   2026-06-07 07:03:08.439008 2026-06-07 07:03:08.439008 1   International Results CSV 1 form://238/1996-04-24/5
41921 Slovenia 238 1996-05-21 5 0.6 0.6 1.4     0.0 0.6 0.4   2026-06-07 07:03:08.450843 2026-06-07 07:03:08.450843 1   International Results CSV 1 form://238/1996-05-21/5
42493 Slovenia 238 1996-09-01 5 0.4 0.6 1.8     0.0 0.4 0.6   2026-06-07 07:03:08.507222 2026-06-07 07:03:08.507223 1   International Results CSV 1 form://238/1996-09-01/5
42893 Slovenia 238 1996-11-10 5 0.4 0.6 1.6     0.0 0.4 0.6   2026-06-07 07:03:08.546259 2026-06-07 07:03:08.546260 1   International Results CSV 1 form://238/1996-11-10/5
43412 Slovenia 238 1997-03-18 5 0.8 1.0 1.6     0.2 0.2 0.6   2026-06-07 07:03:08.596614 2026-06-07 07:03:08.596614 1   International Results CSV 1 form://238/1997-03-18/5
43518 Slovenia 238 1997-04-02 5 1.0 1.6 1.8     0.2 0.4 0.4   2026-06-07 07:03:08.606899 2026-06-07 07:03:08.606899 1   International Results CSV 1 form://238/1997-04-02/5
43716 Slovenia 238 1997-04-30 5 0.8 1.2 2.2     0.2 0.2 0.6   2026-06-07 07:03:08.626220 2026-06-07 07:03:08.626220 1   International Results CSV 1 form://238/1997-04-30/5
44433 Slovenia 238 1997-09-06 5 0.8 1.2 2.4     0.2 0.2 0.6   2026-06-07 07:03:08.696450 2026-06-07 07:03:08.696450 1   International Results CSV 1 form://238/1997-09-06/5
44460 Slovenia 238 1997-09-10 5 0.8 1.0 2.2     0.2 0.2 0.6   2026-06-07 07:03:08.698964 2026-06-07 07:03:08.698964 1   International Results CSV 1 form://238/1997-09-10/5
44653 Slovenia 238 1997-10-11 5 0.2 0.8 2.8     0.0 0.2 0.8   2026-06-07 07:03:08.717831 2026-06-07 07:03:08.717831 1   International Results CSV 1 form://238/1997-10-11/5
45024 Slovenia 238 1998-02-05 5 0.6 0.8 2.6     0.2 0.0 0.8   2026-06-07 07:03:09.025998 2026-06-07 07:03:09.025999 1   International Results CSV 1 form://238/1998-02-05/5
45031 Slovenia 238 1998-02-06 5 0.8 1.0 2.0     0.2 0.2 0.6   2026-06-07 07:03:09.026837 2026-06-07 07:03:09.026837 1   International Results CSV 1 form://238/1998-02-06/5
45064 Slovenia 238 1998-02-09 5 0.8 1.0 1.6     0.2 0.2 0.6   2026-06-07 07:03:09.030114 2026-06-07 07:03:09.030114 1   International Results CSV 1 form://238/1998-02-09/5
45250 Slovenia 238 1998-03-25 5 0.8 1.0 1.8     0.2 0.2 0.6   2026-06-07 07:03:09.049163 2026-06-07 07:03:09.049163 1   International Results CSV 1 form://238/1998-03-25/5
45341 Slovenia 238 1998-04-22 5 0.8 1.0 1.8     0.2 0.2 0.6   2026-06-07 07:03:09.058468 2026-06-07 07:03:09.058469 1   International Results CSV 1 form://238/1998-04-22/5
45840 Slovenia 238 1998-08-19 5 0.2 0.6 1.8     0.0 0.2 0.8   2026-06-07 07:03:09.109202 2026-06-07 07:03:09.109202 1   International Results CSV 1 form://238/1998-08-19/5
45962 Slovenia 238 1998-09-06 5 0.2 0.8 2.0     0.0 0.2 0.8   2026-06-07 07:03:09.121630 2026-06-07 07:03:09.121630 1   International Results CSV 1 form://238/1998-09-06/5
46141 Slovenia 238 1998-10-10 5 0.2 1.0 2.2     0.0 0.2 0.8   2026-06-07 07:03:09.140036 2026-06-07 07:03:09.140037 1   International Results CSV 1 form://238/1998-10-10/5
46185 Slovenia 238 1998-10-14 5 0.8 1.2 1.8     0.2 0.2 0.6   2026-06-07 07:03:09.144595 2026-06-07 07:03:09.144595 1   International Results CSV 1 form://238/1998-10-14/5
46515 Slovenia 238 1999-02-06 5 0.8 1.0 1.6     0.2 0.2 0.6   2026-06-07 07:03:09.178772 2026-06-07 07:03:09.178772 1   International Results CSV 1 form://238/1999-02-06/5
46524 Slovenia 238 1999-02-08 5 1.4 2.2 1.2     0.4 0.2 0.4   2026-06-07 07:03:09.179621 2026-06-07 07:03:09.179621 1   International Results CSV 1 form://238/1999-02-08/5
46726 Slovenia 238 1999-03-27 5 1.4 2.0 1.0     0.4 0.2 0.4   2026-06-07 07:03:09.200582 2026-06-07 07:03:09.200583 1   International Results CSV 1 form://238/1999-03-27/5
46887 Slovenia 238 1999-04-28 5 1.6 2.0 0.8     0.4 0.4 0.2   2026-06-07 07:03:09.217338 2026-06-07 07:03:09.217339 1   International Results CSV 1 form://238/1999-04-28/5
47018 Slovenia 238 1999-06-05 5 1.6 2.2 1.0     0.4 0.4 0.2   2026-06-07 07:03:09.230715 2026-06-07 07:03:09.230715 1   International Results CSV 1 form://238/1999-06-05/5
47074 Slovenia 238 1999-06-09 5 2.2 2.4 0.6     0.6 0.4 0.0   2026-06-07 07:03:09.236477 2026-06-07 07:03:09.236477 1   International Results CSV 1 form://238/1999-06-09/5
47519 Slovenia 238 1999-08-18 5 2.2 1.4 0.6     0.6 0.4 0.0   2026-06-07 07:03:09.282272 2026-06-07 07:03:09.282272 1   International Results CSV 1 form://238/1999-08-18/5
47581 Slovenia 238 1999-09-04 5 2.6 1.6 0.6     0.8 0.2 0.0   2026-06-07 07:03:09.288580 2026-06-07 07:03:09.288580 1   International Results CSV 1 form://238/1999-09-04/5
47630 Slovenia 238 1999-09-08 5 2.4 1.4 1.2     0.8 0.0 0.2   2026-06-07 07:03:09.293508 2026-06-07 07:03:09.293508 1   International Results CSV 1 form://238/1999-09-08/5
47739 Slovenia 238 1999-10-09 5 1.8 1.0 1.6     0.6 0.0 0.4   2026-06-07 07:03:09.304636 2026-06-07 07:03:09.304636 1   International Results CSV 1 form://238/1999-10-09/5
47853 Slovenia 238 1999-11-13 5 1.8 1.2 1.8     0.6 0.0 0.4   2026-06-07 07:03:09.316196 2026-06-07 07:03:09.316196 1   International Results CSV 1 form://238/1999-11-13/5
47886 Slovenia 238 1999-11-17 5 1.4 1.0 2.0     0.4 0.2 0.4   2026-06-07 07:03:09.319464 2026-06-07 07:03:09.319465 1   International Results CSV 1 form://238/1999-11-17/5
48278 Slovenia 238 2000-02-19 5 1.0 0.8 2.0     0.2 0.4 0.4   2026-06-07 07:03:09.359346 2026-06-07 07:03:09.359346 1   International Results CSV 1 form://238/2000-02-19/5
48328 Slovenia 238 2000-02-23 5 1.6 1.6 1.2     0.4 0.4 0.2   2026-06-07 07:03:09.364391 2026-06-07 07:03:09.364392 1   International Results CSV 1 form://238/2000-02-23/5
48774 Slovenia 238 2000-04-26 5 1.6 2.0 1.2     0.4 0.4 0.2   2026-06-07 07:03:09.409570 2026-06-07 07:03:09.409570 1   International Results CSV 1 form://238/2000-04-26/5
49005 Slovenia 238 2000-06-03 5 1.6 2.0 1.0     0.4 0.4 0.2   2026-06-07 07:03:09.433089 2026-06-07 07:03:09.433090 1   International Results CSV 1 form://238/2000-06-03/5
49112 Slovenia 238 2000-06-13 5 1.6 2.4 1.4     0.4 0.4 0.2   2026-06-07 07:03:09.443842 2026-06-07 07:03:09.443842 1   International Results CSV 1 form://238/2000-06-13/5
49163 Slovenia 238 2000-06-18 5 1.4 2.4 1.6     0.4 0.2 0.4   2026-06-07 07:03:09.449077 2026-06-07 07:03:09.449077 1   International Results CSV 1 form://238/2000-06-18/5
49193 Slovenia 238 2000-06-21 5 1.0 1.6 1.6     0.2 0.4 0.4   2026-06-07 07:03:09.452091 2026-06-07 07:03:09.452092 1   International Results CSV 1 form://238/2000-06-21/5
49466 Slovenia 238 2000-08-16 5 1.6 1.4 1.0     0.4 0.4 0.2   2026-06-07 07:03:09.479671 2026-06-07 07:03:09.479671 1   International Results CSV 1 form://238/2000-08-16/5
49606 Slovenia 238 2000-09-03 5 1.2 1.4 1.4     0.2 0.6 0.2   2026-06-07 07:03:09.493912 2026-06-07 07:03:09.493912 1   International Results CSV 1 form://238/2000-09-03/5
49721 Slovenia 238 2000-10-07 5 1.6 1.2 1.0     0.4 0.4 0.2   2026-06-07 07:03:09.505644 2026-06-07 07:03:09.505644 1   International Results CSV 1 form://238/2000-10-07/5
49828 Slovenia 238 2000-10-11 5 1.8 1.4 1.0     0.4 0.6 0.0   2026-06-07 07:03:09.516572 2026-06-07 07:03:09.516572 1   International Results CSV 1 form://238/2000-10-11/5
50407 Slovenia 238 2001-02-28 5 1.6 1.4 1.4     0.4 0.4 0.2   2026-06-07 07:03:09.848953 2026-06-07 07:03:09.848954 1   International Results CSV 1 form://238/2001-02-28/5
50546 Slovenia 238 2001-03-24 5 1.2 1.4 1.6     0.2 0.6 0.2   2026-06-07 07:03:09.862372 2026-06-07 07:03:09.862373 1   International Results CSV 1 form://238/2001-03-24/5
50637 Slovenia 238 2001-03-28 5 1.2 1.2 1.4     0.2 0.6 0.2   2026-06-07 07:03:09.871523 2026-06-07 07:03:09.871523 1   International Results CSV 1 form://238/2001-03-28/5
50820 Slovenia 238 2001-04-25 5 0.6 0.8 1.8     0.0 0.6 0.4   2026-06-07 07:03:09.889347 2026-06-07 07:03:09.889347 1   International Results CSV 1 form://238/2001-04-25/5
51133 Slovenia 238 2001-06-02 5 1.0 0.8 1.4     0.2 0.4 0.4   2026-06-07 07:03:09.919892 2026-06-07 07:03:09.919892 1   International Results CSV 1 form://238/2001-06-02/5
51226 Slovenia 238 2001-06-06 5 1.6 1.0 1.0     0.4 0.4 0.2   2026-06-07 07:03:09.928970 2026-06-07 07:03:09.928971 1   International Results CSV 1 form://238/2001-06-06/5
51623 Slovenia 238 2001-08-15 5 1.6 1.2 1.2     0.4 0.4 0.2   2026-06-07 07:03:09.968490 2026-06-07 07:03:09.968490 1   International Results CSV 1 form://238/2001-08-15/5
51693 Slovenia 238 2001-09-01 5 2.0 1.4 1.2     0.6 0.2 0.2   2026-06-07 07:03:09.975451 2026-06-07 07:03:09.975451 1   International Results CSV 1 form://238/2001-09-01/5
51764 Slovenia 238 2001-09-05 5 2.2 1.6 0.8     0.6 0.4 0.0   2026-06-07 07:03:09.982360 2026-06-07 07:03:09.982360 1   International Results CSV 1 form://238/2001-09-05/5
51865 Slovenia 238 2001-10-06 5 2.2 1.8 0.8     0.6 0.4 0.0   2026-06-07 07:03:09.992470 2026-06-07 07:03:09.992470 1   International Results CSV 1 form://238/2001-10-06/5
51979 Slovenia 238 2001-11-10 5 2.2 2.0 1.0     0.6 0.4 0.0   2026-06-07 07:03:10.003661 2026-06-07 07:03:10.003661 1   International Results CSV 1 form://238/2001-11-10/5
52026 Slovenia 238 2001-11-14 5 2.2 1.8 0.8     0.6 0.4 0.0   2026-06-07 07:03:10.008216 2026-06-07 07:03:10.008217 1   International Results CSV 1 form://238/2001-11-14/5
52357 Slovenia 238 2002-02-12 5 1.6 1.6 1.6     0.4 0.4 0.2   2026-06-07 07:03:10.040877 2026-06-07 07:03:10.040877 1   International Results CSV 1 form://238/2002-02-12/5
52410 Slovenia 238 2002-02-15 5 1.6 1.4 1.4     0.4 0.4 0.2   2026-06-07 07:03:10.045982 2026-06-07 07:03:10.045982 1   International Results CSV 1 form://238/2002-02-15/5
52494 Slovenia 238 2002-03-27 5 1.2 0.8 1.4     0.2 0.6 0.2   2026-06-07 07:03:10.054299 2026-06-07 07:03:10.054299 1   International Results CSV 1 form://238/2002-03-27/5
52601 Slovenia 238 2002-04-17 5 1.2 0.6 1.2     0.2 0.6 0.2   2026-06-07 07:03:10.064862 2026-06-07 07:03:10.064862 1   International Results CSV 1 form://238/2002-04-17/5
52673 Slovenia 238 2002-05-17 5 1.6 0.8 1.0     0.4 0.4 0.2   2026-06-07 07:03:10.071890 2026-06-07 07:03:10.071891 1   International Results CSV 1 form://238/2002-05-17/5
52752 Slovenia 238 2002-06-02 5 1.6 0.8 0.6     0.4 0.4 0.2   2026-06-07 07:03:10.079515 2026-06-07 07:03:10.079515 1   International Results CSV 1 form://238/2002-06-02/5
52794 Slovenia 238 2002-06-08 5 1.4 0.8 0.8     0.4 0.2 0.4   2026-06-07 07:03:10.083603 2026-06-07 07:03:10.083603 1   International Results CSV 1 form://238/2002-06-08/5
52819 Slovenia 238 2002-06-12 5 1.2 1.0 1.4     0.4 0.0 0.6   2026-06-07 07:03:10.086126 2026-06-07 07:03:10.086127 1   International Results CSV 1 form://238/2002-06-12/5
53026 Slovenia 238 2002-08-21 5 1.2 1.0 1.4     0.4 0.0 0.6   2026-06-07 07:03:10.106195 2026-06-07 07:03:10.106195 1   International Results CSV 1 form://238/2002-08-21/5
53165 Slovenia 238 2002-09-07 5 1.2 1.2 1.4     0.4 0.0 0.6   2026-06-07 07:03:10.119858 2026-06-07 07:03:10.119858 1   International Results CSV 1 form://238/2002-09-07/5
53252 Slovenia 238 2002-10-12 5 1.2 1.0 1.8     0.4 0.0 0.6   2026-06-07 07:03:10.128254 2026-06-07 07:03:10.128254 1   International Results CSV 1 form://238/2002-10-12/5
53797 Slovenia 238 2003-02-12 5 1.2 1.2 2.6     0.4 0.0 0.6   2026-06-07 07:03:10.181198 2026-06-07 07:03:10.181198 1   International Results CSV 1 form://238/2003-02-12/5
54137 Slovenia 238 2003-04-02 5 1.8 1.8 2.2     0.6 0.0 0.4   2026-06-07 07:03:10.214192 2026-06-07 07:03:10.214192 1   International Results CSV 1 form://238/2003-04-02/5
54206 Slovenia 238 2003-04-30 5 1.8 2.2 2.4     0.6 0.0 0.4   2026-06-07 07:03:10.220802 2026-06-07 07:03:10.220802 1   International Results CSV 1 form://238/2003-04-30/5
54322 Slovenia 238 2003-06-07 5 1.4 1.6 2.4     0.4 0.2 0.4   2026-06-07 07:03:10.232117 2026-06-07 07:03:10.232117 1   International Results CSV 1 form://238/2003-06-07/5
54821 Slovenia 238 2003-08-20 5 2.0 2.0 1.6     0.6 0.2 0.2   2026-06-07 07:03:10.280710 2026-06-07 07:03:10.280710 1   International Results CSV 1 form://238/2003-08-20/5
54911 Slovenia 238 2003-09-06 5 2.6 2.4 0.8     0.8 0.2 0.0   2026-06-07 07:03:10.289464 2026-06-07 07:03:10.289464 1   International Results CSV 1 form://238/2003-09-06/5
54987 Slovenia 238 2003-09-10 5 2.0 1.6 1.0     0.6 0.2 0.2   2026-06-07 07:03:10.296818 2026-06-07 07:03:10.296819 1   International Results CSV 1 form://238/2003-09-10/5

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE form_record (
            form_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            window_matches INTEGER NOT NULL,
            pts_avg FLOAT NOT NULL,
            gf_avg FLOAT NOT NULL,
            ga_avg FLOAT NOT NULL,
            xg_for_avg FLOAT,
            xg_against_avg FLOAT,
            win_pct FLOAT,
            draw_pct FLOAT,
            loss_pct FLOAT,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_form_record PRIMARY KEY (form_id),
            CONSTRAINT fk_form_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_form_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_form_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1638.234ms