form_record
279 rows where team_id = 231
This data as json, CSV (advanced)
Suggested facets: pts_avg, gf_avg, ga_avg, win_pct, draw_pct, loss_pct, date (date), created_at (date), updated_at (date)
| form_id ▼ | team_id | date | window_matches | pts_avg | gf_avg | ga_avg | xg_for_avg | xg_against_avg | win_pct | draw_pct | loss_pct | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33296 | Namibia 231 | 1989-05-16 | 5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.066238 | 2026-06-07 07:03:07.066239 | 1 | International Results CSV 1 | form://231/1989-05-16/5 | ||||
| 34522 | Namibia 231 | 1990-06-07 | 5 | 0.0 | 0.5 | 1.5 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.185579 | 2026-06-07 07:03:07.185579 | 1 | International Results CSV 1 | form://231/1990-06-07/5 | ||||
| 36647 | Namibia 231 | 1992-08-01 | 5 | 0.0 | 0.3333333333333333 | 1.6666666666666667 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.657414 | 2026-06-07 07:03:07.657414 | 1 | International Results CSV 1 | form://231/1992-08-01/5 | ||||
| 36651 | Namibia 231 | 1992-08-02 | 5 | 0.25 | 0.75 | 1.75 | 0.0 | 0.25 | 0.75 | 2026-06-07 07:03:07.657812 | 2026-06-07 07:03:07.657812 | 1 | International Results CSV 1 | form://231/1992-08-02/5 | ||||
| 36949 | Namibia 231 | 1992-10-11 | 5 | 0.2 | 0.6 | 2.0 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.687250 | 2026-06-07 07:03:07.687250 | 1 | International Results CSV 1 | form://231/1992-10-11/5 | ||||
| 37032 | Namibia 231 | 1992-10-25 | 5 | 0.2 | 0.6 | 2.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.695563 | 2026-06-07 07:03:07.695563 | 1 | International Results CSV 1 | form://231/1992-10-25/5 | ||||
| 37269 | Namibia 231 | 1992-12-19 | 5 | 0.2 | 0.4 | 2.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.718837 | 2026-06-07 07:03:07.718837 | 1 | International Results CSV 1 | form://231/1992-12-19/5 | ||||
| 37332 | Namibia 231 | 1993-01-17 | 5 | 0.2 | 0.4 | 2.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.725145 | 2026-06-07 07:03:07.725146 | 1 | International Results CSV 1 | form://231/1993-01-17/5 | ||||
| 37349 | Namibia 231 | 1993-01-20 | 5 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.726742 | 2026-06-07 07:03:07.726742 | 1 | International Results CSV 1 | form://231/1993-01-20/5 | ||||
| 39481 | Namibia 231 | 1994-07-01 | 5 | 0.6 | 0.2 | 2.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:07.934798 | 2026-06-07 07:03:07.934798 | 1 | International Results CSV 1 | form://231/1994-07-01/5 | ||||
| 39586 | Namibia 231 | 1994-08-25 | 5 | 0.6 | 0.6 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:07.945089 | 2026-06-07 07:03:07.945089 | 1 | International Results CSV 1 | form://231/1994-08-25/5 | ||||
| 39605 | Namibia 231 | 1994-09-04 | 5 | 0.6 | 0.6 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:07.946881 | 2026-06-07 07:03:07.946881 | 1 | International Results CSV 1 | form://231/1994-09-04/5 | ||||
| 39838 | Namibia 231 | 1994-10-15 | 5 | 1.2 | 1.0 | 2.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:07.969718 | 2026-06-07 07:03:07.969719 | 1 | International Results CSV 1 | form://231/1994-10-15/5 | ||||
| 39920 | Namibia 231 | 1994-11-13 | 5 | 1.4 | 1.2 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:07.977690 | 2026-06-07 07:03:07.977690 | 1 | International Results CSV 1 | form://231/1994-11-13/5 | ||||
| 40042 | Namibia 231 | 1994-12-10 | 5 | 1.4 | 1.4 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.264328 | 2026-06-07 07:03:08.264329 | 1 | International Results CSV 1 | form://231/1994-12-10/5 | ||||
| 40125 | Namibia 231 | 1995-01-08 | 5 | 1.4 | 1.0 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.272381 | 2026-06-07 07:03:08.272381 | 1 | International Results CSV 1 | form://231/1995-01-08/5 | ||||
| 40165 | Namibia 231 | 1995-01-22 | 5 | 1.4 | 1.4 | 2.0 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.276300 | 2026-06-07 07:03:08.276300 | 1 | International Results CSV 1 | form://231/1995-01-22/5 | ||||
| 40387 | Namibia 231 | 1995-04-09 | 5 | 1.0 | 1.4 | 2.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:08.298249 | 2026-06-07 07:03:08.298250 | 1 | International Results CSV 1 | form://231/1995-04-09/5 | ||||
| 40420 | Namibia 231 | 1995-04-23 | 5 | 0.8 | 1.2 | 2.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.301432 | 2026-06-07 07:03:08.301432 | 1 | International Results CSV 1 | form://231/1995-04-23/5 | ||||
| 40582 | Namibia 231 | 1995-06-04 | 5 | 0.4 | 1.0 | 2.4 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:08.317407 | 2026-06-07 07:03:08.317407 | 1 | International Results CSV 1 | form://231/1995-06-04/5 | ||||
| 40779 | Namibia 231 | 1995-07-16 | 5 | 0.6 | 1.0 | 1.8 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:08.336961 | 2026-06-07 07:03:08.336961 | 1 | International Results CSV 1 | form://231/1995-07-16/5 | ||||
| 40885 | Namibia 231 | 1995-07-30 | 5 | 0.8 | 0.6 | 1.0 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:08.347631 | 2026-06-07 07:03:08.347632 | 1 | International Results CSV 1 | form://231/1995-07-30/5 | ||||
| 42013 | Namibia 231 | 1996-06-01 | 5 | 1.2 | 0.6 | 0.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:08.459943 | 2026-06-07 07:03:08.459943 | 1 | International Results CSV 1 | form://231/1996-06-01/5 | ||||
| 42178 | Namibia 231 | 1996-06-16 | 5 | 1.4 | 0.8 | 0.4 | 0.2 | 0.8 | 0.0 | 2026-06-07 07:03:08.476130 | 2026-06-07 07:03:08.476130 | 1 | International Results CSV 1 | form://231/1996-06-16/5 | ||||
| 42356 | Namibia 231 | 1996-08-11 | 5 | 1.4 | 0.6 | 0.2 | 0.2 | 0.8 | 0.0 | 2026-06-07 07:03:08.493695 | 2026-06-07 07:03:08.493696 | 1 | International Results CSV 1 | form://231/1996-08-11/5 | ||||
| 42419 | Namibia 231 | 1996-08-25 | 5 | 1.8 | 1.8 | 0.2 | 0.4 | 0.6 | 0.0 | 2026-06-07 07:03:08.499992 | 2026-06-07 07:03:08.499993 | 1 | International Results CSV 1 | form://231/1996-08-25/5 | ||||
| 42828 | Namibia 231 | 1996-11-08 | 5 | 1.6 | 2.0 | 1.6 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:08.539846 | 2026-06-07 07:03:08.539847 | 1 | International Results CSV 1 | form://231/1996-11-08/5 | ||||
| 43123 | Namibia 231 | 1997-01-11 | 5 | 1.2 | 1.6 | 1.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:08.568626 | 2026-06-07 07:03:08.568626 | 1 | International Results CSV 1 | form://231/1997-01-11/5 | ||||
| 43184 | Namibia 231 | 1997-01-26 | 5 | 1.0 | 1.4 | 2.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:08.574431 | 2026-06-07 07:03:08.574432 | 1 | International Results CSV 1 | form://231/1997-01-26/5 | ||||
| 43407 | Namibia 231 | 1997-03-16 | 5 | 1.4 | 1.8 | 2.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.596222 | 2026-06-07 07:03:08.596223 | 1 | International Results CSV 1 | form://231/1997-03-16/5 | ||||
| 43587 | Namibia 231 | 1997-04-06 | 5 | 0.8 | 0.8 | 2.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.613717 | 2026-06-07 07:03:08.613717 | 1 | International Results CSV 1 | form://231/1997-04-06/5 | ||||
| 43661 | Namibia 231 | 1997-04-26 | 5 | 0.8 | 1.0 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.620963 | 2026-06-07 07:03:08.620964 | 1 | International Results CSV 1 | form://231/1997-04-26/5 | ||||
| 43849 | Namibia 231 | 1997-05-31 | 5 | 0.8 | 1.0 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.639250 | 2026-06-07 07:03:08.639250 | 1 | International Results CSV 1 | form://231/1997-05-31/5 | ||||
| 43951 | Namibia 231 | 1997-06-08 | 5 | 1.4 | 1.4 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.649153 | 2026-06-07 07:03:08.649153 | 1 | International Results CSV 1 | form://231/1997-06-08/5 | ||||
| 44134 | Namibia 231 | 1997-06-28 | 5 | 1.4 | 1.8 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.666971 | 2026-06-07 07:03:08.666972 | 1 | International Results CSV 1 | form://231/1997-06-28/5 | ||||
| 44260 | Namibia 231 | 1997-07-20 | 5 | 1.6 | 1.8 | 1.2 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:08.679531 | 2026-06-07 07:03:08.679531 | 1 | International Results CSV 1 | form://231/1997-07-20/5 | ||||
| 44272 | Namibia 231 | 1997-07-27 | 5 | 1.8 | 1.6 | 0.8 | 0.4 | 0.6 | 0.0 | 2026-06-07 07:03:08.680710 | 2026-06-07 07:03:08.680710 | 1 | International Results CSV 1 | form://231/1997-07-27/5 | ||||
| 44336 | Namibia 231 | 1997-08-17 | 5 | 1.6 | 1.6 | 1.6 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:08.686926 | 2026-06-07 07:03:08.686926 | 1 | International Results CSV 1 | form://231/1997-08-17/5 | ||||
| 44395 | Namibia 231 | 1997-08-31 | 5 | 1.2 | 1.4 | 1.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:08.692732 | 2026-06-07 07:03:08.692732 | 1 | International Results CSV 1 | form://231/1997-08-31/5 | ||||
| 44959 | Namibia 231 | 1998-01-24 | 5 | 1.2 | 1.2 | 1.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:08.747505 | 2026-06-07 07:03:08.747506 | 1 | International Results CSV 1 | form://231/1998-01-24/5 | ||||
| 44990 | Namibia 231 | 1998-01-30 | 5 | 1.0 | 1.2 | 2.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:08.750457 | 2026-06-07 07:03:08.750458 | 1 | International Results CSV 1 | form://231/1998-01-30/5 | ||||
| 44998 | Namibia 231 | 1998-02-01 | 5 | 0.8 | 1.2 | 2.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.751233 | 2026-06-07 07:03:08.751233 | 1 | International Results CSV 1 | form://231/1998-02-01/5 | ||||
| 45054 | Namibia 231 | 1998-02-08 | 5 | 0.8 | 1.8 | 2.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.029082 | 2026-06-07 07:03:09.029082 | 1 | International Results CSV 1 | form://231/1998-02-08/5 | ||||
| 45092 | Namibia 231 | 1998-02-12 | 5 | 0.8 | 2.2 | 2.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.032982 | 2026-06-07 07:03:09.032983 | 1 | International Results CSV 1 | form://231/1998-02-12/5 | ||||
| 45118 | Namibia 231 | 1998-02-16 | 5 | 0.2 | 1.8 | 3.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.035655 | 2026-06-07 07:03:09.035655 | 1 | International Results CSV 1 | form://231/1998-02-16/5 | ||||
| 45302 | Namibia 231 | 1998-04-19 | 5 | 0.2 | 2.0 | 3.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.054457 | 2026-06-07 07:03:09.054457 | 1 | International Results CSV 1 | form://231/1998-04-19/5 | ||||
| 45388 | Namibia 231 | 1998-05-17 | 5 | 0.2 | 2.0 | 3.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.063177 | 2026-06-07 07:03:09.063177 | 1 | International Results CSV 1 | form://231/1998-05-17/5 | ||||
| 45451 | Namibia 231 | 1998-05-30 | 5 | 0.4 | 1.6 | 3.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.069699 | 2026-06-07 07:03:09.069699 | 1 | International Results CSV 1 | form://231/1998-05-30/5 | ||||
| 45747 | Namibia 231 | 1998-08-01 | 5 | 0.8 | 1.4 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.099824 | 2026-06-07 07:03:09.099824 | 1 | International Results CSV 1 | form://231/1998-08-01/5 | ||||
| 45780 | Namibia 231 | 1998-08-08 | 5 | 1.0 | 1.4 | 2.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.103076 | 2026-06-07 07:03:09.103076 | 1 | International Results CSV 1 | form://231/1998-08-08/5 | ||||
| 45800 | Namibia 231 | 1998-08-15 | 5 | 1.6 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:09.105162 | 2026-06-07 07:03:09.105162 | 1 | International Results CSV 1 | form://231/1998-08-15/5 | ||||
| 45999 | Namibia 231 | 1998-09-12 | 5 | 2.2 | 1.4 | 0.8 | 0.6 | 0.4 | 0.0 | 2026-06-07 07:03:09.125519 | 2026-06-07 07:03:09.125519 | 1 | International Results CSV 1 | form://231/1998-09-12/5 | ||||
| 46083 | Namibia 231 | 1998-10-03 | 5 | 2.0 | 1.2 | 0.8 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:09.134115 | 2026-06-07 07:03:09.134115 | 1 | International Results CSV 1 | form://231/1998-10-03/5 | ||||
| 46484 | Namibia 231 | 1999-01-24 | 5 | 1.4 | 0.8 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.175464 | 2026-06-07 07:03:09.175464 | 1 | International Results CSV 1 | form://231/1999-01-24/5 | ||||
| 46522 | Namibia 231 | 1999-02-07 | 5 | 1.2 | 0.6 | 1.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.179416 | 2026-06-07 07:03:09.179416 | 1 | International Results CSV 1 | form://231/1999-02-07/5 | ||||
| 46798 | Namibia 231 | 1999-04-03 | 5 | 0.8 | 0.6 | 1.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.207993 | 2026-06-07 07:03:09.207993 | 1 | International Results CSV 1 | form://231/1999-04-03/5 | ||||
| 46816 | Namibia 231 | 1999-04-11 | 5 | 0.2 | 0.4 | 1.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.209897 | 2026-06-07 07:03:09.209897 | 1 | International Results CSV 1 | form://231/1999-04-11/5 | ||||
| 46917 | Namibia 231 | 1999-05-08 | 5 | 0.4 | 0.4 | 1.4 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.220413 | 2026-06-07 07:03:09.220413 | 1 | International Results CSV 1 | form://231/1999-05-08/5 | ||||
| 46940 | Namibia 231 | 1999-05-22 | 5 | 0.6 | 0.6 | 1.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.222684 | 2026-06-07 07:03:09.222684 | 1 | International Results CSV 1 | form://231/1999-05-22/5 | ||||
| 47021 | Namibia 231 | 1999-06-05 | 5 | 0.8 | 0.8 | 1.0 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:09.231113 | 2026-06-07 07:03:09.231114 | 1 | International Results CSV 1 | form://231/1999-06-05/5 | ||||
| 47158 | Namibia 231 | 1999-06-20 | 5 | 0.6 | 0.6 | 1.4 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.245148 | 2026-06-07 07:03:09.245148 | 1 | International Results CSV 1 | form://231/1999-06-20/5 | ||||
| 47399 | Namibia 231 | 1999-07-31 | 5 | 0.8 | 0.6 | 1.2 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:09.270069 | 2026-06-07 07:03:09.270069 | 1 | International Results CSV 1 | form://231/1999-07-31/5 | ||||
| 47535 | Namibia 231 | 1999-08-28 | 5 | 0.8 | 0.8 | 1.4 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:09.283881 | 2026-06-07 07:03:09.283881 | 1 | International Results CSV 1 | form://231/1999-08-28/5 | ||||
| 47662 | Namibia 231 | 1999-09-26 | 5 | 0.6 | 0.6 | 1.4 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.296747 | 2026-06-07 07:03:09.296748 | 1 | International Results CSV 1 | form://231/1999-09-26/5 | ||||
| 47683 | Namibia 231 | 1999-10-02 | 5 | 0.6 | 0.6 | 1.4 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.298966 | 2026-06-07 07:03:09.298966 | 1 | International Results CSV 1 | form://231/1999-10-02/5 | ||||
| 47867 | Namibia 231 | 1999-11-15 | 5 | 0.6 | 0.6 | 1.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.317622 | 2026-06-07 07:03:09.317623 | 1 | International Results CSV 1 | form://231/1999-11-15/5 | ||||
| 48447 | Namibia 231 | 2000-03-21 | 5 | 1.0 | 0.8 | 1.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.376559 | 2026-06-07 07:03:09.376560 | 1 | International Results CSV 1 | form://231/2000-03-21/5 | ||||
| 48608 | Namibia 231 | 2000-04-08 | 5 | 1.0 | 0.8 | 1.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.392775 | 2026-06-07 07:03:09.392775 | 1 | International Results CSV 1 | form://231/2000-04-08/5 | ||||
| 48707 | Namibia 231 | 2000-04-22 | 5 | 1.6 | 1.4 | 0.8 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:09.402874 | 2026-06-07 07:03:09.402874 | 1 | International Results CSV 1 | form://231/2000-04-22/5 | ||||
| 48880 | Namibia 231 | 2000-05-14 | 5 | 1.4 | 1.6 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.420340 | 2026-06-07 07:03:09.420341 | 1 | International Results CSV 1 | form://231/2000-05-14/5 | ||||
| 49145 | Namibia 231 | 2000-06-17 | 5 | 1.6 | 1.6 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:09.447263 | 2026-06-07 07:03:09.447263 | 1 | International Results CSV 1 | form://231/2000-06-17/5 | ||||
| 49268 | Namibia 231 | 2000-07-02 | 5 | 1.0 | 1.2 | 1.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.459623 | 2026-06-07 07:03:09.459623 | 1 | International Results CSV 1 | form://231/2000-07-02/5 | ||||
| 49304 | Namibia 231 | 2000-07-06 | 5 | 1.4 | 1.4 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.463263 | 2026-06-07 07:03:09.463263 | 1 | International Results CSV 1 | form://231/2000-07-06/5 | ||||
| 49341 | Namibia 231 | 2000-07-15 | 5 | 1.4 | 2.4 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.467116 | 2026-06-07 07:03:09.467117 | 1 | International Results CSV 1 | form://231/2000-07-15/5 | ||||
| 49572 | Namibia 231 | 2000-09-02 | 5 | 1.4 | 2.0 | 1.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.490433 | 2026-06-07 07:03:09.490433 | 1 | International Results CSV 1 | form://231/2000-09-02/5 | ||||
| 49774 | Namibia 231 | 2000-10-08 | 5 | 1.2 | 2.2 | 2.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.511082 | 2026-06-07 07:03:09.511082 | 1 | International Results CSV 1 | form://231/2000-10-08/5 | ||||
| 50081 | Namibia 231 | 2001-01-07 | 5 | 1.2 | 2.4 | 2.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.816934 | 2026-06-07 07:03:09.816934 | 1 | International Results CSV 1 | form://231/2001-01-07/5 | ||||
| 50106 | Namibia 231 | 2001-01-13 | 5 | 0.8 | 2.4 | 2.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.819479 | 2026-06-07 07:03:09.819480 | 1 | International Results CSV 1 | form://231/2001-01-13/5 | ||||
| 50168 | Namibia 231 | 2001-01-26 | 5 | 0.2 | 0.8 | 2.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.825591 | 2026-06-07 07:03:09.825591 | 1 | International Results CSV 1 | form://231/2001-01-26/5 | ||||
| 50335 | Namibia 231 | 2001-02-24 | 5 | 0.4 | 1.0 | 1.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.841900 | 2026-06-07 07:03:09.841900 | 1 | International Results CSV 1 | form://231/2001-02-24/5 | ||||
| 50448 | Namibia 231 | 2001-03-10 | 5 | 0.4 | 0.8 | 2.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.852861 | 2026-06-07 07:03:09.852862 | 1 | International Results CSV 1 | form://231/2001-03-10/5 | ||||
| 50534 | Namibia 231 | 2001-03-24 | 5 | 1.0 | 1.0 | 1.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.861202 | 2026-06-07 07:03:09.861202 | 1 | International Results CSV 1 | form://231/2001-03-24/5 | ||||
| 50704 | Namibia 231 | 2001-04-08 | 5 | 0.8 | 0.6 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.878018 | 2026-06-07 07:03:09.878018 | 1 | International Results CSV 1 | form://231/2001-04-08/5 | ||||
| 50764 | Namibia 231 | 2001-04-21 | 5 | 0.8 | 0.6 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.883862 | 2026-06-07 07:03:09.883862 | 1 | International Results CSV 1 | form://231/2001-04-21/5 | ||||
| 51148 | Namibia 231 | 2001-06-02 | 5 | 0.8 | 0.4 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.921258 | 2026-06-07 07:03:09.921259 | 1 | International Results CSV 1 | form://231/2001-06-02/5 | ||||
| 51273 | Namibia 231 | 2001-06-16 | 5 | 0.8 | 0.4 | 1.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.933737 | 2026-06-07 07:03:09.933738 | 1 | International Results CSV 1 | form://231/2001-06-16/5 | ||||
| 51337 | Namibia 231 | 2001-06-30 | 5 | 0.2 | 0.0 | 2.0 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.940050 | 2026-06-07 07:03:09.940050 | 1 | International Results CSV 1 | form://231/2001-06-30/5 | ||||
| 51426 | Namibia 231 | 2001-07-13 | 5 | 0.2 | 0.4 | 3.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.948781 | 2026-06-07 07:03:09.948781 | 1 | International Results CSV 1 | form://231/2001-07-13/5 | ||||
| 51493 | Namibia 231 | 2001-07-21 | 5 | 0.2 | 0.4 | 3.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.955511 | 2026-06-07 07:03:09.955512 | 1 | International Results CSV 1 | form://231/2001-07-21/5 | ||||
| 52080 | Namibia 231 | 2001-12-15 | 5 | 0.0 | 0.8 | 4.4 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:10.013501 | 2026-06-07 07:03:10.013502 | 1 | International Results CSV 1 | form://231/2001-12-15/5 | ||||
| 52450 | Namibia 231 | 2002-03-16 | 5 | 0.0 | 1.0 | 4.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:10.050012 | 2026-06-07 07:03:10.050012 | 1 | International Results CSV 1 | form://231/2002-03-16/5 | ||||
| 52610 | Namibia 231 | 2002-04-21 | 5 | 0.0 | 1.2 | 4.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:10.065645 | 2026-06-07 07:03:10.065645 | 1 | International Results CSV 1 | form://231/2002-04-21/5 | ||||
| 53153 | Namibia 231 | 2002-09-07 | 5 | 0.0 | 0.8 | 2.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:10.118687 | 2026-06-07 07:03:10.118688 | 1 | International Results CSV 1 | form://231/2002-09-07/5 | ||||
| 53903 | Namibia 231 | 2003-03-15 | 5 | 0.0 | 0.8 | 2.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:10.191509 | 2026-06-07 07:03:10.191509 | 1 | International Results CSV 1 | form://231/2003-03-15/5 | ||||
| 54064 | Namibia 231 | 2003-03-30 | 5 | 0.0 | 0.4 | 1.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:10.207039 | 2026-06-07 07:03:10.207039 | 1 | International Results CSV 1 | form://231/2003-03-30/5 | ||||
| 54331 | Namibia 231 | 2003-06-07 | 5 | 0.6 | 0.6 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.233079 | 2026-06-07 07:03:10.233079 | 1 | International Results CSV 1 | form://231/2003-06-07/5 | ||||
| 54458 | Namibia 231 | 2003-06-20 | 5 | 0.6 | 0.4 | 1.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.245337 | 2026-06-07 07:03:10.245338 | 1 | International Results CSV 1 | form://231/2003-06-20/5 | ||||
| 54924 | Namibia 231 | 2003-09-07 | 5 | 0.6 | 0.4 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.290622 | 2026-06-07 07:03:10.290622 | 1 | International Results CSV 1 | form://231/2003-09-07/5 | ||||
| 55009 | Namibia 231 | 2003-09-20 | 5 | 0.6 | 0.6 | 1.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.578504 | 2026-06-07 07:03:10.578505 | 1 | International Results CSV 1 | form://231/2003-09-20/5 | ||||
| 55184 | Namibia 231 | 2003-10-12 | 5 | 0.6 | 0.6 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.595598 | 2026-06-07 07:03:10.595598 | 1 | International Results CSV 1 | form://231/2003-10-12/5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE form_record (
form_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
window_matches INTEGER NOT NULL,
pts_avg FLOAT NOT NULL,
gf_avg FLOAT NOT NULL,
ga_avg FLOAT NOT NULL,
xg_for_avg FLOAT,
xg_against_avg FLOAT,
win_pct FLOAT,
draw_pct FLOAT,
loss_pct FLOAT,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_form_record PRIMARY KEY (form_id),
CONSTRAINT fk_form_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_form_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_form_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);