form_record
122 rows where team_id = 228
This data as json, CSV (advanced)
Suggested facets: pts_avg, gf_avg, win_pct, draw_pct, loss_pct, date (date), created_at (date), updated_at (date)
| form_id ▼ | team_id | date | window_matches | pts_avg | gf_avg | ga_avg | xg_for_avg | xg_against_avg | win_pct | draw_pct | loss_pct | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29982 | British Virgin Islands 228 | 1985-11-05 | 5 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2026-06-07 07:03:06.476502 | 2026-06-07 07:03:06.476502 | 1 | International Results CSV 1 | form://228/1985-11-05/5 | ||||
| 33271 | British Virgin Islands 228 | 1989-05-07 | 5 | 3.0 | 1.5 | 0.5 | 1.0 | 0.0 | 0.0 | 2026-06-07 07:03:07.063719 | 2026-06-07 07:03:07.063719 | 1 | International Results CSV 1 | form://228/1989-05-07/5 | ||||
| 33313 | British Virgin Islands 228 | 1989-05-21 | 5 | 2.3333333333333335 | 1.0 | 0.3333333333333333 | 0.6666666666666666 | 0.3333333333333333 | 0.0 | 2026-06-07 07:03:07.067794 | 2026-06-07 07:03:07.067794 | 1 | International Results CSV 1 | form://228/1989-05-21/5 | ||||
| 33401 | British Virgin Islands 228 | 1989-06-03 | 5 | 1.75 | 0.75 | 1.25 | 0.5 | 0.25 | 0.25 | 2026-06-07 07:03:07.076386 | 2026-06-07 07:03:07.076386 | 1 | International Results CSV 1 | form://228/1989-06-03/5 | ||||
| 34301 | British Virgin Islands 228 | 1990-03-24 | 5 | 1.4 | 0.6 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:07.164013 | 2026-06-07 07:03:07.164013 | 1 | International Results CSV 1 | form://228/1990-03-24/5 | ||||
| 35343 | British Virgin Islands 228 | 1991-05-10 | 5 | 0.8 | 0.6 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:07.529389 | 2026-06-07 07:03:07.529389 | 1 | International Results CSV 1 | form://228/1991-05-10/5 | ||||
| 35367 | British Virgin Islands 228 | 1991-05-14 | 5 | 0.4 | 0.2 | 1.8 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:07.531726 | 2026-06-07 07:03:07.531727 | 1 | International Results CSV 1 | form://228/1991-05-14/5 | ||||
| 36269 | British Virgin Islands 228 | 1992-04-15 | 5 | 0.2 | 0.2 | 2.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.619943 | 2026-06-07 07:03:07.619944 | 1 | International Results CSV 1 | form://228/1992-04-15/5 | ||||
| 36271 | British Virgin Islands 228 | 1992-04-17 | 5 | 0.2 | 0.2 | 2.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.620143 | 2026-06-07 07:03:07.620143 | 1 | International Results CSV 1 | form://228/1992-04-17/5 | ||||
| 37607 | British Virgin Islands 228 | 1993-04-02 | 5 | 0.2 | 0.4 | 2.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.751981 | 2026-06-07 07:03:07.751981 | 1 | International Results CSV 1 | form://228/1993-04-02/5 | ||||
| 37613 | British Virgin Islands 228 | 1993-04-04 | 5 | 0.2 | 0.4 | 2.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.752577 | 2026-06-07 07:03:07.752577 | 1 | International Results CSV 1 | form://228/1993-04-04/5 | ||||
| 39029 | British Virgin Islands 228 | 1994-03-02 | 5 | 0.0 | 0.4 | 3.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.890767 | 2026-06-07 07:03:07.890767 | 1 | International Results CSV 1 | form://228/1994-03-02/5 | ||||
| 39039 | British Virgin Islands 228 | 1994-03-04 | 5 | 0.0 | 0.4 | 5.4 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.891743 | 2026-06-07 07:03:07.891743 | 1 | International Results CSV 1 | form://228/1994-03-04/5 | ||||
| 39045 | British Virgin Islands 228 | 1994-03-06 | 5 | 0.0 | 0.4 | 5.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.892324 | 2026-06-07 07:03:07.892324 | 1 | International Results CSV 1 | form://228/1994-03-06/5 | ||||
| 43522 | British Virgin Islands 228 | 1997-04-02 | 5 | 0.0 | 0.4 | 5.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:08.607291 | 2026-06-07 07:03:08.607291 | 1 | International Results CSV 1 | form://228/1997-04-02/5 | ||||
| 43553 | British Virgin Islands 228 | 1997-04-04 | 5 | 0.6 | 1.0 | 5.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:08.610401 | 2026-06-07 07:03:08.610401 | 1 | International Results CSV 1 | form://228/1997-04-04/5 | ||||
| 43590 | British Virgin Islands 228 | 1997-04-06 | 5 | 0.6 | 1.4 | 5.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:08.613916 | 2026-06-07 07:03:08.613916 | 1 | International Results CSV 1 | form://228/1997-04-06/5 | ||||
| 45230 | British Virgin Islands 228 | 1998-03-22 | 5 | 0.6 | 1.4 | 3.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.047101 | 2026-06-07 07:03:09.047101 | 1 | International Results CSV 1 | form://228/1998-03-22/5 | ||||
| 45274 | British Virgin Islands 228 | 1998-04-01 | 5 | 0.6 | 1.4 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.051609 | 2026-06-07 07:03:09.051609 | 1 | International Results CSV 1 | form://228/1998-04-01/5 | ||||
| 45276 | British Virgin Islands 228 | 1998-04-03 | 5 | 0.6 | 1.2 | 2.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.051811 | 2026-06-07 07:03:09.051812 | 1 | International Results CSV 1 | form://228/1998-04-03/5 | ||||
| 45280 | British Virgin Islands 228 | 1998-04-05 | 5 | 0.0 | 0.6 | 3.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:09.052224 | 2026-06-07 07:03:09.052225 | 1 | International Results CSV 1 | form://228/1998-04-05/5 | ||||
| 46361 | British Virgin Islands 228 | 1998-12-06 | 5 | 0.0 | 0.2 | 3.4 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:09.162767 | 2026-06-07 07:03:09.162767 | 1 | International Results CSV 1 | form://228/1998-12-06/5 | ||||
| 46509 | British Virgin Islands 228 | 1999-02-05 | 5 | 0.6 | 0.8 | 3.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.178152 | 2026-06-07 07:03:09.178153 | 1 | International Results CSV 1 | form://228/1999-02-05/5 | ||||
| 46519 | British Virgin Islands 228 | 1999-02-07 | 5 | 1.2 | 1.4 | 2.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.179201 | 2026-06-07 07:03:09.179201 | 1 | International Results CSV 1 | form://228/1999-02-07/5 | ||||
| 46599 | British Virgin Islands 228 | 1999-02-28 | 5 | 1.2 | 1.4 | 2.4 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.187565 | 2026-06-07 07:03:09.187565 | 1 | International Results CSV 1 | form://228/1999-02-28/5 | ||||
| 46673 | British Virgin Islands 228 | 1999-03-17 | 5 | 1.4 | 1.2 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.195230 | 2026-06-07 07:03:09.195230 | 1 | International Results CSV 1 | form://228/1999-03-17/5 | ||||
| 46681 | British Virgin Islands 228 | 1999-03-19 | 5 | 2.0 | 2.2 | 0.6 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:09.196049 | 2026-06-07 07:03:09.196050 | 1 | International Results CSV 1 | form://228/1999-03-19/5 | ||||
| 46698 | British Virgin Islands 228 | 1999-03-21 | 5 | 1.4 | 1.6 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.197708 | 2026-06-07 07:03:09.197708 | 1 | International Results CSV 1 | form://228/1999-03-21/5 | ||||
| 48103 | British Virgin Islands 228 | 2000-02-01 | 5 | 0.8 | 1.4 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.341598 | 2026-06-07 07:03:09.341598 | 1 | International Results CSV 1 | form://228/2000-02-01/5 | ||||
| 48214 | British Virgin Islands 228 | 2000-02-13 | 5 | 0.8 | 1.4 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.352840 | 2026-06-07 07:03:09.352840 | 1 | International Results CSV 1 | form://228/2000-02-13/5 | ||||
| 48339 | British Virgin Islands 228 | 2000-02-25 | 5 | 0.6 | 2.0 | 2.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.365597 | 2026-06-07 07:03:09.365598 | 1 | International Results CSV 1 | form://228/2000-02-25/5 | ||||
| 48345 | British Virgin Islands 228 | 2000-02-27 | 5 | 0.6 | 2.0 | 2.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.366208 | 2026-06-07 07:03:09.366208 | 1 | International Results CSV 1 | form://228/2000-02-27/5 | ||||
| 48369 | British Virgin Islands 228 | 2000-03-05 | 5 | 0.6 | 2.2 | 2.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.368645 | 2026-06-07 07:03:09.368646 | 1 | International Results CSV 1 | form://228/2000-03-05/5 | ||||
| 48430 | British Virgin Islands 228 | 2000-03-19 | 5 | 0.6 | 1.8 | 3.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.374737 | 2026-06-07 07:03:09.374737 | 1 | International Results CSV 1 | form://228/2000-03-19/5 | ||||
| 48811 | British Virgin Islands 228 | 2000-04-29 | 5 | 0.8 | 1.8 | 3.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.413430 | 2026-06-07 07:03:09.413431 | 1 | International Results CSV 1 | form://228/2000-04-29/5 | ||||
| 48815 | British Virgin Islands 228 | 2000-04-30 | 5 | 1.0 | 1.4 | 3.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.413829 | 2026-06-07 07:03:09.413830 | 1 | International Results CSV 1 | form://228/2000-04-30/5 | ||||
| 50186 | British Virgin Islands 228 | 2001-01-28 | 5 | 0.6 | 0.6 | 3.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.827358 | 2026-06-07 07:03:09.827358 | 1 | International Results CSV 1 | form://228/2001-01-28/5 | ||||
| 50222 | British Virgin Islands 228 | 2001-02-03 | 5 | 1.2 | 0.8 | 2.4 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.830860 | 2026-06-07 07:03:09.830860 | 1 | International Results CSV 1 | form://228/2001-02-03/5 | ||||
| 50265 | British Virgin Islands 228 | 2001-02-11 | 5 | 1.4 | 0.8 | 0.6 | 0.2 | 0.8 | 0.0 | 2026-06-07 07:03:09.835128 | 2026-06-07 07:03:09.835128 | 1 | International Results CSV 1 | form://228/2001-02-11/5 | ||||
| 50511 | British Virgin Islands 228 | 2001-03-24 | 5 | 1.8 | 1.2 | 0.6 | 0.4 | 0.6 | 0.0 | 2026-06-07 07:03:09.859061 | 2026-06-07 07:03:09.859061 | 1 | International Results CSV 1 | form://228/2001-03-24/5 | ||||
| 50654 | British Virgin Islands 228 | 2001-04-04 | 5 | 1.8 | 1.4 | 0.8 | 0.4 | 0.6 | 0.0 | 2026-06-07 07:03:09.873110 | 2026-06-07 07:03:09.873110 | 1 | International Results CSV 1 | form://228/2001-04-04/5 | ||||
| 50674 | British Virgin Islands 228 | 2001-04-06 | 5 | 1.6 | 1.2 | 1.8 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:09.875072 | 2026-06-07 07:03:09.875072 | 1 | International Results CSV 1 | form://228/2001-04-06/5 | ||||
| 52862 | British Virgin Islands 228 | 2002-06-22 | 5 | 1.0 | 0.8 | 2.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:10.090253 | 2026-06-07 07:03:10.090253 | 1 | International Results CSV 1 | form://228/2002-06-22/5 | ||||
| 52889 | British Virgin Islands 228 | 2002-07-06 | 5 | 1.4 | 1.2 | 2.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.092974 | 2026-06-07 07:03:10.092974 | 1 | International Results CSV 1 | form://228/2002-07-06/5 | ||||
| 52927 | British Virgin Islands 228 | 2002-07-14 | 5 | 0.8 | 1.0 | 3.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.096641 | 2026-06-07 07:03:10.096641 | 1 | International Results CSV 1 | form://228/2002-07-14/5 | ||||
| 52962 | British Virgin Islands 228 | 2002-07-28 | 5 | 0.6 | 0.8 | 4.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.099947 | 2026-06-07 07:03:10.099948 | 1 | International Results CSV 1 | form://228/2002-07-28/5 | ||||
| 55647 | British Virgin Islands 228 | 2004-01-28 | 5 | 0.6 | 0.8 | 3.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.640808 | 2026-06-07 07:03:10.640808 | 1 | International Results CSV 1 | form://228/2004-01-28/5 | ||||
| 55665 | British Virgin Islands 228 | 2004-01-30 | 5 | 1.2 | 1.8 | 2.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.642563 | 2026-06-07 07:03:10.642563 | 1 | International Results CSV 1 | form://228/2004-01-30/5 | ||||
| 55681 | British Virgin Islands 228 | 2004-02-01 | 5 | 0.6 | 1.6 | 2.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.644124 | 2026-06-07 07:03:10.644124 | 1 | International Results CSV 1 | form://228/2004-02-01/5 | ||||
| 55847 | British Virgin Islands 228 | 2004-02-22 | 5 | 0.6 | 1.4 | 2.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.660312 | 2026-06-07 07:03:10.660313 | 1 | International Results CSV 1 | form://228/2004-02-22/5 | ||||
| 55890 | British Virgin Islands 228 | 2004-03-20 | 5 | 0.6 | 1.2 | 1.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.664445 | 2026-06-07 07:03:10.664446 | 1 | International Results CSV 1 | form://228/2004-03-20/5 | ||||
| 55918 | British Virgin Islands 228 | 2004-03-28 | 5 | 0.6 | 1.2 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.667163 | 2026-06-07 07:03:10.667164 | 1 | International Results CSV 1 | form://228/2004-03-28/5 | ||||
| 57115 | British Virgin Islands 228 | 2004-09-25 | 5 | 0.6 | 0.6 | 3.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.785350 | 2026-06-07 07:03:10.785350 | 1 | International Results CSV 1 | form://228/2004-09-25/5 | ||||
| 57513 | British Virgin Islands 228 | 2004-11-26 | 5 | 0.6 | 0.4 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.824569 | 2026-06-07 07:03:10.824570 | 1 | International Results CSV 1 | form://228/2004-11-26/5 | ||||
| 57526 | British Virgin Islands 228 | 2004-11-28 | 5 | 1.2 | 0.8 | 3.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.825747 | 2026-06-07 07:03:10.825748 | 1 | International Results CSV 1 | form://228/2004-11-28/5 | ||||
| 57601 | British Virgin Islands 228 | 2004-12-12 | 5 | 1.2 | 0.8 | 3.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.833177 | 2026-06-07 07:03:10.833178 | 1 | International Results CSV 1 | form://228/2004-12-12/5 | ||||
| 57688 | British Virgin Islands 228 | 2004-12-19 | 5 | 1.2 | 0.8 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.841567 | 2026-06-07 07:03:10.841567 | 1 | International Results CSV 1 | form://228/2004-12-19/5 | ||||
| 62716 | British Virgin Islands 228 | 2007-11-11 | 5 | 1.2 | 0.6 | 1.4 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:11.618364 | 2026-06-07 07:03:11.618365 | 1 | International Results CSV 1 | form://228/2007-11-11/5 | ||||
| 63287 | British Virgin Islands 228 | 2008-03-14 | 5 | 1.4 | 0.6 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:11.674169 | 2026-06-07 07:03:11.674170 | 1 | International Results CSV 1 | form://228/2008-03-14/5 | ||||
| 63289 | British Virgin Islands 228 | 2008-03-15 | 5 | 1.0 | 0.4 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:11.674365 | 2026-06-07 07:03:11.674365 | 1 | International Results CSV 1 | form://228/2008-03-15/5 | ||||
| 63330 | British Virgin Islands 228 | 2008-03-26 | 5 | 1.2 | 0.6 | 0.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:11.678267 | 2026-06-07 07:03:11.678268 | 1 | International Results CSV 1 | form://228/2008-03-26/5 | ||||
| 63440 | British Virgin Islands 228 | 2008-03-30 | 5 | 1.4 | 1.0 | 0.8 | 0.2 | 0.8 | 0.0 | 2026-06-07 07:03:11.688940 | 2026-06-07 07:03:11.688940 | 1 | International Results CSV 1 | form://228/2008-03-30/5 | ||||
| 64648 | British Virgin Islands 228 | 2008-09-24 | 5 | 0.8 | 0.8 | 1.6 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:11.806439 | 2026-06-07 07:03:11.806439 | 1 | International Results CSV 1 | form://228/2008-09-24/5 | ||||
| 64655 | British Virgin Islands 228 | 2008-09-26 | 5 | 0.6 | 1.0 | 2.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:11.807212 | 2026-06-07 07:03:11.807213 | 1 | International Results CSV 1 | form://228/2008-09-26/5 | ||||
| 66976 | British Virgin Islands 228 | 2009-12-05 | 5 | 0.4 | 0.8 | 2.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:12.329461 | 2026-06-07 07:03:12.329461 | 1 | International Results CSV 1 | form://228/2009-12-05/5 | ||||
| 68082 | British Virgin Islands 228 | 2010-09-18 | 5 | 0.8 | 1.0 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:12.439814 | 2026-06-07 07:03:12.439814 | 1 | International Results CSV 1 | form://228/2010-09-18/5 | ||||
| 68090 | British Virgin Islands 228 | 2010-09-19 | 5 | 0.6 | 0.8 | 2.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:12.440634 | 2026-06-07 07:03:12.440634 | 1 | International Results CSV 1 | form://228/2010-09-19/5 | ||||
| 68397 | British Virgin Islands 228 | 2010-10-14 | 5 | 0.6 | 0.8 | 5.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:12.471908 | 2026-06-07 07:03:12.471908 | 1 | International Results CSV 1 | form://228/2010-10-14/5 | ||||
| 68398 | British Virgin Islands 228 | 2010-10-15 | 5 | 0.6 | 0.6 | 7.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:12.472102 | 2026-06-07 07:03:12.472102 | 1 | International Results CSV 1 | form://228/2010-10-15/5 | ||||
| 69671 | British Virgin Islands 228 | 2011-07-03 | 5 | 0.6 | 0.6 | 6.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:12.601000 | 2026-06-07 07:03:12.601000 | 1 | International Results CSV 1 | form://228/2011-07-03/5 | ||||
| 69710 | British Virgin Islands 228 | 2011-07-10 | 5 | 0.0 | 0.4 | 6.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:12.605061 | 2026-06-07 07:03:12.605061 | 1 | International Results CSV 1 | form://228/2011-07-10/5 | ||||
| 71934 | British Virgin Islands 228 | 2012-07-07 | 5 | 0.6 | 0.4 | 6.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:13.120236 | 2026-06-07 07:03:13.120237 | 1 | International Results CSV 1 | form://228/2012-07-07/5 | ||||
| 72101 | British Virgin Islands 228 | 2012-09-05 | 5 | 0.6 | 0.4 | 6.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:13.136608 | 2026-06-07 07:03:13.136608 | 1 | International Results CSV 1 | form://228/2012-09-05/5 | ||||
| 72124 | British Virgin Islands 228 | 2012-09-07 | 5 | 0.6 | 0.4 | 4.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:13.138969 | 2026-06-07 07:03:13.138969 | 1 | International Results CSV 1 | form://228/2012-09-07/5 | ||||
| 72222 | British Virgin Islands 228 | 2012-09-09 | 5 | 0.6 | 0.4 | 5.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:13.148625 | 2026-06-07 07:03:13.148626 | 1 | International Results CSV 1 | form://228/2012-09-09/5 | ||||
| 75365 | British Virgin Islands 228 | 2014-05-30 | 5 | 0.6 | 0.2 | 6.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:13.753628 | 2026-06-07 07:03:13.753628 | 1 | International Results CSV 1 | form://228/2014-05-30/5 | ||||
| 75415 | British Virgin Islands 228 | 2014-06-01 | 5 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:13.758734 | 2026-06-07 07:03:13.758734 | 1 | International Results CSV 1 | form://228/2014-06-01/5 | ||||
| 75464 | British Virgin Islands 228 | 2014-06-03 | 5 | 0.0 | 0.0 | 5.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:13.763795 | 2026-06-07 07:03:13.763795 | 1 | International Results CSV 1 | form://228/2014-06-03/5 | ||||
| 75792 | British Virgin Islands 228 | 2014-08-16 | 5 | 0.0 | 0.4 | 5.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:13.797068 | 2026-06-07 07:03:13.797068 | 1 | International Results CSV 1 | form://228/2014-08-16/5 | ||||
| 76909 | British Virgin Islands 228 | 2015-03-22 | 5 | 0.0 | 0.4 | 4.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:13.911363 | 2026-06-07 07:03:13.911363 | 1 | International Results CSV 1 | form://228/2015-03-22/5 | ||||
| 76967 | British Virgin Islands 228 | 2015-03-26 | 5 | 0.0 | 0.8 | 3.4 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:13.917284 | 2026-06-07 07:03:13.917284 | 1 | International Results CSV 1 | form://228/2015-03-26/5 | ||||
| 77043 | British Virgin Islands 228 | 2015-03-29 | 5 | 0.2 | 0.8 | 2.0 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:13.925114 | 2026-06-07 07:03:13.925115 | 1 | International Results CSV 1 | form://228/2015-03-29/5 | ||||
| 78839 | British Virgin Islands 228 | 2016-03-23 | 5 | 0.2 | 0.8 | 2.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:14.109768 | 2026-06-07 07:03:14.109768 | 1 | International Results CSV 1 | form://228/2016-03-23/5 | ||||
| 78974 | British Virgin Islands 228 | 2016-03-26 | 5 | 0.2 | 0.4 | 2.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:14.122990 | 2026-06-07 07:03:14.122990 | 1 | International Results CSV 1 | form://228/2016-03-26/5 | ||||
| 83275 | British Virgin Islands 228 | 2018-07-28 | 5 | 0.8 | 1.2 | 3.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:14.848906 | 2026-06-07 07:03:14.848907 | 1 | International Results CSV 1 | form://228/2018-07-28/5 | ||||
| 83757 | British Virgin Islands 228 | 2018-10-13 | 5 | 0.8 | 0.8 | 3.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:14.895910 | 2026-06-07 07:03:14.895910 | 1 | International Results CSV 1 | form://228/2018-10-13/5 | ||||
| 83903 | British Virgin Islands 228 | 2018-10-16 | 5 | 0.6 | 0.8 | 4.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:14.910165 | 2026-06-07 07:03:14.910165 | 1 | International Results CSV 1 | form://228/2018-10-16/5 | ||||
| 84488 | British Virgin Islands 228 | 2019-03-21 | 5 | 0.8 | 1.2 | 4.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:14.967567 | 2026-06-07 07:03:14.967568 | 1 | International Results CSV 1 | form://228/2019-03-21/5 | ||||
| 84628 | British Virgin Islands 228 | 2019-03-24 | 5 | 0.8 | 1.4 | 3.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:14.981222 | 2026-06-07 07:03:14.981222 | 1 | International Results CSV 1 | form://228/2019-03-24/5 | ||||
| 85633 | British Virgin Islands 228 | 2019-09-06 | 5 | 0.2 | 1.0 | 3.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:15.388640 | 2026-06-07 07:03:15.388640 | 1 | International Results CSV 1 | form://228/2019-09-06/5 | ||||
| 85914 | British Virgin Islands 228 | 2019-10-10 | 5 | 0.2 | 1.0 | 3.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:15.416238 | 2026-06-07 07:03:15.416238 | 1 | International Results CSV 1 | form://228/2019-10-10/5 | ||||
| 86068 | British Virgin Islands 228 | 2019-10-13 | 5 | 0.2 | 1.6 | 3.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:15.431333 | 2026-06-07 07:03:15.431334 | 1 | International Results CSV 1 | form://228/2019-10-13/5 | ||||
| 86259 | British Virgin Islands 228 | 2019-11-14 | 5 | 0.0 | 1.2 | 3.4 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:15.449964 | 2026-06-07 07:03:15.449965 | 1 | International Results CSV 1 | form://228/2019-11-14/5 | ||||
| 87488 | British Virgin Islands 228 | 2021-03-27 | 5 | 0.0 | 1.0 | 3.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:15.571601 | 2026-06-07 07:03:15.571602 | 1 | International Results CSV 1 | form://228/2021-03-27/5 | ||||
| 87615 | British Virgin Islands 228 | 2021-03-30 | 5 | 0.0 | 0.6 | 3.4 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:15.583935 | 2026-06-07 07:03:15.583935 | 1 | International Results CSV 1 | form://228/2021-03-30/5 | ||||
| 87773 | British Virgin Islands 228 | 2021-06-02 | 5 | 0.0 | 0.6 | 3.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:15.599371 | 2026-06-07 07:03:15.599371 | 1 | International Results CSV 1 | form://228/2021-06-02/5 | ||||
| 87886 | British Virgin Islands 228 | 2021-06-05 | 5 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:15.610484 | 2026-06-07 07:03:15.610484 | 1 | International Results CSV 1 | form://228/2021-06-05/5 | ||||
| 90256 | British Virgin Islands 228 | 2022-06-03 | 5 | 0.2 | 0.2 | 4.0 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:16.155938 | 2026-06-07 07:03:16.155938 | 1 | International Results CSV 1 | form://228/2022-06-03/5 | ||||
| 90379 | British Virgin Islands 228 | 2022-06-06 | 5 | 0.4 | 0.4 | 3.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:16.167856 | 2026-06-07 07:03:16.167856 | 1 | International Results CSV 1 | form://228/2022-06-06/5 | ||||
| 90625 | British Virgin Islands 228 | 2022-06-12 | 5 | 0.4 | 0.4 | 4.2 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:16.191804 | 2026-06-07 07:03:16.191804 | 1 | International Results CSV 1 | form://228/2022-06-12/5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE form_record (
form_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
window_matches INTEGER NOT NULL,
pts_avg FLOAT NOT NULL,
gf_avg FLOAT NOT NULL,
ga_avg FLOAT NOT NULL,
xg_for_avg FLOAT,
xg_against_avg FLOAT,
win_pct FLOAT,
draw_pct FLOAT,
loss_pct FLOAT,
competition_id INTEGER,
created_at DATETIME NOT NULL,
