form_record
71 rows where team_id = 218
This data as json, CSV (advanced)
Suggested facets: pts_avg, gf_avg, win_pct, created_at (date), updated_at (date)
| form_id ▼ | team_id | date | window_matches | pts_avg | gf_avg | ga_avg | xg_for_avg | xg_against_avg | win_pct | draw_pct | loss_pct | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23734 | Samoa 218 | 1979-08-31 | 5 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:05.604291 | 2026-06-07 07:03:05.604291 | 1 | International Results CSV 1 | form://218/1979-08-31/5 | ||||
| 23744 | Samoa 218 | 1979-09-01 | 5 | 0.0 | 0.5 | 7.5 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:05.605263 | 2026-06-07 07:03:05.605264 | 1 | International Results CSV 1 | form://218/1979-09-01/5 | ||||
| 23766 | Samoa 218 | 1979-09-05 | 5 | 0.0 | 1.0 | 6.333333333333333 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:05.607408 | 2026-06-07 07:03:05.607408 | 1 | International Results CSV 1 | form://218/1979-09-05/5 | ||||
| 25574 | Samoa 218 | 1981-07-07 | 5 | 0.0 | 1.0 | 8.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:06.043576 | 2026-06-07 07:03:06.043576 | 1 | International Results CSV 1 | form://218/1981-07-07/5 | ||||
| 25588 | Samoa 218 | 1981-07-08 | 5 | 0.0 | 0.8 | 9.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:06.044935 | 2026-06-07 07:03:06.044936 | 1 | International Results CSV 1 | form://218/1981-07-08/5 | ||||
| 25592 | Samoa 218 | 1981-07-09 | 5 | 0.0 | 1.0 | 7.4 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:06.045327 | 2026-06-07 07:03:06.045327 | 1 | International Results CSV 1 | form://218/1981-07-09/5 | ||||
| 25600 | Samoa 218 | 1981-07-10 | 5 | 0.0 | 0.8 | 7.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:06.046100 | 2026-06-07 07:03:06.046100 | 1 | International Results CSV 1 | form://218/1981-07-10/5 | ||||
| 25604 | Samoa 218 | 1981-07-11 | 5 | 0.0 | 0.4 | 7.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:06.046490 | 2026-06-07 07:03:06.046491 | 1 | International Results CSV 1 | form://218/1981-07-11/5 | ||||
| 25626 | Samoa 218 | 1981-07-14 | 5 | 0.0 | 0.2 | 6.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:06.048620 | 2026-06-07 07:03:06.048620 | 1 | International Results CSV 1 | form://218/1981-07-14/5 | ||||
| 27495 | Samoa 218 | 1983-08-20 | 5 | 0.6 | 0.8 | 4.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:06.233330 | 2026-06-07 07:03:06.233330 | 1 | International Results CSV 1 | form://218/1983-08-20/5 | ||||
| 27503 | Samoa 218 | 1983-08-22 | 5 | 0.8 | 1.2 | 4.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.234098 | 2026-06-07 07:03:06.234098 | 1 | International Results CSV 1 | form://218/1983-08-22/5 | ||||
| 27515 | Samoa 218 | 1983-08-24 | 5 | 0.8 | 1.4 | 3.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.235262 | 2026-06-07 07:03:06.235262 | 1 | International Results CSV 1 | form://218/1983-08-24/5 | ||||
| 27591 | Samoa 218 | 1983-09-14 | 5 | 0.8 | 1.4 | 3.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.243061 | 2026-06-07 07:03:06.243061 | 1 | International Results CSV 1 | form://218/1983-09-14/5 | ||||
| 39988 | Samoa 218 | 1994-11-24 | 5 | 1.4 | 2.0 | 1.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:07.984285 | 2026-06-07 07:03:07.984286 | 1 | International Results CSV 1 | form://218/1994-11-24/5 | ||||
| 39992 | Samoa 218 | 1994-11-25 | 5 | 1.0 | 1.8 | 2.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:07.984698 | 2026-06-07 07:03:07.984698 | 1 | International Results CSV 1 | form://218/1994-11-25/5 | ||||
| 40002 | Samoa 218 | 1994-11-28 | 5 | 0.8 | 1.2 | 2.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.260291 | 2026-06-07 07:03:08.260291 | 1 | International Results CSV 1 | form://218/1994-11-28/5 | ||||
| 42907 | Samoa 218 | 1996-11-13 | 5 | 1.4 | 1.4 | 2.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.547627 | 2026-06-07 07:03:08.547627 | 1 | International Results CSV 1 | form://218/1996-11-13/5 | ||||
| 42918 | Samoa 218 | 1996-11-15 | 5 | 1.4 | 1.4 | 2.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.548599 | 2026-06-07 07:03:08.548599 | 1 | International Results CSV 1 | form://218/1996-11-15/5 | ||||
| 45894 | Samoa 218 | 1998-09-02 | 5 | 0.8 | 1.0 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.114693 | 2026-06-07 07:03:09.114693 | 1 | International Results CSV 1 | form://218/1998-09-02/5 | ||||
| 45948 | Samoa 218 | 1998-09-05 | 5 | 0.6 | 0.8 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.120190 | 2026-06-07 07:03:09.120191 | 1 | International Results CSV 1 | form://218/1998-09-05/5 | ||||
| 45975 | Samoa 218 | 1998-09-07 | 5 | 1.2 | 1.2 | 1.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.123058 | 2026-06-07 07:03:09.123058 | 1 | International Results CSV 1 | form://218/1998-09-07/5 | ||||
| 45983 | Samoa 218 | 1998-09-08 | 5 | 1.2 | 1.6 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.123873 | 2026-06-07 07:03:09.123873 | 1 | International Results CSV 1 | form://218/1998-09-08/5 | ||||
| 50687 | Samoa 218 | 2001-04-07 | 5 | 1.2 | 1.6 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.876441 | 2026-06-07 07:03:09.876442 | 1 | International Results CSV 1 | form://218/2001-04-07/5 | ||||
| 50708 | Samoa 218 | 2001-04-09 | 5 | 1.8 | 3.0 | 1.2 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:09.878408 | 2026-06-07 07:03:09.878408 | 1 | International Results CSV 1 | form://218/2001-04-09/5 | ||||
| 50719 | Samoa 218 | 2001-04-11 | 5 | 1.8 | 3.0 | 1.4 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:09.879557 | 2026-06-07 07:03:09.879558 | 1 | International Results CSV 1 | form://218/2001-04-11/5 | ||||
| 50748 | Samoa 218 | 2001-04-16 | 5 | 1.2 | 2.6 | 3.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.882303 | 2026-06-07 07:03:09.882303 | 1 | International Results CSV 1 | form://218/2001-04-16/5 | ||||
| 52427 | Samoa 218 | 2002-03-09 | 5 | 1.2 | 2.2 | 3.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.047841 | 2026-06-07 07:03:10.047841 | 1 | International Results CSV 1 | form://218/2002-03-09/5 | ||||
| 52447 | Samoa 218 | 2002-03-14 | 5 | 1.8 | 3.2 | 3.4 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:10.049812 | 2026-06-07 07:03:10.049812 | 1 | International Results CSV 1 | form://218/2002-03-14/5 | ||||
| 52455 | Samoa 218 | 2002-03-16 | 5 | 1.2 | 1.8 | 4.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.050596 | 2026-06-07 07:03:10.050597 | 1 | International Results CSV 1 | form://218/2002-03-16/5 | ||||
| 52461 | Samoa 218 | 2002-03-18 | 5 | 1.2 | 1.6 | 4.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.051182 | 2026-06-07 07:03:10.051182 | 1 | International Results CSV 1 | form://218/2002-03-18/5 | ||||
| 56132 | Samoa 218 | 2004-05-05 | 5 | 1.4 | 1.6 | 1.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.688042 | 2026-06-07 07:03:10.688043 | 1 | International Results CSV 1 | form://218/2004-05-05/5 | ||||
| 56141 | Samoa 218 | 2004-05-10 | 5 | 1.4 | 2.0 | 1.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.689018 | 2026-06-07 07:03:10.689018 | 1 | International Results CSV 1 | form://218/2004-05-10/5 | ||||
| 56159 | Samoa 218 | 2004-05-15 | 5 | 0.8 | 1.0 | 2.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.690785 | 2026-06-07 07:03:10.690785 | 1 | International Results CSV 1 | form://218/2004-05-15/5 | ||||
| 56173 | Samoa 218 | 2004-05-17 | 5 | 0.8 | 0.8 | 2.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.692148 | 2026-06-07 07:03:10.692148 | 1 | International Results CSV 1 | form://218/2004-05-17/5 | ||||
| 56183 | Samoa 218 | 2004-05-19 | 5 | 0.8 | 1.0 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.693124 | 2026-06-07 07:03:10.693124 | 1 | International Results CSV 1 | form://218/2004-05-19/5 | ||||
| 62231 | Samoa 218 | 2007-08-25 | 5 | 0.6 | 1.0 | 3.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:11.570860 | 2026-06-07 07:03:11.570861 | 1 | International Results CSV 1 | form://218/2007-08-25/5 | ||||
| 62243 | Samoa 218 | 2007-08-27 | 5 | 0.6 | 1.6 | 3.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:11.572043 | 2026-06-07 07:03:11.572043 | 1 | International Results CSV 1 | form://218/2007-08-27/5 | ||||
| 62255 | Samoa 218 | 2007-08-29 | 5 | 1.2 | 2.0 | 2.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:11.573231 | 2026-06-07 07:03:11.573232 | 1 | International Results CSV 1 | form://218/2007-08-29/5 | ||||
| 62273 | Samoa 218 | 2007-09-03 | 5 | 1.2 | 2.0 | 2.4 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:11.575004 | 2026-06-07 07:03:11.575005 | 1 | International Results CSV 1 | form://218/2007-09-03/5 | ||||
| 69963 | Samoa 218 | 2011-08-17 | 5 | 1.2 | 1.8 | 2.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:12.630618 | 2026-06-07 07:03:12.630618 | 1 | International Results CSV 1 | form://218/2011-08-17/5 | ||||
| 69967 | Samoa 218 | 2011-08-18 | 5 | 1.2 | 2.0 | 2.4 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:12.631018 | 2026-06-07 07:03:12.631018 | 1 | International Results CSV 1 | form://218/2011-08-18/5 | ||||
| 69989 | Samoa 218 | 2011-08-22 | 5 | 0.6 | 0.6 | 3.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:12.633269 | 2026-06-07 07:03:12.633270 | 1 | International Results CSV 1 | form://218/2011-08-22/5 | ||||
| 70876 | Samoa 218 | 2011-11-22 | 5 | 0.6 | 0.8 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:13.016362 | 2026-06-07 07:03:13.016363 | 1 | International Results CSV 1 | form://218/2011-11-22/5 | ||||
| 70882 | Samoa 218 | 2011-11-24 | 5 | 0.8 | 1.0 | 2.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:13.016938 | 2026-06-07 07:03:13.016938 | 1 | International Results CSV 1 | form://218/2011-11-24/5 | ||||
| 70888 | Samoa 218 | 2011-11-26 | 5 | 1.4 | 1.2 | 2.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:13.017517 | 2026-06-07 07:03:13.017517 | 1 | International Results CSV 1 | form://218/2011-11-26/5 | ||||
| 71540 | Samoa 218 | 2012-06-01 | 5 | 1.4 | 1.2 | 3.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:13.081336 | 2026-06-07 07:03:13.081337 | 1 | International Results CSV 1 | form://218/2012-06-01/5 | ||||
| 71629 | Samoa 218 | 2012-06-03 | 5 | 1.4 | 1.2 | 3.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:13.090149 | 2026-06-07 07:03:13.090149 | 1 | International Results CSV 1 | form://218/2012-06-03/5 | ||||
| 71651 | Samoa 218 | 2012-06-05 | 5 | 0.8 | 0.6 | 5.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:13.092337 | 2026-06-07 07:03:13.092337 | 1 | International Results CSV 1 | form://218/2012-06-05/5 | ||||
| 77830 | Samoa 218 | 2015-08-31 | 5 | 1.2 | 1.0 | 5.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:14.005612 | 2026-06-07 07:03:14.005612 | 1 | International Results CSV 1 | form://218/2015-08-31/5 | ||||
| 77837 | Samoa 218 | 2015-09-02 | 5 | 0.6 | 0.8 | 5.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:14.006242 | 2026-06-07 07:03:14.006242 | 1 | International Results CSV 1 | form://218/2015-09-02/5 | ||||
| 77919 | Samoa 218 | 2015-09-04 | 5 | 1.2 | 1.2 | 3.4 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:14.014626 | 2026-06-07 07:03:14.014626 | 1 | International Results CSV 1 | form://218/2015-09-04/5 | ||||
| 79261 | Samoa 218 | 2016-05-29 | 5 | 1.2 | 1.2 | 3.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:14.150852 | 2026-06-07 07:03:14.150852 | 1 | International Results CSV 1 | form://218/2016-05-29/5 | ||||
| 79329 | Samoa 218 | 2016-06-01 | 5 | 1.2 | 1.2 | 2.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:14.157529 | 2026-06-07 07:03:14.157530 | 1 | International Results CSV 1 | form://218/2016-06-01/5 | ||||
| 79487 | Samoa 218 | 2016-06-05 | 5 | 0.6 | 0.6 | 4.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:14.173105 | 2026-06-07 07:03:14.173105 | 1 | International Results CSV 1 | form://218/2016-06-05/5 | ||||
| 85334 | Samoa 218 | 2019-07-08 | 5 | 0.6 | 0.6 | 5.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:15.359478 | 2026-06-07 07:03:15.359478 | 1 | International Results CSV 1 | form://218/2019-07-08/5 | ||||
| 85362 | Samoa 218 | 2019-07-12 | 5 | 0.6 | 0.4 | 5.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:15.362190 | 2026-06-07 07:03:15.362191 | 1 | International Results CSV 1 | form://218/2019-07-12/5 | ||||
| 85392 | Samoa 218 | 2019-07-18 | 5 | 0.6 | 0.4 | 6.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:15.365145 | 2026-06-07 07:03:15.365145 | 1 | International Results CSV 1 | form://218/2019-07-18/5 | ||||
| 93321 | Samoa 218 | 2023-11-17 | 5 | 0.6 | 0.4 | 5.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:16.456224 | 2026-06-07 07:03:16.456224 | 1 | International Results CSV 1 | form://218/2023-11-17/5 | ||||
| 93430 | Samoa 218 | 2023-11-20 | 5 | 1.2 | 2.4 | 3.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:16.466928 | 2026-06-07 07:03:16.466928 | 1 | International Results CSV 1 | form://218/2023-11-20/5 | ||||
| 93561 | Samoa 218 | 2023-11-27 | 5 | 1.2 | 2.6 | 2.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:16.479526 | 2026-06-07 07:03:16.479526 | 1 | International Results CSV 1 | form://218/2023-11-27/5 | ||||
| 93572 | Samoa 218 | 2023-11-30 | 5 | 1.2 | 2.8 | 2.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:16.480687 | 2026-06-07 07:03:16.480688 | 1 | International Results CSV 1 | form://218/2023-11-30/5 | ||||
| 93895 | Samoa 218 | 2024-03-20 | 5 | 1.8 | 3.6 | 0.8 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:16.512029 | 2026-06-07 07:03:16.512029 | 1 | International Results CSV 1 | form://218/2024-03-20/5 | ||||
| 94054 | Samoa 218 | 2024-03-23 | 5 | 2.4 | 3.8 | 0.6 | 0.8 | 0.0 | 0.2 | 2026-06-07 07:03:16.527609 | 2026-06-07 07:03:16.527609 | 1 | International Results CSV 1 | form://218/2024-03-23/5 | ||||
| 94629 | Samoa 218 | 2024-06-16 | 5 | 1.8 | 1.8 | 1.0 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:16.583512 | 2026-06-07 07:03:16.583512 | 1 | International Results CSV 1 | form://218/2024-06-16/5 | ||||
| 94653 | Samoa 218 | 2024-06-19 | 5 | 1.8 | 1.8 | 2.4 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:16.585847 | 2026-06-07 07:03:16.585847 | 1 | International Results CSV 1 | form://218/2024-06-19/5 | ||||
| 94678 | Samoa 218 | 2024-06-22 | 5 | 1.2 | 1.4 | 2.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:16.588361 | 2026-06-07 07:03:16.588361 | 1 | International Results CSV 1 | form://218/2024-06-22/5 | ||||
| 94967 | Samoa 218 | 2024-09-06 | 5 | 1.2 | 1.0 | 2.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:16.616729 | 2026-06-07 07:03:16.616729 | 1 | International Results CSV 1 | form://218/2024-09-06/5 | ||||
| 95091 | Samoa 218 | 2024-09-09 | 5 | 1.2 | 1.2 | 2.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:16.949983 | 2026-06-07 07:03:16.949984 | 1 | International Results CSV 1 | form://218/2024-09-09/5 | ||||
| 95390 | Samoa 218 | 2024-10-12 | 5 | 1.2 | 1.4 | 3.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:16.979028 | 2026-06-07 07:03:16.979028 | 1 | International Results CSV 1 | form://218/2024-10-12/5 | ||||
| 95699 | Samoa 218 | 2024-11-15 | 5 | 1.2 | 1.2 | 2.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:17.009285 | 2026-06-07 07:03:17.009285 | 1 | International Results CSV 1 | form://218/2024-11-15/5 | ||||
| 95828 | Samoa 218 | 2024-11-18 | 5 | 1.2 | 1.0 | 3.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:17.022207 | 2026-06-07 07:03:17.022207 | 1 | International Results CSV 1 | form://218/2024-11-18/5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE form_record (
form_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
window_matches INTEGER NOT NULL,
pts_avg FLOAT NOT NULL,
gf_avg FLOAT NOT NULL,
ga_avg FLOAT NOT NULL,
xg_for_avg FLOAT,
xg_against_avg FLOAT,
win_pct FLOAT,
draw_pct FLOAT,
loss_pct FLOAT,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_form_record PRIMARY KEY (form_id),
CONSTRAINT fk_form_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_form_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_form_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);