form_record
296 rows where team_id = 191
This data as json, CSV (advanced)
Suggested facets: pts_avg, gf_avg, ga_avg, win_pct, draw_pct, loss_pct, date (date), created_at (date), updated_at (date)
| form_id ▼ | team_id | date | window_matches | pts_avg | gf_avg | ga_avg | xg_for_avg | xg_against_avg | win_pct | draw_pct | loss_pct | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16200 | Lesotho 191 | 1970-08-08 | 5 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2026-06-07 07:03:04.605906 | 2026-06-07 07:03:04.605906 | 1 | International Results CSV 1 | form://191/1970-08-08/5 | ||||
| 16216 | Lesotho 191 | 1970-08-10 | 5 | 1.5 | 1.5 | 3.5 | 0.5 | 0.0 | 0.5 | 2026-06-07 07:03:04.607463 | 2026-06-07 07:03:04.607463 | 1 | International Results CSV 1 | form://191/1970-08-10/5 | ||||
| 16589 | Lesotho 191 | 1971-03-07 | 5 | 1.0 | 1.3333333333333333 | 3.0 | 0.3333333333333333 | 0.0 | 0.6666666666666666 | 2026-06-07 07:03:04.644413 | 2026-06-07 07:03:04.644413 | 1 | International Results CSV 1 | form://191/1971-03-07/5 | ||||
| 17082 | Lesotho 191 | 1971-10-08 | 5 | 1.0 | 1.0 | 2.25 | 0.25 | 0.25 | 0.5 | 2026-06-07 07:03:04.693287 | 2026-06-07 07:03:04.693287 | 1 | International Results CSV 1 | form://191/1971-10-08/5 | ||||
| 17090 | Lesotho 191 | 1971-10-10 | 5 | 0.8 | 0.8 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:04.694065 | 2026-06-07 07:03:04.694065 | 1 | International Results CSV 1 | form://191/1971-10-10/5 | ||||
| 17542 | Lesotho 191 | 1972-04-30 | 5 | 0.4 | 0.4 | 2.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:04.738552 | 2026-06-07 07:03:04.738553 | 1 | International Results CSV 1 | form://191/1972-04-30/5 | ||||
| 17641 | Lesotho 191 | 1972-06-04 | 5 | 0.4 | 0.4 | 2.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:04.748132 | 2026-06-07 07:03:04.748133 | 1 | International Results CSV 1 | form://191/1972-06-04/5 | ||||
| 17781 | Lesotho 191 | 1972-07-06 | 5 | 0.4 | 0.2 | 1.8 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:04.761799 | 2026-06-07 07:03:04.761799 | 1 | International Results CSV 1 | form://191/1972-07-06/5 | ||||
| 17787 | Lesotho 191 | 1972-07-08 | 5 | 0.2 | 0.2 | 2.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:04.762394 | 2026-06-07 07:03:04.762394 | 1 | International Results CSV 1 | form://191/1972-07-08/5 | ||||
| 17964 | Lesotho 191 | 1972-10-04 | 5 | 0.4 | 0.4 | 2.4 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:04.779756 | 2026-06-07 07:03:04.779756 | 1 | International Results CSV 1 | form://191/1972-10-04/5 | ||||
| 17978 | Lesotho 191 | 1972-10-08 | 5 | 0.4 | 0.6 | 2.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:04.781110 | 2026-06-07 07:03:04.781111 | 1 | International Results CSV 1 | form://191/1972-10-08/5 | ||||
| 18390 | Lesotho 191 | 1973-04-08 | 5 | 0.6 | 0.4 | 1.4 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:04.821374 | 2026-06-07 07:03:04.821375 | 1 | International Results CSV 1 | form://191/1973-04-08/5 | ||||
| 18419 | Lesotho 191 | 1973-04-22 | 5 | 0.6 | 0.6 | 2.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:04.824275 | 2026-06-07 07:03:04.824275 | 1 | International Results CSV 1 | form://191/1973-04-22/5 | ||||
| 20747 | Lesotho 191 | 1976-02-08 | 5 | 0.6 | 0.8 | 2.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:05.310864 | 2026-06-07 07:03:05.310864 | 1 | International Results CSV 1 | form://191/1976-02-08/5 | ||||
| 22298 | Lesotho 191 | 1977-11-11 | 5 | 0.4 | 0.6 | 2.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:05.464190 | 2026-06-07 07:03:05.464190 | 1 | International Results CSV 1 | form://191/1977-11-11/5 | ||||
| 22306 | Lesotho 191 | 1977-11-13 | 5 | 0.2 | 0.6 | 3.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:05.464969 | 2026-06-07 07:03:05.464969 | 1 | International Results CSV 1 | form://191/1977-11-13/5 | ||||
| 22497 | Lesotho 191 | 1978-03-12 | 5 | 0.0 | 0.6 | 3.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:05.483622 | 2026-06-07 07:03:05.483623 | 1 | International Results CSV 1 | form://191/1978-03-12/5 | ||||
| 22583 | Lesotho 191 | 1978-04-30 | 5 | 0.0 | 0.4 | 3.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:05.492018 | 2026-06-07 07:03:05.492018 | 1 | International Results CSV 1 | form://191/1978-04-30/5 | ||||
| 23098 | Lesotho 191 | 1978-12-03 | 5 | 0.6 | 0.4 | 2.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:05.542287 | 2026-06-07 07:03:05.542288 | 1 | International Results CSV 1 | form://191/1978-12-03/5 | ||||
| 23141 | Lesotho 191 | 1978-12-17 | 5 | 0.6 | 0.6 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:05.546560 | 2026-06-07 07:03:05.546561 | 1 | International Results CSV 1 | form://191/1978-12-17/5 | ||||
| 23522 | Lesotho 191 | 1979-06-24 | 5 | 0.6 | 0.4 | 1.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:05.583514 | 2026-06-07 07:03:05.583514 | 1 | International Results CSV 1 | form://191/1979-06-24/5 | ||||
| 23530 | Lesotho 191 | 1979-06-26 | 5 | 1.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:05.584293 | 2026-06-07 07:03:05.584293 | 1 | International Results CSV 1 | form://191/1979-06-26/5 | ||||
| 23687 | Lesotho 191 | 1979-08-25 | 5 | 1.2 | 0.8 | 1.4 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:05.599826 | 2026-06-07 07:03:05.599826 | 1 | International Results CSV 1 | form://191/1979-08-25/5 | ||||
| 24464 | Lesotho 191 | 1980-06-22 | 5 | 0.6 | 0.8 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:05.675559 | 2026-06-07 07:03:05.675559 | 1 | International Results CSV 1 | form://191/1980-06-22/5 | ||||
| 24507 | Lesotho 191 | 1980-07-06 | 5 | 0.8 | 0.8 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:05.679831 | 2026-06-07 07:03:05.679832 | 1 | International Results CSV 1 | form://191/1980-07-06/5 | ||||
| 24554 | Lesotho 191 | 1980-08-10 | 5 | 0.8 | 1.0 | 2.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:05.684291 | 2026-06-07 07:03:05.684291 | 1 | International Results CSV 1 | form://191/1980-08-10/5 | ||||
| 24577 | Lesotho 191 | 1980-08-24 | 5 | 0.8 | 1.0 | 2.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:05.686622 | 2026-06-07 07:03:05.686622 | 1 | International Results CSV 1 | form://191/1980-08-24/5 | ||||
| 25329 | Lesotho 191 | 1981-04-18 | 5 | 0.8 | 1.0 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.019691 | 2026-06-07 07:03:06.019691 | 1 | International Results CSV 1 | form://191/1981-04-18/5 | ||||
| 25750 | Lesotho 191 | 1981-09-04 | 5 | 1.0 | 1.0 | 2.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:06.060781 | 2026-06-07 07:03:06.060781 | 1 | International Results CSV 1 | form://191/1981-09-04/5 | ||||
| 25753 | Lesotho 191 | 1981-09-05 | 5 | 0.8 | 1.0 | 2.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.061165 | 2026-06-07 07:03:06.061165 | 1 | International Results CSV 1 | form://191/1981-09-05/5 | ||||
| 25757 | Lesotho 191 | 1981-09-06 | 5 | 0.8 | 1.2 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.061556 | 2026-06-07 07:03:06.061556 | 1 | International Results CSV 1 | form://191/1981-09-06/5 | ||||
| 28273 | Lesotho 191 | 1984-07-01 | 5 | 0.2 | 1.0 | 3.0 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:06.309712 | 2026-06-07 07:03:06.309712 | 1 | International Results CSV 1 | form://191/1984-07-01/5 | ||||
| 34256 | Lesotho 191 | 1990-03-07 | 5 | 0.2 | 1.2 | 3.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.159729 | 2026-06-07 07:03:07.159729 | 1 | International Results CSV 1 | form://191/1990-03-07/5 | ||||
| 34271 | Lesotho 191 | 1990-03-10 | 5 | 0.0 | 1.2 | 3.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.161100 | 2026-06-07 07:03:07.161100 | 1 | International Results CSV 1 | form://191/1990-03-10/5 | ||||
| 34277 | Lesotho 191 | 1990-03-11 | 5 | 0.0 | 1.0 | 3.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.161682 | 2026-06-07 07:03:07.161682 | 1 | International Results CSV 1 | form://191/1990-03-11/5 | ||||
| 36488 | Lesotho 191 | 1992-06-14 | 5 | 0.2 | 0.6 | 2.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.641725 | 2026-06-07 07:03:07.641726 | 1 | International Results CSV 1 | form://191/1992-06-14/5 | ||||
| 36551 | Lesotho 191 | 1992-06-28 | 5 | 0.8 | 1.2 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:07.647865 | 2026-06-07 07:03:07.647865 | 1 | International Results CSV 1 | form://191/1992-06-28/5 | ||||
| 36646 | Lesotho 191 | 1992-08-01 | 5 | 1.4 | 1.4 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:07.657408 | 2026-06-07 07:03:07.657408 | 1 | International Results CSV 1 | form://191/1992-08-01/5 | ||||
| 36650 | Lesotho 191 | 1992-08-02 | 5 | 1.6 | 1.6 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:07.657805 | 2026-06-07 07:03:07.657806 | 1 | International Results CSV 1 | form://191/1992-08-02/5 | ||||
| 36664 | Lesotho 191 | 1992-08-08 | 5 | 2.2 | 1.8 | 0.4 | 0.6 | 0.4 | 0.0 | 2026-06-07 07:03:07.659193 | 2026-06-07 07:03:07.659194 | 1 | International Results CSV 1 | form://191/1992-08-08/5 | ||||
| 36668 | Lesotho 191 | 1992-08-09 | 5 | 2.2 | 2.2 | 0.8 | 0.6 | 0.4 | 0.0 | 2026-06-07 07:03:07.659590 | 2026-06-07 07:03:07.659590 | 1 | International Results CSV 1 | form://191/1992-08-09/5 | ||||
| 36706 | Lesotho 191 | 1992-08-16 | 5 | 1.8 | 1.8 | 1.2 | 0.4 | 0.6 | 0.0 | 2026-06-07 07:03:07.663390 | 2026-06-07 07:03:07.663390 | 1 | International Results CSV 1 | form://191/1992-08-16/5 | ||||
| 36795 | Lesotho 191 | 1992-08-30 | 5 | 1.2 | 1.4 | 1.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:07.672129 | 2026-06-07 07:03:07.672129 | 1 | International Results CSV 1 | form://191/1992-08-30/5 | ||||
| 37662 | Lesotho 191 | 1993-04-11 | 5 | 1.2 | 1.2 | 1.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:07.757418 | 2026-06-07 07:03:07.757418 | 1 | International Results CSV 1 | form://191/1993-04-11/5 | ||||
| 37755 | Lesotho 191 | 1993-04-24 | 5 | 0.6 | 1.0 | 2.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:07.766375 | 2026-06-07 07:03:07.766375 | 1 | International Results CSV 1 | form://191/1993-04-24/5 | ||||
| 38360 | Lesotho 191 | 1993-07-11 | 5 | 0.6 | 0.8 | 2.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:07.825741 | 2026-06-07 07:03:07.825741 | 1 | International Results CSV 1 | form://191/1993-07-11/5 | ||||
| 38425 | Lesotho 191 | 1993-07-25 | 5 | 0.4 | 0.4 | 3.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:07.831980 | 2026-06-07 07:03:07.831981 | 1 | International Results CSV 1 | form://191/1993-07-25/5 | ||||
| 43200 | Lesotho 191 | 1997-01-26 | 5 | 0.4 | 0.6 | 3.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:08.575967 | 2026-06-07 07:03:08.575967 | 1 | International Results CSV 1 | form://191/1997-01-26/5 | ||||
| 43306 | Lesotho 191 | 1997-02-23 | 5 | 0.8 | 1.2 | 3.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.586327 | 2026-06-07 07:03:08.586328 | 1 | International Results CSV 1 | form://191/1997-02-23/5 | ||||
| 43361 | Lesotho 191 | 1997-03-02 | 5 | 0.8 | 1.2 | 2.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.591728 | 2026-06-07 07:03:08.591729 | 1 | International Results CSV 1 | form://191/1997-03-02/5 | ||||
| 44887 | Lesotho 191 | 1997-12-18 | 5 | 0.8 | 1.0 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.740514 | 2026-06-07 07:03:08.740514 | 1 | International Results CSV 1 | form://191/1997-12-18/5 | ||||
| 44902 | Lesotho 191 | 1997-12-21 | 5 | 1.0 | 1.2 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:08.741875 | 2026-06-07 07:03:08.741875 | 1 | International Results CSV 1 | form://191/1997-12-21/5 | ||||
| 44917 | Lesotho 191 | 1997-12-28 | 5 | 1.2 | 1.0 | 0.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:08.743429 | 2026-06-07 07:03:08.743430 | 1 | International Results CSV 1 | form://191/1997-12-28/5 | ||||
| 44941 | Lesotho 191 | 1998-01-12 | 5 | 0.8 | 0.2 | 0.6 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:08.745769 | 2026-06-07 07:03:08.745769 | 1 | International Results CSV 1 | form://191/1998-01-12/5 | ||||
| 44949 | Lesotho 191 | 1998-01-18 | 5 | 0.8 | 0.2 | 0.6 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:08.746543 | 2026-06-07 07:03:08.746543 | 1 | International Results CSV 1 | form://191/1998-01-18/5 | ||||
| 45763 | Lesotho 191 | 1998-08-02 | 5 | 0.8 | 0.4 | 0.8 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:09.101457 | 2026-06-07 07:03:09.101457 | 1 | International Results CSV 1 | form://191/1998-08-02/5 | ||||
| 45860 | Lesotho 191 | 1998-08-23 | 5 | 0.6 | 0.4 | 1.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.111233 | 2026-06-07 07:03:09.111233 | 1 | International Results CSV 1 | form://191/1998-08-23/5 | ||||
| 46521 | Lesotho 191 | 1999-02-07 | 5 | 1.0 | 0.6 | 1.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.179410 | 2026-06-07 07:03:09.179410 | 1 | International Results CSV 1 | form://191/1999-02-07/5 | ||||
| 46850 | Lesotho 191 | 1999-04-25 | 5 | 0.8 | 0.8 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.213404 | 2026-06-07 07:03:09.213404 | 1 | International Results CSV 1 | form://191/1999-04-25/5 | ||||
| 46959 | Lesotho 191 | 1999-05-30 | 5 | 0.8 | 1.0 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.224724 | 2026-06-07 07:03:09.224725 | 1 | International Results CSV 1 | form://191/1999-05-30/5 | ||||
| 47285 | Lesotho 191 | 1999-07-04 | 5 | 0.6 | 0.8 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.258450 | 2026-06-07 07:03:09.258451 | 1 | International Results CSV 1 | form://191/1999-07-04/5 | ||||
| 47481 | Lesotho 191 | 1999-08-15 | 5 | 0.6 | 0.6 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.278441 | 2026-06-07 07:03:09.278441 | 1 | International Results CSV 1 | form://191/1999-08-15/5 | ||||
| 48283 | Lesotho 191 | 2000-02-20 | 5 | 0.6 | 0.6 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.359939 | 2026-06-07 07:03:09.359939 | 1 | International Results CSV 1 | form://191/2000-02-20/5 | ||||
| 48344 | Lesotho 191 | 2000-02-27 | 5 | 0.6 | 0.4 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.366010 | 2026-06-07 07:03:09.366010 | 1 | International Results CSV 1 | form://191/2000-02-27/5 | ||||
| 48358 | Lesotho 191 | 2000-03-01 | 5 | 0.6 | 0.2 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.367435 | 2026-06-07 07:03:09.367435 | 1 | International Results CSV 1 | form://191/2000-03-01/5 | ||||
| 48384 | Lesotho 191 | 2000-03-05 | 5 | 0.6 | 0.4 | 1.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.370057 | 2026-06-07 07:03:09.370057 | 1 | International Results CSV 1 | form://191/2000-03-05/5 | ||||
| 48635 | Lesotho 191 | 2000-04-09 | 5 | 0.6 | 0.4 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.395589 | 2026-06-07 07:03:09.395589 | 1 | International Results CSV 1 | form://191/2000-04-09/5 | ||||
| 48714 | Lesotho 191 | 2000-04-22 | 5 | 0.0 | 0.2 | 1.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:09.403486 | 2026-06-07 07:03:09.403486 | 1 | International Results CSV 1 | form://191/2000-04-22/5 | ||||
| 48972 | Lesotho 191 | 2000-06-01 | 5 | 0.6 | 0.4 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:09.429635 | 2026-06-07 07:03:09.429635 | 1 | International Results CSV 1 | form://191/2000-06-01/5 | ||||
| 48977 | Lesotho 191 | 2000-06-02 | 5 | 0.8 | 0.4 | 1.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.430238 | 2026-06-07 07:03:09.430238 | 1 | International Results CSV 1 | form://191/2000-06-02/5 | ||||
| 49020 | Lesotho 191 | 2000-06-04 | 5 | 1.0 | 0.4 | 0.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.434520 | 2026-06-07 07:03:09.434520 | 1 | International Results CSV 1 | form://191/2000-06-04/5 | ||||
| 49091 | Lesotho 191 | 2000-06-11 | 5 | 1.2 | 0.4 | 0.4 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.441830 | 2026-06-07 07:03:09.441830 | 1 | International Results CSV 1 | form://191/2000-06-11/5 | ||||
| 49279 | Lesotho 191 | 2000-07-02 | 5 | 1.8 | 0.6 | 0.2 | 0.4 | 0.6 | 0.0 | 2026-06-07 07:03:09.460829 | 2026-06-07 07:03:09.460829 | 1 | International Results CSV 1 | form://191/2000-07-02/5 | ||||
| 49368 | Lesotho 191 | 2000-07-16 | 5 | 1.2 | 0.4 | 0.4 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.469769 | 2026-06-07 07:03:09.469769 | 1 | International Results CSV 1 | form://191/2000-07-16/5 | ||||
| 49391 | Lesotho 191 | 2000-07-23 | 5 | 1.6 | 0.8 | 0.6 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:09.472193 | 2026-06-07 07:03:09.472194 | 1 | International Results CSV 1 | form://191/2000-07-23/5 | ||||
| 49439 | Lesotho 191 | 2000-08-13 | 5 | 1.4 | 0.6 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.477036 | 2026-06-07 07:03:09.477036 | 1 | International Results CSV 1 | form://191/2000-08-13/5 | ||||
| 49524 | Lesotho 191 | 2000-08-27 | 5 | 1.2 | 0.6 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:09.485577 | 2026-06-07 07:03:09.485577 | 1 | International Results CSV 1 | form://191/2000-08-27/5 | ||||
| 49614 | Lesotho 191 | 2000-09-03 | 5 | 0.8 | 1.0 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.494922 | 2026-06-07 07:03:09.494922 | 1 | International Results CSV 1 | form://191/2000-09-03/5 | ||||
| 49671 | Lesotho 191 | 2000-10-01 | 5 | 1.0 | 1.2 | 2.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.500617 | 2026-06-07 07:03:09.500617 | 1 | International Results CSV 1 | form://191/2000-10-01/5 | ||||
| 49789 | Lesotho 191 | 2000-10-10 | 5 | 0.6 | 1.0 | 2.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.512508 | 2026-06-07 07:03:09.512508 | 1 | International Results CSV 1 | form://191/2000-10-10/5 | ||||
| 50079 | Lesotho 191 | 2001-01-07 | 5 | 0.6 | 1.0 | 2.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.816734 | 2026-06-07 07:03:09.816735 | 1 | International Results CSV 1 | form://191/2001-01-07/5 | ||||
| 50087 | Lesotho 191 | 2001-01-09 | 5 | 0.8 | 1.4 | 1.8 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:09.817523 | 2026-06-07 07:03:09.817523 | 1 | International Results CSV 1 | form://191/2001-01-09/5 | ||||
| 50125 | Lesotho 191 | 2001-01-14 | 5 | 1.2 | 1.2 | 1.4 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.821258 | 2026-06-07 07:03:09.821258 | 1 | International Results CSV 1 | form://191/2001-01-14/5 | ||||
| 50188 | Lesotho 191 | 2001-01-28 | 5 | 1.0 | 1.2 | 1.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.827551 | 2026-06-07 07:03:09.827551 | 1 | International Results CSV 1 | form://191/2001-01-28/5 | ||||
| 50445 | Lesotho 191 | 2001-03-10 | 5 | 1.0 | 1.0 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:09.852663 | 2026-06-07 07:03:09.852664 | 1 | International Results CSV 1 | form://191/2001-03-10/5 | ||||
| 50461 | Lesotho 191 | 2001-03-11 | 5 | 1.6 | 1.4 | 1.2 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:09.854224 | 2026-06-07 07:03:09.854224 | 1 | International Results CSV 1 | form://191/2001-03-11/5 | ||||
| 50529 | Lesotho 191 | 2001-03-24 | 5 | 1.4 | 1.0 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.860806 | 2026-06-07 07:03:09.860806 | 1 | International Results CSV 1 | form://191/2001-03-24/5 | ||||
| 50784 | Lesotho 191 | 2001-04-22 | 5 | 0.8 | 0.6 | 1.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.885806 | 2026-06-07 07:03:09.885806 | 1 | International Results CSV 1 | form://191/2001-04-22/5 | ||||
| 51007 | Lesotho 191 | 2001-05-20 | 5 | 1.4 | 0.6 | 0.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.907615 | 2026-06-07 07:03:09.907615 | 1 | International Results CSV 1 | form://191/2001-05-20/5 | ||||
| 51169 | Lesotho 191 | 2001-06-03 | 5 | 1.4 | 0.6 | 0.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:09.923383 | 2026-06-07 07:03:09.923383 | 1 | International Results CSV 1 | form://191/2001-06-03/5 | ||||
| 51284 | Lesotho 191 | 2001-06-17 | 5 | 0.8 | 0.4 | 1.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.934734 | 2026-06-07 07:03:09.934734 | 1 | International Results CSV 1 | form://191/2001-06-17/5 | ||||
| 51317 | Lesotho 191 | 2001-06-24 | 5 | 0.8 | 0.6 | 1.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.938076 | 2026-06-07 07:03:09.938077 | 1 | International Results CSV 1 | form://191/2001-06-24/5 | ||||
| 52086 | Lesotho 191 | 2001-12-16 | 5 | 0.8 | 0.6 | 1.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.014086 | 2026-06-07 07:03:10.014086 | 1 | International Results CSV 1 | form://191/2001-12-16/5 | ||||
| 52432 | Lesotho 191 | 2002-03-10 | 5 | 0.2 | 0.4 | 1.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:10.048251 | 2026-06-07 07:03:10.048251 | 1 | International Results CSV 1 | form://191/2002-03-10/5 | ||||
| 52543 | Lesotho 191 | 2002-04-07 | 5 | 0.0 | 0.4 | 1.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:10.059168 | 2026-06-07 07:03:10.059168 | 1 | International Results CSV 1 | form://191/2002-04-07/5 | ||||
| 53070 | Lesotho 191 | 2002-08-26 | 5 | 0.6 | 0.4 | 1.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.110464 | 2026-06-07 07:03:10.110464 | 1 | International Results CSV 1 | form://191/2002-08-26/5 | ||||
| 53082 | Lesotho 191 | 2002-08-30 | 5 | 0.6 | 0.2 | 1.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.111631 | 2026-06-07 07:03:10.111631 | 1 | International Results CSV 1 | form://191/2002-08-30/5 | ||||
| 53185 | Lesotho 191 | 2002-09-08 | 5 | 0.6 | 0.2 | 1.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.121812 | 2026-06-07 07:03:10.121812 | 1 | International Results CSV 1 | form://191/2002-09-08/5 | ||||
| 53228 | Lesotho 191 | 2002-10-06 | 5 | 0.8 | 0.2 | 1.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.125882 | 2026-06-07 07:03:10.125882 | 1 | International Results CSV 1 | form://191/2002-10-06/5 | ||||
| 53230 | Lesotho 191 | 2002-10-08 | 5 | 0.8 | 0.4 | 1.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.126075 | 2026-06-07 07:03:10.126075 | 1 | International Results CSV 1 | form://191/2002-10-08/5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE form_record (
form_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
window_matches INTEGER NOT NULL,
pts_avg FLOAT NOT NULL,
gf_avg FLOAT NOT NULL,
ga_avg FLOAT NOT NULL,
xg_for_avg FLOAT,
xg_against_avg FLOAT,
win_pct FLOAT,
draw_pct FLOAT,
loss_pct FLOAT,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_form_record PRIMARY KEY (form_id),
CONSTRAINT fk_form_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_form_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_form_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);