form_record
234 rows where team_id = 157
This data as json, CSV (advanced)
Suggested facets: pts_avg, gf_avg, ga_avg, win_pct, draw_pct, loss_pct, date (date), created_at (date), updated_at (date)
| form_id ▼ | team_id | date | window_matches | pts_avg | gf_avg | ga_avg | xg_for_avg | xg_against_avg | win_pct | draw_pct | loss_pct | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9909 | Cape Verde 157 | 1959-12-20 | 5 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:03.489469 | 2026-06-07 07:03:03.489469 | 1 | International Results CSV 1 | form://157/1959-12-20/5 | ||||
| 23192 | Cape Verde 157 | 1979-01-07 | 5 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:05.551385 | 2026-06-07 07:03:05.551385 | 1 | International Results CSV 1 | form://157/1979-01-07/5 | ||||
| 23197 | Cape Verde 157 | 1979-01-09 | 5 | 0.0 | 0.6666666666666666 | 2.3333333333333335 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:05.551958 | 2026-06-07 07:03:05.551958 | 1 | International Results CSV 1 | form://157/1979-01-09/5 | ||||
| 25125 | Cape Verde 157 | 1981-02-03 | 5 | 0.0 | 0.5 | 2.0 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:05.999683 | 2026-06-07 07:03:05.999683 | 1 | International Results CSV 1 | form://157/1981-02-03/5 | ||||
| 25139 | Cape Verde 157 | 1981-02-07 | 5 | 0.6 | 1.0 | 1.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:06.001053 | 2026-06-07 07:03:06.001053 | 1 | International Results CSV 1 | form://157/1981-02-07/5 | ||||
| 25148 | Cape Verde 157 | 1981-02-09 | 5 | 0.6 | 0.6 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:06.001840 | 2026-06-07 07:03:06.001840 | 1 | International Results CSV 1 | form://157/1981-02-09/5 | ||||
| 25159 | Cape Verde 157 | 1981-02-12 | 5 | 0.6 | 0.8 | 1.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:06.003005 | 2026-06-07 07:03:06.003006 | 1 | International Results CSV 1 | form://157/1981-02-12/5 | ||||
| 26119 | Cape Verde 157 | 1982-02-11 | 5 | 1.2 | 1.2 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:06.096989 | 2026-06-07 07:03:06.096990 | 1 | International Results CSV 1 | form://157/1982-02-11/5 | ||||
| 26131 | Cape Verde 157 | 1982-02-13 | 5 | 1.8 | 1.4 | 1.4 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:06.098175 | 2026-06-07 07:03:06.098176 | 1 | International Results CSV 1 | form://157/1982-02-13/5 | ||||
| 26147 | Cape Verde 157 | 1982-02-15 | 5 | 1.2 | 1.0 | 1.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:06.099736 | 2026-06-07 07:03:06.099736 | 1 | International Results CSV 1 | form://157/1982-02-15/5 | ||||
| 26165 | Cape Verde 157 | 1982-02-17 | 5 | 1.2 | 1.0 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:06.101501 | 2026-06-07 07:03:06.101502 | 1 | International Results CSV 1 | form://157/1982-02-17/5 | ||||
| 26185 | Cape Verde 157 | 1982-02-19 | 5 | 1.2 | 1.0 | 1.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:06.103468 | 2026-06-07 07:03:06.103469 | 1 | International Results CSV 1 | form://157/1982-02-19/5 | ||||
| 27374 | Cape Verde 157 | 1983-07-20 | 5 | 0.6 | 0.6 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:06.221420 | 2026-06-07 07:03:06.221420 | 1 | International Results CSV 1 | form://157/1983-07-20/5 | ||||
| 27381 | Cape Verde 157 | 1983-07-22 | 5 | 0.6 | 0.6 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:06.222196 | 2026-06-07 07:03:06.222197 | 1 | International Results CSV 1 | form://157/1983-07-22/5 | ||||
| 27923 | Cape Verde 157 | 1984-02-08 | 5 | 0.6 | 0.4 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:06.275498 | 2026-06-07 07:03:06.275499 | 1 | International Results CSV 1 | form://157/1984-02-08/5 | ||||
| 27928 | Cape Verde 157 | 1984-02-10 | 5 | 0.8 | 0.6 | 1.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.276073 | 2026-06-07 07:03:06.276074 | 1 | International Results CSV 1 | form://157/1984-02-10/5 | ||||
| 27936 | Cape Verde 157 | 1984-02-12 | 5 | 0.8 | 0.4 | 1.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.276851 | 2026-06-07 07:03:06.276852 | 1 | International Results CSV 1 | form://157/1984-02-12/5 | ||||
| 29030 | Cape Verde 157 | 1985-02-11 | 5 | 1.4 | 0.8 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.383724 | 2026-06-07 07:03:06.383725 | 1 | International Results CSV 1 | form://157/1985-02-11/5 | ||||
| 29037 | Cape Verde 157 | 1985-02-13 | 5 | 1.0 | 1.0 | 1.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:06.384507 | 2026-06-07 07:03:06.384508 | 1 | International Results CSV 1 | form://157/1985-02-13/5 | ||||
| 29051 | Cape Verde 157 | 1985-02-15 | 5 | 1.6 | 1.4 | 1.2 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:06.385870 | 2026-06-07 07:03:06.385871 | 1 | International Results CSV 1 | form://157/1985-02-15/5 | ||||
| 29069 | Cape Verde 157 | 1985-02-19 | 5 | 1.4 | 1.2 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.387620 | 2026-06-07 07:03:06.387620 | 1 | International Results CSV 1 | form://157/1985-02-19/5 | ||||
| 29077 | Cape Verde 157 | 1985-02-21 | 5 | 1.4 | 1.2 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.388396 | 2026-06-07 07:03:06.388396 | 1 | International Results CSV 1 | form://157/1985-02-21/5 | ||||
| 29679 | Cape Verde 157 | 1985-07-09 | 5 | 1.0 | 0.8 | 0.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:06.447064 | 2026-06-07 07:03:06.447064 | 1 | International Results CSV 1 | form://157/1985-07-09/5 | ||||
| 31075 | Cape Verde 157 | 1987-02-25 | 5 | 0.8 | 0.4 | 0.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.846257 | 2026-06-07 07:03:06.846257 | 1 | International Results CSV 1 | form://157/1987-02-25/5 | ||||
| 31085 | Cape Verde 157 | 1987-02-27 | 5 | 0.2 | 0.0 | 1.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:06.847238 | 2026-06-07 07:03:06.847239 | 1 | International Results CSV 1 | form://157/1987-02-27/5 | ||||
| 32105 | Cape Verde 157 | 1988-04-29 | 5 | 0.2 | 0.2 | 1.6 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:06.948308 | 2026-06-07 07:03:06.948308 | 1 | International Results CSV 1 | form://157/1988-04-29/5 | ||||
| 32115 | Cape Verde 157 | 1988-05-01 | 5 | 0.8 | 0.8 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.949299 | 2026-06-07 07:03:06.949300 | 1 | International Results CSV 1 | form://157/1988-05-01/5 | ||||
| 32125 | Cape Verde 157 | 1988-05-03 | 5 | 0.8 | 1.0 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.950280 | 2026-06-07 07:03:06.950280 | 1 | International Results CSV 1 | form://157/1988-05-03/5 | ||||
| 32710 | Cape Verde 157 | 1988-11-17 | 5 | 0.8 | 1.0 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:07.007830 | 2026-06-07 07:03:07.007830 | 1 | International Results CSV 1 | form://157/1988-11-17/5 | ||||
| 32720 | Cape Verde 157 | 1988-11-19 | 5 | 0.8 | 1.4 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:07.008816 | 2026-06-07 07:03:07.008816 | 1 | International Results CSV 1 | form://157/1988-11-19/5 | ||||
| 33343 | Cape Verde 157 | 1989-05-25 | 5 | 1.0 | 1.4 | 1.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:07.070730 | 2026-06-07 07:03:07.070730 | 1 | International Results CSV 1 | form://157/1989-05-25/5 | ||||
| 33350 | Cape Verde 157 | 1989-05-27 | 5 | 0.4 | 1.2 | 1.8 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:07.071498 | 2026-06-07 07:03:07.071498 | 1 | International Results CSV 1 | form://157/1989-05-27/5 | ||||
| 33368 | Cape Verde 157 | 1989-05-30 | 5 | 0.8 | 1.4 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:07.073243 | 2026-06-07 07:03:07.073244 | 1 | International Results CSV 1 | form://157/1989-05-30/5 | ||||
| 33394 | Cape Verde 157 | 1989-06-02 | 5 | 0.8 | 1.4 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:07.075789 | 2026-06-07 07:03:07.075789 | 1 | International Results CSV 1 | form://157/1989-06-02/5 | ||||
| 33398 | Cape Verde 157 | 1989-06-03 | 5 | 1.4 | 1.2 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:07.076185 | 2026-06-07 07:03:07.076185 | 1 | International Results CSV 1 | form://157/1989-06-03/5 | ||||
| 35958 | Cape Verde 157 | 1991-11-22 | 5 | 1.8 | 1.4 | 1.2 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:07.589541 | 2026-06-07 07:03:07.589542 | 1 | International Results CSV 1 | form://157/1991-11-22/5 | ||||
| 35991 | Cape Verde 157 | 1991-11-27 | 5 | 2.0 | 1.0 | 0.6 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:07.592730 | 2026-06-07 07:03:07.592730 | 1 | International Results CSV 1 | form://157/1991-11-27/5 | ||||
| 36012 | Cape Verde 157 | 1991-11-30 | 5 | 1.6 | 0.6 | 0.4 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:07.594875 | 2026-06-07 07:03:07.594875 | 1 | International Results CSV 1 | form://157/1991-11-30/5 | ||||
| 36027 | Cape Verde 157 | 1991-12-02 | 5 | 1.6 | 0.6 | 0.4 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:07.596247 | 2026-06-07 07:03:07.596247 | 1 | International Results CSV 1 | form://157/1991-12-02/5 | ||||
| 36487 | Cape Verde 157 | 1992-06-14 | 5 | 1.0 | 0.6 | 1.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:07.641535 | 2026-06-07 07:03:07.641535 | 1 | International Results CSV 1 | form://157/1992-06-14/5 | ||||
| 36552 | Cape Verde 157 | 1992-06-28 | 5 | 1.0 | 0.4 | 0.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:07.648055 | 2026-06-07 07:03:07.648055 | 1 | International Results CSV 1 | form://157/1992-06-28/5 | ||||
| 36579 | Cape Verde 157 | 1992-07-05 | 5 | 0.8 | 0.4 | 1.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:07.650642 | 2026-06-07 07:03:07.650642 | 1 | International Results CSV 1 | form://157/1992-07-05/5 | ||||
| 41209 | Cape Verde 157 | 1995-11-17 | 5 | 1.2 | 0.6 | 1.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:08.379898 | 2026-06-07 07:03:08.379898 | 1 | International Results CSV 1 | form://157/1995-11-17/5 | ||||
| 41224 | Cape Verde 157 | 1995-11-19 | 5 | 1.4 | 0.8 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.381288 | 2026-06-07 07:03:08.381288 | 1 | International Results CSV 1 | form://157/1995-11-19/5 | ||||
| 41250 | Cape Verde 157 | 1995-11-25 | 5 | 1.4 | 0.6 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.383860 | 2026-06-07 07:03:08.383860 | 1 | International Results CSV 1 | form://157/1995-11-25/5 | ||||
| 41263 | Cape Verde 157 | 1995-11-27 | 5 | 1.4 | 0.6 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.385270 | 2026-06-07 07:03:08.385270 | 1 | International Results CSV 1 | form://157/1995-11-27/5 | ||||
| 44818 | Cape Verde 157 | 1997-11-28 | 5 | 1.4 | 0.8 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:08.733747 | 2026-06-07 07:03:08.733747 | 1 | International Results CSV 1 | form://157/1997-11-28/5 | ||||
| 44830 | Cape Verde 157 | 1997-11-30 | 5 | 0.8 | 0.6 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.734909 | 2026-06-07 07:03:08.734909 | 1 | International Results CSV 1 | form://157/1997-11-30/5 | ||||
| 44835 | Cape Verde 157 | 1997-12-02 | 5 | 0.8 | 0.8 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:08.735486 | 2026-06-07 07:03:08.735486 | 1 | International Results CSV 1 | form://157/1997-12-02/5 | ||||
| 45698 | Cape Verde 157 | 1998-07-22 | 5 | 0.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:09.094752 | 2026-06-07 07:03:09.094752 | 1 | International Results CSV 1 | form://157/1998-07-22/5 | ||||
| 45766 | Cape Verde 157 | 1998-08-02 | 5 | 0.2 | 0.6 | 2.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:09.101663 | 2026-06-07 07:03:09.101663 | 1 | International Results CSV 1 | form://157/1998-08-02/5 | ||||
| 45813 | Cape Verde 157 | 1998-08-16 | 5 | 0.4 | 0.4 | 1.6 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.106571 | 2026-06-07 07:03:09.106571 | 1 | International Results CSV 1 | form://157/1998-08-16/5 | ||||
| 48617 | Cape Verde 157 | 2000-04-09 | 5 | 0.6 | 0.4 | 1.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.393777 | 2026-06-07 07:03:09.393778 | 1 | International Results CSV 1 | form://157/2000-04-09/5 | ||||
| 48700 | Cape Verde 157 | 2000-04-21 | 5 | 0.4 | 0.0 | 1.2 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:09.402067 | 2026-06-07 07:03:09.402067 | 1 | International Results CSV 1 | form://157/2000-04-21/5 | ||||
| 48825 | Cape Verde 157 | 2000-05-04 | 5 | 0.6 | 0.2 | 1.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:09.414861 | 2026-06-07 07:03:09.414862 | 1 | International Results CSV 1 | form://157/2000-05-04/5 | ||||
| 48835 | Cape Verde 157 | 2000-05-06 | 5 | 1.2 | 0.4 | 0.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.415870 | 2026-06-07 07:03:09.415871 | 1 | International Results CSV 1 | form://157/2000-05-06/5 | ||||
| 48855 | Cape Verde 157 | 2000-05-08 | 5 | 1.2 | 0.8 | 1.0 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:09.417900 | 2026-06-07 07:03:09.417900 | 1 | International Results CSV 1 | form://157/2000-05-08/5 | ||||
| 48867 | Cape Verde 157 | 2000-05-11 | 5 | 1.6 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:09.419119 | 2026-06-07 07:03:09.419119 | 1 | International Results CSV 1 | form://157/2000-05-11/5 | ||||
| 48873 | Cape Verde 157 | 2000-05-14 | 5 | 2.2 | 1.4 | 0.6 | 0.6 | 0.4 | 0.0 | 2026-06-07 07:03:09.419727 | 2026-06-07 07:03:09.419727 | 1 | International Results CSV 1 | form://157/2000-05-14/5 | ||||
| 49301 | Cape Verde 157 | 2000-07-06 | 5 | 2.2 | 1.4 | 0.6 | 0.6 | 0.4 | 0.0 | 2026-06-07 07:03:09.463049 | 2026-06-07 07:03:09.463050 | 1 | International Results CSV 1 | form://157/2000-07-06/5 | ||||
| 50684 | Cape Verde 157 | 2001-04-07 | 5 | 2.2 | 1.4 | 0.6 | 0.6 | 0.4 | 0.0 | 2026-06-07 07:03:09.876049 | 2026-06-07 07:03:09.876049 | 1 | International Results CSV 1 | form://157/2001-04-07/5 | ||||
| 51945 | Cape Verde 157 | 2001-11-07 | 5 | 2.2 | 1.2 | 0.4 | 0.6 | 0.4 | 0.0 | 2026-06-07 07:03:10.000312 | 2026-06-07 07:03:10.000313 | 1 | International Results CSV 1 | form://157/2001-11-07/5 | ||||
| 53112 | Cape Verde 157 | 2002-09-06 | 5 | 2.2 | 1.2 | 0.4 | 0.6 | 0.4 | 0.0 | 2026-06-07 07:03:10.114570 | 2026-06-07 07:03:10.114570 | 1 | International Results CSV 1 | form://157/2002-09-06/5 | ||||
| 53263 | Cape Verde 157 | 2002-10-12 | 5 | 1.6 | 1.0 | 0.6 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:10.129409 | 2026-06-07 07:03:10.129409 | 1 | International Results CSV 1 | form://157/2002-10-12/5 | ||||
| 53452 | Cape Verde 157 | 2002-11-20 | 5 | 1.6 | 0.8 | 0.4 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:10.147633 | 2026-06-07 07:03:10.147633 | 1 | International Results CSV 1 | form://157/2002-11-20/5 | ||||
| 54003 | Cape Verde 157 | 2003-03-29 | 5 | 1.6 | 1.0 | 0.6 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:10.201198 | 2026-06-07 07:03:10.201199 | 1 | International Results CSV 1 | form://157/2003-03-29/5 | ||||
| 54282 | Cape Verde 157 | 2003-05-31 | 5 | 1.4 | 1.0 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.228242 | 2026-06-07 07:03:10.228242 | 1 | International Results CSV 1 | form://157/2003-05-31/5 | ||||
| 54386 | Cape Verde 157 | 2003-06-08 | 5 | 0.8 | 1.0 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.238319 | 2026-06-07 07:03:10.238319 | 1 | International Results CSV 1 | form://157/2003-06-08/5 | ||||
| 54473 | Cape Verde 157 | 2003-06-21 | 5 | 1.4 | 1.6 | 1.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.246882 | 2026-06-07 07:03:10.246882 | 1 | International Results CSV 1 | form://157/2003-06-21/5 | ||||
| 54630 | Cape Verde 157 | 2003-07-05 | 5 | 1.2 | 1.6 | 1.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.262059 | 2026-06-07 07:03:10.262059 | 1 | International Results CSV 1 | form://157/2003-07-05/5 | ||||
| 55186 | Cape Verde 157 | 2003-10-12 | 5 | 0.8 | 1.4 | 1.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.595789 | 2026-06-07 07:03:10.595789 | 1 | International Results CSV 1 | form://157/2003-10-12/5 | ||||
| 55341 | Cape Verde 157 | 2003-11-16 | 5 | 1.4 | 1.8 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.610946 | 2026-06-07 07:03:10.610946 | 1 | International Results CSV 1 | form://157/2003-11-16/5 | ||||
| 56378 | Cape Verde 157 | 2004-06-05 | 5 | 1.4 | 1.6 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.712211 | 2026-06-07 07:03:10.712211 | 1 | International Results CSV 1 | form://157/2004-06-05/5 | ||||
| 56475 | Cape Verde 157 | 2004-06-13 | 5 | 0.8 | 1.2 | 1.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.721922 | 2026-06-07 07:03:10.721923 | 1 | International Results CSV 1 | form://157/2004-06-13/5 | ||||
| 56525 | Cape Verde 157 | 2004-06-19 | 5 | 1.4 | 1.4 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.726853 | 2026-06-07 07:03:10.726853 | 1 | International Results CSV 1 | form://157/2004-06-19/5 | ||||
| 56629 | Cape Verde 157 | 2004-07-03 | 5 | 1.4 | 1.4 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.737245 | 2026-06-07 07:03:10.737245 | 1 | International Results CSV 1 | form://157/2004-07-03/5 | ||||
| 57006 | Cape Verde 157 | 2004-09-05 | 5 | 0.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:10.774468 | 2026-06-07 07:03:10.774468 | 1 | International Results CSV 1 | form://157/2004-09-05/5 | ||||
| 57159 | Cape Verde 157 | 2004-10-09 | 5 | 1.4 | 0.8 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.789686 | 2026-06-07 07:03:10.789686 | 1 | International Results CSV 1 | form://157/2004-10-09/5 | ||||
| 58004 | Cape Verde 157 | 2005-03-26 | 5 | 2.0 | 1.0 | 0.8 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:10.872340 | 2026-06-07 07:03:10.872341 | 1 | International Results CSV 1 | form://157/2005-03-26/5 | ||||
| 58253 | Cape Verde 157 | 2005-06-04 | 5 | 1.4 | 1.0 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:10.896691 | 2026-06-07 07:03:10.896691 | 1 | International Results CSV 1 | form://157/2005-06-04/5 | ||||
| 58446 | Cape Verde 157 | 2005-06-18 | 5 | 1.2 | 0.8 | 1.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.915343 | 2026-06-07 07:03:10.915343 | 1 | International Results CSV 1 | form://157/2005-06-18/5 | ||||
| 58636 | Cape Verde 157 | 2005-08-17 | 5 | 1.2 | 1.0 | 1.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:10.933809 | 2026-06-07 07:03:10.933809 | 1 | International Results CSV 1 | form://157/2005-08-17/5 | ||||
| 58806 | Cape Verde 157 | 2005-09-04 | 5 | 0.6 | 1.0 | 1.6 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:10.950404 | 2026-06-07 07:03:10.950404 | 1 | International Results CSV 1 | form://157/2005-09-04/5 | ||||
| 58911 | Cape Verde 157 | 2005-10-08 | 5 | 0.0 | 0.6 | 2.2 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:10.960706 | 2026-06-07 07:03:10.960706 | 1 | International Results CSV 1 | form://157/2005-10-08/5 | ||||
| 59802 | Cape Verde 157 | 2006-05-27 | 5 | 0.0 | 0.6 | 2.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:11.047359 | 2026-06-07 07:03:11.047359 | 1 | International Results CSV 1 | form://157/2006-05-27/5 | ||||
| 60340 | Cape Verde 157 | 2006-09-03 | 5 | 0.0 | 0.6 | 2.8 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:11.385026 | 2026-06-07 07:03:11.385026 | 1 | International Results CSV 1 | form://157/2006-09-03/5 | ||||
| 60533 | Cape Verde 157 | 2006-10-07 | 5 | 0.6 | 0.6 | 2.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:11.403872 | 2026-06-07 07:03:11.403872 | 1 | International Results CSV 1 | form://157/2006-10-07/5 | ||||
| 61278 | Cape Verde 157 | 2007-03-24 | 5 | 0.6 | 0.4 | 2.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:11.476422 | 2026-06-07 07:03:11.476422 | 1 | International Results CSV 1 | form://157/2007-03-24/5 | ||||
| 61565 | Cape Verde 157 | 2007-06-02 | 5 | 0.8 | 0.8 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:11.504956 | 2026-06-07 07:03:11.504956 | 1 | International Results CSV 1 | form://157/2007-06-02/5 | ||||
| 61773 | Cape Verde 157 | 2007-06-16 | 5 | 1.0 | 0.6 | 1.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:11.525551 | 2026-06-07 07:03:11.525552 | 1 | International Results CSV 1 | form://157/2007-06-16/5 | ||||
| 62372 | Cape Verde 157 | 2007-09-09 | 5 | 1.0 | 0.6 | 1.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:11.584613 | 2026-06-07 07:03:11.584613 | 1 | International Results CSV 1 | form://157/2007-09-09/5 | ||||
| 62913 | Cape Verde 157 | 2007-12-03 | 5 | 0.6 | 0.4 | 1.6 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:11.637717 | 2026-06-07 07:03:11.637718 | 1 | International Results CSV 1 | form://157/2007-12-03/5 | ||||
| 62918 | Cape Verde 157 | 2007-12-07 | 5 | 0.8 | 0.6 | 1.4 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:11.638107 | 2026-06-07 07:03:11.638107 | 1 | International Results CSV 1 | form://157/2007-12-07/5 | ||||
| 63540 | Cape Verde 157 | 2008-05-24 | 5 | 1.2 | 0.4 | 1.0 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:11.698659 | 2026-06-07 07:03:11.698659 | 1 | International Results CSV 1 | form://157/2008-05-24/5 | ||||
| 63596 | Cape Verde 157 | 2008-05-27 | 5 | 1.2 | 0.6 | 1.2 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:11.704107 | 2026-06-07 07:03:11.704108 | 1 | International Results CSV 1 | form://157/2008-05-27/5 | ||||
| 63642 | Cape Verde 157 | 2008-05-31 | 5 | 1.2 | 0.6 | 0.8 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:11.708596 | 2026-06-07 07:03:11.708596 | 1 | International Results CSV 1 | form://157/2008-05-31/5 | ||||
| 63779 | Cape Verde 157 | 2008-06-07 | 5 | 1.6 | 0.8 | 0.8 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:11.721962 | 2026-06-07 07:03:11.721962 | 1 | International Results CSV 1 | form://157/2008-06-07/5 | ||||
| 63990 | Cape Verde 157 | 2008-06-15 | 5 | 2.0 | 0.8 | 0.6 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:11.742433 | 2026-06-07 07:03:11.742433 | 1 | International Results CSV 1 | form://157/2008-06-15/5 | ||||
| 64077 | Cape Verde 157 | 2008-06-22 | 5 | 2.0 | 1.2 | 0.8 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:11.751008 | 2026-06-07 07:03:11.751008 | 1 | International Results CSV 1 | form://157/2008-06-22/5 | ||||
| 64441 | Cape Verde 157 | 2008-09-06 | 5 | 1.8 | 1.2 | 1.0 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:11.786374 | 2026-06-07 07:03:11.786374 | 1 | International Results CSV 1 | form://157/2008-09-06/5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE form_record (
form_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
window_matches INTEGER NOT NULL,
pts_avg FLOAT NOT NULL,
gf_avg FLOAT NOT NULL,
ga_avg FLOAT NOT NULL,
xg_for_avg FLOAT,
xg_against_avg FLOAT,
win_pct FLOAT,
draw_pct FLOAT,
loss_pct FLOAT,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
