form_record
266 rows where team_id = 133
This data as json, CSV (advanced)
Suggested facets: pts_avg, gf_avg, ga_avg, win_pct, draw_pct, loss_pct, date (date), created_at (date), updated_at (date)
| form_id ▼ | team_id | date | window_matches | pts_avg | gf_avg | ga_avg | xg_for_avg | xg_against_avg | win_pct | draw_pct | loss_pct | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7340 | Gambia 133 | 1953-02-09 | 5 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2026-06-07 07:03:03.226473 | 2026-06-07 07:03:03.226474 | 1 | International Results CSV 1 | form://133/1953-02-09/5 | ||||
| 7502 | Gambia 133 | 1953-06-02 | 5 | 1.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.5 | 2026-06-07 07:03:03.242774 | 2026-06-07 07:03:03.242775 | 1 | International Results CSV 1 | form://133/1953-06-02/5 | ||||
| 7507 | Gambia 133 | 1953-06-08 | 5 | 1.0 | 1.0 | 1.6666666666666667 | 0.3333333333333333 | 0.0 | 0.6666666666666666 | 2026-06-07 07:03:03.243198 | 2026-06-07 07:03:03.243198 | 1 | International Results CSV 1 | form://133/1953-06-08/5 | ||||
| 8679 | Gambia 133 | 1956-11-10 | 5 | 0.75 | 0.75 | 1.5 | 0.25 | 0.0 | 0.75 | 2026-06-07 07:03:03.363954 | 2026-06-07 07:03:03.363955 | 1 | International Results CSV 1 | form://133/1956-11-10/5 | ||||
| 9908 | Gambia 133 | 1959-12-20 | 5 | 1.2 | 1.2 | 1.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:03.489463 | 2026-06-07 07:03:03.489464 | 1 | International Results CSV 1 | form://133/1959-12-20/5 | ||||
| 9929 | Gambia 133 | 1960-01-27 | 5 | 0.6 | 1.2 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:03.491527 | 2026-06-07 07:03:03.491528 | 1 | International Results CSV 1 | form://133/1960-01-27/5 | ||||
| 10743 | Gambia 133 | 1961-12-05 | 5 | 1.2 | 1.6 | 1.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:03.818151 | 2026-06-07 07:03:03.818151 | 1 | International Results CSV 1 | form://133/1961-12-05/5 | ||||
| 11521 | Gambia 133 | 1963-04-12 | 5 | 1.2 | 1.8 | 2.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:03.894360 | 2026-06-07 07:03:03.894360 | 1 | International Results CSV 1 | form://133/1963-04-12/5 | ||||
| 11544 | Gambia 133 | 1963-04-14 | 5 | 1.4 | 2.2 | 2.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:03.896706 | 2026-06-07 07:03:03.896707 | 1 | International Results CSV 1 | form://133/1963-04-14/5 | ||||
| 11564 | Gambia 133 | 1963-04-16 | 5 | 1.0 | 2.0 | 2.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:03.898660 | 2026-06-07 07:03:03.898660 | 1 | International Results CSV 1 | form://133/1963-04-16/5 | ||||
| 14958 | Gambia 133 | 1968-11-16 | 5 | 1.0 | 1.8 | 2.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:04.242101 | 2026-06-07 07:03:04.242102 | 1 | International Results CSV 1 | form://133/1968-11-16/5 | ||||
| 15292 | Gambia 133 | 1969-05-22 | 5 | 0.4 | 1.6 | 3.4 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:04.516910 | 2026-06-07 07:03:04.516910 | 1 | International Results CSV 1 | form://133/1969-05-22/5 | ||||
| 16634 | Gambia 133 | 1971-04-24 | 5 | 0.4 | 1.6 | 3.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:04.648753 | 2026-06-07 07:03:04.648754 | 1 | International Results CSV 1 | form://133/1971-04-24/5 | ||||
| 16642 | Gambia 133 | 1971-05-02 | 5 | 0.2 | 1.6 | 3.4 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:04.649546 | 2026-06-07 07:03:04.649546 | 1 | International Results CSV 1 | form://133/1971-05-02/5 | ||||
| 18188 | Gambia 133 | 1973-01-01 | 5 | 0.6 | 1.6 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:04.801603 | 2026-06-07 07:03:04.801603 | 1 | International Results CSV 1 | form://133/1973-01-01/5 | ||||
| 19829 | Gambia 133 | 1974-11-24 | 5 | 0.6 | 1.4 | 3.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:04.963130 | 2026-06-07 07:03:04.963131 | 1 | International Results CSV 1 | form://133/1974-11-24/5 | ||||
| 19848 | Gambia 133 | 1974-12-07 | 5 | 0.6 | 1.0 | 2.8 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:04.965070 | 2026-06-07 07:03:04.965070 | 1 | International Results CSV 1 | form://133/1974-12-07/5 | ||||
| 20191 | Gambia 133 | 1975-06-08 | 5 | 0.6 | 0.8 | 2.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:05.256483 | 2026-06-07 07:03:05.256484 | 1 | International Results CSV 1 | form://133/1975-06-08/5 | ||||
| 20714 | Gambia 133 | 1976-01-14 | 5 | 1.2 | 1.0 | 1.8 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:05.307757 | 2026-06-07 07:03:05.307757 | 1 | International Results CSV 1 | form://133/1976-01-14/5 | ||||
| 20716 | Gambia 133 | 1976-01-15 | 5 | 0.6 | 0.6 | 2.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:05.307950 | 2026-06-07 07:03:05.307950 | 1 | International Results CSV 1 | form://133/1976-01-15/5 | ||||
| 21547 | Gambia 133 | 1977-01-30 | 5 | 0.6 | 0.8 | 2.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:05.390068 | 2026-06-07 07:03:05.390068 | 1 | International Results CSV 1 | form://133/1977-01-30/5 | ||||
| 22414 | Gambia 133 | 1978-01-17 | 5 | 0.6 | 1.0 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:05.475447 | 2026-06-07 07:03:05.475447 | 1 | International Results CSV 1 | form://133/1978-01-17/5 | ||||
| 23193 | Gambia 133 | 1979-01-08 | 5 | 1.2 | 1.6 | 3.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:05.551570 | 2026-06-07 07:03:05.551570 | 1 | International Results CSV 1 | form://133/1979-01-08/5 | ||||
| 23199 | Gambia 133 | 1979-01-10 | 5 | 0.6 | 1.0 | 3.2 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:05.552155 | 2026-06-07 07:03:05.552156 | 1 | International Results CSV 1 | form://133/1979-01-10/5 | ||||
| 23207 | Gambia 133 | 1979-01-12 | 5 | 0.8 | 1.2 | 2.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:05.552926 | 2026-06-07 07:03:05.552927 | 1 | International Results CSV 1 | form://133/1979-01-12/5 | ||||
| 23225 | Gambia 133 | 1979-01-29 | 5 | 1.4 | 1.4 | 2.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:05.554672 | 2026-06-07 07:03:05.554672 | 1 | International Results CSV 1 | form://133/1979-01-29/5 | ||||
| 23231 | Gambia 133 | 1979-01-31 | 5 | 1.6 | 1.6 | 1.2 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:05.555287 | 2026-06-07 07:03:05.555287 | 1 | International Results CSV 1 | form://133/1979-01-31/5 | ||||
| 23238 | Gambia 133 | 1979-02-04 | 5 | 1.0 | 1.0 | 1.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:05.555874 | 2026-06-07 07:03:05.555874 | 1 | International Results CSV 1 | form://133/1979-02-04/5 | ||||
| 23374 | Gambia 133 | 1979-04-16 | 5 | 1.0 | 1.0 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:05.569090 | 2026-06-07 07:03:05.569090 | 1 | International Results CSV 1 | form://133/1979-04-16/5 | ||||
| 23387 | Gambia 133 | 1979-04-29 | 5 | 1.4 | 1.0 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:05.570449 | 2026-06-07 07:03:05.570449 | 1 | International Results CSV 1 | form://133/1979-04-29/5 | ||||
| 23868 | Gambia 133 | 1979-09-29 | 5 | 0.8 | 0.6 | 1.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:05.617407 | 2026-06-07 07:03:05.617407 | 1 | International Results CSV 1 | form://133/1979-09-29/5 | ||||
| 24109 | Gambia 133 | 1980-02-09 | 5 | 1.2 | 0.6 | 1.0 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:05.641110 | 2026-06-07 07:03:05.641110 | 1 | International Results CSV 1 | form://133/1980-02-09/5 | ||||
| 24119 | Gambia 133 | 1980-02-13 | 5 | 1.4 | 0.6 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:05.642084 | 2026-06-07 07:03:05.642084 | 1 | International Results CSV 1 | form://133/1980-02-13/5 | ||||
| 24125 | Gambia 133 | 1980-02-16 | 5 | 1.6 | 1.0 | 0.8 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:05.642669 | 2026-06-07 07:03:05.642669 | 1 | International Results CSV 1 | form://133/1980-02-16/5 | ||||
| 24135 | Gambia 133 | 1980-02-18 | 5 | 1.0 | 0.8 | 1.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:05.643642 | 2026-06-07 07:03:05.643642 | 1 | International Results CSV 1 | form://133/1980-02-18/5 | ||||
| 24316 | Gambia 133 | 1980-05-08 | 5 | 1.0 | 1.0 | 1.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:05.661150 | 2026-06-07 07:03:05.661150 | 1 | International Results CSV 1 | form://133/1980-05-08/5 | ||||
| 24505 | Gambia 133 | 1980-07-06 | 5 | 0.6 | 0.6 | 1.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:05.679640 | 2026-06-07 07:03:05.679640 | 1 | International Results CSV 1 | form://133/1980-07-06/5 | ||||
| 24882 | Gambia 133 | 1980-11-09 | 5 | 0.6 | 0.6 | 1.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:05.716470 | 2026-06-07 07:03:05.716470 | 1 | International Results CSV 1 | form://133/1980-11-09/5 | ||||
| 24963 | Gambia 133 | 1980-11-23 | 5 | 0.6 | 0.4 | 0.8 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:05.724474 | 2026-06-07 07:03:05.724474 | 1 | International Results CSV 1 | form://133/1980-11-23/5 | ||||
| 25121 | Gambia 133 | 1981-02-02 | 5 | 0.8 | 0.6 | 0.8 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:05.999293 | 2026-06-07 07:03:05.999293 | 1 | International Results CSV 1 | form://133/1981-02-02/5 | ||||
| 25138 | Gambia 133 | 1981-02-06 | 5 | 0.8 | 0.6 | 1.2 | 0.0 | 0.8 | 0.2 | 2026-06-07 07:03:06.000866 | 2026-06-07 07:03:06.000866 | 1 | International Results CSV 1 | form://133/1981-02-06/5 | ||||
| 26120 | Gambia 133 | 1982-02-11 | 5 | 0.6 | 0.6 | 1.6 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:06.096996 | 2026-06-07 07:03:06.096996 | 1 | International Results CSV 1 | form://133/1982-02-11/5 | ||||
| 26133 | Gambia 133 | 1982-02-13 | 5 | 1.0 | 1.2 | 1.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:06.098370 | 2026-06-07 07:03:06.098370 | 1 | International Results CSV 1 | form://133/1982-02-13/5 | ||||
| 26149 | Gambia 133 | 1982-02-15 | 5 | 1.0 | 1.2 | 1.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:06.099931 | 2026-06-07 07:03:06.099931 | 1 | International Results CSV 1 | form://133/1982-02-15/5 | ||||
| 26792 | Gambia 133 | 1982-11-14 | 5 | 0.8 | 1.2 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.163689 | 2026-06-07 07:03:06.163689 | 1 | International Results CSV 1 | form://133/1982-11-14/5 | ||||
| 26885 | Gambia 133 | 1982-11-28 | 5 | 1.4 | 1.2 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.172994 | 2026-06-07 07:03:06.172995 | 1 | International Results CSV 1 | form://133/1982-11-28/5 | ||||
| 26954 | Gambia 133 | 1983-02-06 | 5 | 2.0 | 1.4 | 1.0 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:06.179722 | 2026-06-07 07:03:06.179722 | 1 | International Results CSV 1 | form://133/1983-02-06/5 | ||||
| 26971 | Gambia 133 | 1983-02-20 | 5 | 1.4 | 0.8 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.181502 | 2026-06-07 07:03:06.181502 | 1 | International Results CSV 1 | form://133/1983-02-20/5 | ||||
| 27337 | Gambia 133 | 1983-07-03 | 5 | 1.4 | 0.8 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.217893 | 2026-06-07 07:03:06.217893 | 1 | International Results CSV 1 | form://133/1983-07-03/5 | ||||
| 27377 | Gambia 133 | 1983-07-21 | 5 | 2.0 | 1.4 | 0.6 | 0.6 | 0.2 | 0.2 | 2026-06-07 07:03:06.221805 | 2026-06-07 07:03:06.221805 | 1 | International Results CSV 1 | form://133/1983-07-21/5 | ||||
| 27389 | Gambia 133 | 1983-07-23 | 5 | 1.4 | 1.4 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.222971 | 2026-06-07 07:03:06.222971 | 1 | International Results CSV 1 | form://133/1983-07-23/5 | ||||
| 27399 | Gambia 133 | 1983-07-25 | 5 | 1.0 | 1.6 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:06.223947 | 2026-06-07 07:03:06.223948 | 1 | International Results CSV 1 | form://133/1983-07-25/5 | ||||
| 27854 | Gambia 133 | 1984-01-02 | 5 | 1.2 | 2.0 | 1.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:06.268864 | 2026-06-07 07:03:06.268864 | 1 | International Results CSV 1 | form://133/1984-01-02/5 | ||||
| 27858 | Gambia 133 | 1984-01-04 | 5 | 1.6 | 2.0 | 1.4 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:06.269256 | 2026-06-07 07:03:06.269256 | 1 | International Results CSV 1 | form://133/1984-01-04/5 | ||||
| 27874 | Gambia 133 | 1984-01-17 | 5 | 1.6 | 1.4 | 1.2 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:06.270808 | 2026-06-07 07:03:06.270808 | 1 | International Results CSV 1 | form://133/1984-01-17/5 | ||||
| 27892 | Gambia 133 | 1984-01-29 | 5 | 1.6 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:06.272566 | 2026-06-07 07:03:06.272567 | 1 | International Results CSV 1 | form://133/1984-01-29/5 | ||||
| 27920 | Gambia 133 | 1984-02-08 | 5 | 1.6 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-07 07:03:06.275299 | 2026-06-07 07:03:06.275300 | 1 | International Results CSV 1 | form://133/1984-02-08/5 | ||||
| 27931 | Gambia 133 | 1984-02-10 | 5 | 1.4 | 0.8 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.276279 | 2026-06-07 07:03:06.276279 | 1 | International Results CSV 1 | form://133/1984-02-10/5 | ||||
| 27937 | Gambia 133 | 1984-02-12 | 5 | 1.4 | 1.0 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.276858 | 2026-06-07 07:03:06.276858 | 1 | International Results CSV 1 | form://133/1984-02-12/5 | ||||
| 27948 | Gambia 133 | 1984-02-15 | 5 | 0.8 | 0.8 | 1.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.278038 | 2026-06-07 07:03:06.278038 | 1 | International Results CSV 1 | form://133/1984-02-15/5 | ||||
| 27958 | Gambia 133 | 1984-02-18 | 5 | 0.8 | 0.8 | 1.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.279019 | 2026-06-07 07:03:06.279020 | 1 | International Results CSV 1 | form://133/1984-02-18/5 | ||||
| 28301 | Gambia 133 | 1984-07-25 | 5 | 0.8 | 0.4 | 0.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.312447 | 2026-06-07 07:03:06.312447 | 1 | International Results CSV 1 | form://133/1984-07-25/5 | ||||
| 28302 | Gambia 133 | 1984-07-26 | 5 | 1.0 | 0.6 | 0.8 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:06.312634 | 2026-06-07 07:03:06.312635 | 1 | International Results CSV 1 | form://133/1984-07-26/5 | ||||
| 28316 | Gambia 133 | 1984-07-29 | 5 | 0.4 | 0.2 | 1.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:06.313990 | 2026-06-07 07:03:06.313991 | 1 | International Results CSV 1 | form://133/1984-07-29/5 | ||||
| 28325 | Gambia 133 | 1984-07-30 | 5 | 0.6 | 0.4 | 1.0 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:06.314782 | 2026-06-07 07:03:06.314782 | 1 | International Results CSV 1 | form://133/1984-07-30/5 | ||||
| 28506 | Gambia 133 | 1984-09-23 | 5 | 0.6 | 0.6 | 1.2 | 0.0 | 0.6 | 0.4 | 2026-06-07 07:03:06.332539 | 2026-06-07 07:03:06.332539 | 1 | International Results CSV 1 | form://133/1984-09-23/5 | ||||
| 28636 | Gambia 133 | 1984-10-21 | 5 | 0.4 | 0.6 | 2.0 | 0.0 | 0.4 | 0.6 | 2026-06-07 07:03:06.345236 | 2026-06-07 07:03:06.345236 | 1 | International Results CSV 1 | form://133/1984-10-21/5 | ||||
| 28681 | Gambia 133 | 1984-11-04 | 5 | 0.8 | 1.0 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.349691 | 2026-06-07 07:03:06.349691 | 1 | International Results CSV 1 | form://133/1984-11-04/5 | ||||
| 28727 | Gambia 133 | 1984-11-18 | 5 | 1.4 | 1.6 | 2.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.354156 | 2026-06-07 07:03:06.354157 | 1 | International Results CSV 1 | form://133/1984-11-18/5 | ||||
| 28790 | Gambia 133 | 1984-12-02 | 5 | 1.2 | 1.4 | 2.6 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:06.360278 | 2026-06-07 07:03:06.360278 | 1 | International Results CSV 1 | form://133/1984-12-02/5 | ||||
| 29029 | Gambia 133 | 1985-02-11 | 5 | 1.2 | 1.4 | 2.4 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:06.383718 | 2026-06-07 07:03:06.383718 | 1 | International Results CSV 1 | form://133/1985-02-11/5 | ||||
| 29041 | Gambia 133 | 1985-02-13 | 5 | 1.8 | 1.6 | 1.6 | 0.6 | 0.0 | 0.4 | 2026-06-07 07:03:06.384896 | 2026-06-07 07:03:06.384897 | 1 | International Results CSV 1 | form://133/1985-02-13/5 | ||||
| 29053 | Gambia 133 | 1985-02-15 | 5 | 1.4 | 1.2 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.386067 | 2026-06-07 07:03:06.386067 | 1 | International Results CSV 1 | form://133/1985-02-15/5 | ||||
| 29071 | Gambia 133 | 1985-02-19 | 5 | 1.4 | 0.8 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.387812 | 2026-06-07 07:03:06.387812 | 1 | International Results CSV 1 | form://133/1985-02-19/5 | ||||
| 29083 | Gambia 133 | 1985-02-22 | 5 | 1.4 | 0.8 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.388977 | 2026-06-07 07:03:06.388977 | 1 | International Results CSV 1 | form://133/1985-02-22/5 | ||||
| 29630 | Gambia 133 | 1985-06-24 | 5 | 1.4 | 0.6 | 0.6 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.442202 | 2026-06-07 07:03:06.442202 | 1 | International Results CSV 1 | form://133/1985-06-24/5 | ||||
| 30101 | Gambia 133 | 1985-12-15 | 5 | 1.0 | 0.4 | 0.6 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:06.751073 | 2026-06-07 07:03:06.751073 | 1 | International Results CSV 1 | form://133/1985-12-15/5 | ||||
| 30169 | Gambia 133 | 1986-02-02 | 5 | 1.4 | 0.8 | 0.4 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.757773 | 2026-06-07 07:03:06.757773 | 1 | International Results CSV 1 | form://133/1986-02-02/5 | ||||
| 30177 | Gambia 133 | 1986-02-04 | 5 | 0.8 | 0.8 | 0.8 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.758569 | 2026-06-07 07:03:06.758569 | 1 | International Results CSV 1 | form://133/1986-02-04/5 | ||||
| 30189 | Gambia 133 | 1986-02-06 | 5 | 1.4 | 1.4 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.759744 | 2026-06-07 07:03:06.759745 | 1 | International Results CSV 1 | form://133/1986-02-06/5 | ||||
| 30196 | Gambia 133 | 1986-02-08 | 5 | 1.4 | 1.4 | 0.8 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:06.760341 | 2026-06-07 07:03:06.760341 | 1 | International Results CSV 1 | form://133/1986-02-08/5 | ||||
| 30692 | Gambia 133 | 1986-08-16 | 5 | 1.2 | 1.6 | 1.2 | 0.4 | 0.0 | 0.6 | 2026-06-07 07:03:06.808739 | 2026-06-07 07:03:06.808739 | 1 | International Results CSV 1 | form://133/1986-08-16/5 | ||||
| 30717 | Gambia 133 | 1986-08-30 | 5 | 0.6 | 1.0 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:06.811322 | 2026-06-07 07:03:06.811323 | 1 | International Results CSV 1 | form://133/1986-08-30/5 | ||||
| 31787 | Gambia 133 | 1988-01-03 | 5 | 0.6 | 0.8 | 1.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:06.916866 | 2026-06-07 07:03:06.916867 | 1 | International Results CSV 1 | form://133/1988-01-03/5 | ||||
| 31791 | Gambia 133 | 1988-01-05 | 5 | 0.2 | 0.2 | 1.2 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:06.917266 | 2026-06-07 07:03:06.917267 | 1 | International Results CSV 1 | form://133/1988-01-05/5 | ||||
| 31951 | Gambia 133 | 1988-03-13 | 5 | 0.8 | 0.6 | 1.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.933107 | 2026-06-07 07:03:06.933108 | 1 | International Results CSV 1 | form://133/1988-03-13/5 | ||||
| 32101 | Gambia 133 | 1988-04-28 | 5 | 0.8 | 0.4 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.947907 | 2026-06-07 07:03:06.947907 | 1 | International Results CSV 1 | form://133/1988-04-28/5 | ||||
| 32111 | Gambia 133 | 1988-04-30 | 5 | 0.8 | 0.6 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.948896 | 2026-06-07 07:03:06.948896 | 1 | International Results CSV 1 | form://133/1988-04-30/5 | ||||
| 32120 | Gambia 133 | 1988-05-02 | 5 | 0.8 | 0.8 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:06.949697 | 2026-06-07 07:03:06.949697 | 1 | International Results CSV 1 | form://133/1988-05-02/5 | ||||
| 34204 | Gambia 133 | 1990-02-21 | 5 | 0.6 | 0.8 | 2.4 | 0.2 | 0.0 | 0.8 | 2026-06-07 07:03:07.154677 | 2026-06-07 07:03:07.154678 | 1 | International Results CSV 1 | form://133/1990-02-21/5 | ||||
| 34429 | Gambia 133 | 1990-05-18 | 5 | 0.0 | 0.4 | 2.6 | 0.0 | 0.0 | 1.0 | 2026-06-07 07:03:07.176448 | 2026-06-07 07:03:07.176448 | 1 | International Results CSV 1 | form://133/1990-05-18/5 | ||||
| 34458 | Gambia 133 | 1990-05-26 | 5 | 0.2 | 0.4 | 1.8 | 0.0 | 0.2 | 0.8 | 2026-06-07 07:03:07.179344 | 2026-06-07 07:03:07.179344 | 1 | International Results CSV 1 | form://133/1990-05-26/5 | ||||
| 34514 | Gambia 133 | 1990-06-03 | 5 | 0.8 | 0.6 | 1.4 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:07.184805 | 2026-06-07 07:03:07.184805 | 1 | International Results CSV 1 | form://133/1990-06-03/5 | ||||
| 35135 | Gambia 133 | 1991-02-06 | 5 | 0.8 | 0.6 | 1.2 | 0.2 | 0.2 | 0.6 | 2026-06-07 07:03:07.509078 | 2026-06-07 07:03:07.509078 | 1 | International Results CSV 1 | form://133/1991-02-06/5 | ||||
| 35150 | Gambia 133 | 1991-02-17 | 5 | 1.0 | 0.6 | 1.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:07.510641 | 2026-06-07 07:03:07.510641 | 1 | International Results CSV 1 | form://133/1991-02-17/5 | ||||
| 35558 | Gambia 133 | 1991-06-28 | 5 | 1.0 | 1.0 | 1.2 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:07.550477 | 2026-06-07 07:03:07.550478 | 1 | International Results CSV 1 | form://133/1991-06-28/5 | ||||
| 35960 | Gambia 133 | 1991-11-23 | 5 | 1.4 | 1.2 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-07 07:03:07.589734 | 2026-06-07 07:03:07.589735 | 1 | International Results CSV 1 | form://133/1991-11-23/5 | ||||
| 35978 | Gambia 133 | 1991-11-26 | 5 | 1.0 | 0.8 | 1.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:07.591553 | 2026-06-07 07:03:07.591553 | 1 | International Results CSV 1 | form://133/1991-11-26/5 | ||||
| 36000 | Gambia 133 | 1991-11-28 | 5 | 1.2 | 0.6 | 0.6 | 0.2 | 0.6 | 0.2 | 2026-06-07 07:03:07.593701 | 2026-06-07 07:03:07.593701 | 1 | International Results CSV 1 | form://133/1991-11-28/5 | ||||
| 36017 | Gambia 133 | 1991-11-30 | 5 | 1.0 | 0.6 | 1.0 | 0.2 | 0.4 | 0.4 | 2026-06-07 07:03:07.595274 | 2026-06-07 07:03:07.595275 | 1 | International Results CSV 1 | form://133/1991-11-30/5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE form_record (
form_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
window_matches INTEGER NOT NULL,
pts_avg FLOAT NOT NULL,
gf_avg FLOAT NOT NULL,
ga_avg FLOAT NOT NULL,
xg_for_avg FLOAT,
xg_against_avg FLOAT,
win_pct FLOAT,
draw_pct FLOAT,
loss_pct FLOAT,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_form_record PRIMARY KEY (form_id),
CONSTRAINT fk_form_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_form_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_form_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);