form_record
274 rows where team_id = 1276
This data as json, CSV (advanced)
Suggested facets: pts_avg, gf_avg, win_pct, draw_pct, date (date), created_at (date), updated_at (date)
| form_id ▼ | team_id | date | window_matches | pts_avg | gf_avg | ga_avg | xg_for_avg | xg_against_avg | win_pct | draw_pct | loss_pct | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98555 | Wimbledon 1276 | 1993-08-14 | 5 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2026-06-11 10:24:16.741219 | 2026-06-11 10:24:16.741220 | International Results CSV 1 | form://1276/1993-08-14/5 | |||||
| 98566 | Wimbledon 1276 | 1993-08-17 | 5 | 2.0 | 1.5 | 0.5 | 0.5 | 0.5 | 0.0 | 2026-06-11 10:24:16.741331 | 2026-06-11 10:24:16.741331 | International Results CSV 1 | form://1276/1993-08-17/5 | |||||
| 98596 | Wimbledon 1276 | 1993-08-21 | 5 | 1.6666666666666667 | 1.6666666666666667 | 1.0 | 0.3333333333333333 | 0.6666666666666666 | 0.0 | 2026-06-11 10:24:16.741541 | 2026-06-11 10:24:16.741542 | International Results CSV 1 | form://1276/1993-08-21/5 | |||||
| 98609 | Wimbledon 1276 | 1993-08-24 | 5 | 1.25 | 1.5 | 1.25 | 0.25 | 0.5 | 0.25 | 2026-06-11 10:24:16.741685 | 2026-06-11 10:24:16.741685 | International Results CSV 1 | form://1276/1993-08-24/5 | |||||
| 98638 | Wimbledon 1276 | 1993-08-28 | 5 | 1.2 | 1.4 | 1.2 | 0.2 | 0.6 | 0.2 | 2026-06-11 10:24:16.741923 | 2026-06-11 10:24:16.741923 | International Results CSV 1 | form://1276/1993-08-28/5 | |||||
| 98649 | Wimbledon 1276 | 1993-08-31 | 5 | 1.2 | 1.2 | 1.2 | 0.2 | 0.6 | 0.2 | 2026-06-11 10:24:16.742039 | 2026-06-11 10:24:16.742039 | International Results CSV 1 | form://1276/1993-08-31/5 | |||||
| 98673 | Wimbledon 1276 | 1993-09-11 | 5 | 1.6 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-11 10:24:16.742326 | 2026-06-11 10:24:16.742326 | International Results CSV 1 | form://1276/1993-09-11/5 | |||||
| 98705 | Wimbledon 1276 | 1993-09-20 | 5 | 2.0 | 1.0 | 0.6 | 0.6 | 0.2 | 0.2 | 2026-06-11 10:24:16.742610 | 2026-06-11 10:24:16.742610 | International Results CSV 1 | form://1276/1993-09-20/5 | |||||
| 98726 | Wimbledon 1276 | 1993-09-27 | 5 | 2.2 | 1.0 | 0.4 | 0.6 | 0.4 | 0.0 | 2026-06-11 10:24:16.742848 | 2026-06-11 10:24:16.742848 | International Results CSV 1 | form://1276/1993-09-27/5 | |||||
| 98738 | Wimbledon 1276 | 1993-10-02 | 5 | 2.0 | 0.8 | 1.0 | 0.6 | 0.2 | 0.2 | 2026-06-11 10:24:16.742947 | 2026-06-11 10:24:16.742948 | International Results CSV 1 | form://1276/1993-10-02/5 | |||||
| 98764 | Wimbledon 1276 | 1993-10-16 | 5 | 1.6 | 1.0 | 1.4 | 0.4 | 0.4 | 0.2 | 2026-06-11 10:24:16.743300 | 2026-06-11 10:24:16.743300 | International Results CSV 1 | form://1276/1993-10-16/5 | |||||
| 98790 | Wimbledon 1276 | 1993-10-25 | 5 | 1.0 | 0.8 | 1.8 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.743568 | 2026-06-11 10:24:16.743568 | International Results CSV 1 | form://1276/1993-10-25/5 | |||||
| 98807 | Wimbledon 1276 | 1993-10-30 | 5 | 0.4 | 0.6 | 2.6 | 0.0 | 0.4 | 0.6 | 2026-06-11 10:24:16.743746 | 2026-06-11 10:24:16.743746 | International Results CSV 1 | form://1276/1993-10-30/5 | |||||
| 98829 | Wimbledon 1276 | 1993-11-06 | 5 | 0.8 | 1.0 | 2.4 | 0.2 | 0.2 | 0.6 | 2026-06-11 10:24:16.743929 | 2026-06-11 10:24:16.743929 | International Results CSV 1 | form://1276/1993-11-06/5 | |||||
| 98848 | Wimbledon 1276 | 1993-11-20 | 5 | 0.8 | 1.2 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-11 10:24:16.744199 | 2026-06-11 10:24:16.744199 | International Results CSV 1 | form://1276/1993-11-20/5 | |||||
| 98872 | Wimbledon 1276 | 1993-11-24 | 5 | 0.8 | 1.0 | 2.0 | 0.2 | 0.2 | 0.6 | 2026-06-11 10:24:16.744383 | 2026-06-11 10:24:16.744384 | International Results CSV 1 | form://1276/1993-11-24/5 | |||||
| 98890 | Wimbledon 1276 | 1993-11-27 | 5 | 1.0 | 1.2 | 1.8 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.744556 | 2026-06-11 10:24:16.744556 | International Results CSV 1 | form://1276/1993-11-27/5 | |||||
| 98913 | Wimbledon 1276 | 1993-12-04 | 5 | 1.0 | 1.4 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.744809 | 2026-06-11 10:24:16.744809 | International Results CSV 1 | form://1276/1993-12-04/5 | |||||
| 98942 | Wimbledon 1276 | 1993-12-11 | 5 | 1.0 | 1.0 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.745096 | 2026-06-11 10:24:16.745096 | International Results CSV 1 | form://1276/1993-12-11/5 | |||||
| 98971 | Wimbledon 1276 | 1993-12-18 | 5 | 1.6 | 1.2 | 0.8 | 0.4 | 0.4 | 0.2 | 2026-06-11 10:24:16.745373 | 2026-06-11 10:24:16.745373 | International Results CSV 1 | form://1276/1993-12-18/5 | |||||
| 98980 | Wimbledon 1276 | 1993-12-26 | 5 | 1.4 | 1.2 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.745506 | 2026-06-11 10:24:16.745506 | International Results CSV 1 | form://1276/1993-12-26/5 | |||||
| 98999 | Wimbledon 1276 | 1993-12-28 | 5 | 1.4 | 1.2 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.745638 | 2026-06-11 10:24:16.745638 | International Results CSV 1 | form://1276/1993-12-28/5 | |||||
| 99032 | Wimbledon 1276 | 1994-01-01 | 5 | 1.4 | 1.0 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.745893 | 2026-06-11 10:24:16.745894 | International Results CSV 1 | form://1276/1994-01-01/5 | |||||
| 99065 | Wimbledon 1276 | 1994-01-15 | 5 | 1.4 | 1.2 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.746175 | 2026-06-11 10:24:16.746175 | International Results CSV 1 | form://1276/1994-01-15/5 | |||||
| 99080 | Wimbledon 1276 | 1994-01-22 | 5 | 1.0 | 0.8 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.746337 | 2026-06-11 10:24:16.746337 | International Results CSV 1 | form://1276/1994-01-22/5 | |||||
| 99100 | Wimbledon 1276 | 1994-02-05 | 5 | 1.0 | 0.6 | 1.6 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.746627 | 2026-06-11 10:24:16.746627 | International Results CSV 1 | form://1276/1994-02-05/5 | |||||
| 99121 | Wimbledon 1276 | 1994-02-12 | 5 | 1.4 | 1.2 | 1.8 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.746855 | 2026-06-11 10:24:16.746856 | International Results CSV 1 | form://1276/1994-02-12/5 | |||||
| 99153 | Wimbledon 1276 | 1994-02-26 | 5 | 1.4 | 1.2 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.747220 | 2026-06-11 10:24:16.747220 | International Results CSV 1 | form://1276/1994-02-26/5 | |||||
| 99179 | Wimbledon 1276 | 1994-03-05 | 5 | 1.4 | 1.4 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.747457 | 2026-06-11 10:24:16.747457 | International Results CSV 1 | form://1276/1994-03-05/5 | |||||
| 99190 | Wimbledon 1276 | 1994-03-12 | 5 | 1.8 | 1.6 | 1.4 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.747602 | 2026-06-11 10:24:16.747603 | International Results CSV 1 | form://1276/1994-03-12/5 | |||||
| 99201 | Wimbledon 1276 | 1994-03-16 | 5 | 1.8 | 1.6 | 1.2 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.747701 | 2026-06-11 10:24:16.747701 | International Results CSV 1 | form://1276/1994-03-16/5 | |||||
| 99217 | Wimbledon 1276 | 1994-03-19 | 5 | 1.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.6 | 2026-06-11 10:24:16.747831 | 2026-06-11 10:24:16.747831 | International Results CSV 1 | form://1276/1994-03-19/5 | |||||
| 99246 | Wimbledon 1276 | 1994-03-27 | 5 | 1.8 | 1.0 | 0.8 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.748143 | 2026-06-11 10:24:16.748143 | International Results CSV 1 | form://1276/1994-03-27/5 | |||||
| 99254 | Wimbledon 1276 | 1994-03-29 | 5 | 1.8 | 1.2 | 0.8 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.748224 | 2026-06-11 10:24:16.748224 | International Results CSV 1 | form://1276/1994-03-29/5 | |||||
| 99278 | Wimbledon 1276 | 1994-04-02 | 5 | 1.8 | 1.4 | 1.0 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.748439 | 2026-06-11 10:24:16.748439 | International Results CSV 1 | form://1276/1994-04-02/5 | |||||
| 99304 | Wimbledon 1276 | 1994-04-04 | 5 | 2.0 | 1.6 | 0.8 | 0.6 | 0.2 | 0.2 | 2026-06-11 10:24:16.748641 | 2026-06-11 10:24:16.748641 | International Results CSV 1 | form://1276/1994-04-04/5 | |||||
| 99339 | Wimbledon 1276 | 1994-04-16 | 5 | 2.6 | 1.8 | 0.6 | 0.8 | 0.2 | 0.0 | 2026-06-11 10:24:16.749026 | 2026-06-11 10:24:16.749026 | International Results CSV 1 | form://1276/1994-04-16/5 | |||||
| 99344 | Wimbledon 1276 | 1994-04-19 | 5 | 2.2 | 1.8 | 0.8 | 0.6 | 0.4 | 0.0 | 2026-06-11 10:24:16.749111 | 2026-06-11 10:24:16.749111 | International Results CSV 1 | form://1276/1994-04-19/5 | |||||
| 99359 | Wimbledon 1276 | 1994-04-23 | 5 | 2.2 | 1.8 | 1.0 | 0.6 | 0.4 | 0.0 | 2026-06-11 10:24:16.749315 | 2026-06-11 10:24:16.749315 | International Results CSV 1 | form://1276/1994-04-23/5 | |||||
| 99366 | Wimbledon 1276 | 1994-04-26 | 5 | 2.2 | 2.0 | 0.8 | 0.6 | 0.4 | 0.0 | 2026-06-11 10:24:16.749379 | 2026-06-11 10:24:16.749379 | International Results CSV 1 | form://1276/1994-04-26/5 | |||||
| 99393 | Wimbledon 1276 | 1994-04-30 | 5 | 2.6 | 2.2 | 0.8 | 0.8 | 0.2 | 0.0 | 2026-06-11 10:24:16.749610 | 2026-06-11 10:24:16.749610 | International Results CSV 1 | form://1276/1994-04-30/5 | |||||
| 99418 | Wimbledon 1276 | 1994-05-07 | 5 | 2.0 | 2.4 | 1.4 | 0.6 | 0.2 | 0.2 | 2026-06-11 10:24:16.749862 | 2026-06-11 10:24:16.749863 | International Results CSV 1 | form://1276/1994-05-07/5 | |||||
| 99444 | Wimbledon 1276 | 1994-08-20 | 5 | 2.0 | 2.4 | 1.4 | 0.6 | 0.2 | 0.2 | 2026-06-11 10:24:16.750952 | 2026-06-11 10:24:16.750952 | International Results CSV 1 | form://1276/1994-08-20/5 | |||||
| 99459 | Wimbledon 1276 | 1994-08-23 | 5 | 1.6 | 1.8 | 1.2 | 0.4 | 0.4 | 0.2 | 2026-06-11 10:24:16.751078 | 2026-06-11 10:24:16.751078 | International Results CSV 1 | form://1276/1994-08-23/5 | |||||
| 99491 | Wimbledon 1276 | 1994-08-27 | 5 | 1.0 | 1.2 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.751344 | 2026-06-11 10:24:16.751344 | International Results CSV 1 | form://1276/1994-08-27/5 | |||||
| 99514 | Wimbledon 1276 | 1994-08-31 | 5 | 0.4 | 0.8 | 1.8 | 0.0 | 0.4 | 0.6 | 2026-06-11 10:24:16.751519 | 2026-06-11 10:24:16.751519 | International Results CSV 1 | form://1276/1994-08-31/5 | |||||
| 99533 | Wimbledon 1276 | 1994-09-10 | 5 | 1.0 | 0.8 | 1.4 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.751883 | 2026-06-11 10:24:16.751883 | International Results CSV 1 | form://1276/1994-09-10/5 | |||||
| 99550 | Wimbledon 1276 | 1994-09-17 | 5 | 1.0 | 0.6 | 1.2 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.752042 | 2026-06-11 10:24:16.752042 | International Results CSV 1 | form://1276/1994-09-17/5 | |||||
| 99576 | Wimbledon 1276 | 1994-09-24 | 5 | 1.4 | 0.6 | 1.0 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.752268 | 2026-06-11 10:24:16.752268 | International Results CSV 1 | form://1276/1994-09-24/5 | |||||
| 99597 | Wimbledon 1276 | 1994-10-01 | 5 | 1.4 | 0.8 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.752467 | 2026-06-11 10:24:16.752467 | International Results CSV 1 | form://1276/1994-10-01/5 | |||||
| 99621 | Wimbledon 1276 | 1994-10-08 | 5 | 1.4 | 1.0 | 1.2 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.752766 | 2026-06-11 10:24:16.752767 | International Results CSV 1 | form://1276/1994-10-08/5 | |||||
| 99648 | Wimbledon 1276 | 1994-10-17 | 5 | 0.8 | 0.8 | 1.6 | 0.2 | 0.2 | 0.6 | 2026-06-11 10:24:16.753234 | 2026-06-11 10:24:16.753234 | International Results CSV 1 | form://1276/1994-10-17/5 | |||||
| 99656 | Wimbledon 1276 | 1994-10-22 | 5 | 0.6 | 0.8 | 2.2 | 0.2 | 0.0 | 0.8 | 2026-06-11 10:24:16.753307 | 2026-06-11 10:24:16.753308 | International Results CSV 1 | form://1276/1994-10-22/5 | |||||
| 99691 | Wimbledon 1276 | 1994-10-30 | 5 | 0.6 | 0.8 | 2.2 | 0.2 | 0.0 | 0.8 | 2026-06-11 10:24:16.753596 | 2026-06-11 10:24:16.753596 | International Results CSV 1 | form://1276/1994-10-30/5 | |||||
| 99716 | Wimbledon 1276 | 1994-11-05 | 5 | 0.6 | 0.8 | 2.4 | 0.2 | 0.0 | 0.8 | 2026-06-11 10:24:16.753785 | 2026-06-11 10:24:16.753785 | International Results CSV 1 | form://1276/1994-11-05/5 | |||||
| 99731 | Wimbledon 1276 | 1994-11-09 | 5 | 1.2 | 1.4 | 2.4 | 0.4 | 0.0 | 0.6 | 2026-06-11 10:24:16.753940 | 2026-06-11 10:24:16.753940 | International Results CSV 1 | form://1276/1994-11-09/5 | |||||
| 99751 | Wimbledon 1276 | 1994-11-19 | 5 | 1.8 | 1.8 | 2.2 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.754345 | 2026-06-11 10:24:16.754346 | International Results CSV 1 | form://1276/1994-11-19/5 | |||||
| 99776 | Wimbledon 1276 | 1994-11-26 | 5 | 1.8 | 1.8 | 2.0 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.754567 | 2026-06-11 10:24:16.754568 | International Results CSV 1 | form://1276/1994-11-26/5 | |||||
| 99799 | Wimbledon 1276 | 1994-12-03 | 5 | 1.2 | 1.6 | 2.6 | 0.4 | 0.0 | 0.6 | 2026-06-11 10:24:16.754809 | 2026-06-11 10:24:16.754809 | International Results CSV 1 | form://1276/1994-12-03/5 | |||||
| 99821 | Wimbledon 1276 | 1994-12-10 | 5 | 1.8 | 1.8 | 2.0 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.755022 | 2026-06-11 10:24:16.755022 | International Results CSV 1 | form://1276/1994-12-10/5 | |||||
| 99828 | Wimbledon 1276 | 1994-12-16 | 5 | 1.4 | 1.4 | 1.8 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.755142 | 2026-06-11 10:24:16.755142 | International Results CSV 1 | form://1276/1994-12-16/5 | |||||
| 99868 | Wimbledon 1276 | 1994-12-26 | 5 | 1.4 | 1.4 | 1.8 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.755492 | 2026-06-11 10:24:16.755492 | International Results CSV 1 | form://1276/1994-12-26/5 | |||||
| 99887 | Wimbledon 1276 | 1994-12-28 | 5 | 2.0 | 1.6 | 1.4 | 0.6 | 0.2 | 0.2 | 2026-06-11 10:24:16.755632 | 2026-06-11 10:24:16.755632 | International Results CSV 1 | form://1276/1994-12-28/5 | |||||
| 99900 | Wimbledon 1276 | 1994-12-31 | 5 | 2.2 | 1.8 | 1.0 | 0.6 | 0.4 | 0.0 | 2026-06-11 10:24:16.755738 | 2026-06-11 10:24:16.755738 | International Results CSV 1 | form://1276/1994-12-31/5 | |||||
| 99927 | Wimbledon 1276 | 1995-01-02 | 5 | 2.2 | 1.8 | 1.2 | 0.6 | 0.4 | 0.0 | 2026-06-11 10:24:16.755949 | 2026-06-11 10:24:16.755949 | International Results CSV 1 | form://1276/1995-01-02/5 | |||||
| 99948 | Wimbledon 1276 | 1995-01-14 | 5 | 2.6 | 1.8 | 1.0 | 0.8 | 0.2 | 0.0 | 2026-06-11 10:24:16.756210 | 2026-06-11 10:24:16.756210 | International Results CSV 1 | form://1276/1995-01-14/5 | |||||
| 99982 | Wimbledon 1276 | 1995-01-25 | 5 | 2.0 | 1.4 | 1.0 | 0.6 | 0.2 | 0.2 | 2026-06-11 10:24:16.756534 | 2026-06-11 10:24:16.756534 | International Results CSV 1 | form://1276/1995-01-25/5 | |||||
| 100009 | Wimbledon 1276 | 1995-02-04 | 5 | 1.6 | 1.2 | 1.0 | 0.4 | 0.4 | 0.2 | 2026-06-11 10:24:16.756756 | 2026-06-11 10:24:16.756756 | International Results CSV 1 | form://1276/1995-02-04/5 | |||||
| 100022 | Wimbledon 1276 | 1995-02-11 | 5 | 1.4 | 1.2 | 2.2 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.756874 | 2026-06-11 10:24:16.756874 | International Results CSV 1 | form://1276/1995-02-11/5 | |||||
| 100046 | Wimbledon 1276 | 1995-02-22 | 5 | 0.8 | 1.0 | 2.4 | 0.2 | 0.2 | 0.6 | 2026-06-11 10:24:16.757148 | 2026-06-11 10:24:16.757148 | International Results CSV 1 | form://1276/1995-02-22/5 | |||||
| 100066 | Wimbledon 1276 | 1995-02-25 | 5 | 0.8 | 1.0 | 2.4 | 0.2 | 0.2 | 0.6 | 2026-06-11 10:24:16.757301 | 2026-06-11 10:24:16.757301 | International Results CSV 1 | form://1276/1995-02-25/5 | |||||
| 100089 | Wimbledon 1276 | 1995-03-04 | 5 | 0.8 | 1.0 | 2.6 | 0.2 | 0.2 | 0.6 | 2026-06-11 10:24:16.757483 | 2026-06-11 10:24:16.757484 | International Results CSV 1 | form://1276/1995-03-04/5 | |||||
| 100097 | Wimbledon 1276 | 1995-03-07 | 5 | 0.6 | 1.0 | 2.8 | 0.2 | 0.0 | 0.8 | 2026-06-11 10:24:16.757540 | 2026-06-11 10:24:16.757540 | International Results CSV 1 | form://1276/1995-03-07/5 | |||||
| 100120 | Wimbledon 1276 | 1995-03-11 | 5 | 1.2 | 1.0 | 1.4 | 0.4 | 0.0 | 0.6 | 2026-06-11 10:24:16.757748 | 2026-06-11 10:24:16.757748 | International Results CSV 1 | form://1276/1995-03-11/5 | |||||
| 100151 | Wimbledon 1276 | 1995-03-18 | 5 | 1.8 | 1.2 | 1.0 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.758017 | 2026-06-11 10:24:16.758018 | International Results CSV 1 | form://1276/1995-03-18/5 | |||||
| 100159 | Wimbledon 1276 | 1995-03-21 | 5 | 1.8 | 1.2 | 0.8 | 0.6 | 0.0 | 0.4 | 2026-06-11 10:24:16.758085 | 2026-06-11 10:24:16.758085 | International Results CSV 1 | form://1276/1995-03-21/5 | |||||
| 100186 | Wimbledon 1276 | 1995-04-01 | 5 | 2.4 | 1.8 | 0.8 | 0.8 | 0.0 | 0.2 | 2026-06-11 10:24:16.758517 | 2026-06-11 10:24:16.758518 | International Results CSV 1 | form://1276/1995-04-01/5 | |||||
| 100211 | Wimbledon 1276 | 1995-04-10 | 5 | 2.6 | 2.0 | 0.8 | 0.8 | 0.2 | 0.0 | 2026-06-11 10:24:16.758812 | 2026-06-11 10:24:16.758812 | International Results CSV 1 | form://1276/1995-04-10/5 | |||||
| 100224 | Wimbledon 1276 | 1995-04-13 | 5 | 2.0 | 1.8 | 1.4 | 0.6 | 0.2 | 0.2 | 2026-06-11 10:24:16.758908 | 2026-06-11 10:24:16.758908 | International Results CSV 1 | form://1276/1995-04-13/5 | |||||
| 100263 | Wimbledon 1276 | 1995-04-17 | 5 | 1.4 | 1.4 | 1.8 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.759209 | 2026-06-11 10:24:16.759209 | International Results CSV 1 | form://1276/1995-04-17/5 | |||||
| 100280 | Wimbledon 1276 | 1995-04-29 | 5 | 1.0 | 1.0 | 1.8 | 0.2 | 0.4 | 0.4 | 2026-06-11 10:24:16.759549 | 2026-06-11 10:24:16.759549 | International Results CSV 1 | form://1276/1995-04-29/5 | |||||
| 100289 | Wimbledon 1276 | 1995-05-02 | 5 | 0.6 | 0.2 | 1.2 | 0.0 | 0.6 | 0.4 | 2026-06-11 10:24:16.759633 | 2026-06-11 10:24:16.759633 | International Results CSV 1 | form://1276/1995-05-02/5 | |||||
| 100302 | Wimbledon 1276 | 1995-05-04 | 5 | 0.6 | 0.0 | 1.0 | 0.0 | 0.6 | 0.4 | 2026-06-11 10:24:16.759729 | 2026-06-11 10:24:16.759729 | International Results CSV 1 | form://1276/1995-05-04/5 | |||||
| 100333 | Wimbledon 1276 | 1995-05-13 | 5 | 0.8 | 0.4 | 0.8 | 0.0 | 0.8 | 0.2 | 2026-06-11 10:24:16.760033 | 2026-06-11 10:24:16.760033 | International Results CSV 1 | form://1276/1995-05-13/5 | |||||
| 100395 | Wimbledon 1276 | 1995-08-19 | 5 | 1.4 | 1.0 | 0.8 | 0.2 | 0.8 | 0.0 | 2026-06-11 10:24:16.761702 | 2026-06-11 10:24:16.761702 | International Results CSV 1 | form://1276/1995-08-19/5 | |||||
| 100424 | Wimbledon 1276 | 1995-08-23 | 5 | 1.8 | 1.6 | 0.8 | 0.4 | 0.6 | 0.0 | 2026-06-11 10:24:16.761950 | 2026-06-11 10:24:16.761950 | International Results CSV 1 | form://1276/1995-08-23/5 | |||||
| 100440 | Wimbledon 1276 | 1995-08-26 | 5 | 1.6 | 1.8 | 1.4 | 0.4 | 0.4 | 0.2 | 2026-06-11 10:24:16.762085 | 2026-06-11 10:24:16.762085 | International Results CSV 1 | form://1276/1995-08-26/5 | |||||
| 100498 | Wimbledon 1276 | 1995-08-30 | 5 | 1.6 | 2.2 | 1.8 | 0.4 | 0.4 | 0.2 | 2026-06-11 10:24:16.762495 | 2026-06-11 10:24:16.762495 | International Results CSV 1 | form://1276/1995-08-30/5 | |||||
| 100569 | Wimbledon 1276 | 1995-09-09 | 5 | 2.0 | 2.0 | 1.4 | 0.6 | 0.2 | 0.2 | 2026-06-11 10:24:16.763123 | 2026-06-11 10:24:16.763123 | International Results CSV 1 | form://1276/1995-09-09/5 | |||||
| 100637 | Wimbledon 1276 | 1995-09-16 | 5 | 1.4 | 1.4 | 1.4 | 0.4 | 0.2 | 0.4 | 2026-06-11 10:24:16.763591 | 2026-06-11 10:24:16.763591 | International Results CSV 1 | form://1276/1995-09-16/5 | |||||
| 100725 | Wimbledon 1276 | 1995-09-23 | 5 | 0.8 | 1.2 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-11 10:24:16.764232 | 2026-06-11 10:24:16.764232 | International Results CSV 1 | form://1276/1995-09-23/5 | |||||
| 100797 | Wimbledon 1276 | 1995-09-30 | 5 | 0.8 | 1.2 | 2.2 | 0.2 | 0.2 | 0.6 | 2026-06-11 10:24:16.764760 | 2026-06-11 10:24:16.764760 | International Results CSV 1 | form://1276/1995-09-30/5 | |||||
| 100971 | Wimbledon 1276 | 1995-10-16 | 5 | 0.6 | 0.8 | 2.0 | 0.2 | 0.0 | 0.8 | 2026-06-11 10:24:16.766192 | 2026-06-11 10:24:16.766193 | International Results CSV 1 | form://1276/1995-10-16/5 | |||||
| 100998 | Wimbledon 1276 | 1995-10-21 | 5 | 0.0 | 0.8 | 3.2 | 0.0 | 0.0 | 1.0 | 2026-06-11 10:24:16.766417 | 2026-06-11 10:24:16.766417 | International Results CSV 1 | form://1276/1995-10-21/5 | |||||
| 101074 | Wimbledon 1276 | 1995-10-28 | 5 | 0.0 | 1.0 | 3.2 | 0.0 | 0.0 | 1.0 | 2026-06-11 10:24:16.767014 | 2026-06-11 10:24:16.767014 | International Results CSV 1 | form://1276/1995-10-28/5 | |||||
| 101203 | Wimbledon 1276 | 1995-11-06 | 5 | 0.0 | 0.8 | 3.2 | 0.0 | 0.0 | 1.0 | 2026-06-11 10:24:16.767988 | 2026-06-11 10:24:16.767988 | International Results CSV 1 | form://1276/1995-11-06/5 | |||||
| 101272 | Wimbledon 1276 | 1995-11-18 | 5 | 0.2 | 0.6 | 2.6 | 0.0 | 0.2 | 0.8 | 2026-06-11 10:24:16.768693 | 2026-06-11 10:24:16.768693 | International Results CSV 1 | form://1276/1995-11-18/5 | |||||
| 101334 | Wimbledon 1276 | 1995-11-22 | 5 | 0.2 | 0.6 | 2.6 | 0.0 | 0.2 | 0.8 | 2026-06-11 10:24:16.769198 | 2026-06-11 10:24:16.769198 | International Results CSV 1 | form://1276/1995-11-22/5 | |||||
| 101354 | Wimbledon 1276 | 1995-11-25 | 5 | 0.4 | 1.0 | 2.0 | 0.0 | 0.4 | 0.6 | 2026-06-11 10:24:16.769376 | 2026-06-11 10:24:16.769376 | International Results CSV 1 | form://1276/1995-11-25/5 | |||||
| 101471 | Wimbledon 1276 | 1995-12-03 | 5 | 0.6 | 1.4 | 2.2 | 0.0 | 0.6 | 0.4 | 2026-06-11 10:24:16.770415 | 2026-06-11 10:24:16.770415 | International Results CSV 1 | form://1276/1995-12-03/5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE form_record (
form_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
window_matches INTEGER NOT NULL,
pts_avg FLOAT NOT NULL,
gf_avg FLOAT NOT NULL,
ga_avg FLOAT NOT NULL,
xg_for_avg FLOAT,
xg_against_avg FLOAT,
win_pct FLOAT,
draw_pct FLOAT,
loss_pct FLOAT,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_form_record PRIMARY KEY (form_id),
CONSTRAINT fk_form_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_form_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_form_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);