elo_record
222 rows where team_id = 76
This data as json, CSV (advanced)
Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2726 | Nicaragua 76 | 1929-05-01 | 1479.2728649715416 | 40.0 | -20.727135028458406 | 1363 | 0 | Friendly 8 | 2026-06-07 07:00:13 | 2026-06-07 07:00:13 | 1 | International Results CSV 1 | elo://1363/away | |
| 5182 | Nicaragua 76 | 1941-05-10 | 1467.6929481930083 | 40.0 | -11.579916778533288 | 2591 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2591/away | |
| 5190 | Nicaragua 76 | 1941-05-13 | 1448.0918616758065 | 40.0 | -19.601086517201793 | 2595 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2595/away | |
| 5192 | Nicaragua 76 | 1941-05-15 | 1435.5455098321365 | 40.0 | -12.546351843669981 | 2596 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2596/away | |
| 5197 | Nicaragua 76 | 1941-05-18 | 1413.8606416509485 | 40.0 | -21.684868181187994 | 2599 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2599/home | |
| 5386 | Nicaragua 76 | 1943-12-05 | 1406.883940877566 | 40.0 | -6.976700773382618 | 2693 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2693/away | |
| 5392 | Nicaragua 76 | 1943-12-07 | 1391.6549351574847 | 40.0 | -15.229005720081204 | 2696 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2696/away | |
| 5396 | Nicaragua 76 | 1943-12-09 | 1372.3975560998415 | 40.0 | -19.25737905764322 | 2698 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2698/away | |
| 5403 | Nicaragua 76 | 1943-12-12 | 1364.9362247071701 | 40.0 | -7.4613313926713545 | 2702 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2702/home | |
| 5406 | Nicaragua 76 | 1943-12-16 | 1354.6213986459168 | 40.0 | -10.31482606125337 | 2703 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2703/away | |
| 5411 | Nicaragua 76 | 1943-12-19 | 1339.5167205730515 | 40.0 | -15.104678072865227 | 2706 | 0 | CCCF Championship 33 | 2026-06-07 07:00:15 | 2026-06-07 07:00:15 | 1 | International Results CSV 1 | elo://2706/home | |
| 5646 | Nicaragua 76 | 1946-02-24 | 1332.931578919403 | 40.0 | -6.585141653648634 | 2823 | 0 | CCCF Championship 33 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2823/away | |
| 5650 | Nicaragua 76 | 1946-02-28 | 1322.6221327430972 | 40.0 | -10.309446176305755 | 2825 | 0 | CCCF Championship 33 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2825/away | |
| 5658 | Nicaragua 76 | 1946-03-07 | 1310.006973908562 | 40.0 | -12.615158834535123 | 2829 | 0 | CCCF Championship 33 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2829/away | |
| 5666 | Nicaragua 76 | 1946-03-10 | 1336.2699445151156 | 40.0 | 26.26297060655361 | 2833 | 0 | CCCF Championship 33 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2833/away | |
| 5670 | Nicaragua 76 | 1946-03-13 | 1320.5097421193727 | 40.0 | -15.760202395742908 | 2835 | 0 | CCCF Championship 33 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://2835/away | |
| 6954 | Nicaragua 76 | 1951-02-25 | 1313.521686214039 | 40.0 | -6.988055905333795 | 3477 | 0 | CCCF Championship 33 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3477/away | |
| 6958 | Nicaragua 76 | 1951-02-28 | 1305.7456253639289 | 40.0 | -7.7760608501100705 | 3479 | 0 | CCCF Championship 33 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3479/away | |
| 6961 | Nicaragua 76 | 1951-03-03 | 1298.6910843060964 | 40.0 | -7.054541057832466 | 3481 | 0 | CCCF Championship 33 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3481/home | |
| 6964 | Nicaragua 76 | 1951-03-04 | 1291.7085584497656 | 40.0 | -6.982525856330767 | 3482 | 0 | CCCF Championship 33 | 2026-06-07 07:00:16 | 2026-06-07 07:00:16 | 1 | International Results CSV 1 | elo://3482/away | |
| 7422 | Nicaragua 76 | 1953-03-08 | 1279.116330761829 | 40.0 | -12.592227687936656 | 3711 | 0 | CCCF Championship 33 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3711/away | |
| 7430 | Nicaragua 76 | 1953-03-10 | 1270.4034059656515 | 40.0 | -8.712924796177504 | 3715 | 0 | CCCF Championship 33 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3715/away | |
| 7432 | Nicaragua 76 | 1953-03-11 | 1263.9831267351033 | 40.0 | -6.4202792305482035 | 3716 | 0 | CCCF Championship 33 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3716/away | |
| 7446 | Nicaragua 76 | 1953-03-14 | 1293.5484513692143 | 40.0 | 29.565324634110993 | 3723 | 0 | CCCF Championship 33 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3723/away | |
| 7456 | Nicaragua 76 | 1953-03-17 | 1288.7017380887892 | 40.0 | -4.846713280425092 | 3728 | 0 | CCCF Championship 33 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3728/away | |
| 7466 | Nicaragua 76 | 1953-03-19 | 1279.8390234972405 | 40.0 | -8.862714591548638 | 3733 | 0 | CCCF Championship 33 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3733/away | |
| 10454 | Nicaragua 76 | 1961-03-13 | 1272.755427941721 | 40.0 | -7.083595555519423 | 5227 | 0 | CCCF Championship 33 | 2026-06-07 07:00:19 | 2026-06-07 07:00:19 | 1 | International Results CSV 1 | elo://5227/away | |
| 11468 | Nicaragua 76 | 1963-03-23 | 1264.8332684643945 | 40.0 | -7.922159477326659 | 5734 | 0 | CONCACAF Championship 55 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://5734/away | |
| 11484 | Nicaragua 76 | 1963-03-25 | 1257.5558000575397 | 40.0 | -7.277468406854723 | 5742 | 0 | CONCACAF Championship 55 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://5742/away | |
| 11490 | Nicaragua 76 | 1963-03-27 | 1248.669961251536 | 40.0 | -8.885838806003676 | 5745 | 0 | CONCACAF Championship 55 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://5745/away | |
| 11505 | Nicaragua 76 | 1963-03-29 | 1233.7583114180343 | 40.0 | -14.91164983350177 | 5753 | 0 | CONCACAF Championship 55 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://5753/home | |
| 12426 | Nicaragua 76 | 1965-03-07 | 1227.9384203479578 | 40.0 | -5.819891070076437 | 6213 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6213/away | |
| 12438 | Nicaragua 76 | 1965-03-11 | 1260.4985977967092 | 40.0 | 32.56017744875135 | 6219 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6219/away | |
| 13102 | Nicaragua 76 | 1966-02-08 | 1245.2233461246979 | 40.0 | -15.275251672011336 | 6551 | 0 | Friendly 8 | 2026-06-07 07:00:21 | 2026-06-07 07:00:21 | 1 | International Results CSV 1 | elo://6551/away | |
| 13899 | Nicaragua 76 | 1967-02-09 | 1272.585390372712 | 40.0 | 27.362044248014172 | 6950 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6950/home | |
| 13910 | Nicaragua 76 | 1967-02-14 | 1265.7716073042182 | 40.0 | -6.813783068493876 | 6955 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6955/away | |
| 13954 | Nicaragua 76 | 1967-03-06 | 1262.2329197507268 | 40.0 | -3.5386875534913997 | 6977 | 0 | CONCACAF Championship 55 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6977/away | |
| 13962 | Nicaragua 76 | 1967-03-08 | 1271.7253254749478 | 40.0 | 9.492405724221044 | 6981 | 0 | CONCACAF Championship 55 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6981/away | |
| 13966 | Nicaragua 76 | 1967-03-10 | 1264.7311128485246 | 40.0 | -6.994212626423177 | 6983 | 0 | CONCACAF Championship 55 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6983/away | |
| 13985 | Nicaragua 76 | 1967-03-17 | 1255.6297060115596 | 40.0 | -9.101406836964998 | 6993 | 0 | CONCACAF Championship 55 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6993/home | |
| 13996 | Nicaragua 76 | 1967-03-19 | 1250.9588003928454 | 40.0 | -4.670905618714187 | 6998 | 0 | CONCACAF Championship 55 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://6998/away | |
| 17090 | Nicaragua 76 | 1971-09-09 | 1244.1335664511162 | 40.0 | -6.825233941729266 | 8545 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8545/away | |
| 17108 | Nicaragua 76 | 1971-09-15 | 1237.7416974649875 | 40.0 | -6.391868986128657 | 8554 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8554/away | |
| 19182 | Nicaragua 76 | 1973-12-02 | 1220.9625874670194 | 40.0 | -16.779109997968135 | 9591 | 0 | Friendly 8 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://9591/away | |
| 28240 | Nicaragua 76 | 1984-04-27 | 1206.3670118664818 | 40.0 | -14.595575600537586 | 14120 | 0 | Friendly 8 | 2026-06-07 07:00:33 | 2026-06-07 07:00:33 | 1 | International Results CSV 1 | elo://14120/away | |
| 35367 | Nicaragua 76 | 1991-04-14 | 1199.1206252844427 | 40.0 | -7.246386582039122 | 17684 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17684/home | |
| 36578 | Nicaragua 76 | 1992-06-07 | 1192.577320730626 | 40.0 | -6.543304553816597 | 18289 | 0 | Friendly 8 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18289/away | |
| 36733 | Nicaragua 76 | 1992-07-19 | 1186.4009692368875 | 40.0 | -6.1763514937385935 | 18367 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18367/home | |
| 36742 | Nicaragua 76 | 1992-07-23 | 1180.586934289464 | 40.0 | -5.814034947423579 | 18371 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18371/away | |
| 37552 | Nicaragua 76 | 1993-02-16 | 1177.2124872001991 | 40.0 | -3.374447089264777 | 18776 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18776/away | |
| 37574 | Nicaragua 76 | 1993-02-19 | 1173.9561550001927 | 40.0 | -3.2563322000064545 | 18787 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18787/away | |
| 41242 | Nicaragua 76 | 1995-10-22 | 1165.1245187348381 | 40.0 | -8.831636265354518 | 20621 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:43 | 2026-06-07 07:00:43 | 1 | International Results CSV 1 | elo://20621/away | |
| 41257 | Nicaragua 76 | 1995-10-29 | 1156.9727132754915 | 40.0 | -8.151805459346633 | 20629 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:43 | 2026-06-07 07:00:43 | 1 | International Results CSV 1 | elo://20629/home | |
| 41850 | Nicaragua 76 | 1996-03-27 | 1153.2393372288636 | 40.0 | -3.733376046627882 | 20925 | 0 | Friendly 8 | 2026-06-07 07:00:44 | 2026-06-07 07:00:44 | 1 | International Results CSV 1 | elo://20925/away | |
| 41985 | Nicaragua 76 | 1996-05-05 | 1148.4288313415966 | 40.0 | -4.810505887267027 | 20993 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:44 | 2026-06-07 07:00:44 | 1 | International Results CSV 1 | elo://20993/home | |
| 41998 | Nicaragua 76 | 1996-05-10 | 1143.847820121722 | 40.0 | -4.581011219874654 | 20999 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:44 | 2026-06-07 07:00:44 | 1 | International Results CSV 1 | elo://20999/away | |
| 43750 | Nicaragua 76 | 1997-04-18 | 1141.7162060554951 | 40.0 | -2.1316140662268026 | 21875 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:45 | 2026-06-07 07:00:45 | 1 | International Results CSV 1 | elo://21875/away | |
| 43764 | Nicaragua 76 | 1997-04-20 | 1138.3260532130967 | 40.0 | -3.390152842398493 | 21882 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:45 | 2026-06-07 07:00:45 | 1 | International Results CSV 1 | elo://21882/away | |
| 46808 | Nicaragua 76 | 1999-03-17 | 1135.3583499768326 | 40.0 | -2.9677032362640148 | 23404 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23404/away | |
| 46826 | Nicaragua 76 | 1999-03-21 | 1131.0926254700912 | 40.0 | -4.265724506741435 | 23413 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23413/away | |
| 48492 | Nicaragua 76 | 2000-03-04 | 1129.5696642743717 | 40.0 | -1.5229611957195175 | 24246 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24246/away | |
| 48524 | Nicaragua 76 | 2000-03-09 | 1126.3191194435617 | 40.0 | -3.250544830809986 | 24262 | 0 | Friendly 8 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24262/away | |
| 48571 | Nicaragua 76 | 2000-03-19 | 1122.3293253944425 | 40.0 | -3.989794049119155 | 24286 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24286/home | |
| 48819 | Nicaragua 76 | 2000-04-16 | 1120.589726575266 | 40.0 | -1.7395988191765355 | 24410 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24410/home | |
| 49028 | Nicaragua 76 | 2000-05-21 | 1117.4979408274485 | 40.0 | -3.0917857478175392 | 24514 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24514/away | |
| 50928 | Nicaragua 76 | 2001-04-24 | 1109.065623413219 | 40.0 | -8.432317414229374 | 25464 | 0 | Friendly 8 | 2026-06-07 07:00:51 | 2026-06-07 07:00:51 | 1 | International Results CSV 1 | elo://25464/away | |
| 51002 | Nicaragua 76 | 2001-04-26 | 1101.2612283195285 | 40.0 | -7.804395093690573 | 25501 | 0 | Friendly 8 | 2026-06-07 07:00:51 | 2026-06-07 07:00:51 | 1 | International Results CSV 1 | elo://25501/away | |
| 51156 | Nicaragua 76 | 2001-05-23 | 1097.4631002710303 | 40.0 | -3.7981280484982562 | 25578 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:51 | 2026-06-07 07:00:51 | 1 | International Results CSV 1 | elo://25578/away | |
| 51168 | Nicaragua 76 | 2001-05-25 | 1096.0919132301087 | 40.0 | -1.3711870409215408 | 25584 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:51 | 2026-06-07 07:00:51 | 1 | International Results CSV 1 | elo://25584/away | |
| 51188 | Nicaragua 76 | 2001-05-27 | 1093.0613957403623 | 40.0 | -3.030517489746444 | 25594 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:51 | 2026-06-07 07:00:51 | 1 | International Results CSV 1 | elo://25594/away | |
| 52690 | Nicaragua 76 | 2002-04-17 | 1087.5912791153157 | 40.0 | -5.470116625046558 | 26345 | 0 | Friendly 8 | 2026-06-07 07:00:52 | 2026-06-07 07:00:52 | 1 | International Results CSV 1 | elo://26345/away | |
| 53544 | Nicaragua 76 | 2002-11-17 | 1121.3234436035539 | 40.0 | 33.73216448823814 | 26772 | 0 | Friendly 8 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26772/away | |
| 53876 | Nicaragua 76 | 2003-02-11 | 1120.1795996860535 | 40.0 | -1.1438439175003623 | 26938 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26938/away | |
| 53946 | Nicaragua 76 | 2003-02-13 | 1116.793322018174 | 40.0 | -3.38627766787954 | 26973 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26973/away | |
| 53952 | Nicaragua 76 | 2003-02-15 | 1115.6221130959275 | 40.0 | -1.1712089222464783 | 26976 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26976/away | |
| 53966 | Nicaragua 76 | 2003-02-18 | 1112.508541836684 | 40.0 | -3.1135712592435993 | 26983 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26983/away | |
| 53982 | Nicaragua 76 | 2003-02-21 | 1148.7420963141735 | 40.0 | 36.23355447748963 | 26991 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26991/away | |
| 55810 | Nicaragua 76 | 2004-01-31 | 1165.3377849958854 | 40.0 | 16.595688681711863 | 27905 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://27905/away | |
| 55995 | Nicaragua 76 | 2004-02-29 | 1181.7659038176216 | 40.0 | 16.428118821736234 | 27998 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://27998/home | |
| 56066 | Nicaragua 76 | 2004-03-31 | 1174.1816977682652 | 40.0 | -7.584206049356453 | 28033 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28033/away | |
| 56158 | Nicaragua 76 | 2004-04-02 | 1167.1196717632724 | 40.0 | -7.062026004992731 | 28079 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28079/away | |
| 56255 | Nicaragua 76 | 2004-04-30 | 1199.9311139566123 | 40.0 | 32.81144219333987 | 28128 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28128/home | |
| 56261 | Nicaragua 76 | 2004-05-02 | 1230.242199004212 | 40.0 | 30.31108504759959 | 28131 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28131/home | |
| 56480 | Nicaragua 76 | 2004-06-04 | 1227.6437356499687 | 40.0 | -2.598463354243222 | 28240 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28240/away | |
| 56625 | Nicaragua 76 | 2004-06-13 | 1240.2490797179412 | 40.0 | 12.60534406797251 | 28313 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28313/home | |
| 56716 | Nicaragua 76 | 2004-06-20 | 1231.9394265620733 | 40.0 | -8.309653155867863 | 28358 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28358/away | |
| 58030 | Nicaragua 76 | 2005-02-19 | 1227.7277559282325 | 40.0 | -4.211670633840868 | 29015 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:57 | 2026-06-07 07:00:57 | 1 | International Results CSV 1 | elo://29015/away | |
| 58040 | Nicaragua 76 | 2005-02-21 | 1224.787822236481 | 40.0 | -2.9399336917515484 | 29020 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:57 | 2026-06-07 07:00:57 | 1 | International Results CSV 1 | elo://29020/away | |
| 58051 | Nicaragua 76 | 2005-02-23 | 1253.2378274750702 | 40.0 | 28.450005238589256 | 29026 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:57 | 2026-06-07 07:00:57 | 1 | International Results CSV 1 | elo://29026/home | |
| 61160 | Nicaragua 76 | 2007-01-11 | 1248.4947771205836 | 40.0 | -4.743050354486513 | 30580 | 0 | Friendly 8 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30580/away | |
| 61356 | Nicaragua 76 | 2007-02-08 | 1242.0609095011005 | 40.0 | -6.4338676194831805 | 30678 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30678/away | |
| 61360 | Nicaragua 76 | 2007-02-10 | 1231.789461400363 | 40.0 | -10.271448100737416 | 30680 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30680/away | |
| 61367 | Nicaragua 76 | 2007-02-12 | 1257.1272660195464 | 40.0 | 25.337804619183316 | 30684 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30684/home | |
| 61373 | Nicaragua 76 | 2007-02-15 | 1253.8939779086704 | 40.0 | -3.2332881108759466 | 30687 | 1 | UNCAF Cup 111 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30687/home | |
| 63349 | Nicaragua 76 | 2008-02-06 | 1239.7174706555695 | 40.0 | -14.176507253100908 | 31675 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31675/home | |
| 63484 | Nicaragua 76 | 2008-03-26 | 1226.996891760863 | 40.0 | -12.720578894706478 | 31742 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31742/away | |
| 65432 | Nicaragua 76 | 2009-01-22 | 1241.270437976598 | 40.0 | 14.273546215734996 | 32716 | 1 | UNCAF Cup 111 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32716/away | |
| 65446 | Nicaragua 76 | 2009-01-24 | 1239.4699946762373 | 40.0 | -1.8004433003607119 | 32723 | 1 | UNCAF Cup 111 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32723/away | |
| 65453 | Nicaragua 76 | 2009-01-26 | 1242.9531221663187 | 40.0 | 3.483127490081415 | 32727 | 1 | UNCAF Cup 111 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32727/home | |
| 65477 | Nicaragua 76 | 2009-01-29 | 1276.6472322542788 | 40.0 | 33.6941100879601 | 32739 | 1 | UNCAF Cup 111 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32739/home |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);