home / football

elo_record

536 rows where team_id = 742

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
99601 Crystal Palace 742 1994-08-20 1478.2567655602923 40.0 -21.74323443970775 73838 0   2026-06-11 10:23:52.815102 2026-06-11 10:23:52.815102     International Results CSV 1 elo://73838/home
99632 Crystal Palace 742 1994-08-24 1474.8992590319538 40.0 -3.35750652833849 73843 0   2026-06-11 10:23:52.815242 2026-06-11 10:23:52.815242     International Results CSV 1 elo://73843/away
99642 Crystal Palace 742 1994-08-27 1473.4890885025106 40.0 -1.4101705294431213 73844 0   2026-06-11 10:23:52.815302 2026-06-11 10:23:52.815302     International Results CSV 1 elo://73844/away
99667 Crystal Palace 742 1994-08-30 1459.1643926862878 40.0 -14.324695816222857 90755 0   2026-06-11 10:23:52.815402 2026-06-11 10:23:52.815402     International Results CSV 1 elo://90755/home
99692 Crystal Palace 742 1994-09-10 1460.8553584060896 40.0 1.6909657198018522 88634 0   2026-06-11 10:23:52.815651 2026-06-11 10:23:52.815651     International Results CSV 1 elo://88634/away
99717 Crystal Palace 742 1994-09-17 1465.4717903895425 40.0 4.616431983452912 90768 0   2026-06-11 10:23:52.815778 2026-06-11 10:23:52.815778     International Results CSV 1 elo://90768/home
99729 Crystal Palace 742 1994-09-24 1449.2338963947616 40.0 -16.23789399478096 73856 0   2026-06-11 10:23:52.815851 2026-06-11 10:23:52.815852     International Results CSV 1 elo://73856/home
99752 Crystal Palace 742 1994-10-01 1474.6475002007 40.0 25.413603805938465 73859 0   2026-06-11 10:23:52.815970 2026-06-11 10:23:52.815971     International Results CSV 1 elo://73859/away
99788 Crystal Palace 742 1994-10-08 1454.2092475095426 40.0 -20.43825269115746 90788 0   2026-06-11 10:23:52.816200 2026-06-11 10:23:52.816200     International Results CSV 1 elo://90788/away
99805 Crystal Palace 742 1994-10-15 1445.8388003586708 40.0 -8.370447150871769 90793 0   2026-06-11 10:23:52.816425 2026-06-11 10:23:52.816425     International Results CSV 1 elo://90793/home
99819 Crystal Palace 742 1994-10-22 1460.115552958502 40.0 14.27675259983107 73872 0   2026-06-11 10:23:52.816507 2026-06-11 10:23:52.816508     International Results CSV 1 elo://73872/home
99844 Crystal Palace 742 1994-10-29 1479.5792338204121 40.0 19.463680861910234 73876 0   2026-06-11 10:23:52.816625 2026-06-11 10:23:52.816625     International Results CSV 1 elo://73876/away
99870 Crystal Palace 742 1994-11-02 1501.4222292817212 40.0 21.8429954613091 90813 0   2026-06-11 10:23:52.816727 2026-06-11 10:23:52.816727     International Results CSV 1 elo://90813/away
99873 Crystal Palace 742 1994-11-05 1514.0475739039914 40.0 12.625344622270177 73879 0   2026-06-11 10:23:52.816751 2026-06-11 10:23:52.816751     International Results CSV 1 elo://73879/home
99904 Crystal Palace 742 1994-11-19 1503.4781320024488 40.0 -10.569441901542632 73885 0   2026-06-11 10:23:52.817065 2026-06-11 10:23:52.817065     International Results CSV 1 elo://73885/away
99933 Crystal Palace 742 1994-11-26 1502.1388729312253 40.0 -1.3392590712235233 73892 0   2026-06-11 10:23:52.817208 2026-06-11 10:23:52.817208     International Results CSV 1 elo://73892/home
99958 Crystal Palace 742 1994-12-03 1482.7397826745648 40.0 -19.39909025666043 73898 0   2026-06-11 10:23:52.817353 2026-06-11 10:23:52.817354     International Results CSV 1 elo://73898/away
99992 Crystal Palace 742 1994-12-11 1486.1071258527115 40.0 3.3673431781467116 73903 0   2026-06-11 10:23:52.817520 2026-06-11 10:23:52.817520     International Results CSV 1 elo://73903/away
99997 Crystal Palace 742 1994-12-17 1466.8056873751104 40.0 -19.301438477601096 73904 0   2026-06-11 10:23:52.817596 2026-06-11 10:23:52.817596     International Results CSV 1 elo://73904/home
100025 Crystal Palace 742 1994-12-26 1468.8582598482267 40.0 2.0525724731162427 88651 0   2026-06-11 10:23:52.817730 2026-06-11 10:23:52.817730     International Results CSV 1 elo://88651/home
100042 Crystal Palace 742 1994-12-27 1471.1489534873813 40.0 2.290693639154597 90857 0   2026-06-11 10:23:52.817796 2026-06-11 10:23:52.817796     International Results CSV 1 elo://90857/away
100071 Crystal Palace 742 1994-12-31 1462.5385667121227 40.0 -8.610386775258576 90862 0   2026-06-11 10:23:52.817914 2026-06-11 10:23:52.817914     International Results CSV 1 elo://90862/home
100084 Crystal Palace 742 1995-01-02 1447.6730604756922 40.0 -14.86550623643052 73921 0   2026-06-11 10:23:52.817972 2026-06-11 10:23:52.817972     International Results CSV 1 elo://73921/away
100103 Crystal Palace 742 1995-01-14 1463.5280716011484 40.0 15.855011125456258 73925 0   2026-06-11 10:23:52.818139 2026-06-11 10:23:52.818139     International Results CSV 1 elo://73925/home
100122 Crystal Palace 742 1995-01-21 1442.3202149306749 40.0 -21.207856670473575 73927 0   2026-06-11 10:23:52.818228 2026-06-11 10:23:52.818228     International Results CSV 1 elo://73927/away
100143 Crystal Palace 742 1995-01-25 1454.7240288121309 40.0 12.403813881456017 73933 0   2026-06-11 10:23:52.818339 2026-06-11 10:23:52.818339     International Results CSV 1 elo://73933/home
100162 Crystal Palace 742 1995-02-04 1470.7544395624768 40.0 16.030410750345936 73935 0   2026-06-11 10:23:52.818428 2026-06-11 10:23:52.818428     International Results CSV 1 elo://73935/away
100193 Crystal Palace 742 1995-02-11 1449.5082347585121 40.0 -21.2462048039647 90896 0   2026-06-11 10:23:52.818562 2026-06-11 10:23:52.818562     International Results CSV 1 elo://90896/home
100217 Crystal Palace 742 1995-02-25 1432.3284686319394 40.0 -17.17976612657276 73945 0   2026-06-11 10:23:52.818724 2026-06-11 10:23:52.818725     International Results CSV 1 elo://73945/home
100260 Crystal Palace 742 1995-03-05 1434.7327486269426 40.0 2.4042799950032077 73951 0   2026-06-11 10:23:52.818891 2026-06-11 10:23:52.818891     International Results CSV 1 elo://73951/away
100291 Crystal Palace 742 1995-03-14 1458.9263528725216 40.0 24.19360424557908 73955 0   2026-06-11 10:23:52.819058 2026-06-11 10:23:52.819058     International Results CSV 1 elo://73955/home
100320 Crystal Palace 742 1995-03-18 1442.7073904010026 40.0 -16.218962471519035 90934 0   2026-06-11 10:23:52.819185 2026-06-11 10:23:52.819185     International Results CSV 1 elo://90934/away
100345 Crystal Palace 742 1995-04-01 1463.136101428087 40.0 20.42871102708432 88671 0   2026-06-11 10:23:52.819446 2026-06-11 10:23:52.819446     International Results CSV 1 elo://88671/home
100359 Crystal Palace 742 1995-04-04 1464.953991733973 40.0 1.817890305886067 73963 0   2026-06-11 10:23:52.819518 2026-06-11 10:23:52.819518     International Results CSV 1 elo://73963/home
100395 Crystal Palace 742 1995-04-14 1469.872891939837 40.0 4.91890020586402 90954 0   2026-06-11 10:23:52.819712 2026-06-11 10:23:52.819712     International Results CSV 1 elo://90954/home
100420 Crystal Palace 742 1995-04-17 1494.5242139787583 40.0 24.651322038921307 88676 0   2026-06-11 10:23:52.819803 2026-06-11 10:23:52.819803     International Results CSV 1 elo://88676/away
100434 Crystal Palace 742 1995-04-19 1484.4311599064906 40.0 -10.093054072267705 90964 0   2026-06-11 10:23:52.819860 2026-06-11 10:23:52.819860     International Results CSV 1 elo://90964/away
100435 Crystal Palace 742 1995-04-29 1471.2380583581983 40.0 -13.193101548292361 73977 0   2026-06-11 10:23:52.820007 2026-06-11 10:23:52.820007     International Results CSV 1 elo://73977/home
100462 Crystal Palace 742 1995-05-03 1454.8622645245039 40.0 -16.375793833694388 73982 0   2026-06-11 10:23:52.820119 2026-06-11 10:23:52.820119     International Results CSV 1 elo://73982/away
100479 Crystal Palace 742 1995-05-06 1477.5462300501451 40.0 22.68396552564127 90975 0   2026-06-11 10:23:52.820195 2026-06-11 10:23:52.820195     International Results CSV 1 elo://90975/home
100494 Crystal Palace 742 1995-05-09 1466.3879464851427 40.0 -11.15828356500242 90980 0   2026-06-11 10:23:52.820270 2026-06-11 10:23:52.820270     International Results CSV 1 elo://90980/away
100518 Crystal Palace 742 1995-05-14 1450.3645887633886 40.0 -16.02335772175411 90986 0   2026-06-11 10:23:52.820400 2026-06-11 10:23:52.820400     International Results CSV 1 elo://90986/away
106372 Crystal Palace 742 1997-08-09 1470.7766629291327 40.0 20.412074165744116 74173 0   2026-06-11 10:23:53.872325 2026-06-11 10:23:53.872325     International Results CSV 1 elo://74173/away
106407 Crystal Palace 742 1997-08-12 1451.348471931263 40.0 -19.428190997869706 74176 0   2026-06-11 10:23:53.875795 2026-06-11 10:23:53.875795     International Results CSV 1 elo://74176/home
106438 Crystal Palace 742 1997-08-23 1475.7184622262605 40.0 24.36999029499748 91541 0   2026-06-11 10:23:53.884255 2026-06-11 10:23:53.884255     International Results CSV 1 elo://91541/away
106468 Crystal Palace 742 1997-08-27 1455.6421512869863 40.0 -20.076310939274208 74185 0   2026-06-11 10:23:53.888105 2026-06-11 10:23:53.888106     International Results CSV 1 elo://74185/away
106492 Crystal Palace 742 1997-08-30 1442.185946266671 40.0 -13.456205020315338 91552 0   2026-06-11 10:23:53.890661 2026-06-11 10:23:53.890662     International Results CSV 1 elo://91552/home
106576 Crystal Palace 742 1997-09-13 1429.9353504662206 40.0 -12.250595800450355 74191 0   2026-06-11 10:23:53.909089 2026-06-11 10:23:53.909089     International Results CSV 1 elo://74191/home
106670 Crystal Palace 742 1997-09-20 1455.0877402164008 40.0 25.15238975018019 91567 0   2026-06-11 10:23:53.919340 2026-06-11 10:23:53.919340     International Results CSV 1 elo://91567/away
106710 Crystal Palace 742 1997-09-24 1459.1986980038891 40.0 4.11095778748836 91571 0   2026-06-11 10:23:53.924084 2026-06-11 10:23:53.924084     International Results CSV 1 elo://91571/away
106727 Crystal Palace 742 1997-09-27 1460.1043495855097 40.0 0.9056515816205319 74201 0   2026-06-11 10:23:53.927700 2026-06-11 10:23:53.927700     International Results CSV 1 elo://74201/home
106804 Crystal Palace 742 1997-10-04 1451.687107025514 40.0 -8.417242559995657 74205 0   2026-06-11 10:23:53.937260 2026-06-11 10:23:53.937260     International Results CSV 1 elo://74205/away
106915 Crystal Palace 742 1997-10-18 1462.7295144760822 40.0 11.042407450568135 74209 0   2026-06-11 10:23:53.959283 2026-06-11 10:23:53.959283     International Results CSV 1 elo://74209/home
106994 Crystal Palace 742 1997-10-25 1483.7224790944465 40.0 20.99296461836434 74212 0   2026-06-11 10:23:53.967823 2026-06-11 10:23:53.967823     International Results CSV 1 elo://74212/away
107123 Crystal Palace 742 1997-11-08 1485.5000968388701 40.0 1.777617744423651 74219 0   2026-06-11 10:23:53.983256 2026-06-11 10:23:53.983256     International Results CSV 1 elo://74219/home
107328 Crystal Palace 742 1997-11-24 1503.1841434843627 40.0 17.68404664549257 91617 0   2026-06-11 10:23:54.006525 2026-06-11 10:23:54.006525     International Results CSV 1 elo://91617/away
107353 Crystal Palace 742 1997-11-29 1490.2718483592055 40.0 -12.912295125157243 91622 0   2026-06-11 10:23:54.010163 2026-06-11 10:23:54.010164     International Results CSV 1 elo://91622/home
107410 Crystal Palace 742 1997-12-03 1470.671990606257 40.0 -19.599857752948537 91627 0   2026-06-11 10:23:54.016928 2026-06-11 10:23:54.016929     International Results CSV 1 elo://91627/away
107414 Crystal Palace 742 1997-12-06 1475.5026943671544 40.0 4.83070376089745 74230 0   2026-06-11 10:23:54.017657 2026-06-11 10:23:54.017657     International Results CSV 1 elo://74230/away
107489 Crystal Palace 742 1997-12-13 1461.501956726818 40.0 -14.00073764033641 74233 0   2026-06-11 10:23:54.026038 2026-06-11 10:23:54.026038     International Results CSV 1 elo://74233/home
107600 Crystal Palace 742 1997-12-20 1467.173729335711 40.0 5.671772608892979 91644 0   2026-06-11 10:23:54.038729 2026-06-11 10:23:54.038729     International Results CSV 1 elo://91644/away
107661 Crystal Palace 742 1997-12-26 1467.9868837839801 40.0 0.8131544482691879 74241 0   2026-06-11 10:23:54.045778 2026-06-11 10:23:54.045778     International Results CSV 1 elo://74241/home
107684 Crystal Palace 742 1997-12-28 1477.1459219857486 40.0 9.159038201768453 91656 0   2026-06-11 10:23:54.048070 2026-06-11 10:23:54.048070     International Results CSV 1 elo://91656/away
107739 Crystal Palace 742 1998-01-10 1455.9135393848221 40.0 -21.232382600926485 74248 0   2026-06-11 10:23:54.054551 2026-06-11 10:23:54.054551     International Results CSV 1 elo://74248/home
107791 Crystal Palace 742 1998-01-17 1434.319854009798 40.0 -21.59368537502405 74249 0   2026-06-11 10:23:54.060129 2026-06-11 10:23:54.060129     International Results CSV 1 elo://74249/away
107908 Crystal Palace 742 1998-01-31 1420.3491523608109 40.0 -13.970701648987188 91677 0   2026-06-11 10:23:54.074629 2026-06-11 10:23:54.074629     International Results CSV 1 elo://91677/home
108035 Crystal Palace 742 1998-02-09 1404.8297158396435 40.0 -15.519436521167336 91688 0   2026-06-11 10:23:54.092462 2026-06-11 10:23:54.092463     International Results CSV 1 elo://91688/home
108124 Crystal Palace 742 1998-02-21 1396.8848905713069 40.0 -7.944825268336672 74262 0   2026-06-11 10:23:54.105822 2026-06-11 10:23:54.105822     International Results CSV 1 elo://74262/away
108211 Crystal Palace 742 1998-02-28 1385.6559672928151 40.0 -11.22892327849172 91701 0   2026-06-11 10:23:54.115824 2026-06-11 10:23:54.115824     International Results CSV 1 elo://91701/home
108328 Crystal Palace 742 1998-03-11 1373.410670640157 40.0 -12.245296652658226 74272 0   2026-06-11 10:23:54.129072 2026-06-11 10:23:54.129072     International Results CSV 1 elo://74272/away
108340 Crystal Palace 742 1998-03-14 1360.9646288674433 40.0 -12.44604177271367 74273 0   2026-06-11 10:23:54.130805 2026-06-11 10:23:54.130805     International Results CSV 1 elo://74273/away
108412 Crystal Palace 742 1998-03-18 1389.5794525120393 40.0 28.614823644596072 91717 0   2026-06-11 10:23:54.138122 2026-06-11 10:23:54.138122     International Results CSV 1 elo://91717/away
108489 Crystal Palace 742 1998-03-28 1374.0766774038589 40.0 -15.502775108180458 91719 0   2026-06-11 10:23:54.148703 2026-06-11 10:23:54.148704     International Results CSV 1 elo://91719/home
108625 Crystal Palace 742 1998-04-11 1361.4382146078533 40.0 -12.63846279600557 74285 0   2026-06-11 10:23:54.162514 2026-06-11 10:23:54.162514     International Results CSV 1 elo://74285/home
108692 Crystal Palace 742 1998-04-13 1353.9017614155828 40.0 -7.536453192270528 74286 0   2026-06-11 10:23:54.520007 2026-06-11 10:23:54.520007     International Results CSV 1 elo://74286/away
108727 Crystal Palace 742 1998-04-18 1383.8373366952574 40.0 29.935575279674595 91749 0   2026-06-11 10:23:54.524249 2026-06-11 10:23:54.524249     International Results CSV 1 elo://91749/home
108857 Crystal Palace 742 1998-04-27 1376.8396149105852 40.0 -6.997721784672194 74295 0   2026-06-11 10:23:54.539929 2026-06-11 10:23:54.539929     International Results CSV 1 elo://74295/home
108878 Crystal Palace 742 1998-05-02 1367.4874275578031 40.0 -9.352187352782039 74296 0   2026-06-11 10:23:54.542216 2026-06-11 10:23:54.542216     International Results CSV 1 elo://74296/away
108953 Crystal Palace 742 1998-05-05 1376.8251685973426 40.0 9.337741039539424 91768 0   2026-06-11 10:23:54.549385 2026-06-11 10:23:54.549385     International Results CSV 1 elo://91768/home
108985 Crystal Palace 742 1998-05-10 1403.9462358884916 40.0 27.121067291149075 74304 0   2026-06-11 10:23:54.553078 2026-06-11 10:23:54.553079     International Results CSV 1 elo://74304/home
160077 Crystal Palace 742 2013-08-18 1398.7720904811076 40.0 -5.174145407384003 95491 0   2026-06-11 10:24:05.335184 2026-06-11 10:24:05.335185     International Results CSV 1 elo://95491/home
160142 Crystal Palace 742 2013-08-24 1384.146634876753 40.0 -14.625455604354556 95496 0   2026-06-11 10:24:05.341025 2026-06-11 10:24:05.341025     International Results CSV 1 elo://95496/away
160229 Crystal Palace 742 2013-08-31 1409.9969595777573 40.0 25.850324701004183 95498 0   2026-06-11 10:24:05.349599 2026-06-11 10:24:05.349599     International Results CSV 1 elo://95498/home
160308 Crystal Palace 742 2013-09-14 1405.8551314914741 40.0 -4.1418280862831125 75652 0   2026-06-11 10:24:05.378542 2026-06-11 10:24:05.378542     International Results CSV 1 elo://75652/away
160447 Crystal Palace 742 2013-09-22 1393.4170711383733 40.0 -12.43806035310081 75657 0   2026-06-11 10:24:05.391265 2026-06-11 10:24:05.391265     International Results CSV 1 elo://75657/home
160566 Crystal Palace 742 2013-09-28 1382.5027690890295 40.0 -10.91430204934386 75660 0   2026-06-11 10:24:05.402776 2026-06-11 10:24:05.402776     International Results CSV 1 elo://75660/away
160661 Crystal Palace 742 2013-10-05 1376.584165095674 40.0 -5.918603993355418 75662 0   2026-06-11 10:24:05.412175 2026-06-11 10:24:05.412175     International Results CSV 1 elo://75662/away
160830 Crystal Palace 742 2013-10-21 1363.3175690595067 40.0 -13.266596036167357 75669 0   2026-06-11 10:24:05.445846 2026-06-11 10:24:05.445846     International Results CSV 1 elo://75669/home
160856 Crystal Palace 742 2013-10-26 1359.9266487810685 40.0 -3.390920278438216 75671 0   2026-06-11 10:24:05.448249 2026-06-11 10:24:05.448250     International Results CSV 1 elo://75671/home
160997 Crystal Palace 742 2013-11-02 1349.246855820682 40.0 -10.679792960386521 75677 0   2026-06-11 10:24:05.461474 2026-06-11 10:24:05.461474     International Results CSV 1 elo://75677/away
161096 Crystal Palace 742 2013-11-09 1364.5981741869164 40.0 15.351318366234409 75681 0   2026-06-11 10:24:05.471509 2026-06-11 10:24:05.471509     International Results CSV 1 elo://75681/home
161213 Crystal Palace 742 2013-11-23 1390.9186035001453 40.0 26.320429313228942 95544 0   2026-06-11 10:24:05.498420 2026-06-11 10:24:05.498420     International Results CSV 1 elo://95544/away
161291 Crystal Palace 742 2013-11-30 1377.5736584027482 40.0 -13.344945097397158 75690 0   2026-06-11 10:24:05.507812 2026-06-11 10:24:05.507813     International Results CSV 1 elo://75690/away
161372 Crystal Palace 742 2013-12-03 1404.9371749812603 40.0 27.36351657851219 95555 0   2026-06-11 10:24:05.516674 2026-06-11 10:24:05.516674     International Results CSV 1 elo://95555/home
161420 Crystal Palace 742 2013-12-07 1430.7778258693447 40.0 25.840650888084383 75695 0   2026-06-11 10:24:05.522210 2026-06-11 10:24:05.522211     International Results CSV 1 elo://75695/home
161503 Crystal Palace 742 2013-12-14 1424.554080648457 40.0 -6.223745220887622 75700 0   2026-06-11 10:24:05.531060 2026-06-11 10:24:05.531060     International Results CSV 1 elo://75700/away
161614 Crystal Palace 742 2013-12-21 1414.49606586436 40.0 -10.058014784097168 95570 0   2026-06-11 10:24:05.541580 2026-06-11 10:24:05.541580     International Results CSV 1 elo://95570/home
161677 Crystal Palace 742 2013-12-26 1440.3912264668943 40.0 25.89516060253436 75707 0   2026-06-11 10:24:05.547854 2026-06-11 10:24:05.547854     International Results CSV 1 elo://75707/away
161701 Crystal Palace 742 2013-12-28 1435.2813797110086 40.0 -5.1098467558856555 89089 0   2026-06-11 10:24:05.550768 2026-06-11 10:24:05.550768     International Results CSV 1 elo://89089/away
161718 Crystal Palace 742 2014-01-01 1438.6806756888668 40.0 3.3992959778581735 75716 0   2026-06-11 10:24:05.553302 2026-06-11 10:24:05.553303     International Results CSV 1 elo://75716/home

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1343.849ms