home / football

elo_record

622 rows where team_id = 371

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_by_run_id, source_id, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
109088 Lens 371 1998-08-08 1480.0 40.0 -20.0 55417 0   2026-06-11 10:23:54.597433 2026-06-11 10:23:54.597433     International Results CSV 1 elo://55417/away
109089 Lens 371 1998-08-14 1480.0 40.0 0.0 55418 0   2026-06-11 10:23:54.598983 2026-06-11 10:23:54.598983     International Results CSV 1 elo://55418/home
109162 Lens 371 1998-08-22 1500.0662003780633 40.0 20.066200378063286 55433 0   2026-06-11 10:23:54.610687 2026-06-11 10:23:54.610687     International Results CSV 1 elo://55433/away
109203 Lens 371 1998-08-29 1520.0699830044998 40.0 20.003782626436532 55437 0   2026-06-11 10:23:54.616336 2026-06-11 10:23:54.616336     International Results CSV 1 elo://55437/home
109316 Lens 371 1998-09-12 1501.0257580079049 40.0 -19.04422499659495 55453 0   2026-06-11 10:23:54.637088 2026-06-11 10:23:54.637088     International Results CSV 1 elo://55453/away
109398 Lens 371 1998-09-19 1484.0094320510261 40.0 -17.016325956878745 55456 0   2026-06-11 10:23:54.646035 2026-06-11 10:23:54.646035     International Results CSV 1 elo://55456/away
109489 Lens 371 1998-09-25 1465.8453471154323 40.0 -18.16408493559379 55465 0   2026-06-11 10:23:54.655929 2026-06-11 10:23:54.655929     International Results CSV 1 elo://55465/home
109625 Lens 371 1998-10-04 1487.4100802203925 40.0 21.56473310496017 55480 0   2026-06-11 10:23:54.672859 2026-06-11 10:23:54.672859     International Results CSV 1 elo://55480/away
109676 Lens 371 1998-10-17 1490.124174594717 40.0 2.7140943743245316 55482 0   2026-06-11 10:23:54.685799 2026-06-11 10:23:54.685800     International Results CSV 1 elo://55482/home
109813 Lens 371 1998-10-25 1469.7603451250102 40.0 -20.363829469706843 55498 0   2026-06-11 10:23:54.698899 2026-06-11 10:23:54.698900     International Results CSV 1 elo://55498/away
109864 Lens 371 1998-10-30 1489.0805054689795 40.0 19.32016034396929 55502 0   2026-06-11 10:23:54.703805 2026-06-11 10:23:54.703805     International Results CSV 1 elo://55502/home
109961 Lens 371 1998-11-07 1466.5157228988307 40.0 -22.564782570148736 55512 0   2026-06-11 10:23:54.714092 2026-06-11 10:23:54.714092     International Results CSV 1 elo://55512/away
110050 Lens 371 1998-11-11 1493.7810846672219 40.0 27.26536176839113 55519 0   2026-06-11 10:23:54.722975 2026-06-11 10:23:54.722975     International Results CSV 1 elo://55519/home
110083 Lens 371 1998-11-14 1482.014033484004 40.0 -11.767051183217973 55528 0   2026-06-11 10:23:54.726133 2026-06-11 10:23:54.726140     International Results CSV 1 elo://55528/away
110174 Lens 371 1998-11-20 1503.2998309016193 40.0 21.285797417615413 55538 0   2026-06-11 10:23:54.737936 2026-06-11 10:23:54.737937     International Results CSV 1 elo://55538/home
110313 Lens 371 1998-11-29 1489.358639104603 40.0 -13.941191797016245 55551 0   2026-06-11 10:23:54.751205 2026-06-11 10:23:54.751205     International Results CSV 1 elo://55551/away
110364 Lens 371 1998-12-04 1510.2402302144362 40.0 20.881591109833153 55556 0   2026-06-11 10:23:54.759020 2026-06-11 10:23:54.759020     International Results CSV 1 elo://55556/home
110463 Lens 371 1998-12-12 1505.3430278214696 40.0 -4.897202392966619 55566 0   2026-06-11 10:23:54.772536 2026-06-11 10:23:54.772536     International Results CSV 1 elo://55566/away
110550 Lens 371 1998-12-16 1501.136508156654 40.0 -4.206519664815687 55573 0   2026-06-11 10:23:54.781603 2026-06-11 10:23:54.781603     International Results CSV 1 elo://55573/home
110583 Lens 371 1998-12-19 1518.8582496105314 40.0 17.721741453877485 55584 0   2026-06-11 10:23:54.784782 2026-06-11 10:23:54.784782     International Results CSV 1 elo://55584/away
110802 Lens 371 1999-01-16 1517.7004587285862 40.0 -1.157790881945175 55590 0   2026-06-11 10:23:54.806267 2026-06-11 10:23:54.806268     International Results CSV 1 elo://55590/home
110917 Lens 371 1999-01-30 1499.5940085057034 40.0 -18.106450222882813 55599 0   2026-06-11 10:23:54.819782 2026-06-11 10:23:54.819782     International Results CSV 1 elo://55599/home
110998 Lens 371 1999-02-06 1482.2813656343649 40.0 -17.31264287133854 55609 0   2026-06-11 10:23:54.828660 2026-06-11 10:23:54.828660     International Results CSV 1 elo://55609/away
111066 Lens 371 1999-02-13 1500.8679792773387 40.0 18.586613642973816 55615 0   2026-06-11 10:23:54.838400 2026-06-11 10:23:54.838400     International Results CSV 1 elo://55615/home
111211 Lens 371 1999-02-26 1519.836024625479 40.0 18.968045348140322 55624 0   2026-06-11 10:23:54.853769 2026-06-11 10:23:54.853769     International Results CSV 1 elo://55624/away
111368 Lens 371 1999-03-10 1537.8043986684486 40.0 17.96837404296957 55631 0   2026-06-11 10:23:54.872951 2026-06-11 10:23:54.872951     International Results CSV 1 elo://55631/home
111489 Lens 371 1999-03-20 1555.4605364174201 40.0 17.65613774897156 55646 0   2026-06-11 10:23:54.886566 2026-06-11 10:23:54.886566     International Results CSV 1 elo://55646/away
111568 Lens 371 1999-04-03 1530.1721838270764 40.0 -25.28835259034372 55651 0   2026-06-11 10:23:54.902835 2026-06-11 10:23:54.902835     International Results CSV 1 elo://55651/home
111749 Lens 371 1999-04-13 1512.0371903746616 40.0 -18.134993452414847 55661 0   2026-06-11 10:23:54.920850 2026-06-11 10:23:54.920850     International Results CSV 1 elo://55661/away
111872 Lens 371 1999-04-24 1539.3672642984618 40.0 27.330073923800228 55670 0   2026-06-11 10:23:54.933828 2026-06-11 10:23:54.933829     International Results CSV 1 elo://55670/home
111971 Lens 371 1999-05-01 1533.0896206206544 40.0 -6.2776436778074185 55681 0   2026-06-11 10:23:54.946668 2026-06-11 10:23:54.946668     International Results CSV 1 elo://55681/away
112052 Lens 371 1999-05-04 1516.1693701406894 40.0 -16.920250479965034 55687 0   2026-06-11 10:23:54.954217 2026-06-11 10:23:54.954217     International Results CSV 1 elo://55687/home
112269 Lens 371 1999-05-22 1513.681948861301 40.0 -2.4874212793884 55704 0   2026-06-11 10:23:54.976774 2026-06-11 10:23:54.976774     International Results CSV 1 elo://55704/away
112330 Lens 371 1999-05-29 1527.369156498864 40.0 13.687207637563006 55707 0   2026-06-11 10:23:54.983393 2026-06-11 10:23:54.983393     International Results CSV 1 elo://55707/home
112440 Lens 371 1999-07-31 1503.652140116659 40.0 -23.717016382204974 55723 0   2026-06-11 10:23:55.031615 2026-06-11 10:23:55.031616     International Results CSV 1 elo://55723/away
112447 Lens 371 1999-08-06 1530.1518501381972 40.0 26.49971002153825 55727 0   2026-06-11 10:23:55.036075 2026-06-11 10:23:55.036075     International Results CSV 1 elo://55727/home
112508 Lens 371 1999-08-14 1550.2588703327112 40.0 20.107020194514007 55737 0   2026-06-11 10:23:55.043838 2026-06-11 10:23:55.043838     International Results CSV 1 elo://55737/away
112605 Lens 371 1999-08-22 1553.635195868714 40.0 3.376325536002696 55750 0   2026-06-11 10:23:55.056841 2026-06-11 10:23:55.056841     International Results CSV 1 elo://55750/home
112654 Lens 371 1999-08-28 1526.9621344371642 40.0 -26.67306143154974 55754 0   2026-06-11 10:23:55.061559 2026-06-11 10:23:55.061559     International Results CSV 1 elo://55754/away
112743 Lens 371 1999-09-11 1504.2102384483906 40.0 -22.75189598877364 55761 0   2026-06-11 10:23:55.079334 2026-06-11 10:23:55.079335     International Results CSV 1 elo://55761/home
112876 Lens 371 1999-09-19 1499.4432000615036 40.0 -4.767038386886952 55771 0   2026-06-11 10:23:55.091062 2026-06-11 10:23:55.091062     International Results CSV 1 elo://55771/away
112981 Lens 371 1999-09-26 1477.4229036593554 40.0 -22.020296402148233 55785 0   2026-06-11 10:23:55.101174 2026-06-11 10:23:55.101174     International Results CSV 1 elo://55785/home
113062 Lens 371 1999-10-03 1457.7207496934418 40.0 -19.702153965913567 55793 0   2026-06-11 10:23:55.110043 2026-06-11 10:23:55.110043     International Results CSV 1 elo://55793/away
113126 Lens 371 1999-10-13 1437.1085680047715 40.0 -20.612181688670262 55798 0   2026-06-11 10:23:55.122451 2026-06-11 10:23:55.122451     International Results CSV 1 elo://55798/away
113161 Lens 371 1999-10-16 1458.1902997344203 40.0 21.08173172964871 55808 0   2026-06-11 10:23:55.125983 2026-06-11 10:23:55.125983     International Results CSV 1 elo://55808/home
113300 Lens 371 1999-10-24 1478.8116731899877 40.0 20.621373455567436 55823 0   2026-06-11 10:23:55.138745 2026-06-11 10:23:55.138745     International Results CSV 1 elo://55823/away
113394 Lens 371 1999-10-31 1483.2087442742968 40.0 4.397071084309118 55830 0   2026-06-11 10:23:55.148321 2026-06-11 10:23:55.148321     International Results CSV 1 elo://55830/home
113475 Lens 371 1999-11-07 1485.0350420830669 40.0 1.8262978087700503 55836 0   2026-06-11 10:23:55.156875 2026-06-11 10:23:55.156875     International Results CSV 1 elo://55836/away
113534 Lens 371 1999-11-10 1506.9217060388155 40.0 21.886663955748645 55844 0   2026-06-11 10:23:55.162975 2026-06-11 10:23:55.162975     International Results CSV 1 elo://55844/home
113557 Lens 371 1999-11-20 1493.382593313199 40.0 -13.539112725616405 55854 0   2026-06-11 10:23:55.171053 2026-06-11 10:23:55.171053     International Results CSV 1 elo://55854/away
113676 Lens 371 1999-11-28 1497.272888623277 40.0 3.8902953100778177 55865 0   2026-06-11 10:23:55.184710 2026-06-11 10:23:55.184710     International Results CSV 1 elo://55865/home
113749 Lens 371 1999-12-04 1486.862917292154 40.0 -10.40997133112296 55875 0   2026-06-11 10:23:55.569868 2026-06-11 10:23:55.569868     International Results CSV 1 elo://55875/away
113898 Lens 371 1999-12-14 1465.0608596296208 40.0 -21.802057662533116 55885 0   2026-06-11 10:23:55.584837 2026-06-11 10:23:55.584837     International Results CSV 1 elo://55885/home
113929 Lens 371 1999-12-18 1489.5800470518911 40.0 24.519187422270306 55889 0   2026-06-11 10:23:55.588566 2026-06-11 10:23:55.588566     International Results CSV 1 elo://55889/away
114166 Lens 371 2000-01-12 1468.911814711593 40.0 -20.66823234029812 55897 0   2026-06-11 10:23:55.614176 2026-06-11 10:23:55.614176     International Results CSV 1 elo://55897/home
114189 Lens 371 2000-01-15 1473.1284057208636 40.0 4.216591009270587 55907 0   2026-06-11 10:23:55.616531 2026-06-11 10:23:55.616531     International Results CSV 1 elo://55907/away
114320 Lens 371 2000-01-26 1493.3820502052822 40.0 20.2536444844186 55916 0   2026-06-11 10:23:55.633522 2026-06-11 10:23:55.633522     International Results CSV 1 elo://55916/home
114389 Lens 371 2000-02-02 1512.7587977822027 40.0 19.37674757692048 55929 0   2026-06-11 10:23:55.644924 2026-06-11 10:23:55.644924     International Results CSV 1 elo://55929/away
114402 Lens 371 2000-02-05 1535.375739740301 40.0 22.616941958098323 55933 0   2026-06-11 10:23:55.647990 2026-06-11 10:23:55.647991     International Results CSV 1 elo://55933/home
114592 Lens 371 2000-02-16 1554.1715862876795 40.0 18.79584654737846 55944 0   2026-06-11 10:23:55.675719 2026-06-11 10:23:55.675719     International Results CSV 1 elo://55944/home
114673 Lens 371 2000-02-26 1545.736044802181 40.0 -8.435541485498561 55953 0   2026-06-11 10:23:55.690664 2026-06-11 10:23:55.690664     International Results CSV 1 elo://55953/away
114886 Lens 371 2000-03-12 1518.7269879886176 40.0 -27.009056813563348 55965 0   2026-06-11 10:23:55.716129 2026-06-11 10:23:55.716130     International Results CSV 1 elo://55965/home
115084 Lens 371 2000-03-26 1498.1263155843883 40.0 -20.60067240422927 55975 0   2026-06-11 10:23:55.740651 2026-06-11 10:23:55.740651     International Results CSV 1 elo://55975/away
115219 Lens 371 2000-04-09 1518.9909604589398 40.0 20.86464487455146 55984 0   2026-06-11 10:23:55.769185 2026-06-11 10:23:55.769185     International Results CSV 1 elo://55984/home
115290 Lens 371 2000-04-14 1499.984659895505 40.0 -19.006300563434706 55986 0   2026-06-11 10:23:55.777638 2026-06-11 10:23:55.777638     International Results CSV 1 elo://55986/away
115473 Lens 371 2000-04-29 1524.355897491409 40.0 24.37123759590395 55995 0   2026-06-11 10:23:55.808366 2026-06-11 10:23:55.808366     International Results CSV 1 elo://55995/home
115570 Lens 371 2000-05-04 1549.8334269564186 40.0 25.47752946500964 56004 0   2026-06-11 10:23:55.818029 2026-06-11 10:23:55.818029     International Results CSV 1 elo://56004/away
115649 Lens 371 2000-05-13 1568.2433515437235 40.0 18.409924587304886 56014 0   2026-06-11 10:23:55.828807 2026-06-11 10:23:55.828808     International Results CSV 1 elo://56014/home
115792 Lens 371 2000-07-29 1584.527805887118 40.0 16.284454343394373 56028 0   2026-06-11 10:23:55.887899 2026-06-11 10:23:55.887899     International Results CSV 1 elo://56028/away
115803 Lens 371 2000-08-05 1599.89529132263 40.0 15.367485435512208 56034 0   2026-06-11 10:23:55.889301 2026-06-11 10:23:55.889302     International Results CSV 1 elo://56034/home
115828 Lens 371 2000-08-13 1594.3031978480014 40.0 -5.592093474628655 56046 0   2026-06-11 10:23:55.893291 2026-06-11 10:23:55.893291     International Results CSV 1 elo://56046/away
115833 Lens 371 2000-08-19 1603.6419424348535 40.0 9.338744586852044 56049 0   2026-06-11 10:23:55.899599 2026-06-11 10:23:55.899599     International Results CSV 1 elo://56049/home
115888 Lens 371 2000-08-26 1599.7889047867966 40.0 -3.8530376480568975 56057 0   2026-06-11 10:23:55.905038 2026-06-11 10:23:55.905038     International Results CSV 1 elo://56057/away
115939 Lens 371 2000-09-06 1613.2859623208906 40.0 13.497057534093983 56069 0   2026-06-11 10:23:55.919876 2026-06-11 10:23:55.919877     International Results CSV 1 elo://56069/home
115968 Lens 371 2000-09-09 1589.4806174773917 40.0 -23.805344843498915 56077 0   2026-06-11 10:23:55.922518 2026-06-11 10:23:55.922518     International Results CSV 1 elo://56077/away
116023 Lens 371 2000-09-16 1589.408155278545 40.0 -0.07246219884655147 56085 0   2026-06-11 10:23:55.927805 2026-06-11 10:23:55.927805     International Results CSV 1 elo://56085/home
116122 Lens 371 2000-09-24 1564.2569737115002 40.0 -25.151181567044887 56100 0   2026-06-11 10:23:55.937225 2026-06-11 10:23:55.937225     International Results CSV 1 elo://56100/away
116139 Lens 371 2000-09-30 1559.273639338287 40.0 -4.983334373213211 56103 0   2026-06-11 10:23:55.939974 2026-06-11 10:23:55.939975     International Results CSV 1 elo://56103/home
116220 Lens 371 2000-10-14 1534.509185905906 40.0 -24.76445343238106 56115 0   2026-06-11 10:23:55.962068 2026-06-11 10:23:55.962068     International Results CSV 1 elo://56115/away
116291 Lens 371 2000-10-21 1535.253180178474 40.0 0.7439942725679884 56121 0   2026-06-11 10:23:55.970790 2026-06-11 10:23:55.970790     International Results CSV 1 elo://56121/home
116398 Lens 371 2000-10-29 1512.5727046684415 40.0 -22.680475510032466 56132 0   2026-06-11 10:23:55.983068 2026-06-11 10:23:55.983068     International Results CSV 1 elo://56132/away
116467 Lens 371 2000-11-04 1533.1469806202542 40.0 20.57427595181275 56141 0   2026-06-11 10:23:55.989689 2026-06-11 10:23:55.989689     International Results CSV 1 elo://56141/home
116548 Lens 371 2000-11-11 1512.175893847747 40.0 -20.971086772507306 56152 0   2026-06-11 10:23:55.998710 2026-06-11 10:23:55.998710     International Results CSV 1 elo://56152/away
116613 Lens 371 2000-11-18 1513.244761981809 40.0 1.068868134062086 56156 0   2026-06-11 10:23:56.010913 2026-06-11 10:23:56.010914     International Results CSV 1 elo://56156/home
116687 Lens 371 2000-11-25 1533.9254061593429 40.0 20.68064417753385 56164 0   2026-06-11 10:23:56.019427 2026-06-11 10:23:56.019427     International Results CSV 1 elo://56164/home
116758 Lens 371 2000-11-28 1556.1696452346855 40.0 22.244239075342648 56171 0   2026-06-11 10:23:56.026222 2026-06-11 10:23:56.026222     International Results CSV 1 elo://56171/away
116821 Lens 371 2000-12-03 1571.0404947529316 40.0 14.870849518246132 56188 0   2026-06-11 10:23:56.032120 2026-06-11 10:23:56.032120     International Results CSV 1 elo://56188/home
116864 Lens 371 2000-12-09 1541.9413569814456 40.0 -29.099137771486085 56195 0   2026-06-11 10:23:56.036110 2026-06-11 10:23:56.036110     International Results CSV 1 elo://56195/away
116935 Lens 371 2000-12-16 1545.9498886366284 40.0 4.008531655182878 56202 0   2026-06-11 10:23:56.042901 2026-06-11 10:23:56.042901     International Results CSV 1 elo://56202/home
117032 Lens 371 2000-12-21 1521.1356087344473 40.0 -24.81427990218117 56211 0   2026-06-11 10:23:56.051610 2026-06-11 10:23:56.051610     International Results CSV 1 elo://56211/away
117173 Lens 371 2001-01-12 1524.508622004651 40.0 3.373013270203728 56218 0   2026-06-11 10:23:56.066860 2026-06-11 10:23:56.066860     International Results CSV 1 elo://56218/home
117320 Lens 371 2001-01-27 1502.1994493770683 40.0 -22.30917262758271 56231 0   2026-06-11 10:23:56.086957 2026-06-11 10:23:56.086957     International Results CSV 1 elo://56231/away
117423 Lens 371 2001-02-04 1486.0365455304327 40.0 -16.162903846635572 56243 0   2026-06-11 10:23:56.100123 2026-06-11 10:23:56.100123     International Results CSV 1 elo://56243/home
117474 Lens 371 2001-02-07 1462.05164146864 40.0 -23.984904061792804 56252 0   2026-06-11 10:23:56.105328 2026-06-11 10:23:56.105328     International Results CSV 1 elo://56252/away
117537 Lens 371 2001-02-17 1445.832232790287 40.0 -16.21940867835292 56254 0   2026-06-11 10:23:56.116639 2026-06-11 10:23:56.116640     International Results CSV 1 elo://56254/home
117662 Lens 371 2001-03-03 1453.11758595244 40.0 7.285353162153115 56269 0   2026-06-11 10:23:56.137055 2026-06-11 10:23:56.137055     International Results CSV 1 elo://56269/away
117771 Lens 371 2001-03-17 1453.6728536271535 40.0 0.5552676747133773 56274 0   2026-06-11 10:23:56.152106 2026-06-11 10:23:56.152106     International Results CSV 1 elo://56274/home
117906 Lens 371 2001-04-07 1474.1221882819536 40.0 20.449334654800168 56282 0   2026-06-11 10:23:56.181783 2026-06-11 10:23:56.181783     International Results CSV 1 elo://56282/away
118140 Lens 371 2001-04-28 1472.3390090950588 40.0 -1.783179186894813 56305 0   2026-06-11 10:23:56.219161 2026-06-11 10:23:56.219161     International Results CSV 1 elo://56305/away
118207 Lens 371 2001-05-04 1474.5069473415986 40.0 2.167938246539734 56308 0   2026-06-11 10:23:56.226958 2026-06-11 10:23:56.226958     International Results CSV 1 elo://56308/home

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1050.175ms