home / football

elo_record

475 rows where team_id = 354

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: created_by_run_id, source_id, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
103453 VfL Bochum 354 1996-08-17 1520.0 40.0 20.0 102119 0   2026-06-11 10:23:52.834872 2026-06-11 10:23:52.834873     International Results CSV 1 elo://102119/home
103482 VfL Bochum 354 1996-08-21 1521.9822533401934 40.0 1.982253340193438 86207 0   2026-06-11 10:23:52.834998 2026-06-11 10:23:52.834999     International Results CSV 1 elo://86207/away
103507 VfL Bochum 354 1996-08-24 1519.3828643618756 40.0 -2.5993889783178474 86209 0   2026-06-11 10:23:52.835104 2026-06-11 10:23:52.835104     International Results CSV 1 elo://86209/home
103542 VfL Bochum 354 1996-08-27 1522.3309954998758 40.0 2.9481311380002353 86213 0   2026-06-11 10:23:52.835272 2026-06-11 10:23:52.835272     International Results CSV 1 elo://86213/away
103631 VfL Bochum 354 1996-09-07 1545.2755917931413 40.0 22.944596293265477 102138 0   2026-06-11 10:23:52.835797 2026-06-11 10:23:52.835797     International Results CSV 1 elo://102138/home
103678 VfL Bochum 354 1996-09-13 1523.4637069389712 40.0 -21.811884854170103 86218 0   2026-06-11 10:23:53.484650 2026-06-11 10:23:53.484650     International Results CSV 1 elo://86218/away
103769 VfL Bochum 354 1996-09-21 1543.8719515513558 40.0 20.40824461238458 86222 0   2026-06-11 10:23:53.496876 2026-06-11 10:23:53.496876     International Results CSV 1 elo://86222/home
103836 VfL Bochum 354 1996-09-27 1523.0695124551376 40.0 -20.802439096218222 86225 0   2026-06-11 10:23:53.505529 2026-06-11 10:23:53.505529     International Results CSV 1 elo://86225/away
103936 VfL Bochum 354 1996-10-04 1548.5112722700003 40.0 25.441759814862735 102159 0   2026-06-11 10:23:53.516074 2026-06-11 10:23:53.516075     International Results CSV 1 elo://102159/home
104009 VfL Bochum 354 1996-10-13 1546.5280497460014 40.0 -1.9832225239988475 86234 0   2026-06-11 10:23:53.531242 2026-06-11 10:23:53.531242     International Results CSV 1 elo://86234/away
104030 VfL Bochum 354 1996-10-18 1543.8521886563751 40.0 -2.6758610896263235 102168 0   2026-06-11 10:23:53.534548 2026-06-11 10:23:53.534549     International Results CSV 1 elo://102168/home
104179 VfL Bochum 354 1996-10-27 1557.304431380194 40.0 13.452242723818927 86240 0   2026-06-11 10:23:53.550065 2026-06-11 10:23:53.550065     International Results CSV 1 elo://86240/away
104208 VfL Bochum 354 1996-11-01 1571.9014691856623 40.0 14.59703780546829 102180 0   2026-06-11 10:23:53.553868 2026-06-11 10:23:53.553868     International Results CSV 1 elo://102180/home
104323 VfL Bochum 354 1996-11-16 1551.2963616468296 40.0 -20.605107538832726 86247 0   2026-06-11 10:23:53.573956 2026-06-11 10:23:53.573956     International Results CSV 1 elo://86247/away
104386 VfL Bochum 354 1996-11-22 1566.5707130886665 40.0 15.27435144183687 90040 0   2026-06-11 10:23:53.581653 2026-06-11 10:23:53.581653     International Results CSV 1 elo://90040/home
104544 VfL Bochum 354 1996-12-06 1566.7136014217301 40.0 0.14288833306363813 102200 0   2026-06-11 10:23:53.599613 2026-06-11 10:23:53.599613     International Results CSV 1 elo://102200/home
105080 VfL Bochum 354 1997-02-15 1564.406465364784 40.0 -2.307136056946092 102207 0   2026-06-11 10:23:53.669659 2026-06-11 10:23:53.669660     International Results CSV 1 elo://102207/away
105163 VfL Bochum 354 1997-02-22 1568.743822679509 40.0 4.337357314725068 86261 0   2026-06-11 10:23:53.680226 2026-06-11 10:23:53.680226     International Results CSV 1 elo://86261/home
105231 VfL Bochum 354 1997-02-28 1543.8823547215836 40.0 -24.86146795792547 86262 0   2026-06-11 10:23:53.690219 2026-06-11 10:23:53.690220     International Results CSV 1 elo://86262/away
105326 VfL Bochum 354 1997-03-07 1525.5174822654124 40.0 -18.36487245617127 86266 0   2026-06-11 10:23:53.700629 2026-06-11 10:23:53.700629     International Results CSV 1 elo://86266/home
105403 VfL Bochum 354 1997-03-11 1546.675159611073 40.0 21.15767734566066 102226 0   2026-06-11 10:23:53.707771 2026-06-11 10:23:53.707771     International Results CSV 1 elo://102226/away
105472 VfL Bochum 354 1997-03-16 1564.7110609646106 40.0 18.03590135353761 86274 0   2026-06-11 10:23:53.716416 2026-06-11 10:23:53.716417     International Results CSV 1 elo://86274/home
105519 VfL Bochum 354 1997-03-22 1560.8010633502395 40.0 -3.90999761437115 86277 0   2026-06-11 10:23:53.722102 2026-06-11 10:23:53.722102     International Results CSV 1 elo://86277/away
105586 VfL Bochum 354 1997-03-28 1554.5626324509774 40.0 -6.2384308992620845 86279 0   2026-06-11 10:23:53.729911 2026-06-11 10:23:53.729912     International Results CSV 1 elo://86279/home
105653 VfL Bochum 354 1997-04-05 1538.1819207474725 40.0 -16.380711703504858 102248 0   2026-06-11 10:23:53.745175 2026-06-11 10:23:53.745175     International Results CSV 1 elo://102248/away
105701 VfL Bochum 354 1997-04-08 1510.9092209698672 40.0 -27.27269977760534 86285 0   2026-06-11 10:23:53.752094 2026-06-11 10:23:53.752094     International Results CSV 1 elo://86285/away
105722 VfL Bochum 354 1997-04-12 1526.6436795014463 40.0 15.734458531579094 86288 0   2026-06-11 10:23:53.755044 2026-06-11 10:23:53.755044     International Results CSV 1 elo://86288/home
105849 VfL Bochum 354 1997-04-19 1548.7500874875527 40.0 22.106407986106433 102258 0   2026-06-11 10:23:53.768073 2026-06-11 10:23:53.768073     International Results CSV 1 elo://102258/away
105916 VfL Bochum 354 1997-04-26 1558.5766031575308 40.0 9.826515669978107 86294 0   2026-06-11 10:23:53.777063 2026-06-11 10:23:53.777064     International Results CSV 1 elo://86294/home
105929 VfL Bochum 354 1997-05-02 1555.1130252837195 40.0 -3.463577873811346 102267 0   2026-06-11 10:23:53.785610 2026-06-11 10:23:53.785610     International Results CSV 1 elo://102267/away
106024 VfL Bochum 354 1997-05-10 1578.2341776794467 40.0 23.121152395727222 86301 0   2026-06-11 10:23:53.795720 2026-06-11 10:23:53.795721     International Results CSV 1 elo://86301/home
106123 VfL Bochum 354 1997-05-17 1554.06151366737 40.0 -24.172664012076666 90051 0   2026-06-11 10:23:53.806485 2026-06-11 10:23:53.806486     International Results CSV 1 elo://90051/away
106176 VfL Bochum 354 1997-05-24 1564.2337225613321 40.0 10.172208893962079 86306 0   2026-06-11 10:23:53.813029 2026-06-11 10:23:53.813030     International Results CSV 1 elo://86306/home
106247 VfL Bochum 354 1997-05-31 1547.2184504146526 40.0 -17.015272146679536 102290 0   2026-06-11 10:23:53.821536 2026-06-11 10:23:53.821536     International Results CSV 1 elo://102290/away
106335 VfL Bochum 354 1997-08-02 1562.0418274906363 40.0 14.823377075983672 86311 0   2026-06-11 10:23:53.867102 2026-06-11 10:23:53.867102     International Results CSV 1 elo://86311/home
106354 VfL Bochum 354 1997-08-05 1544.485952288469 40.0 -17.55587520216727 102301 0   2026-06-11 10:23:53.868864 2026-06-11 10:23:53.868864     International Results CSV 1 elo://102301/away
106367 VfL Bochum 354 1997-08-08 1543.5224841870338 40.0 -0.9634681014351827 102306 0   2026-06-11 10:23:53.871458 2026-06-11 10:23:53.871459     International Results CSV 1 elo://102306/home
106446 VfL Bochum 354 1997-08-23 1525.5219523361845 40.0 -18.000531850849256 102314 0   2026-06-11 10:23:53.885154 2026-06-11 10:23:53.885154     International Results CSV 1 elo://102314/away
106477 VfL Bochum 354 1997-08-29 1506.79354089414 40.0 -18.72841144204449 102318 0   2026-06-11 10:23:53.889008 2026-06-11 10:23:53.889008     International Results CSV 1 elo://102318/home
106595 VfL Bochum 354 1997-09-13 1487.2404498917745 40.0 -19.55309100236559 90058 0   2026-06-11 10:23:53.910746 2026-06-11 10:23:53.910746     International Results CSV 1 elo://90058/away
106653 VfL Bochum 354 1997-09-20 1508.0332910113439 40.0 20.792841119569403 86323 0   2026-06-11 10:23:53.917860 2026-06-11 10:23:53.917860     International Results CSV 1 elo://86323/home
106738 VfL Bochum 354 1997-09-27 1487.9071436875977 40.0 -20.12614732374618 86327 0   2026-06-11 10:23:53.928627 2026-06-11 10:23:53.928628     International Results CSV 1 elo://86327/away
106809 VfL Bochum 354 1997-10-04 1477.8751555193019 40.0 -10.031988168295811 86330 0   2026-06-11 10:23:53.937796 2026-06-11 10:23:53.937796     International Results CSV 1 elo://86330/home
106876 VfL Bochum 354 1997-10-14 1475.1855702218768 40.0 -2.689585297425083 86334 0   2026-06-11 10:23:53.953913 2026-06-11 10:23:53.953913     International Results CSV 1 elo://86334/away
106909 VfL Bochum 354 1997-10-17 1493.402320566637 40.0 18.216750344760158 86337 0   2026-06-11 10:23:53.957809 2026-06-11 10:23:53.957810     International Results CSV 1 elo://86337/home
106988 VfL Bochum 354 1997-10-24 1475.5110616494655 40.0 -17.8912589171714 86340 0   2026-06-11 10:23:53.967097 2026-06-11 10:23:53.967097     International Results CSV 1 elo://86340/away
107086 VfL Bochum 354 1997-11-01 1479.1511443606041 40.0 3.640082711138575 102362 0   2026-06-11 10:23:53.978148 2026-06-11 10:23:53.978148     International Results CSV 1 elo://102362/away
107169 VfL Bochum 354 1997-11-09 1463.6770184326238 40.0 -15.474125927980367 86349 0   2026-06-11 10:23:53.988154 2026-06-11 10:23:53.988154     International Results CSV 1 elo://86349/home
107246 VfL Bochum 354 1997-11-18 1465.4084611965554 40.0 1.7314427639316818 102375 0   2026-06-11 10:23:53.998429 2026-06-11 10:23:53.998429     International Results CSV 1 elo://102375/away
107255 VfL Bochum 354 1997-11-21 1447.3320716056533 40.0 -18.07638959090218 86352 0   2026-06-11 10:23:53.999724 2026-06-11 10:23:53.999724     International Results CSV 1 elo://86352/home
107364 VfL Bochum 354 1997-11-29 1471.7704901665713 40.0 24.43841856091808 102389 0   2026-06-11 10:23:54.011082 2026-06-11 10:23:54.011082     International Results CSV 1 elo://102389/away
107422 VfL Bochum 354 1997-12-06 1490.6673258605024 40.0 18.896835693931052 86356 0   2026-06-11 10:23:54.018397 2026-06-11 10:23:54.018397     International Results CSV 1 elo://86356/away
107557 VfL Bochum 354 1997-12-14 1499.0250209382411 40.0 8.357695077738754 102402 0   2026-06-11 10:23:54.032599 2026-06-11 10:23:54.032599     International Results CSV 1 elo://102402/home
107610 VfL Bochum 354 1997-12-20 1479.4462184313174 40.0 -19.578802506923694 102406 0   2026-06-11 10:23:54.039652 2026-06-11 10:23:54.039652     International Results CSV 1 elo://102406/away
107888 VfL Bochum 354 1998-01-30 1503.4746291544318 40.0 24.028410723114348 102411 0   2026-06-11 10:23:54.072324 2026-06-11 10:23:54.072325     International Results CSV 1 elo://102411/home
107967 VfL Bochum 354 1998-02-06 1490.633609079618 40.0 -12.841020074813741 102417 0   2026-06-11 10:23:54.082855 2026-06-11 10:23:54.082855     International Results CSV 1 elo://102417/away
108071 VfL Bochum 354 1998-02-14 1508.095354253533 40.0 17.461745173915006 90068 0   2026-06-11 10:23:54.098182 2026-06-11 10:23:54.098182     International Results CSV 1 elo://90068/home
108204 VfL Bochum 354 1998-02-28 1527.3890271724106 40.0 19.29367291887752 86370 0   2026-06-11 10:23:54.115123 2026-06-11 10:23:54.115123     International Results CSV 1 elo://86370/away
108261 VfL Bochum 354 1998-03-06 1523.290987405595 40.0 -4.098039766815646 86371 0   2026-06-11 10:23:54.122102 2026-06-11 10:23:54.122102     International Results CSV 1 elo://86371/home
108352 VfL Bochum 354 1998-03-14 1528.5265176945686 40.0 5.235530288973678 86376 0   2026-06-11 10:23:54.131853 2026-06-11 10:23:54.131853     International Results CSV 1 elo://86376/away
108516 VfL Bochum 354 1998-03-29 1506.6675083677042 40.0 -21.859009326864452 86382 0   2026-06-11 10:23:54.151176 2026-06-11 10:23:54.151176     International Results CSV 1 elo://86382/away
108551 VfL Bochum 354 1998-04-04 1531.9868235713925 40.0 25.319315203688348 86384 0   2026-06-11 10:23:54.155398 2026-06-11 10:23:54.155398     International Results CSV 1 elo://86384/home
108617 VfL Bochum 354 1998-04-09 1513.509772016607 40.0 -18.477051554785476 102455 0   2026-06-11 10:23:54.161788 2026-06-11 10:23:54.161788     International Results CSV 1 elo://102455/home
108760 VfL Bochum 354 1998-04-19 1495.4472420570391 40.0 -18.062529959567883 86392 0   2026-06-11 10:23:54.527577 2026-06-11 10:23:54.527577     International Results CSV 1 elo://86392/away
108811 VfL Bochum 354 1998-04-25 1494.4150199151793 40.0 -1.0322221418598474 102468 0   2026-06-11 10:23:54.535898 2026-06-11 10:23:54.535899     International Results CSV 1 elo://102468/home
108861 VfL Bochum 354 1998-04-29 1514.9066638971165 40.0 20.49164398193716 86395 0   2026-06-11 10:23:54.540627 2026-06-11 10:23:54.540628     International Results CSV 1 elo://86395/home
108888 VfL Bochum 354 1998-05-02 1498.4249241766158 40.0 -16.481739720500627 86398 0   2026-06-11 10:23:54.543081 2026-06-11 10:23:54.543081     International Results CSV 1 elo://86398/away
108969 VfL Bochum 354 1998-05-09 1520.3427278172796 40.0 21.917803640663806 102484 0   2026-06-11 10:23:54.551506 2026-06-11 10:23:54.551506     International Results CSV 1 elo://102484/home
109115 VfL Bochum 354 1998-08-15 1495.9561281786987 40.0 -24.386599638580947 86401 0   2026-06-11 10:23:54.602544 2026-06-11 10:23:54.602544     International Results CSV 1 elo://86401/home
109196 VfL Bochum 354 1998-08-23 1479.1559603996188 40.0 -16.800167779079857 86405 0   2026-06-11 10:23:54.614252 2026-06-11 10:23:54.614252     International Results CSV 1 elo://86405/away
109259 VfL Bochum 354 1998-09-08 1501.6781347922372 40.0 22.522174392618354 86406 0   2026-06-11 10:23:54.630785 2026-06-11 10:23:54.630786     International Results CSV 1 elo://86406/home
109388 VfL Bochum 354 1998-09-13 1522.7299179817203 40.0 21.051783189483103 102511 0   2026-06-11 10:23:54.643782 2026-06-11 10:23:54.643782     International Results CSV 1 elo://102511/away
109409 VfL Bochum 354 1998-09-19 1502.4381561708951 40.0 -20.291761810825165 86413 0   2026-06-11 10:23:54.647104 2026-06-11 10:23:54.647104     International Results CSV 1 elo://86413/home
109550 VfL Bochum 354 1998-09-26 1529.881858083684 40.0 27.44370191278881 102521 0   2026-06-11 10:23:54.661531 2026-06-11 10:23:54.661531     International Results CSV 1 elo://102521/away
109598 VfL Bochum 354 1998-10-03 1523.2059283238975 40.0 -6.675929759786413 86418 0   2026-06-11 10:23:54.669206 2026-06-11 10:23:54.669206     International Results CSV 1 elo://86418/home
109673 VfL Bochum 354 1998-10-16 1506.8520941208162 40.0 -16.353834203081306 102530 0   2026-06-11 10:23:54.684933 2026-06-11 10:23:54.684933     International Results CSV 1 elo://102530/away
109790 VfL Bochum 354 1998-10-24 1522.5312137196736 40.0 15.679119598857369 90077 0   2026-06-11 10:23:54.696969 2026-06-11 10:23:54.696970     International Results CSV 1 elo://90077/home
109901 VfL Bochum 354 1998-10-31 1503.4971864377524 40.0 -19.034027281921226 86426 0   2026-06-11 10:23:54.707309 2026-06-11 10:23:54.707309     International Results CSV 1 elo://86426/away
109972 VfL Bochum 354 1998-11-07 1525.424380500883 40.0 21.927194063130628 86428 0   2026-06-11 10:23:54.715133 2026-06-11 10:23:54.715133     International Results CSV 1 elo://86428/home
110073 VfL Bochum 354 1998-11-11 1523.3189125987137 40.0 -2.1054679021692664 102556 0   2026-06-11 10:23:54.724913 2026-06-11 10:23:54.724913     International Results CSV 1 elo://102556/away
110119 VfL Bochum 354 1998-11-14 1501.2265462737591 40.0 -22.092366324954583 102560 0   2026-06-11 10:23:54.729280 2026-06-11 10:23:54.729280     International Results CSV 1 elo://102560/away
110228 VfL Bochum 354 1998-11-21 1489.2476429855546 40.0 -11.978903288204492 102564 0   2026-06-11 10:23:54.743185 2026-06-11 10:23:54.743186     International Results CSV 1 elo://102564/home
110293 VfL Bochum 354 1998-11-28 1472.016887878782 40.0 -17.230755106772676 86439 0   2026-06-11 10:23:54.749460 2026-06-11 10:23:54.749460     International Results CSV 1 elo://86439/away
110376 VfL Bochum 354 1998-12-04 1483.6398410092668 40.0 11.622953130484802 86440 0   2026-06-11 10:23:54.760068 2026-06-11 10:23:54.760069     International Results CSV 1 elo://86440/home
110491 VfL Bochum 354 1998-12-12 1461.9976136138187 40.0 -21.642227395448117 102581 0   2026-06-11 10:23:54.774980 2026-06-11 10:23:54.774980     International Results CSV 1 elo://102581/away
110569 VfL Bochum 354 1998-12-18 1462.3232797528117 40.0 0.32566613899302865 86446 0   2026-06-11 10:23:54.783188 2026-06-11 10:23:54.783188     International Results CSV 1 elo://86446/away
111221 VfL Bochum 354 1999-02-26 1467.947877142189 40.0 5.6245973893774135 86450 0   2026-06-11 10:23:54.854644 2026-06-11 10:23:54.854644     International Results CSV 1 elo://86450/away
111318 VfL Bochum 354 1999-03-06 1453.3608676310807 40.0 -14.587009511108363 102606 0   2026-06-11 10:23:54.866814 2026-06-11 10:23:54.866814     International Results CSV 1 elo://102606/home
111409 VfL Bochum 354 1999-03-13 1454.760331959941 40.0 1.3994643288601765 86457 0   2026-06-11 10:23:54.877490 2026-06-11 10:23:54.877490     International Results CSV 1 elo://86457/away
111470 VfL Bochum 354 1999-03-16 1477.100165866613 40.0 22.339833906672084 86460 0   2026-06-11 10:23:54.883415 2026-06-11 10:23:54.883415     International Results CSV 1 elo://86460/home
111512 VfL Bochum 354 1999-03-20 1466.4149324442744 40.0 -10.68523342233857 102617 0   2026-06-11 10:23:54.888671 2026-06-11 10:23:54.888671     International Results CSV 1 elo://102617/home
111645 VfL Bochum 354 1999-04-04 1443.0369965183784 40.0 -23.377935925896054 86464 0   2026-06-11 10:23:54.909530 2026-06-11 10:23:54.909530     International Results CSV 1 elo://86464/away
111742 VfL Bochum 354 1999-04-11 1467.0359129047854 40.0 23.998916386407018 102632 0   2026-06-11 10:23:54.920127 2026-06-11 10:23:54.920127     International Results CSV 1 elo://102632/home
111773 VfL Bochum 354 1999-04-14 1461.8443069111872 40.0 -5.191605993598159 90087 0   2026-06-11 10:23:54.923115 2026-06-11 10:23:54.923116     International Results CSV 1 elo://90087/away
111802 VfL Bochum 354 1999-04-17 1465.12568688459 40.0 3.2813799734028635 86471 0   2026-06-11 10:23:54.926255 2026-06-11 10:23:54.926255     International Results CSV 1 elo://86471/home
111889 VfL Bochum 354 1999-04-24 1451.3184666321506 40.0 -13.807220252439492 86473 0   2026-06-11 10:23:54.935233 2026-06-11 10:23:54.935233     International Results CSV 1 elo://86473/away
111968 VfL Bochum 354 1999-04-30 1432.5665148652213 40.0 -18.751951766929324 102651 0   2026-06-11 10:23:54.946151 2026-06-11 10:23:54.946152     International Results CSV 1 elo://102651/home
112088 VfL Bochum 354 1999-05-05 1421.4338067116869 40.0 -11.132708153534395 102658 0   2026-06-11 10:23:54.957856 2026-06-11 10:23:54.957856     International Results CSV 1 elo://102658/home
112127 VfL Bochum 354 1999-05-08 1413.6179093179674 40.0 -7.815897393719524 102666 0   2026-06-11 10:23:54.962256 2026-06-11 10:23:54.962256     International Results CSV 1 elo://102666/away
112190 VfL Bochum 354 1999-05-15 1401.8110873093535 40.0 -11.806822008613835 86483 0   2026-06-11 10:23:54.968551 2026-06-11 10:23:54.968551     International Results CSV 1 elo://86483/home

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 1312.914ms