elo_record
66 rows where team_id = 237
This data as json, CSV (advanced)
Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35470 | Montserrat 237 | 1991-05-10 | 1473.4615172153144 | 40.0 | -26.538482784685584 | 17735 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17735/away | |
| 35482 | Montserrat 237 | 1991-05-14 | 1473.8378581122365 | 40.0 | 0.3763408969221018 | 17741 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17741/away | |
| 36386 | Montserrat 237 | 1992-04-15 | 1446.587352151659 | 40.0 | -27.250505960577584 | 18193 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://18193/away | |
| 36394 | Montserrat 237 | 1992-04-17 | 1427.379652537522 | 40.0 | -19.207699614137027 | 18197 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://18197/away | |
| 39136 | Montserrat 237 | 1994-02-23 | 1408.2510378478482 | 40.0 | -19.128614689673668 | 19568 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:42 | 2026-06-07 07:00:42 | 1 | International Results CSV 1 | elo://19568/away | |
| 39142 | Montserrat 237 | 1994-02-25 | 1387.0369797915062 | 40.0 | -21.214058056342083 | 19571 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:42 | 2026-06-07 07:00:42 | 1 | International Results CSV 1 | elo://19571/away | |
| 40415 | Montserrat 237 | 1995-03-26 | 1404.3662732091095 | 40.0 | 17.329293417603367 | 20208 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:42 | 2026-06-07 07:00:42 | 1 | International Results CSV 1 | elo://20208/home | |
| 40480 | Montserrat 237 | 1995-04-02 | 1419.768098960276 | 40.0 | 15.40182575116637 | 20240 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:42 | 2026-06-07 07:00:42 | 1 | International Results CSV 1 | elo://20240/away | |
| 46640 | Montserrat 237 | 1999-02-05 | 1390.7670086087057 | 40.0 | -29.001090351570156 | 23320 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23320/away | |
| 46650 | Montserrat 237 | 1999-02-07 | 1364.6162305431371 | 40.0 | -26.150778065568602 | 23325 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23325/away | |
| 48506 | Montserrat 237 | 2000-03-05 | 1345.7830579410672 | 40.0 | -18.833172602069908 | 24253 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24253/away | |
| 48569 | Montserrat 237 | 2000-03-19 | 1329.0888521562777 | 40.0 | -16.694205784789574 | 24285 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24285/home | |
| 50372 | Montserrat 237 | 2001-02-06 | 1317.6796945794968 | 40.0 | -11.409157576780899 | 25186 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25186/away | |
| 50376 | Montserrat 237 | 2001-02-08 | 1291.2150401626411 | 40.0 | -26.464654416855637 | 25188 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25188/away | |
| 53012 | Montserrat 237 | 2002-06-30 | 1264.2823859855503 | 40.0 | -26.932654177090853 | 26506 | 0 | The Other Final 139 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26506/away | |
| 55994 | Montserrat 237 | 2004-02-29 | 1252.269581148943 | 40.0 | -12.012804836607302 | 27997 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://27997/away | |
| 56029 | Montserrat 237 | 2004-03-21 | 1241.3862342310163 | 40.0 | -10.883346917926701 | 28015 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28015/home | |
| 57492 | Montserrat 237 | 2004-10-31 | 1232.7423031667502 | 40.0 | -8.643931064266098 | 28746 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28746/away | |
| 57495 | Montserrat 237 | 2004-11-02 | 1218.6178545994505 | 40.0 | -14.124448567299623 | 28748 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28748/home | |
| 63521 | Montserrat 237 | 2008-03-26 | 1208.0500817434265 | 40.0 | -10.567772856024021 | 31761 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31761/home | |
| 68351 | Montserrat 237 | 2010-10-08 | 1198.8915788355903 | 40.0 | -9.158502907836237 | 34176 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:01:05 | 2026-06-07 07:01:05 | 1 | International Results CSV 1 | elo://34176/home | |
| 68434 | Montserrat 237 | 2010-10-10 | 1188.8457540020518 | 40.0 | -10.045824833538518 | 34217 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:01:05 | 2026-06-07 07:01:05 | 1 | International Results CSV 1 | elo://34217/away | |
| 69669 | Montserrat 237 | 2011-06-15 | 1174.206046110348 | 40.0 | -14.639707891703665 | 34835 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:06 | 2026-06-07 07:01:06 | 1 | International Results CSV 1 | elo://34835/home | |
| 69888 | Montserrat 237 | 2011-07-17 | 1161.0926421007516 | 40.0 | -13.11340400959648 | 34944 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:06 | 2026-06-07 07:01:06 | 1 | International Results CSV 1 | elo://34944/away | |
| 72239 | Montserrat 237 | 2012-09-05 | 1152.630224633702 | 40.0 | -8.46241746704959 | 36120 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:01:08 | 2026-06-07 07:01:08 | 1 | International Results CSV 1 | elo://36120/home | |
| 72308 | Montserrat 237 | 2012-09-07 | 1148.2042197964456 | 40.0 | -4.426004837256414 | 36154 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:01:08 | 2026-06-07 07:01:08 | 1 | International Results CSV 1 | elo://36154/away | |
| 72360 | Montserrat 237 | 2012-09-09 | 1169.1211666739282 | 40.0 | 20.916946877482587 | 36180 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:01:08 | 2026-06-07 07:01:08 | 1 | International Results CSV 1 | elo://36180/away | |
| 75505 | Montserrat 237 | 2014-05-30 | 1189.3848624481864 | 40.0 | 20.263695774258167 | 37753 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:02:58.234300 | 2026-06-07 07:02:58.234301 | 1 | International Results CSV 1 | elo://37753/home | |
| 77112 | Montserrat 237 | 2015-03-27 | 1175.6754751541418 | 40.0 | -13.709387294044518 | 38556 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:58.240873 | 2026-06-07 07:02:58.240873 | 1 | International Results CSV 1 | elo://38556/away | |
| 77257 | Montserrat 237 | 2015-03-31 | 1183.3510425354157 | 40.0 | 7.675567381273822 | 38629 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:58.241444 | 2026-06-07 07:02:58.241444 | 1 | International Results CSV 1 | elo://38629/home | |
| 83591 | Montserrat 237 | 2018-09-08 | 1179.4471140362396 | 40.0 | -3.903928499176118 | 41796 | 0 | CONCACAF Nations League qualification 175 | 2026-06-07 07:02:59.199921 | 2026-06-07 07:02:59.199921 | 1 | International Results CSV 1 | elo://41796/home | |
| 83937 | Montserrat 237 | 2018-10-14 | 1210.3571331609658 | 40.0 | 30.910019124726205 | 41969 | 0 | CONCACAF Nations League qualification 175 | 2026-06-07 07:02:59.233343 | 2026-06-07 07:02:59.233344 | 1 | International Results CSV 1 | elo://41969/home | |
| 84186 | Montserrat 237 | 2018-11-16 | 1234.424650132076 | 40.0 | 24.067516971110308 | 42093 | 0 | CONCACAF Nations League qualification 175 | 2026-06-07 07:02:59.257329 | 2026-06-07 07:02:59.257329 | 1 | International Results CSV 1 | elo://42093/away | |
| 84660 | Montserrat 237 | 2019-03-22 | 1253.7118179181455 | 40.0 | 19.287167786069404 | 42330 | 0 | CONCACAF Nations League qualification 175 | 2026-06-07 07:02:59.574795 | 2026-06-07 07:02:59.574795 | 1 | International Results CSV 1 | elo://42330/away | |
| 85795 | Montserrat 237 | 2019-09-07 | 1283.0184978367904 | 40.0 | 29.30667991864493 | 42898 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.680329 | 2026-06-07 07:02:59.680329 | 1 | International Results CSV 1 | elo://42898/home | |
| 85919 | Montserrat 237 | 2019-09-10 | 1284.684975430673 | 40.0 | 1.6664775938825187 | 42960 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.691816 | 2026-06-07 07:02:59.691817 | 1 | International Results CSV 1 | elo://42960/home | |
| 86141 | Montserrat 237 | 2019-10-12 | 1279.274917530696 | 40.0 | -5.410057899976891 | 43071 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.712463 | 2026-06-07 07:02:59.712463 | 1 | International Results CSV 1 | elo://43071/home | |
| 86278 | Montserrat 237 | 2019-10-15 | 1288.1419075674728 | 40.0 | 8.86699003677677 | 43139 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.725178 | 2026-06-07 07:02:59.725179 | 1 | International Results CSV 1 | elo://43139/away | |
| 86512 | Montserrat 237 | 2019-11-16 | 1282.9320728010537 | 40.0 | -5.209834766419135 | 43256 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.746938 | 2026-06-07 07:02:59.746938 | 1 | International Results CSV 1 | elo://43256/away | |
| 86650 | Montserrat 237 | 2019-11-19 | 1305.0201596665477 | 40.0 | 22.088086865494006 | 43325 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:02:59.759789 | 2026-06-07 07:02:59.759789 | 1 | International Results CSV 1 | elo://43325/away | |
| 87484 | Montserrat 237 | 2021-03-24 | 1309.2140988246294 | 40.0 | 4.1939391580817755 | 43742 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.837392 | 2026-06-07 07:02:59.837392 | 1 | International Results CSV 1 | elo://43742/away | |
| 87661 | Montserrat 237 | 2021-03-28 | 1323.3761455397957 | 40.0 | 14.162046715166298 | 43831 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.853928 | 2026-06-07 07:02:59.853928 | 1 | International Results CSV 1 | elo://43831/home | |
| 87905 | Montserrat 237 | 2021-06-02 | 1331.7043849396 | 40.0 | 8.32823939980426 | 43953 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.876596 | 2026-06-07 07:02:59.876597 | 1 | International Results CSV 1 | elo://43953/home | |
| 88116 | Montserrat 237 | 2021-06-08 | 1353.4637122222232 | 40.0 | 21.75932728262319 | 44058 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:59.896139 | 2026-06-07 07:02:59.896139 | 1 | International Results CSV 1 | elo://44058/away | |
| 88414 | Montserrat 237 | 2021-07-02 | 1338.8073941959296 | 40.0 | -14.656318026293548 | 44207 | 1 | Gold Cup qualification 129 | 2026-06-07 07:02:59.923770 | 2026-06-07 07:02:59.923770 | 1 | International Results CSV 1 | elo://44207/away | |
| 90433 | Montserrat 237 | 2022-06-04 | 1320.2663163100121 | 40.0 | -18.541077885917502 | 45217 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.383468 | 2026-06-07 07:03:00.383468 | 1 | International Results CSV 1 | elo://45217/home | |
| 90550 | Montserrat 237 | 2022-06-07 | 1312.590887140747 | 40.0 | -7.675429169265044 | 45275 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.394215 | 2026-06-07 07:03:00.394215 | 1 | International Results CSV 1 | elo://45275/away | |
| 90721 | Montserrat 237 | 2022-06-11 | 1338.028016027089 | 40.0 | 25.437128886341952 | 45361 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.410204 | 2026-06-07 07:03:00.410204 | 1 | International Results CSV 1 | elo://45361/home | |
| 91875 | Montserrat 237 | 2023-03-25 | 1330.7245148305033 | 40.0 | -7.303501196585785 | 45938 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.518021 | 2026-06-07 07:03:00.518021 | 1 | International Results CSV 1 | elo://45938/home | |
| 92052 | Montserrat 237 | 2023-03-28 | 1334.9264134349603 | 40.0 | 4.201898604457028 | 46026 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.534498 | 2026-06-07 07:03:00.534498 | 1 | International Results CSV 1 | elo://46026/away | |
| 92708 | Montserrat 237 | 2023-09-08 | 1349.346259512833 | 40.0 | 14.419846077872762 | 46354 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.595560 | 2026-06-07 07:03:00.595561 | 1 | International Results CSV 1 | elo://46354/away | |
| 92832 | Montserrat 237 | 2023-09-11 | 1330.7497282993768 | 40.0 | -18.596531213456274 | 46416 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.607131 | 2026-06-07 07:03:00.607132 | 1 | International Results CSV 1 | elo://46416/away | |
| 93039 | Montserrat 237 | 2023-10-13 | 1317.5398814974897 | 40.0 | -13.209846801887124 | 46520 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.626360 | 2026-06-07 07:03:00.626360 | 1 | International Results CSV 1 | elo://46520/home | |
| 93156 | Montserrat 237 | 2023-10-16 | 1305.639251882495 | 40.0 | -11.900629614994614 | 46578 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.637126 | 2026-06-07 07:03:00.637126 | 1 | International Results CSV 1 | elo://46578/away | |
| 93407 | Montserrat 237 | 2023-11-17 | 1331.5986919564994 | 40.0 | 25.959440074004306 | 46704 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.660540 | 2026-06-07 07:03:00.660541 | 1 | International Results CSV 1 | elo://46704/home | |
| 93525 | Montserrat 237 | 2023-11-20 | 1343.6662004725026 | 40.0 | 12.067508516003272 | 46763 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:00.671454 | 2026-06-07 07:03:00.671454 | 1 | International Results CSV 1 | elo://46763/home | |
| 94424 | Montserrat 237 | 2024-06-05 | 1329.977158057692 | 40.0 | -13.689042414810729 | 47212 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:03:00.754759 | 2026-06-07 07:03:00.754759 | 1 | International Results CSV 1 | elo://47212/away | |
| 94609 | Montserrat 237 | 2024-06-09 | 1326.7676302057387 | 40.0 | -3.2095278519532258 | 47305 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:03:01.049705 | 2026-06-07 07:03:01.049706 | 1 | International Results CSV 1 | elo://47305/home | |
| 95005 | Montserrat 237 | 2024-09-05 | 1314.7320795403386 | 40.0 | -12.035550665400024 | 47503 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:01.086552 | 2026-06-07 07:03:01.086553 | 1 | International Results CSV 1 | elo://47503/home | |
| 95160 | Montserrat 237 | 2024-09-08 | 1292.3373001364985 | 40.0 | -22.394779403840175 | 47580 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:01.100789 | 2026-06-07 07:03:01.100789 | 1 | International Results CSV 1 | elo://47580/away | |
| 95368 | Montserrat 237 | 2024-10-10 | 1310.5742618733766 | 40.0 | 18.23696173687813 | 47684 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:01.120180 | 2026-06-07 07:03:01.120180 | 1 | International Results CSV 1 | elo://47684/away | |
| 95535 | Montserrat 237 | 2024-10-13 | 1286.75451462564 | 40.0 | -23.819747247736586 | 47768 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:01.135804 | 2026-06-07 07:03:01.135804 | 1 | International Results CSV 1 | elo://47768/home | |
| 95733 | Montserrat 237 | 2024-11-14 | 1268.4801235350683 | 40.0 | -18.274391090571726 | 47867 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:01.154295 | 2026-06-07 07:03:01.154295 | 1 | International Results CSV 1 | elo://47867/home | |
| 95916 | Montserrat 237 | 2024-11-17 | 1259.433344825831 | 40.0 | -9.046778709237287 | 47958 | 0 | CONCACAF Nations League 178 | 2026-06-07 07:03:01.171351 | 2026-06-07 07:03:01.171351 | 1 | International Results CSV 1 | elo://47958/away | |
| 96631 | Montserrat 237 | 2025-06-04 | 1283.6393106801008 | 40.0 | 24.205965854269834 | 48316 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:03:01.238536 | 2026-06-07 07:03:01.238537 | 1 | International Results CSV 1 | elo://48316/home | |
| 96928 | Montserrat 237 | 2025-06-10 | 1270.2911776885949 | 40.0 | -13.348132991505963 | 48464 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:03:01.266211 | 2026-06-07 07:03:01.266211 | 1 | International Results CSV 1 | elo://48464/away |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);