home / football

elo_record

274 rows where team_id = 188

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)

elo_id ▼ team_id date rating k_factor delta source_match_id is_tournament competition_id created_at updated_at created_by_run_id updated_by_run_id source_id source_raw_key
14659 Eswatini 188 1968-05-01 1511.4273075260282 40.0 11.427307526028244 7330 0 Friendly 8 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://7330/home
14783 Eswatini 188 1968-07-20 1523.6038300691657 40.0 12.17652254313748 7392 0 Friendly 8 2026-06-07 07:00:22 2026-06-07 07:00:22 1   International Results CSV 1 elo://7392/home
15452 Eswatini 188 1969-07-06 1493.8146556174456 40.0 -29.7891744517201 7726 0 Friendly 8 2026-06-07 07:00:23 2026-06-07 07:00:23 1   International Results CSV 1 elo://7726/away
18843 Eswatini 188 1973-08-06 1474.962405091601 40.0 -18.85225052584451 9422 0 Friendly 8 2026-06-07 07:00:25 2026-06-07 07:00:25 1   International Results CSV 1 elo://9422/home
20756 Eswatini 188 1975-12-20 1458.0404564764578 40.0 -16.921948615143265 10378 0 Friendly 8 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10378/away
20774 Eswatini 188 1975-12-22 1462.9866618613928 40.0 4.946205384934956 10387 0 Friendly 8 2026-06-07 07:00:27 2026-06-07 07:00:27 1   International Results CSV 1 elo://10387/away
22534 Eswatini 188 1978-02-05 1451.4864305185283 40.0 -11.500231342864481 11267 0 Friendly 8 2026-06-07 07:00:28 2026-06-07 07:00:28 1   International Results CSV 1 elo://11267/away
23017 Eswatini 188 1978-09-06 1441.3164551307661 40.0 -10.169975387762179 11509 0 Friendly 8 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11509/home
23021 Eswatini 188 1978-09-07 1432.0086980530768 40.0 -9.307757077689303 11511 0 Friendly 8 2026-06-07 07:00:29 2026-06-07 07:00:29 1   International Results CSV 1 elo://11511/home
25443 Eswatini 188 1981-04-18 1420.2962184980233 40.0 -11.712479555053505 12722 0 Friendly 8 2026-06-07 07:00:30 2026-06-07 07:00:30 1   International Results CSV 1 elo://12722/home
25861 Eswatini 188 1981-09-04 1416.0457397421503 40.0 -4.250478755873019 12931 0 Friendly 8 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12931/home
25867 Eswatini 188 1981-09-05 1406.0147232018464 40.0 -10.031016540303881 12934 0 Friendly 8 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12934/home
25875 Eswatini 188 1981-09-06 1416.6542397697438 40.0 10.639516567897317 12938 0 Friendly 8 2026-06-07 07:00:31 2026-06-07 07:00:31 1   International Results CSV 1 elo://12938/home
28391 Eswatini 188 1984-07-01 1432.0510717711804 40.0 15.396832001436678 14196 0 Friendly 8 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14196/home
28704 Eswatini 188 1984-10-14 1420.9320372558739 40.0 -11.119034515306566 14352 1 African Cup of Nations qualification 51 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14352/away
28805 Eswatini 188 1984-11-04 1410.810987962268 40.0 -10.121049293605893 14403 1 African Cup of Nations qualification 51 2026-06-07 07:00:33 2026-06-07 07:00:33 1   International Results CSV 1 elo://14403/home
30563 Eswatini 188 1986-04-26 1385.4139738398712 40.0 -25.39701412239674 15282 0 Friendly 8 2026-06-07 07:00:35 2026-06-07 07:00:35 1   International Results CSV 1 elo://15282/home
32650 Eswatini 188 1988-10-01 1385.120420849125 40.0 -0.2935529907463206 16325 1 African Cup of Nations qualification 51 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://16325/away
32695 Eswatini 188 1988-10-16 1384.8606579204225 40.0 -0.25976292870245743 16348 1 African Cup of Nations qualification 51 2026-06-07 07:00:36 2026-06-07 07:00:36 1   International Results CSV 1 elo://16348/home
33273 Eswatini 188 1989-04-09 1375.634895658728 40.0 -9.225762261694399 16637 1 African Cup of Nations qualification 51 2026-06-07 07:00:37 2026-06-07 07:00:37 1   International Results CSV 1 elo://16637/home
33328 Eswatini 188 1989-04-23 1387.1414016195183 40.0 11.506505960790264 16664 1 African Cup of Nations qualification 51 2026-06-07 07:00:37 2026-06-07 07:00:37 1   International Results CSV 1 elo://16664/away
34245 Eswatini 188 1990-01-20 1408.539956744253 40.0 21.398555124734685 17123 0 Friendly 8 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17123/home
34251 Eswatini 188 1990-01-21 1384.313447268591 40.0 -24.226509475661942 17126 0 Friendly 8 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17126/home
34554 Eswatini 188 1990-05-18 1393.4938105428953 40.0 9.180363274304227 17277 0 Friendly 8 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17277/away
34795 Eswatini 188 1990-08-12 1400.4267377999445 40.0 6.932927257049187 17398 0 Friendly 8 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17398/home
34830 Eswatini 188 1990-08-19 1391.3152199294423 40.0 -9.111517870502212 17415 1 African Cup of Nations qualification 51 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17415/away
34846 Eswatini 188 1990-08-25 1370.4993910651465 40.0 -20.81582886429578 17423 0 Friendly 8 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17423/away
34883 Eswatini 188 1990-09-01 1376.2153002671291 40.0 5.71590920198264 17442 1 African Cup of Nations qualification 51 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17442/home
35371 Eswatini 188 1991-04-14 1367.6871920842768 40.0 -8.528108182852293 17686 1 African Cup of Nations qualification 51 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17686/home
35413 Eswatini 188 1991-04-28 1399.1019385271716 40.0 31.41474644289474 17707 1 African Cup of Nations qualification 51 2026-06-07 07:00:38 2026-06-07 07:00:38 1   International Results CSV 1 elo://17707/home
35640 Eswatini 188 1991-06-22 1383.7929957628205 40.0 -15.308942764351059 17820 0 Friendly 8 2026-06-07 07:00:39 2026-06-07 07:00:39 1   International Results CSV 1 elo://17820/away
35790 Eswatini 188 1991-07-15 1390.2152451316274 40.0 6.422249368806888 17895 1 African Cup of Nations qualification 51 2026-06-07 07:00:39 2026-06-07 07:00:39 1   International Results CSV 1 elo://17895/away
35936 Eswatini 188 1991-09-21 1370.1984565291966 40.0 -20.01678860243078 17968 0 Friendly 8 2026-06-07 07:00:39 2026-06-07 07:00:39 1   International Results CSV 1 elo://17968/away
36638 Eswatini 188 1992-06-20 1353.6589515887658 40.0 -16.53950494043079 18319 0 Friendly 8 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18319/away
37118 Eswatini 188 1992-10-18 1347.2472172549346 40.0 -6.411734333831191 18559 1 FIFA World Cup qualification 31 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18559/away
37157 Eswatini 188 1992-10-25 1380.2264510201144 40.0 32.97923376517974 18579 1 FIFA World Cup qualification 31 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18579/home
37455 Eswatini 188 1993-01-17 1393.6948017702496 40.0 13.468350750135187 18728 1 FIFA World Cup qualification 31 2026-06-07 07:00:40 2026-06-07 07:00:40 1   International Results CSV 1 elo://18728/home
38438 Eswatini 188 1993-07-06 1384.1581634764093 40.0 -9.53663829384027 19219 0 Friendly 8 2026-06-07 07:00:41 2026-06-07 07:00:41 1   International Results CSV 1 elo://19219/away
38454 Eswatini 188 1993-07-08 1395.3959387301616 40.0 11.237775253752261 19227 0 Friendly 8 2026-06-07 07:00:41 2026-06-07 07:00:41 1   International Results CSV 1 elo://19227/away
38468 Eswatini 188 1993-07-10 1425.7163271705574 40.0 30.320388440395845 19234 0 Friendly 8 2026-06-07 07:00:41 2026-06-07 07:00:41 1   International Results CSV 1 elo://19234/away
38568 Eswatini 188 1993-07-29 1411.4617494466065 40.0 -14.254577723950888 19284 0 Friendly 8 2026-06-07 07:00:41 2026-06-07 07:00:41 1   International Results CSV 1 elo://19284/away
38594 Eswatini 188 1993-08-08 1402.6182693623805 40.0 -8.84348008422603 19297 0 Friendly 8 2026-06-07 07:00:41 2026-06-07 07:00:41 1   International Results CSV 1 elo://19297/away
38665 Eswatini 188 1993-09-06 1394.45617890195 40.0 -8.16209046043059 19333 0 Friendly 8 2026-06-07 07:00:41 2026-06-07 07:00:41 1   International Results CSV 1 elo://19333/home
39353 Eswatini 188 1994-04-22 1375.677901391271 40.0 -18.77827751067889 19677 0 Friendly 8 2026-06-07 07:00:42 2026-06-07 07:00:42 1   International Results CSV 1 elo://19677/home
42017 Eswatini 188 1996-05-12 1363.4094298542664 40.0 -12.268471537004643 21009 0 Friendly 8 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21009/home
42185 Eswatini 188 1996-06-02 1353.4229137312034 40.0 -9.986516123062984 21093 1 FIFA World Cup qualification 31 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21093/home
42296 Eswatini 188 1996-06-16 1344.2729284982363 40.0 -9.149985232967083 21148 1 FIFA World Cup qualification 31 2026-06-07 07:00:44 2026-06-07 07:00:44 1   International Results CSV 1 elo://21148/away
43323 Eswatini 188 1997-01-26 1365.3810267816827 40.0 21.108098283446452 21662 0 Friendly 8 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21662/home
43410 Eswatini 188 1997-02-21 1359.453662220551 40.0 -5.927364561131753 21705 0 Friendly 8 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21705/away
43493 Eswatini 188 1997-03-03 1345.45625878811 40.0 -13.997403432440933 21747 1 COSAFA Cup qualification 127 2026-06-07 07:00:45 2026-06-07 07:00:45 1   International Results CSV 1 elo://21747/home
44877 Eswatini 188 1997-11-02 1324.3350606755444 40.0 -21.121198112565708 22439 0 Friendly 8 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22439/home
45018 Eswatini 188 1997-12-18 1325.8930618859192 40.0 1.5580012103748686 22509 0 Friendly 8 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22509/away
45048 Eswatini 188 1997-12-28 1327.796472482756 40.0 1.903410596836693 22524 0 Friendly 8 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22524/away
45065 Eswatini 188 1998-01-10 1323.7633038730096 40.0 -4.033168609746326 22533 0 Friendly 8 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22533/home
45325 Eswatini 188 1998-03-08 1314.943378525502 40.0 -8.819925347507478 22663 1 COSAFA Cup qualification 127 2026-06-07 07:00:46 2026-06-07 07:00:46 1   International Results CSV 1 elo://22663/home
45901 Eswatini 188 1998-08-02 1308.4183870696481 40.0 -6.5249914558539786 22951 1 African Cup of Nations qualification 51 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22951/home
45992 Eswatini 188 1998-08-23 1322.744810596755 40.0 14.326423527106954 22996 1 African Cup of Nations qualification 51 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://22996/away
46099 Eswatini 188 1998-09-06 1312.673880490572 40.0 -10.070930106183141 23050 0 Friendly 8 2026-06-07 07:00:47 2026-06-07 07:00:47 1   International Results CSV 1 elo://23050/home
46927 Eswatini 188 1999-04-03 1319.7542109884541 40.0 7.080330497882187 23464 0 Friendly 8 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23464/home
46979 Eswatini 188 1999-04-25 1341.1726968175894 40.0 21.418485829135307 23490 0 Friendly 8 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23490/home
47055 Eswatini 188 1999-05-09 1364.7616145937384 40.0 23.588917776148946 23528 1 COSAFA Cup qualification 127 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23528/home
47059 Eswatini 188 1999-05-16 1378.3570334004087 40.0 13.595418806670295 23530 0 Friendly 8 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23530/home
47473 Eswatini 188 1999-07-18 1387.3128059218727 40.0 8.955772521464041 23737 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23737/home
47614 Eswatini 188 1999-08-15 1402.188316717699 40.0 14.875510795826358 23807 0 Friendly 8 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23807/away
47668 Eswatini 188 1999-08-28 1403.6408887898797 40.0 1.452572072180601 23834 1 COSAFA Cup 128 2026-06-07 07:00:48 2026-06-07 07:00:48 1   International Results CSV 1 elo://23834/away
48416 Eswatini 188 2000-02-20 1376.8801502106335 40.0 -26.76073857924621 24208 0 Friendly 8 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24208/away
48564 Eswatini 188 2000-03-19 1349.808905399976 40.0 -27.07124481065739 24282 0 Friendly 8 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24282/away
48775 Eswatini 188 2000-04-09 1340.4036906903575 40.0 -9.405214709618576 24388 1 FIFA World Cup qualification 31 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24388/home
48854 Eswatini 188 2000-04-23 1331.7549914382719 40.0 -8.648699252085635 24427 1 FIFA World Cup qualification 31 2026-06-07 07:00:49 2026-06-07 07:00:49 1   International Results CSV 1 elo://24427/away
49103 Eswatini 188 2000-06-01 1307.8841456470168 40.0 -23.87084579125508 24552 0 Friendly 8 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24552/home
49115 Eswatini 188 2000-06-02 1306.472658069853 40.0 -1.4114875771638253 24558 0 Friendly 8 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24558/home
49175 Eswatini 188 2000-06-04 1308.5249025766782 40.0 2.052244506825218 24588 0 Friendly 8 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24588/home
49298 Eswatini 188 2000-06-18 1303.5378135050375 40.0 -4.987089071640639 24649 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24649/away
49421 Eswatini 188 2000-07-02 1331.5147261670422 40.0 27.97691266200468 24711 1 African Cup of Nations qualification 51 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24711/home
49468 Eswatini 188 2000-07-15 1316.6235898981101 40.0 -14.891136268932087 24734 1 African Cup of Nations qualification 51 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://24734/away
50209 Eswatini 188 2001-01-06 1348.2411433106452 40.0 31.617553412535017 25105 0 Friendly 8 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://25105/home
50213 Eswatini 188 2001-01-07 1373.082247611794 40.0 24.84110430114879 25107 0 Friendly 8 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://25107/home
50219 Eswatini 188 2001-01-09 1371.4179372497942 40.0 -1.6643103619996964 25110 0 Friendly 8 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://25110/home
50304 Eswatini 188 2001-01-27 1387.95409283367 40.0 16.536155583875825 25152 0 Friendly 8 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://25152/away
50401 Eswatini 188 2001-02-11 1393.1064625397312 40.0 5.1523697060611084 25201 1 COSAFA Cup 128 2026-06-07 07:00:50 2026-06-07 07:00:50 1   International Results CSV 1 elo://25201/home
50574 Eswatini 188 2001-03-10 1368.8930946976805 40.0 -24.21336784205073 25287 0 Friendly 8 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25287/away
50596 Eswatini 188 2001-03-11 1347.9134538859066 40.0 -20.979640811773834 25298 0 Friendly 8 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25298/away
51142 Eswatini 188 2001-05-20 1327.6300459137453 40.0 -20.283407972161285 25571 0 Friendly 8 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25571/away
51488 Eswatini 188 2001-07-01 1329.458651994451 40.0 1.8286060807056401 25744 0 Friendly 8 2026-06-07 07:00:51 2026-06-07 07:00:51 1   International Results CSV 1 elo://25744/away
51510 Eswatini 188 2001-07-08 1319.6581563162188 40.0 -9.80049567823221 25755 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://25755/away
52554 Eswatini 188 2002-03-02 1301.4055511623171 40.0 -18.25260515390164 26277 0 Friendly 8 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26277/away
52565 Eswatini 188 2002-03-10 1322.964904729511 40.0 21.559353567193966 26283 0 Friendly 8 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26283/home
52669 Eswatini 188 2002-03-30 1305.8703213349327 40.0 -17.09458339457842 26335 0 Friendly 8 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26335/home
52671 Eswatini 188 2002-03-31 1310.6691169477153 40.0 4.798795612782669 26336 0 Friendly 8 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26336/home
52743 Eswatini 188 2002-04-21 1332.0685377383268 40.0 21.39942079061143 26372 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26372/home
52756 Eswatini 188 2002-05-05 1364.6757577405644 40.0 32.60722000223768 26378 1 COSAFA Cup 128 2026-06-07 07:00:52 2026-06-07 07:00:52 1   International Results CSV 1 elo://26378/away
53105 Eswatini 188 2002-08-01 1344.6315454385237 40.0 -20.044212302040705 26553 0 Friendly 8 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26553/home
53111 Eswatini 188 2002-08-03 1346.8853939424318 40.0 2.2538485039081024 26556 0 Friendly 8 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26556/home
53198 Eswatini 188 2002-08-24 1341.5473417049589 40.0 -5.3380522374729935 26599 1 COSAFA Cup 128 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26599/away
53258 Eswatini 188 2002-09-07 1341.4088941523776 40.0 -0.13844755258128316 26629 1 African Cup of Nations qualification 51 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26629/away
53361 Eswatini 188 2002-10-06 1339.2553081160386 40.0 -2.153586036338993 26681 0 Friendly 8 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26681/home
53451 Eswatini 188 2002-10-13 1368.2691843242508 40.0 29.013876208212196 26726 1 African Cup of Nations qualification 51 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://26726/home
54057 Eswatini 188 2003-03-19 1385.7165726208918 40.0 17.447388296641066 27029 0 Friendly 8 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://27029/home
54225 Eswatini 188 2003-03-30 1395.579114802094 40.0 9.862542181202116 27113 1 African Cup of Nations qualification 51 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://27113/home
54396 Eswatini 188 2003-05-25 1370.3504505690119 40.0 -25.2286642330821 27198 0 Friendly 8 2026-06-07 07:00:53 2026-06-07 07:00:53 1   International Results CSV 1 elo://27198/away

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE elo_record (
            elo_id INTEGER NOT NULL,
            team_id INTEGER NOT NULL,
            date DATE NOT NULL,
            rating FLOAT NOT NULL,
            k_factor FLOAT NOT NULL,
            delta FLOAT,
            source_match_id INTEGER,
            is_tournament BOOLEAN NOT NULL,
            competition_id INTEGER,
            created_at DATETIME NOT NULL,
            updated_at DATETIME NOT NULL,
            created_by_run_id INTEGER,
            updated_by_run_id INTEGER,
            source_id INTEGER NOT NULL,
            source_raw_key VARCHAR(512),
            CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
            CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
            CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
            CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
            CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
        );
Powered by Datasette · Queries took 813.356ms