elo_record
197 rows where team_id = 180
This data as json, CSV (advanced)
Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12194 | Bermuda 180 | 1964-08-10 | 1470.002230756444 | 40.0 | -29.997769243555922 | 6097 | 0 | Friendly 8 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6097/away | |
| 13095 | Bermuda 180 | 1965-12-28 | 1448.341196348688 | 40.0 | -21.661034407756006 | 6548 | 0 | Friendly 8 | 2026-06-07 07:00:21 | 2026-06-07 07:00:21 | 1 | International Results CSV 1 | elo://6548/home | |
| 14928 | Bermuda 180 | 1968-10-06 | 1429.0183152925315 | 40.0 | -19.322881056156575 | 7464 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://7464/away | |
| 14963 | Bermuda 180 | 1968-10-20 | 1432.6537760347949 | 40.0 | 3.6354607422633762 | 7482 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:22 | 2026-06-07 07:00:22 | 1 | International Results CSV 1 | elo://7482/home | |
| 15006 | Bermuda 180 | 1968-11-02 | 1409.3591537717234 | 40.0 | -23.29462226307146 | 7503 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7503/away | |
| 15021 | Bermuda 180 | 1968-11-11 | 1388.7163493250762 | 40.0 | -20.642804446647233 | 7511 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7511/home | |
| 15179 | Bermuda 180 | 1969-01-12 | 1374.8783968146681 | 40.0 | -13.837952510408059 | 7590 | 0 | Friendly 8 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7590/home | |
| 15424 | Bermuda 180 | 1969-06-23 | 1349.7250323390506 | 40.0 | -25.153364475617536 | 7712 | 0 | Friendly 8 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7712/away | |
| 15440 | Bermuda 180 | 1969-07-01 | 1340.3000262950882 | 40.0 | -9.425006043962412 | 7720 | 0 | Friendly 8 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7720/away | |
| 15446 | Bermuda 180 | 1969-07-03 | 1326.1485157109094 | 40.0 | -14.151510584178823 | 7723 | 0 | Friendly 8 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7723/away | |
| 15694 | Bermuda 180 | 1969-10-21 | 1320.0793018596048 | 40.0 | -6.069213851304539 | 7847 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7847/away | |
| 15729 | Bermuda 180 | 1969-11-02 | 1354.3611388185807 | 40.0 | 34.28183695897587 | 7865 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7865/home | |
| 15785 | Bermuda 180 | 1969-11-11 | 1370.0614100811133 | 40.0 | 15.700271262532624 | 7893 | 0 | Friendly 8 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://7893/home | |
| 16048 | Bermuda 180 | 1970-04-14 | 1378.7562015647263 | 40.0 | 8.694791483613017 | 8024 | 0 | Friendly 8 | 2026-06-07 07:00:23 | 2026-06-07 07:00:23 | 1 | International Results CSV 1 | elo://8024/away | |
| 17161 | Bermuda 180 | 1971-10-06 | 1371.0276864579962 | 40.0 | -7.7285151067301285 | 8581 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8581/home | |
| 17164 | Bermuda 180 | 1971-10-06 | 1363.8388830825197 | 40.0 | -7.188803375476482 | 8582 | 0 | CONCACAF Championship qualification 60 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8582/away | |
| 18265 | Bermuda 180 | 1972-12-24 | 1362.9443880521865 | 40.0 | -0.8944950303332462 | 9133 | 0 | Friendly 8 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9133/home | |
| 18267 | Bermuda 180 | 1972-12-27 | 1342.1526923371323 | 40.0 | -20.791695715054175 | 9134 | 0 | Friendly 8 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9134/home | |
| 18427 | Bermuda 180 | 1973-03-17 | 1363.6804938901598 | 40.0 | 21.52780155302753 | 9214 | 0 | Friendly 8 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9214/home | |
| 18970 | Bermuda 180 | 1973-09-09 | 1345.6219781881696 | 40.0 | -18.058515701990245 | 9485 | 0 | Friendly 8 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9485/away | |
| 19405 | Bermuda 180 | 1974-04-12 | 1350.6018290866268 | 40.0 | 4.979850898457244 | 9703 | 0 | Friendly 8 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://9703/home | |
| 19997 | Bermuda 180 | 1974-12-26 | 1383.3788157697213 | 40.0 | 32.77698668309449 | 9999 | 0 | Friendly 8 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://9999/home | |
| 19999 | Bermuda 180 | 1974-12-29 | 1373.6499363234125 | 40.0 | -9.728879446308838 | 10000 | 0 | Friendly 8 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://10000/home | |
| 20015 | Bermuda 180 | 1975-01-03 | 1364.721857217228 | 40.0 | -8.928079106184441 | 10008 | 0 | Friendly 8 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://10008/home | |
| 20785 | Bermuda 180 | 1975-12-26 | 1354.1620372114369 | 40.0 | -10.559820005791153 | 10393 | 0 | Friendly 8 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10393/home | |
| 23983 | Bermuda 180 | 1979-10-07 | 1337.938399016632 | 40.0 | -16.223638194804835 | 11992 | 0 | Friendly 8 | 2026-06-07 07:00:29 | 2026-06-07 07:00:29 | 1 | International Results CSV 1 | elo://11992/home | |
| 24153 | Bermuda 180 | 1979-11-26 | 1323.8702272416147 | 40.0 | -14.06817177501739 | 12077 | 0 | Friendly 8 | 2026-06-07 07:00:30 | 2026-06-07 07:00:30 | 1 | International Results CSV 1 | elo://12077/home | |
| 26520 | Bermuda 180 | 1982-05-08 | 1335.3328631306288 | 40.0 | 11.46263588901411 | 13260 | 0 | Friendly 8 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13260/away | |
| 26534 | Bermuda 180 | 1982-05-12 | 1325.87586009848 | 40.0 | -9.457003032148805 | 13267 | 0 | Friendly 8 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13267/away | |
| 26538 | Bermuda 180 | 1982-05-15 | 1310.72234739454 | 40.0 | -15.153512703939896 | 13269 | 0 | Friendly 8 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13269/away | |
| 26542 | Bermuda 180 | 1982-05-17 | 1317.1730253923001 | 40.0 | 6.450677997760067 | 13271 | 0 | Friendly 8 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13271/away | |
| 27035 | Bermuda 180 | 1982-12-26 | 1328.8072897712916 | 40.0 | 11.634264378991475 | 13518 | 0 | Friendly 8 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13518/home | |
| 27041 | Bermuda 180 | 1982-12-30 | 1339.5208724471552 | 40.0 | 10.713582675863563 | 13521 | 0 | Friendly 8 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13521/home | |
| 32019 | Bermuda 180 | 1988-02-18 | 1350.264328915907 | 40.0 | 10.743456468751901 | 16010 | 0 | Friendly 8 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16010/home | |
| 33278 | Bermuda 180 | 1989-04-12 | 1374.0510264070422 | 40.0 | 23.7866974911351 | 16639 | 0 | Friendly 8 | 2026-06-07 07:00:37 | 2026-06-07 07:00:37 | 1 | International Results CSV 1 | elo://16639/away | |
| 33294 | Bermuda 180 | 1989-04-14 | 1355.1443351257335 | 40.0 | -18.906691281308667 | 16647 | 0 | Friendly 8 | 2026-06-07 07:00:37 | 2026-06-07 07:00:37 | 1 | International Results CSV 1 | elo://16647/away | |
| 33308 | Bermuda 180 | 1989-04-16 | 1366.0694905770094 | 40.0 | 10.925155451275941 | 16654 | 0 | Friendly 8 | 2026-06-07 07:00:37 | 2026-06-07 07:00:37 | 1 | International Results CSV 1 | elo://16654/away | |
| 33310 | Bermuda 180 | 1989-04-18 | 1396.0820171328653 | 40.0 | 30.012526555855857 | 16655 | 0 | Friendly 8 | 2026-06-07 07:00:37 | 2026-06-07 07:00:37 | 1 | International Results CSV 1 | elo://16655/away | |
| 34132 | Bermuda 180 | 1989-11-14 | 1383.9308807088835 | 40.0 | -12.151136423981825 | 17066 | 0 | Friendly 8 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17066/away | |
| 34307 | Bermuda 180 | 1990-02-13 | 1373.4747916106576 | 40.0 | -10.456089098225902 | 17154 | 0 | Friendly 8 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17154/home | |
| 34453 | Bermuda 180 | 1990-04-03 | 1361.8041988615198 | 40.0 | -11.670592749137768 | 17227 | 0 | Friendly 8 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17227/home | |
| 34469 | Bermuda 180 | 1990-04-14 | 1364.180233869723 | 40.0 | 2.376035008203189 | 17235 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17235/home | |
| 34473 | Bermuda 180 | 1990-04-16 | 1386.2861565330384 | 40.0 | 22.10592266331537 | 17237 | 0 | Friendly 8 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17237/home | |
| 34536 | Bermuda 180 | 1990-05-13 | 1406.0304965890039 | 40.0 | 19.744340055965495 | 17268 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17268/away | |
| 34575 | Bermuda 180 | 1990-05-26 | 1409.83313886806 | 40.0 | 3.8026422790560446 | 17288 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17288/home | |
| 34601 | Bermuda 180 | 1990-05-29 | 1433.2121165710464 | 40.0 | 23.378977702986504 | 17301 | 0 | Friendly 8 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17301/home | |
| 35283 | Bermuda 180 | 1991-02-21 | 1460.4217345491363 | 40.0 | 27.20961797808991 | 17642 | 0 | Friendly 8 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17642/home | |
| 35907 | Bermuda 180 | 1991-09-12 | 1463.4144958792513 | 40.0 | 2.992761330114945 | 17954 | 0 | Friendly 8 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://17954/home | |
| 36279 | Bermuda 180 | 1992-02-04 | 1453.8234365393012 | 40.0 | -9.591059339950107 | 18140 | 0 | Friendly 8 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://18140/home | |
| 36382 | Bermuda 180 | 1992-04-12 | 1456.4163397608397 | 40.0 | 2.5929032215385632 | 18191 | 0 | Friendly 8 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://18191/away | |
| 36421 | Bermuda 180 | 1992-04-26 | 1472.303956080253 | 40.0 | 15.887616319413382 | 18211 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:39 | 2026-06-07 07:00:39 | 1 | International Results CSV 1 | elo://18211/home | |
| 36504 | Bermuda 180 | 1992-05-25 | 1445.9410745563664 | 40.0 | -26.3628815238867 | 18252 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18252/away | |
| 36602 | Bermuda 180 | 1992-06-14 | 1464.7535276765286 | 40.0 | 18.812453120162218 | 18301 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18301/away | |
| 36691 | Bermuda 180 | 1992-07-04 | 1481.028281533329 | 40.0 | 16.274753856800316 | 18346 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18346/home | |
| 37115 | Bermuda 180 | 1992-10-18 | 1502.7523565130932 | 40.0 | 21.724074979764282 | 18558 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18558/home | |
| 37139 | Bermuda 180 | 1992-10-25 | 1504.698645040109 | 40.0 | 1.946288527015895 | 18570 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18570/home | |
| 37190 | Bermuda 180 | 1992-11-01 | 1483.9662443371303 | 40.0 | -20.732400702978794 | 18595 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18595/away | |
| 37222 | Bermuda 180 | 1992-11-08 | 1465.7259734695328 | 40.0 | -18.240270867597474 | 18611 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18611/away | |
| 37246 | Bermuda 180 | 1992-11-15 | 1449.419667928678 | 40.0 | -16.306305540854737 | 18623 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18623/away | |
| 37355 | Bermuda 180 | 1992-12-06 | 1454.8906352003232 | 40.0 | 5.470967271645122 | 18678 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18678/home | |
| 43416 | Bermuda 180 | 1997-02-21 | 1443.0377565190324 | 40.0 | -11.852878681290804 | 21708 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:45 | 2026-06-07 07:00:45 | 1 | International Results CSV 1 | elo://21708/away | |
| 43440 | Bermuda 180 | 1997-02-23 | 1432.2906004631373 | 40.0 | -10.747156055895175 | 21720 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:45 | 2026-06-07 07:00:45 | 1 | International Results CSV 1 | elo://21720/away | |
| 43823 | Bermuda 180 | 1997-04-28 | 1456.868788820223 | 40.0 | 24.578188357085764 | 21912 | 0 | Friendly 8 | 2026-06-07 07:00:45 | 2026-06-07 07:00:45 | 1 | International Results CSV 1 | elo://21912/home | |
| 45492 | Bermuda 180 | 1998-05-08 | 1437.2175981898392 | 40.0 | -19.65119063038378 | 22746 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:46 | 2026-06-07 07:00:46 | 1 | International Results CSV 1 | elo://22746/away | |
| 45498 | Bermuda 180 | 1998-05-10 | 1412.0317875574972 | 40.0 | -25.185810632342054 | 22749 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:46 | 2026-06-07 07:00:46 | 1 | International Results CSV 1 | elo://22749/away | |
| 46579 | Bermuda 180 | 1999-01-12 | 1431.7793164233215 | 40.0 | 19.74752886582428 | 23290 | 0 | Friendly 8 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23290/home | |
| 46583 | Bermuda 180 | 1999-01-14 | 1409.2666598140363 | 40.0 | -22.51265660928516 | 23292 | 0 | Friendly 8 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23292/home | |
| 47031 | Bermuda 180 | 1999-05-05 | 1434.5221096431094 | 40.0 | 25.255449829073086 | 23516 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23516/home | |
| 47041 | Bermuda 180 | 1999-05-07 | 1450.3262596205816 | 40.0 | 15.804149977472207 | 23521 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23521/home | |
| 47049 | Bermuda 180 | 1999-05-09 | 1434.0321434174127 | 40.0 | -16.29411620316887 | 23525 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23525/home | |
| 47779 | Bermuda 180 | 1999-09-09 | 1450.4463392442178 | 40.0 | 16.4141958268051 | 23890 | 0 | Friendly 8 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23890/home | |
| 47783 | Bermuda 180 | 1999-09-11 | 1465.0672403783542 | 40.0 | 14.620901134136375 | 23892 | 0 | Friendly 8 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23892/home | |
| 48137 | Bermuda 180 | 2000-01-11 | 1453.8201816401897 | 40.0 | -11.247058738164469 | 24069 | 0 | Friendly 8 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24069/home | |
| 48502 | Bermuda 180 | 2000-03-05 | 1464.2691885041697 | 40.0 | 10.449006863980003 | 24251 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24251/away | |
| 48561 | Bermuda 180 | 2000-03-19 | 1473.8165409537037 | 40.0 | 9.547352449533946 | 24281 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24281/home | |
| 48810 | Bermuda 180 | 2000-04-16 | 1467.3106558896409 | 40.0 | -6.505885064062795 | 24405 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24405/away | |
| 48855 | Bermuda 180 | 2000-04-23 | 1461.4824694971346 | 40.0 | -5.828186392506268 | 24428 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24428/home | |
| 51445 | Bermuda 180 | 2001-06-23 | 1451.5515051917384 | 40.0 | -9.930964305396174 | 25723 | 0 | Friendly 8 | 2026-06-07 07:00:51 | 2026-06-07 07:00:51 | 1 | International Results CSV 1 | elo://25723/home | |
| 55671 | Bermuda 180 | 2003-12-26 | 1433.5719067289017 | 40.0 | -17.979598462836748 | 27836 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://27836/home | |
| 55699 | Bermuda 180 | 2004-01-01 | 1417.6128268692983 | 40.0 | -15.959079859603435 | 27850 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://27850/home | |
| 55851 | Bermuda 180 | 2004-02-10 | 1403.7028888303905 | 40.0 | -13.90993803890774 | 27926 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://27926/home | |
| 55857 | Bermuda 180 | 2004-02-12 | 1411.2083679114744 | 40.0 | 7.505479081083877 | 27929 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://27929/home | |
| 55993 | Bermuda 180 | 2004-02-29 | 1423.2211727480817 | 40.0 | 12.012804836607302 | 27997 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://27997/home | |
| 56030 | Bermuda 180 | 2004-03-21 | 1434.1045196660084 | 40.0 | 10.883346917926701 | 28015 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28015/away | |
| 56065 | Bermuda 180 | 2004-03-31 | 1441.6887257153649 | 40.0 | 7.584206049356453 | 28033 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28033/home | |
| 56157 | Bermuda 180 | 2004-04-02 | 1448.7507517203576 | 40.0 | 7.062026004992731 | 28079 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28079/home | |
| 56236 | Bermuda 180 | 2004-04-28 | 1430.8730918891013 | 40.0 | -17.877659831256324 | 28118 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28118/away | |
| 56256 | Bermuda 180 | 2004-04-30 | 1398.0616496957614 | 40.0 | -32.81144219333987 | 28128 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28128/away | |
| 56262 | Bermuda 180 | 2004-05-02 | 1367.7505646481618 | 40.0 | -30.31108504759959 | 28131 | 0 | Friendly 8 | 2026-06-07 07:00:55 | 2026-06-07 07:00:55 | 1 | International Results CSV 1 | elo://28131/away | |
| 56614 | Bermuda 180 | 2004-06-13 | 1355.5641080268779 | 40.0 | -12.186456621283924 | 28307 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28307/away | |
| 56683 | Bermuda 180 | 2004-06-20 | 1364.5329707518142 | 40.0 | 8.968862724936344 | 28342 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28342/home | |
| 57638 | Bermuda 180 | 2004-11-24 | 1382.8200267574182 | 40.0 | 18.287056005603972 | 28819 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28819/away | |
| 57659 | Bermuda 180 | 2004-11-28 | 1355.2122809111272 | 40.0 | -27.60774584629098 | 28830 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28830/home | |
| 58324 | Bermuda 180 | 2005-05-25 | 1346.3617596230106 | 40.0 | -8.850521288116624 | 29162 | 0 | Friendly 8 | 2026-06-07 07:00:57 | 2026-06-07 07:00:57 | 1 | International Results CSV 1 | elo://29162/away | |
| 58340 | Bermuda 180 | 2005-05-27 | 1338.193555193655 | 40.0 | -8.168204429355683 | 29170 | 0 | Friendly 8 | 2026-06-07 07:00:57 | 2026-06-07 07:00:57 | 1 | International Results CSV 1 | elo://29170/away | |
| 60626 | Bermuda 180 | 2006-09-27 | 1352.2380092705628 | 40.0 | 14.044454076907869 | 30313 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30313/away | |
| 60627 | Bermuda 180 | 2006-09-29 | 1370.7107227760423 | 40.0 | 18.472713505479533 | 30314 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30314/home | |
| 61006 | Bermuda 180 | 2006-11-21 | 1390.4972634183912 | 40.0 | 19.786540642348882 | 30503 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30503/away | |
| 61020 | Bermuda 180 | 2006-11-23 | 1396.226911087047 | 40.0 | 5.7296476686558435 | 30510 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30510/away | |
| 61150 | Bermuda 180 | 2007-01-07 | 1382.1086858834447 | 40.0 | -14.118225203602378 | 30575 | 1 | CFU Caribbean Cup qualification 80 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30575/away |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);