elo_record
137 rows where team_id = 163
This data as json, CSV (advanced)
Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10060 | Central African Republic 163 | 1960-04-14 | 1480.0 | 40.0 | -20.0 | 5030 | 0 | African Friendship Games 48 | 2026-06-07 07:00:19 | 2026-06-07 07:00:19 | 1 | International Results CSV 1 | elo://5030/away | |
| 10853 | Central African Republic 163 | 1961-12-25 | 1481.1500225556908 | 40.0 | 1.150022555690839 | 5427 | 0 | African Friendship Games 48 | 2026-06-07 07:00:19 | 2026-06-07 07:00:19 | 1 | International Results CSV 1 | elo://5427/home | |
| 10872 | Central African Republic 163 | 1961-12-27 | 1464.3147028312412 | 40.0 | -16.83531972444962 | 5436 | 0 | African Friendship Games 48 | 2026-06-07 07:00:19 | 2026-06-07 07:00:19 | 1 | International Results CSV 1 | elo://5436/away | |
| 11365 | Central African Republic 163 | 1962-12-24 | 1448.686125281744 | 40.0 | -15.628577549497322 | 5683 | 0 | Friendly 8 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://5683/home | |
| 11371 | Central African Republic 163 | 1962-12-31 | 1472.7371230953665 | 40.0 | 24.050997813622644 | 5686 | 0 | Friendly 8 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://5686/home | |
| 12186 | Central African Republic 163 | 1964-07-14 | 1454.7847490933761 | 40.0 | -17.952374001990393 | 6093 | 0 | Friendly 8 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6093/away | |
| 13464 | Central African Republic 163 | 1966-08-07 | 1436.2780982309125 | 40.0 | -18.50665086246363 | 6732 | 0 | Friendly 8 | 2026-06-07 07:00:21 | 2026-06-07 07:00:21 | 1 | International Results CSV 1 | elo://6732/away | |
| 13707 | Central African Republic 163 | 1966-12-03 | 1421.110037125764 | 40.0 | -15.168061105148581 | 6854 | 0 | Friendly 8 | 2026-06-07 07:00:21 | 2026-06-07 07:00:21 | 1 | International Results CSV 1 | elo://6854/home | |
| 18465 | Central African Republic 163 | 1973-04-08 | 1452.5377558842742 | 40.0 | 31.42771875851031 | 9233 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9233/home | |
| 18788 | Central African Republic 163 | 1973-07-29 | 1441.3592998490774 | 40.0 | -11.17845603519686 | 9394 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:25 | 2026-06-07 07:00:25 | 1 | International Results CSV 1 | elo://9394/away | |
| 28994 | Central African Republic 163 | 1984-12-12 | 1424.8362286319996 | 40.0 | -16.523071217077813 | 14497 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:33 | 2026-06-07 07:00:33 | 1 | International Results CSV 1 | elo://14497/away | |
| 29005 | Central African Republic 163 | 1984-12-14 | 1427.195081084406 | 40.0 | 2.3588524524063814 | 14503 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://14503/home | |
| 29023 | Central African Republic 163 | 1984-12-17 | 1418.1138682899357 | 40.0 | -9.081212794470275 | 14512 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://14512/home | |
| 29031 | Central African Republic 163 | 1984-12-19 | 1417.451734651801 | 40.0 | -0.6621336381347191 | 14516 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://14516/home | |
| 30187 | Central African Republic 163 | 1985-12-09 | 1402.13909606923 | 40.0 | -15.312638582571026 | 15094 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://15094/home | |
| 30202 | Central African Republic 163 | 1985-12-11 | 1383.9625541876585 | 40.0 | -18.17654188157144 | 15101 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:34 | 2026-06-07 07:00:34 | 1 | International Results CSV 1 | elo://15101/away | |
| 30981 | Central African Republic 163 | 1986-10-05 | 1371.6133642774041 | 40.0 | -12.349189910254381 | 15491 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15491/home | |
| 31018 | Central African Republic 163 | 1986-10-19 | 1360.4438067697363 | 40.0 | -11.169557507667832 | 15509 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15509/away | |
| 31101 | Central African Republic 163 | 1986-12-12 | 1349.212555946684 | 40.0 | -11.231250823052278 | 15551 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15551/home | |
| 31107 | Central African Republic 163 | 1986-12-14 | 1337.7057136502335 | 40.0 | -11.506842296450486 | 15554 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:35 | 2026-06-07 07:00:35 | 1 | International Results CSV 1 | elo://15554/home | |
| 31708 | Central African Republic 163 | 1987-11-08 | 1324.8223896214204 | 40.0 | -12.88332402881315 | 15854 | 0 | Friendly 8 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://15854/away | |
| 31740 | Central African Republic 163 | 1987-11-18 | 1315.400389387178 | 40.0 | -9.422000234242432 | 15870 | 0 | Friendly 8 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://15870/away | |
| 31782 | Central African Republic 163 | 1987-12-07 | 1302.2526242513404 | 40.0 | -13.147765135837517 | 15891 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://15891/away | |
| 31791 | Central African Republic 163 | 1987-12-09 | 1314.155502088768 | 40.0 | 11.902877837427468 | 15896 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://15896/home | |
| 32885 | Central African Republic 163 | 1988-12-02 | 1341.3054758735832 | 40.0 | 27.1499737848153 | 16443 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16443/home | |
| 32897 | Central African Republic 163 | 1988-12-04 | 1328.2909173061662 | 40.0 | -13.014558567416998 | 16449 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16449/home | |
| 32913 | Central African Republic 163 | 1988-12-06 | 1338.333823821778 | 40.0 | 10.042906515611776 | 16457 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16457/home | |
| 32921 | Central African Republic 163 | 1988-12-08 | 1325.7073861516285 | 40.0 | -12.626437670149471 | 16461 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://16461/home | |
| 34168 | Central African Republic 163 | 1989-11-21 | 1319.5112772802365 | 40.0 | -6.196108871391971 | 17084 | 0 | Friendly 8 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17084/away | |
| 34177 | Central African Republic 163 | 1989-12-02 | 1324.9778195044669 | 40.0 | 5.466542224230352 | 17089 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17089/home | |
| 34187 | Central African Republic 163 | 1989-12-04 | 1321.4875024930454 | 40.0 | -3.490317011421439 | 17094 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17094/home | |
| 34207 | Central African Republic 163 | 1989-12-10 | 1352.5961463360559 | 40.0 | 31.10864384301044 | 17104 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17104/home | |
| 34219 | Central African Republic 163 | 1989-12-13 | 1348.4500734287576 | 40.0 | -4.146072907298276 | 17110 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17110/home | |
| 35143 | Central African Republic 163 | 1990-12-11 | 1337.1656208770378 | 40.0 | -11.284452551719824 | 17572 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17572/home | |
| 35155 | Central African Republic 163 | 1990-12-13 | 1331.5965059059517 | 40.0 | -5.569114971086037 | 17578 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17578/home | |
| 35169 | Central African Republic 163 | 1990-12-17 | 1334.711421613467 | 40.0 | 3.1149157075153653 | 17585 | 1 | UDEAC Cup 94 | 2026-06-07 07:00:38 | 2026-06-07 07:00:38 | 1 | International Results CSV 1 | elo://17585/home | |
| 47945 | Central African Republic 163 | 1999-11-08 | 1358.9038595090421 | 40.0 | 24.19243789557504 | 23973 | 1 | UNIFFAC Cup 133 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23973/home | |
| 47954 | Central African Republic 163 | 1999-11-10 | 1350.723335870473 | 40.0 | -8.180523638569184 | 23977 | 1 | UNIFFAC Cup 133 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23977/away | |
| 47958 | Central African Republic 163 | 1999-11-11 | 1330.2784375551937 | 40.0 | -20.44489831527926 | 23979 | 1 | UNIFFAC Cup 133 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23979/away | |
| 47965 | Central African Republic 163 | 1999-11-13 | 1350.9149041145422 | 40.0 | 20.63646655934849 | 23983 | 1 | UNIFFAC Cup 133 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23983/home | |
| 47989 | Central African Republic 163 | 1999-11-14 | 1380.2598698325755 | 40.0 | 29.344965718033336 | 23995 | 1 | UNIFFAC Cup 133 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23995/home | |
| 48719 | Central African Republic 163 | 2000-04-08 | 1368.3212396685344 | 40.0 | -11.938630164041115 | 24360 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24360/home | |
| 48884 | Central African Republic 163 | 2000-04-23 | 1357.5010487027007 | 40.0 | -10.820190965833717 | 24442 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:49 | 2026-06-07 07:00:49 | 1 | International Results CSV 1 | elo://24442/away | |
| 49401 | Central African Republic 163 | 2000-07-02 | 1367.7596188800526 | 40.0 | 10.258570177351885 | 24701 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24701/home | |
| 49488 | Central African Republic 163 | 2000-07-16 | 1357.9838391102724 | 40.0 | -9.775779769780229 | 24744 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24744/away | |
| 53333 | Central African Republic 163 | 2002-09-09 | 1360.1277399616197 | 40.0 | 2.1439008513473254 | 26667 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26667/home | |
| 53432 | Central African Republic 163 | 2002-10-13 | 1345.4471556681442 | 40.0 | -14.680584293475476 | 26716 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26716/away | |
| 54370 | Central African Republic 163 | 2003-05-04 | 1332.2159515967576 | 40.0 | -13.231204071386628 | 27185 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://27185/away | |
| 54497 | Central African Republic 163 | 2003-06-08 | 1340.2971970472565 | 40.0 | 8.081245450498955 | 27249 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://27249/home | |
| 54632 | Central African Republic 163 | 2003-06-22 | 1322.7040935785478 | 40.0 | -17.593103468708705 | 27316 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:54 | 2026-06-07 07:00:54 | 1 | International Results CSV 1 | elo://27316/away | |
| 54787 | Central African Republic 163 | 2003-07-06 | 1312.2112333615016 | 40.0 | -10.4928602170462 | 27394 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:54 | 2026-06-07 07:00:54 | 1 | International Results CSV 1 | elo://27394/home | |
| 68090 | Central African Republic 163 | 2010-09-04 | 1327.3765082516304 | 40.0 | 15.165274890128785 | 34045 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:05 | 2026-06-07 07:01:05 | 1 | International Results CSV 1 | elo://34045/away | |
| 68415 | Central African Republic 163 | 2010-10-10 | 1360.51541751045 | 40.0 | 33.138909258819695 | 34208 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:05 | 2026-06-07 07:01:05 | 1 | International Results CSV 1 | elo://34208/home | |
| 69288 | Central African Republic 163 | 2011-03-26 | 1346.0806503718445 | 40.0 | -14.434767138605594 | 34644 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:06 | 2026-06-07 07:01:06 | 1 | International Results CSV 1 | elo://34644/away | |
| 69464 | Central African Republic 163 | 2011-05-29 | 1338.4922463494265 | 40.0 | -7.58840402241799 | 34732 | 0 | Friendly 8 | 2026-06-07 07:01:06 | 2026-06-07 07:01:06 | 1 | International Results CSV 1 | elo://34732/away | |
| 69517 | Central African Republic 163 | 2011-06-04 | 1364.5807733233994 | 40.0 | 26.088526973972876 | 34759 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:06 | 2026-06-07 07:01:06 | 1 | International Results CSV 1 | elo://34759/home | |
| 70052 | Central African Republic 163 | 2011-08-10 | 1340.4150793238857 | 40.0 | -24.165693999513678 | 35026 | 0 | Friendly 8 | 2026-06-07 07:01:07 | 2026-06-07 07:01:07 | 1 | International Results CSV 1 | elo://35026/away | |
| 70319 | Central African Republic 163 | 2011-09-04 | 1355.1602711802418 | 40.0 | 14.745191856356087 | 35160 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:07 | 2026-06-07 07:01:07 | 1 | International Results CSV 1 | elo://35160/home | |
| 70456 | Central African Republic 163 | 2011-09-07 | 1335.1968444309377 | 40.0 | -19.963426749304062 | 35228 | 0 | Friendly 8 | 2026-06-07 07:01:07 | 2026-06-07 07:01:07 | 1 | International Results CSV 1 | elo://35228/away | |
| 70626 | Central African Republic 163 | 2011-10-09 | 1326.3717182521038 | 40.0 | -8.825126178833898 | 35313 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:07 | 2026-06-07 07:01:07 | 1 | International Results CSV 1 | elo://35313/away | |
| 71691 | Central African Republic 163 | 2012-06-02 | 1355.881289831391 | 40.0 | 29.50957157928724 | 35846 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:08 | 2026-06-07 07:01:08 | 1 | International Results CSV 1 | elo://35846/home | |
| 71904 | Central African Republic 163 | 2012-06-10 | 1340.0462555803713 | 40.0 | -15.835034251019806 | 35952 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:08 | 2026-06-07 07:01:08 | 1 | International Results CSV 1 | elo://35952/away | |
| 71986 | Central African Republic 163 | 2012-06-15 | 1377.4553107531917 | 40.0 | 37.409055172820445 | 35993 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:08 | 2026-06-07 07:01:08 | 1 | International Results CSV 1 | elo://35993/away | |
| 72061 | Central African Republic 163 | 2012-06-30 | 1393.6039142999623 | 40.0 | 16.148603546770573 | 36031 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:08 | 2026-06-07 07:01:08 | 1 | International Results CSV 1 | elo://36031/home | |
| 72355 | Central African Republic 163 | 2012-09-08 | 1419.3047660200768 | 40.0 | 25.700851720114542 | 36178 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:08 | 2026-06-07 07:01:08 | 1 | International Results CSV 1 | elo://36178/home | |
| 72702 | Central African Republic 163 | 2012-10-14 | 1402.1888432742835 | 40.0 | -17.11592274579334 | 36351 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:08 | 2026-06-07 07:01:08 | 1 | International Results CSV 1 | elo://36351/away | |
| 73662 | Central African Republic 163 | 2013-03-23 | 1394.2835085547629 | 40.0 | -7.905334719520624 | 36831 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:09 | 2026-06-07 07:01:09 | 1 | International Results CSV 1 | elo://36831/away | |
| 73953 | Central African Republic 163 | 2013-06-08 | 1387.0975262934255 | 40.0 | -7.185982261337358 | 36977 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:09 | 2026-06-07 07:01:09 | 1 | International Results CSV 1 | elo://36977/home | |
| 74044 | Central African Republic 163 | 2013-06-15 | 1371.122364762076 | 40.0 | -15.975161531349613 | 37022 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:10 | 2026-06-07 07:01:10 | 1 | International Results CSV 1 | elo://37022/away | |
| 74324 | Central African Republic 163 | 2013-08-14 | 1383.8515372608056 | 40.0 | 12.729172498729667 | 37162 | 0 | Friendly 8 | 2026-06-07 07:01:10 | 2026-06-07 07:01:10 | 1 | International Results CSV 1 | elo://37162/away | |
| 74503 | Central African Republic 163 | 2013-09-07 | 1370.565116968851 | 40.0 | -13.286420291954528 | 37252 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:58.230284 | 2026-06-07 07:02:58.230284 | 1 | International Results CSV 1 | elo://37252/home | |
| 75365 | Central African Republic 163 | 2014-05-18 | 1369.2881476656794 | 40.0 | -1.2769693031716542 | 37683 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.233749 | 2026-06-07 07:02:58.233749 | 1 | International Results CSV 1 | elo://37683/home | |
| 75532 | Central African Republic 163 | 2014-05-31 | 1348.1576616670757 | 40.0 | -21.130485998603717 | 37766 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.234404 | 2026-06-07 07:02:58.234405 | 1 | International Results CSV 1 | elo://37766/away | |
| 76224 | Central African Republic 163 | 2014-10-09 | 1339.037218216638 | 40.0 | -9.120443450437733 | 38112 | 0 | Friendly 8 | 2026-06-07 07:02:58.237148 | 2026-06-07 07:02:58.237148 | 1 | International Results CSV 1 | elo://38112/away | |
| 77568 | Central African Republic 163 | 2015-06-13 | 1328.6148672081101 | 40.0 | -10.422351008527812 | 38784 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.242642 | 2026-06-07 07:02:58.242642 | 1 | International Results CSV 1 | elo://38784/away | |
| 78123 | Central African Republic 163 | 2015-09-06 | 1359.9767633527501 | 40.0 | 31.361896144640014 | 39062 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.244818 | 2026-06-07 07:02:58.244818 | 1 | International Results CSV 1 | elo://39062/home | |
| 78400 | Central African Republic 163 | 2015-10-10 | 1340.8602554944016 | 40.0 | -19.11650785834854 | 39200 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:58.245893 | 2026-06-07 07:02:58.245893 | 1 | International Results CSV 1 | elo://39200/away | |
| 78504 | Central African Republic 163 | 2015-10-13 | 1343.920957211706 | 40.0 | 3.0607017173044824 | 39252 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:02:58.246285 | 2026-06-07 07:02:58.246285 | 1 | International Results CSV 1 | elo://39252/away | |
| 79028 | Central African Republic 163 | 2016-03-24 | 1347.0643048876532 | 40.0 | 3.1433476759470977 | 39514 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.250665 | 2026-06-07 07:02:58.250665 | 1 | International Results CSV 1 | elo://39514/away | |
| 79159 | Central African Republic 163 | 2016-03-28 | 1369.8537326984379 | 40.0 | 22.789427810784673 | 39580 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.251162 | 2026-06-07 07:02:58.251163 | 1 | International Results CSV 1 | elo://39580/home | |
| 79603 | Central African Republic 163 | 2016-06-05 | 1396.420037443965 | 40.0 | 26.566304745527077 | 39802 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.819376 | 2026-06-07 07:02:58.819376 | 1 | International Results CSV 1 | elo://39802/home | |
| 80056 | Central African Republic 163 | 2016-09-04 | 1386.5012104740251 | 40.0 | -9.9188269699398 | 40028 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.862712 | 2026-06-07 07:02:58.862712 | 1 | International Results CSV 1 | elo://40028/away | |
| 81047 | Central African Republic 163 | 2017-03-27 | 1366.6467067192677 | 40.0 | -19.85450375475739 | 40524 | 0 | Friendly 8 | 2026-06-07 07:02:58.954935 | 2026-06-07 07:02:58.954936 | 1 | International Results CSV 1 | elo://40524/home | |
| 81411 | Central African Republic 163 | 2017-06-11 | 1390.986318546922 | 40.0 | 24.339611827654153 | 40706 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:58.988680 | 2026-06-07 07:02:58.988680 | 1 | International Results CSV 1 | elo://40706/home | |
| 82382 | Central African Republic 163 | 2017-11-14 | 1383.6054996304963 | 40.0 | -7.380818916425596 | 41191 | 0 | Friendly 8 | 2026-06-07 07:02:59.082792 | 2026-06-07 07:02:59.082793 | 1 | International Results CSV 1 | elo://41191/away | |
| 82694 | Central African Republic 163 | 2018-03-23 | 1385.4942623058962 | 40.0 | 1.888762675399903 | 41347 | 0 | Friendly 8 | 2026-06-07 07:02:59.113008 | 2026-06-07 07:02:59.113008 | 1 | International Results CSV 1 | elo://41347/away | |
| 82823 | Central African Republic 163 | 2018-03-27 | 1413.505121733143 | 40.0 | 28.010859427246714 | 41412 | 0 | Friendly 8 | 2026-06-07 07:02:59.125573 | 2026-06-07 07:02:59.125573 | 1 | International Results CSV 1 | elo://41412/home | |
| 82948 | Central African Republic 163 | 2018-05-27 | 1414.185646354228 | 40.0 | 0.6805246210851692 | 41474 | 0 | Friendly 8 | 2026-06-07 07:02:59.137609 | 2026-06-07 07:02:59.137609 | 1 | International Results CSV 1 | elo://41474/away | |
| 82995 | Central African Republic 163 | 2018-05-30 | 1440.8719826041383 | 40.0 | 26.686336249910255 | 41498 | 0 | Friendly 8 | 2026-06-07 07:02:59.142252 | 2026-06-07 07:02:59.142252 | 1 | International Results CSV 1 | elo://41498/home | |
| 83644 | Central African Republic 163 | 2018-09-09 | 1426.3583930201355 | 40.0 | -14.51358958400283 | 41822 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.204928 | 2026-06-07 07:02:59.204928 | 1 | International Results CSV 1 | elo://41822/away | |
| 83834 | Central African Republic 163 | 2018-10-12 | 1417.629044408745 | 40.0 | -8.729348611390606 | 41917 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.223304 | 2026-06-07 07:02:59.223304 | 1 | International Results CSV 1 | elo://41917/away | |
| 84029 | Central African Republic 163 | 2018-10-16 | 1429.5661092594316 | 40.0 | 11.937064850686738 | 42015 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.242266 | 2026-06-07 07:02:59.242266 | 1 | International Results CSV 1 | elo://42015/home | |
| 84278 | Central African Republic 163 | 2018-11-18 | 1428.7282424927018 | 40.0 | -0.8378667667298032 | 42139 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.266234 | 2026-06-07 07:02:59.266234 | 1 | International Results CSV 1 | elo://42139/away | |
| 84761 | Central African Republic 163 | 2019-03-24 | 1436.0542186817463 | 40.0 | 7.325976189044468 | 42381 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.584217 | 2026-06-07 07:02:59.584218 | 1 | International Results CSV 1 | elo://42381/home | |
| 86192 | Central African Republic 163 | 2019-10-13 | 1456.1016151784136 | 40.0 | 20.04739649666726 | 43096 | 0 | Friendly 8 | 2026-06-07 07:02:59.717099 | 2026-06-07 07:02:59.717099 | 1 | International Results CSV 1 | elo://43096/away | |
| 86347 | Central African Republic 163 | 2019-11-13 | 1473.0755473610802 | 40.0 | 16.97393218266666 | 43174 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.731671 | 2026-06-07 07:02:59.731671 | 1 | International Results CSV 1 | elo://43174/home | |
| 86612 | Central African Republic 163 | 2019-11-19 | 1452.9172500810298 | 40.0 | -20.15829728005042 | 43306 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.756272 | 2026-06-07 07:02:59.756272 | 1 | International Results CSV 1 | elo://43306/away | |
| 87236 | Central African Republic 163 | 2020-11-13 | 1445.07891998674 | 40.0 | -7.838330094289859 | 43618 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.814348 | 2026-06-07 07:02:59.814348 | 1 | International Results CSV 1 | elo://43618/away | |
| 87387 | Central African Republic 163 | 2020-11-17 | 1437.793773507924 | 40.0 | -7.285146478815932 | 43694 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.828491 | 2026-06-07 07:02:59.828491 | 1 | International Results CSV 1 | elo://43694/home | |
| 87602 | Central African Republic 163 | 2021-03-26 | 1437.5295297321443 | 40.0 | -0.26424377577973246 | 43801 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:02:59.848365 | 2026-06-07 07:02:59.848365 | 1 | International Results CSV 1 | elo://43801/away |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);