elo_record
218 rows where team_id = 139
This data as json, CSV (advanced)
Suggested facets: is_tournament, competition_id, date (date), created_at (date), updated_at (date)
| elo_id ▼ | team_id | date | rating | k_factor | delta | source_match_id | is_tournament | competition_id | created_at | updated_at | created_by_run_id | updated_by_run_id | source_id | source_raw_key |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7636 | Burundi 139 | 1953-09-19 | 1485.4313458110285 | 40.0 | -14.56865418897155 | 3818 | 0 | Friendly 8 | 2026-06-07 07:00:17 | 2026-06-07 07:00:17 | 1 | International Results CSV 1 | elo://3818/away | |
| 12286 | Burundi 139 | 1964-10-09 | 1467.1219776450691 | 40.0 | -18.309368165959313 | 6143 | 0 | Friendly 8 | 2026-06-07 07:00:20 | 2026-06-07 07:00:20 | 1 | International Results CSV 1 | elo://6143/away | |
| 17358 | Burundi 139 | 1971-12-05 | 1444.1087576017276 | 40.0 | -23.013220043341562 | 8679 | 0 | Friendly 8 | 2026-06-07 07:00:24 | 2026-06-07 07:00:24 | 1 | International Results CSV 1 | elo://8679/away | |
| 19654 | Burundi 139 | 1974-08-10 | 1462.08123543479 | 40.0 | 17.972477833062385 | 9827 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://9827/away | |
| 19667 | Burundi 139 | 1974-08-24 | 1438.0342013981551 | 40.0 | -24.04703403663484 | 9834 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://9834/home | |
| 20117 | Burundi 139 | 1975-03-24 | 1430.3355377124606 | 40.0 | -7.698663685694555 | 10059 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://10059/home | |
| 20200 | Burundi 139 | 1975-04-19 | 1423.1729430625835 | 40.0 | -7.1625946498770645 | 10100 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:26 | 2026-06-07 07:00:26 | 1 | International Results CSV 1 | elo://10100/away | |
| 21199 | Burundi 139 | 1976-07-07 | 1412.0428380244007 | 40.0 | -11.130105038182819 | 10600 | 0 | Friendly 8 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10600/home | |
| 21394 | Burundi 139 | 1976-10-09 | 1397.2267760797772 | 40.0 | -14.81606194462347 | 10697 | 0 | Friendly 8 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10697/away | |
| 21406 | Burundi 139 | 1976-10-11 | 1383.96378140062 | 40.0 | -13.262994679157146 | 10703 | 0 | Friendly 8 | 2026-06-07 07:00:27 | 2026-06-07 07:00:27 | 1 | International Results CSV 1 | elo://10703/away | |
| 25790 | Burundi 139 | 1981-08-06 | 1391.8807195770244 | 40.0 | 7.916938176404301 | 12895 | 0 | Friendly 8 | 2026-06-07 07:00:31 | 2026-06-07 07:00:31 | 1 | International Results CSV 1 | elo://12895/away | |
| 26033 | Burundi 139 | 1981-10-31 | 1377.7061581146029 | 40.0 | -14.17456146242148 | 13017 | 0 | Friendly 8 | 2026-06-07 07:00:31 | 2026-06-07 07:00:31 | 1 | International Results CSV 1 | elo://13017/home | |
| 26041 | Burundi 139 | 1981-11-02 | 1364.9872292740565 | 40.0 | -12.718928840546369 | 13021 | 0 | Friendly 8 | 2026-06-07 07:00:31 | 2026-06-07 07:00:31 | 1 | International Results CSV 1 | elo://13021/home | |
| 26771 | Burundi 139 | 1982-08-30 | 1391.6738872788421 | 40.0 | 26.686658004785613 | 13386 | 0 | Friendly 8 | 2026-06-07 07:00:32 | 2026-06-07 07:00:32 | 1 | International Results CSV 1 | elo://13386/home | |
| 31506 | Burundi 139 | 1987-07-06 | 1401.355758748864 | 40.0 | 9.68187147002186 | 15753 | 0 | Friendly 8 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://15753/away | |
| 31510 | Burundi 139 | 1987-07-08 | 1410.161449421531 | 40.0 | 8.80569067266697 | 15755 | 0 | Friendly 8 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://15755/away | |
| 31516 | Burundi 139 | 1987-07-11 | 1438.1319471474242 | 40.0 | 27.97049772589321 | 15758 | 0 | Friendly 8 | 2026-06-07 07:00:36 | 2026-06-07 07:00:36 | 1 | International Results CSV 1 | elo://15758/away | |
| 36642 | Burundi 139 | 1992-06-21 | 1461.6925975611887 | 40.0 | 23.560650413764506 | 18321 | 0 | Friendly 8 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18321/away | |
| 36819 | Burundi 139 | 1992-08-16 | 1487.0317995300327 | 40.0 | 25.33920196884401 | 18410 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18410/home | |
| 36912 | Burundi 139 | 1992-08-30 | 1486.2943350869755 | 40.0 | -0.7374644430572062 | 18456 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18456/away | |
| 37052 | Burundi 139 | 1992-10-09 | 1477.6649580502465 | 40.0 | -8.62937703672901 | 18526 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18526/away | |
| 37141 | Burundi 139 | 1992-10-25 | 1506.4701426552094 | 40.0 | 28.80518460496296 | 18571 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18571/home | |
| 37447 | Burundi 139 | 1993-01-17 | 1516.591500386243 | 40.0 | 10.12135773103364 | 18724 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18724/home | |
| 37514 | Burundi 139 | 1993-01-31 | 1504.8301801761704 | 40.0 | -11.761320210072654 | 18757 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18757/away | |
| 37888 | Burundi 139 | 1993-04-25 | 1500.7177807541755 | 40.0 | -4.112399421994951 | 18944 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:40 | 2026-06-07 07:00:40 | 1 | International Results CSV 1 | elo://18944/away | |
| 38473 | Burundi 139 | 1993-07-11 | 1500.5165233376263 | 40.0 | -0.20125741654919693 | 19237 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:41 | 2026-06-07 07:00:41 | 1 | International Results CSV 1 | elo://19237/home | |
| 38813 | Burundi 139 | 1993-10-24 | 1501.3544467982936 | 40.0 | 0.8379234606672981 | 19407 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:41 | 2026-06-07 07:00:41 | 1 | International Results CSV 1 | elo://19407/home | |
| 42155 | Burundi 139 | 1996-06-02 | 1525.9975633833733 | 40.0 | 24.643116585079724 | 21078 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:44 | 2026-06-07 07:00:44 | 1 | International Results CSV 1 | elo://21078/home | |
| 42306 | Burundi 139 | 1996-06-16 | 1547.884132312047 | 40.0 | 21.886568928673796 | 21153 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:44 | 2026-06-07 07:00:44 | 1 | International Results CSV 1 | elo://21153/away | |
| 45887 | Burundi 139 | 1998-08-02 | 1557.8020121615418 | 40.0 | 9.917879849494739 | 22944 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:47 | 2026-06-07 07:00:47 | 1 | International Results CSV 1 | elo://22944/home | |
| 45934 | Burundi 139 | 1998-08-15 | 1566.892919941798 | 40.0 | 9.090907780256202 | 22967 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:47 | 2026-06-07 07:00:47 | 1 | International Results CSV 1 | elo://22967/away | |
| 46541 | Burundi 139 | 1998-12-13 | 1582.9149409074912 | 40.0 | 16.022020965693173 | 23271 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23271/home | |
| 46731 | Burundi 139 | 1999-02-28 | 1560.8510807616278 | 40.0 | -22.063860145863373 | 23366 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23366/home | |
| 46940 | Burundi 139 | 1999-04-11 | 1539.8446875865557 | 40.0 | -21.006393175072162 | 23470 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23470/away | |
| 47280 | Burundi 139 | 1999-06-19 | 1517.7104677161865 | 40.0 | -22.13421987036918 | 23640 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23640/away | |
| 47487 | Burundi 139 | 1999-07-25 | 1516.090792220983 | 40.0 | -1.6196754952034098 | 23744 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23744/home | |
| 47495 | Burundi 139 | 1999-07-27 | 1525.3173620290627 | 40.0 | 9.226569808079603 | 23748 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23748/home | |
| 47529 | Burundi 139 | 1999-07-31 | 1536.077829730945 | 40.0 | 10.760467701882362 | 23765 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23765/home | |
| 47588 | Burundi 139 | 1999-08-07 | 1530.3329439427678 | 40.0 | -5.744885788177271 | 23794 | 0 | Friendly 8 | 2026-06-07 07:00:48 | 2026-06-07 07:00:48 | 1 | International Results CSV 1 | elo://23794/away | |
| 49382 | Burundi 139 | 2000-06-30 | 1537.5273062633732 | 40.0 | 7.194362320605478 | 24691 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24691/away | |
| 49461 | Burundi 139 | 2000-07-15 | 1544.2458394780617 | 40.0 | 6.7185332146884775 | 24731 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24731/home | |
| 49727 | Burundi 139 | 2000-09-03 | 1544.275571359806 | 40.0 | 0.029731881744282873 | 24864 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24864/home | |
| 49800 | Burundi 139 | 2000-09-30 | 1518.5063416285575 | 40.0 | -25.769229731248515 | 24900 | 0 | Friendly 8 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24900/away | |
| 49810 | Burundi 139 | 2000-10-03 | 1535.1573208906154 | 40.0 | 16.650979262057945 | 24905 | 0 | Friendly 8 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24905/away | |
| 49832 | Burundi 139 | 2000-10-07 | 1513.0868574325198 | 40.0 | -22.070463458095674 | 24916 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://24916/away | |
| 50152 | Burundi 139 | 2000-11-20 | 1492.3645322855043 | 40.0 | -20.722325147015454 | 25076 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25076/away | |
| 50162 | Burundi 139 | 2000-11-23 | 1500.4711236523679 | 40.0 | 8.10659136686354 | 25081 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25081/away | |
| 50174 | Burundi 139 | 2000-11-27 | 1478.934530458555 | 40.0 | -21.536593193812905 | 25087 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25087/away | |
| 50224 | Burundi 139 | 2001-01-12 | 1464.9123472304343 | 40.0 | -14.022183228120639 | 25112 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:50 | 2026-06-07 07:00:50 | 1 | International Results CSV 1 | elo://25112/away | |
| 50707 | Burundi 139 | 2001-03-25 | 1452.4273158500125 | 40.0 | -12.485031380421788 | 25354 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:51 | 2026-06-07 07:00:51 | 1 | International Results CSV 1 | elo://25354/home | |
| 51287 | Burundi 139 | 2001-06-03 | 1454.2279216029124 | 40.0 | 1.8006057528998554 | 25644 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:51 | 2026-06-07 07:00:51 | 1 | International Results CSV 1 | elo://25644/home | |
| 51412 | Burundi 139 | 2001-06-17 | 1440.245809877264 | 40.0 | -13.982111725648338 | 25706 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:51 | 2026-06-07 07:00:51 | 1 | International Results CSV 1 | elo://25706/away | |
| 52187 | Burundi 139 | 2001-12-09 | 1415.8695604223153 | 40.0 | -24.37624945494872 | 26094 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:52 | 2026-06-07 07:00:52 | 1 | International Results CSV 1 | elo://26094/home | |
| 52195 | Burundi 139 | 2001-12-11 | 1425.845160910343 | 40.0 | 9.975600488027794 | 26098 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:52 | 2026-06-07 07:00:52 | 1 | International Results CSV 1 | elo://26098/home | |
| 52212 | Burundi 139 | 2001-12-14 | 1449.4474343813054 | 40.0 | 23.602273470962245 | 26106 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:52 | 2026-06-07 07:00:52 | 1 | International Results CSV 1 | elo://26106/away | |
| 52226 | Burundi 139 | 2001-12-18 | 1451.755484261171 | 40.0 | 2.308049879865621 | 26113 | 0 | Friendly 8 | 2026-06-07 07:00:52 | 2026-06-07 07:00:52 | 1 | International Results CSV 1 | elo://26113/away | |
| 53434 | Burundi 139 | 2002-10-13 | 1443.8546442312206 | 40.0 | -7.900840029950359 | 26717 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26717/away | |
| 53637 | Burundi 139 | 2002-12-01 | 1437.736398003165 | 40.0 | -6.118246228055568 | 26819 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26819/home | |
| 53652 | Burundi 139 | 2002-12-03 | 1442.9645879595246 | 40.0 | 5.228189956359529 | 26826 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26826/away | |
| 53660 | Burundi 139 | 2002-12-05 | 1419.3756978256588 | 40.0 | -23.58889013386579 | 26830 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26830/away | |
| 53674 | Burundi 139 | 2002-12-07 | 1402.208563710022 | 40.0 | -17.167134115636827 | 26837 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://26837/away | |
| 54044 | Burundi 139 | 2003-03-15 | 1388.4907850229965 | 40.0 | -13.71777868702543 | 27022 | 0 | Friendly 8 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://27022/away | |
| 54097 | Burundi 139 | 2003-03-26 | 1392.9695743616774 | 40.0 | 4.478789338680826 | 27049 | 0 | Friendly 8 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://27049/home | |
| 54195 | Burundi 139 | 2003-03-30 | 1386.1578452800711 | 40.0 | -6.811729081606245 | 27098 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:53 | 2026-06-07 07:00:53 | 1 | International Results CSV 1 | elo://27098/home | |
| 54510 | Burundi 139 | 2003-06-08 | 1380.3848271309432 | 40.0 | -5.773018149127893 | 27255 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:54 | 2026-06-07 07:00:54 | 1 | International Results CSV 1 | elo://27255/away | |
| 54785 | Burundi 139 | 2003-07-06 | 1375.1752339764562 | 40.0 | -5.209593154487038 | 27393 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:54 | 2026-06-07 07:00:54 | 1 | International Results CSV 1 | elo://27393/home | |
| 55299 | Burundi 139 | 2003-10-12 | 1383.0284746079196 | 40.0 | 7.85324063146345 | 27650 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:54 | 2026-06-07 07:00:54 | 1 | International Results CSV 1 | elo://27650/home | |
| 55442 | Burundi 139 | 2003-11-15 | 1370.1243522675234 | 40.0 | -12.90412234039627 | 27721 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:00:54 | 2026-06-07 07:00:54 | 1 | International Results CSV 1 | elo://27721/away | |
| 57726 | Burundi 139 | 2004-12-11 | 1351.5923705825778 | 40.0 | -18.53198168494555 | 28863 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28863/away | |
| 57751 | Burundi 139 | 2004-12-13 | 1379.0090218246976 | 40.0 | 27.41665124211977 | 28876 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28876/home | |
| 57784 | Burundi 139 | 2004-12-15 | 1395.0740710747637 | 40.0 | 16.065049250066068 | 28892 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28892/away | |
| 57799 | Burundi 139 | 2004-12-17 | 1411.316045816265 | 40.0 | 16.24197474150128 | 28900 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28900/home | |
| 57836 | Burundi 139 | 2004-12-22 | 1435.2453066765936 | 40.0 | 23.929260860328668 | 28918 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28918/away | |
| 57842 | Burundi 139 | 2004-12-25 | 1416.0131921805548 | 40.0 | -19.232114496038776 | 28921 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:56 | 2026-06-07 07:00:56 | 1 | International Results CSV 1 | elo://28921/away | |
| 59331 | Burundi 139 | 2005-11-28 | 1390.131899646658 | 40.0 | -25.88129253389684 | 29666 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:58 | 2026-06-07 07:00:58 | 1 | International Results CSV 1 | elo://29666/home | |
| 59337 | Burundi 139 | 2005-11-30 | 1365.5851366746915 | 40.0 | -24.546762971966473 | 29669 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:58 | 2026-06-07 07:00:58 | 1 | International Results CSV 1 | elo://29669/home | |
| 59349 | Burundi 139 | 2005-12-02 | 1361.3346189581841 | 40.0 | -4.250517716507375 | 29675 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:58 | 2026-06-07 07:00:58 | 1 | International Results CSV 1 | elo://29675/home | |
| 59368 | Burundi 139 | 2005-12-04 | 1344.3268119734562 | 40.0 | -17.00780698472795 | 29684 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:58 | 2026-06-07 07:00:58 | 1 | International Results CSV 1 | elo://29684/away | |
| 60408 | Burundi 139 | 2006-09-02 | 1341.105886995409 | 40.0 | -3.220924978047151 | 30204 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:58 | 2026-06-07 07:00:58 | 1 | International Results CSV 1 | elo://30204/away | |
| 60731 | Burundi 139 | 2006-10-08 | 1358.322940854459 | 40.0 | 17.217053859049884 | 30366 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30366/home | |
| 61043 | Burundi 139 | 2006-11-26 | 1391.4255188391667 | 40.0 | 33.10257798470775 | 30522 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30522/home | |
| 61066 | Burundi 139 | 2006-11-29 | 1390.3919027754337 | 40.0 | -1.0336160637330067 | 30533 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30533/away | |
| 61085 | Burundi 139 | 2006-12-06 | 1371.8636649924151 | 40.0 | -18.52823778301854 | 30543 | 1 | CECAFA Cup 73 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30543/home | |
| 61500 | Burundi 139 | 2007-03-25 | 1358.417425917074 | 40.0 | -13.446239075341055 | 30750 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:00:59 | 2026-06-07 07:00:59 | 1 | International Results CSV 1 | elo://30750/away | |
| 61662 | Burundi 139 | 2007-05-27 | 1340.182453810953 | 40.0 | -18.234972106121177 | 30831 | 0 | Friendly 8 | 2026-06-07 07:01:00 | 2026-06-07 07:01:00 | 1 | International Results CSV 1 | elo://30831/away | |
| 61767 | Burundi 139 | 2007-06-03 | 1368.9214219753958 | 40.0 | 28.738968164442895 | 30884 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:00 | 2026-06-07 07:01:00 | 1 | International Results CSV 1 | elo://30884/home | |
| 62495 | Burundi 139 | 2007-09-09 | 1385.1393826170374 | 40.0 | 16.21796064164164 | 31248 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:00 | 2026-06-07 07:01:00 | 1 | International Results CSV 1 | elo://31248/home | |
| 62670 | Burundi 139 | 2007-10-13 | 1360.5602508398383 | 40.0 | -24.57913177719911 | 31335 | 1 | African Cup of Nations qualification 51 | 2026-06-07 07:01:00 | 2026-06-07 07:01:00 | 1 | International Results CSV 1 | elo://31335/away | |
| 63062 | Burundi 139 | 2007-12-10 | 1369.1458982947718 | 40.0 | 8.58564745493345 | 31531 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31531/away | |
| 63070 | Burundi 139 | 2007-12-12 | 1393.1654333645215 | 40.0 | 24.019535069749736 | 31535 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31535/away | |
| 63086 | Burundi 139 | 2007-12-15 | 1401.7814157854145 | 40.0 | 8.615982420893033 | 31543 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31543/away | |
| 63091 | Burundi 139 | 2007-12-17 | 1419.6108815936543 | 40.0 | 17.829465808239775 | 31546 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31546/home | |
| 63099 | Burundi 139 | 2007-12-19 | 1407.0879609971364 | 40.0 | -12.522920596517906 | 31550 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31550/home | |
| 63103 | Burundi 139 | 2007-12-22 | 1390.1469578137496 | 40.0 | -16.941003183386783 | 31552 | 1 | CECAFA Cup 73 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31552/home | |
| 63301 | Burundi 139 | 2008-02-06 | 1393.8679093739383 | 40.0 | 3.7209515601887233 | 31651 | 0 | Friendly 8 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31651/home | |
| 63815 | Burundi 139 | 2008-06-01 | 1410.6558397962378 | 40.0 | 16.787930422299496 | 31908 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31908/home | |
| 63912 | Burundi 139 | 2008-06-07 | 1392.2668223773665 | 40.0 | -18.38901741887139 | 31956 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:01 | 2026-06-07 07:01:01 | 1 | International Results CSV 1 | elo://31956/away | |
| 64107 | Burundi 139 | 2008-06-15 | 1385.7545338698321 | 40.0 | -6.512288507534322 | 32054 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32054/home | |
| 64200 | Burundi 139 | 2008-06-21 | 1379.6407533967906 | 40.0 | -6.1137804730415155 | 32100 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32100/away | |
| 64638 | Burundi 139 | 2008-09-06 | 1395.1612939183842 | 40.0 | 15.520540521593603 | 32319 | 1 | FIFA World Cup qualification 31 | 2026-06-07 07:01:02 | 2026-06-07 07:01:02 | 1 | International Results CSV 1 | elo://32319/away |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE elo_record (
elo_id INTEGER NOT NULL,
team_id INTEGER NOT NULL,
date DATE NOT NULL,
rating FLOAT NOT NULL,
k_factor FLOAT NOT NULL,
delta FLOAT,
source_match_id INTEGER,
is_tournament BOOLEAN NOT NULL,
competition_id INTEGER,
created_at DATETIME NOT NULL,
updated_at DATETIME NOT NULL,
created_by_run_id INTEGER,
updated_by_run_id INTEGER,
source_id INTEGER NOT NULL,
source_raw_key VARCHAR(512),
CONSTRAINT pk_elo_record PRIMARY KEY (elo_id),
CONSTRAINT fk_elo_record_team FOREIGN KEY(team_id) REFERENCES team (team_id),
CONSTRAINT fk_elo_record_match FOREIGN KEY(source_match_id) REFERENCES match (match_id),
CONSTRAINT fk_elo_record_source FOREIGN KEY(source_id) REFERENCES data_source (source_id),
CONSTRAINT fk_elo_record_competition FOREIGN KEY(competition_id) REFERENCES competition (competition_id)
);